Cumulative Checklist
with Dan Brown and Richard Craik as leaders
- Our first tour to Vietnam ran in February 2008. The species seen on that tour are listed below. However, due to some exceptionally bad and cold weather in early 2008, many species we expected to see were missing. Therefore in order to give you a more realistic idea of what you can expect to see in a normal year in Vietnam, we have included other potential species in the list below with a coding to show how likely they are to be encountered.
- Column A = 1 = should be seen, 2 = may be seen, 3 = possible but not likely, * = species seen on the 2008 tour
- Column B = total number of days that the species was recorded during the 2008 tour
- Column C = maximum daily count for that particular species during the 2008 tour
- Column D = H = Heard
| A | B | C | D | ||
|---|---|---|---|---|---|
| 0 | Little Grebe | 3 | 20 | Tachybaptus ruficollis | |
| 2 | Little Cormorant | Phalacrocorax niger | |||
| 0 | Oriental Darter | 3 | 2 | Anhinga melanogaster | |
| 0 | Yellow Bittern | 2 | 2 | Ixobrychus sinensis | |
| 3 | Von Schrenck's Bittern | Ixobrychus eurhythmus | |||
| 1 | Cinnamon Bittern | Ixobrychus cinnamomeus | |||
| 2 | Black Bittern | Dupetor flavicollis | |||
| 2 | Striated (little) Heron | Butorides striatus | |||
| 0 | Chinese Pond-Heron | 5 | 4 | Ardeola bacchus | |
| 1 | Javan Pond-heron | Ardeola speciosa | |||
| 0 | Black-crowned Night Heron | 3 | 100 | Nycticorax nycticorax | |
| 3 | Malayan Night Heron | Gorsachius melanolophus | |||
| 0 | Cattle Egret | 8 | 150 | Bubulcus ibis | |
| 0 | Little Egret | 5 | 10 | Egretta garzetta | |
| 3 | Chinese Egret | Egretta eulophotes | |||
| 3 | Pacific Reef Egret | Egretta sacra | |||
| 0 | Intermediate Egret | 2 | 5 | Egretta intermedia | |
| 0 | Great Egret | 3 | 5 | Casmerodius albus | |
| 0 | Grey Heron | 1 | 2 | Ardea cinerea | |
| 0 | Purple Heron | 1 | 8 | Ardea purpurea | |
| 0 | Woolly-necked Stork | 3 | 4 | Ciconia episcopus | |
| 0 | Lesser Adjutant | 3 | 4 | Leptoptilos javanicus | |
| 0 | Lesser Whistling Duck | 1 | 30 | Dendrocygna javanica | |
| 1 | Cotton Pygmy Goose | Nettapus coromandelianus | |||
| 2 | Gadwall | Anas strepera | |||
| 3 | Falcated Duck | Anas falcate | |||
| 2 | Eurasian Wigeon | Anas penelope | |||
| 3 | Spot-billed Duck | Anas poecilorhyncha | |||
| 2 | Northern Pintail | Anas acuta | |||
| 0 | Garganey | 1 | 85 | Anas querquedula | |
| 0 | Eurasian Teal | 1 | 100 | Anas crecca | |
| 2 | Tufted Duck | Aythya fuligula | |||
| 2 | Jerdon's Baza | Aviceda jerdoni | |||
| 0 | Black Baza | 1 | 1 | Aviceda leuphotes | |
| 0 | Crested Honey-buzzard | 1 | 1 | Pernis ptilorhyncus | |
| 0 | Black-shouldered Kite | 3 | 2 | Elanus caeruleus | |
| 0 | Black Kite | 1 | 1 | Milvus migrans | |
| 0 | White-bellied Sea Eagle | 2 | 1 | Haliaeetus leucogaster | |
| 0 | Grey-headed Fish-eagle | 1 | 1 | Ichthyophaga ichthyaetus | |
| 0 | Crested Serpent-Eagle | 5 | 2 | Spilornis cheela | |
| 2 | Eastern Marsh-harrier | Circus spilonotus | |||
| 0 | Crested Goshawk | 3 | 2 | Accipiter trivirgatus | |
| 0 | Shikra | 5 | 7 | Accipiter badius | |
| 2 | Chinese Sparrowhawk | Accipiter soloensis | |||
| 2 | Japanese Sparrowhawk | Accipiter gularis | |||
| 2 | Besra | Accipiter virgatus | |||
| 3 | Eurasian Sparrowhawk | Accipiter nisus | |||
| 3 | Northern Goshawk | Accipiter gentilis | |||
| 3 | Rufous-winged Buzzard | Butastur liventur | |||
| 0 | Grey-faced Buzzard | 1 | 1 | Butastur indicus | |
| 0 | Common Buzzard | 1 | 1 | H | Buteo buteo |
| 0 | Black Eagle | 5 | 1 | Ictinaetus malayensis | |
| 0 | Rufous-bellied Eagle | 1 | 1 | Hieraeetus kienerii | |
| 1 | Bonelli's Eagle | Aquila fasciatus | |||
| 0 | Changeable Hawk-Eagle | 1 | 1 | Spizaetus cirrhatus | |
| 0 | Mountain Hawk Eagle | 1 | 1 | Spizaetus nipalensis | |
| 0 | Osprey | 6 | 3 | Pandion haliaetus | |
| 2 | Collared Falconet | Microhierax caerulescens | |||
| 0 | Pied Falconet | 1 | 2 | Melanoleucos | |
| 0 | Eurasian Kestrel | 1 | 1 | Falco tinnunculus | |
| 3 | Oriental Hobby | Falco severus | |||
| 0 | Peregrine Falcon | 1 | 1 | Falco peregrinus | |
| 2 | Chinese Francolin | Francolinus pintadeanus | |||
| 3 | Blue-breasted Quail | Coturnix chinensis | |||
| 2 | Rufous-throated Partridge | Arborophila rufogularis | |||
| 0 | Bar-backed Partridge | 2 | 1 | H | Arborophila brunneopectus |
| 3 | Orange-necked Partridge | Arborophila davidi | |||
| 0 | Scaly-breasted Partridge | 3 | 5 | Arborophila chloropus | |
| 2 | Annam Partridge | Arborophila merlini | |||
| 0 | Red Junglefowl | 5 | 2 | Gallus gallus | |
| 1 | Silver Pheasant | Lophura nycthemera | |||
| 0 | Siamese Fireback | 2 | 1 | Lophura diardi | |
| 0 | Germain's Peacock-pheasant | 1 | 3 | H | Polyplectron germaini |
| 3 | Grey Peacock-pheasant | Polyplectron bicalcaratum | |||
| 3 | Crested Argus | Rheinardia occellata | |||
| 0 | Green Peafowl | 1 | 1 | H | Pavo muticus |
| 3 | Small Buttonquail | Turnix sylvatica | |||
| 3 | Yellow-legged Buttonquail | Turnix tanki | |||
| 2 | Barred Buttonquail | Turnix suscitator | |||
| 3 | Slaty-breasted Rail | Gallirallus striatus | |||
| 3 | Ruddy-breasted Crake | Porzana fusca | |||
| 0 | White-breasted Waterhen | 3 | 2 | Amaurornis phoenicurus | |
| 0 | Common Moorhen | 2 | 30 | Gallinula chloropus | |
| 0 | Purple Swamphen | 2 | 10 | Porphyrio porphyrio | |
| 2 | Watercock | Gallicrex cinerea | |||
| 0 | Eurasian Coot | 1 | 25 | Fulica atra | |
| 2 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | |||
| 0 | Bronze-winged Jacana | 1 | 15 | Metopidius indicus | |
| 2 | Greater Painted Snipe | Rostratula benghalensis | |||
| 0 | Black-winged Stilt | 1 | 24 | Himantopus himantopus | |
| 1 | Little Ringed Plover | Charadrius dubius | |||
| 3 | Kentish Plover | Charadrius alexandrinus | |||
| 0 | Grey-headed Lapwing | 1 | 2 | Vanellus cinereus | |
| 1 | Red-wattled Lapwing | Vanellus indicus | |||
| 3 | Northern Lapwing | Vanellus vanellus | |||
| 2 | Eurasian Woodcock | Scolopax rusticola | |||
| 2 | Pintail Snipe | Gallinago stenura | |||
| 0 | Woodcock | 3 | 1 | Scolopax rusticola | |
| 0 | Green Sandpiper | 1 | 1 | Tringa ochropus | |
| 0 | Wood Sandpiper | 1 | 1 | H | Tringa glareola |
| 0 | Spotted Redshank | 1 | 5 | Tringa erythropus | |
| 0 | Greenshank | 1 | 1 | Tringa nebularia | |
| 0 | Common Sandpiper | 2 | 3 | Actitis hypoleucos | |
| 2 | Oriental Pratincole | Glareola maldivarum | |||
| 3 | Little Tern | Sterna albifrons | |||
| 3 | Bridled Tern | Sterna anaethetus | |||
| 1 | Whiskered Tern | Chlidonias hybridus | |||
| 1 | Rock Pigeon | Columba livia | |||
| 3 | Pale-capped Pigeon | Columba punicea | |||
| 2 | Oriental Turtle Dove | Streptopelia orientalis | |||
| 0 | Red Collared-dove | 2 | 15 | Streptopelia tranquebarica | |
| 0 | Spotted Dove | 8 | 20 | Streptopelia chinensis | |
| 1 | Barred Cuckoo-dove | Macropygia unchall | |||
| 0 | Emerald Dove | 2 | 2 | Chalcophaps indica | |
| 1 | Pink-necked Pigeon | Treron vernans | |||
| 2 | Orange-breasted Green Pigeon | Treron bicincta | |||
| 2 | White-bellied Green Pigeon | Treron sieboldii | |||
| 0 | Ashy-headed Pigeon | 3 | 5 | Treron phayrei | |
| 0 | Thick-billed Green Pigeon | 2 | 3 | Treron curvirostra | |
| 2 | Yellow-vented Pigeon | Treron seimundi | |||
| 2 | Wedge-tailed Pigeon | Treron sphenura | |||
| 0 | Pin-tailed Green Pigeon | 1 | 1 | Treron apicauda | |
| 0 | Green Imperial Pigeon | 5 | 2 | Ducula aenea | |
| 0 | Mountain Imperial Pigeon | 6 | 10 | Ducula badia | |
| 0 | Vernal Hanging Parrot | 4 | 6 | Loricula vernalis | |
| 3 | Grey-headed Parakeet | Psittacula finschii | |||
| 0 | Red-breasted Parakeet | 5 | 100 | Psittacula alexandri | |
| 2 | Chestnut-winged Cuckoo | Clamator coromandus | |||
| 0 | Large Hawk-Cuckoo | 3 | 1 | Cuculus sparverioides | |
| 2 | Hodgson?s Hawk Cuckoo | Cuculus nisicolor | |||
| 2 | Indian Cuckoo | Cuculus micropterus | |||
| 2 | Eurasian Cuckoo | Cuculus canorus | |||
| 3 | Oriental Cuckoo | Cuculus saturatus | |||
| 1 | Banded Bay Cuckoo | Cacomantis sonneratii | |||
| 1 | Plaintive Cuckoo | Cacomantis merulinus | |||
| 3 | Little Bronze Cuckoo | Chrysococcyx minutillus | |||
| 2 | Violet Cuckoo | Chrysococcyx xanthorhynchus | |||
| 2 | Asian Emerald Cuckoo | Chrysococcyx maculatus | |||
| 1 | Drongo Cuckoo | Surniculus lugubris | |||
| 0 | Asian Koel | 1 | 2 | H | Eudynamus scolopacea |
| 0 | Green-billed Malkoha | 8 | 3 | Phaenicophaeus tristis | |
| 0 | Greater Coucal | 4 | 1 | Centropus sinensis | |
| 1 | Lesser Coucal | Centropus bengalensis | |||
| 2 | Mountain Scops-Owl | Otus spilocephalus | |||
| 3 | Oriental Scops Owl | Otus sunia | |||
| 2 | Collared Scops-owl | Otus lempiji | |||
| 0 | Spot-bellied Eagle Owl | 1 | 1 | Bubo nipalensis | |
| 2 | Brown Fish-Owl | Ketupa zeylonensis | |||
| 2 | Tawny Fish-owl | Ketupa flavipes | |||
| 3 | Buffy Fish Owl | Ketupa ketupu | |||
| 3 | Spotted Wood Owl | Strix seloputo | |||
| 3 | Brown Wood Owl | Strix leptogrammica | |||
| 0 | Collared Owlet | 6 | 4 | H | Glaucidium brodiei |
| 0 | Asian Barred Owlet | 2 | 1 | Glaucidium cuculoides | |
| 3 | Spotted Owlet | Athene brama | |||
| 0 | Brown Hawk Owl | 4 | 1 | Ninox scutulata | |
| 2 | Hodgson's Frogmouth | Batrachostomus hodgsoni | |||
| 2 | Javan Frogmouth | Batrachostomus javensis | |||
| 0 | Large-tailed Nightjar | 2 | 2 | Caprimulgus macrurus | |
| 0 | Grey Nightjar | Caprimulgus indicus | |||
| 0 | Great Eared Nightjar | 5 | 5 | Eurostopodus macrotis | |
| 3 | Himalayan Swiftlet | Collocalia brevirostris | |||
| 0 | Germain's Swiftlet | 3 | 15 | Aerodramus germani | |
| 2 | White-throated Needletail | Hirundapus caudacutus | |||
| 3 | Brown-backed Needletail | Hirundapus giganteus | |||
| 0 | Silver-backed Needletail | 2 | 10 | Hirundapus cochinchinensis | |
| 0 | Asian Palm Swift | 8 | 50 | Cypsiurus balasiensis | |
| 0 | House Swift | 5 | 300 | Apus nipalensis | |
| 2 | Fork-tailed Swift | Apus pacificus | |||
| 2 | Orange-breasted Trogon | Harpactes oreskios | |||
| 0 | Red-headed Trogon | 3 | 2 | Harpactes erythrocephalus | |
| 0 | White-throated Kingfisher | 7 | 4 | Halcyon smyrnensis | |
| 0 | Black-capped Kingfisher | 1 | 1 | Halcyon pileata | |
| 2 | Collared Kingfisher | Todiramphus chloris | |||
| 0 | Banded Kingfisher | 2 | 1 | Lacedo pulchella | |
| 1 | Stork-billed Kingfisher | Halcyon capensis | |||
| 3 | Blyth's Kingfisher | Alcedo hercules | |||
| 0 | Common Kingfisher | 5 | 20 | Alcedo atthis | |
| 3 | Blue-eared Kingfisher | Alcedo meninting | |||
| 2 | Black-backed Kingfisher | Ceyx erithacus | |||
| 0 | Pied Kingfisher | 3 | 6 | Ceryle rudis | |
| 0 | Green Bee-eater | 1 | 7 | Merops orientalis | |
| 3 | Blue-throated Bee-eater | Merops viridis | |||
| 1 | Blue-tailed Bee-eater | Merops philippinus | |||
| 0 | Chestnut-headed Bee-eater | 4 | 10 | Merops leschenaulti | |
| 0 | Blue-bearded Bee-eater | 3 | 2 | Nyctyornis athertoni | |
| 0 | Indian Roller | 4 | 4 | Coracias benghalensis | |
| 0 | Dollarbird | 3 | 2 | Eurystomus orientalis | |
| 2 | Brown Hornbill | Ptilolaemus tickelli | |||
| 2 | Wreathed Hornbill | Rhyticeros undulatus | |||
| 0 | Indian Pied Hornbill | 4 | 5 | Anthracoceros albirostris | |
| 0 | Great Hornbill | 2 | 5 | Buceros bicornis | |
| 2 | Common Hoopoe | Upupa epops | |||
| 0 | Red-vented Barbet | 3 | 3 | Megalaima lagrandieri | |
| 0 | Lineated Barbet | 4 | 2 | Megalaima lineata | |
| 0 | Green-eared Barbet | 9 | 6 | Megalaima faiostricta | |
| 0 | Golden-throated Barbet | 1 | 1 | H | Megalaina franklinii |
| 0 | Black-browed Barbet | 5 | 30 | Megalaima oorti | |
| 0 | Blue-eared Barbet | 4 | 4 | Megalaima australis | |
| 0 | Coppersmith Barbet | 3 | 3 | H | Megalaima haemacephala |
| 2 | Eurasian Wryneck | Jynx torquilla | |||
| 0 | Speckled Piculet | 1 | 1 | N | Picumnus innominatus |
| 0 | White-browed Piculet | 1 | 1 | H | Sasia ochracea |
| 1 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus | |||
| 3 | Stripe-breasted Woodpecker | Dendrocopos atratus | |||
| 1 | Rufous Woodpecker | Celeus brachyurus | |||
| 1 | Lesser Yellownape | Picus chlorolophus | |||
| 1 | Greater Yellownape | Picus flavinucha | |||
| 1 | Grey-headed Woodpecker | Picus canus | |||
| 3 | Red-collared Woodpecker | Picus rabieri | |||
| 0 | Laced Woodpecker | 2 | 1 | Picus vittatus | |
| 0 | Bay Woodpecker | 6 | 3 | Blythipicus pyrrhotis | |
| 0 | Pale-headed Woodpecker | 1 | 2 | Gecinulus grantia | |
| 0 | Greater Flameback | 6 | 5 | Chrysocolaptes lucidus | |
| 0 | Common Flameback | 1 | 1 | Dinopium javanense | |
| 2 | Black-and-buff Woodpecker | Meiglyptes jugularis | |||
| 2 | Heart-spotted Woodpecker | Hemicircus canente | |||
| 2 | White-bellied Woodpecker | Dryocopus javensis | |||
| 0 | Grey-capped Woodpecker | 4 | 6 | Picoides canicapillus | |
| 0 | Dusky Broadbill | 1 | 6 | Corydon sumatranus | |
| 0 | Black-and-red Broadbill | 1 | 2 | Cymbirhynchus macrorhynchos | |
| 0 | Banded Broadbill | 1 | 2 | Eurylaimus javanicus | |
| 0 | Silver-breasted Broadbill | 1 | 1 | Serilophus lunatus | |
| 0 | Long-tailed Broadbill | 2 | 1 | Psarisomus dalhousiae | |
| 0 | Blue-rumped Pitta | 4 | 8 | Pitta soror | |
| 3 | Rusty-naped Pitta | Pitta oatesi | |||
| 2 | Blue-winged Pitta | Pitta moluccensis | |||
| 0 | Bar-bellied Pitta | 4 | 3 | Pitta ellioti | |
| 2 | Blue Pitta | Pitta cyanea | |||
| 0 | Eared Pitta | 2 | 1 | Pitta phayrei | |
| 0 | Blue-naped Pitta | 1 | 1 | Pitta nipalensis | |
| 3 | Australasian Bushlark | Mirafra javanica | |||
| 3 | Indochinese Bushlark | Mirafra marionae | |||
| 2 | Oriental Skylark | Alauda gulgula | |||
| 2 | Sand Martin | Riparia riparia | |||
| 0 | Barn Swallow | 10 | 100 | Hirundo rustica | |
| 0 | Striated Swallow | 3 | 10 | Hirundo striolata | |
| 1 | Red-rumped Swallow | Hirundo daurica | |||
| 3 | Northern House Martin | Delichon urbica | |||
| 0 | Asian House Martin | 1 | 30 | Delichon dasypus | |
| 0 | Paddyfield Pipit | 2 | 2 | Anthus rufulus | |
| 1 | Richard's Pipit | Anthus richardi | |||
| 0 | Olive Backed Pipit | 7 | 25 | Anthus hodgsoni | |
| 2 | Red-throated Pipit | Anthus cervinus | |||
| 1 | Forest Wagtail | Dendronanthus indicus | |||
| 2 | Yellow Wagtail | Motacilla flava | |||
| 0 | Grey Wagtail | 10 | 5 | Motacilla cinerea | |
| 0 | White Wagtail | 5 | 70 | Motacilla alba | |
| 0 | Bar-winged Flycatcher-shrike | 7 | 10 | Hemipus picatus | |
| 0 | Large Woodshrike | 1 | 4 | Tephrodornis virgatus | |
| 0 | Common Woodshrike | 1 | 1 | Tephrodornis pondicerianus | |
| 0 | Large Cuckooshrike | 3 | 2 | Coracina macei | |
| 0 | Indochinese Cuckooshrike | 5 | 4 | Coracina polioptera | |
| 0 | Black-winged Cuckooshrike | 3 | 2 | Coracina melaschistos | |
| 0 | Scarlet Minivet | 6 | 10 | Pericrocotus flammeus | |
| 0 | Long-tailed Minivet | 1 | 2 | Pericrocotus ethologus | |
| 3 | Short-billed Minivet | Pericrocotus brevirostris | |||
| 0 | Grey-chinned Minivet | 3 | 3 | Pericrocotus solaris | |
| 0 | Ashy Minivet | 1 | 1 | Pericrocotus divaricatus | |
| 3 | Small Minivet | Pericrocotus cinnamomeus | |||
| 0 | Swinhoe's Minivet | 1 | 5 | Pericrocotus cantonensis | |
| 0 | Black-headed Bulbul | 2 | 10 | Pycnonotus atriceps | |
| 0 | Black-crested Bulbul | 1 | 70 | Pycnonotus melanicterus | |
| 0 | Red-whiskered Bulbul | 9 | 25 | Pycnonotus jocosus | |
| 2 | Light-vented Bulbul | Pycnonotus sinensis | |||
| 0 | Sooty-headed Bulbul | 7 | 15 | Pycnonotus aurigaster | |
| 0 | Stripe-throated Bulbul | 5 | 6 | Pycnonotus finlaysoni | |
| 0 | Flavescent Bulbul | 4 | 20 | Pycnonotus flavescens | |
| 2 | Yellow-vented Bulbul | Pycnonotus goiavier | |||
| 0 | Streak-eared Bulbul | 5 | 10 | Pycnonotus blanfordi | |
| 0 | Puff-throated Bulbul | 3 | 15 | Criniger pallidus | |
| 0 | Ochraceous Bulbul | 6 | 6 | Criniger ochraceus | |
| 0 | Grey-eyed Bulbul | 6 | 6 | Hypsipetes propinquus | |
| 0 | Mountain Bulbul | 5 | 25 | Hypsipetes mcclellandii | |
| 0 | Ashy Bulbul | 3 | 6 | Hypsipetes flavala | |
| 0 | Black Bulbul | 7 | 30 | Hypsipetes leucocephalus | |
| 0 | Chestnut Bulbul | 1 | 6 | Hemixos castanonotus | |
| 0 | Common Iora | 3 | 2 | Aegithina tiphia | |
| 0 | Great Iora | 4 | 3 | Aegithina lafresnayei | |
| 0 | Blue-winged Leafbird | 1 | 1 | Chloropsis cochinchinensis | |
| 0 | Golden-fronted Leafbird | 4 | 3 | Chloropsis aurifrons | |
| 0 | Orange-bellied Leafbird | 2 | 6 | Chloropsis hardwickii | |
| 0 | Lesser Shortwing | 3 | 2 | Brachypteryx leucophrys | |
| 0 | Siberian Rubythroat | 1 | 1 | Erithacus calliope | |
| 2 | Bluethroat | Erithacus svecicus | |||
| 1 | Siberian Blue Robin | Erithacus cyane | |||
| 0 | Rufous-tailed Robin | 1 | 1 | Luscinia sibilans | |
| 0 | Orange-flanked Bush-robin | 3 | 15 | Tarsiger cyanurus | |
| 0 | Magpie Robin | 6 | 10 | Copsychus saularis | |
| 0 | White-rumped Shama | 9 | 15 | Copsychus malabaricus | |
| 3 | Daurian Redstart | Phoenicurus auroreus | |||
| 2 | White-capped Water Redstart | Chaimarrornis leucocephalus | |||
| 2 | Plumbeous Water Redstart | Rhyacornis fuliginosus | |||
| 0 | White's Thrush | 5 | 6 | Zoothera aurea | |
| 0 | Stonechat | 4 | 6 | Saxicola torquata | |
| 2 | Pied Bushchat | Saxicola caprata | |||
| 0 | Grey Bushchat | 5 | 5 | Saxicola ferrea | |
| 2 | White-throated Rock Thrush | Monticola gularis | |||
| 3 | Chestnut-bellied Rock Thrush | Monticola rufiventris | |||
| 1 | Blue Rock Thrush | Monticola solitarius | |||
| 0 | Blue Whistling Thrush | 4 | 5 | Myophonus caeruleus | |
| 2 | Orange-headed Thrush | Zoothera citrina | |||
| 0 | Scaly Thrush | 2 | 3 | Zoothera dauma | |
| 2 | Siberian Thrush | Zoothera sibirica | |||
| 2 | Grey-backed Thrush | Turdus hortulorum | |||
| 0 | Black-breasted Thrush | 3 | 3 | Turdus dissimilis | |
| 0 | Japanese Thrush | 4 | 15 | Turdus cardis | |
| 0 | Dark-throated Thrush | 1 | 1 | Turdus ruficollis | |
| 0 | Eurasian Blackbird | 1 | 1 | Turdus merula | |
| 2 | Eye-browed Thrush | Turdus obscurus | |||
| 3 | Purple Cochoa | Cochoa purpurea | |||
| 2 | Green Cochoa | Cochoa viridis | |||
| 0 | Slaty-backed Forktail | 1 | 1 | Enicurus schistaceus | |
| 0 | White-crowned Forktail | 2 | 1 | Enicurus leschenaulti | |
| 0 | Spotted Forktail | 1 | 1 | H | Enicurus maculatus |
| 0 | Grey-bellied Tesia | 3 | 1 | Tesia cyaniventer | |
| 0 | Slaty-bellied Tesia | 1 | 1 | Tesia olivea | |
| 2 | Asian Stubtail | Urosphena squamiceps | |||
| 2 | Pale-footed Bush Warbler | Cettia pallidipes | |||
| 2 | Manchurian Bush Warbler | Cettia canturians | |||
| 2 | Brownish-flanked Bush Warbler | Cettia fortipes | |||
| 2 | Brown Bush Warbler | Bradypterus luteoventris | |||
| 2 | Russet Bush Warbler | Bradypterus seebohmi | |||
| 2 | Zitting Cisticola | Cisticola juncidis | |||
| 2 | Brown Prinia | Prinia polychroa | |||
| 0 | Rufescent Prinia | 4 | 30 | Prinia rufescens | |
| 0 | Grey-breasted Prinia | 1 | 2 | Prinia hodgsonii | |
| 0 | Plain Prinia | 1 | 10 | Prinia inornata | |
| 0 | Hill Prinia | 5 | 6 | Prinia atrogularis | |
| 0 | Common Tailorbird | 3 | 1 | Orthotomus sutorius | |
| 0 | Dark-necked Tailorbird | 7 | 7 | Orthotomus atrogularis | |
| 3 | Ashy Tailorbird | Orthotomus ruficeps | |||
| 0 | Mountain Tailorbird | 1 | 1 | Orthotomus cuculatus | |
| 1 | Lanceolated Warbler | Locustella lanceolata | |||
| 2 | Striated Grassbird | Megalurus palustris | |||
| 0 | Black-browed Reed Warbler | 1 | 3 | Acrocephalus bistrigiceps | |
| 3 | Manchurian Reed Warbler | Acrocephalus tangorum | |||
| 1 | Oriental Reed Warbler | Acrocephalus orientalis | |||
| 3 | Thick-billed Warbler | Acrocephalus aedon | |||
| 0 | Chestnut-crowned Warbler | 1 | 1 | Seicercus castaniceps | |
| 1 | White-spectacled Warbler | Seicercus affinis | |||
| 0 | Grey-cheeked Warbler | 3 | 1 | Seicercus poliogenys | |
| 1 | Golden-spectacled Warbler | Seicercus burkii | |||
| 3 | Rufous-faced Warbler | Abroscopus albogularis | |||
| 1 | Yellow-bellied Warbler | Abroscopus superciliaris | |||
| 1 | White-tailed Leaf-Warbler | Phylloscopus davisoni | |||
| 0 | Blyth's Leaf-warbler | 6 | 15 | Phylloscopus reguloides | |
| 0 | Sulphur-breasted Warbler | 2 | 3 | Phylloscopus ricketti | |
| 0 | Grey-crowned Warbler | 3 | 10 | Seicercus tephrocephalus | |
| 0 | Plain-tailed Warbler | 1 | 1 | Seicercus soror | |
| 0 | Bianchi's Warbler | 6 | 5 | Seicercus valentini | |
| 0 | Pale-legged Warbler | 1 | 1 | Phylloscopus tenellipes | |
| 3 | Eastern-crowned Warbler | Phylloscopus coronatus | |||
| 0 | Arctic Warbler | 1 | 1 | Phylloscopus borealis | |
| 0 | Two-barred Warbler | 2 | 2 | Phylloscopus plumbeitarsus | |
| 0 | Ashy-throated Warbler | 1 | 2 | Phylloscopus maculipennis | |
| 0 | Pallas's Warbler | 4 | 10 | Phylloscopus proregulus | |
| 0 | Inornate Warbler | 14 | 100 | Phylloscopus inornatus | |
| 0 | Radde's Warbler | 7 | 3 | Phylloscopus schwarzi | |
| 0 | Dusky Warbler | 1 | 1 | Phylloscopus fuscatus | |
| 3 | Golden-bellied Gerygone | Gerygone sulphurea | |||
| 0 | Large Niltava | 1 | 2 | Niltava grandis | |
| 2 | Small Niltava | Niltava macgrigoriae | |||
| 0 | Fujian Niltava | 3 | 2 | Niltava davidi | |
| 2 | White-tailed Flycatcher | Cyornis concreta | |||
| 0 | Hainan Blue Flycatcher | 2 | 2 | Cyornis hainana | |
| 0 | Pale Blue Flycatcher | 2 | 2 | Cyornis unicolor | |
| 2 | Blue-throated Flycatcher | Cyornis rubeculoides | |||
| 0 | Tickell's Blue Flycatcher | 1 | 1 | H | Cyornis tickelliae |
| 2 | Hill Blue Flycatcher | Cyornis banyumas | |||
| 0 | Verditer Flycatcher | 5 | 10 | Muscicapa thalassina | |
| 3 | Grey-streaked Flycatcher | Muscicapa griseisticta | |||
| 0 | Dark-sided Flycatcher | 1 | 1 | Muscicapa sibirica | |
| 0 | Asian Brown Flycatcher | 6 | 6 | Muscicapa latirostris | |
| 3 | Brown-streaked Flycatcher | Muscicapa williamsoni | |||
| 2 | Ferruginous Flycatcher | Muscicapa ferruginea | |||
| 0 | Little Pied Flycatcher | 3 | 3 | Ficedula westermanni | |
| 2 | Blue-and-White Flycatcher | Cyanoptila cyanomelana | |||
| 1 | Snowy-browed Flycatcher | Ficedula hyperythra | |||
| 2 | Rufous-browed Flycatcher | Ficedula solitaria | |||
| 2 | White-gorgeted Flycatcher | Ficedula monileger | |||
| 2 | Rufous-gorgeted Flycatcher | Ficedula strophiata | |||
| 0 | Red-throated Flycatcher | 1 | 1 | Ficedula albicilla | |
| 0 | Mugimaki Flycatcher | 2 | 1 | Ficedula mugimaki | |
| 0 | White-throated Fantail | 6 | 10 | Rhipidura albicollis | |
| 3 | Yellow-bellied Fantail | Rhipidura hypoxantha | |||
| 3 | White-browed Fantail | Rhipidura aureola | |||
| 2 | Pied Fantail | Rhipidura javanica | |||
| 3 | Mangrove Whistler | Pachycephala grisola | |||
| 0 | Black-naped Monarch | 1 | 1 | Hypothymis azurea | |
| 3 | Japanese Paradise-flycatcher | Terpsiphone atrocaudata | |||
| 1 | Asian Paradise-Flycatcher | Terpsiphone paradisi | |||
| 0 | Grey-headed Flycatcher | 5 | 10 | Culicicapa ceylonensis | |
| 0 | Puff-throated Babbler | 2 | 12 | Pellorneum ruficeps | |
| 2 | Spot-throated Babbler | Pellorneum albiventre | |||
| 1 | Buff-breasted Babbler | Trichastoma tickelli | |||
| 0 | Abbott's Babbler | 1 | 1 | Trichastoma abbotti | |
| 0 | Scaly-crowned Babbler | 2 | 6 | Malacopteron cinereum | |
| 2 | Large Scimitar-Babbler | Pomatorhinus hypoleuco | |||
| 0 | White-browed Scimitar-Babbler | 1 | 1 | Pomatorhinus schisticepes | |
| 0 | Streak-breasted Scimitar-babbler | 2 | 4 | Pomatorhinus ruficollis | |
| 1 | Red-billed Scimitar-babbler | Pomatorhinus ochraceiceps | |||
| 2 | Coral-billed Scimitar-babbler | Pomatorhinus ferruginosus | |||
| 2 | Indochinese Wren Babbler | Rimator danjoui | |||
| 0 | Limestone Wren-babbler | 1 | 3 | Napothera crispifrons | |
| 0 | Streaked Wren-Babbler | 1 | 1 | H | Napothera brevicaudata |
| 0 | Eye-browed Wren-babbler | 2 | 1 | H | Napothera epilepidota |
| 0 | Pygmy Wren-Babbler | 2 | 2 | Pnoepyga pusilla | |
| 0 | Rufous-capped Babbler | 3 | 6 | Stachyris ruficeps | |
| 3 | Rufous-fronted Babbler | Stachyris rufifrons | |||
| 0 | Golden Babbler | 1 | 8 | Stachyris chrysea | |
| 0 | Grey-throated Babbler | 5 | 5 | Stachyris nigriceps | |
| 0 | Spot-necked Babbler | 1 | 6 | Stachyris.striolata | |
