Cumulative Checklist
with Chris Wood as leader
- Column A = number of tours out of five on which this species has been recorded
- Column B = number of days this species was seen on the 2012 tour
- Column C = maximum daily count for this species on the 2012 tour
| A | B | C | ||
|---|---|---|---|---|
| 1 | Canada Goose | Branta canadensis | ||
| 3 | American Black Duck | Anas rubripes | ||
| 5 | Mallard | 3 | 350 | Anas platyrhynchos |
| 1 | Greater Scaup | Aythya marila | ||
| 1 | Harlequin Duck | Histrionicus histrionicus | ||
| 1 | Long-tailed Duck | Clangula hyemalis | ||
| 3 | Bufflehead | 3 | 2 | Bucephala albeola |
| 5 | Common Goldeneye | 1 | 95 | Bucephala clangula |
| 2 | Barrow's Goleneye | 1 | 1 | Bucephala islandica |
| 1 | Hooded Merganser | Lophodytes cucullatus | ||
| 5 | Common Merganser | 1 | 5 | Mergus merganser |
| 4 | Red-breasted Merganser | 1 | 11 | Mergus serrator |
| 4 | Ruffed Grouse | 3 | 2 | Bonasa umbellus |
| 3 | Spruce Grouse | 2 | 3 | Falcipennis canadensis |
| 5 | Sharp-tailed Grouse | 1 | 15 | Tympanuchus phasianellus |
| 1 | Horned Grebe | Podiceps auritius | ||
| 5 | Bald Eagle | 4 | 8 | Haliaeetus leucocephalus |
| 1 | Sharp-shinned Hawk | Accipiter striatus | ||
| 3 | Northern Goshawk | 1 | 1 | Accipiter gentilis |
| 3 | Red-tailed Hawk | 1 | 1 | Buteo jamaicensis |
| 4 | Rough-legged Hawk | 4 | 3 | Buteo lagopus |
| 1 | Merlin | Falco columbarius | ||
| 2 | Gyrfalcon | Falco rusticolus | ||
| 1 | Ring-billed Gull | 2 | 3 | Larus delawarensis |
| 5 | Herring Gull (American) | 3 | 450 | Larus argentatus smithsonianus |
| 4 | Thayer's Gull | 1 | 2 | Larus thayeri |
| 3 | Kumlien's [Iceland] Gull | 1 | 1 | Larus glaucoides |
| 1 | Slaty-backed Gull | Larus schistisagus | ||
| 5 | Glaucous Gull | 1 | 4 | Larus hyperboreus |
| 3 | Great Black-backed Gull | 1 | 1 | Larus marinus |
| 5 | Rock Pigeon | 4 | 200 | Columba livia |
| 1 | Mourning Dove | Zenaida macroura | ||
| 1 | Great Horned Owl | Bubo virginianus | ||
| 5 | Snowy Owl | 2 | 1 | Bubo scandiacus |
| 5 | Northern Hawk Owl | 2 | 5 | Surnia ulula |
| 5 | Barred Owl | Strix varia | ||
| 4 | Great Gray Owl | 1 | 1 | Strix nebulosa |
| 1 | Boreal Owl | Aegolius funereus | ||
| 1 | Northern Saw-whet Owl | Aegolius acadicus | ||
| 3 | Red-bellied Woodpecker | Melanerpes carolinus | ||
| 5 | Downy Woodpecker | 4 | 10 | Picoides pubescens |
| 5 | Hairy Woodpecker | 3 | 6 | Picoides villosus |
| 3 | American Three-toed Woodpecker | 1 | 1 | Picoides dorsalis |
| 4 | Black-backed Woodpecker | 1 | 1 | Picoides arcticus |
| 5 | Pileated Woodpecker | 2 | 2 | Dryocopus pileatus |
| 5 | Northern Shrike | 3 | 2 | Lanius excubitor |
| 5 | Gray Jay | 2 | 4 | Perisoreus canadensis |
| 5 | Blue Jay | 4 | 2 | Cyanocitta cristata |
| 4 | Black-billed Magpie | 1 | 6 | Pica hudsonia |
| 5 | American Crow | 5 | 50 | Corvus brachyrhynchos |
| 5 | Common Raven | 4 | 250 | Corvus corax |
| 5 | Black-capped Chickadee | 4 | 125 | Poecile atricapillus |
| 5 | Boreal Chickadee | 2 | 2 | Poecile hudsonicus |
| 5 | Red-breasted Nuthatch | 3 | 35 | Sitta canadensis |
| 5 | White-breasted Nuthatch (Eastern) | 3 | 2 | Sitta carolinensis carolinensis |
| 1 | Townsend's Solitaire | Myadestes townsendi | ||
| 4 | American Robin | 2 | 4 | Turdus migratorius |
| 5 | European Starling | 4 | 500 | Sturnus vulgaris |
| 4 | Bohemian Waxwing | 1 | 525 | Bombycilla garrulus |
| 1 | Cedar Waxwing | Bombycilla cedrorum | ||
| 1 | American Tree Sparrow | Spizella arborea | ||
| 2 | White-throated Sparrow | Zonotrichia albicollis | ||
| 4 | Slate-colored Dark-eyed Junco | Junco h. hyemalis | ||
| 1 | Lapland Longspur | Calcarius lapponicus | ||
| 3 | Snow Bunting | Plectrophenax nivalis | ||
| 1 | Northern Cardinal | Cardinalis cardinalis | ||
| 1 | Rusty Blackbird | Euphagus carolinus | ||
| 1 | Common Grackle | Quiscalus quiscula | ||
| 5 | Pine Grosbeak | 4 | 15 | Pinicola enucleator |
| 3 | Purple Finch | Carpodacus purpureus | ||
| 4 | Red Crossbill | 1 | 15 | Loxia curvirostra |
| 5 | White-winged Crossbill | 3 | 90 | Loxia leucoptera |
| 5 | Common Redpoll | 4 | 400 | Acanthis flammea |
| 4 | Hoary Redpoll | 2 | 1 | Acanthis hornemanni |
| 5 | Pine Siskin | 4 | 75 | Spinus pinus |
| 4 | American Goldfinch | 2 | 8 | Spinus tristis |
| 4 | Evening Grosbeak | Coccothraustes vespertinus | ||
| 5 | House Sparrow | 1 | 4 | Passer domesticus |
Mammals |
||||
| 1 | Shrew sp | Sorex sp. | ||
| 1 | Eastern Cottontail | Sylvilagus floridanus | ||
| 1 | Snowshoe Hare | Lepus americanus | ||
| 4 | Eastern Gray Squirrel | x | x | Sciurus carolinensis |
| 1 | 'Black' Squirrel | Sciurus carolinensis | ||
| 5 | Red Squirrel | x | x | Tamiasciurus hudsonicus |
| 1 | Common Muskrat | Ondatra zibethecus | ||
| 2 | Coyote | Canis latrans | ||
| 2 | Gray Wolf | Canis lupis | ||
| 3 | Red Fox | Vulpes vulpes | ||
| 1 | Fisher | Martes pennanti | ||
| 1 | Short-tailed Weasel | Mustela erminea | ||
| 1 | Long-tailed Weasel | Mustela frenata | ||
| 1 | Lynx | Lynx lynx | ||
| 1 | Bobcat | Lynx rufus | ||
| 5 | White-tailed Deer | x | x | Odocoileus virginianus |
| 2 | Moose | Alces alces | ||