Cumulative Birdlist
with Rich Hoyer as leader
-
Column A = number of tours out of one on which this species has been recorded
Column B = number of days this species was seen on the 2012 tour
Column C = maximum daily count for this species on the 2012 tour
Column D = H = heard, N = Nest observed, X = Also seen during the 2012 tour
| NC | A | B | C | ||
|---|---|---|---|---|---|
| 1 | Black-bellied Whistling-Duck | 4 | 16 | Dendrocygna autumnalis | |
| 1 | Greater White-fronted Goose | 2 | 3 | Anser albifrons | |
| 1 | Gadwall | 2 | 12 | Anas strepera | |
| 1 | American Wigeon | 2 | 25 | Anas americana | |
| 1 | Blue-winged Teal | 4 | 75 | Anas discors | |
| 1 | Cinnamon Teal | 2 | 12 | Anas cyanoptera | |
| 1 | Northern Shoveler | 5 | 175 | Anas clypeata | |
| 1 | Northern Pintail | 2 | 20 | Anas acuta | |
| 1 | Green-winged Teal | 2 | 8 | Anas crecca | |
| 1 | Redhead | 2 | 1 | Aythya americana | |
| 1 | Ring-necked Duck | 2 | 2 | Aythya collaris | |
| 1 | Lesser Scaup | 4 | 150 | Aythya affinis | |
| 1 | Ruddy Duck | 1 | 1 | Oxyura jamaicensis | |
| 1 | California Quail | 3 | 8 | Callipepla californica | |
| 1 | Pacific Loon | 2 | 4 | Gavia pacifica | |
| 1 | Pied-billed Grebe | 3 | 7 | Podilymbus podiceps | |
| 1 | Eared Grebe | 5 | 20 | Podiceps nigricollis | |
| 1 | Western/Clark's Grebe | 1 | 2 | Aechmophorus sp. | |
| 1 | Brown Booby | 1 | 1 | Sula leucogaster | |
| 1 | American White Pelican | 1 | 80 | Pelecanus erythrorhynchos | |
| 1 | Brown Pelican | 6 | 500 | Pelecanus occidentalis | |
| 1 | Brandt's Cormorant | 6 | 20 | Phalacrocorax penicillatus | |
| 1 | Neotropic Cormorant | 3 | 12 | Phalacrocorax brasilianus | |
| 1 | Double-crested Cormorant | 5 | 500 | Phalacrocorax auritus | |
| 1 | cormorant species | 1 | 3000 | Phalacrocorax sp. | |
| 1 | Magnificent Frigatebird | 6 | 50 | Fregata magnificens | |
| 1 | Least Bittern | 1 | 1 | H | Ixobrychus exilis |
| 1 | Great Blue Heron | 5 | 10 | Ardea herodias | |
| 1 | Great Egret | 5 | 60 | Ardea alba | |
| 1 | Snowy Egret | 5 | 40 | Egretta thula | |
| 1 | Little Blue Heron | 3 | 8 | Egretta caerulea | |
| 1 | Tricolored Heron | 4 | 4 | Egretta tricolor | |
| 1 | Reddish Egret | 4 | 2 | Egretta rufescens | |
| 1 | Cattle Egret | 3 | 30 | Bubulcus ibis | |
| 1 | Green Heron | 1 | 1 | Butorides virescens | |
| 1 | Black-crowned Night-Heron | 5 | 10 | Nycticorax nycticorax | |
| 1 | Yellow-crowned Night-Heron | 3 | 14 | Nyctanassa violacea | |
| 1 | White Ibis | 3 | 20 | Eudocimus albus | |
| 1 | White-faced Ibis | 4 | 75 | Plegadis chihi | |
| 1 | Roseate Spoonbill | 1 | 3 | Platalea ajaja | |
| 1 | Turkey Vulture | 6 | 75 | Cathartes aura | |
| 1 | Osprey | 5 | 30 | N | Pandion haliaetus |
| 1 | Northern Harrier | 3 | 2 | Circus cyaneus | |
| 1 | Sharp-shinned Hawk | 1 | 2 | Accipiter striatus | |
| 1 | Cooper's Hawk | 2 | 2 | Accipiter cooperii | |
| 1 | Harris's Hawk | 1 | 1 | Parabuteo unicinctus | |
| 1 | Zone-tailed Hawk | 4 | 4 | Buteo albonotatus | |
| 1 | Red-tailed Hawk | 6 | 5 | Buteo jamaicensis | |
| 1 | Crested Caracara | 6 | 60 | Caracara cheriway | |
| 1 | American Kestrel | 6 | 6 | Falco sparverius | |
| 1 | Peregrine Falcon | 5 | 4 | Falco peregrinus | |
| 1 | Sora | 1 | 2 | Porzana carolina | |
| 1 | Common Gallinule | 1 | 20 | Gallinula galeata | |
| 1 | American Coot | 5 | 40 | Fulica americana | |
| 1 | Black-bellied Plover | 3 | 200 | Pluvialis squatarola | |
| 1 | Snowy Plover | 3 | 8 | Charadrius nivosus | |
| 1 | Wilson's Plover | 1 | 60 | Charadrius wilsonia | |
| 1 | Semipalmated Plover | 4 | 600 | Charadrius semipalmatus | |
| 1 | Killdeer | 4 | 18 | Charadrius vociferus | |
| 1 | American Oystercatcher | 3 | 22 | Haematopus palliatus | |
| 1 | Black-necked Stilt | 2 | 3 | Himantopus mexicanus | |
| 1 | American Avocet | 1 | 150 | Recurvirostra americana | |
| 1 | Spotted Sandpiper | 5 | 4 | Actitis macularius | |
| 1 | Greater Yellowlegs | 4 | 35 | Tringa melanoleuca | |
| 1 | Willet | 3 | 150 | Tringa semipalmata | |
| 1 | Lesser Yellowlegs | 1 | 2 | Tringa flavipes | |
| 1 | Wood Sandpiper | 1 | 1 | Tringa glareola | |
| 1 | Whimbrel | 2 | 15 | Numenius phaeopus | |
| 1 | Long-billed Curlew | 2 | 90 | Numenius americanus | |
| 1 | Marbled Godwit | 3 | 200 | Limosa fedoa | |
| 1 | Sanderling | 2 | 6 | Calidris alba | |
| 1 | Western Sandpiper | 5 | 3000 | Calidris mauri | |
| 1 | Least Sandpiper | 5 | 1500 | Calidris minutilla | |
| 1 | Dunlin | 1 | 30 | Calidris alpina | |
| 1 | Ruff | 1 | 1 | Philomachus pugnax | |
| 1 | Short-billed Dowitcher | 1 | 40 | Limnodromus griseus | |
| 1 | Long-billed Dowitcher | 2 | 12 | Limnodromus scolopaceus | |
| 1 | Wilson's Snipe | 1 | 1 | Gallinago delicata | |
| 1 | Laughing Gull | 2 | 15 | Leucophaeus atricilla | |
| 1 | Heermann's Gull | 4 | 250 | Larus heermanni | |
| 1 | Ring-billed Gull | 4 | 50 | Larus delawarensis | |
| 1 | Western Gull | 4 | 75 | Larus occidentalis | |
| 1 | Yellow-footed Gull | 5 | 15 | Larus livens | |
| 1 | California Gull | 5 | 500 | Larus californicus | |
| 1 | Herring Gull | 2 | 50 | Larus argentatus | |
| 1 | Gull-billed Tern | 1 | 8 | Geochelidon nilotica | |
| 1 | Caspian Tern | 3 | 10 | Hydroprogne caspia | |
| 1 | Forster's Tern | 2 | 12 | Sterna forsteri | |
| 1 | Royal Tern | 5 | 30 | Thalasseus maxima | |
| 1 | Black Skimmer | 1 | 60 | Rynchops niger | |
| 1 | Rock Pigeon | 4 | 18 | Columba livia | |
| 1 | Band-tailed Pigeon | 1 | 8 | Patagioenas fasciata vioscae | |
| 1 | Eurasian Collared-Dove | 3 | 4 | Streptopelia decaocto | |
| 1 | White-winged Dove | 6 | 55 | Zenaida asiatica | |
| 1 | Mourning Dove | 5 | 30 | Zenaida macroura | |
| 1 | Common Ground-Dove | 6 | 15 | Columbina passerina | |
| 1 | Ruddy Ground-Dove | 1 | 1 | Columbina talpacoti | |
| 1 | Greater Roadrunner | 4 | 4 | Geococcyx californianus | |
| 1 | Great Horned Owl | 1 | 1 | Bubo virginianus | |
| 1 | Northern Pygmy-Owl (Cape) | 1 | 1 | Glaucidium gnoma hoskinsii | |
| 1 | Vaux's Swift | 1 | 3 | Chaetura vauxi | |
| 1 | White-throated Swift | 1 | 15 | Aeronautes saxatalis | |
| 1 | Xantus's Hummingbird | 3 | 4 | Hylocharis xantusii | |
| 1 | Costa's Hummingbird | 3 | 4 | Calypte costae | |
| 1 | Belted Kingfisher | 2 | 2 | Megaceryle alcyon | |
| 1 | Acorn Woodpecker | 1 | 40 | Melanerpes formicivorus angustifrons | |
| 1 | Gila Woodpecker | 6 | 50 | Melanerpes uropygialis | |
| 1 | Red-naped Sapsucker | 1 | 1 | Sphyrapicus nuchalis | |
| 1 | Ladder-backed Woodpecker | 2 | 1 | Picoides scalaris | |
| 1 | Gilded Flicker | 3 | 4 | Colaptes chrysoides | |
| 1 | Gray Flycatcher | 2 | 10 | Empidonax wrightii | |
| 1 | Pacific-slope Flycatcher | 2 | 8 | Empidonax difficilis | |
| 1 | Black Phoebe | 6 | 3 | Sayornis nigricans | |
| 1 | Vermilion Flycatcher | 5 | 3 | Pyrocephalus rubinus | |
| 1 | Ash-throated Flycatcher | 3 | 4 | Myiarchus cinerascens | |
| 1 | Tropical Kingbird | 1 | 1 | Tyrannus melancholicus | |
| 1 | Cassin's Kingbird | 5 | 16 | Tyrannus vociferans | |
| 1 | Thick-billed Kingbird | 1 | 2 | Tyrannus crassirostris | |
| 1 | Loggerhead Shrike | 4 | 3 | Lanius ludovicianus | |
| 1 | Bell's Vireo | 2 | 1 | Vireo bellii | |
| 1 | Gray Vireo | 2 | 2 | Vireo vicinior | |
| 1 | Cassin's Vireo | 1 | 6 | Vireo cassinii lucasanus | |
| 1 | Hutton's Vireo | 1 | 4 | Vireo huttoni cognatus | |
| 1 | Warbling Vireo | 1 | 2 | Vireo gilvus | |
| 1 | Western Scrub-Jay | 3 | 20 | Aphelocoma californica | |
| 1 | Common Raven | 6 | 10 | Corvus corax | |
| 1 | Tree Swallow | 1 | 1 | Tachycineta bicolor | |
| 1 | Violet-green Swallow | 3 | 250 | Tachycineta thalassina | |
| 1 | Northern Rough-winged Swallow | 2 | 20 | Stelgidopteryx serripennis | |
| 1 | Verdin | 5 | 10 | Auriparus flaviceps | |
| 1 | Cactus Wren | 5 | 8 | N | Campylorhynchus brunneicapillus |
| 1 | Rock Wren | 1 | 1 | Salpinctes obsoletus | |
| 1 | House Wren | 4 | 4 | Troglodytes aedon | |
| 1 | Marsh Wren | 2 | 2 | H | Cistothorus palustris |
| 1 | Blue-gray Gnatcatcher | 5 | 20 | Polioptila caerulea obscura | |
| 1 | California Gnatcatcher | 2 | 2 | Polioptila californica | |
| 1 | Ruby-crowned Kinglet | 1 | 1 | Regulus calendula | |
| 1 | American Robin (San Lucan) | 2 | 6 | Turdus migratorius confinus | |
| 1 | Northern Mockingbird | 5 | 10 | Mimus polyglottos | |
| 1 | Gray Thrasher | 3 | 4 | Toxostoma cinereum | |
| 1 | European Starling | 5 | 70 | Sturnus vulgaris | |
| 1 | Red-throated Pipit | 1 | 5 | Anthus cervinus | |
| 1 | American Pipit | 4 | 50 | Anthus rubescens | |
| 1 | Phainopepla | 1 | 1 | Phainopepla nitens | |
| 1 | Louisiana Waterthrush | 1 | 1 | Parkesia motacilla | |
| 1 | Northern Waterthrush | 1 | 2 | Parkesia noveboracensis | |
| 1 | Black-and-white Warbler | 2 | 1 | Mniotilta varia | |
| 1 | Orange-crowned Warbler | 6 | 20 | Oreothlypis celata | |
| 1 | MacGillivray's Warbler | 4 | 3 | Geothlypis tolmiei | |
| 1 | Belding's Yellowthroat | 3 | 8 | Geothlypis beldingi | |
| 1 | Common Yellowthroat | 4 | 10 | Geothlypis trichas | |
| 1 | Yellow Warbler | 5 | 10 | Setophaga petechia | |
| 1 | Yellow Warbler (Mangrove) | 2 | 2 | Setophaga petechia castaneiceps | |
| 1 | Palm Warbler | 1 | 1 | Setophaga palmarum | |
| 1 | Yellow-rumped Warbler (Audubon's) | 5 | 25 | Setophaga coronata auduboni | |
| 1 | Black-throated Gray Warbler | 1 | 10 | Setophaga nigrescens | |
| 1 | Black-throated Green Warbler | 1 | 1 | Steophaga virens | |
| 1 | Wilson's Warbler | 4 | 6 | Cardellina pusilla | |
| 1 | Yellow-breasted Chat | 1 | 1 | Icteria virens | |
| 1 | Green-tailed Towhee | 3 | 2 | Pipilo chlorurus | |
| 1 | Spotted Towhee | 1 | 10 | Pipilo maculatus | |
| 1 | Rufous-crowned Sparrow | 1 | 1 | Aimophila ruficeps sororia | |
| 1 | California Towhee | 2 | 30 | Melozone crissalis albigula | |
| 1 | Chipping Sparrow | 1 | 15 | Spizella passerina | |
| 1 | Clay-colored Sparrow | 1 | 30 | Spizella pallida | |
| 1 | Brewer's Sparrow | 4 | 25 | Spizella breweri | |
| 1 | Black-chinned Sparrow | 1 | 5 | Spizella atrogularis | |
| 1 | Lark Sparrow | 3 | 100 | Chondestes grammacus | |
| 1 | Black-throated Sparrow | 1 | 4 | Amphispiza bilineata | |
| 1 | Savannah Sparrow | 1 | 8 | Passerculus sandwichensis | |
| 1 | Savannah Sparrow (Large-billed) | 1 | 2 | Passerculus sandwichensis rostratus/atratus | |
| 1 | Lincoln's Sparrow | 2 | 4 | Melospiza lincolnii | |
| 1 | White-crowned Sparrow (Gambel's) | 2 | 1 | Zonotrichia leucophrys gambeli | |
| 1 | White-crowned Sparrow (Mountain) | 5 | 5 | Zonotrichia leucophrys oriantha | |
| 1 | Western Tanager | 3 | 2 | Piranga ludoviciana | |
| 1 | Northern Cardinal | 5 | 10 | Cardinalis cardinalis | |
| 1 | Pyrrhuloxia | 3 | 1 | Cardinalis sinuatus | |
| 1 | Black-headed Grosbeak | 3 | 8 | Pheucticus melanocephalus | |
| 1 | Lazuli Bunting | 1 | 1 | Passerina amoena | |
| 1 | Varied Bunting | 1 | 1 | Passerina versicolor | |
| 1 | Red-winged Blackbird | 4 | 12 | Agelaius phoeniceus | |
| 1 | Western Meadowlark | 3 | 7 | Sturnella neglecta | |
| 1 | Brewer's Blackbird | 1 | 12 | Euphagus cyanocephalus | |
| 1 | Brown-headed Cowbird | 3 | 75 | Molothrus ater | |
| 1 | Orchard Oriole | 1 | 3 | Icterus spurius | |
| 1 | Hooded Oriole | 3 | 15 | Icterus cucullatus | |
| 1 | Scott's Oriole | 3 | 6 | Icterus parisorum | |
| 1 | House Finch | 5 | 125 | Carpodacus mexicanus | |
| 1 | Lesser Goldfinch | 1 | 14 | Carduelis psaltria | |
| 1 | House Sparrow | 5 | 75 | Passer domesticus | |
Mammals |
|||||
| 1 | Black-tailed Jackrabbit | X | Lepus californicus | ||
| 1 | White-tailed Antelope-Squirrel | X | Ammospermophilus leucurus | ||
| 1 | Gray Fox | X | Urocyon cinereoargenteus | ||
| 1 | Bobcat | X | Lynx rufus | ||
| 1 | Bottlenose Dolphin | X | Tursiops truncatus | ||
| 1 | Gray Whale | X | Eschrichtius robustus | ||
Amphibians and Reptiles |
|||||
| 1 | Baja California Treefrog | X | Pseudacris hypochondriaca | ||
| 1 | Cape Spiny-tailed Iguana | X | Cetenosaura hemilopha | ||
| 1 | Side-blotched Lizard | X | Uta stansburiana | ||
Butterflies |
|||||
| 1 | Little Yellow | X | Pyrisitia lisa | ||
| 1 | Cloudless Sulphur | X | Phoebis sennae | ||
| 1 | Large Orange Sulphur | X | Phoebis agarithe | ||
| 1 | Western Pygmy-Blue | X | Brephidium exilis | ||
| 1 | Ceraunus Blue | X | Hemiargus ceraunus | ||
| 1 | American Snout | X | Libytheana carinenta | ||
| 1 | Queen | X | Danaus gilippus | ||
| 1 | Mexican Fritillary | X | Euptoieta hegesia | ||
| 1 | White Peacock | X | Anartia jatrophae | ||
| 1 | White-patched Skipper | X | Chiomara georgina | ||
| 1 | Funereal Duskywing | X | Erynnis funeralis | ||
Damselflies and Dragonflies |
|||||
| 1 | Rambur's Forktail | X | Ischnura ramburii | ||
Odonates |
|||||
| 1 | Variegated Meadowhawk | X | Sympetrum corruptum | ||