Cumulative Checklist
With Jon Dunn as leader
- Column A = number of tours out of eight on which this species has been recorded
- Column B = number of days this species was seen on the 2009 tour
- Column C = maximum daily count for this species on the 2009 tour
- Column D = Heard only N = nest observed Y = dependent young observed
| A | B | C | |||
|---|---|---|---|---|---|
| 7 | Black-bellied Whistling-Duck | 1 | 15 | Dendrocygna autumnalis | |
| 1 | Ross's Goose | Chen rossii | |||
| 2 | Gadwall | Anas strepera | |||
| 4 | American Wigeon | Anas americana | |||
| 6 | Mallard | 1 | 8 | Anas platyrhynchos platyrhynchos | |
| 8 | "Mexican" Mallard | 1 | 6 | Anas platyrhynchos diazi | |
| 4 | Blue-winged Teal | 1 | 2 | Anas discors | |
| 6 | Cinnamon Teal | Anas cyanoptera | |||
| 1 | Green-winged Teal | Anas crecca | |||
| 3 | Redhead | Aythya americana | |||
| 1 | Ring-necked Duck | Aythya collaris | |||
| 1 | Greater Scaup | Aythya marila | |||
| 2 | Lesser Scaup | Aythya affinis | |||
| 8 | Ruddy Duck | 1 | 19 | Oxyura jamaicensis | |
| 8 | Scaled Quail | 3 | 2 | Callipepla squamata pallida | |
| 8 | Gambel's Quail | 6 | 6 | Callipepla gambelii | |
| 7 | Montezuma Quail | 1 | 4 | Cyrtonyx montezumae | |
| 4 | Wild Turkey | 4 | 6 | Melagris gallopavo merriamii | |
| 4 | Least Grebe | Tachybaptus dominicus | |||
| 7 | Pied-billed Grebe | Podilymbus podiceps | |||
| 3 | Eared Grebe | Podiceps nigricollis | |||
| 1 | American White Pelican | Pelecanus erythrorhynchos | |||
| 2 | Brown Pelican | Pelecanus occidentalis | |||
| 5 | Neotropic Cormorant | 1 | 1 | Phalacrocorax brasilianus | |
| 3 | Double-crested Cormorant | 1 | 1 | Phalacrocorax auritus | |
| 1 | Least Bittern | Ixobrychus exilis | |||
| 8 | Great Blue Heron | 4 | 3 | N Y | Ardea herodias |
| 5 | Great Egret | Ardea alba | |||
| 3 | Snowy Egret | 1 | 1 | Egretta thula | |
| 2 | Tricolored Heron | Egretta tricolor | |||
| 1 | Reddish Egret | Egretta rufescens | |||
| 1 | Cattle Egret | Bubulcus ibis | |||
| 5 | Green Heron | Butorides virescens | |||
| 5 | Black-crowned Night-Heron | 1 | 1 | Nycticorax nycticorax | |
| 5 | White-faced Ibis | Plegadis chihi | |||
| 1 | Glossy x White-faced Ibis | Plegadis falcinellus x chihi | |||
| 6 | Black Vulture | Coragyps atratus | |||
| 8 | Turkey Vulture | 9 | 25 | Cathartes aura | |
| 1 | Osprey | Pandion haliaetus | |||
| 1 | White-tailed Kite | Elanus leucurus | |||
| 8 | Mississippi Kite | 1 | 1 | Ictinia mississippiensis | |
| 2 | Northern Harrier | Circus cyaneus | |||
| 2 | Sharp-shinned Hawk | 1 | 1 | Accipiter striatus | |
| 8 | Cooper's Hawk | 6 | 2 | Accipiter cooperii | |
| 4 | Northern Goshawk | 1 | 1 | Accipiter gentiles apache | |
| 8 | Gray Hawk | 4 | 6 | N Y | Asturina nitida |
| 8 | Common Black-Hawk | 1 | 1 | N Y | Buteogallus anthracinus |
| 8 | Harris's Hawk | 1 | 4 | Parabuteo unicinctus | |
| 5 | Short-tailed Hawk | 1 | 1 | Buteo brachyurus | |
| 8 | Swainson's Hawk | 5 | 8 | Buteo swainsoni | |
| 8 | Zone-tailed Hawk | 2 | 1 | Buteo albonotatus | |
| 8 | Red-tailed Hawk | 8 | 15 | Buteo jamaicensis fuertesi | |
| 4 | Golden Eagle | 1 | 2 | Aquila chrysaetos | |
| 8 | American Kestrel | 4 | 8 | Falco sparverius | |
| 4 | Peregrine Falcon | 2 | 3 | Falco peregrinus anatum | |
| 5 | Common Moorhen | Gallinula chloropus | |||
| 8 | American Coot | 1 | 4 | Fulica americana | |
| 8 | Killdeer | 2 | 8 | Charadrius vociferus | |
| 8 | Black-necked Stilt | 1 | 10 | Himantopus mexicanus | |
| 8 | American Avocet | 1 | 60 | Recurvirostra americana | |
| 7 | Spotted Sandpiper | 2 | 10 | Actitis macularius | |
| 4 | Greater Yellowlegs | Tringa melanoleuca | |||
| 2 | Lesser Yellowlegs | Tringa flavipes | |||
| 5 | Long-billed Curlew | 2 | 50 | Numenius americanus | |
| 1 | Sanderling | Calidris alba | |||
| 7 | Western Sandpiper | 2 | 15 | Calidris mauri | |
| 7 | Least Sandpiper | 2 | 20 | Calidris minutilla | |
| 6 | Baird's Sandpiper | 1 | 8 | Calidris bairdii | |
| 3 | Stilt Sandpiper | Calidris himantopus | |||
| 6 | Long-billed Dowitcher | 1 | 4 | Limnodromus scolopaceus | |
| 8 | Wilson's Phalarope | 1 | 70 | Phalaropus tricolor | |
| 2 | Franklin's Gull | Leucophaeus pipixcan | |||
| 1 | Ring-billed Gull | Larus delawarensis | |||
| 3 | California Gull | 1 | 1 | Larus californicus | |
| 1 | Forster's Tern | Sterna forsteri | |||
| 1 | Elegant Tern | Thalasseus elegans | |||
| 8 | Rock Pigeon | 7 | 35 | Columba livia | |
| 8 | Band-tailed Pigeon | 4 | 20 | Patagioenas fasciata | |
| 5 | Eurasian Collared-Dove | 6 | 20 | Streptopelia decaocto | |
| 8 | White-winged Dove | 9 | 50 | Zenaida asiatica | |
| 8 | Mourning Dove | 8 | 30 | Zenaida macroura | |
| 8 | Inca Dove | 4 | 3 | Columbina inca | |
| 8 | Common Ground-Dove | 3 | 2 | Columbina passerina pallescens | |
| 8 | Yellow-billed Cuckoo | 2 | 6 | Coccyzus americanus | |
| 8 | Greater Roadrunner | 8 | 10 | Geococcyx californianus | |
| 4 | Barn Owl | 1 | 2 | Tyto alba | |
| 7 | Western Screech-Owl | 1 | 1 | Megascops kennicottii | |
| 8 | Whiskered Screech-Owl | 1 | 3 | Megascops trichopsis | |
| 6 | Great Horned Owl | 2 | 3 | Bubo virginianus | |
| 5 | "Mountain" Northern Pygmy-Owl | Glaucidium gnoma gnoma | |||
| 8 | Elf Owl | 2 | 1 | N | Micrathene whitneyi whitneyi |
| 8 | Burrowing Owl | 1 | 6 | N Y | Athene cunicularia hypugaea |
| 6 | Spotted Owl | 1 | 2 | Strix occidentalis lucida | |
| 1 | Northern Saw-whet Owl | Aegolius acadicus | |||
| 8 | Lesser Nighthawk | 3 | 1 | Chordeiles acutipennis | |
| 2 | Common Nighthawk | Chordeiles minor | |||
| 7 | Common Poorwill | Phalaenoptilus nuttallii | |||
| 3 | Buff-collared Nightjar | Caprimulgus ridgwayi | |||
| 7 | "Mexican" Whip-poor-will | 1 | 1 | Caprimulgus vociferous arizonae | |
| 8 | White-throated Swift | 3 | 10 | Aeronautes saxatalis | |
| 8 | Broad-billed Hummingbird | 7 | 30 | Cynanthus latirostris | |
| 6 | White-eared Hummingbird | 1 | 2 | Hylocharis leucotis | |
| 5 | Berylline Hummingbird | 1 | 2 | Amazilia beryllina | |
| 8 | Violet-crowned Hummingbird | 2 | 3 | Amazilia violiceps | |
| 8 | Blue-throated Hummingbird | 4 | 1 | Lampornis clemenciae | |
| 8 | Magnificent Hummingbird | 4 | 7 | Eugenes fulgens | |
| 1 | Magnificent x Berylline Hummingbird | Eugenes fulgens x Amazilia beryllina | |||
| 1 | Plain-capped Starthroat | Heliomaster constantii | |||
| 6 | Lucifer Hummingbird | 1 | 1 | Calothorax lucifer | |
| 8 | Black-chinned Hummingbird | 8 | 40 | Archilochus alexandri | |
| 8 | Anna's Hummingbird | 5 | 10 | Calypte anna | |
| 6 | Costa's Hummingbird | Calypte costae | |||
| 3 | Calliope Hummingbird | Stellula calliope | |||
| 8 | Broad-tailed Hummingbird | 3 | 6 | Selasphorus platycercus | |
| 6 | Rufous Hummingbird | Selasphorus rufus | |||
| 4 | Allen's Hummingbird | Selasphorus sasin | |||
| 7 | Rufous or Allen's Hummingbird | Selasphorus rufus or sasin | |||
| 8 | Elegant Trogon | 1 | 1 | N | Trogon elegans |
| 8 | Acorn Woodpecker | 7 | 10 | Melanerpes f. formicivorus | |
| 8 | Gila Woodpecker | 5 | 15 | Melanerpes uropygialis | |
| 8 | Ladder-backed Woodpecker | 4 | 3 | Picoides scalaris | |
| 8 | Hairy Woodpecker | 2 | 2 | Picoides villosus icastus | |
| 8 | Arizona Woodpecker | 2 | 3 | Y | Picoides arizonae |
| 8 | "Red-shafted" Northern Flicker | 4 | 6 | Colaptes auratus collaris | |
| 8 | Gilded Flicker | 2 | 1 | Colaptes chrysoides | |
| 8 | Northern Beardless-Tyrannulet | 2 | 1 | Camptostoma imberbe ridgwayi | |
| 8 | Greater Pewee | 2 | 3 | Contopus pertinax | |
| 8 | Western Wood-Pewee | 7 | 9 | N Y | Contopus sordidulus |
| 8 | Cordilleran Flycatcher | 3 | 6 | Empidonax occidentalis | |
| 8 | Buff-breasted Flycatcher | 2 | 4 | Empidonax fulvifrons | |
| 8 | Black Phoebe | 4 | 1 | Sayornis nigricans | |
| 8 | Say's Phoebe | 3 | 2 | Sayornis saya | |
| 8 | Vermilion Flycatcher | 4 | 8 | N | Pyrocephalus rubinus |
| 8 | Dusky-capped Flycatcher | 8 | 6 | Myiarchus tuberculifer olivascens | |
| 8 | Ash-throated Flycatcher | 7 | 12 | Myiarchus cinerascens | |
| 8 | Brown-crested Flycatcher | 7 | 10 | Myiarchus tyrannulus magister | |
| 8 | Sulphur-bellied Flycatcher | 5 | 2 | N | Myiodynastes luteiventris |
| 8 | Tropical Kingbird | 1 | 1 | Tyrannus melancholicus | |
| 8 | Cassin's Kingbird | 8 | 20 | Tyrannus vociferans | |
| 8 | Thick-billed Kingbird | 1 | 3 | N | Tyrannus crassirostris |
| 8 | Western Kingbird | 5 | 25 | Tyrannus verticalis | |
| 2 | Rose-throated Becard | Pachyramphus aglaiae albiventris | |||
| 8 | Loggerhead Shrike | 4 | 2 | Lanius ludovicianus | |
| 2 | Gray Vireo | Vireo vicinior | |||
| 8 | Bell's Vireo | 7 | 7 | Vireo bellii arizonae | |
| 8 | Plumbeous Vireo | 5 | 8 | Vireo plumbeus plumbeus | |
| 8 | Hutton's Vireo | 7 | 4 | Vireo huttoni stephensi | |
| 4 | Warbling Vireo | 3 | 1 | Vireo gilvus | |
| 1 | Red-eyed Vireo | Vireo olivaceus | |||
| 8 | "Long-crested" Steller's Jay | 2 | 6 | Cyanocitta stelleri macrolopha | |
| 8 | Western Scrub-Jay | 2 | 3 | Aphelocoma californica nevadae | |
| 8 | Mexican Jay | 8 | 20 | Aphelocoma ultramarina arizonae | |
| 8 | Chihuahuan Raven | 2 | 8 | Corvus cryptoleucus | |
| 8 | Common Raven | 9 | 16 | Corvus corax | |
| 7 | Horned Lark | 3 | 4 | Eremophila alpestris | |
| 8 | Purple Martin | 2 | 10 | Progne subis hesperia | |
| 7 | Tree Swallow | 1 | 4 | Tachycineta bicolor | |
| 8 | Violet-green Swallow | 3 | 7 | Tachycineta thalassina | |
| 8 | Northern Rough-winged Swallow | 1 | 4 | Stelgidopteryx serripennis | |
| 3 | Bank Swallow | Riparia riparia | |||
| 8 | Cliff Swallow | 5 | 25 | Petrochelidon pyrrhonota | |
| 3 | Cliff Swallow | Petrochelidon pyrrhonota melanogaster | |||
| 8 | Barn Swallow | 4 | 50 | Hirundo rustica | |
| 1 | Mountain Chickadee | Poecile gambeli gambeli | |||
| 8 | Mexican Chickadee | 1 | 6 | Poecile sclateri | |
| 8 | Bridled Titmouse | 6 | 8 | Baeolophus wollweberi | |
| 8 | Juniper Titmouse | 1 | 1 | Baeolophus ridgwayi | |
| 8 | Verdin | 3 | 2 | Auriparus flaviceps | |
| 8 | "Lead-colored" Bushtit | 4 | 3 | Psaltriparus minimus plumbeus | |
| 8 | Red-breasted Nuthatch | Sitta canadensis | |||
| 8 | White-breasted Nuthatch | 7 | 8 | Sitta carolinensis nelsoni | |
| 8 | Pygmy Nuthatch | 1 | 15 | Sitta pygmaea melanotis | |
| 8 | Brown Creeper | 1 | 2 | Certhia americana albescens | |
| 3 | Brown Creeper | 1 | 8 | Certhia americana montana | |
| 8 | Cactus Wren | 3 | 8 | Campylorhynchus brunneicapillus | |
| 7 | Rock Wren | 2 | 2 | H | Salpinctes obsoletus |
| 8 | Canyon Wren | 6 | 3 | Catherpes mexicanus | |
| 1 | Sinaloa Wren | 1 | 1 | Thryothorus sinaloa | |
| 8 | Bewick's Wren | 5 | 11 | Thryomanes bewickii eremophilus | |
| 7 | House Wren | 3 | 5 | Troglodytes aedon | |
| 4 | Blue-gray Gnatcatcher | 1 | 2 | Polioptila caerulea amoenissima | |
| 8 | Black-tailed Gnatcatcher | 2 | 5 | Polioptila melanura lucida | |
| 7 | Black-capped Gnatcatcher | 1 | 1 | Polioptila nigriceps | |
| 5 | "Azure" Eastern Bluebird | Sialia sialis fulva | |||
| 1 | Western Bluebird | Sialia mexicana bairdi | |||
| 8 | Hermit Thrush | 2 | 4 | Catharus guttatus auduboni | |
| 8 | American Robin | 3 | 10 | Turdus migratorius propinquus | |
| 8 | Northern Mockingbird | 7 | 8 | Mimus polyglottos | |
| 8 | Bendire's Thrasher | 2 | 3 | Toxostoma bendirei | |
| 8 | Curve-billed Thrasher | 6 | 5 | Toxostoma curvirostre palmeri | |
| 7 | Curve-billed Thrasher | 3 | 3 | Toxostoma curvirostre oberholseri | |
| 8 | Crissal Thrasher | 2 | 3 | H | Toxostoma crissale |
| 8 | European Starling | 1 | 1 | Sturnus vulgaris | |
| 8 | Phainopepla | 5 | 200 | Phainopepla nitens | |
| 8 | Olive Warbler | 1 | 3 | Peucedramus taeniatus | |
| 7 | Virginia's Warbler | 1 | 1 | Vermivora virginiae | |
| 8 | Lucy's Warbler | 5 | 4 | Vermivora luciae | |
| 8 | Yellow Warbler | 3 | 10 | Dendroica petechia sonorana | |
| 4 | "Audubon's" Yellow-rumped Warbler | 1 | 2 | Dendroica coronata memorabilis | |
| 8 | Black-throated Gray Warbler | 2 | 3 | Dendroica nigrescens | |
| 8 | Grace's Warbler | 3 | 6 | Dendroica graciae | |
| 8 | Common Yellowthroat | 4 | 6 | Geothlypis trichas | |
| 7 | Red-faced Warbler | 1 | 1 | Cardellina rubrifrons | |
| 8 | Painted Redstart | 6 | 4 | Myioborus pictus | |
| 8 | Yellow-breasted Chat | 5 | 8 | Icteria virens auricollis | |
| 1 | Western x Flame-colored Tanager | Piranga ludoviciana x bidentata | |||
| 8 | Spotted Towhee | 5 | 20 | Pipilo maculatus montanus | |
| 8 | Canyon Towhee | 5 | 6 | Pipilo fuscus | |
| 8 | Abert's Towhee | 3 | 4 | Pipilo aberti | |
| 8 | Rufous-winged Sparrow | 1 | 1 | Aimophila carpalis carpalis | |
| 7 | Cassin's Sparrow | 1 | 4 | Aimophila cassinii | |
| 8 | Botteri's Sparrow | 2 | 6 | Aimophila botterii arizonae | |
| 7 | Rufous-crowned Sparrow | 3 | 22 | Aimophila ruficeps scotti | |
| 7 | Five-striped Sparrow | 1 | 3 | Aimophila quinquestriata | |
| 4 | Chipping Sparrow | Spizella passerina | |||
| 7 | Black-chinned Sparrow | Spizella atrogularis | |||
| 8 | Lark Sparrow | 2 | 1 | Chondestes grammacus | |
| 8 | Black-throated Sparrow | 4 | 5 | Amphispiza bilineata | |
| 6 | Grasshopper Sparrow | 1 | 4 | Ammodramus savannarum ammolegus | |
| 8 | Song Sparrow | 3 | 3 | Melospiza melodia fallax | |
| 8 | Yellow-eyed Junco | 2 | 20 | Y | Junco phaeonotus palliatus |
| 8 | Hepatic Tanager | 4 | 2 | Piranga flava hepatica | |
| 8 | Summer Tanager | 5 | 8 | Piranga rubra cooperi | |
| 7 | Western Tanager | 5 | 5 | Piranga ludoviciana | |
| 4 | Flame-colored Tanager | 1 | 1 | Piranga bidentata | |
| 8 | Northern Cardinal | 7 | 4 | Cardinalis cardinalis superbus | |
| 8 | Pyrrhuloxia | 3 | 5 | Cardinalis sinuatus | |
| 8 | Black-headed Grosbeak | 6 | 20 | Pheucticus melanocephalus melanocephalus | |
| 8 | Blue Grosbeak | 7 | 8 | Passerina caerulea | |
| 3 | Lazuli Bunting | Passerina amoena | |||
| 1 | Indigo Bunting | 3 | 5 | Passerina cyanea | |
| 8 | Varied Bunting | 3 | 3 | Passerina versicolor dickeyae | |
| 8 | Red-winged Blackbird | 2 | 10 | Agelaius phoeniceus | |
| 8 | Eastern Meadowlark | 4 | 6 | Sturnella magna lilianae | |
| 7 | Yellow-headed Blackbird | 1 | 1 | Xanthocephalus xanthocephalus | |
| 8 | Great-tailed Grackle | 8 | 30 | Quiscalus mexicanus | |
| 8 | Bronzed Cowbird | 4 | 2 | Molothrus aeneus milleri | |
| 8 | Brown-headed Cowbird | 6 | 60 | Molothrus ater | |
| 8 | Hooded Oriole | 6 | 6 | N | Icterus cucullatus nelsoni |
| 8 | Bullock's Oriole | 6 | 6 | Icterus bullockii | |
| 8 | Scott's Oriole | 6 | 2 | Icterus parisorum | |
| 8 | House Finch | 9 | 40 | Carpodacus mexicanus | |
| 4 | Red Crossbill | Loxia curvirostra | |||
| 1 | Pine Siskin | Spinus pinus | |||
| 8 | Lesser Goldfinch | 9 | 50 | Spinus psaltria | |
| 1 | Evening Grosbeak | Coccothraustes vespertinus montanus | |||
| 7 | House Sparrow | 9 | 25 | Passer domesticus | |
Mammals |
|||||
| 8 | Desert Cottontail | 5 | 8 | Sylvilagus audubonii | |
| 3 | Eastern Cottontail | Sylvilagus floridanus | |||
| 2 | Antelope Jackrabbit | Lepus alleni | |||
| 8 | Black-tailed Jackrabbit | 4 | 4 | Lepus californicus | |
| 8 | Cliff Chipmunk | 3 | 4 | Tamias dorsalis | |
| 7 | Harris's Antelope Squirrel | Ammospermophilus harrisii | |||
| 6 | Spotted Ground Squirrel | 1 | 1 | Spermophilus spilosoma | |
| 5 | Round-tailed Ground Squirrel | 2 | 1 | Spermophilus tereticaudus | |
| 8 | Rock Squirrel | 7 | 4 | Spermophilus variegatus | |
| 8 | Arizona Gray Squirrel | 4 | 8 | Sciurus arizonensis | |
| 5 | Mexican Fox Squirrel | 2 | 1 | Sciurus nayaritensis | |
| 3 | Arizona Cotton Rat | Sigmodon arizonae | |||
| 1 | Yellow-nosed Cotton Rat | 1 | 1 | Sigmodon ochrognathus | |
| 1 | White-throated Woodrat | Neotoma albigula | |||
| 1 | Ord's Kangaroo-Rat | Dipodomys ordii | |||
| 8 | Coyote | 3 | 5 | Canis latrans | |
| 1 | Gray Fox | Urocyon cinereoargenteus | |||
| 1 | Raccoon | Procyon lotor | |||
| 5 | Collared Peccary | 2 | 1 | Pecari tajacu | |
| 4 | Striped Skunk | Mephitis mephitis | |||
| 2 | Bobcat | 1 | 1 | Lynx rufus | |
| 6 | Mule Deer | Odocoileus hemionus | |||
| 8 | White-tailed Deer | 7 | 4 | Odocoileus virginianus couesi | |
| 4 | Pronghorn | 1 | 16 | Antilocapra americana | |
| 1 | Bighorn Sheep | Ovis canadensis mexicana | |||
Amphibians and Reptiles |
|||||
| 2 | Couch's Spadefoot | Scaphiopus chouchii | |||
| 2 | Mexican Spadefoot | Spea multiplicata | |||
| 2 | Red-spotted Toad | 1 | 1 | Bufo punctatus | |
| 2 | Great Plains Toad | Bufo cognatus | |||
| 1 | Sonoran Desert Toad | Bufo alvarius | |||
| 1 | Great Plains Narrow-mouthed Toad | Gastrophryne olivacea | |||
| 2 | Canyon Tree Frog | Hyla arenicolor | |||
| 7 | Chiricahua Leopard Frog | 1 | 12 | Rana chiricahuensis | |
| 7 | Bullfrog | Rana catesbeiana | |||
| 1 | Western Box Turtle | Terrapenne ornata | |||
| 1 | Red-eared Slider | Trachemys scripta | |||
| 1 | Sonora Mud Turtle | Kinosternon sonoriense | |||
| 2 | Spiny Softshell | Trionyx spiniferus | |||
| 6 | Lesser Earless Lizard | Holbrookia maculata | |||
| 1 | Elegant Earless Lizard | 2 | 1 | Holbrookia elegans | |
| 2 | "Chihuahuan" Greater Earless Lizard | 1 | 1 | Cophosaurus texanus scitulus | |
| 5 | Zebra-tailed Lizard | 1 | 1 | Callisaurus draconoides | |
| 2 | Slevin's Bunchgrass Lizard | Sceloporus slevini | |||
| 8 | Mountain Spiny Lizard | 3 | 3 | Sceloporus jarroviI | |
| 5 | Desert Spiny Lizard | 1 | 2 | Sceloporus magister | |
| 7 | Clark's Spiny Lizard | 3 | 2 | Sceloporus clarkiI | |
| 3 | Eastern Fence Lizard | Sceloporus undulatus | |||
| 1 | Southwestern Fence Lizard | Sceloporus couesi | |||
| 1 | Striped Plateau Lizard | 1 | 1 | Sceloporus virgatus | |
| 1 | Ornate Tree Lizard | 1 | 1 | Urosaurus ornatus | |
| 1 | Texas Horned Lizard | Phrynosoma cornutum | |||
| 1 | Regal Horned Lizard | Phrynosoma solare | |||
| 1 | Greater Short-horned Lizard | Phrynosoma hernandesi | |||
| 2 | Arizona Striped Whiptail | 1 | 2 | Aspidoscelis arizonae | |
| 4 | Desert Grassland Whiptail | 1 | 1 | Aspidoscelis uniparens | |
| 8 | Sonoran Spotted Whiptail | 4 | 4 | Aspidoscelis sonorae | |
| 3 | Gila Spotted Whiptail | Aspidoscelis flagellicauda | |||
| 5 | Canyon Spotted Whiptail | 1 | 2 | Aspidoscelis burti | |
| 1 | Madrean Alligator Lizard | 1 | 1 | Elgaria kingi | |
| 2 | "Reticulate" Gila Monster | Heloderma suspectum suspectum | |||
| 4 | Gopher Snake | 1 | 1 | Pituophis catenifer affinis | |
| 1 | Black-necked Garter Snake | 1 | 1 | Thamnophis cyrtopsis | |
| 1 | Western Lyre Snake | Trimorphodon biscutatus | |||
| 3 | Western Diamondback Rattlesnake | 1 | 1 | Crotalus atrox | |
| 1 | Rock Rattlesnake | Crotalus lepidus | |||
| 2 | Black-tailed Rattlesnake | Crotalus molossus | |||
| 2 | Mohave Rattlesnake | Crotalus scutulatus | |||
Butterflies |
|||||
| 8 | Pipevine Swallowtail | 7 | 20 | Battus philenor | |
| 4 | Giant Swallowtail | Papilio cresphontes | |||
| 8 | Two-tailed Swallowtail | 4 | 3 | Papilio multicaudata | |
| 1 | Desert Swallowtail | Papilio polyxenes asterius | |||
| 1 | Checkered White | Pontia protodice | |||
| 3 | Chiricahua White | Neophasia terlootii | |||
| 2 | Orange Sulphur | 1 | 2 | Colias eurytheme | |
| 4 | Southern Dogface | 1 | 1 | Colias cesonia | |
| 4 | Dainty Sulphur | 2 | 1 | Nathalis iole | |
| 8 | Sleepy Orange | 4 | 8 | Eurema nicippe | |
| 5 | Mexican Yellow | 2 | 4 | Eurema mexicana | |
| 8 | Cloudless Sulphur | 6 | 6 | Phoebis sennae | |
| 1 | Lyside Sulphur | 5 | 300 | Kricogonia lyside | |
| 2 | Gray Hairstreak | 3 | 2 | Strymon melinus | |
| 1 | Western Pygmy-Blue | 2 | 10 | Brephidium exile | |
| 5 | Marine Blue | 5 | 15 | Leptotes marina | |
| 2 | Ceraunus Blue | 1 | 1 | Hemiargus ceraunus | |
| 6 | Spring Azure | Celastrina ladon | |||
| 1 | Zela Metalmark | 1 | 1 | Emesis zela | |
| 1 | Palmer's Metalmark | 1 | 5 | Apodemia palmeri | |
| 2 | American Snout | Libytheana carinenta | |||
| 8 | Gulf Fritillary | 1 | 1 | Agraulis vanillae | |
| 4 | Variegated Fritillary | Euptoieta claudia | |||
| 4 | Tiny Checkerspot | 1 | 1 | Dymasia dymas | |
| 2 | Elada Checkerspot | Texola elada | |||
| 3 | Texan Crescent | Phyciodes frisia | |||
| 4 | Bordered Patch | 2 | 2 | Chlosyne lacinia | |
| 1 | Theona Checkerspot | Thessalia theona | |||
| 1 | Red Admiral | Vanessa atalanta | |||
| 4 | American Lady | Vanessa virginiensis | |||
| 3 | Painted Lady | 3 | 12 | Vanessa cardui | |
| 3 | Common Buckeye | 1 | 2 | Junonia coenia | |
| 1 | Tropical Buckeye | Junonia genoveva | |||
| 4 | Red-spotted Admiral | Limenitis arthemis | |||
| 2 | Viceroy | Limenitis archippus | |||
| 5 | Weidemeyer's Admiral | 1 | 2 | Limenitis weidemeyerii | |
| 1 | Tropical or Goatweed Leafwing | Anaea aidea or andria | |||
| 6 | Empress Leilia | 1 | 2 | Asterocampa leilia | |
| 2 | Monarch | 1 | 1 | Danaus plexippus | |
| 7 | Queen | 6 | 10 | Danaus gilippus | |
| 8 | Red Satyr | 2 | 1 | Megisto rubricata | |
| 3 | Pine Satyr | 1 | 2 | Paramacera allyni | |
| 2 | Nabokov's Satyr | 1 | 4 | Cyllopsis pyracmon | |
| 1 | Canyonland Satyr | 1 | 1 | Cylloopsis pertepida | |
| 2 | Dull Firetip | Pyrrhopyge araxes | |||
| 4 | Golden-banded Skipper | 4 | 5 | Autochton cellus | |
| 2 | Arizona Skipper | 1 | 1 | Codatractus arizonensis | |
| 5 | Northern Cloudywing | 2 | 25 | Thorybes pylades | |
| 1 | Acacia Skipper | 1 | 1 | Cogia hippalus | |
| 3 | Common Sootywing | 4 | 12 | Pholisora catullus | |
| 1 | Short-tailed Skipper | Zestusa dorus | |||
| 1 | Pacuvius Duskywing | Erynnis pacuvius | |||
| 2 | Common Checkered-Skipper | Pyrgus communis | |||
| 2 | Desert Checkered-Skipper | Pyrgus philetas | |||
| 1 | Common Streaky-Skipper | Celotes nessus | |||
| 3 | Golden-headed Scallopwing | 3 | 3 | Staphylus ceos | |
| 1 | Arizona Powdered Skipper | 1 | 1 | Systasea zampa | |
| 1 | Four-spotted Skipperling | 1 | 1 | Piruna polingi | |
| 4 | Orange Skipperling | 1 | 1 | Copaeodes aurantiaca | |
| 2 | Fiery Skipper | 1 | 4 | Hylephila phyleus | |
| 8 | Taxiles Skipper | 2 | 10 | Poanes taxiles | |
| 1 | Cassus Roadside-Skipper | Amblyscirtes cassus | |||
| 1 | Slaty Roadside Skipper | Amblyscirtes nereus | |||
| 2 | Bronze Roadside-Skipper | Amblyscirtes aenus | |||
| 8 | Orange-edged Roadside-Skipper | 3 | 30 | Amblyscirtes fimbriata | |
Butterflies and Skippers |
|||||
| 3 | Cabbage White | 1 | 4 | Pieris rapae | |
| 5 | Mourning Cloak | Nymphalis antiopa | |||
| 8 | California Sister | 3 | 7 | Adelpha bredowii | |
