Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Mexico: Oaxaca and Western Chiapas

Tour Links

Cumulative Checklist

2007 With Steve Howell and Chris Wood as leaders

A B C D
1 Thicket Tinamou Crypturellus cinnamomeus
1 Slaty-breasted Tinamou 1 2 H Crypturellus boucardi
2 Black-bellied Whistling-Duck 1 30 Dendrocygna autumnalis
2 American Wigeon 1 3 Anas americana
2 Blue-winged Teal 4 100 Anas discors
2 Northern Shoveler 2 10 Anas clypeata
1 Ring-necked Duck 1 3 Aythya collaris
2 Ruddy Duck 1 2 Oxyura jamaicensis
2 Plain Chachalaca 2 100 Ortalis vetula
2 West Mexican Chachalaca 2 4 Ortalis poliocephala
1 Crested Guan 1 6 Penelope purpurascens
1 Great Curassow 1 20 Crax rubra
1 Long-tailed Wood-Partridge Dendrortyx macroura
1 California Quail 1 2 Callipepla californica
1 Northern Bobwhite 1 6 Colinus virginianus
1 Singing Quail 1 3 Dactylortyx thoracicus
2 Least Grebe 2 20 Tachybaptus dominicus
1 Eared Grebe Podiceps nigricollis
1 Brown Booby Sula leucogaster
2 American White Pelican 1 175 Pelecanus erythrorhynchos
2 Brown Pelican 1 12 Pelecanus occidentalis
2 Neotropic Cormorant 3 50 Phalacrocorax brasilianus
1 Anhinga Anhinga anhinga
2 Magnificent Frigatebird 1 20 Fregata magnificens
2 Great Blue Heron 1 1 Ardea herodias
2 Great Egret 5 10 Casmerodius albus
2 Snowy Egret 4 100 Egretta thula
2 Little Blue Heron 3 5 Egretta caerulea
2 Tricolored Heron 3 6 Egretta tricolor
2 Reddish Egret 1 8 Egretta rufescens
2 Cattle Egret 8 100 Bubulcus ibis
2 Green Heron 3 3 Butorides virescens
2 Black-crowned Night-Heron 1 2 Nycticorax nycticorax
2 White Ibis 3 120 Eudocimus albus
2 Roseate Spoonbill 2 15 Ajaia ajaja
2 Wood Stork 2 10 Mycteria americana
2 Black Vulture 8 500 Coragyps atratus
2 Turkey Vulture 10 7000 Cathartes aura
1 Lesser Yellow-headed Vulture Cathartes burrovianus
1 King Vulture Sarcoramphus papa
2 Osprey 3 1 Pandion haliaetus
1 Hook-billed Kite 1 1 Chondrohierax uncinatus
2 White-tailed Kite 1 1 Elanus leucurus
1 Snail Kite 2 1 Rostrhamus sociabilis
2 Sharp-shinned Hawk 2 1 Accipiter striatus
2 Cooper's Hawk 3 1 Accipiter cooperii
1 White Hawk 1 1 Leucopternis albicollis
1 Mangrove Black-Hawk 1 2 Buteogallus subtilis
2 Gray Hawk 1 3 Asturina plagiata
2 Roadside Hawk 2 4 Buteo magnirostris
2 Broad-winged Hawk 2 2 Buteo platypterus
2 Short-tailed Hawk 2 1 Buteo brachyurus
2 Swainson's Hawk 1 200 Buteo swainsoni
1 White-tailed Hawk Buteo albicaudatus
2 Zone-tailed Hawk 4 1 Buteo albonotatus
2 Red-tailed Hawk 7 3 Buteo jamaicensis
1 Collared Forest-Falcon 1 1 H Micrastur semitorquatus
2 Crested Caracara 5 12 Caracara plancus
2 American Kestrel 6 10 Falco sparverius
2 Merlin 2 1 Falco columbarius
1 Bat Falcon 1 1 Falco rufigularis
1 Peregrine Falcon Falco peregrinus
2 Common Moorhen 1 5 Gallinula chloropus
2 American Coot 4 40 Fulica americana
1 Limpkin Aramus guarauna
1 Double-striped Thick-knee Burhinus bistriatus
2 Black-bellied Plover 1 30 Pluvialis squatarola
1 American Golden-Plover Pluvialis dominica
1 Wilson's Plover Charadrius wilsonia
2 Semipalmated Plover 1 40 Charadrius semipalmatus
1 Killdeer 1 1 Charadrius vociferus
2 Black-necked Stilt 3 15 Himantopus mexicanus
2 American Avocet 1 250 Recurvirostra americana
2 Northern Jacana 2 50 Jacana spinosa
2 Spotted Sandpiper 4 4 Actitis macularia
1 Greater Yellowlegs Tringa melanoleuca
2 Lesser Yellowlegs 1 1 Tringa flavipes
2 Willet 1 15 Tringa semipalmatus
2 Whimbrel 1 30 Numenius phaeopus
2 Marbled Godwit 1 6 Limosa fedoa
1 Sanderling 1 4 Calidris alba
1 Semipalmated Sandpiper Calidris pusilla
1 Western Sandpiper Calidris mauri
2 Least Sandpiper 2 50 Calidris minutilla
1 Pectoral Sandpiper Calidris melanotos
1 Short-billed Dowitcher 1 1 Limnodromus griseus
2 Laughing Gull 1 950 Larus atricilla
1 Franklin's Gull Larus pipixcan
1 California Gull 1 2 Larus californicus
1 Herring Gull Larus argentatus
2 Gull-billed Tern 1 6 Geochelidon nilotica
2 Caspian Tern 1 4 Hydroprogne caspia
1 Common Tern 1 2 Sterna hirundo
2 Royal Tern 1 30 Thalasseus maxima
2 Sandwich Tern 1 8 Thalasseus sandvicensis
1 Elegant Tern Thalasseus elegans
1 Black Skimmer 1 30 Rynchops niger
2 Feral Pigeon Columba livia
2 Red-billed Pigeon 3 6 Columba flavirostris
2 Band-tailed Pigeon 1 120 Columba fasciata
2 White-winged Dove 9 100 Zenaida asiatica
2 Mourning Dove 2 5 Zenaida macroura
2 Inca Dove 5 25 Columbina inca
2 Common Ground-Dove 4 6 Columbina passerina
2 Ruddy Ground-Dove 1 2 Columbina talpacoti
2 White-tipped Dove 8 5 Leptotila verreauxi
1 Gray-headed Dove 1 1 H Leptotila plumbeiceps
1 Green Parakeet 3 20 Aratinga holochlora
1 Pacific Parakeet Aratinga strenua
1 Orange-chinned Parakeet Brotogeris jugularis
2 White-fronted Parrot 2 14 Amazona albifrons
2 Squirrel Cuckoo 3 2 Piaya cayana
1 Striped Cuckoo Tapera naevia
1 Pheasant Cuckoo 1 1 H Dromococcyx phasianellus
2 Lesser Ground-Cuckoo 2 2 Morococcyx erythropygus
2 Lesser Roadrunner 2 1 Geococcyx velox
2 Groove-billed Ani 2 50 Crotophaga sulcirostris
1 Barn Owl Tyto alba
2 Pacific Screech-Owl 1 2 H Megascops cooperi
1 Great Horned Owl 1 1 Bubo virginianus
1 Mountain Pygmy-Owl Glaucidium gnoma
2 Ferruginous Pygmy-Owl 4 2 Glaucidium brasilianum
2 Mottled Owl 1 1 H Strix virgata
2 Lesser Nighthawk 2 20 Chordeiles acutipennis
1 Buff-collared Nightjar Caprimulgus ridgwayi
1 Whip-poor-will 1 1 H Caprimulgus vociferus
2 White-collared Swift 1 40 Streptoprocne zonaris
1 Vaux's Swift Chaetura vauxi
1 Stripe-throated Hermit 2 2 Pygmornis striigularis
1 Long-tailed Sabrewing 2 1 Campylopterus excellens
1 Green Violet-ear 1 1 Colibri thalassinus
2 Canivet's Emerald 5 6 Chlorostilbon canivetii
2 Dusky Hummingbird 3 20 Cynanthus sordidus
2 Doubleday's Hummingbird 1 3 Cynanthus doubledayi
2 White-eared Hummingbird 3 20 Hylocharis leucotis
1 White-bellied Emerald 2 2 Amazilia candida
2 Azure-crowned Hummingbird 2 4 Amazilia cyanocephala
2 Berylline Hummingbird 2 2 Amazilia beryllina
1 Rufous-tailed Hummingbird 1 1 Amazilia tzacatl
2 Buff-bellied Hummingbird 2 5 Amazilia yucatanensis
2 Cinnamon Hummingbird 1 2 Amazilia rutila
2 Green-fronted Hummingbird 2 5 Amazilia viridifrons
1 Amethyst-throated Hummingbird 2 1 Lampornis amethystinus
1 Garnet-throated Hummingbird 1 1 Lamprolaima rhami
2 Magnificent Hummingbird 1 4 Eugenes fulgens
2 Plain-capped Starthroat 1 2 Heliomaster constantii
2 Slender Sheartail 1 1 Doricha enicura
2 Beautiful Hummingbird 1 4 Calothorax pulcher
2 Ruby-throated Hummingbird 3 3 Archilochus colubris
2 Citreoline Trogon 1 2 Trogon citreolus
2 Violaceous Trogon 3 3 Trogon violaceus
2 Mountain Trogon 2 2 Trogon mexicanus
1 Elegant Trogon 1 1 Trogon elegans
2 Collared Trogon 2 1 Trogon collaris
2 Blue-crowned Motmot 3 2 Momotus momota
2 Russet-crowned Motmot 3 10 Momotus mexicanus
1 Ringed Kingfisher Ceryle torquata
2 Belted Kingfisher 1 1 Ceryle alcyon
1 Green Kingfisher 2 1 Chloroceryle americana
2 Emerald Toucanet 1 1 H Aulacorhynchus prasinus
1 Collared Aracari 1 2 Pteroglossus torquatus
1 Keel-billed Toucan 1 2 Ramphastos sulfuratus
2 Acorn Woodpecker 2 10 Melanerpes formicivorus
2 Gray-breasted Woodpecker 2 8 Melanerpes hypopolius
2 Golden-fronted Woodpecker 4 5 Melanerpes aurifrons
2 Yellow-bellied Sapsucker 1 2 Sphyrapicus varius
2 Ladder-backed Woodpecker 2 2 Picoides scalaris
2 Hairy Woodpecker 1 2 Picoides villosus
1 Smoky-brown Woodpecker 1 1 Veniliornis fumigatus
2 Golden-olive Woodpecker 1 1 Piculus rubiginosus
2 Northern Flicker 2 2 Colaptes auratus
1 Lineated Woodpecker Dryocopus lineatus
1 Rufous-breasted Spinetail 1 2 Synallaxis erythrothorax
1 Strong-billed Woodcreeper 1 1 Xiphocolaptes promeropirhynchus
2 Ivory-billed Woodcreeper 3 2 Xiphorhynchus flavigaster
2 Spot-crowned Woodcreeper 2 1 Lepidocolaptes affinis
2 Barred Antshrike 1 2 Thamnophilus doliatus
2 Northern Beardless-Tyrannulet 3 5 Camptostoma imberbe
2 Greenish Elaenia 2 2 Myiopagis viridicata
1 Yellow-olive Flycatcher Tolmomyias sulphurescens
1 Stub-tailed Spadebill 1 1 H Platyrinchus cancrominus
2 Belted Flycatcher 2 10 Xenotriccus callizonus
2 Pileated Flycatcher 1 2 Xenotriccus mexicanus
2 Common Tufted Flycatcher 1 2 Mitrephanes phaeocercus
2 Greater Pewee 2 2 Contopus pertinax
1 Western Wood-Pewee Contopus sordidulus
1 Yellow-bellied Flycatcher 1 1 Empidonax flaviventris
2 Willow Flycatcher 1 1 Empidonax traillii
2 Least Flycatcher 4 5 Empidonax minimus
2 Hammond's Flycatcher 1 1 Empidonax hammondii
2 Dusky Flycatcher 2 3 Empidonax oberholseri
2 Pine Flycatcher 1 1 Empidonax affinis
2 Cordilleran Flycatcher 1 3 Empidonax occidentalis
2 Black Phoebe 1 1 Sayornis nigricans
1 Say's Phoebe Sayornis saya
2 Vermilion Flycatcher 3 6 Pyrocephalus rubinus
1 Bright-rumped Attila 1 1 Attila spadiceus
2 Dusky-capped Flycatcher 6 5 Myiarchus tuberculifer
2 Nutting's Flycatcher 5 2 Myiarchus nuttingi
2 Ash-throated Flycatcher 1 3 Myiarchus cinerascens
1 Great Crested Flycatcher 2 2 H Myiarchus crinitus
2 Brown-crested Flycatcher 4 10 Myiarchus tyrannulus
1 Flammulated Flycatcher 2 1 Deltarhynchus flammulatus
2 Great Kiskadee 4 30 Pitangus sulphuratus
2 Boat-billed Flycatcher 4 6 Megarynchus pitangua
2 Social Flycatcher 5 10 Myiozetetes similis
1 Sulphur-bellied Flycatcher Myiodynastes luteiventris
2 Tropical Kingbird 2 30 Tyrannus melancholicus
1 Couch's Kingbird 3 4 Tyrannus couchii
2 Cassin's Kingbird 1 3 Tyrannus vociferans
2 Thick-billed Kingbird 1 2 Tyrannus crassirostris
2 Western Kingbird 2 200 Tyrannus verticalis
2 Scissor-tailed Flycatcher 2 200 Tyrannus forficatus
1 Rose-throated Becard Pachyramphus aglaiae
2 Masked Tityra 1 2 Tityra semifasciata
1 Lovely Cotinga 1 1 Cotinga amabilis
1 Long-tailed Manakin 1 1 Chiroxiphia linearis
2 Loggerhead Shrike 1 1 Lanius ludovicianus
2 Slaty Vireo 1 1 Vireo brevipennis
1 White-eyed Vireo 1 1 Vireo griseus
1 Bell's Vireo Vireo bellii
2 Dwarf Vireo 1 1 Vireo nelsoni
1 Blue-headed Vireo 4 5 Vireo solitarius
1 "Solitary" Vireo 1 1 Vireo "solitarius" montanus spp.
1 Cassin's Vireo Vireo cassini
2 Plumbeous Vireo 1 1 Vireo plumbeus
1 Yellow-throated Vireo 1 1 Vireo flavifrons
2 Hutton's Vireo 3 5 Vireo huttoni
2 Golden Vireo 1 1 Vireo hypochryseus
2 Warbling Vireo 5 3 Vireo gilvus
1 Lesser Greenlet 1 1 Hylophilus decurtatus
1 Green Shrike-Vireo 1 1 Vireolanius pulchellus
1 Chestnut-sided Shrike-Vireo Vireolanius melitophrys
2 Rufous-browed Peppershrike 3 3 H Cyclarhis gujanensis
2 Steller's Jay 3 20 Cyanocitta stelleri
1 Brown Jay 2 4 Cyanocorax morio
2 White-throated Magpie-Jay 5 20 Calocitta formosa
2 Green Jay 3 10 Cyanocorax yncas
2 Dwarf Jay 1 1 Cyanolyca nana
2 Western Scrub Jay 1 12 Aphelocoma coerulescens
2 Northern (Common) Raven 3 4 Corvus corax
2 Gray-breasted Martin 5 100 Progne chalybea
1 Tree Swallow 1 100 Tachycineta bicolor
1 Mangrove Swallow Tachycineta albilinea
2 Violet-green Swallow 4 100 Tachycineta thalassina
2 Northern Rough-winged Swallow 3 50 Stelgidopteryx serripennis
2 Ridgway's Rough-winged Swallow 4 50 Stelgidopteryx ridgwayi
2 Cave Swallow 1 1 Petrochelidon fulva
2 Barn Swallow 2 100 Hirundo rustica
2 Mexican Chickadee 2 4 Poecile sclateri
2 Bushtit 3 15 Psaltriparus minimus
2 Brown Creeper 3 2 Certhia americana
2 Band-backed Wren 2 10 Campylorhynchus zonatus
2 Gray-barred Wren 1 2 Campylorhynchus megalopterus
2 Giant Wren 1 3 Campylorhynchus chiapensis
2 Rufous-naped Wren 1 4 Campylorhynchus rufinucha
2 Boucard's Wren 3 4 Campylorhynchus jocosus
2 Rock Wren 1 1 Salpinctes obsoletus
2 Canyon Wren 4 2 Catherpes mexicanus
1 Nava's Wren 2 7 Hylorchilus navai
1 Spot-breasted Wren 2 20 Thryothorus maculipectus
2 Banded Wren 5 10 Thryothorus pleurostictus
2 Plain Wren 3 8 Thryothorus modestus
2 Bewick's Wren 3 4 Thryomanes bewickii
1 Northern House Wren Troglodytes aedon
2 Brown-throated Wren 2 1 H Troglodytes a. brunneicollis
2 Southern House Wren 2 2 Troglodytes a. musculus
1 Rufous-browed Wren 1 1 Troglodytes rufociliatus
1 White-breasted Wood-Wren 2 10 H Henicorhina leucosticte
2 Gray-breasted Wood-Wren 2 2 H Henicorhina leucophrys
2 Ruby-crowned Kinglet 3 25 Regulus calendula
1 Long-billed Gnatwren 1 1 Ramphocaenus melanurus
2 Blue-gray Gnatcatcher 6 6 Polioptila caerulea
2 White-lored Gnatcatcher 4 10 Polioptila albiloris
1 Eastern Bluebird 1 2 Sialia sialis
2 Brown-backed Solitaire 4 2 Myadestes occidentalis
1 Slate-colored Solitaire 2 1O Myadestes unicolor
2 Orange-billed Nightingale-Thrush 1 3 Catharus aurantiirostris
2 Russet Nightingale-Thrush 1 1 Catharus occidentalis
1 Hermit Thrush 3 3 Catharus guttatus
1 Wood Thrush 1 1 Catharus mustelinus
2 Clay-colored Thrush 5 60 Turdus grayi
2 White-throated Thrush 1 1 Turdus assimilis
2 Rufous-backed Thrush 3 4 Turdus rufopalliatus
2 American Robin 1 7 Turdus migratorius
1 Rufous-collared Thrush 1 20 Turdus rufitorques
2 Aztec Thrush 1 1 H Zoothera pinicola
2 Gray Catbird 1 1 H Dumetella carolinensis
2 Blue Mockingbird 1 2 Melanotis caerulescens
2 Blue-and-white Mockingbird 3 3 Melanotis hypoleucus
2 Northern Mockingbird 3 4 Mimus polyglottos
1 Tropical Mockingbird Mimus gilvus
2 Curve-billed Thrasher 3 5 Toxostoma curvirostre
2 Ocellated Thrasher 2 2 Toxostoma ocellatum
2 American Pipit 1 1 Anthus rubescens
1 Cedar Waxwing 4 30 Bombycilla cedrorum
2 Gray Silky-flycatcher 1 10 Ptilogonys cinereus
2 Olive Warbler 2 2 Peucedramus taeniatus
1 Blue-winged Warbler 1 2 Vermivora pinus
2 Tennessee Warbler 1 8 Vermivora peregrina
2 Orange-crowned Warbler 3 7 Vermivora celata
2 Nashville Warbler 3 2 Vermivora ruficapilla
2 Virginia's Warbler 1 2 Vermivora virginiae
2 Crescent-chested Warbler 3 4 Parula superciliosa
1 Northern Parula Parula americana
1 Tropical Parula 1 4 Parula pitiayumi
2 Yellow Warbler 3 30 Dendroica petechia
2 Magnolia Warbler 3 10 Dendroica magnolia
1 Yellow-rumped (Myrtle) Warbler Dendroica c. coronata
2 Yellow-rumped (Audubon's) Warbl 6 30 Dendroica c. auduboni
1 Golden-cheeked Warbler 1 1 Dendroica chrysoparia
2 Townsend's Warbler 3 20 Dendroica townsendi
2 Hermit Warbler 2 5 Dendroica occidentalis
1 Townsend's X Hermit Warbler 2 1 Dendroica townsendi X occidentalis
2 Black-throated Green Warbler 4 10 Dendroica virens
2 Black-and-white Warbler 7 5 Mniotilta varia
2 American Redstart 2 2 Setophaga ruticilla
1 Ovenbird Seiurus aurocapillus
1 Northern Waterthrush Seiurus noveboracensis
2 Louisiana Waterthrush 2 1 Seiurus motacilla
2 MacGillivray's Warbler 3 2 Oporornis tolmiei
2 Gray-crowned Yellowthroat 1 1 Geothlypis poliocephala
1 Hooded Warbler 1 1 H Wilsonia citrina
2 Wilson's Warbler 5 12 Wilsonia pusilla
2 Red Warbler 3 6 Ergaticus ruber
1 Pink-headed Warbler 1 2 Ergaticus versicolor
1 Painted Redstart (Whitestart) 1 1 Myioborus pictus
2 Slate-throated Redstart (Whitestart) 4 6 Myioborus miniatus
2 Fan-tailed Warbler 1 3 Euthlypis lachrymosa
1 Golden-crowned Warbler 1 4 Basileuterus culicivorus
2 Rufous-capped Warbler 6 8 Basileuterus rufifrons
2 Golden-browed Warbler 3 3 Basileuterus belli
2 Yellow-breasted Chat 1 1 Icteria virens
1 Red-breasted Chat Granatellus venustus
1 Common Bush-Tanager 1 4 Chlorospingus ophthalmicus
1 Red-crowned Ant-Tanager 2 10 Habia rubica
2 Red-throated Ant-Tanager 2 10 Habia fuscicauda
2 Hepatic Tanager 2 5 Piranga flava
2 Summer Tanager 1 1 Piranga rubra
2 Western Tanager 7 10 Piranga ludoviciana
1 White-winged Tanager 1 2 Piranga leucoptera
1 Red-headed Tanager 1 1 Piranga erythrocephala
1 Crimson-collared Tanager 1 1 Ramphocelus sanguinolentus
2 Yellow-winged Tanager 2 4 Thraupis abbas
2 Red-legged Honeycreeper 1 1 Cyanerpes cyaneus
2 Blue-black Grassquit 1 1 Volatinia jacarina
1 Cinnamon-rumped Seedeater Sporophila [t.] torqueola
1 Ruddy-breasted Seedeater Sporophila minuta
2 Cinnamon-bellied Flower-piercer 1 2 Diglossa baritula
2 Rufous-capped Brush-Finch 1 1 Atlapetes pileatus
1 Chestnut-capped Brush-Finch Atlapetes brunneinucha
2 Olive Sparrow 2 4 Arremonops rufivirgatus
2 Collared Towhee 2 5 Pipilo ocai
2 Spotted Towhee 3 2 Pipilo maculatus
2 White-throated Towhee 4 30 Pipilo albicollis
2 Bridled Sparrow 3 12 Aimophila mystacalis
2 Stripe-headed Sparrow 1 3 Aimophila ruficauda
2 Sumichrast's (Cinn.-tailed) Sparrow 1 2 Aimophila sumichrasti
1 Rufous-crowned Sparrow Aimophila ruficeps
2 Oaxaca Sparrow 2 3 Aimophila notosticta
2 Rusty Sparrow 1 1 Aimophila rufescens
1 Chipping Sparrow Spizella passerina
1 Clay-colored Sparrow Spizella pallida
1 Lark Sparrow Chondestes grammacus
1 Grasshopper Sparrow Ammodramus savannarum
1 Savannah Sparrow Passerculus sandwichensis
2 Lincoln's Sparrow 1 1 Melospiza lincolnii
1 Rufous-collared Sparrow 1 6 Zonotrichia capensis
2 Yellow-eyed Junco 3 12 Junco phaeonotus
1 Grayish Saltator Saltator coerulescens
1 Buff-throated Saltator 1 1 Saltator maximus
2 Black-headed Saltator 3 6 Saltator atriceps
1 Black-faced Grosbeak 2 3 Caryothraustes poliogaster
2 Yellow Grosbeak 3 1 Pheucticus chrysopeplus
2 Rose-breasted Grosbeak 3 25 Pheucticus ludovicianus
2 Black-headed Grosbeak 2 12 Pheucticus melanocephalus
2 Blue Bunting 2 1 Cyanocompsa parellina
2 Blue Grosbeak 1 1 Guiraca caerulea
2 Rosita's Bunting 3 10 Passerina rositae
1 Indigo Bunting 4 3 Passerina cyanea
2 Varied Bunting 2 4 Passerina versicolor
2 Orange-breasted Bunting 3 25 Passerina leclancherii
2 Painted Bunting 4 4 Passerina ciris
2 Eastern Meadowlark 1 1 Sturnella magna
2 Melodious Blackbird 5 10 Dives dives
2 Great-tailed Grackle 9 300 Quiscalus mexicanus
2 Bronzed Cowbird 2 2 Molothrus aeneus
2 Brown-headed Cowbird 2 9 Molothrus ater
1 Bar-winged Oriole Icterus maculialatus
2 Orchard Oriole 1 50 Icterus spurius
2 Black-vented Oriole 4 2 Icterus wagleri
2 Yellow-backed Oriole 2 4 Icterus chrysater
1 Audubon's Oriole Icterus graduacauda dickeyae
2 Streak-backed Oriole 4 12 Icterus pustulatus
2 Spot-breasted Oriole 1 2 Icterus pectoralis
2 Altamira Oriole 1 2 Icterus gularis
2 Baltimore Oriole 1 5 Icterus galbula
2 Bullock's Oriole 1 2 Icterus bullockii
1 Scott's Oriole Icterus parisorum
2 Yellow-billed Cacique 2 3 H Amblycercus holosericeus
2 Yellow-winged Cacique 3 30 Cacicus melanicterus
1 Chestnut-headed Oropendola 1 10 Psarocolius wagleri
1 Montezuma Oropendola 1 2 Psarocolius montezuma
2 Scrub Euphonia 3 6 Euphonia affinis
2 Yellow-throated Euphonia 3 12 Euphonia hirundinacea
2 Elegant (Blue-hooded) Euphonia 1 1 Euphonia elegantissima
2 House Finch 5 100 Carpodacus mexicanus
2 Red Crossbill 1 12 Loxia curvirostra
1 Black-headed Siskin Carduelis notata
2 Lesser Goldfinch 3 50 Carduelis psaltria
1 Hooded Grosbeak 1 2 Coccothraustes abeillei
2 House Sparrow 6 20 Passer domesticus

Introduced Exotics

2 Orange-fronted Parakeet 4 12 Aratinga canicularis