Cumulative species list
With Brian Finch as leader
- Column A: Number of tours out of seven on which this species has been recorded
- Column B: Number of days this species was seen on 2007 tour
- Column C: Maximum daily count for this species on 2007 tour
- Column D: On the 2007 tour, H=Heard only, E=Extension only, X=Seen on tour
Introduced Exotics |
|||||
| 6 | Helmeted Guineafowl | 1 | 11 | Numida meleagris | |
| A | B | C | D | ||
|---|---|---|---|---|---|
| 5 | Madagascar Partridge | Margaroperdix madagascariensis | |||
| 1 | Harlequin Quail | Coturnix delagorguei | |||
| 7 | White-faced Whistling-Duck | 7 | 750 | Dendrocygna viduata | |
| 1 | White-backed Duck | Thalassornis Leuconotos | |||
| 4 | Fulvous Whistling-Duck | 1 | 2 | E | Dendrocygna bicolor |
| 7 | Knob-Billed (Comb) Duck | 3 | 25 | Sarkidornis melanotos | |
| 1 | African Pygmy Goose | Nettapus auritus | |||
| 4 | Meller's Duck | 1 | 1 | E | Anas melleri |
| 6 | Madagascar (Bernier's) Teal | 1 | 55 | Anas bernieri | |
| 7 | Red-billed Duck | 5 | 2000 | Anas erythorhyncha | |
| 7 | Hottentot Teal | 2 | 5 | Anas hottentota | |
| 1 | Shy Albatross | Diomedea cauta | |||
| 1 | Wedge-tailed Shearwater | Puffinus pacificus | |||
| 5 | Little Grebe | 2 | 2 | Tachybaptus ruficollis | |
| 7 | Madagascar Grebe | 3 | 3 | Tachybaptus pelzelnii | |
| 3 | Greater Flamingo | Phoenicopterus ruber | |||
| 2 | African Openbill Stork | Anastomus lamelligerus | |||
| 6 | Bernier's Ibis | 1 | 12 | Threskiornis bernieri | |
| 5 | Glossy Ibis | 1 | 6 | Plegadis falcinellus | |
| 7 | Madagascar Crested Ibis | 2 | 2 | Lophotibis cristata | |
| 1 | African Spoonbill | Platalea alba | |||
| 6 | Little Bittern | 1 | 3 | Ixobrychus minutus | |
| 7 | Black-crowned Night-Heron | 4 | 200 | Nycticorax nycticorax | |
| 7 | Striated Heron | 8 | 15 | Butorides striatus | |
| 7 | Squacco Heron | 10 | 350 | Ardeola ralloides | |
| 7 | Madagascar Pond Heron | 3 | 6 | Ardeola idea | |
| 7 | Cattle Egret | 14 | 200 | Bulbulcus ibis | |
| 7 | Grey Heron | 5 | 2 | Ardea cinerea | |
| 7 | Humblot's Heron | 2 | 2 | Ardea humbloti | |
| 7 | Purple Heron | 9 | 7 | Ardea purpurea | |
| 7 | Great Egret | 10 | 40 | Ardea alba | |
| 7 | Black Egret | 6 | 60 | Egretta ardesiaca | |
| 7 | Dimorphic Egret | 16 | 500 | Egretta dimorpha | |
| 7 | Red-tailed Tropicbird | 1 | 60 | Phaethon rubricauda | |
| 1 | Great Frigatebird | Fregata minor | |||
| 7 | Hamerkop | 4 | 3 | Scopus umbretta | |
| 2 | Long-tailed (Reed) Cormorant | 2 | 4 | E | Phalacrocorax africanus |
| 1 | African Darter | 1 | 3 | Anhinga rufa | |
| 7 | Madagascar Kestrel | 16 | 10 | Falco newtoni | |
| 6 | Banded Kestrel | 4 | 2 | Falco zoniventris | |
| 1 | Sooty Falcon | 1 | 1 | Falco concolor | |
| 4 | Peregrine Falcon | 2 | 1 | Falco peregrinus | |
| 2 | Madagascar Cuckoo-Hawk | Aviceda madagascariensis | |||
| 7 | Black (Yellow-billed) Kite | 12 | 50 | Milvus migrans | |
| 7 | Madagascar Fish-Eagle | 1 | 2 | Haliaeetus vociferoides | |
| 1 | Madagascar Serpent-eagle | 2 | 1 | E | Eutriorchis Astur |
| 5 | Reunion Harrier | Circus maillardi | |||
| 7 | Madagascar Harrier-Hawk | 5 | 2 | Polyboroides radiatus | |
| 7 | Frances's Sparrowhawk | 3 | 3 | Accipiter francesii | |
| 7 | Madagascar Sparrowhawk | 3 | 1 | Accipiter madagascariensis | |
| 7 | Henst's Goshawk | 2 | 1 | Accipiter henstii | |
| 7 | Madagascar Buzzard | 15 | 4 | Buteo brachypterus | |
| 7 | White-breasted Mesite | 2 | 5 | Mesitornis variegata | |
| 6 | Brown Mesite | 3 | 2 | Mesitornis unicolor | |
| 7 | Sub-desert Mesite | 2 | 6 | Mesitornis benschi | |
| 7 | Madagascar Flufftail | 6 | 2 | Sarothrura insularis | |
| 7 | Madagascar Wood Rail | 5 | 2 | Canirallus kioloides | |
| 7 | Madagascar Rail | 1 | 3 | Rallus madagascariensis | |
| 7 | White-throated Rail | 10 | 2 | Dryolimnas cuvieri | |
| 6 | Baillon's Crake | 2 | 2 | Porzana pusilla | |
| 2 | Purple Swamphen | Porphyrio porphryio | |||
| 3 | Allen's Gallinule | Porphyrula alleni | |||
| 7 | Common Moorhen | 5 | 10 | Gallinula chloropus | |
| 7 | Madagascar Buttonquail | 5 | 10 | Turnix nigricollis | |
| 1 | Eurasian Oystercatcher | Haematopus ostralegus | |||
| 4 | Crab Plover | 1 | 3 | Dromas ardeola | |
| 7 | Black-winged Stilt | 4 | 3 | Himantopus himantopus | |
| 7 | Grey Plover | 3 | 15 | Pluvialis squatarola | |
| 3 | Common Ringed Plover | 2 | 6 | Charadrius hiaticula | |
| 7 | Madagascar (Black-banded) Plover | 1 | 1 | Charadrius thoracicus | |
| 7 | Kittlitz's Sand Plover | 2 | 20 | Charadrius pecuarius | |
| 6 | Three-banded Plover | 3 | 3 | Charadrius tricollaris | |
| 7 | White-fronted Plover | 2 | 5 | Charadrius marginatus | |
| 2 | Lesser Sand Plover | 1 | 2 | Charadrius mongolus | |
| 6 | Greater Sand Plover | 2 | 15 | Charadrius leschenaultii | |
| 4 | Greater Painted-snipe | Rostratula benghalensis | |||
| 6 | Madagascar Jacana | 2 | 1 | Actophilornis albinucha | |
| 7 | Madagascar Snipe | 1 | 1 | Gallinago macrodactyla | |
| 1 | Bar-tailed Godwit | Limosa lapponica | |||
| 7 | Whimbrel | 8 | 180 | Numenius phaeopus | |
| 7 | Common Greenshank | 2 | 15 | Tringa nebularia | |
| 6 | Terek Sandpiper | 1 | 5 | Xenus cinereus | |
| 7 | Common Sandpiper | 9 | 3 | Actitis hypoleucos | |
| 7 | Ruddy Turnstone | 4 | 6 | Arenaria interpres | |
| 6 | Sanderling | 1 | 2 | Calidris alba | |
| 1 | Little Stint | Calidris minuta | |||
| 7 | Curlew Sandpiper | 2 | 20 | Calidris ferruginea | |
| 5 | Madagascar Pratincole | 1 | 4 | E | Glareola ocularis |
| 5 | Kelp Gull | Larus dominicanus | |||
| 7 | Caspian Tern | 1 | 2 | Hydroprogne caspia | |
| 7 | Lesser Crested Tern | 4 | 50 | Sterna bengalensis | |
| 7 | Greater Crested Tern | 1 | 10 | Sterna bergii | |
| 2 | Roseate Tern | Sterna dougallii | |||
| 2 | Common Tern | 1 | 3 | Sterna hirundo | |
| 1 | Saunder's Tern | Sterna saundersi | |||
| 1 | Bridled Tern | Sterna anaethetus | |||
| 4 | Whiskered Tern | Childonias hybridus | |||
| 1 | Brown Noddy | Anous stolidus | |||
| 6 | Madagascar Sandgrouse | 1 | 13 | Pterocles personatus | |
| 7 | Feral Pigeon | 17 | X | Columba livia | |
| 7 | Madagascar Turtle-Dove | 14 | 15 | Streptopelia picturata | |
| 7 | Namaqua Dove | 10 | 150 | Oena capensis | |
| 7 | Madagascar Green Pigeon | 5 | 5 | Treron australis | |
| 7 | Madagascar Blue Pigeon | 4 | 3 | Alectroenas madagascariensis | |
| 7 | Grey-headed Lovebird | 7 | 10 | Agapornis canus | |
| 7 | Greater Vasa Parrot | 6 | 3 | Coracopsis vasa | |
| 7 | Lesser Vasa Parrot | 14 | 10 | Coracopsis nigra | |
| 7 | Madagascar Cuckoo | 7 | 1 | Cuculus rochii | |
| 7 | Giant Coua | 3 | 3 | Coua gigas | |
| 7 | Coquerel's Coua | 3 | 6 | Coua coquereli | |
| 6 | Red-breasted Coua | 6 | 2 | Coua serriana | |
| 7 | Red-fronted Coua | 6 | 2 | Coua reynaudi | |
| 7 | Running Coua | 2 | 4 | Coua cursor | |
| 7 | Red-capped Coua | 2 | 6 | Coua ruficeps | |
| 7 | Green-capped Coua | 2 | 2 | Coua [ruficeps] olivaceiceps | |
| 7 | Crested Coua | 8 | 6 | Coua cristata | |
| 7 | Verreaux's Coua | 1 | 1 | Coua verreauxi | |
| 7 | Blue Coua | 10 | 4 | Coua caerulea | |
| 7 | Madagascar Coucal | 19 | 6 | Centropus toulou | |
| 5 | Barn Owl | 1 | 1 | Tyto alba | |
| 6 | Torotoroke Scops Owl | 5 | 1 | Otus torotoroke | |
| 7 | Madagascar (Rainforest) Scops Owl | 7 | 2 | Otus rutilus | |
| 6 | White-browed Owl | 4 | 3 | Ninox superciliosa | |
| 6 | Madagascar Long-eared Owl | 3 | 1 | Asio madagascariensis | |
| 5 | Marsh Owl | Asio capensis | |||
| 7 | Madagascar Nightjar | 13 | 1 | Caprimulgus madagascariensis | |
| 6 | Collared Nightjar | 1 | 2 | Caprimulgus enarratus | |
| 7 | Madagascar Spine-tailed Swift | 7 | 7 | Zoonavera grandidieri | |
| 7 | African Palm Swift | 11 | 200 | Cypsiurus parvus | |
| 5 | Alpine Swift | 1 | 2 | Tachymarptis melba | |
| 7 | Madagascar Swift | 2 | 6 | Apus balstoni | |
| 1 | Little Swift | Apus affinis | |||
| 1 | Broad-billed Roller | Eurostopodus glaucurus | |||
| 7 | Short-legged Ground-Roller | 2 | 1 | Brachypteracias leptosomus | |
| 5 | Scaly Ground-Roller | 1 | 1 | Brachypteracias squamigera | |
| 7 | Pitta-like Ground-Roller | 3 | 2 | Atelornis pittoides | |
| 7 | Rufous-headed Ground-Roller | 2 | 2 | Atelornis crossleyi | |
| 7 | Long-tailed Ground-Roller | 1 | 1 | Uratelornis chimaera | |
| 7 | Cuckoo-Roller | 14 | 7 | Leptosomus discolor | |
| 7 | Madagascar Pygmy Kingfisher | 2 | 1 | Ceyx madagascariensis | |
| 7 | Madagascar Kingfisher | 8 | 8 | Alcedo vintsioides | |
| 7 | Madagascar (olive) Bee-eater | 16 | 20 | Merops Superciliosus | |
| 7 | Madagascar Hoopoe | 8 | 4 | Upupa marginata | |
| 7 | Velvet Asity | 6 | 3 | Philepitta castanea | |
| 6 | Schlegel's Asity | 1 | 1 | Philepitta schlegeli | |
| 7 | Common Sunbird-Asity | 2 | 3 | Neodrepanis coruscans | |
| 6 | Yellow-bellied Sunbird-Asity | 1 | 1 | Neodrepanis hypoxantha | |
| 7 | Red-tailed Vanga | 12 | 3 | Calicalicus madagascariensis | |
| 4 | Red-shouldered Vanga | 1 | 2 | Calicalicus rufocarpalis | |
| 7 | Hook-billed Vanga | 5 | 3 | Vanga curvirostris | |
| 3 | Bernier's Vanga | 2 | 1 | E | Oriolia Bernieri |
| 7 | Lafresnaye's Vanga | 2 | 1 | Xenopirostris xenopirostris | |
| 7 | Van Dam's Vanga | 2 | 1 | Xenopirostris damii | |
| 6 | Pollen's Vanga | 3 | 2 | Xenopirostris polleni | |
| 7 | Sickle-billed Vanga | 2 | 8 | Falculea palliata | |
| 7 | White-headed Vanga | 7 | 3 | Artamella viridis | |
| 7 | Chabert's Vanga | 13 | 30 | Leptopterus chabert | |
| 7 | Blue Vanga | 12 | 3 | Cyanolanius madagascariensis | |
| 7 | Rufous Vanga | 6 | 4 | Schetba rufa | |
| 6 | Helmet Vanga | 2 | 3 | E | Euryceros Prevostii |
| 7 | Nuthatch Vanga | 3 | 2 | Hypositta corallirostris | |
| 7 | Tylas Vanga | 7 | 3 | Tylas edouardi | |
| 7 | Dark Newtonia | 2 | 2 | Newtonia amphichroa | |
| 7 | Common Newtonia | 15 | 10 | Newtonia brunneicauda | |
| 7 | Archbold's Newtonia | 1 | 4 | Newtonia archboldi | |
| 7 | Ward's Flycatcher | 7 | 3 | Pseudobias wardi | |
| 7 | Crossley's Babbler | 4 | 2 | Mystacornis crossleyi | |
| 7 | Ashy (Madagascar) Cuckoo-Shrike | 11 | 5 | Coracina cinerea | |
| 7 | Crested Drongo | 19 | 25 | Dicrurus forficatus | |
| 7 | Madagascar Paradise Flycatcher | 16 | 10 | Terpsiphone mutata | |
| 7 | Pied Crow | 13 | 200 | Corvus albus | |
| 7 | Mascarene Martin | 16 | 15 | Phedina borbonica | |
| 7 | Plain Martin | 4 | 10 | Riparia paludicola | |
| 1 | Barn Swallow | Hirundo rustica | |||
| 7 | Madagascar Bushlark | 12 | 50 | Mirafra hova | |
| 7 | Madagascar Cisticola | 12 | 10 | Cisticola cherina | |
| 7 | Common Jery | 22 | 25 | Neomixis tenella | |
| 7 | Green Jery | 10 | 4 | Neomixis viridis | |
| 7 | Stripe-throated Jery | 6 | 3 | Neomixis striatigula | |
| 7 | Madagascar Bulbul | 21 | 100 | Hypsipetes madagascariensis | |
| 7 | Madagascan Grassbird | 2 | 2 | Amphilais Seebohmi | |
| 7 | Brown Emutail | 1 | 2 | Dromaeocercus brunneus | |
| 7 | Madagascar Brush Warbler | 12 | 6 | Nesillas typica | |
| 7 | Sub-desert Brush Warbler | 5 | 6 | Nesillas lantzii | |
| 7 | Madagascar Swamp Warbler | 6 | 1 | Acrocephalus newtoni | |
| 7 | White-throated Oxylabes | 6 | 3 | Oxylabes madagascariensis | |
| 7 | Long-billed Bernieria | 11 | 6 | Bernieria Madagascariensis | |
| 7 | Cryptic Warbler | 5 | 2 | Cryptosylvicola randrianasoloi | |
| 7 | Wedge-tailed Jery | 3 | 2 | Hartertula flavoviridis | |
| 7 | Kiritika (Thamnornis) Warbler | 1 | 4 | Thamnornis chloropetoides | |
| 7 | Short-billed Tetraka (Spectacled Greenbul) | 9 | 5 | Xanthornixis zosterops | |
| 7 | Appert's Tetraka (Greenbul) | 1 | 2 | Xanthornixis apperti | |
| 3 | Dusky Tetraka (greenbul) | 1 | 1 | E | Xanthornixis Tenebrosa |
| 7 | Grey-crowned Tetraka (Greenbul) | 1 | 2 | Xanthornixis cinereiceps | |
| 7 | Madagascar Yellowbrow | 1 | 3 | Crossleyia xanthophrys | |
| 7 | Rand's Warbler | 6 | 2 | Randia pseudozosterops | |
| 7 | Madagascar White-Eye | 17 | 10 | Zosterops maderaspatna | |
| 7 | Madagascar Starling | 3 | 4 | Saroglossa aurata | |
| 7 | Common Myna | 16 | 50 | Acridotheres tristis | |
| 7 | Madagascar Magpie-Robin | 15 | 15 | Copsychus albospecularis | |
| 7 | Common Stonechat | 7 | 8 | Saxicola torquata | |
| 7 | Littoral Rock-Thrush | 1 | 4 | Pseudocossyphus imerinus | |
| 7 | Forest Rock-Thrush | 1 | 3 | Pseudocossyphus sharpei | |
| 7 | Benson's Rock-Thrush | 1 | 4 | Pseudocossyphus bensoni | |
| 7 | Souimanga Sunbird | 21 | 200 | Cinnyris souimanga | |
| 7 | Long-billed Green Sunbird | 12 | 2 | Cinnyris notatus | |
| 6 | House Sparrow | 2 | 5 | E | Passer domesticus |
| 7 | Nelicourvi Weaver | 6 | 2 | Ploceus nelicourvi | |
| 7 | Sakalava Weaver | 6 | 200 | Ploceus sakalava | |
| 7 | Red Fody | 16 | 20 | Foudia madagascariensis | |
| 7 | Forest Fody | 1 | 2 | Foudia omissa | |
| 7 | Madagascar Mannikin | 13 | 15 | Lonchura nana | |
| 7 | Madagascar Wagtail | 13 | 5 | Motacilla flaviventris | |
Non-Established Exotics |
|||||
| 4 | Lesser Flamingo | 1 | 8 | Phoeniconaias minor | |
Amphibians and Reptiles |
|||||
| Black Terrapin | Pelusios subniger | ||||
| Terrapin | Pelomedusa subrufa | ||||
| Radiated Tortoise | Geochelone radiata | ||||
| Plowshare Tortoise | Geochelone yniphora | ||||
| Spider Tortoise | Pyxis arachnoides | ||||
| Nile Crocodile | 1 | 10 | Crocodylus niloticus | ||
| Short-nosed Chameleon | Calumna gastrotaenia | ||||
| Keel-nosed Chameleon | 1 | 4 | Calumna nasuta | ||
| Short-horned Chameleon | 2 | 1 | Calumna brevicornis | ||
| Small Green Chameleon | Calumna gastrotaenia | ||||
| Parson's Chameleon | Calumma parsoni | ||||
| Panther Chameleon | 1 | 1 | E | Calumna pardalis | |
| White-lined Chameleon | Furcifer lateralis | ||||
| Belalanda Chameleon | Furcifer belalandensis | ||||
| Oustalet's Chameleon | 2 | 2 | Furcifer oustaleti | ||
| Rhinoceros Chameleon | Furcifer rhinoceratus | ||||
| Warty Chameleon | 1 | 2 | Furcifer verrucosus | ||
| Horned Leaf Chameleon | Brookesia superciliaris | ||||
| Antongil Leaf Chameleon | Brookesia Peyrierasi | ||||
| Three-eyed Iguanid | 2 | 4 | Chalarodon madagascariensis | ||
| Collared Iguanid | 2 | 4 | Oplurus cuvieri | ||
| Giant Iguanid | Oplurus quadrimaculatus | ||||
| Common Iguanid | 1 | 1 | Oplurus madascariensis | ||
| Madagascar Plated Lizard | 2 | 6 | Tracheloptychus madagacariensis | ||
| Peter's Plated Lizard | Tracheloptychus petersi | ||||
| Flat-tailed Plated Lizard | Zonosaurus laticaudatus | ||||
| Common Plated Lizard | 1 | 1 | E | Zonosaurus madagacariensis | |
| Ornate Plated Lizard | Zonosaurus ornatus | ||||
| Three-lined Plated Lizard | Zonosaurus trilineatus | ||||
| Forest Plated Lizard | Zonosaurus brygooi | ||||
| South-West Plated Lizard | Zonosaurus karsteni | ||||
| Giant Aquatic Lizard | Zonosaurus maximus | ||||
| Marmorate Gecko | Geckolepis typica | ||||
| Asiatic House Gecko | 2 | 1 | Gehyra mutilata | ||
| African House Gecko | 6 | 4 | Hemidactylus mabouia | ||
| Chevroned House Gecko | Lepidodactylus lugubris | ||||
| Sakalava Tree Gecko | 1 | 1 | Homopholis sakalava | ||
| Antongil Tree Gecko | Homopholis antongilensis | ||||
| Bastard's Knob-tailed Gecko | Paroedura bastardi | ||||
| Guibe Dwarf Gecko | Lygodactylus guibei | ||||
| Northern Dwarf Gecko | 1 | 1 | Lygodactylus madagascariensis | ||
| Dwarf Gecko sp. | 1 | 1 | Lygodactylus Verticillatus | ||
| Day Gecko sp. | Phelsuma breviceps | ||||
| South-West Day-Gecko | 1 | 2 | Phelsuma leiogaster | ||
| Side-striped Day-Gecko | Phelsuma lineata | ||||
| Thick-tailed Day-gecko | 1 | 1 | Phelsuma Mutabilis | ||
| Little Day-Gecko | 1 | 1 | E | Phelsuma pusilla | |
| Spotted Day-Gecko | Phelsuma guttata | ||||
| Four-eyed Day-Gecko | 1 | 2 | Phelsoma quadriocellata | ||
| Large Day-Gecko | 2 | 2 | Phelsuma madagascariensis | ||
| Standing's Day-Gecko | 2 | 3 | Phelsuma standingi | ||
| Günther's Leaf-tailed Gecko | 1 | 1 | Uroplatus Guentheri | ||
| Fantastic Leaf-tailed Gecko | 1 | 1 | Uroplatus phantasticus | ||
| Large Leaf-tailed Gecko | Uroplatus fimbriatus | ||||
| Short-tail Leaf-tailed Gecko | Uroplatus ebenaui | ||||
| Sikora Leaf-tailed Gecko | 1 | 1 | E | Uroplatus sikorae | |
| Red-necked Skink | 2 | 1 | Mabuya elegans | ||
| Madagascar Common Skink | 1 | 2 | Mabuya gravenhorstii | ||
| Aquatic Skink | Scelotes astrolabi | ||||
| Madagascar Tree Boa | Acrantophis madagascariensis | ||||
| Madagascar Ground Boa | 1 | 1 | E | Sanzinia madagascariensis | |
| Black-and-yellow Ground Snake | Leioheterodon madagascariensis | ||||
| Twig Mimic Snake | Langaha nasuta | ||||
| Mahafaly Zig-zag Snake | 1 | 2 | Mimophis mahafalensis | ||
| Red-bellied Snake | Liophidium rhodogaster | ||||
| Malagasy Cat-eye Snake | Madagascarophis colubrina | ||||
| Forest Night Snake | Ithycyphus miniatus | ||||
| Madagascar Water Snake | Liopholidophis Thieli | ||||
| Snake sp. | 1 | 2 | E | Stenophis Madagascariensis | |
| Big-eyed Snake | Mimophis mahafalensis | ||||
| Madagascar Jumping Frog | Aglyptodactylus madagascariensis | ||||
| Climbing Mantella | 1 | E H | Mantella laevigata | ||
| Painted Mantella | Mantella madagascariensis | ||||
| Baron's Mantella | Mantella baroni | ||||
| Brown Mantella | Mantella betsileo | ||||
| Frog sp. | Mantidactylus luteus | ||||
| Frog sp. | Mantidactylus peudoasper | ||||
| Frog sp. | Mantidactylus blommersae | ||||
| Frog sp. | Mantidactylus opiparis | ||||
| Madagascar Glass Frog | 1 | 1 | Mantidactylus pulcher | ||
| Frog sp. | Mantidactylus liber | ||||
| Grandidier's Stream Frog | Mantidactylus grandidieri | ||||
| Grainy Litterfrog | Mantidactylus Horridus | ||||
| Frog sp. | Mantidactylus albofrenatus | ||||
| Frog sp. | Mantidactylus webbi | ||||
| Mascarene Rocket Frog | 1 | 4 | Ptychadena mascareniensis | ||
| Madagascar Bright-eyed Frog | Boophis madagascariensis | ||||
| Madagascan Green Treefrog | Boophis luteus | ||||
| Frog sp. | Boophis rappioides | ||||
| Viridian Tree Frog | Boophis viridis | ||||
| Frog sp. | Boophis platyduella | ||||
| Frog sp. | Boophis tephraeomystax | ||||
| Boulenger's Giant Treefrog | Platypelis grandis | ||||
| Reed Frog sp. | 1 | 1 | E | Afrixalus Madagascariensis | |
| Ground Rain Frog | Plethodontohyla notosticta | ||||
| Frog sp. | Plethodontohyla inguinalis | ||||
| Frog sp. | Anodonthyla boulengeri | ||||
| Frog sp. | Stumpffia tetradactyla | ||||
| Tomato Frog | 1 | 1 | E | Dyscophus anongili | |
Mammals |
|||||
| Humpback Whale | Megaptera novaeangliae | ||||
| Fin Whale | Balaenoptera physalus | ||||
| Spinner Dolphin | Stenella longirostris | ||||
| Madagascar Flying Fox | 1 | 100 | Pteropus rufus | ||
| Madagascan Mastiff Bat | Mops leucstigma | ||||
| Greater Hedgehog Tenrec | Tenrec setosus | ||||
| Lesser Hedgehog Tenrec | Tenrec ecaudatus | ||||
| Lowland Streaked Tenrec | Hemicentetes semispinosus | ||||
| Musk Shrew | Suncus murinus | ||||
| Eastern Red Forest Rat | 3 | 1 | E | Nesomys rufus | |
| Western Tuft-tailed Rat | Eliurus myoximus | ||||
| Black Rat | Rattus rattus | ||||
| Brown Rat | 1 | 1 | Rattus novegicus | ||
| Fanaloka/Fossa | Fossa fossana | ||||
| Small Indian Civet | 1 | 1 | Viverricula indica | ||
| Ring-tailed Mongoose | Galidia elegans | ||||
| Ornate Mongoose | 2 | 3 | Galidia ornata | ||
| Grey Mouse Lemur | Microcebus griseus | ||||
| Brown Mouse Lemur | 3 | 3 | E | Microcebus rufus | |
| Golden Mouse Lemur | 1 | 3 | Microcebus ravelobensis | ||
| Greater Dwarf Lemur | 2 | 3 | Cheirogaleus major | ||
| Fat-tailed Dwarf Lemur | Cheirogaleus medius | ||||
| Milne-Edward's Sportive Lemur | 1 | 6 | Lepilemur edwardsi | ||
| Red-tailed Sportive Lemur | 1 | 4 | Lepilemur ruficaudatus | ||
| White-footed Sportive Lemur | 1 | 4 | Lepilemur leucoscopus | ||
| Grey Bamboo Lemur | 4 | 4 | Hapalemur griseus | ||
| Golden Bamboo Lemur | 1 | 2 | Hapalemur aureus | ||
| Greater Bamboo Lemur | Hapalemur simus | ||||
| Ring-tailed Lemur | 2 | 30 | Lemur catta | ||
| Mongoose Lemur | 1 | 3 | Eulemur mongoz | ||
| Red-bellied Lemur | 2 | 2 | Eulemur rubriventer | ||
| Common Brown Lemur | 3 | 6 | Eulemur fulvus fulvus | ||
| Red-fronted Brown Lemur | 3 | 15 | Eulemur fulvus rufus | ||
| Collared Brown Lemur | Eulemur fulvus collaris | ||||
| White-fronted Brown Lemur | 1 | 6 | E | Eulemur fulvus albifrons | |
| Black-and-white Lemur | Varecia variegata variegata | ||||
| Red-ruffed Lemur | 2 | 4 | E | Varecia variegata rubra | |
| Eastern Avahi | 2 | 2 | Avahi laniger | ||
| Western Avahi | 1 | 4 | Avahi occidentalis | ||
| Diademed Sifaka | 1 | 3 | Propithecus diadema diadema | ||
| Milne-edward's Sifaka | Propithecus Diadema Edwardsi | ||||
| Verreaux's Sifaka | 3 | 6 | Propithecus v. verreauxi | ||
| Coquerel's Sifaka | 2 | 20 | Propithecus v. coquereli | ||
| Indri | 4 | 3 | Indri indri | ||
| Aye Aye | 1 | 3 | E | Daubentonia Madagascariensis | |
Possible Mammals |
|||||
| Southern Right Whale | Eubalaena australis | ||||
Butterflies |
|||||
| Azure Policeman | X | Coeliades ernesti | |||
| Orange-tabbed Policeman | Coeliades fervida | ||||
| Banded Policeman | X | Coeliades Forestan | |||
| Blue-bodied Policeman | Coeliades rama | ||||
| White-lined Policeman | X | Coeliades ramanatek ramanatek | |||
| Sylph | Metisella malgacha | ||||
| Orange Flat | X | Eagris sabadius andracne | |||
| Lined Orange Sprite | Hovala pardalina | ||||
| Millet Skipper | Pelopidas mathias | ||||
| Twin Swift | Borbo gemella | ||||
| Unmarked Swift | Borbo ratek | ||||
| Axe-mark Skipper | X | Pardaleodes incerta | |||
| Pygmy Skipper | Gegenes pumilo | ||||
| Golden Midget | Fulda australis | ||||
| Lettered Midget | Fulda coroller | ||||
| Chequered Midget | Fulda imorina | ||||
| No Common Name | Fulda pauliani | ||||
| Yellow-spotted Midget | Fulda rhadama | ||||
| Dark Midget | X | Arnetta (Galerga) hyposticta | |||
| White-blotched Skipper | X | Perrotia flora | |||
| Madagascar Clouded Flat | Tagiades insularis | ||||
| Nightfighter | Artitropa hollandi | ||||
| Homblot's Flat | Calaenorrhinus hombloti | ||||
| Red-veined Swallowtail | X | Graphium cyrnus | |||
| Kite Swallowtail sp. | Graphium endochus | ||||
| Kite Swallowtail sp. | X | Graphium evombar | |||
| Madagascar Giant Swallowtail | X | Pharmacophagus antenor | |||
| Mocker Swallowtail | X | Papilio dardanus meriones | |||
| Cream-lined Swallowtail | X | Papilio delalandei | |||
| Citrus Swallowtail | X | Papilio demodocus | |||
| Blue-patched Swallowtail | X | Papilio Epiphorbas | |||
| Toothed Citrus Swallowtail | X | Papilio erithonioides | |||
| Grose-Smith's Swallowtail | Papilio grosesmithi | ||||
| Mangoura Swallowtail | Papilio mangoura | ||||
| Banded Blue Swallowtail | Papilio oribazus | ||||
| African Migrant | X | Catopsilia florella | |||
| Madagascar Migrant | X | Catopsilia thauruma | |||
| Bordered Grass Yellow | X | Eurema (Eurema) brigitta pulchella | |||
| Angled Grass Yellow | Eurema (Eurema) d. desjardinsii | ||||
| Madagascar Yellow | Eurema madagascariensis | ||||
| Malagasy Grass Yellow | X | Eurema (Terias) floricola floricola | |||
| Marsh Grass Yellow | Eurema (Terias) hapale | ||||
| Spotted Wood White | X | Leptosia alcesta sylvicola | |||
| Plain Wood White | X | Leptosia nupta viettei | |||
| Desert Vagrant | X | Nepheronia buquetii pauliani | |||
| Zebra White | X | Pinacopteryx eriphia mabillei | |||
| Giant Orange-Tip | X | Colotis (Gideona) lucasi | |||
| Salmon Arab | X | Colotis (Colotis) amata crowleyi | |||
| Madagascar Orange-Tip | X | Colotis (Colotis) evanthe | |||
| Madagascar Red-Tip | Colotis (Colotis) guenei | ||||
| Chevron White | X | Colotis (Colotis) mananhari | |||
| Violet-Tip | X | Colotis (Colotis) zoe | |||
| Albertine Rift Butterfly | X | Appias (Glutophrissa) epaphia orbona | |||
| Sabine White | X | Appias (Glutophrissa) sabina confusa | |||
| African Small White | X | Dixeia charina narena | |||
| Brown-veined Caper White | X | Belenois (Belenois) aurota aurota | |||
| African Caper White | X | Belenois (Belenois) creona prorsus | |||
| Yellow-stained Caper White | X | Belenois (Belenois) grandidieri | |||
| Orange Caper White | X | Belenois (Belenois) helcida | |||
| Orange-marked Dotted Border | Mylothris phileris | ||||
| Smith's Dotted Border | X | Mylothris smithii | |||
| Splendid Dotted Border | Mylothris splendens | ||||
| Madagascar Beak | X | Libythea tsiandava | |||
| African Monarch | X | Danaus (Anosia) chrysippus aegyptius | |||
