Cumulative Checklist
with Chris Wood as leader
- Column A = number of tours out of six on which this species has been recorded
- Column B = number of days this species was seen on the 2008 tour
- Column C = maximum daily count for this species on the 2008 tour
| A | B | C | ||
|---|---|---|---|---|
| 3 | Canada Goose | Branta canadensis | ||
| 2 | American Black Duck | 1 | 2 | Anas rubripes |
| 5 | Mallard | 2 | 252 | Anas platyrhynchos |
| 1 | Greater Scaup | Aythya marila | ||
| 1 | Harlequin Duck | Histrionicus histrionicus | ||
| 1 | Long-tailed Duck | Clangula hyemalis | ||
| 3 | Bufflehead | Bucephala albeola | ||
| 6 | Common Goldeneye | 2 | 221 | Bucephala clangula |
| 4 | Common Merganser | 1 | 19 | Mergus merganser |
| 2 | Red-breasted Merganser | Mergus serrator | ||
| 2 | Ring-necked Pheasant | Phasianus colchicus | ||
| 5 | Ruffed Grouse | 4 | 4 | Bonasa umbellus |
| 2 | Spruce Grouse | 1 | 4 | Falcipennis canadensis |
| 5 | Sharp-tailed Grouse | 1 | 1 | Tympanuchus phasianellus |
| 1 | Horned Grebe | 1 | 18 | Podiceps auritius |
| 6 | Bald Eagle | 5 | 6 | Haliaeetus leucocephalus |
| 2 | Sharp-shinned Hawk | 1 | 1 | Accipiter striatus |
| 3 | Northern Goshawk | 1 | 1 | Accipiter gentilis |
| 6 | Red-tailed Hawk | 2 | 4 | Buteo jamaicensis |
| 4 | Rough-legged Hawk | Buteo lagopus | ||
| 1 | Merlin | Falco columbarius | ||
| 2 | Gyrfalcon | Falco rusticolus | ||
| 6 | Herring Gull | 2 | 760 | Larus argentatus |
| 3 | Thayer's Gull | 2 | 3 | Larus thayeri |
| 4 | Glaucous Gull | 2 | 9 | Larus hyperboreus |
| 1 | Great Black-backed Gull | Larus marinus | ||
| 1 | Kumlien's [Iceland] Gull | 1 | 2 | Larus glaucoides kumlieni |
| 1 | Slaty-backed Gull | 1 | 1 | Larus schistisagus |
| 6 | Rock Pigeon | 5 | 300 | Columba livia |
| 1 | Band-tailed Pigeon | Patagioenas fasciata | ||
| 3 | Mourning Dove | Zenaida macroura | ||
| 1 | Great Horned Owl | 2 | 1 | Bubo virginianus |
| 5 | Snowy Owl | 3 | 1 | Bubo scandiacus |
| 4 | Northern Hawk Owl | 2 | 1 | Surnia ulula |
| 4 | Barred Owl | 1 | 1 | Strix varia |
| 3 | Great Gray Owl | Strix nebulosa | ||
| 1 | Northern Saw-whet Owl | Aegolius acadicus | ||
| 4 | Red-bellied Woodpecker | 1 | 1 | Melanerpes carolinus |
| 6 | Downy Woodpecker | 3 | 12 | Picoides pubescens |
| 6 | Hairy Woodpecker | 4 | 4 | Picoides villosus |
| 2 | American Three-toed Woodpecker | 1 | 1 | Picoides dorsalis |
| 4 | Black-backed Woodpecker | 1 | 1 | Picoides arcticus |
| 6 | Pileated Woodpecker | 2 | 1 | Dryocopus pileatus |
| 6 | Northern Shrike | 6 | 8 | Lanius excubitor |
| 5 | Gray Jay | 3 | 9 | Perisoreus canadensis |
| 5 | Blue Jay | 4 | 15 | Cyanocitta cristata |
| 2 | Black-billed Magpie | Pica hudsonia | ||
| 5 | American Crow | 4 | 80 | Corvus brachyrhynchos |
| 5 | Common Raven | 4 | 93 | Corvus corax |
| 5 | Black-capped Chickadee | 4 | 25 | Poecile atricapillus |
| 5 | Boreal Chickadee | 3 | 12 | Poecile hudsonica |
| 4 | Red-breasted Nuthatch | 4 | 10 | Sitta canadensis |
| 5 | White-breasted Nuthatch | 2 | 2 | Sitta carolinensis |
| 1 | Townsend's Solitaire | Myadestes townsendi | ||
| 4 | American Robin | 3 | 26 | Turdus migratorius |
| 5 | European Starling | 5 | 700 | Sturnus vulgaris |
| 5 | Bohemian Waxwing | 1 | 80 | Bombycilla garrulus |
| 1 | American Tree Sparrow | Spizella arborea | ||
| 2 | White-throated Sparrow | 1 | 1 | Zonotrichia albicollis |
| 5 | "Slate-colored" Dark-eyed Junco | 1 | 4 | Junco h. hyemalis |
| 3 | Snow Bunting | 1 | 39 | Plectrophenax nivalis |
| 3 | Northern Cardinal | Cardinalis cardinalis | ||
| 1 | Rusty Blackbird | Euphagus carolinus | ||
| 1 | Common Grackle | Quiscalus quiscula | ||
| 5 | Pine Grosbeak | 3 | 40 | Pinicola enucleator |
| 2 | Purple Finch | 3 | 15 | Carpodacus purpureus |
| 2 | Red Crossbill | 1 | 1 | Loxia curvirostra |
| 4 | White-winged Crossbill | 1 | 1 | Loxia leucoptera |
| 4 | Common Redpoll | 4 | 300 | Carduelis flammea |
| 3 | Hoary Redpoll | Carduelis hornemanni | ||
| 3 | Pine Siskin | 1 | 8 | Carduelis pinus |
| 2 | American Goldfinch | 3 | 20 | Carduelis tristis |
| 4 | Evening Grosbeak | 2 | 35 | Coccothraustes vespertinus |
| 5 | House Sparrow | 4 | 38 | Passer domesticus |
Mammals |
||||
| 1 | Eastern Cottontail | Sylvilagus floridanus | ||
| 1 | Snowshoe Hare | Lepus americanus | ||
| 5 | Eastern Gray Squirrel | X | Sciurus carolinensis | |
| 1 | "Black" Squirrel | Sciurus carolinensis | ||
| 5 | Red Squirrel | X | Tamiasciurus hudsonicus | |
| 1 | Common Muskrat | Ondatra zibethecus | ||
| 1 | Coyote | X | Canis latrans | |
| 2 | Gray Wolf | X | Canis lupis | |
| 3 | Red Fox | X | Vulpes vulpes | |
| 1 | Fisher | Martes pennanti | ||
| 1 | Short-tailed Weasel | Mustela erminea | ||
| 1 | Long-tailed Weasel | Mustela frenata | ||
| 1 | Lynx | Lynx lynx | ||
| 5 | White-tailed Deer | X | Odocoileus virginianus | |
| 3 | Moose | Alces alces | ||
