Cumulative Checklist
with Fergus Crystal as leader
- Column A = Number of tours out of two which this species has been recorded.
- Column B = Number of days this species was seen on the 2010 tour.
- Column C = Maximum daily count for this species on the 2010 tour.
- H = Heard only, B = Breeding noted
This list has taxonomic notes.
| A | B | C | |||
|---|---|---|---|---|---|
| 1 | Northern Fulmar | Fulmarus glacialis rodgersii | |||
| 2 | Little Grebe | 5 | 6 | Tachybaptus ruficollis | |
| 2 | Black-necked Grebe | 1 | 8 | Podiceps nigricollis | |
| 1 | Slavonian Grebe | Podiceps auritus | |||
| 2 | Red-necked Grebe | 1 | 5 | Podiceps grisegena holboelli | |
| 2 | Great Crested Grebe | 1 | 2 | Podiceps cristatus | |
| 2 | Great Cormorant | 5 | 203 | Phalacrocorax carbo | |
| 1 | Temminck's Cormorant | Phalacrocorax capillatus | |||
| 1 | Red-faced Cormorant | 1 | 1 | Phalacrocorax urile | |
| 2 | Pelagic Cormorant | 3 | 50 | Phalacrocorax pelagicus | |
| 2 | Grey Heron | 6 | 30 | Ardea cinerea | |
| 2 | Great White Egret | 4 | 15 | Casmerodius albus | |
| 2 | Little Egret | 2 | 5 | Egretta garzetta | |
| 2 | Cattle Egret | 2 | 15 | Bubulcus coromandus | |
| 1 | Black-crowned Night Heron | Nycticorax nycticorax | |||
| 2 | Black-faced Spoonbill | 1 | 2 | Platalea minor | |
| 2 | Mute Swan | 1 | 1 | Cygnus olor | |
| 2 | Whooper Swan | 5 | 200 | Cygnus cygnus | |
| 2 | Tundra Swan | 2 | 60 | Cygnus columbianus bewicki | |
| 1 | Bean Goose | 1 | 7 | Anser fabalis serrirostris | |
| 1 | Greater White-fronted Goose | Anser albifrons | |||
| 1 | Black Brant | Branta bernicla nigricans | |||
| 1 | Common Shelduck | Tadorna tadorna | |||
| 2 | Mandarin Duck | 1 | 31 | Aix galericulata | |
| 2 | Eurasian Wigeon | 7 | 350 | Anas penelope | |
| 2 | Falcated Duck | 1 | 3 | Anas falcata | |
| 2 | Gadwall | 2 | 20 | Anas strepera | |
| 1 | Baikal Teal | Anas formosa | |||
| 2 | Eurasian Teal | 7 | 300 | Anas crecca | |
| 2 | Mallard | 9 | 120 | Anas platyrhynchos | |
| 2 | Asian Spot-billed Duck | 6 | 350 | Anas poecilorhyncha | |
| 2 | Northern Pintail | 5 | 350 | Anas acuta | |
| 2 | Northern Shoveler | 2 | 10 | Anas clypeata | |
| 2 | Common Pochard | 2 | 15 | Aythya ferina | |
| 2 | Tufted Duck | 3 | 16 | Aythya fuligula | |
| 2 | Greater Scaup | 2 | 12 | Aythya marila | |
| 2 | Harlequin Duck | 3 | 250 | Histrionicus histrionicus | |
| 2 | Long-tailed Duck | 2 | 40 | Clangula hyemalis | |
| 2 | Black Scoter | 3 | 400 | Melanitta americana | |
| 2 | White-winged Scoter | 3 | 40 | Melanitta deglandi | |
| 2 | Common Goldeneye | 5 | 150 | Bucephala clangula | |
| 2 | Smew | 1 | 4 | Mergellus albellus | |
| 2 | Red-breasted Merganser | 4 | 100 | Mergus serrator | |
| 2 | Goosander | 5 | 20 | Mergus merganser | |
| 2 | Osprey | 2 | 16 | Pandion haliaetus | |
| 2 | Black-eared Kite | 12 | 200 | B | Milvus lineatus |
| 2 | White-tailed Eagle | 5 | 20 | Haliaeetus albicilla | |
| 2 | Steller's Sea-Eagle | 5 | 60 | Haliaeetus pelagicus | |
| 1 | Eurasian Sparrowhawk | Accipiter nisus | |||
| 1 | Northern Goshawk | 1 | 1 | Accipiter gentilis | |
| 2 | Eastern Buzzard | 6 | 2 | Buteo japonicus | |
| 1 | Rough-legged Buzzard | Buteo lagopus | |||
| 1 | Mountain Hawk Eagle | 2 | 2 | B | Nisaetus nipalensis |
| 2 | Common Kestrel | 2 | 3 | Falco tinnunculus | |
| 1 | Merlin | 1 | 1 | Falco columbarius inisgnis | |
| 2 | Peregrine Falcon | 1 | 1 | Falco peregrinus | |
| 1 | Chinese Bamboo Partridge | H | Bambusicola thoracica | ||
| 2 | Copper Pheasant | 1 | 1 | Syrmaticus soemmerringii scintillans | |
| 2 | Green Pheasant | 1 | 1 | Phasianus versicolor | |
| 1 | Japanese Quail | 1 | 1 | Coturnix japonica | |
| 1 | Sandhill Crane | 2 | 6 | Grus canadensis | |
| 2 | White-naped Crane | 3 | 500 | Grus vipio | |
| 2 | Common Crane | 1 | 1 | Grus grus lilfordi | |
| 2 | Hooded Crane | 3 | 5000 | Grus monacha | |
| 2 | Red-crowned Crane | 1 | 332 | Grus japonensis | |
| 1 | Eastern Water Rail | 1 | 1 | Rallus indicus | |
| 2 | Ruddy-breasted Crake | 1 | 1 | Porzana fusca | |
| 2 | Common Moorhen | 4 | 5 | Gallinula chloropus | |
| 2 | Eurasian Coot | 5 | 32 | Fulica atra | |
| 2 | Northern Lapwing | 3 | 36 | Vanellus vanellus | |
| 2 | Grey Plover | 1 | 100 | Pluvialis squatarola | |
| 2 | Long-billed Plover | 2 | 1 | Charadrius placidus | |
| 1 | Little Ringed Plover | Charadrius dubius | |||
| 2 | Kentish Plover | 2 | 20 | Charadrius alexandrinus dealbatus | |
| 1 | Lesser Sand Plover | 1 | 5 | Charadrius mongolus | |
| 2 | Common Snipe | 1 | 11 | Gallinago gallinago | |
| 2 | Eurasian Curlew | 1 | 4 | Numenius arquata | |
| 2 | Common Greenshank | 2 | 3 | Tringa nebularia | |
| 2 | Green Sandpiper | 2 | 2 | Tringa ochropus | |
| 2 | Common Sandpiper | 4 | 6 | Actitis hypoleucos | |
| 2 | Dunlin | 3 | 250 | Calidris alpina | |
| 1 | Red-necked Stint | Calidris ruficollis | |||
| 2 | Black-tailed Gull | 3 | 30 | Larus crassirostris | |
| 2 | Common Gull | 2 | 32 | Larus canus kamschatschensis | |
| 2 | Glaucous-winged Gull | 2 | 30 | Larus glaucescens | |
| 2 | Glaucous Gull | 3 | 50 | Larus hyperboreus | |
| 1 | Heuglin's Gull | Larus heuglini | |||
| 2 | Vega Gull | 2 | 300 | Larus vegae | |
| 2 | Slaty-backed Gull | 4 | 500 | Larus schistisagus | |
| 2 | Pallas's Gull | 1 | 1 | Ichthyaetus ichthyaetus | |
| 2 | Black-headed Gull | 3 | 30 | Chroicocephalus ridibundus | |
| 2 | Saunder's gull | 1 | 76 | Saundersilarus saundersi | |
| 1 | Black-legged Kittiwake | 1 | 1 | Rissa tridactyla | |
| 2 | Common Guillemot | 3 | 1 | Uria aalge | |
| 2 | BrĂ¼nnich's Guillemot | 3 | 10 | Uria lomvia | |
| 2 | Spectacled Guillemot | 2 | 70 | Cepphus carbo | |
| 2 | Pigeon Guillemot | 1 | 3 | Cepphus columba | |
| 1 | Ancient Murrelet | Synthliboramphus antiquus | |||
| 1 | Least Auklet | 1 | 3 | Aethia pusilla | |
| 1 | Crested Auklet | Aethia cristatella | |||
| 2 | Rock Dove/Feral Pigeon | 9 | 59 | Columba livia domestica | |
| 2 | Japanese Green Pigeon | 1 | 25 | Treron sieboldii | |
| 2 | Oriental Turtle-dove | 7 | 40 | Streptopelia orientalis | |
| 2 | Blakiston's Fish Owl | 1 | 1 | Ketupa blakistoni | |
| 1 | Ural Owl | 2 | 1 | Strix uralensis | |
| 2 | Common Kingfisher | 4 | 3 | Alcedo atthis | |
| 2 | Crested Kingfisher | 2 | 4 | Megaceryle lugubris | |
| 2 | Japanese Pygmy Woodpecker | 6 | 8 | Yungipicus kizuki | |
| 2 | Great Spotted Woodpecker | 2 | 6 | Dendrocopos major | |
| 1 | Black Woodpecker | 1 | 1 | Dryocopus martius | |
| 1 | Grey-headed Woodpecker | 1 | 1 | Picus canus | |
| 2 | Japanese Woodpecker | 3 | 4 | Picus awokera | |
| 2 | Asian House Martin | 1 | 350 | Delichon dasypus | |
| 2 | Barn Swallow | 1 | 6 | Hirundo rustica | |
| 2 | Eurasian Skylark | 4 | 1000 | Alauda arvensis japonica | |
| 1 | Horned Lark | Eremophila alpestris | |||
| 2 | White Wagtail | 8 | 1000 | Motacilla alba lugens | |
| 2 | Japanese Wagtail | 4 | 11 | Motacilla grandis | |
| 2 | Grey Wagtail | 4 | 4 | Motacilla cinerea | |
| 2 | Richard's Pipit | 1 | 4 | Anthus richardi | |
| 2 | Olive-backed Pipit | 1 | 6 | Anthus hodgsoni | |
| 2 | Red-throated Pipit | 1 | 2 | Anthus cervinus | |
| 2 | Buff-bellied Pipit | 3 | 300 | Anthus rubescens japonicus | |
| 2 | Ryukyu Minivet | 2 | 3 | Pericrocotus tegimae | |
| 2 | Brown-eared Bulbul | 9 | 15 | Microscelis amaurotis | |
| 2 | Goldcrest | 1 | 1 | Regulus regulus | |
| 1 | Bohemian Waxwing | Bombycilla garrulus | |||
| 2 | Brown Dipper | 2 | 4 | Cinclus pallasii | |
| 2 | Winter Wren | 1 | 1 | Troglodytes troglodytes | |
| 1 | Alpine Accentor | 1 | 3 | Prunella collaris | |
| 2 | Blue Rock Thrush | 2 | 2 | Monticola solitarius | |
| 1 | White's Thrush | Zoothera aurea | |||
| 2 | Pale Thrush | 5 | 10 | Turdus pallidus | |
| 1 | Brown-headed Thrush | Turdus chrysolaus | |||
| 2 | Dusky Thrush | 11 | 50 | Turdus eunomus | |
| 2 | Zitting Cisticola | 1 | 2 | Cisticola juncidis | |
| 1 | Asian Stubtail | H | Urosphena squameiceps | ||
| 2 | Japanese Bush-Warbler | 2 | 6 | Cettia diphone | |
| 2 | Red-flanked Bluetail | 3 | 4 | Luscinia cyanura | |
| 2 | Daurian Redstart | 8 | 7 | Phoenicurus auroreus | |
| 2 | Varied Tit | 4 | 7 | Poecile varius | |
| 2 | Marsh Tit | 3 | 5 | Poecile palustris | |
| 2 | Willow Tit | 3 | 20 | Poecile montana | |
| 2 | Coal Tit | 5 | 15 | Periparus ater | |
| 2 | Eastern Great Tit | 7 | 8 | Parus minor | |
| 2 | Long-tailed Tit | 5 | 16 | Aegithalos caudatus trivergatus/tephronotus | |
| 2 | Eurasian Nuthatch | 6 | 4 | Sitta europaea | |
| 2 | Eurasian Treecreeper | 2 | 2 | Certhia familiaris japonicus | |
| 2 | Chinese Penduline-Tit | 1 | 3 | Remiz consobrinus | |
| 2 | Japanese White-eye | 4 | 10 | Zosterops japonicus | |
| 2 | Bull-headed Shrike | 6 | 4 | Lanius bucephalus | |
| 1 | Northern Grey Shrike | Lanius excubitor | |||
| 2 | Eurasian Jay | 6 | 36 | Garrulus glandarius | |
| 2 | Azure-winged Magpie | 1 | 20 | Cyanopica cyanus | |
| 2 | Daurian Jackdaw | 1 | 1 | Corvus dauuricus | |
| 2 | Rook | 3 | 600 | Corvus frugilegus pastinator | |
| 2 | Carrion Crow | 13 | 100 | Corvus corone | |
| 2 | Large-billed Crow | 13 | 300 | Corvus macrorhynchos | |
| 1 | Common Raven | 1 | 1 | H | Corvus corax |
| 1 | Black-billed Magpie | Pica pica | |||
| 2 | White-cheeked Starling | 7 | 20 | Sturnus cineraceus | |
| 1 | Common Starling | Sturnus vulgaris | |||
| 2 | Meadow Bunting | 6 | 20 | Emberiza cioides | |
| 1 | Pine Bunting | 1 | 1 | Emberiza leucophalos | |
| 2 | Chestnut-eared Bunting | 1 | 7 | Emberiza fucata | |
| 2 | Rustic Bunting | 1 | 2 | Emberiza rustica | |
| 2 | Elegant Bunting | 1 | 10 | Emberiza elegans | |
| 2 | Black-faced Bunting | 4 | 10 | Emberiza spodocephala personata | |
| 1 | Grey Bunting | Emberiza variabilis | |||
| 2 | Common Reed Bunting | 3 | 50 | Emberiza schoeniclus | |
| 2 | Brambling | 4 | 100 | Fringilla montifringilla | |
| 1 | Common Crossbill | Loxia curvirostra | |||
| 1 | Eurasian Siskin | Carduelis spinus | |||
| 1 | Mealy Redpoll | Carduelis flammea | |||
| 1 | Arctic Redpoll | Carduelis hornemanni | |||
| 2 | Asian Rosy-Finch | 4 | 100 | Leucosticte arctoa | |
| 2 | Grey-capped Greenfinch | 7 | 200 | Carduelis sinica | |
| 2 | Eurasian Bullfinch | 2 | 4 | Pyrrhula pyrrhula | |
| 1 | Pine Grosbeak | 1 | 1 | Pinicola enucleator | |
| 2 | Hawfinch | 8 | 22 | Coccothraustes coccothraustes | |
| 2 | Japanese Grosbeak | 5 | 60 | Eophona personata | |
| 1 | Long-tailed Rosefinch | 1 | 10 | Uragus sibiricus | |
| 2 | Russet Sparrow | 1 | 94 | Passer rutilans | |
| 2 | Eurasian Tree Sparrow | 11 | 150 | Passer montanus |
