Prospective Birdlist
with Narca Moore-Craig as Leader
- Column B: 1 = we should see (greater than 90% chance)
- Column C: 2 = may see (50%-90% chance)
- Column D: 3 = possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Cackling Goose | 3 | Branta hutchinsii | |||
| Canada Goose | 3 | Branta canadensis | |||
| Hawaiian Goose (Nene) | 1 | Branta sandvicensis | |||
| American Wigeon | 3 | Anas americana | |||
| Mallard | 3 | Anas platyrhynchos | |||
| Hawaiian Duck | 2 | Anas wyvilliana | |||
| Northern Shoveler | 2 | Anas clypeata | |||
| Northern Pintail | 2 | Anas acuta | |||
| Green-winged Teal | 3 | Anas crecca | |||
| Ring-necked Duck | 3 | Aythya collaris | |||
| Lesser Scaup | 2 | Aythya affinis | |||
| Chukar | 3 | Alectoris chukar | |||
| Gray Francolin | 3 | Francolinus pondicerianus | |||
| Black Francolin | 3 | Francolinus francolinus | |||
| Erckel's Francolin | 2 | Francolinus erckelii | |||
| Japanese Quail | 3 | Coturnix japonica | |||
| Red Junglefowl | 1 | Gallus gallus | |||
| Kalij Pheasant | 1 | Lophura leucomelanos | |||
| Ring-necked Pheasant | 3 | Phasianus colchicus | |||
| Common Peafowl | 3 | Pavo cristatus | |||
| Wild Turkey | 2 | Meleagris gallopavo | |||
| California Quail | 3 | Callipepla californica | |||
| Gambel's Quail | 3 | Callipepla gambelii | |||
| Laysan Albatross | 1 | Phoebastria immutabilis | |||
| Black-footed Albatross | 3 | Phoebastria nigripes | |||
| Hawaiian Petrel | 3 | Pterodroma sandwichensis | |||
| Bulwer's Petrel | 3 | Bulweria bulwerii | |||
| Wedge-tailed Shearwater | 2 | Puffinus pacificus chlororhynchus | |||
| Sooty Shearwater | 3 | Puffinus griseus | |||
| Christmas Shearwater | 3 | Puffinus nativitatis | |||
| Townsend's (Newell's) Shearwater | 3 | Puffinus auricularis newelli | |||
| White-tailed Tropicbird | 1 | Phaethon lepturus | |||
| Red-tailed Tropicbird | 2 | Phaethon rubricauda | |||
| Brown Booby | 2 | Sula leucogaster | |||
| Red-footed Booby | 1 | Sula sula | |||
| Great Frigatebird | 1 | Fregata minor palmerstoni | |||
| Cattle Egret | 2 | Bubulcus ibis | |||
| Black-crowned Night-Heron | 3 | Nycticorax nycticorax | |||
| Hawaiian Hawk | 2 | Buteo solitarius | |||
| Peregrine Falcon | 3 | Falco peregrinus | |||
| Common (Hawaiian) Moorhen | 2 | Gallinula chloropus sandvicensis | |||
| Hawaiian Coot | 2 | Fulica alai | |||
| Black-bellied Plover | 3 | Pluvialis squatarola | |||
| Pacific Golden-Plover | 1 | Pluvialis fulva | |||
| Black-necked (Hawaiian) Stilt | 2 | Himantopus mexicanus knudseni | |||
| Wandering Tattler | 2 | Tringa incana | |||
| Lesser Yellowlegs | 3 | Tringa flavipes | |||
| Bristle-thighed Curlew | 3 | Numenius tahitiensis | |||
| Bar-tailed Godwit | 3 | Limosa lapponica | |||
| Ruddy Turnstone | 1 | Arenaria interpres | |||
| Sanderling | 2 | Calidris alba | |||
| Pectoral Sandpiper | 3 | Calidris melanotos | |||
| Sharp-tailed Sandpiper | 3 | Calidris acuminata | |||
| Dunlin | 3 | Calidris alpina | |||
| Long-billed Dowitcher | 3 | Limnodromus scolopaceus | |||
| Wilson's Snipe | 3 | Gallinago delicata | |||
| Laughing Gull | 3 | Leucophaeus atricilla | |||
| Ring-billed Gull | 3 | Larus delawarensis | |||
| Brown Noddy | 2 | Anous stolidus pileatus | |||
| Black (Hawaiian) Noddy | 1 | Anous minutus melanogenys | |||
| Blue-gray Noddy | 3 | Procelsterna cerulea | |||
| White Tern | 2 | Gygis alba rothchildi | |||
| Sooty Tern | 1 | Onychoprion fuscatus oahuensis | |||
| Gray-backed Tern | 1 | Onychoprion lunatus | |||
| Pomarine Jaeger | 3 | Stercorarius pomarinus | |||
| Chestnut-bellied Sandgrouse | 3 | Pterocles exustus | |||
| Rock Pigeon | 1 | Columba livia | |||
| Spotted Dove | 1 | Streptopelia chinensis | |||
| Zebra Dove | 1 | Geopelia striata | |||
| Mourning Dove | 3 | Zenaida macroura | |||
| Rose-ringed Parakeet | 3 | Psittacula krameri | |||
| Barn Owl | 3 | Tyto alba | |||
| Short-eared Owl (Pueo) | 3 | Asio flammeus sandwichensis | |||
| Mariana (Guam) Swiftlet | 3 | Aerodramus bartschi | |||
| Elepaio | 2 | Chasiempis sandwichensis | |||
| Sky Lark | 2 | Alauda arvensis | |||
| Red-vented Bulbul | 2 | Pycnonotus cafer | |||
| Red-whiskered Bulbul | 3 | Pycnonotus jocosus | |||
| Japanese Bush-Warbler | 3 | Cettia diphone | |||
| White-rumped Shama | 2 | Copsychus malabaricus | |||
| Oma'o | 2 | Myadestes obscurus | |||
| Greater Necklaced Laughingthrush | 3 | Garrulax pectoralis | |||
| Hwamei | 2 | Garrulax canorus | |||
| Red-billed Leiothrix | 2 | Leiothrix lutea | |||
| Japanese White-eye | 1 | Zosterops japonicus | |||
| Northern Mockingbird | 3 | Mimus polyglottos | |||
| European Starling | 3 | Sturnus vulgaris | |||
| Common Myna | 1 | Acridotheres tristis | |||
| Yellow-faced Grassquit | 3 | Tiaris olivaceus | |||
| Saffron Finch | 3 | Sicalis flaveola | |||
| Red-crested Cardinal | 2 | Paroaria coronata | |||
| Yellow-billed Cardinal | 3 | Paroaria capitata | |||
| Northern Cardinal | 2 | Cardinalis cardinalis | |||
| Western Meadowlark | 3 | Sturnella neglecta | |||
| House Finch | 2 | Carpodacus mexicanus | |||
| Yellow-fronted Canary | 2 | Serinus mozambicus | |||
| Palila | 3 | Loxioides balleui | |||
| Hawaii 'Amakihi | 1 | Hemignathus virens | |||
| O'ahu 'Amakihi | 3 | Hemignathus flavus | |||
| Kaua'i 'Amakihi | 2 | Hemignathus kauaiensis | |||
| Akiapola'au | 3 | Hemignathus munroi | |||
| Anianiau | 3 | Magumma parva | |||
| Akikiki | 3 | Oreomystis bairdi | |||
| Hawai'i Creeper | 3 | Oeomystis mana | |||
| Akeke'e | 3 | Loxops caeruleirostris | |||
| Akepa | 2 | Loxops coccineus | |||
| I'iwi | 2 | Vestiaria coccinea | |||
| Apapane | 1 | Himatione sanguinea | |||
| House Sparrow | 1 | Passer domesticus | |||
| Red-cheeked Cordon-bleu | 3 | Uraeginthus bengalus | |||
| Lavender Waxbill | 3 | Estrilda caerulescens | |||
| Orange-cheeked Waxbill | 3 | Estrilda melpoda | |||
| Black-rumped Waxbill | 3 | Estrilda troglodytes | |||
| Common Waxbill | 2 | Estrilda astrild | |||
| Red Avadavat | 3 | Amandava amandava | |||
| African Silverbill | 3 | Lonchura cantans | |||
| Indian (Warbling) Silverbill | 3 | Lonchura malabarica | |||
| Tricolored Munia (Chestnut Mannikin) | 3 | Lonchura malacca | |||
| Java Sparrow | 2 | Padda oryzivora | |||
Non-Established Exotics |
|||||
| Nutmeg Mannikin | 2 | Lonchura punctulata | |||
Butterflies |
|||||
| Xuthus Swallowtail | 3 | Papilio xuthus | |||
| Blackburn's Blue (Endemic) | 3 | Udara blackburni | |||
| Kamehameha Lady (Endemic) | 3 | Vanessa tameamea | |||
Mammals |
|||||
| Spinner Dolphin | 1 | Stenella longirostris | |||
| Hawaiian Monk Seal | 2 | Monachus schauinslandi | |||
| Hawaiian Hoary Bat | 3 | Lasiurus cinereus semotus | |||