Cumulative Checklist
With Stu Tingley as leader (revised by R. Wright for 2012 tour)
- Column A = number of tours out of six on which this species has been recorded
- Column B = number of days this species was seen on the last tour
- Column C = maximum daily count for this species on the last tour
| A | B | C | ||
|---|---|---|---|---|
| 6 | Canada Goose | 6 | 150 | Branta canadensis |
| 4 | Wood Duck | 1 | 1 | Aix sponsa |
| 6 | American Wigeon | 2 | 40 | Anas americana |
| 6 | American Black Duck | 4 | 30 | Anas rubripes |
| 6 | Mallard | 2 | 8 | Anas platyrhynchos |
| 4 | Blue-winged Teal | 1 | 1 | Anas discors |
| 3 | Northern Pintail | 1 | 1 | Anas acuta |
| 6 | Green-winged Teal | 3 | 40 | Anas crecca |
| 6 | Ring-necked Duck | 2 | 15 | Aythya collaris |
| 6 | Common Eider | 7 | 750 | Somateria mollissima |
| 6 | Surf Scoter | 2 | 12 | Melanitta perspicillata |
| 5 | White-winged Scoter | Melanitta fusca | ||
| 2 | Black Scoter | Melanitta nigra | ||
| 3 | Hooded Merganser | 1 | 1 | Lophodytes cucullatus |
| 6 | Red-breasted Merganser | 2 | 9 | Mergus serrator |
| 6 | Ring-necked Pheasant | 3 | 6 | Phasianus colchicus |
| 3 | Red-throated Loon | Gavia stellata | ||
| 6 | Common Loon | 6 | 15 | Gavia immer |
| 1 | Pied-billed Grebe | Podilymbus podiceps | ||
| 1 | Horned Grebe | 1 | 1 | Podiceps auritus |
| 6 | Red-necked Grebe | 3 | 10 | Podiceps grisegena |
| 1 | Northern Fulmar | 1 | 1 | Fulmarus glacialis |
| 6 | Great Shearwater | 5 | 2000 | Puffinus gravis |
| 6 | Sooty Shearwater | 2 | 250 | Puffinus griseus |
| 5 | Manx Shearwater | 2 | 10 | Puffinus puffinus |
| 5 | Wilson's Storm-Petrel | 1 | 200 | Oceanites oceanicus |
| 2 | Leach's Storm-Petrel | 1 | 1 | Oceanodroma leucorhoa |
| 6 | Northern Gannet | 6 | 25 | Morus bassanus |
| 6 | Double-crested Cormorant | 8 | 150 | Phalacrocorax auritus |
| 6 | Great Cormorant | 5 | 45 | Phalacrocorax carbo |
| 6 | Great Blue Heron | 6 | 10 | Ardea herodias |
| 2 | Snowy Egret | 2 | 3 | Egretta thula |
| 3 | Black-crowned Night-Heron | 1 | 19 | Nycticorax nycticorax |
| 1 | Turkey Vulture | Cathartes aura | ||
| 6 | Osprey | 3 | 1 | Pandion haliaetus |
| 6 | Bald Eagle | 6 | 5 | Haliaeetus leucocephalus |
| 6 | Northern Harrier | 1 | 1 | Circus cyaneus |
| 6 | Sharp-shinned Hawk | 3 | 3 | Accipiter striatus |
| 3 | Broad-winged Hawk | 1 | 2 | Buteo platypterus |
| 6 | American Kestrel | 3 | 6 | Falco sparverius |
| 6 | Merlin | 5 | 8 | Falco columbarius |
| 6 | Peregrine Falcon | 1 | 1 | Falco peregrinus |
| 6 | Black-bellied Plover | 3 | 75 | Pluvialis squatarola |
| 4 | American Golden-Plover | 1 | 1 | Pluvialis dominica |
| 6 | Semipalmated Plover | 5 | 50 | Charadrius semipalmatus |
| 3 | Killdeer | 3 | 4 | Charadrius vociferus |
| 5 | Spotted Sandpiper | 5 | 3 | Actitis macularius |
| 5 | Solitary Sandpiper | 1 | 2 | Tringa solitaria |
| 6 | Greater Yellowlegs | 3 | 5 | Tringa melanoleuca |
| 1 | Willet | Tringa semipalmata | ||
| 5 | Lesser Yellowlegs | 3 | 1 | Tringa flavipes |
| 5 | Whimbrel | 2 | 5 | Numenius phaeopus |
| 1 | Hudsonian Godwit | Limosa haemastica | ||
| 6 | Ruddy Turnstone | 3 | 25 | Arenaria interpres |
| 4 | Red Knot | 1 | 1 | Calidris canutus |
| 6 | Sanderling | 4 | 130 | Calidris alba |
| 6 | Semipalmated Sandpiper | 5 | 400 | Calidris pusilla |
| 6 | Least Sandpiper | 4 | 10 | Calidris minutilla |
| 4 | White-rumped Sandpiper | 1 | 2 | Calidris fuscicollis |
| 1 | Baird's Sandpiper | Calidris bairdii | ||
| 2 | Pectoral Sandpiper | Calidris melanotos | ||
| 3 | Dunlin | Calidris alpina | ||
| 2 | Buff-breasted Sandpiper | Tryngites subruficollis | ||
| 6 | Short-billed Dowitcher | 1 | 15 | Limnodromus griseus |
| 1 | Long-billed Dowitcher | Limnodromus scolopaceus | ||
| 3 | American Woodcock | Scolopax minor | ||
| 1 | Wilson's Phalarope | Phalaropus tricolor | ||
| 4 | Red-necked Phalarope | 1 | 5000 | Phalaropus lobatus |
| 5 | Red Phalarope | 1 | 200 | Phalaropus fulicarius |
| 6 | Black-legged Kittiwake | 7 | 250 | Rissa tridactyla |
| 2 | Sabine's Gull | Xema sabini | ||
| 5 | Bonaparte's Gull | 2 | 30 | Chroicocephalus philadelphia |
| 3 | Ring-billed Gull | Larus delawarensis | ||
| 6 | Herring Gull | 8 | 1000+ | Larus argentatus |
| 4 | Lesser Black-backed Gull | 4 | 2 | Larus fuscus |
| 6 | Great Black-backed Gull | 8 | 100 | Larus marinus |
| 3 | Common Tern | 2 | 5 | Sterna hirundo |
| 6 | Pomarine Jaeger | 3 | 8 | Stercorarius pomarinus |
| 4 | Parasitic Jaeger | Stercorarius parasiticus | ||
| 4 | Common Murre | 2 | 30 | Uria aalge |
| 1 | Thick-billed Murre | 1 | 1 | Uria lomvia |
| 6 | Razorbill | 5 | 50 | Alca torda |
| 6 | Black Guillemot | 8 | 150 | Cepphus grylle |
| 6 | Atlantic Puffin | 2 | 150 | Fratercula arctica |
| 6 | Rock Pigeon | 6 | 35 | Columba livia |
| 1 | White-winged Dove | Zenaida asiatica | ||
| 6 | Mourning Dove | 8 | 8 | Zenaida macroura |
| 1 | Yellow-billed Cuckoo | 2 | 1 | Coccyzus americanus |
| 2 | Common Nighthawk | Chordeiles minor | ||
| 1 | Chimney Swift | Chaetura pelagica | ||
| 6 | Ruby-throated Hummingbird | 3 | 5 | Archilochus colubris |
| 6 | Belted Kingfisher | 4 | 2 | Megaceryle alcyon |
| 6 | Downy Woodpecker | 4 | 2 | Picoides pubescens |
| 3 | Hairy Woodpecker | 3 | 1 | Picoides villosus |
| 6 | Northern Flicker | 3 | 3 | Colaptes auratus |
| 1 | Olive-sided Flycatcher | Contopus cooperi | ||
| 3 | Eastern Wood-Pewee | 1 | 1 | Contopus virens |
| 2 | Yellow-bellied Flycatcher | Empidonax flaviventris | ||
| 4 | Alder Flycatcher | 1 | 1 | Empidonax alnorum |
| 5 | Least Flycatcher | 2 | 1 | Empidonax minimus |
| 5 | Eastern Kingbird | 1 | 1 | Tyrannus tyrannus |
| 6 | Blue-headed Vireo | 2 | 4 | Vireo solitarius |
| 2 | Warbling Vireo | 1 | 1 | Vireo gilvus |
| 5 | Philadelphia Vireo | 2 | 1 | Vireo philadelphicus |
| 6 | Red-eyed Vireo | 7 | 12 | Vireo olivaceus |
| 6 | Blue Jay | 7 | 20 | Cyanocitta cristata |
| 6 | American Crow | 8 | 50 | Corvus brachyrhynchos |
| 6 | Common Raven | 8 | 10 | Corvus corax |
| 2 | Horned Lark | Eremophila alpestris | ||
| 2 | Barn Swallow | Hirundo rustica | ||
| 6 | Black-capped Chickadee | 8 | 60 | Poecile atricapillus |
| 6 | Boreal Chickadee | 1 | 5 | Poecile hudsonica |
| 6 | Red-breasted Nuthatch | 8 | 20 | Sitta canadensis |
| 5 | Brown Creeper | 1 | 1 | Certhia americana |
| 1 | Carolina Wren | Thryothorus ludovicianus | ||
| 5 | Winter Wren | 2 | 1 | Troglodytes hiemalis |
| 1 | Blue-gray Gnatcatcher | Polioptila caerulea | ||
| 6 | Golden-crowned Kinglet | 6 | 5 | Regulus satrapa |
| 6 | Ruby-crowned Kinglet | 1 | 1 | Regulus calendula |
| 3 | Swainson's Thrush | 1 | 1 | Catharus ustulatus |
| 5 | Hermit Thrush | 1 | 1 | Catharus guttatus |
| 6 | American Robin | 6 | 20 | Turdus migratorius |
| 6 | Gray Catbird | 4 | 5 | Dumetella carolinensis |
| 6 | European Starling | 4 | 125 | Sturnus vulgaris |
| 3 | American Pipit | Anthus rubescens | ||
| 6 | Cedar Waxwing | 8 | 135 | Bombycilla cedrorum |
| 1 | Ovenbird | 1 | 1 | Seiurus aurocapilla |
| 1 | Blue-winged Warbler | Vermivora pinus | ||
| 6 | Black-and-white Warbler | 7 | 15 | Mniotilta varia |
| 2 | Tennessee Warbler | 2 | 3 | Oreothlypis peregrina |
| 1 | Orange-crowned Warbler | 1 | 1 | Oreothlypis celata |
| 5 | Nashville Warbler | 5 | 10 | Oreothlypis ruficapilla |
| 6 | Common Yellowthroat | 7 | 10 | Geothlypis trichas |
| 6 | American Redstart | 4 | 3 | Setophaga ruticilla |
| 2 | Cape May Warbler | 2 | 1 | Setophaga tigrina |
| 6 | Northern Parula | 5 | 10 | Setophaga americana |
| 6 | Magnolia Warbler | 6 | 20 | Setophaga magnolia |
| 3 | Bay-breasted Warbler | 1 | 1 | Setophaga castanea |
| 3 | Blackburnian Warbler | 2 | 1 | Setophaga fusca |
| 5 | Yellow Warbler | 5 | 6 | Setophaga petechia |
| 3 | Chestnut-sided Warbler | Setophaga pensylvanica | ||
| 6 | Blackpoll Warbler | 6 | 75 | Setophaga striata |
| 3 | Black-throated Blue Warbler | Setophaga caerulescens | ||
| 3 | Palm Warbler | Setophaga palmarum | ||
| 6 | Yellow-rumped Warbler | 7 | 30 | Setophaga coronata |
| 2 | Prairie Warbler | Setophaga discolor | ||
| 6 | Black-throated Green Warbler | 7 | 25 | Setophaga virens |
| 2 | Canada Warbler | 1 | 1 | Cardellina canadensis |
| 6 | Wilson's Warbler | 5 | 3 | Cardellina pusilla |
| 3 | Yellow-breasted Chat | 1 | 1 | Icteria virens |
| 6 | Chipping Sparrow | 3 | 12 | Spizella passerina |
| 4 | Lark Sparrow | Chondestes grammacus | ||
| 6 | Savannah Sparrow | 5 | 15 | Passerculus sandwichensis |
| 6 | Nelson's Sparrow | 1 | 3 | Ammodramus nelsoni |
| 6 | Song Sparrow | 7 | 10 | Melospiza melodia |
| 3 | Lincoln's Sparrow | 1 | 1 | Melospiza lincolnii |
| 5 | Swamp Sparrow | 2 | 1 | Melospiza georgiana |
| 6 | White-throated Sparrow | 7 | 25 | Zonotrichia albicollis |
| 6 | Dark-eyed Junco | 6 | 15 | Junco hyemalis |
| 4 | Northern Cardinal | 1 | 1 | Cardinalis cardinalis |
| 2 | Rose-breasted Grosbeak | 1 | 2 | Pheucticus ludovicianus |
| 4 | Dickcissel | Spiza americana | ||
| 5 | Bobolink | 3 | 16 | Dolichonyx oryzivorus |
| 1 | Red-winged Blackbird | Agelaius phoeniceus | ||
| 1 | Rusty Blackbird | Euphagus carolinus | ||
| 6 | Common Grackle | 4 | 200 | Quiscalus quiscula |
| 1 | Brown-headed Cowbird | Molothrus ater | ||
| 5 | Baltimore Oriole | 1 | 4 | Icterus galbula |
| 6 | Purple Finch | 8 | 45 | Carpodacus purpureus |
| 3 | Pine Siskin | 1 | 1 | Carduelis pinus |
| 6 | American Goldfinch | 8 | 90 | Carduelis tristis |
Mammals |
||||
| 1 | Little Brown Bat | 2 | 2 | Myotis lucifugus |
| 1 | Eastern Chipmunk | Tamias striatus | ||
| 6 | Red Squirrel | 6 | 5 | Tamiasciurus hudsonicus |
| 6 | Harbor Seal | 6 | 6 | Phoca vitulina |
| 3 | Gray Seal | 5 | 3 | Halichoerus grypus |
| 3 | White-tailed Deer | Odocoileus virginianus | ||
| 1 | Atlantic White-sided Dolphin | Lagenorhynchus acutus | ||
| 6 | Harbor Porpoise | 8 | 75 | Phocoena phocoena |
| 4 | Humpback Whale | Megaptera novaeangliae | ||
| 6 | Northern Minke Whale | 1 | 1 | Balaenoptera acutorostrata |
| 6 | Fin Whale | 4 | 6 | Balaenoptera physalus |
| 5 | Northern Right Whale | 2 | 30 | Eubalaena glacialis |
Amphibians and Reptiles |
||||
| 3 | Wood Frog | 2 | 1 | Rana sylvatica |
| 4 | American Toad | 1 | 1 | Bufo americanus |
| 2 | Smooth Green Snake | Opheodrys vernalis | ||
Butterflies |
||||
| 6 | Cabbage White | 5 | 10 | Pieris rapae |
| 6 | Clouded Sulphur | 3 | 5 | Colias philodice |
| 6 | Orange Sulphur | 3 | 4 | Colias eurytheme |
| 5 | American Copper | 2 | 1 | Lycaena phlaeas |
| 2 | Great Spangled Fritillary | Speyeria cybele | ||
| 4 | Mourning Cloak | 1 | 1 | Nymphalis antiopa |
| 1 | American Lady | Vanessa virginiensis | ||
| 4 | Painted Lady | 4 | 10 | Vanessa cardui |
| 5 | Red Admiral | 4 | 25 | Vanessa atalanta |
| 4 | Common Wood-Nymph | Cercyonis pegala | ||
| 5 | Monarch | 4 | 10 | Danaus plexippus |
| 5 | Common Branded Skipper | 1 | 2 | Hesperia comma |
Damselflies and Dragonflies |
||||
| 1 | Lyre-tipped Spreadwing | Lestes unguiculatus | ||
| 1 | Azure Bluet | Enallagma aspersum | ||
| 1 | Lake Darner | Aeshna eremita | ||
| 2 | Variable Darner | Aeshna interrupta | ||
| 4 | Shadow Darner | 2 | 1 | Aeshna umbrosa |
| 6 | Common Green Darner | 1 | 1 | Anax junius |
| 1 | Common Whitetail | Libellula lydia | ||
| 5 | Twelve-spotted Skimmer | Libellula pulchella | ||
| 4 | Saffron-winged Meadowhawk | 1 | 1 | Sympetrum costiferum |
| 4 | Cherry-faced Meadowhawk | 1 | 25 | Sympetrum internum |
| 4 | White-faced Meadowhawk | 1 | 1 | Sympetrum obtrusum |
| 1 | Band-winged Meadowhawk | 1 | 1 | Sympetrum semicinctum |
Odonates |
||||
| 3 | Wandering Glider | Pantala flavescens | ||
| 1 | Spot-winged Glider | Pantala hymenaea | ||
Miscellaneous |
||||
| 2 | Basking Shark | Cetorhinus maximus | ||