Cumulative Checklist
with Paul Holt as leader
- Column A = Number of tours out of six on which this species has been recorded.
- Column B = Number of days this species was seen on the 2012 tour.
- Column C = Maximum daily count for this species on the 2012 tour.
- Column D = H = a species that was heard but was not seen, (H) = a species that was heard more often than it was seen
- Column E = I = a species that was only recorded in India.
| A | B | C | D | E | ||
|---|---|---|---|---|---|---|
| 6 | Common Hill Partridge | 8 | 6 | H | Arborophila torqueola | |
| 6 | Rufous-throated Partridge | 5 | 6 | H | Arborophila rufogularis | |
| 5 | Chestnut-breasted Partridge | 2 | 5 | H | Arborophila mandellii | |
| 6 | Blood Pheasant | 1 | 5 | Ithaginis cruentus | ||
| 6 | Satyr Tragopan | 3 | 2 | (H) | Tragopan satyra | |
| 6 | Himalayan Monal | 1 | 5 | Lophophorus impejanus | ||
| 5 | Red Junglefowl | 1 | 1 | H | Gallus gallus | |
| 4 | Kalij Pheasant | 2 | 7 | Lophura leucomelanos | ||
| 5 | Grey Peacock Pheasant | 1 | 1 | H | Polyplectron bicalcaratum | |
| 1 | Indian Peafowl | Pavo cristatus | ||||
| 5 | Lesser Whistling-duck | 2 | 500 | I | Dendrocygna javanica | |
| 2 | Bar-headed Goose | 1 | 10 | Anser indicus | ||
| 6 | Ruddy Shelduck | 4 | 200 | Tadorna ferruginea | ||
| 1 | Common Shelduck | Tadorna tadorna | ||||
| 5 | Gadwall | 2 | 15 | Anas strepera | ||
| 5 | Eurasian Wigeon | 2 | 40 | Anas penelope | ||
| 4 | Mallard | 2 | 3 | Anas platyrhynchos | ||
| 2 | Chinese Spot-billed Duck* | 2 | 1 | Anas zonorhyncha | ||
| 3 | Northern Shoveler | Anas clypeata | ||||
| 5 | Northern Pintail | 2 | 8 | Anas acuta | ||
| 5 | Common Teal | 2 | 15 | Anas crecca | ||
| 4 | Red-crested Pochard | 1 | 1 | Netta rufina | ||
| 4 | Common Pochard | 1 | 1 | Aythya ferina | ||
| 2 | Ferruginous Pochard | Aythya nyroca | ||||
| 5 | Tufted Duck | 1 | 1 | Aythya fuligula | ||
| 3 | Common Merganser | 2 | 6 | Mergus merganser | ||
| 6 | Yellow-rumped Honeyguide | 2 | 2 | Indicator xanthonotus | ||
| 4 | Speckled Piculet | 2 | 1 | Picumnus innominatus | ||
| 4 | White-browed Piculet | 1 | 1 | Sasia ochracea | ||
| 6 | Grey-capped Pygmy Woodpecker | 2 | 1 | Dendrocopos canicapillus | ||
| 2 | Fulvous-breasted Woodpecker | Dendrocopos macei | ||||
| 5 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | ||||
| 6 | Crimson-breasted Woodpecker | 3 | 1 | Dendrocopos cathpharius | ||
| 4 | Darjeeling Woodpecker | 1 | 1 | Dendrocopos darjellensis | ||
| 5 | Rufous Woodpecker | Celeus brachyurus | ||||
| 6 | Lesser Yellownape | 3 | 2 | Picus chlorolophus | ||
| 6 | Greater Yellownape | 5 | 3 | (H) | Picus flavinucha | |
| 6 | Grey-headed Woodpecker | 4 | 3 | (H) | Picus canus | |
| 2 | Black-rumped Flameback | 1 | 2 | H | I | Dinopium benghalense |
| 4 | Greater Flameback | Chrysocolaptes lucidus | ||||
| 2 | Pale-headed Woodpecker | Gecinulus grantia | ||||
| 6 | Bay Woodpecker | 8 | 3 | (H) | Blythipicus pyrrhotis | |
| 6 | Great Barbet | 13 | 20 | (H) | Megalaima virens | |
| 3 | Lineated Barbet | 1 | 1 | I | Megalaima lineata | |
| 6 | Golden-throated Barbet | 7 | 6 | (H) | Megalaima franklinii | |
| 6 | Blue-throated Barbet | 6 | 20 | (H) | Megalaima asiatica | |
| 3 | Blue-eared Barbet | 1 | 3 | (H) | Megalaima australis | |
| 5 | Coppersmith Barbet | 1 | 1 | I | Megalaima haemacephala | |
| 4 | Oriental Pied Hornbill | Anthracoceros albirostris | ||||
| 6 | Great Hornbill | 1 | 9 | Buceros bicornis | ||
| 6 | Rufous-necked Hornbill | 8 | 4 | Aceros nipalensis | ||
| 6 | Wreathed Hornbill | 1 | 4 | Aceros undulatus | ||
| 6 | Common Hoopoe | 7 | 6 | Upupa epops | ||
| 4 | Red-headed Trogon | Harpactes erythrocephalus | ||||
| 6 | Ward's Trogon | 2 | 2 | Harpactes wardi | ||
| 3 | Dollarbird | Eurystomus orientalis | ||||
| 6 | Common Kingfisher | 3 | 4 | Alcedo atthis | ||
| 2 | Stork-billed Kingfisher | Pelargopsis capensis | ||||
| 6 | White-throated Kingfisher | 7 | 3 | Halcyon smyrnensis | ||
| 6 | Crested Kingfisher | 3 | 2 | Megaceryle lugubris | ||
| 3 | Pied Kingfisher | 1 | 1 | I | Ceryle rudis | |
| 6 | Blue-bearded Bee-eater | 4 | 2 | Nyctyornis athertoni | ||
| 5 | Blue-tailed Bee-eater | 1 | 2 | I | Merops philippinus | |
| 2 | Chestnut-headed Bee-eater | 1 | 3 | Merops leschenaulti | ||
| 3 | Indian Roller | 1 | 2 | I | Coracias benghalensis | |
| 6 | Large Hawk Cuckoo | 10 | 4 | (H) | Cuculus sparverioides | |
| 6 | Common Hawk Cuckoo | 1 | 8 | (H) | I | Cuculus varius |
| 5 | Whistling Hawk Cuckoo* | 1 | 1 | H | Hierococcyx nisicolor | |
| 6 | Eurasian Cuckoo | 1 | 1 | H | Cuculus canorus | |
| 1 | Indian Cuckoo | Cuculus micropterus | ||||
| 6 | Himalayan Cuckoo | 8 | 4 | (H) | Cuculus optatus | |
| 2 | Banded Bay Cuckoo | 4 | 2 | (H) | Cacomantis sonneratii | |
| 3 | Plaintive Cuckoo | Cacomantis merulinus | ||||
| 6 | Asian Emerald Cuckoo | 1 | 4 | (H) | Chrysococcyx maculatus | |
| 2 | Violet Cuckoo | Chrysococcyx xanthorhynchus | ||||
| 5 | Square-tailed Drongo Cuckoo | Surniculus lugubris | ||||
| 6 | Asian Koel | 3 | 6 | (H) | Eudynamys scolopacea | |
| 3 | Green-billed Malkoha | Phaenicophaeus tristis | ||||
| 1 | Alexandrine Parakeet | 1 | 3 | I | Psittacula eupatria | |
| 3 | Rose-ringed Parakeet | 1 | 12 | I | Psittacula krameri | |
| 1 | Greater Coucal | Centropus sinensis | ||||
| 6 | Himalayan Swiftlet | 4 | 150 | Collocalia brevirostris | ||
| 6 | White-throated Needletail | 1 | 2 | Hirundapus caudacutus | ||
| 6 | Asian Palm Swift | 1 | 20 | Cypsiurus balasiensis | ||
| 6 | Fork-tailed Swift | 7 | 120 | Apus pacificus | ||
| 5 | Dark-rumped Swift | Apus acuticauda | ||||
| 5 | Little Swift | 1 | 6 | Apus affinis | ||
| 6 | Mountain Scops Owl | 4 | 1 | H | Otus spilocephalus | |
| 4 | Collared Scops Owl | Otus bakkamoena | ||||
| 2 | Brown Wood Owl | 1 | 1 | H | Strix leptogrammica | |
| 1 | Himalayan Wood Owl* | Strix nivicola | ||||
| 6 | Collared Owlet | 8 | 3 | (H) | Glaucidium brodiei | |
| 6 | Asian Barred Owlet | 5 | 3 | (H) | Glaucidium cuculoides | |
| 1 | Spotted Owlet | 2 | 1 | Athene brama | ||
| 6 | Grey Nightjar | 4 | 2 | Caprimulgus indicus | ||
| 6 | Rock Pigeon | 14 | 200 | Columba livia | ||
| 6 | Snow Pigeon | 1 | 260 | Columba leuconota | ||
| 5 | Speckled Wood Pigeon | Columba hodgsonii | ||||
| 6 | Oriental Turtle Dove | 14 | 50 | Streptopelia orientalis | ||
| 6 | Spotted Dove | 4 | 20 | Streptopelia chinensis | ||
| 4 | Red Collared Dove | 1 | 2 | I | Streptopelia tranquebarica | |
| 2 | Eurasian Collared-Dove | 1 | 1 | I | Streptopelia decaocto | |
| 5 | Barred Cuckoo Dove | Macropygia unchall | ||||
| 5 | Emerald Dove | 2 | 2 | Chalcophaps indica | ||
| 2 | Yellow-footed Green Pigeon | Treron phoenicoptera | ||||
| 2 | Thick-billed Green Pigeon | Treron curvirostra | ||||
| 6 | Pin-tailed Green Pigeon | 3 | 1 | Treron apicauda | ||
| 2 | Wedge-tailed Green Pigeon | Treron sphenura | ||||
| 1 | Green Imperial Pigeon | 1 | 2 | I | Ducula aenea | |
| 5 | Mountain Imperial Pigeon | 1 | 10 | Ducula badia | ||
| 4 | Black-necked Crane | 1 | 2 | Grus nigricollis | ||
| 4 | White-breasted Waterhen | 2 | 1 | Amaurornis phoenicurus | ||
| 6 | Black-tailed Crake | 1 | 2 | Porzana bicolor | ||
| 3 | Common Moorhen | 1 | 4 | I | Gallinula chloropus | |
| 3 | Common Coot | 1 | 3 | Fulica atra | ||
| 1 | Pintail Snipe | Gallinago stenura | ||||
| 1 | Common Redshank | Tringa totanus | ||||
| 2 | Common Greenshank | Tringa nebularia | ||||
| 5 | Green Sandpiper | 1 | 3 | I | Tringa ochropus | |
| 3 | Wood Sandpiper | 1 | 1 | H | I | Tringa glareola |
| 5 | Common Sandpiper | 2 | 3 | Actitis hypoleucos | ||
| 1 | Pheasant-tailed Jacana | 1 | 4 | I | Hydrophasianus chirurgus | |
| 5 | Bronze-winged Jacana | 2 | 20 | I | Metopidius indicus | |
| 1 | Temminck's Stint | 1 | 1 | Calidris temminckii | ||
| 6 | Ibisbill | 2 | 6 | Ibidorhyncha struthersii | ||
| 4 | Pacific Golden Plover | 1 | 30 | I | Pluvialis fulva | |
| 4 | Little Ringed Plover | 2 | 2 | Charadrius dubius | ||
| 1 | Northern Lapwing | Vanellus vanellus | ||||
| 6 | River Lapwing | 4 | 10 | Vanellus duvaucelii | ||
| 2 | Grey-headed Lapwing | 1 | 3 | I | Vanellus cinereus | |
| 6 | Red-wattled Lapwing | 3 | 2 | I | Vanellus indicus | |
| 1 | Eurasian Woodcock | Scolopax rusticola | ||||
| 3 | Pallas's Gull | 1 | 2 | Larus ichthyaetus | ||
| 5 | Brown-headed Gull | 1 | 2 | Larus brunnicephalus | ||
| 1 | Whiskered Tern | Chlidonias hybridus | ||||
| 4 | Osprey | 1 | 1 | I | Pandion haliaetus | |
| 1 | Pied Falconet | Microhierax melanoleucos | ||||
| 2 | Jerdon's Baza | Aviceda jerdoni | ||||
| 6 | Oriental Honey-buzzard | 2 | 2 | Pernis ptilorhynchus | ||
| 2 | Black-winged Kite | 1 | 3 | I | Elanus caeruleus | |
| 6 | Black Kite | 2 | 600 | I | Milvus migrans | |
| 1 | 'Black-eared' Kite | 1 | 20 | Milvus [migrans] lineatus | ||
| 4 | Pallas?s Fish Eagle | Haliaeetus leucoryphus | ||||
| 1 | White-tailed Eagle | Haliaeetus albicilla | ||||
| 1 | White-rumped Vulture | Gyps bengalensis | ||||
| 6 | Himalayan Griffon | 5 | 15 | Gyps himalayensis | ||
| 6 | Crested Serpent Eagle | 3 | 1 | Spilornis cheela | ||
| 4 | Eurasian Marsh Harrier | 1 | 1 | I | Circus aeruginosus | |
| 5 | Hen Harrier | 1 | 1 | Circus cyaneus | ||
| 1 | Pied Harrier | Circus melanoleucos | ||||
| 6 | Crested Goshawk | 1 | 1 | Accipiter trivirgatus | ||
| 2 | Shikra | 1 | 2 | I | Accipiter badius | |
| 5 | Besra | 2 | 1 | Accipiter virgatus | ||
| 6 | Eurasian Sparrowhawk | Accipiter nisus | ||||
| 1 | Northern Goshawk | Accipiter gentilis | ||||
| 6 | accipiter sp. | 3 | 1 | accipiter sp. | ||
| 6 | Himalayan Buzzard* | 3 | 6 | Buteo burmanicus | ||
| 1 | Long-legged Buzzard | Buteo rufinus | ||||
| 6 | Black Eagle | 3 | 2 | Ictinaetus malayensis | ||
| 1 | Greater Spotted Eagle | Aquila clanga | ||||
| 2 | Indian Spotted Eagle* | Aquila hastata | ||||
| 4 | Steppe Eagle | 1 | 1 | I | Aquila nipalensis | |
| 1 | Booted Eagle | Hieraaetus pennatus | ||||
| 6 | Rufous-bellied Eagle | 1 | 1 | Hieraaetus kienerii | ||
| 6 | Mountain Hawk Eagle | 5 | 2 | Spizaetus nipalensis | ||
| 6 | Common Kestrel | 4 | 6 | Falco tinnunculus | ||
| 1 | Eurasian Hobby | Falco subbuteo | ||||
| 2 | Peregrine Falcon 'Shaheen' | 1 | 1 | Falco peregrinus peregrinator | ||
| 2 | Little Grebe | 1 | 22 | I | Tachybaptus ruficollis | |
| 5 | Great Crested Grebe | Podiceps cristatus | ||||
| 6 | Little Cormorant | 3 | 20 | Phalacrocorax niger | ||
| 6 | Great Cormorant | 3 | 40 | Phalacrocorax carbo | ||
| 2 | Oriental Darter | 2 | 5 | I | Anhinga melanogaster | |
| 6 | Little Egret | 2 | 20 | I | Egretta garzetta | |
| 1 | Grey Heron | 4 | 4 | Ardea cinerea | ||
| 1 | White-bellied Heron | Ardea insignis | ||||
| 4 | Purple Heron | 2 | 25 | I | Ardea purpurea | |
| 4 | Great Egret | 2 | 30 | I | Casmerodius albus | |
| 6 | Intermediate Egret | 2 | 50 | I | Mesophoyx intermedia | |
| 6 | Eastern Cattle Egret | 2 | 150 | I | Bubulcus coromandus | |
| 6 | Indian Pond Heron | 2 | 30 | I | Ardeola grayii | |
| 1 | Striated Heron | 2 | 1 | Butorides striata | ||
| 1 | Eurasian Bittern | 1 | 1 | Botaurus stellaris | ||
| 2 | Black Stork | 1 | 2 | I | Ciconia nigra | |
| 1 | Black-necked Stork | 1 | 1 | I | Ephippiorhynchus asiaticus | |
| 6 | Lesser Adjutant | 2 | 40 | I | Leptoptilos javanicus | |
| 3 | Greater Adjutant | 1 | 80 | Leptoptilos dubius | ||
| 6 | Asian Openbill Stork | 2 | 110 | I | Anastomus oscitans | |
| 3 | Blue-naped Pitta | Pitta nipalensis | ||||
| 4 | Long-tailed Broadbill | Psarisomus dalhousiae | ||||
| 6 | Golden-fronted Leafbird | 1 | 4 | Chloropsis aurifrons | ||
| 6 | Orange-bellied Leafbird | 5 | 10 | Chloropsis hardwickii | ||
| 4 | Brown Shrike | 1 | 1 | I | Lanius cristatus | |
| 6 | Long-tailed Shrike | 11 | 6 | Lanius schach tricolor | ||
| 6 | Grey-backed Shrike | 8 | 5 | Lanius tephronotus | ||
| 4 | Eurasian Jay | Garrulus glandarius | ||||
| 6 | Yellow-billed Blue Magpie | 6 | 15 | Urocissa flavirostris | ||
| 5 | Common Green Magpie | 2 | 3 | Cissa chinensis | ||
| 6 | Rufous Treepie | 1 | 1 | I | Dendrocitta vagabunda | |
| 6 | Grey Treepie | 7 | 10 | Dendrocitta formosae | ||
| 6 | Black-billed Magpie | 3 | 58 | Pica pica | ||
| 6 | Spotted Nutcracker | 6 | 8 | Nucifraga caryocatactes | ||
| 6 | Red-billed Chough | 6 | 40 | Pyrrhocorax pyrrhocorax | ||
| 6 | House Crow | 4 | 50 | Corvus splendens | ||
| 6 | Large-billed Crow | 12 | 80 | Corvus [macrorhynchos] japonensis | ||
| 6 | Eastern Jungle Crow | 2 | 10 | Corvus [macrorhynchos] levaillantii | ||
| 2 | Slender-billed Oriole | Oriolus tenuirostris | ||||
| 3 | Black-hooded Oriole | 1 | 5 | Oriolus xanthornus | ||
| 6 | Maroon Oriole | 5 | 2 | Oriolus traillii | ||
| 5 | Asian Fairy Bluebird | Irena puella | ||||
| 2 | Large Cuckooshrike | Coracina macei | ||||
| 6 | Black-winged Cuckooshrike | 6 | 4 | Coracina melaschistos | ||
| 1 | Ashy Minivet | 1 | 1 | Pericrocotus divaricatus | ||
| 1 | Small Minivet | 1 | 2 | I | Pericrocotus cinnamomeus | |
| 6 | Grey-chinned Minivet | 6 | 6 | Pericrocotus solaris | ||
| 6 | Long-tailed Minivet | 6 | 4 | Pericrocotus ethologus | ||
| 6 | Short-billed Minivet | 8 | 6 | Pericrocotus brevirostris | ||
| 6 | Scarlet Minivet | 2 | 5 | Pericrocotus flammeus | ||
| 6 | Bar-winged Flycatcher-shrike | 1 | 2 | Hemipus picatus | ||
| 6 | Yellow-bellied Fantail | 3 | 2 | Rhipidura hypoxantha | ||
| 6 | White-throated Fantail | 10 | 4 | Rhipidura albicollis | ||
| 6 | Black Drongo | 2 | 30 | I | Dicrurus macrocercus | |
| 6 | Ashy Drongo | 13 | 10 | Dicrurus leucophaeus | ||
| 6 | Bronzed Drongo | 5 | 10 | Dicrurus aeneus | ||
| 6 | Lesser Racket-tailed Drongo | 5 | 2 | Dicrurus remifer | ||
| 5 | Hair-crested Drongo | 3 | 4 | Dicrurus hottentottus | ||
| 4 | Greater Racket-tailed Drongo | 1 | 1 | Dicrurus paradiseus | ||
| 3 | Black-naped Monarch | Hypothymis azurea | ||||
| 5 | Common Iora | Aegithina tiphia | ||||
| 4 | Large Woodshrike | 1 | 6 | Tephrodornis gularis | ||
| 6 | Brown Dipper | 3 | 8 | Cinclus pallasii | ||
| 6 | Blue-capped Rock Thrush | 3 | 13 | Monticola cinclorhynchus | ||
| 6 | Chestnut-bellied Rock Thrush | 4 | 3 | Monticola rufiventris | ||
| 6 | Blue Rock Thrush | 2 | 3 | Monticola solitarius | ||
| 6 | Blue Whistling Thrush | 14 | 58 | Myophonus caeruleus | ||
| 3 | Plain-backed Thrush | Zoothera mollissima | ||||
| 2 | Long-tailed Thrush | 1 | 1 | Zoothera dixoni | ||
| 1 | Tickell?s Thrush | Turdus unicolor | ||||
| 6 | White-collared Blackbird | 6 | 8 | Turdus albocinctus | ||
| 6 | Grey-winged Blackbird | 3 | 5 | Turdus boulboul | ||
| 2 | Black-throated Thrush* | Turdus [ruficollis] atrogularis | ||||
| 2 | Chestnut Thrush | Turdus rubrocanus | ||||
| 1 | Grandala | Grandala coelicolor | ||||
| 1 | Rusty-bellied Shortwing | 1 | 1 | H | Brachypteryx hyperythra | |
| 6 | Lesser Shortwing | 1 | 2 | Brachypteryx leucophrys | ||
| 1 | White-browed Shortwing | Brachypteryx montana | ||||
| 5 | Dark-sided Flycatcher | 1 | 2 | Muscicapa sibirica | ||
| 1 | Asian Brown Flycatcher | 1 | 1 | Muscicapa dauurica | ||
| 1 | Ferruginous Flycatcher | Muscicapa ferruginea | ||||
| 1 | Slaty-backed Flycatcher | Ficedula hodgsonii | ||||
| 6 | Rufous-gorgeted Flycatcher | 6 | 8 | Ficedula strophiata | ||
| 6 | Red-throated Flycatcher* | 2 | 5 | Ficedula albicilla | ||
| 6 | White-gorgeted Flycatcher | 7 | 3 | (H) | Ficedula monileger | |
| 6 | Little Pied Flycatcher | 6 | 4 | Ficedula westermanni | ||
| 6 | Ultramarine Flycatcher | 3 | 1 | Ficedula superciliaris | ||
| 5 | Slaty-blue Flycatcher | 3 | 5 | (H) | Ficedula tricolor | |
| 4 | Sapphire Flycatcher | Ficedula sapphira | ||||
| 6 | Verditer Flycatcher | 10 | 10 | Eumyias thalassina | ||
| 6 | Large Niltava | 7 | 3 | (H) | Niltava grandis | |
| 6 | Small Niltava | 3 | 5 | Niltava macgrigoriae | ||
| 6 | Rufous-bellied Niltava | 1 | 2 | Niltava sundara | ||
| 1 | Pale-chinned Flycatcher | Cyornis poliogenys | ||||
| 4 | Pale Blue Flycatcher | 1 | 1 | Cyornis unicolor | ||
| 6 | Blue-throated Flycatcher | 2 | 5 | (H) | Cyornis rubeculoides | |
| 6 | Pygmy Blue Flycatcher | 2 | 1 | Muscicapella hodgsoni | ||
| 6 | Grey-headed Canary Flycatcher | 10 | 10 | Culicicapa ceylonensis | ||
| 6 | Himalayan Orange-flanked Bush Robin* | 2 | 6 | Tarsiger rufilatus | ||
| 6 | Golden Bush Robin | 3 | 2 | (H) | Tarsiger chrysaeus | |
| 2 | Rufous-breasted Bush Robin | 1 | 2 | Tarsiger hyperythrus | ||
| 2 | White-browed Bush Robin | Tarsiger indicus | ||||
| 6 | Oriental Magpie Robin | 12 | 10 | Copsychus saularis | ||
| 4 | White-rumped Shama | Copsychus malabaricus | ||||
| 4 | Black Redstart | 1 | 2 | Phoenicurus ochruros | ||
| 6 | Hodgson's Redstart | 7 | 40 | Phoenicurus hodgsoni | ||
| 6 | Blue-fronted Redstart | 8 | 15 | Phoenicurus frontalis | ||
| 6 | White-capped Water Redstart | 6 | 4 | Chaimarrornis leucocephalus | ||
| 6 | Plumbeous Water Redstart | 8 | 15 | Rhyacornis fuliginosus | ||
| 5 | White-tailed Robin | Myiomela leucura | ||||
| 2 | Blue-fronted Robin | Cinclidium frontale | ||||
| 5 | Little Forktail | 1 | 4 | Enicurus scouleri | ||
| 5 | Black-backed Forktail | Enicurus immaculatus | ||||
| 5 | Slaty-backed Forktail | 1 | 2 | Enicurus schistaceus | ||
| 1 | White-crowned Forktail | Enicurus leschenaulti | ||||
| 5 | Spotted Forktail | 1 | 2 | Enicurus maculatus | ||
| 1 | Purple Cochoa | Cochoa purpurea | ||||
| 6 | Common Stonechat | 4 | 4 | Saxicola torquata | ||
| 6 | Grey Bushchat | 11 | 3 | Saxicola ferrea | ||
| 1 | Isabelline Wheatear | 1 | 2 | Oenanthe isabellina | ||
| 1 | Spot-winged Starling | 1 | 1 | Saroglossa spiloptera | ||
| 5 | Chestnut-tailed Starling | 2 | 10 | Sturnus malabaricus | ||
| 6 | Asian Pied Starling | 2 | 40 | Sturnus contra | ||
| 6 | Common Myna | 9 | 100 | Acridotheres tristis | ||
| 4 | Jungle Myna | Acridotheres fuscus | ||||
| 5 | White-vented Myna | 1 | 4 | Acridotheres grandis | ||
| 5 | Hill Myna | Gracula religiosa | ||||
| 6 | Chestnut-bellied Nuthatch | 3 | 5 | Sitta castanea | ||
| 6 | White-tailed Nuthatch | 10 | 8 | Sitta himalayensis | ||
| 6 | Beautiful Nuthatch | 1 | 3 | Sitta formosa | ||
| 6 | Wallcreeper | 3 | 2 | Tichodroma muraria | ||
| 3 | Hodgson's Treecreeper | Certhia hodgsoni | ||||
| 6 | Rusty-flanked Treecreeper | 1 | 2 | Certhia nipalensis | ||
| 6 | Brown-throated Treecreeper | 4 | 2 | (H) | Certhia discolor | |
| 6 | Winter Wren | 2 | 1 | H | Troglodytes troglodytes | |
| 2 | Fire-capped Tit | Cephalopyrus flammiceps | ||||
| 6 | Rufous-vented Tit | 2 | 20 | Parus rubidiventris | ||
| 6 | Coal Tit | 4 | 15 | Parus ater | ||
| 6 | Grey-crested Tit | 3 | 4 | Parus dichrous | ||
| 3 | Great Tit | 1 | 4 | I | Parus major | |
| 6 | Green-backed Tit | 12 | 10 | Parus monticolus | ||
| 6 | Yellow-cheeked Tit | 3 | 2 | Parus spilonotus | ||
| 6 | Yellow-browed Tit | 4 | 8 | Sylviparus modestus | ||
| 6 | Sultan Tit | 4 | 6 | Melanochlora sultanea | ||
| 6 | Black-throated Tit | 4 | 10 | Aegithalos concinnus | ||
| 6 | Rufous-fronted Tit | 4 | 6 | Aegithalos iouschistos | ||
| 4 | Grey-throated Martin* | 2 | 15 | I | Riparia chinensis | |
| 1 | Common Sand Martin | Riparia riparia | ||||
| 6 | Barn Swallow | 5 | 10 | Hirundo rustica | ||
| 5 | Red-rumped Swallow | 2 | 10 | Hirundo daurica | ||
| 3 | Striated Swallow | Hirundo striolata | ||||
| 3 | Asian House Martin | 1 | 2 | Delichon dasypus | ||
| 6 | Nepal House Martin | 5 | 80 | Delichon nipalensis | ||
| 6 | Ashy Woodswallow | 2 | 6 | Artamus fuscus | ||
| 6 | Goldcrest | 2 | 2 | Regulus regulus | ||
| 6 | Striated Bulbul | 4 | 15 | Pycnonotus striatus | ||
| 6 | Black-crested Bulbul* | 2 | 10 | Pycnonotus flaviventris | ||
| 5 | Red-whiskered Bulbul | Pycnonotus jocosus | ||||
| 3 | Himalayan Bulbul | Pycnonotus leucogenys | ||||
| 6 | Red-vented Bulbul | 13 | 100 | Pycnonotus cafer | ||
| 5 | White-throated Bulbul | 2 | 4 | Alophoixus flaveolus | ||
| 6 | Ashy Bulbul | 3 | 10 | Hemixos flavala | ||
| 6 | Mountain Bulbul | 3 | 3 | Hypsipetes mcclellandii | ||
| 6 | Himalayan Black Bulbul* | 11 | 20 | Hypsipetes leucocephalus | ||
| 5 | Zitting Cisticola | 1 | 3 | I | Cisticola juncidis | |
| 6 | Striated Prinia | 2 | 3 | Prinia criniger | ||
| 6 | Black-throated Prinia* | 3 | 2 | H | Prinia atrogularis | |
| 6 | Rufescent Prinia | 2 | 2 | Prinia rufescens | ||
| 1 | Grey-breasted Prinia | Prinia hodgsonii | ||||
| 2 | Plain Prinia | Prinia inornata | ||||
| 6 | Oriental White-eye | 10 | 8 | Zosterops palpebrosus | ||
| 6 | Chestnut-headed Tesia | 2 | 2 | (H) | Tesia castaneocoronata | |
| 5 | Slaty-bellied Tesia | (H) | Tesia olivea | |||
| 5 | Grey-bellied Tesia | 2 | 4 | (H) | Tesia cyaniventer | |
| 6 | Brownish-flanked Bush Warbler | 3 | 6 | (H) | Cettia fortipes | |
| 6 | Hume's Bush Warbler* | 1 | 1 | Cettia brunnescens | ||
| 6 | Grey-sided Bush Warbler | 1 | 3 | (H) | Cettia brunnifrons | |
| 1 | Spotted Bush Warbler | 1 | 1 | Bradypterus thoracicus | ||
| 6 | Russet Bush Warbler | 1 | 3 | (H) | Bradypterus mandelli | |
| 2 | Rusty-rumped Warbler | Locustella certhiola | ||||
| 2 | Blyth's Reed-warbler | 1 | 1 | Acrocephalus dumetorum | ||
| 1 | Indian Reed-warbler | Acrocephalus [stentoreus] brunnescens | ||||
| 5 | Mountain Tailorbird | 1 | 1 | H | Orthotomus cuculatus | |
| 6 | Common Tailorbird | 5 | 5 | (H) | Orthotomus sutorius | |
| 3 | Dusky Warbler | 2 | 2 | Phylloscopus fuscatus | ||
| 4 | Tickell's Leaf Warbler | 3 | 2 | Phylloscopus affinis | ||
| 4 | Buff-barred Warbler | 1 | 1 | Phylloscopus pulcher | ||
| 6 | Ashy-throated Warbler | 4 | 6 | Phylloscopus maculipennis | ||
| 6 | Lemon-rumped Warbler | 12 | 40 | Phylloscopus chloronotus | ||
| 5 | Yellow-browed Warbler | 3 | 4 | H | Phylloscopus inornatus | |
| 3 | Hume's Warbler | 2 | 3 | Phylloscopus humei mandelli | ||
| 2 | Greenish Warbler | Phylloscopus trochiloides | ||||
| 6 | Blyth's Leaf Warbler | 9 | 6 | Phylloscopus reguloides | ||
| 6 | Yellow-vented Warbler | 3 | 10 | Phylloscopus cantator | ||
| 6 | Grey-hooded Warbler | 6 | 10 | Phylloscopus xanthoschistos | ||
| 3 | Golden-spectacled Warbler | Seicercus burkii | ||||
| 6 | Whistler's Warbler | 5 | 4 | (H) | Seicercus whistleri | |
| 6 | White-spectacled Warbler | 1 | 4 | (H) | Seicercus affinis | |
| 6 | Grey-cheeked Warbler | 3 | 6 | Seicercus poliogenys | ||
| 6 | Chestnut-crowned Warbler | 8 | 6 | Seicercus castaniceps | ||
| 6 | Broad-billed Warbler | 2 | 3 | (H) | Tickellia hodgsoni | |
| 5 | Rufous-faced Warbler | 1 | 2 | Abroscopus albogularis | ||
| 6 | Black-faced Warbler | 2 | 4 | Abroscopus schisticeps | ||
| 4 | Yellow-bellied Warbler | Abroscopus superciliaris | ||||
| 4 | Striated Grassbird | 2 | 5 | I | Megalurus palustris | |
| 6 | White-throated Laughingthrush | 11 | 50 | Garrulax albogularis | ||
| 6 | White-crested Laughingthrush | 5 | 4 | Garrulax leucolophus | ||
| 3 | Greater Necklaced Laughingthrush | 2 | 3 | Garrulax pectoralis | ||
| 3 | Necklaced Laughingthrush Sp. | Garrulax monileger/pectoralis | ||||
| 3 | Rufous-necked Laughingthrush | 4 | 12 | Garrulax ruficollis | ||
| 6 | Striated Laughingthrush | 9 | 10 | Garrulax striatus | ||
| 6 | Rufous-chinned Laughingthrush | 2 | 1 | H | Garrulax rufogularis | |
| 6 | Spotted Laughingthrush | 3 | 6 | Garrulax ocellatus | ||
| 6 | Grey-sided Laughingthrush | 1 | 5 | Garrulax caerulatus | ||
