Cumulative Checklist
With Paul Lehman as leader
- Column A = number of tours out of seven on which this species has been recorded
- Column B = number of days this species was seen on the 2008 tour
- Column C = maximum daily count for this species on the 2008 tour
- Column D = H = heard only
| A | B | C | |||
|---|---|---|---|---|---|
| 1 | Fulvous Whistling-Duck | Dendrocygna bicolor | |||
| 5 | Greater White-fronted Goose | 1 | 1 | Anser albifrons | |
| 7 | Snow Goose | 3 | 3000 | Chen caerulescens | |
| 5 | "Blue" Snow Goose | 1 | 20 | Chen caerulescens | |
| 7 | Ross's Goose | 2 | 5000 | Chen rossii | |
| 1 | "Blue" Ross's Goose | 1 | 1 | Chen rossii | |
| 7 | "Black" Brant | 2 | 200 | Branta bernicla nigricans | |
| 4 | Cackling Goose | 2 | 1 | Branta hutchinsii | |
| 7 | Canada Goose | 2 | 500 | Branta canadensis | |
| 1 | Wood Duck | Aix sponsa | |||
| 7 | Gadwall | 8 | 200 | Anas strepera | |
| 7 | Eurasian Wigeon | 1 | 1 | Anas penelope | |
| 7 | American Wigeon | 8 | 3000 | Anas americana | |
| 7 | Mallard | 8 | 35 | Anas platyrhynchos | |
| 3 | "Mexican" Mallard | Anas platyrhynchos diazi | |||
| 7 | Blue-winged Teal | 2 | 20 | Anas discors | |
| 7 | Cinnamon Teal | 3 | 4 | Anas cyanoptera | |
| 7 | Northern Shoveler | 8 | 7,000 | Anas clypeata | |
| 7 | Northern Pintail | 7 | 5000 | Anas acuta | |
| 7 | Green-winged Teal | 7 | 1000 | Anas crecca | |
| 6 | Canvasback | 2 | 8 | Aythya valisineria | |
| 7 | Redhead | 6 | 20 | Aythya americana | |
| 7 | Ring-necked Duck | 6 | 50 | Aythya collaris | |
| 6 | Greater Scaup | 2 | 50 | Aythya marila | |
| 7 | Lesser Scaup | 7 | 1000 | Aythya affinis | |
| 3 | Harlequin Duck | Histrionicus histrionicus | |||
| 7 | Surf Scoter | 2 | 250 | Melanitta perspicillata | |
| 2 | White-winged Scoter | Melanitta fusca | |||
| 2 | Long-tailed Duck | Clangula hyemalis | |||
| 7 | Bufflehead | 6 | 200 | Bucephala albeola | |
| 7 | Common Goldeneye | 2 | 8 | Bucephala clangula | |
| 5 | Hooded Merganser | 1 | 2 | Lophodytes cucullatus | |
| 7 | Common Merganser | 2 | 95 | Mergus merganser | |
| 6 | Red-breasted Merganser | 2 | 6 | Mergus serrator | |
| 7 | Ruddy Duck | 8 | 1000 | Oxyura jamaicensis | |
| 4 | Ring-necked Pheasant | Phasianus colchicus | |||
| 3 | Wild Turkey | 1 | 9 | Meleagris gallopavo | |
| 6 | Scaled Quail | 1 | 2 | Callipepla squamata | |
| 2 | California Quail | Callipepla californica | |||
| 7 | Gambel's Quail | 5 | 20 | Callipepla gambelii | |
| 4 | Red-throated Loon | 1 | 1 | Gavia stellata | |
| 7 | Pacific Loon | 1 | 5 | Gavia pacifica | |
| 5 | Common Loon | 1 | 1 | Gavia immer | |
| 2 | Least Grebe | Tachybaptus dominicus | |||
| 7 | Pied-billed Grebe | 8 | 40 | Podilymbus podiceps | |
| 7 | Horned grebe | 2 | 3 | Podiceps auritus | |
| 7 | Eared Grebe | 7 | 500 | Podiceps nigricollis | |
| 7 | Western Grebe | 3 | 100 | Aechmophorus occidentalis | |
| 7 | Clark's Grebe | 2 | 7 | Aechmophorus clarkii | |
| 1 | Northern Fulmar | Fulmarus glacialis | |||
| 1 | Sooty Shearwater | Puffinus griseus | |||
| 6 | Black-vented Shearwater | 1 | 20 | Puffinus opisthomelas | |
| 7 | American White Pelican | 3 | 400 | Pelecanus erythrorhynchos | |
| 7 | Brown Pelican | 3 | 250 | Pelecanus occidentalis | |
| 7 | Brandt's Cormorant | 2 | 150 | Phalacrocorax penicillatus | |
| 5 | Neotropic Cormorant | 1 | 1 | Phalacrocorax brasilianus | |
| 7 | Double-crested Cormorant | 3 | 2000 | Phalacrocorax auritus | |
| 7 | Pelagic Cormorant | 1 | 3 | Phalacrocorax pelagicus | |
| 1 | Anhinga | Anhinga anhinga | |||
| 2 | American Bittern | 1 | 1 | Botaurus lentiginosus | |
| 5 | Least Bittern | 1 | 1 | H | Ixobrychus exilis |
| 7 | Great Blue Heron | 8 | 75 | Ardea herodias | |
| 7 | Great Egret | 6 | 50 | Ardea alba | |
| 7 | Snowy Egret | 4 | 50 | Egretta thula | |
| 7 | Little Blue Heron | 2 | 2 | Egretta caerulea | |
| 1 | Tricolored Heron | Egretta tricolor | |||
| 3 | Reddish Egret | Egretta rufescens | |||
| 7 | Cattle Egret | 2 | 2000 | Bubulcus ibis | |
| 6 | Green Heron | 3 | 3 | Butorides virescens | |
| 7 | Black-crowned Night-Heron | 3 | 30 | Nycticorax nycticorax | |
| 3 | Yellow-crowned Night-Heron | 1 | 3 | Nyctanassa violacea | |
| 7 | White-faced Ibis | 2 | 500 | Plegadis chihi | |
| 7 | Black Vulture | 1 | 6 | Coragyps atratus | |
| 7 | Turkey Vulture | 2 | 10 | Cathartes aura | |
| 6 | Osprey | 2 | 6 | Pandion haliaetus | |
| 7 | White-tailed Kite | 2 | 1 | Elanus leucurus | |
| 5 | Bald Eagle | 1 | 1 | Haliaeetus leucocephalus | |
| 7 | Northern Harrier | 8 | 30 | Circus cyaneus | |
| 7 | Sharp-shinned Hawk | 4 | 2 | Accipiter striatus | |
| 7 | Cooper's Hawk | 7 | 7 | Accipiter cooperii | |
| 1 | Northern Goshawk | Accipiter gentilis | |||
| 6 | Harris's Hawk | 1 | 2 | Parabuteo unicinctus | |
| 7 | Red-shouldered Hawk | 1 | 4 | Buteo lineatus | |
| 2 | Gray Hawk | 1 | 1 | Buteo nitidus | |
| 3 | Zone-tailed Hawk | Buteo albonotatus | |||
| 7 | Red-tailed Hawk | 8 | 50 | Buteo jamaicensis | |
| 7 | Ferruginous Hawk | 3 | 5 | Buteo regalis | |
| 1 | Rough-legged Hawk | Buteo lagopus | |||
| 1 | Golden Eagle | Aquila chrysaetos | |||
| 2 | Crested Caracara | 1 | 1 | Caracara cheriway | |
| 7 | American Kestrel | 8 | 40 | Falco sparverius | |
| 6 | Merlin | 1 | 2 | Falco columbarius | |
| 3 | "Richardson's" Merlin | 2 | 2 | Falco columbarius richardsoni | |
| 7 | Peregrine Falcon | 2 | 3 | Falco peregrinus | |
| 6 | Prairie Falcon | 2 | 2 | Falco mexicanus | |
| 3 | Clapper Rail | Rallus longirostris | |||
| 5 | Virginia Rail | 1 | 3 | Rallus limicola | |
| 7 | Sora | 2 | 6 | Porzana carolina | |
| 7 | Common Moorhen | 2 | 4 | Gallinula chloropus | |
| 7 | American Coot | 8 | 2000 | Fulica americana | |
| 7 | Sandhill Crane | 2 | 7000 | Grus canadensis | |
| 7 | Black-bellied Plover | 3 | 400 | Pluvialis squatarola | |
| 2 | Pacific Golden-Plover | 1 | 1 | Pluvialis fulva | |
| 4 | Snowy Plover | Charadrius alexandrinus | |||
| 6 | Semipalmated Plover | 2 | 75 | Charadrius semipalmatus | |
| 7 | Killdeer | 7 | 200 | Charadrius vociferus | |
| 7 | Mountain Plover | 2 | 14 | Charadrius montanus | |
| 1 | Northern Jacana | 1 | 1 | Jacana spinosa | |
| 7 | Black-necked Stilt | 5 | 300 | Himantopus mexicanus | |
| 7 | American Avocet | 4 | 700 | Recurvirostra americana | |
| 5 | Spotted Sandpiper | 4 | 3 | Actitis macularius | |
| 7 | Wandering Tattler | 1 | 2 | Tringa incana | |
| 7 | Greater Yellowlegs | 3 | 25 | Tringa melanoleuca | |
| 7 | Willet | 3 | 500 | Tringa semipalmata | |
| 7 | Lesser Yellowlegs | 1 | 6 | Tringa flavipes | |
| 7 | Whimbrel | 2 | 3 | Numenius phaeopus | |
| 7 | Long-billed Curlew | 3 | 500 | Numenius americanus | |
| 7 | Marbled Godwit | 3 | 700 | Limosa fedoa | |
| 7 | Ruddy Turnstone | 2 | 15 | Arenaria interpres | |
| 7 | Black Turnstone | 2 | 40 | Arenaria melanocephala | |
| 7 | Surfbird | 2 | 3 | Aphriza virgata | |
| 7 | Red Knot | 1 | 10 | Calidris canutus | |
| 7 | Sanderling | 2 | 100 | Calidris alba | |
| 7 | Western Sandpiper | 3 | 5000 | Calidris mauri | |
| 7 | Least Sandpiper | 5 | 100 | Calidris minutilla | |
| 7 | Dunlin | 3 | 500 | Calidris alpina | |
| 1 | Stilt Sandpiper | Calidris himantopus | |||
| 2 | Ruff | Philomachus pugnax | |||
| 7 | Short-billed Dowitcher | 2 | 1000 | Limnodromus griseus | |
| 7 | Long-billed Dowitcher | 4 | 500 | Limnodromus scolopaceus | |
| 7 | Wilson's Snipe | 1 | 1 | Gallinago delicata | |
| 1 | Wilson's Phalarope | Phalaropus tricolor | |||
| 1 | Red Phalarope | Phalaropus fulicarius | |||
| 1 | Laughing Gull | Larus atricilla | |||
| 1 | Little Gull | Larus minutus | |||
| 6 | Bonaparte's Gull | 1 | 5 | Larus philadelphia | |
| 7 | Heermann's Gull | 2 | 40 | Larus heermanni | |
| 6 | Mew Gull | Larus canus | |||
| 7 | Ring-billed Gull | 4 | 10,000 | Larus delawarensis | |
| 7 | California Gull | 3 | 5000 | Larus californicus | |
| 7 | Herring Gull | 3 | 250 | Larus argentatus | |
| 2 | Thayer's Gull | Larus thayeri | |||
| 2 | Lesser Black-backed Gull | 1 | 2 | Larus fuscus | |
| 6 | Yellow-footed Gull | Larus livens | |||
| 7 | Western Gull | 2 | 400 | Larus occidentalis | |
| 6 | Glaucous-winged Gull | Larus glaucescens | |||
| 1 | Black-legged Kittiwake | Rissa tridactyla | |||
| 6 | Caspian Tern | 1 | 30 | Sterna caspia | |
| 6 | Forster's Tern | 3 | 40 | Sterna forsteri | |
| 7 | Royal Tern | 2 | 50 | Sterna maxima | |
| 7 | Black Skimmer | 1 | 30 | Rynchops niger | |
| 2 | Pomarine Jaeger | 2 | 1 | Stercorarius pomarinus | |
| 2 | Parasitic Jaeger | Stercorarius parasiticus | |||
| 7 | Rock Pigeon | 8 | 600 | Columba livia | |
| 6 | Band-tailed Pigeon | Patagioenas fasciata | |||
| 6 | Eurasian Collared-Dove | 7 | 300 | Streptopelia decaocto | |
| 7 | White-winged Dove | 4 | 6 | Zenaida asiatica | |
| 7 | Mourning Dove | 8 | 500 | Zenaida macroura | |
| 7 | Inca Dove | 3 | 20 | Columbina inca | |
| 7 | Common Ground-Dove | 1 | 8 | Columbina passerina | |
| 7 | Ruddy Ground-Dove | 1 | 2 | Columbina talpacoti | |
| 7 | Greater Roadrunner | 5 | 4 | Geococcyx californianus | |
| 5 | Barn Owl | 1 | 12 | Tyto alba | |
| 7 | Western Screech-Owl | 1 | 1 | Megascops kennicottii | |
| 6 | Whiskered Screech-Owl | 1 | 1 | H | Megascops trichopsis |
| 6 | Great Horned Owl | 2 | 2 | Bubo virginianus | |
| 7 | Burrowing Owl | 1 | 1 | Athene cunicularia | |
| 2 | Long-eared Owl | 1 | 2 | Asio otus | |
| 4 | Lesser Nighthawk | Chordeiles acutipennis | |||
| 5 | White-throated Swift | 2 | 6 | Aeronautes saxatalis | |
| 5 | Broad-billed Hummingbird | 1 | 2 | Cynanthus latirostris | |
| 3 | Violet-crowned Hummingbird | Amazilia violiceps | |||
| 1 | Br-bill X Violet-cr Hummingbird | Hybrid | |||
| 1 | Blue-throated Hummingbird | Lampornis clemenciae | |||
| 7 | Magnificent Hummingbird | 1 | 1 | Eugenes fulgens | |
| 7 | Anna's Hummingbird | 6 | 30 | Calypte anna | |
| 6 | Costa's Hummingbird | 1 | 3 | Calypte costae | |
| 1 | Rufous Hummingbird | Selasphorus rufus | |||
| 1 | Allen's Hummingbird | 1 | 2 | Selasphorus sasin | |
| 4 | Elegant Trogon | Trogon elegans | |||
| 7 | "Red" Fox Sparrow | 3 | 4 | P. i. zaboria | |
| 6 | Lewis's Woodpecker | 1 | 1 | Melanerpes lewis | |
| 7 | Acorn Woodpecker | 4 | 25 | Melanerpes formicivorus | |
| 7 | Gila Woodpecker | 5 | 20 | Melanerpes uropygialis | |
| 2 | Yellow-bellied Sapsucker | Sphyrapicus varius | |||
| 7 | Red-naped Sapsucker | 1 | 1 | Sphyrapicus nuchalis | |
| 5 | Red-breasted Sapsucker | Sphyrapicus ruber | |||
| 1 | Williamson's Sapsucker | 1 | 2 | Sphyrapicus thyroideus | |
| 7 | Ladder-backed Woodpecker | 3 | 3 | Picoides scalaris | |
| 7 | Nuttall's Woodpecker | 2 | 5 | Picoides nuttallii | |
| 1 | Downy Woodpecker | 2 | 1 | Picoides pubescens | |
| 2 | Hairy Woodpecker | 1 | 1 | Picoides villosus | |
| 6 | Arizona Woodpecker | 1 | 4 | Picoides arizonae | |
| 1 | White-headed Woodpecker | Picoides albolarvatus | |||
| 1 | "yellow-shafted"Northern Flicker | Colaptes auratus auratus | |||
| 7 | "Red-shafted" Northern Flicker | 7 | 12 | Colaptes auratus cafer | |
| 7 | Gilded Flicker | 1 | 2 | Colaptes chrysoides | |
| 6 | Hammond's Flycatcher | 2 | 3 | Empidonax hammondii | |
| 7 | Gray Flycatcher | 2 | 3 | Empidonax wrightii | |
| 5 | Dusky Flycatcher | 1 | 1 | Empidonax oberholseri | |
| 7 | Black Phoebe | 8 | 30 | Sayornis nigricans | |
| 1 | Eastern Phoebe | Sayornis phoebe | |||
| 7 | Say's Phoebe | 8 | 40 | Sayornis saya | |
| 7 | Vermilion Flycatcher | 3 | 3 | Pyrocephalus rubinus | |
| 2 | Dusky-capped Flycatcher | Myiarchus tuberculifer | |||
| 5 | Ash-throated Flycatcher | Myiarchus cinerascens | |||
| 1 | Tropical Kingbird | Tyrannus melancholicus | |||
| 1 | Couch's Kingbird | Tyrannus couchii | |||
| 5 | Cassin's Kingbird | 1 | 2 | Tyrannus vociferans | |
| 1 | Thick-billed Kingbird | Tyrannus crassirostris | |||
| 1 | Western Kingbird | Tyrannus verticalis | |||
| 7 | Loggerhead Shrike | 6 | 20 | Lanius ludovicianus | |
| 1 | Bell's Vireo | Vireo bellii | |||
| 4 | Plumbeous Vireo | Vireo plumbeus | |||
| 5 | Cassin's Vireo | 1 | 1 | Vireo cassinii | |
| 7 | Hutton's Vireo | 2 | 2 | Vireo huttoni | |
| 7 | Steller's Jay | 1 | 8 | Cyanocitta stelleri | |
| 7 | "California" Western Scrub-Jay | 2 | 4 | Aphelocoma californica californica | |
| 5 | "Woodhouse's" Western Scrub-Jay | Aphelocoma californica woodhousei | |||
| 7 | Mexican Jay | 3 | 60 | Aphelocoma ultramarina | |
| 7 | American Crow | 2 | 75 | Corvus brachyrhynchos | |
| 7 | Chihuahuan Raven | 3 | 30 | Corvus cryptoleucus | |
| 7 | Common Raven | 7 | 100 | Corvus corax | |
| 7 | Horned Lark | 6 | 200 | Eremophila alpestris | |
| 7 | Tree Swallow | 2 | 50 | Tachycineta bicolor | |
| 7 | Northern Rough-winged Swallow | 1 | 1 | Stelgidopteryx serripennis | |
| 6 | Barn Swallow | 4 | 10 | Hirundo rustica | |
| 7 | Mountain Chickadee | 1 | 3 | Poecile gambeli | |
| 1 | Mexican Chickadee | 1 | 4 | Poecile sclateri | |
| 7 | Bridled Titmouse | 3 | 11 | Baeolophus wollweberi | |
| 7 | Oak Titmouse | 1 | 4 | Baeolophus inornatus | |
| 5 | Juniper Titmouse | Baeolophus ridgwayi | |||
| 7 | Verdin | 5 | 8 | Auriparus flaviceps | |
| 7 | Bushtit | 3 | 25 | Psaltriparus minimus | |
| 2 | Red-breasted Nuthatch | 1 | 1 | Sitta canadensis | |
| 7 | "Coastal" White-breasted Nuthatch | 1 | 2 | Sitta carolinensis aculeata | |
| 7 | "Interior" White-breasted Nuthatch | 3 | 10 | Sitta carolinensis nelsoni | |
| 5 | Pygmy Nuthatch | Sitta pygmaea | |||
| 3 | Brown Creeper | 1 | 2 | Certhia americana | |
| 7 | Cactus Wren | 2 | 3 | Campylorhynchus brunneicapillus | |
| 7 | Rock Wren | 1 | 2 | Salpinctes obsoletus | |
| 7 | Canyon Wren | 2 | 1 | Catherpes mexicanus | |
| 7 | Bewick's Wren | 5 | 7 | Thryomanes bewickii | |
| 6 | House Wren | 2 | 2 | Troglodytes aedon | |
| 1 | Winter Wren | Troglodytes troglodytes | |||
| 7 | Marsh Wren | 3 | 5 | Cistothorus palustris | |
| 2 | Golden-crowned Kinglet | Regulus satrapa | |||
| 7 | Ruby-crowned Kinglet | 8 | 12 | Regulus calendula | |
| 7 | Blue-gray Gnatcatcher | 1 | 3 | Polioptila caerulea | |
| 7 | California Gnatcatcher | 1 | 2 | Polioptila californica | |
| 6 | Black-tailed Gnatcatcher | 1 | 1 | Polioptila melanura | |
| 5 | Black-capped Gnatcatcher | 2 | 2 | Polioptila nigriceps | |
| 1 | American Dipper | 1 | 1 | Cinclus mexicanus | |
| 1 | Eastern Bluebird | Sialia sialis | |||
| 6 | Western Bluebird | 1 | 5 | Sialia mexicana | |
| 4 | Mountain Bluebird | 1 | 1 | Sialia currucoides | |
| 2 | Townsend's Solitaire | Myadestes townsendi | |||
| 7 | Hermit Thrush | 5 | 35 | Catharus guttatus | |
| 4 | Rufous-backed Robin | 1 | 1 | Turdus rufopalliatus | |
| 7 | American Robin | 1 | 50 | Turdus migratorius | |
| 1 | Varied Thrush | Ixoreus naevius | |||
| 7 | Wrentit | 2 | 6 | Chamaea fasciata | |
| 7 | Northern Mockingbird | 7 | 10 | Mimus polyglottos | |
| 4 | Sage Thrasher | Oreoscoptes montanus | |||
| 4 | Brown Thrasher | Toxostoma rufum | |||
| 6 | Bendire's Thrasher | 2 | 2 | Toxostoma bendirei | |
| 7 | Curve-billed Thrasher | 4 | 10 | Toxostoma curvirostre | |
| 7 | California Thrasher | 1 | 2 | Toxostoma redivivum | |
| 7 | Crissal Thrasher | 2 | 2 | Toxostoma crissale | |
| 7 | Le Conte's Thrasher | 1 | 3 | Toxostoma lecontei | |
| 7 | European Starling | 7 | 200 | Sturnus vulgaris | |
| 7 | American Pipit | 6 | 150 | Anthus rubescens | |
| 4 | Sprague's Pipit | Anthus spragueii | |||
| 5 | Cedar Waxwing | Bombycilla cedrorum | |||
| 7 | Phainopepla | 1 | 2 | Phainopepla nitens | |
| 2 | Olive Warbler | 1 | 1 | Peucedramus taeniatus | |
| 1 | Tennessee Warbler | 1 | 1 | Vermivora peregrina | |
| 7 | Orange-crowned Warbler | 6 | 8 | Vermivora celata | |
| 1 | Nashville Warbler | Vermivora ruficapilla | |||
| 1 | Northern Parula | Parula americana | |||
| 2 | Yellow Warbler | Dendroica petechia | |||
| 7 | "Audubon's" Yellow-rumped Warbler | 7 | 125 | Dendroica coronata coronata | |
| 3 | "Myrtle" Yellow-rumped Warbler | 1 | 2 | Dendroica coronata auduboni | |
| 3 | Black-throated Gray Warbler | 2 | 2 | Dendroica nigrescens | |
| 7 | Townsend's Warbler | 2 | 6 | Dendroica townsendi | |
| 1 | Hermit Warbler | 1 | 1 | Dendroica occidentalis | |
| 1 | Blackburnian Warbler | Dendroica fusca | |||
| 1 | Pine Warbler | Dendroica pinus | |||
| 1 | Prairie Warbler | Dendroica discolor | |||
| 3 | American Redstart | Setophaga ruticilla | |||
| 1 | Louisiana Waterthrush | Seiurus motacilla | |||
| 7 | Common Yellowthroat | 5 | 5 | Geothlypis trichas | |
| 1 | Hooded Warbler | Wilsonia citrina | |||
| 3 | Wilson's Warbler | 2 | 1 | Wilsonia pusilla | |
| 7 | Painted Redstart | 1 | 3 | Myioborus pictus | |
| 3 | Summer Tanager | 2 | 1 | Piranga rubra | |
| 2 | Western Tanager | 1 | 1 | Piranga ludoviciana | |
| 7 | Green-tailed Towhee | 2 | 1 | Pipilo chlorurus | |
| 7 | Spotted Towhee | 5 | 7 | Pipilo maculatus | |
| 7 | Canyon Towhee | 4 | 8 | Pipilo fuscus | |
| 7 | California Towhee | 2 | 8 | Pipilo crissalis | |
| 7 | Abert's Towhee | 5 | 10 | Pipilo aberti | |
| 6 | Rufous-winged Sparrow | 1 | 9 | Aimophila carpalis | |
| 2 | Cassin's Sparrow | Aimophila cassinii | |||
| 7 | Rufous-crowned Sparrow | 2 | 3 | Aimophila ruficeps | |
| 7 | Chipping Sparrow | 5 | 40 | Spizella passerina | |
| 1 | Clay-colored Sparrow | Spizella pallida | |||
| 7 | Brewer's Sparrow | 4 | 50 | Spizella breweri | |
| 4 | Black-chinned Sparrow | 1 | 1 | Spizella atrogularis | |
| 7 | Vesper Sparrow | 5 | 100 | Pooecetes gramineus | |
| 7 | Lark Sparrow | 3 | 50 | Chondestes grammacus | |
| 7 | Black-throated Sparrow | 2 | 12 | Amphispiza bilineata | |
| 7 | "Saltbush" Sage Sparrow | 1 | 30 | Amphispiza belli nevadensis | |
| 7 | Lark Bunting | 2 | 100 | Calamospiza melanocorys | |
| 7 | Savannah Sparrow | 8 | 60 | Passerculus sandwichensis | |
| 3 | "Belding's" Savannah Sparrow | 1 | 1 | Passerculus sandwichensis beldingi | |
| 5 | "Large-billed" Savannah Sparrow | 1 | 2 | Passerculus sandwichensis rostratus | |
| 5 | Grasshopper Sparrow | 1 | 1 | Ammodramus savannarum | |
| 2 | Baird's Sparrow | Ammodramus bairdii | |||
| 1 | Le Conte's Sparrow | Ammodramus leconteii | |||
| 3 | "Sooty" Fox Sparrow | 1 | 1 | Passerella iliaca unalaschcensis | |
| 2 | "Slate-colored" Fox Sparrow | Passerella iliaca schistacea | |||
| 7 | Song Sparrow | 7 | 8 | Melospiza melodia | |
| 7 | Lincoln's Sparrow | 4 | 2 | Melospiza lincolnii | |
| 4 | Swamp Sparrow | Melospiza georgiana | |||
| 1 | White-throated Sparrow | Zonotrichia albicollis | |||
| 2 | Harris's Sparrow | Zonotrichia querula | |||
| 7 | White-crowned Sparrow | 8 | 1000 | Zonotrichia leucophrys | |
| 4 | Golden-crowned Sparrow | Zonotrichia atricapilla | |||
| 3 | "Slate-colored" Dark-eyed Junco | 1 | 1 | Junco hyemalis hyemalis | |
| 7 | "Oregon" Slate-colored Junco | 6 | 25 | Junco hyemalis oregonus | |
| 7 | "Gray-headed" Dark-eyed Junco | 2 | 10 | Junco hyemalis caniceps | |
| 7 | "Pink-sided" Dark-eyed Junco | 3 | 6 | Junco hyemalis mearnsi | |
| 7 | Yellow-eyed Junco | 2 | 17 | Junco phaeonotus | |
| 3 | McCown's Longspur | Calcarius mccownii | |||
| 3 | Lapland Longspur | Calcarius lapponicus | |||
| 1 | Smith's Longspur | Calcarius pictus | |||
| 7 | Chestnut-collared Longspur | 1 | 80 | Calcarius ornatus | |
| 7 | Northern Cardinal | 4 | 10 | Cardinalis cardinalis | |
| 7 | Pyrrhuloxia | 4 | 15 | Cardinalis sinuatus | |
| 1 | Blue Grosbeak | Passerina caerulea | |||
| 7 | Lazuli Bunting | 1 | 1 | Passerina amoena | |
| 1 | Indigo Bunting | Passerina cyanea | |||
| 7 | Red-winged Blackbird | 8 | 1000 | Agelaius phoeniceus | |
| 7 | Tricolored Blackbird | 1 | 10 | Agelaius tricolor | |
| 7 | "Lilian's" Eastern Meadowlark | 2 | 45 | Sturnella magna lilianae | |
| 7 | Western Meadowlark | 7 | 200 | Sturnella neglecta | |
| 7 | Yellow-headed Blackbird | 2 | 4000 | Xanthocephalus xanthocephalus | |
| 7 | Brewer's Blackbird | 8 | 500 | Euphagus cyanocephalus | |
| 1 | Common Grackle | Quiscalus quiscula | |||
| 7 | Great-tailed Grackle | 8 | 300 | Quiscalus mexicanus | |
| 5 | Bronzed Cowbird | 1 | 8 | Molothrus aeneus | |
| 7 | Brown-headed Cowbird | 5 | 500 | Molothrus ater | |
| 1 | Orchard Oriole | Icterus spurius | |||
| 2 | Streak-backed Oriole | Icterus pustulatus | |||
| 2 | Bullock's Oriole | 1 | 2 | Icterus bullockii | |
| 4 | Scott's Oriole | Icterus parisorum | |||
| 1 | Red Crossbill | 1 | 12 | Loxia curvirostra | |
| 3 | Purple Finch | 1 | 1 | Carpodacus purpureus | |
| 1 | Cassin's Finch | 1 | 1 | Carpodacus cassinii | |
| 7 | House Finch | 8 | 50 | Carpodacus mexicanus | |
| 6 | Pine Siskin | 2 | 35 | Carduelis pinus | |
| 7 | Lesser Goldfinch | 6 | 75 | Carduelis psaltria | |
| 5 | Lawrence's Goldfinch | 1 | 4 | Carduelis lawrencei | |
| 5 | American Goldfinch | 2 | 3 | Carduelis tristis | |
| 7 | House Sparrow | 8 | 150 | Passer domesticus | |
Mammals |
|||||
| 1 | Virginia Opossum | Didelphis virginiana | |||
| 7 | Desert Cottontail | X | Sylvilagus audubonii | ||
| 7 | Brush Rabbit | X | Sylvilagus bachmani | ||
| 7 | Black-tailed Jackrabbit | X | Lepus californicus | ||
| 4 | Cliff Chipmunk | Tamias dorsalis | |||
| 1 | White-tailed Antelope Squirrel | Ammospermophilus leucurus | |||
| 7 | California Ground Squirrel | X | Spermophilus beecheyi | ||
| 2 | Round-tailed Ground Squirrel | Spermophilus tereticaudus | |||
| 4 | Rock Squirrel | X | Spermophilus variegatus | ||
| 7 | Arizona Gray Squirrel | X | Sciurus arizonensis | ||
| 6 | Western Gray Squirrel | X | Sciurus griseus | ||
| 1 | Botta's Pocket Gopher | Thomomys bottae | |||
| 3 | Common Muskrat | X | Ondatra zibetheca | ||
| 6 | Coyote | X | Canis latrans | ||
| 1 | California Sea Lion | Zalophus californianus | |||
| 7 | Harbor Seal | X | Phoca vitulina | ||
| 3 | Pronghorn | X | Antilocapra americana | ||
| 1 | Collared Peccary | Tayassu tajacu | |||
| 4 | Mule Deer | Odocoileus hemionus | |||
| 6 | White-tailed Deer | X | Odocoileus virginianus | ||
| 3 | Short-beaked Common Dolphin | X | Delphinus delphis | ||
| 2 | Pacific White-sided Dolphin | Lagenorhynchus obliquidens | |||
| 3 | Gray Whale | Eschrichtius robustus | |||
Amphibians and Reptiles |
|||||
| 1 | Red-eared Slider | Trachemys scripta elegans | |||
| 3 | Western Fence Lizard | X | Sceloporus occidentalis | ||
Butterflies |
|||||
| 1 | Swallowtail sp. | Battus/Papilio sp. | |||
| 1 | Checkered White | Pontia protodice | |||
| 3 | Cabbage White | Pieris rapae | |||
| 1 | Clouded Sulphur | Colias philodice | |||
| 2 | Orange Sulphur | X | Colias eurytheme | ||
| 1 | Sleepy Orange | Eurema nicippe | |||
| 4 | Dainty Sulphur | X | Nathalis iole | ||
| 2 | Western Pygmy-Blue | Brephidium exile | |||
| 2 | American Snout | Libytheana carinenta | |||
| 1 | Gulf Fritillary | Agraulis vanillae | |||
| 4 | Mourning Cloak | X | Nymphalis antiopa | ||
| 2 | Painted Lady | X | Vanessa cardui | ||
| 3 | Monarch | X | Danaus plexippus | ||
| 1 | Common Checkered-Skipper | Pyrgus communis | |||
