Cumulative Checklist
With Paul Lehman and Derek Lovitch as leaders
- Column A = number of tours out of eight on which this species has been recorded
- Column B = number of days this species was seen on the 2009 tour
- Column C = maximum daily count for this species on the 2009 tour
- Column D = H = heard only, X = Seen during 2009 tour
| A | B | C | D | ||
|---|---|---|---|---|---|
| 1 | Fulvous Whistling-Duck | Dendrocygna bicolor | |||
| 6 | Greater White-fronted Goose | 2 | 11 | Anser albifrons | |
| 8 | Snow Goose | 3 | 3000 | Chen caerulescens | |
| 6 | "Blue" Snow Goose | 2 | 3 | Chen caerulescens | |
| 8 | Ross's Goose | 3 | 5000 | Chen rossii | |
| 1 | "Blue" Ross's Goose | Chen rossii | |||
| 8 | "Black" Brant | 2 | 100 | Branta bernicla nigricans | |
| 5 | Cackling Goose | 1 | 1 | Branta hutchinsii | |
| 8 | Canada Goose | 1 | 300 | Branta canadensis | |
| 1 | Tundra Swan | 1 | 2 | Cygnus columbianus | |
| 1 | Wood Duck | Aix sponsa | |||
| 8 | Gadwall | 8 | 200 | Anas strepera | |
| 8 | Eurasian Wigeon | 1 | 1 | Anas penelope | |
| 8 | American Wigeon | 8 | 800 | Anas americana | |
| 8 | Mallard | 8 | 20 | Anas platyrhynchos | |
| 4 | "Mexican" Mallard | 2 | 5 | Anas platyrhynchos diazi | |
| 8 | Blue-winged Teal | 2 | 40 | Anas discors | |
| 8 | Cinnamon Teal | 7 | 20 | Anas cyanoptera | |
| 8 | Northern Shoveler | 8 | 8,000 | Anas clypeata | |
| 8 | Northern Pintail | 8 | 800 | Anas acuta | |
| 8 | Green-winged Teal | 7 | 800 | Anas crecca | |
| 7 | Canvasback | 1 | 3 | Aythya valisineria | |
| 8 | Redhead | 3 | 30 | Aythya americana | |
| 8 | Ring-necked Duck | 5 | 30 | Aythya collaris | |
| 7 | Greater Scaup | 2 | 8 | Aythya marila | |
| 8 | Lesser Scaup | 7 | 150 | Aythya affinis | |
| 3 | Harlequin Duck | Histrionicus histrionicus | |||
| 8 | Surf Scoter | 1 | 400 | Melanitta perspicillata | |
| 2 | White-winged Scoter | Melanitta fusca | |||
| 2 | Long-tailed Duck | Clangula hyemalis | |||
| 8 | Bufflehead | 7 | 60 | Bucephala albeola | |
| 8 | Common Goldeneye | 3 | 8 | Bucephala clangula | |
| 6 | Hooded Merganser | 2 | 2 | Lophodytes cucullatus | |
| 8 | Common Merganser | 2 | 20 | Mergus merganser | |
| 7 | Red-breasted Merganser | 2 | 15 | Mergus serrator | |
| 8 | Ruddy Duck | 8 | 2000 | Oxyura jamaicensis | |
| 5 | Ring-necked Pheasant | 1 | 1 | Phasianus colchicus | |
| 4 | Wild Turkey | 2 | 18 | Meleagris gallopavo | |
| 6 | Scaled Quail | Callipepla squamata | |||
| 3 | California Quail | 1 | 2 | H | Callipepla californica |
| 8 | Gambel's Quail | 4 | 25 | Callipepla gambelii | |
| 5 | Red-throated Loon | 2 | 6 | Gavia stellata | |
| 8 | Pacific Loon | 1 | 3 | Gavia pacifica | |
| 6 | Common Loon | 1 | 2 | Gavia immer | |
| 2 | Least Grebe | Tachybaptus dominicus | |||
| 8 | Pied-billed Grebe | 8 | 25 | Podilymbus podiceps | |
| 8 | Horned Grebe | 2 | 15 | Podiceps auritus | |
| 8 | Eared Grebe | 7 | 350 | Podiceps nigricollis | |
| 8 | Western Grebe | 3 | 150 | Aechmophorus occidentalis | |
| 8 | Clark's Grebe | 2 | 6 | Aechmophorus clarkii | |
| 1 | Northern Fulmar | Fulmarus glacialis | |||
| 1 | Sooty Shearwater | Puffinus griseus | |||
| 7 | Black-vented Shearwater | 1 | 30 | Puffinus opisthomelas | |
| 8 | American White Pelican | 2 | 200 | Pelecanus erythrorhynchos | |
| 8 | Brown Pelican | 3 | 500 | Pelecanus occidentalis | |
| 8 | Brandt's Cormorant | 2 | 500 | Phalacrocorax penicillatus | |
| 6 | Neotropic Cormorant | 1 | 6 | Phalacrocorax brasilianus | |
| 8 | Double-crested Cormorant | 6 | 2000 | Phalacrocorax auritus | |
| 8 | Pelagic Cormorant | 1 | 10 | Phalacrocorax pelagicus | |
| 1 | Anhinga | Anhinga anhinga | |||
| 2 | American Bittern | Botaurus lentiginosus | |||
| 5 | Least Bittern | Ixobrychus exilis | |||
| 8 | Great Blue Heron | 6 | 25 | Ardea herodias | |
| 8 | Great Egret | 5 | 45 | Ardea alba | |
| 8 | Snowy Egret | 3 | 40 | Egretta thula | |
| 8 | Little Blue Heron | 2 | 6 | Egretta caerulea | |
| 1 | Tricolored Heron | Egretta tricolor | |||
| 3 | Reddish Egret | Egretta rufescens | |||
| 8 | Cattle Egret | 2 | 1000 | Bubulcus ibis | |
| 7 | Green Heron | 3 | 2 | Butorides virescens | |
| 8 | Black-crowned Night-Heron | 2 | 1 | Nycticorax nycticorax | |
| 4 | Yellow-crowned Night-Heron | 1 | 3 | Nyctanassa violacea | |
| 8 | White-faced Ibis | 3 | 600 | Plegadis chihi | |
| 8 | Black Vulture | 1 | 3 | Coragyps atratus | |
| 8 | Turkey Vulture | 5 | 50 | Cathartes aura | |
| 7 | Osprey | 3 | 6 | Pandion haliaetus | |
| 8 | White-tailed Kite | 1 | 1 | Elanus leucurus | |
| 5 | Bald Eagle | Haliaeetus leucocephalus | |||
| 8 | Northern Harrier | 7 | 15 | Circus cyaneus | |
| 8 | Sharp-shinned Hawk | 1 | 1 | Accipiter striatus | |
| 8 | Cooper's Hawk | 8 | 4 | Accipiter cooperii | |
| 1 | Northern Goshawk | Accipiter gentilis | |||
| 7 | Harris's Hawk | 1 | 3 | Parabuteo unicinctus | |
| 8 | Red-shouldered Hawk | 2 | 1 | Buteo lineatus | |
| 1 | Short-tailed Hawk | 1 | 1 | Buteo brachyurus | |
| 2 | Gray Hawk | Buteo nitidus | |||
| 4 | Zone-tailed Hawk | 1 | 1 | Buteo albonotatus | |
| 8 | Red-tailed Hawk | 8 | 25 | Buteo jamaicensis | |
| 8 | Ferruginous Hawk | 1 | 6 | Buteo regalis | |
| 1 | Rough-legged Hawk | Buteo lagopus | |||
| 1 | Golden Eagle | Aquila chrysaetos | |||
| 2 | Crested Caracara | Caracara cheriway | |||
| 8 | American Kestrel | 8 | 40 | Falco sparverius | |
| 6 | Merlin | Falco columbarius | |||
| 3 | "Richardson's" Merlin | Falco columbarius richardsoni | |||
| 8 | Peregrine Falcon | 1 | 2 | Falco peregrinus | |
| 7 | Prairie Falcon | 1 | 1 | Falco mexicanus | |
| 4 | Clapper Rail | 3 | 3 | Rallus longirostris | |
| 6 | Virginia Rail | 2 | 4 | Rallus limicola | |
| 8 | Sora | 2 | 8 | Porzana carolina | |
| 8 | Common Moorhen | 5 | 3 | Gallinula chloropus | |
| 8 | American Coot | 8 | 1000 | Fulica americana | |
| 8 | Sandhill Crane | 1 | 12,000 | Grus canadensis | |
| 8 | Black-bellied Plover | 3 | 500 | Pluvialis squatarola | |
| 2 | Pacific Golden-Plover | Pluvialis fulva | |||
| 5 | Snowy Plover | 1 | 15 | Charadrius alexandrinus | |
| 8 | Semipalmated Plover | 3 | 200 | Charadrius semipalmatus | |
| 8 | Killdeer | 8 | 100 | Charadrius vociferus | |
| 8 | Mountain Plover | 1 | 65 | Charadrius montanus | |
| 1 | Northern Jacana | Jacana spinosa | |||
| 8 | Black-necked Stilt | 5 | 40 | Himantopus mexicanus | |
| 8 | American Avocet | 4 | 200 | Recurvirostra americana | |
| 6 | Spotted Sandpiper | 4 | 6 | Actitis macularius | |
| 7 | Wandering Tattler | Tringa incana | |||
| 8 | Greater Yellowlegs | 4 | 30 | Tringa melanoleuca | |
| 8 | Willet | 3 | 200 | Tringa semipalmata | |
| 8 | Lesser Yellowlegs | 1 | 5 | Tringa flavipes | |
| 8 | Whimbrel | 2 | 3 | Numenius phaeopus | |
| 8 | Long-billed Curlew | 3 | 400 | Numenius americanus | |
| 8 | Marbled Godwit | 3 | 400 | Limosa fedoa | |
| 8 | Ruddy Turnstone | 1 | 5 | Arenaria interpres | |
| 8 | Black Turnstone | 1 | 5 | Arenaria melanocephala | |
| 8 | Surfbird | 1 | 3 | Aphriza virgata | |
| 8 | Red Knot | 1 | 6 | Calidris canutus | |
| 8 | Sanderling | 2 | 30 | Calidris alba | |
| 8 | Western Sandpiper | 3 | 1000 | Calidris mauri | |
| 8 | Least Sandpiper | 5 | 150 | Calidris minutilla | |
| 8 | Dunlin | 3 | 100 | Calidris alpina | |
| 3 | Stilt Sandpiper | 1 | 70 | Calidris himantopus | |
| 2 | Ruff | Philomachus pugnax | |||
| 8 | Short-billed Dowitcher | 2 | 250 | Limnodromus griseus | |
| 8 | Long-billed Dowitcher | 3 | 250 | Limnodromus scolopaceus | |
| 7 | Wilson's Snipe | Gallinago delicata | |||
| 1 | Wilson's Phalarope | Phalaropus tricolor | |||
| 1 | Red Phalarope | Phalaropus fulicarius | |||
| 1 | Black-legged Kittiwake | Rissa tridactyla | |||
| 6 | Bonaparte's Gull | Chroicocephalus philadelphia | |||
| 1 | Little Gull | Hydrocoloeus minutus | |||
| 1 | Laughing Gull | Leucophaeus atricilla | |||
| 8 | Heermann's Gull | 2 | 100 | Larus heermanni | |
| 6 | Mew Gull | Larus canus | |||
| 8 | Ring-billed Gull | 3 | 10,000 | Larus delawarensis | |
| 8 | California Gull | 3 | 900 | Larus californicus | |
| 8 | Herring Gull | 3 | 200 | Larus argentatus | |
| 3 | Thayer's Gull | 1 | 1 | Larus thayeri | |
| 8 | Western Gull | 3 | 600 | Larus occidentalis | |
| 7 | Yellow-footed Gull | 1 | 3 | Larus livens | |
| 2 | Lesser Black-backed Gull | Larus fuscus | |||
| 7 | Glaucous-winged Gull | 3 | 3 | Larus glaucescens | |
| 8 | Caspian Tern | 3 | 20 | Sterna caspia | |
| 8 | Forster's Tern | 2 | 10 | Sterna forsteri | |
| 8 | Royal Tern | 2 | 30 | Sterna maxima | |
| 8 | Black Skimmer | 2 | 40 | Rynchops niger | |
| 2 | Pomarine Jaeger | Stercorarius pomarinus | |||
| 2 | Parasitic Jaeger | Stercorarius parasiticus | |||
| 1 | Rhinoceros Auklet | 1 | 2 | Cerorhinca monocerata | |
| 8 | Rock Pigeon | 8 | 1000 | Columba livia | |
| 7 | Band-tailed Pigeon | 1 | 8 | Patagioenas fasciata | |
| 7 | Eurasian Collared-Dove | 7 | 300 | Streptopelia decaocto | |
| 8 | White-winged Dove | 5 | 10 | Zenaida asiatica | |
| 8 | Mourning Dove | 8 | 400 | Zenaida macroura | |
| 8 | Inca Dove | 3 | 13 | Columbina inca | |
| 8 | Common Ground-Dove | 2 | 4 | Columbina passerina | |
| 8 | Ruddy Ground-Dove | 2 | 3 | Columbina talpacoti | |
| 8 | Greater Roadrunner | 2 | 2 | Geococcyx californianus | |
| 6 | Barn Owl | 1 | 2 | Tyto alba | |
| 8 | Western Screech-Owl | 2 | 1 | Megascops kennicottii | |
| 7 | Whiskered Screech-Owl | 1 | 1 | Megascops trichopsis | |
| 7 | Great Horned Owl | 3 | 1 | Bubo virginianus | |
| 8 | Burrowing Owl | 1 | 2 | Athene cunicularia | |
| 2 | Long-eared Owl | Asio otus | |||
| 4 | Lesser Nighthawk | Chordeiles acutipennis | |||
| 5 | White-throated Swift | Aeronautes saxatalis | |||
| 6 | Broad-billed Hummingbird | 2 | 2 | Cynanthus latirostris | |
| 3 | Violet-crowned Hummingbird | Amazilia violiceps | |||
| 1 | Blue-throated Hummingbird | Lampornis clemenciae | |||
| 8 | Magnificent Hummingbird | 2 | 2 | Eugenes fulgens | |
| 8 | Anna's Hummingbird | 8 | 15 | Calypte anna | |
| 7 | Costa's Hummingbird | 2 | 6 | Calypte costae | |
| 1 | Rufous Hummingbird | Selasphorus rufus | |||
| 2 | Allen's Hummingbird | 2 | 2 | Selasphorus sasin | |
| 4 | Elegant Trogon | Trogon elegans | |||
| 8 | Belted Kingfisher | 4 | 4 | Megaceryle alcyon | |
| 6 | Lewis's Woodpecker | Melanerpes lewis | |||
| 8 | Acorn Woodpecker | 4 | 15 | Melanerpes formicivorus | |
| 8 | Gila Woodpecker | 5 | 15 | Melanerpes uropygialis | |
| 2 | Yellow-bellied Sapsucker | Sphyrapicus varius | |||
| 8 | Red-naped Sapsucker | 3 | 3 | Sphyrapicus nuchalis | |
| 5 | Red-breasted Sapsucker | Sphyrapicus ruber | |||
| 1 | Williamson's Sapsucker | Sphyrapicus thyroideus | |||
| 8 | Ladder-backed Woodpecker | 4 | 4 | Picoides scalaris | |
| 8 | Nuttall's Woodpecker | 1 | 2 | Picoides nuttallii | |
| 2 | Downy Woodpecker | Picoides pubescens | |||
| 3 | Hairy Woodpecker | 1 | 1 | Picoides villosus | |
| 7 | Arizona Woodpecker | 2 | 1 | Picoides arizonae | |
| 1 | White-headed Woodpecker | Picoides albolarvatus | |||
| 1 | "Yellow-shafted" Northern Flicker | Colaptes auratus auratus | |||
| 8 | "Red-shafted" Northern Flicker | 7 | 5 | Colaptes auratus cafer | |
| 8 | Gilded Flicker | 1 | 2 | Colaptes chrysoides | |
| 1 | Northern Beardless-Tyrannulet | 1 | 1 | Camptostoma imberbe | |
| 7 | Hammond's Flycatcher | 3 | 3 | Empidonax hammondii | |
| 8 | Gray Flycatcher | 2 | 5 | Empidonax wrightii | |
| 5 | Dusky Flycatcher | Empidonax oberholseri | |||
| 8 | Black Phoebe | 8 | 20 | Sayornis nigricans | |
| 1 | Eastern Phoebe | Sayornis phoebe | |||
| 8 | Say's Phoebe | 8 | 30 | Sayornis saya | |
| 8 | Vermilion Flycatcher | 2 | 2 | Pyrocephalus rubinus | |
| 2 | Dusky-capped Flycatcher | Myiarchus tuberculifer | |||
| 6 | Ash-throated Flycatcher | 1 | 1 | Myiarchus cinerascens | |
| 2 | Tropical Kingbird | 1 | 1 | Tyrannus melancholicus | |
| 1 | Couch's Kingbird | Tyrannus couchii | |||
| 6 | Cassin's Kingbird | 2 | 4 | Tyrannus vociferans | |
| 1 | Thick-billed Kingbird | Tyrannus crassirostris | |||
| 1 | Western Kingbird | Tyrannus verticalis | |||
| 8 | Loggerhead Shrike | 5 | 8 | Lanius ludovicianus | |
| 1 | Bell's Vireo | Vireo bellii | |||
| 5 | Plumbeous Vireo | 1 | 1 | Vireo plumbeus | |
| 5 | Cassin's Vireo | Vireo cassinii | |||
| 8 | Hutton's Vireo | 2 | 2 | Vireo huttoni | |
| 8 | Steller's Jay | 1 | 2 | Cyanocitta stelleri | |
| 8 | "California" Western Scrub-Jay | 2 | 7 | Aphelocoma californica californica | |
| 5 | "Woodhouse's" Western Scrub-Jay | Aphelocoma californica woodhousei | |||
| 8 | Mexican Jay | 2 | 25 | Aphelocoma ultramarina | |
| 8 | American Crow | 2 | 60 | Corvus brachyrhynchos | |
| 8 | Chihuahuan Raven | 3 | 20 | Corvus cryptoleucus | |
| 8 | Common Raven | 6 | 25 | Corvus corax | |
| 8 | Horned Lark | 4 | 50 | Eremophila alpestris | |
| 7 | Tree Swallow | 1 | 30 | Tachycineta bicolor | |
| 8 | Northern Rough-winged Swallow | 3 | 3 | Stelgidopteryx serripennis | |
| 1 | Cliff Swallow | 1 | 3 | Petrochelidon pyrrhonota | |
| 1 | Cave Swallow | 1 | 1 | Petrochelidon fulva | |
| 7 | Barn Swallow | 1 | 40 | Hirundo rustica | |
| 8 | Mountain Chickadee | 1 | 2 | Poecile gambeli | |
| 1 | Mexican Chickadee | Poecile sclateri | |||
| 8 | Bridled Titmouse | 3 | 8 | Baeolophus wollweberi | |
| 8 | Oak Titmouse | 1 | 3 | Baeolophus inornatus | |
| 5 | Juniper Titmouse | Baeolophus ridgwayi | |||
| 8 | Verdin | 6 | 10 | Auriparus flaviceps | |
| 8 | Bushtit | 1 | 20 | Psaltriparus minimus | |
| 2 | Red-breasted Nuthatch | Sitta canadensis | |||
| 8 | "Coastal" White-breasted Nuthatch | 1 | 1 | Sitta carolinensis aculeata | |
| 8 | "Interior" White-breasted Nuthatch | 2 | 10 | Sitta carolinensis nelsoni | |
| 5 | Pygmy Nuthatch | Sitta pygmaea | |||
| 3 | Brown Creeper | Certhia americana | |||
| 8 | Cactus Wren | 4 | 4 | Campylorhynchus brunneicapillus | |
| 8 | Rock Wren | 1 | 1 | Salpinctes obsoletus | |
| 8 | Canyon Wren | 2 | 3 | Catherpes mexicanus | |
| 8 | Bewick's Wren | 5 | 8 | Thryomanes bewickii | |
| 7 | House Wren | 3 | 2 | Troglodytes aedon | |
| 1 | Winter Wren | Troglodytes troglodytes | |||
| 8 | Marsh Wren | 4 | 5 | Cistothorus palustris | |
| 2 | Golden-crowned Kinglet | Regulus satrapa | |||
| 8 | Ruby-crowned Kinglet | 8 | 14 | Regulus calendula | |
| 8 | Blue-gray Gnatcatcher | 2 | 1 | Polioptila caerulea | |
| 8 | California Gnatcatcher | 1 | 2 | Polioptila californica | |
| 7 | Black-tailed Gnatcatcher | 1 | 1 | Polioptila melanura | |
| 6 | Black-capped Gnatcatcher | 1 | 2 | Polioptila nigriceps | |
| 1 | American Dipper | Cinclus mexicanus | |||
| 2 | Eastern Bluebird | 1 | 3 | Sialia sialis | |
| 7 | Western Bluebird | 3 | 10 | Sialia mexicana | |
| 4 | Mountain Bluebird | Sialia currucoides | |||
| 2 | Townsend's Solitaire | Myadestes townsendi | |||
| 8 | Hermit Thrush | 4 | 2 | Catharus guttatus | |
| 4 | Rufous-backed Robin | Turdus rufopalliatus | |||
| 8 | American Robin | 3 | 10 | Turdus migratorius | |
| 1 | Varied Thrush | Ixoreus naevius | |||
| 8 | Wrentit | 2 | 8 | Chamaea fasciata | |
| 8 | Northern Mockingbird | 8 | 8 | Mimus polyglottos | |
| 5 | Sage Thrasher | 1 | 2 | Oreoscoptes montanus | |
| 4 | Brown Thrasher | Toxostoma rufum | |||
| 7 | Bendire's Thrasher | 1 | 1 | Toxostoma bendirei | |
| 8 | Curve-billed Thrasher | 4 | 6 | Toxostoma curvirostre | |
| 8 | California Thrasher | 1 | 6 | Toxostoma redivivum | |
| 8 | Crissal Thrasher | 1 | 1 | Toxostoma crissale | |
| 8 | Le Conte's Thrasher | 1 | 2 | Toxostoma lecontei | |
| 1 | Blue Mockingbird | 1 | 1 | Melanotis caerulescens | |
| 8 | European Starling | 7 | 1000 | Sturnus vulgaris | |
| 8 | American Pipit | 6 | 50 | Anthus rubescens | |
| 5 | Sprague's Pipit | 1 | 3 | Anthus spragueii | |
| 5 | Cedar Waxwing | Bombycilla cedrorum | |||
| 8 | Phainopepla | 3 | 3 | Phainopepla nitens | |
| 2 | Olive Warbler | Peucedramus taeniatus | |||
| 1 | Tennessee Warbler | Vermivora peregrina | |||
| 8 | Orange-crowned Warbler | 6 | 5 | Vermivora celata | |
| 1 | Nashville Warbler | Vermivora ruficapilla | |||
| 1 | Northern Parula | Parula americana | |||
| 2 | Yellow Warbler | Dendroica petechia | |||
| 1 | "Mangrove" Yellow Warbler | 1 | 1 | D. p. erithachorides | |
| 8 | "Audubon's" Yellow-rumped Warbler | 8 | 35 | Dendroica coronata coronata | |
| 3 | "Myrtle" Yellow-rumped Warbler | Dendroica coronata auduboni | |||
| 4 | Black-throated Gray Warbler | 1 | 1 | Dendroica nigrescens | |
| 8 | Townsend's Warbler | 1 | 6 | Dendroica townsendi | |
| 2 | Hermit Warbler | 1 | 1 | Dendroica occidentalis | |
| 1 | Blackburnian Warbler | Dendroica fusca | |||
| 1 | Pine Warbler | Dendroica pinus | |||
| 1 | Prairie Warbler | Dendroica discolor | |||
| 3 | American Redstart | Setophaga ruticilla | |||
| 1 | Louisiana Waterthrush | Seiurus motacilla | |||
| 8 | Common Yellowthroat | 4 | 2 | Geothlypis trichas | |
| 1 | Hooded Warbler | Wilsonia citrina | |||
| 3 | Wilson's Warbler | Wilsonia pusilla | |||
| 8 | Painted Redstart | 3 | 2 | Myioborus pictus | |
| 1 | Rufous-capped Warbler | 1 | 1 | H | Basileuterus rufifrons |
| 1 | Hepatic Tanager | 3 | 3 | Piranga flava | |
| 4 | Summer Tanager | 1 | 1 | Piranga rubra | |
| 3 | Western Tanager | 1 | 1 | Piranga ludoviciana | |
| 8 | Green-tailed Towhee | 3 | 2 | Pipilo chlorurus | |
| 8 | Spotted Towhee | 5 | 4 | Pipilo maculatus | |
| 8 | Canyon Towhee | 1 | 5 | Pipilo fuscus | |
| 8 | California Towhee | 2 | 5 | Pipilo crissalis | |
| 8 | Abert's Towhee | 5 | 8 | Pipilo aberti | |
| 7 | Rufous-winged Sparrow | 1 | 2 | Aimophila carpalis | |
| 2 | Cassin's Sparrow | Aimophila cassinii | |||
| 7 | Rufous-crowned Sparrow | Aimophila ruficeps | |||
| 8 | Chipping Sparrow | 4 | 20 | Spizella passerina | |
| 1 | Clay-colored Sparrow | Spizella pallida | |||
| 8 | Brewer's Sparrow | 4 | 75 | Spizella breweri | |
| 4 | Black-chinned Sparrow | Spizella atrogularis | |||
| 8 | Vesper Sparrow | 3 | 40 | Pooecetes gramineus | |
| 8 | Lark Sparrow | 3 | 10 | Chondestes grammacus | |
| 8 | Black-throated Sparrow | 2 | 8 | Amphispiza bilineata | |
| 8 | "Saltbush" Sage Sparrow | 1 | 6 | Amphispiza belli nevadensis | |
| 8 | Lark Bunting | 1 | 15 | Calamospiza melanocorys | |
| 8 | Savannah Sparrow | 6 | 40 | Passerculus sandwichensis | |
| 8 | "Belding's" Savannah Sparrow | 2 | 8 | Passerculus sandwichensis beldingi | |
| 5 | "Large-billed" Savannah Sparrow | Passerculus sandwichensis rostratus | |||
| 5 | Grasshopper Sparrow | Ammodramus savannarum | |||
| 2 | Baird's Sparrow | Ammodramus bairdii | |||
| 1 | Le Conte's Sparrow | Ammodramus leconteii | |||
| 3 | "Sooty" Fox Sparrow | Passerella iliaca unalaschcensis | |||
| 2 | "Slate-colored" Fox Sparrow | Passerella iliaca schistacea | |||
| 8 | Song Sparrow | 7 | 10 | Melospiza melodia | |
| 8 | Lincoln's Sparrow | 6 | 4 | Melospiza lincolnii | |
| 4 | Swamp Sparrow | Melospiza georgiana | |||
| 1 | White-throated Sparrow | Zonotrichia albicollis | |||
| 2 | Harris's Sparrow | Zonotrichia querula | |||
| 8 | White-crowned Sparrow | 8 | 300 | Zonotrichia leucophrys | |
| 4 | Golden-crowned Sparrow | Zonotrichia atricapilla | |||
| 3 | "Slate-colored" Dark-eyed Junco | Junco hyemalis hyemalis | |||
| 8 | "Oregon" Slate-colored Junco | 3 | 6 | Junco hyemalis oregonus | |
| 8 | "Gray-headed" Dark-eyed Junco | 2 | 12 | Junco hyemalis caniceps | |
| 8 | "Pink-sided" Dark-eyed Junco | 2 | 4 | Junco hyemalis mearnsi | |
| 7 | Yellow-eyed Junco | Junco phaeonotus | |||
| 3 | McCown's Longspur | Calcarius mccownii | |||
| 3 | Lapland Longspur | Calcarius lapponicus | |||
| 1 | Smith's Longspur | Calcarius pictus | |||
| 8 | Chestnut-collared Longspur | 1 | 1 | Calcarius ornatus | |
| 8 | Northern Cardinal | 4 | 5 | Cardinalis cardinalis | |
| 8 | Pyrrhuloxia | 4 | 10 | Cardinalis sinuatus | |
| 1 | Blue Grosbeak | Passerina caerulea | |||
| 8 | Lazuli Bunting | 1 | 3 | Passerina amoena | |
| 1 | Indigo Bunting | Passerina cyanea | |||
| 8 | Red-winged Blackbird | 8 | 2000 | Agelaius phoeniceus | |
| 8 | Tricolored Blackbird | 1 | 25 | Agelaius tricolor | |
| 8 | "Lilian's" Eastern Meadowlark | 1 | 3 | Sturnella magna lilianae | |
| 8 | Western Meadowlark | 6 | 50 | Sturnella neglecta | |
| 8 | Yellow-headed Blackbird | 3 | 350 | Xanthocephalus xanthocephalus | |
| 8 | Brewer's Blackbird | 7 | 500 | Euphagus cyanocephalus | |
| 1 | Common Grackle | Quiscalus quiscula | |||
| 8 | Great-tailed Grackle | 8 | 300 | Quiscalus mexicanus | |
| 6 | Bronzed Cowbird | 1 | 20 | Molothrus aeneus | |
| 8 | Brown-headed Cowbird | 4 | 300 | Molothrus ater | |
| 1 | Orchard Oriole | Icterus spurius | |||
| 2 | Streak-backed Oriole | Icterus pustulatus | |||
| 2 | Bullock's Oriole | Icterus bullockii | |||
| 4 | Scott's Oriole | Icterus parisorum | |||
| 1 | Red Crossbill | Loxia curvirostra | |||
| 3 | Purple Finch | Carpodacus purpureus | |||
| 1 | Cassin's Finch | Carpodacus cassinii | |||
| 8 | House Finch | 8 | 40 | Carpodacus mexicanus | |
| 7 | Pine Siskin | 4 | 45 | Carduelis pinus | |
| 8 | Lesser Goldfinch | 8 | 80 | Carduelis psaltria | |
| 5 | Lawrence's Goldfinch | Carduelis lawrencei | |||
| 6 | American Goldfinch | 1 | 1 | Carduelis tristis | |
| 8 | House Sparrow | 8 | 400 | Passer domesticus | |
Mammals |
|||||
| 1 | Virginia Opossum | Didelphis virginiana | |||
| 8 | Desert Cottontail | X | Sylvilagus audubonii | ||
| 8 | Brush Rabbit | X | Sylvilagus bachmani | ||
| 8 | Black-tailed Jackrabbit | X | Lepus californicus | ||
| 4 | Cliff Chipmunk | Tamias dorsalis | |||
| 1 | White-tailed Antelope Squirrel | Ammospermophilus leucurus | |||
| 8 | California Ground Squirrel | X | Spermophilus beecheyi | ||
| 4 | Round-tailed Ground Squirrel | X | Spermophilus tereticaudus | ||
| 5 | Rock Squirrel | X | Spermophilus variegatus | ||
| 8 | Arizona Gray Squirrel | X | Sciurus arizonensis | ||
| 7 | Western Gray Squirrel | X | Sciurus griseus | ||
| 1 | Eastern Fox Squirrel | X | Sciurus niger | ||
| 1 | Botta's Pocket Gopher | Thomomys bottae | |||
| Arizona Cotton Rat | igmodon arizonae | ||||
| 3 | Common Muskrat | Ondatra zibetheca | |||
| 7 | Coyote | X | Canis latrans | ||
| 2 | California Sea Lion | X | Zalophus californianus | ||
| 8 | Harbor Seal | X | Phoca vitulina | ||
| 4 | Pronghorn | X | Antilocapra americana | ||
| 2 | Collared Peccary | X | Tayassu tajacu | ||
| 5 | Mule Deer | X | Odocoileus hemionus | ||
| 7 | White-tailed Deer | X | Odocoileus virginianus | ||
| 4 | Short-beaked Common Dolphin | X | Delphinus delphis | ||
| 2 | Pacific White-sided Dolphin | Lagenorhynchus obliquidens | |||
| 3 | Gray Whale | Eschrichtius robustus | |||
Amphibians and Reptiles |
|||||
| 1 | Red-eared Slider | Trachemys scripta elegans | |||
| 4 | Western Fence Lizard | X | Sceloporus occidentalis | ||
Butterflies |
|||||
| 1 | Swallowtail sp. | Battus/Papilio sp. | |||
| 1 | Checkered White | Pontia protodice | |||
| 4 | Cabbage White | X | Pieris rapae | ||
| 2 | Clouded Sulphur | X | Colias philodice | ||
| 3 | Orange Sulphur | X | Colias eurytheme | ||
| 2 | Sleepy Orange | X | Eurema nicippe | ||
| 4 | Dainty Sulphur | Nathalis iole | |||
| 3 | Western Pygmy-Blue | X | Brephidium exile | ||
| 2 | American Snout | Libytheana carinenta | |||
| 1 | Gulf Fritillary | Agraulis vanillae | |||
| 6 | Mourning Cloak | X | Nymphalis antiopa | ||
| 3 | Painted Lady | X | Vanessa cardui | ||
| 5 | Monarch | X | Danaus plexippus | ||
| 1 | Common Checkered-Skipper | Pyrgus communis | |||