Birdlist for the 2008 tour
With Bryan Bland as leader
- Column A: Number of days recorded
- Column B: Greatest daily count
- Column C: H = heard
| NC | A | B | C | ||
|---|---|---|---|---|---|
| Red-throated Diver | 3 | 2 | Gavia stellata | ||
| Black-throated Diver | 1 | 2 | Gavia arctica | ||
| Little Grebe | 5 | 2 | Tachybaptus ruficollis | ||
| Great Crested Grebe | 5 | 80 | Podiceps cristatus | ||
| Slavonian Grebe | 2 | 16 | Podiceps auritus | ||
| Fulmar | 6 | 20 | Fulmarus glacialis | ||
| Manx Shearwater | 2 | 64 | Puffinus puffinus | ||
| Storm Petrel | 1 | 5 | Hydrobates pelagicus | ||
| Gannet | 5 | 100,000 | Sula bassana | ||
| Great Cormorant | 7 | 50 | Phalacrocorax carbo carbo | ||
| Continental Cormorant | 7 | 30 | Phalacrocorax carbo sinensis | ||
| Shag | 1 | 100 | Phalacorcorax aristotelis | ||
| Bittern | 3 | 2 | H | Botaurus stellaris | |
| Little Egret | 7 | 5 | Egretta garzelta | ||
| Grey Heron | 20 | 3 | Ardea cinerea | ||
| Mute Swan | 24 | 400 | Cygnus olor | ||
| Spoonbill | 1 | 1 | Platalea leucorodia | ||
| Whooper Swan | 2 | 5 | Cygnus cygnus | ||
| Greylag Goose | 16 | 500 | Anser anser | ||
| Canada Goose | 15 | 100 | Branta canadensis | ||
| Barnacle Goose | 1 | 60 | Branta leucopsis | ||
| Egyptian Goose | 2 | 10 | Alopochen aegyptiacus | ||
| Shelduck | 16 | 20 | Tadorna tadorna | ||
| Mandarin | 1 | 1 | Aix galericulata | ||
| Wigeon | 3 | 2 | Anas penelope | ||
| Gadwall | 9 | 120 | Anas strepera | ||
| Teal | 5 | 15 | Anas crecca | ||
| Mallard | 24 | 40 | Anas platyrhynchos | ||
| Shoveler | 8 | 50 | Anas clypeata | ||
| Pochard | 4 | 8 | Aythya ferina | ||
| Red Crested Pochard | 1 | 1 | Netta rufina | ||
| Tufted Duck | 13 | 20 | Aythya fuligula | ||
| Eider | 5 | 200 | Somateria mollissima | ||
| Goldeneye | 3 | 16 | Bucephala clangula | ||
| Red-breasted Merganser | 6 | 20 | Mergus serrator | ||
| Goosander | 3 | 6 | Mergus merganser | ||
| Ruddy Duck | 2 | 2 | Oxyura jamaicensis | ||
| Honey Buzzard | 1 | 1 | Pernis apivorus | ||
| Red Kite | 2 | 16 | Milvus milvus | ||
| White-tailed Eagle | 1 | 2 | Haliaeetus albicilla | ||
| Marsh Harrier | 8 | 8 | Circus aeruginosus | ||
| Hen Harrier | 1 | 3 | Circus cyaneus | ||
| Montagu's Harrier | 1 | 1 | Circus pygargus | ||
| Goshawk | 1 | 1 | Accipiter gentilis | ||
| Buzzard | 18 | 100 | Buteo buteo | ||
| Golden Eagle | 2 | 3 | Aquila chrysaetos | ||
| Osprey | 1 | 5 | Pandion haliaetus | ||
| Kestrel | 20 | 3 | Falco tinnunculus | ||
| Merlin | 1 | 1 | Falco columbarius | ||
| Hobby | 2 | 2 | Falco subbuteo | ||
| Peregrine | 2 | 4 | Falco peregrinus | ||
| Red Grouse | 3 | 30 | Lagopus scoticus | ||
| Capercaillie | 2 | 3 | Tetrao urogallus | ||
| Red-legged Partridge | 4 | 2 | Alectoris rufa | ||
| Grey Partridge | 3 | 2 | Perdix perdix | ||
| Quail | 1 | 3 | H | Coturnix coturnix | |
| Pheasant | 20 | 20 | Phasianus colchicus | ||
| Moorhen | 16 | 5 | Gallinula chloropus | ||
| Coot | 16 | 50 | Fulica atra | ||
| Crane | 1 | 2 | Grus grus | ||
| Oystercatcher | 19 | 500 | Haematopus ostralegus | ||
| Avocet | 6 | 100 | Recurvirostra avoselta | ||
| Stone-curlew | 1 | 7 | Burhinus oedicnemus | ||
| Little Ringed Plover | 1 | 6 | Charadrius dubius | ||
| Ringed Plover | 7 | 2 | Charadrius hiaticula | ||
| Golden Plover | 1 | 1 | Pluvialis apricaria | ||
| Grey Plover | 1 | 7 | Pluvialis squatarola | ||
| Lapwing | 22 | 35 | Vanellus vanellus | ||
| Knot | 1 | 2 | Calidris canutus | ||
| Sanderling | 2 | 12 | Calidris alba | ||
| Dunlin | 3 | 50 | Calidris alpina | ||
| Snipe | 3 | 4 | Gallinago gallinago | ||
| Woodcock | 1 | 1 | Scolopax rusticola | ||
| Black-tailed Godwit | 4 | 200 | Limosa limosa islandica | ||
| Bar-tailed Godwit | 2 | 35 | Limosa lapponica | ||
| Whimbrel | 2 | 3 | Numenius phaeopus | ||
| Curlew | 8 | 10 | Numenius arquata | ||
| Redshank | 9 | 30 | Tringa totanus | ||
| Greenshank | 1 | 1 | Tringa nebularia | ||
| Common Sandpiper | 7 | 12 | Actitis hypoleucos | ||
| Turnstone | 2 | 5 | Arenaria interpres | ||
| Red-necked Phalarope | 1 | 3 | Phalaropus lobatus | ||
| Ruff | 1 | 1 | Philomachus pugnax | ||
| Arctic Skua | 1 | 3 | Stercorarius parasiticus | ||
| Great Skua | 2 | 2 | Stercorarius skua | ||
| Long-tailed Skua | 1 | 2 | Stercorarius longicaudus | ||
| Mediterranean Gull | 1 | 4 | Larus melanocephalus | ||
| Little Gull | 2 | 35 | Larus minutus | ||
| Black-headed Gull | 24 | 100 | Larus ridibundus | ||
| Bonaparte's Gull | 1 | 1 | Larus philadephia | ||
| Common Gull | 10 | 40 | Larus canus | ||
| Lesser Black-backed Gull | 10 | 50 | Larus fuscus | ||
| Herring Gull | 18 | 40 | Larus argentatus | ||
| Great Black-backed Gull | 8 | 3 | Larus marinus | ||
| Kittiwake | 3 | 2,000 | Rissa tridactyla | ||
| Sandwich Tern | 5 | 500 | Sterna sandvicensis | ||
| Roseate Tern | 2 | 5 | Sterna dougallii | ||
| Common Tern | 8 | 10 | Sterna hirundo | ||
| Arctic Tern | 8 | 1,000 | Sterna paradisaea | ||
| Little Tern | 3 | 8 | Sterna albifrons | ||
| Guillemot | 4 | 10,000 | Uria aalge | ||
| Razorbill | 3 | 40 | Alca torda | ||
| Black Guillemot | 2 | 14 | Cepphus grylle | ||
| Puffin | 3 | 10,000 | Fratercula arctica | ||
| Rock Dove | 3 | 50 | Columba livia | ||
| Feral Pigeon | 23 | 40 | Columba livia] | ||
| Stock Dove | 4 | 2 | Columba oenas | ||
| Woodpigeon | 24 | 100 | Columba palumbus | ||
| Collared Dove | 24 | 100 | Streptopelia decaocto | ||
| Turtle Dove | 1 | 3 | Streptopelia turtur | ||
| Cuckoo | 10 | 10 | H | Cuculus canorus | |
| Barn Owl | 4 | 3 | Tyto alba | ||
| Little Owl | 1 | 1 | Athene noctua | ||
| Tawny Owl | 4 | 1 | H | Strix aluco | |
| Snowy Owl | 1 | 1 | Nyctea scandiaca | ||
| Short-eared Owl | 2 | 5 | Asio flammeus | ||
| Nightjar | 1 | 4 | Caprimulgus europaeus | ||
| Swift | 23 | 50 | Apus apus | ||
| Hoopoe | 2 | 1 | Upupa epops | ||
| Kingfisher | 4 | 2 | Alcedo atthis | ||
| Green Woodpecker | 2 | 1 | Picus viridis | ||
| Great Spotted Woodpecker | 11 | 6 | Dendrocopos major | ||
| Woodlark | 1 | 2 | Lullula arborea | ||
| Skylark | 22 | 10 | Alauda arvensis | ||
| Sand Martin | 6 | 60 | Riparia riparia | ||
| Swallow | 24 | 50 | Hirundo rustica | ||
| House Martin | 20 | 20 | Delichon urbica | ||
| Tree Pipit | 3 | 1 | Anthus trivialis | ||
| Meadow Pipit | 17 | 14 | Anthus pratensis | ||
| Rock Pipit | 2 | 3 | Anthus petrosus | ||
| Grey Wagtail | 6 | 4 | Motacilla cinerea | ||
| Pied Wagtail | 23 | 8 | Motacilla alba | ||
| Dipper | 2 | 2 | Cinclus cinclus | ||
| Wren | 24 | 50 | H | Troglodytes troglodytes | |
| Dunnock | 22 | 7 | Prunella modularis | ||
| Robin | 24 | 30 | Erithacus rubecula | ||
| Nightingale | 2 | 8 | H | Luscinia megarhynchos | |
| Redstart | 4 | 5 | Phoenicurus phoenicurus | ||
| Whinchat | 1 | 3 | Saxicola rubetra | ||
| Stonechat | 7 | 3 | Saxicola torquata | ||
| Wheatear | 4 | 6 | Ocenanthe oenanthe | ||
| Ring Ouzel | 2 | 2 | Turdus torquatus | ||
| Blackbird | 24 | 35 | Turdus merula | ||
| Song Thrush | 19 | 15 | Turdus philomelos | ||
| Mistle Thrush | 9 | 10 | Turdus viscivorus | ||
| Cetti's Warbler | 4 | 10 | H | Cettia cetti | |
| Sedge Warbler | 5 | 8 | Acrocephalus schoenobaenus | ||
| Reed Warbler | 5 | 40 | H | Acrocephalus scirpaceus | |
| Grasshopper Warbler | 1 | 2 | Locustella naevia | ||
| Dartford Warbler | 1 | 4 | Acrocephalus undata | ||
| Lesser Whitethroat | 1 | 1 | H | Sylvia curruca | |
| Whitethroat | 4 | 4 | Sylvia communis | ||
| Garden Warbler | 2 | 3 | H | Sylvia borin | |
| Blackcap | 8 | 10 | H | Sylvia atricapilla | |
| Wood Warbler | 3 | 4 | H | Phylloscopus sibilatrix | |
| Chiffchaff | 10 | 10 | H | Phylloscopus collybita | |
| Willow Warbler | 11 | 20 | H | Phylloscopus trochilus | |
| Goldcrest | 9 | 7 | H | Regulus regulus | |
| Firecrest | 2 | 3 | Regulus ignicapillus | ||
| Spotted Flycatcher | 3 | 2 | Muscicapa striata | ||
| Pied Flycatcher | 2 | 2 | Ficedula hypoleuca | ||
| Bearded Tit | 5 | 5 | Panurus biamicus | ||
| Long-tailed Tit | 5 | 22 | Aegithalos caudatus | ||
| Marsh Tit | 2 | 1 | Parus palustris | ||
| Willow Tit | 1 | 1 | Parus montanus | ||
| Crested Tit | 2 | 8 | Parus cristatus | ||
| Coal Tit | 10 | 20 | H | Parus ater | |
| Blue Tit | 22 | 40 | H | Parus caeruleus | |
| Great Tit | 18 | 10 | H | Parus major | |
| Nuthatch | 6 | 3 | Sitta europaea | ||
| Treecreeper | 4 | 2 | Certhia familaris | ||
| Golden Oriole | 1 | 2 | H | Oriolus oriolus | |
| Jay | 4 | 2 | Garrulus glandarius | ||
| Magpie | 22 | 20 | Pica pica | ||
| Chough | 1 | 4 | Pyrrhocorax pyrrhocorax | ||
| Jackdaw | 23 | 50 | Corvus monedula | ||
| Rook | 23 | 200 | Corvus frugilegus | ||
| Carrion Crow | 23 | 15 | Corvus corone | ||
| Hooded Crow | 3 | 10 | Corvus cornix | ||
| Raven | 8 | 10 | Corvus corax | ||
| Starling | 24 | 100s | Sturnus vulgaris | ||
| House Sparrow | 23 | 50 | Passer domesticus | ||
| Tree Sparrow | 1 | 12 | Passer montanus | ||
| Chaffinch | 24 | 100 | Fringilla coeleba | ||
| GreenFinch | 24 | 25 | Carduelis chloris | ||
| Goldfinch | 14 | 10 | Carduelis carduelis | ||
| Siskin | 5 | 10 | Carduelis spinus | ||
| Linnet | 6 | 6 | Carduelis cannabina | ||
| Twite | 1 | 6 | Carduelis flavirostris | ||
| Redpoll | 1 | 10 | Carduelis flammea | ||
| Parrot Crossbill | 1 | 3 | Loxia pytyopsittacus | ||
| Scottish Crossbill | 2 | 2 | Loxia scotica | ||
| Crossbill | 1 | 7 | Loxia curvirostra | ||
| Bullfinch | 2 | 2 | Pyrrhula pyrrhula | ||
| Hawfinch | 1 | 7 | Coccothraustes coccothraustes | ||
| Trumpeter Finch | 1 | 1 | Bucanetes githagineus | ||
| Yellowhammer | 5 | 6 | Emberiza citrinella | ||
| Reed Bunting | 9 | 10 | Emberiza schoeniclus | ||
| Corn Bunting | 1 | 13 | Miliaria calandra |
Birdlist for the 2007 tour
With Bryan Bland as leader
- Column A: Number of days recorded
- Column B: Greatest daily count
- Column C: H = heard
| A | B | C | |||
|---|---|---|---|---|---|
| Red-throated Diver | 1 | 1 | Gavia stellata | ||
| Black-throated Diver | 1 | 1 | Gavia arctica | ||
| Little Grebe | 2 | 1 | Tachybaptus ruficollis | ||
| Great Crested Grebe | 4 | 8 | Podiceps cristatus | ||
| Slavonian Grebe | 1 | 1 | Podiceps auritus | ||
| Fulmar | 6 | 40 | Fulmarus glacialis | ||
| Manx Shearwater | 2 | 1,000 | Puffinus puffinus | ||
| Balearic Shearwater | 1 | 1 | Puffinus mauretanicus | ||
| Gannet | 5 | 100,000 | Sula bassana | ||
| Great Cormorant | 2 | 50 | Phalacrocorax carbo carbo | ||
| Continental Cormorant | 7 | 8 | Phalacrocorax carbo sinensis | ||
| Shag | 3 | 100s | Phalacorcorax aristotelis | ||
| Bittern | 1 | 1 | H | Botaurus stellaris | |
| Little Egret | 6 | 6 | Egretta garzelta | ||
| Grey Heron | 17 | 7 | Ardea cinerea | ||
| Mute Swan | 21 | 600 | Cygnus olor | ||
| Whooper Swan | 1 | 1 | Cygnus cygnus | ||
| Greylag Goose | 11 | 50 | Anser anser | ||
| Canada Goose | 5 | 100s | Branta canadensis | ||
| Barnacle Goose | 2 | 42 | Branta leucopsis | ||
| Egyptian Goose | 4 | 2 | Alopochen aegyptiacus | ||
| Ruddy Shelduck | 2 | 4 | Tadorna ferruginea | ||
| Shelduck | 13 | 30 | Tadorna tadorna | ||
| Mandarin | 1 | 10 | Aix galericulata | ||
| Wigeon | 2 | 2 | Anas penelope | ||
| Gadwall | 7 | 100 | Anas strepera | ||
| Teal | 6 | 22 | Anas crecca | ||
| Mallard | 24 | 50 | Anas platyrhynchos | ||
| Pintail | 1 | 1 | Anas acuta | ||
| Shoveler | 7 | 10 | Anas clypeata | ||
| Pochard | 2 | 10 | Aythya ferina | ||
| Tufted Duck | 17 | 100s | Aythya fuligula | ||
| Eider | 4 | 100 | Somateria mollissima | ||
| Common Scoter | 2 | 1000 | Melanitta nigra | ||
| Goldeneye | 1 | 20 | Bucephala clangula | ||
| Red-breasted Merganser | 3 | 4 | Mergus serrator | ||
| Goosander | 2 | 1 | Mergus merganser | ||
| Ruddy Duck | 3 | 3 | Oxyura jamaicensis | ||
| Red Kite | 1 | 11 | Milvus milvus | ||
| White-tailed Eagle | 1 | 1 | Haliaeetus albicilla | ||
| Marsh Harrier | 5 | 10 | Circus aeruginosus | ||
| Hen Harrier | 2 | 2 | Circus cyaneus | ||
| Montagu's Harrier | 1 | 1 | Circus pygargus | ||
| Sparrowhawk | 1 | 1 | Accipiter nisus | ||
| Buzzard | 13 | 5 | Buteo buteo | ||
| Golden Eagle | 2 | 2 | Aquila chrysaetos | ||
| Osprey | 2 | 1 | Pandion haliaetus | ||
| Kestrel | 18 | 4 | Falco tinnunculus | ||
| Hobby | 1 | 1 | Falco subbuteo | ||
| Peregrine | 2 | 4 | Falco peregrinus | ||
| Red Grouse | 2 | 26 | Lagopus scoticus | ||
| Ptarmigan | 1 | 1 | Lagopus mutus | ||
| Black Grouse | 1 | 7 | Tetrao tetrix | ||
| Capercaillie | 1 | 2 | Tetrao urogallus | ||
| Red-legged Partridge | 2 | 4 | Alectoris rufa | ||
| Grey Partridge | 1 | 1 | Perdix perdix | ||
| Pheasant | 15 | 10 | Phasianus colchicus | ||
| Water Rail | 1 | 1 | H | Rallus aquaticus | |
| Corncrake | 2 | 6 | H | Crex crex | |
| Moorhen | 9 | 2 | Gallinula chloropus | ||
| Coot | 15 | 100s | Fulica atra | ||
| Crane | 1 | 1 | Grus grus | ||
| Oystercatcher | 13 | 400 | Haematopus ostralegus | ||
| Avocet | 6 | 80 | Recurvirostra avoselta | ||
| Stone-curlew | 1 | 3 | Burhinus oedicnemus | ||
| Little Ringed Plover | 2 | 8 | Charadrius dubius | ||
| Ringed Plover | 7 | 14 | Charadrius hiaticula | ||
| Golden Plover | 1 | 5 | Pluvialis apricaria | ||
| Lapwing | 24 | 10 | Vanellus vanellus | ||
| Sanderling | 3 | 10 | Calidris alba | ||
| Dunlin | 1 | 30 | Calidris alpina | ||
| Snipe | 3 | 6 | Gallinago gallinago | ||
| Woodcock | 1 | 1 | Scolopax rusticola | ||
| Black-tailed Godwit | 4 | 9 | Limosa limosa islandica | ||
| Black-tailed Godwit | 1 | 1 | Limosa limosa limosa | ||
| Bar-tailed Godwit | 2 | 2 | Limosa lapponica | ||
| Whimbrel | 1 | 1 | Numenius phaeopus | ||
| Curlew | 5 | 35 | Numenius arquata | ||
| Spotted Redshank | 1 | 1 | Tringa erythropus | ||
| Redshank | 12 | 15 | Tringa totanus | ||
| Greenshank | 1 | 1 | Tringa nebularia | ||
| Green Sandpiper | 1 | 3 | Tringa ochropus | ||
| Common Sandpiper | 5 | 7 | Actitis hypoleucos | ||
| Turnstone | 1 | 6 | Arenaria interpres | ||
| Arctic Skua | 2 | 3 | Stercorarius parasiticus | ||
| Mediterranean Gull | 1 | 8 | Larus melanocephalus | ||
| Little Gull | 4 | 15 | Larus minutus | ||
| Black-headed Gull | 22 | 100 | Larus ridibundus | ||
| Common Gull | 7 | 30 | Larus canus | ||
| Lesser Black-backed Gull | 15 | 15 | Larus fuscus | ||
| Herring Gull | 23 | 50 | Larus argentatus | ||
| Great Black-backed Gull | 4 | 4 | Larus marinus | ||
| Kittiwake | 5 | 100s | Rissa tridactyla | ||
| Sandwich Tern | 4 | 1000 | Sterna sandvicensis | ||
| Roseate Tern | 1 | 20 | Sterna dougallii | ||
| Common Tern | 10 | 10 | Sterna hirundo | ||
| Arctic Tern | 5 | 1000 | Sterna paradisaea | ||
| Little Tern | 2 | 4 | Sterna albifrons | ||
| Guillemot | 5 | 10,000 | Uria aalge | ||
| Razorbill | 4 | 10 | Alca torda | ||
| Black Guillemot | 2 | 9 | Cepphus grylle | ||
| Puffin | 4 | 50,000 | Fratercula arctica | ||
| Rock Dove | 2 | 12 | Columba livia | ||
| Feral Pigeon | 23 | 50 | Columba livia] | ||
| Stock Dove | 6 | 10 | H | Columba oenas | |
| Woodpigeon | 23 | 50 | Columba palumbus | ||
| Collared Dove | 24 | 50 | Streptopelia decaocto | ||
| Turtle Dove | 5 | 4 | H | Streptopelia turtur | |
| Ring-necked Parakeet | 1 | 1 | Psittacula krameri | ||
| Cuckoo | 8 | 6 | H | Cuculus canorus | |
| Barn Owl | 1 | 1 | Tyto alba | ||
| Little Owl | 1 | 1 | Athene noctua | ||
| Tawny Owl | 3 | 2 | H | Strix aluco | |
| Short-eared Owl | 2 | 10 | Asio flammeus | ||
| Nightjar | 1 | 1 | Caprimulgus europaeus | ||
| Swift | 14 | 100s | Apus apus | ||
| Kingfisher | 1 | 1 | Alcedo atthis | ||
| Green Woodpecker | 3 | 1 | H | Picus viridis | |
| Great Spotted Woodpecker | 5 | 2 | Dendrocopos major | ||
| Woodlark | 1 | 2 | Lullula arborea | ||
| Skylark | 20 | 10 | Alauda arvensis | ||
| Sand Martin | 4 | 10 | Riparia riparia | ||
| Swallow | 23 | 20 | Hirundo rustica | ||
| House Martin | 20 | 15 | Delichon urbica | ||
| Tree Pipit | 2 | 1 | Anthus trivialis | ||
| Meadow Pipit | 19 | 100s | Anthus pratensis | ||
| Rock Pipit | 1 | 2 | Anthus petrosus | ||
| Grey Wagtail | 7 | 4 | Motacilla cinerea | ||
| Pied Wagtail | 24 | 10 | Motacilla alba | ||
| Dipper | 3 | 2 | Cinclus cinclus | ||
| Wren | 21 | 30 | Troglodytes troglodytes | ||
| Dunnock | 14 | 3 | Prunella modularis | ||
| Robin | 23 | 10 | Erithacus rubecula | ||
| Redstart | 2 | 4 | Phoenicurus phoenicurus | ||
| Whinchat | 3 | 1 | Saxicola rubetra | ||
| Stonechat | 6 | 12 | Saxicola torquata | ||
| Wheatear | 5 | 3 | Ocenanthe oenanthe | ||
| Ring Ouzel | 2 | 1 | Turdus torquatus | ||
| Blackbird | 24 | 20 | H | Turdus merula | |
| Song Thrush | 17 | 10 | Turdus philomelos | ||
| Mistle Thrush | 4 | 6 | Turdus viscivorus | ||
| Cetti's Warbler | 2 | 8 | H | Cettia cetti | |
| Sedge Warbler | 6 | 10 | H | Acrocephalus schoenobaenus | |
| Reed Warbler | 7 | 6 | H | Acrocephalus scirpaceus | |
| Dartford Warbler | 1 | 1 | Acrocephalus undata | ||
| Lesser Whitethroat | 2 | 1 | Sylvia curruca | ||
| Whitethroat | 4 | 4 | H | Sylvia communis | |
| Garden Warbler | 4 | 1 | H | Sylvia borin | |
| Blackcap | 6 | 7 | H | Sylvia atricapilla | |
| Wood Warbler | 4 | 1 | Phylloscopus sibilatrix | ||
| Chiffchaff | 10 | 10 | H | Phylloscopus collybita | |
| Iberian Chiffchaff | 1 | 1 | Phylloscopus ibericus | ||
| Willow Warbler | 10 | 8 | H | Phylloscopus trochilus | |
| Goldcrest | 3 | 3 | Regulus regulus | ||
| Firecrest | 2 | 2 | Regulus ignicapillus | ||
| Spotted Flycatcher | 4 | 4 | Muscicapa striata | ||
| Bearded Tit | 1 | 3 | H | Panurus biamicus | |
| Long-tailed Tit | 2 | 14 | Aegithalos caudatus | ||
| Marsh Tit | 1 | 1 | Parus palustris | ||
| Crested Tit | 1 | 2 | Parus cristatus | ||
| Coal Tit | 9 | 6 | Parus ater | ||
| Blue Tit | 17 | 15 | Parus caeruleus | ||
| Great Tit | 15 | 10 | Parus major | ||
| Nuthatch | 7 | 4 | Sitta europaea | ||
| Treecreeper | 4 | 2 | Certhia familaris | ||
| Golden Oriole | 1 | 4 | H | Oriolus oriolus | |
| Red-backed Shrike | 1 | 1 | Lanius collurio | ||
| Jay | 4 | 2 | Garrulus glandarius | ||
| Magpie | 22 | 30 | Pica pica | ||
| Chough | 1 | 3 | Pyrrhocorax pyrrhocorax | ||
| Jackdaw | 21 | 40 | Corvus monedula | ||
| Rook | 21 | 100s | Corvus frugilegus | ||
| Carrion Crow | 19 | 6 | Corvus corone | ||
| Hooded Crow | 2 | 10 | Corvus cornix | ||
| Raven | 4 | 80 | Corvus corax | ||
| Starling | 24 | 100s | Sturnus vulgaris | ||
| House Sparrow | 24 | 30 | Passer domesticus | ||
| Tree Sparrow | 1 | 8 | Passer montanus | ||
| Chaffinch | 24 | 50 | H | Fringilla coeleba | |
| GreenFinch | 19 | 12 | Carduelis chloris | ||
| Goldfinch | 13 | 8 | Carduelis carduelis | ||
| Siskin | 3 | 40 | Carduelis spinus | ||
| Linnet | 8 | 6 | Carduelis cannabina | ||
| Twite | 1 | 10 | Carduelis flavirostris | ||
| Redpoll | 1 | 1 | Carduelis flammea | ||
| Crossbill | 1 | 1 | H | Loxia curvirostra | |
| Bullfinch | 3 | 2 | H | Pyrrhula pyrrhula | |
| Hawfinch | 2 | 1 | Coccothraustes coccothraustes | ||
| Yellowhammer | 6 | 12 | Emberiza citrinella | ||
| Reed Bunting | 5 | 4 | Emberiza schoeniclus | ||
| Corn Bunting | 2 | 2 | Miliaria calandra |
