Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Bulgaria

Tour Links

Cumulative Checklist

with James Lidster and Nikolay Dilchev as leaders

A B C
4 Black-throated Diver 1 2 Gavia arctica
6 Little Grebe 2 3 Tachybaptus ruficollis
6 Great Crested Grebe 4 20 Podiceps cristatus
2 Black-necked Grebe Podiceps nigricollis
3 Red-necked Grebe Podiceps grisegena
3 Yelkouan Shearwater 1 1 Puffinus yelkouan
6 Great Cormorant 6 300 Phalacrocorax carbo sinensis
6 Pygmy Cormorant 4 10 Phalacrocorax pygmaeus
6 Shag 1 8 Phalacrocorax aristotelis
6 White Pelican 2 200 Pelecanus onocratalus
6 Dalmatian Pelican 3 31 Pelecanus crispus
6 Little Bittern 4 5 Ixobrychus minutus
6 Night Heron 3 15 Nycticorax nycticorax
6 Squacco Heron 4 18 Ardeola ralloides
6 Little Egret 5 20 Egretta garzetta
5 Great Egret 2 2 Egretta alba
6 Grey Heron 6 20 Ardea cinerea
6 Purple Heron 3 5 Ardea purpurea
6 Black Stork 6 15 Ciconia nigra
6 White Stork 9 1500 Ciconia ciconia
6 Glossy Ibis 1 96 Plegadis falcinellus
6 Spoonbill 4 12 Platalea leucorodia
6 Mute Swan 4 68 Cygnus olor
3 Greylag Goose 1 4 Anser anser
1 White-fronted Goose Anser albifrons
6 Ruddy Shelduck 2 12 Tadorna ferruginea
6 Shelduck 3 15 Tadorna tadorna
6 Gadwall 3 10 Anas strepera
6 Mallard 6 10 Anas platyrhynchos
5 Garganey 3 8 Anas querquedula
2 Red-crested Pochard Netta rufina
6 Pochard 4 20 Aythya ferina
6 Ferruginous Duck 4 30 Aythya nyroca
2 Tufted Duck Aythya fuligula
6 Honey Buzzard 6 15 Pernis apivorus
4 Short-toed Eagle 3 2 Circaetus gallicus
6 Black Kite 3 2 Milvus migrans
4 White-tailed Eagle 1 1 Haliaeetus albicilla
6 Egyptian Vulture 2 4 Neophron percnopterus
6 Griffon Vulture 2 30 Gyps fulvus
4 Black Vulture 2 2 Aegypius monachus
1 Osprey Pandion haliaetus
6 Western Marsh Harrier 5 15 Circus aeruginosus
5 Montagu's Harrier 1 3 Circus pygargus
5 Goshawk 3 2 Accipiter gentilis
5 Sparrowhawk 1 4 Accipiter nisus
3 Levant Sparrowhawk 4 2 Accipiter brevipes
6 Common Buzzard 8 10 Buteo buteo
6 Long-legged Buzzard 5 4 Buteo rufinus
2 Golden Eagle 1 1 Aquila chrysaetos
6 Eastern Imperial Eagle 1 2 Aquila heliaca
6 Lesser Spotted Eagle 2 8 Aquila pomarina
6 Booted Eagle 1 1 Hieraeetus pennatus
6 Common Kestrel 10 6 Falco tinnunculus
4 Red-footed Falcon 2 4 Falco vespertinus
6 Hobby 5 4 Falco subbuteo
3 Eleonora's Falcon Falco eleonorae
6 Peregrine 2 2 Falco peregrinus
4 Quail Coturnix coturnix
2 Pheasant 3 1 Phasianus colchicus
5 Chukar 1 1 Alectoris chukar
4 Water Rail 2 1 Rallus aquaticus
1 Corncrake 3 4 Crex crex
6 Moorhen 5 5 Gallinula chloropus
6 Coot 3 20 Fulica atra
1 Common Crane Grus grus
4 Eurasian Oystercatcher Haematopus ostralegus
6 Black-winged Stilt 5 34 Himantopus himantopus
6 Avocet 4 50 Recurvirostra avosetta
6 Collared Pratincole 1 4 Glareola pratincola
3 Stone-curlew 1 3 Burhinus oedicnemus
6 Little Ringed Plover 4 6 Charadrius dubius
5 Common Ringed Plover 2 4 Charadrius hiaticula
6 Kentish Plover 3 5 Charadrius alexandrinus
3 Grey Plover 1 1 Pluvialis squatarola
6 Lapwing 6 5 Vanellus vanellus
1 Spur-winged Plover Vanellus spinosus
1 Ruddy Turnstone Arenaria interpres
3 Ruff 1 1 Philomachus pugnax
2 Dunlin Calidris alpina
5 Little Stint 3 55 Calidris minuta
6 Curlew Sandpiper 3 10 Calidris ferruginea
1 Broad-billed Sandpiper Limicola falcinellus
4 Black-tailed Godwit Limosa limosa
1 Bar-tailed Godwit Limosa lapponica
1 Curlew Numenius arquata
2 Redshank Tringa totanus
2 Marsh Sandpiper Tringa stagnatilis
3 Greenshank Tringa nebularia
1 Green Sandpiper Tringa ochropus
2 Common Sandpiper Actitis hypoleucos
1 Arctic Skua Stercorarius parasiticus
6 Mediterranean Gull 4 60 Larus melanocephalus
1 Laughing Gull Larus atricilla
3 Little Gull 1 1 Larus minutus
6 Black-headed Gull 4 20 Larus ridibundus
2 Slender-billed Gull Larus genei
4 Lesser Black-backed Gull Larus fuscus fuscus
6 Yellow-legged Gull 9 100 Larus michahellis
2 Caspian Gull Larus cachinnans
1 Caspian Tern Sterna caspia
6 Sandwich Tern 4 200 Sterna sandvicensis
4 Gull-billed Tern 1 2 Sterna nilotica
6 Common Tern 4 300 Sterna hirundo
6 Little Tern 3 30 Sterna albifrons
6 Whiskered Tern 3 40 Chlidonias hybrida
6 Black Tern 3 20 Chlidonias niger
3 White-winged Black Tern Chlidonias leucopterus
6 Feral Pigeon 10 50 Columba livia
6 Wood Pigeon 4 3 Columba palumbus
6 Collared Dove 9 8 Streptopelia decaocto
6 Turtle Dove 9 50 Streptopelia turtur
1 Great Spotted Cuckoo 1 2 Clamator glandarius
6 Cuckoo 8 10 Cuculus canorus
5 Scops Owl 2 1 Otus scops
5 Eagle Owl 1 3 Bubo bubo
6 Little Owl 3 1 Athene noctua
3 Nightjar Caprimulgus europaeus
6 Alpine Swift 4 200 Apus melba
6 Common Swift 6 50 Apus apus
6 Pallid Swift 4 10 Apus pallidus
6 Kingfisher 3 1 Alcedo atthis
6 European Bee-eater 7 100 Merops apiaster
6 Roller 6 5 Coracias garrulus
6 Hoopoe 6 4 Upupa epops
4 Wryneck 1 1 Jynx torquilla
6 Grey-headed Woodpecker 3 1 Picus canus
6 Green Woodpecker 3 1 Picus viridis
4 Black Woodpecker 2 1 Dryocopus martius
6 Great Spotted Woodpecker 3 3 Dendrocopos major
6 Syrian Woodpecker 5 3 Dendrocopos syriacus
6 Middle Spotted Woodpecker 1 2 Dendrocopos medius
6 Lesser Spotted Woodpecker 3 4 Dendrocopos minor
6 Calandra Lark 3 70 Melanocorypha calandra
3 Short-toed Lark 1 10 Calandrella brachydactyla
6 Crested Lark 7 10 Galerida cristata
6 Woodlark 2 1 Lullula arborea
6 Skylark 6 5 Alauda arvensis
6 Sand Martin 3 2 Riparia riparia
6 Crag Martin 7 50 Ptyonoprogne rupestris
6 Barn Swallow 10 30 Hirundo rustica
6 Red-rumped Swallow 9 30 Hirundo daurica
6 House Martin 10 50 Delichon urbica
6 Tawny Pipit 1 1 Anthus campestris
3 Tree Pipit 1 1 Anthus trivialis
1 Citrine Wagtail Motacilla citreola
6 Black-headed Wagtail 7 6 Motacilla feldegg
6 Grey Wagtail 5 5 Motacilla cinerea
6 White Wagtail 10 50 Motacilla alba
6 Dipper 4 4 Cinclus cinclus
6 Wren 3 1 Troglodytes troglodytes
4 Dunnock Prunella modularis
6 Robin 8 5 Erithacus rubecula
6 Nightingale 8 4 Luscinia megarhynchos
1 Common Redstart 1 1 Phoenicurus phoenicurus
6 Black Redstart 6 5 Phoenicurus ochruros
5 Stonechat 1 1 Saxicola torquata
6 Isabelline Wheatear 3 5 Oenanthe isabellina
6 Northern Wheatear 6 4 Oenanthe oenanthe
6 Pied Wheatear 2 10 Oenanthe pleschanka
6 Eastern Black-eared Wheatear 1 2 Oenanthe melanoleuca
2 Rock Thrush Monticola saxatilis
4 Blue Rock Thrush 2 2 Monticola solitarius
6 Blackbird 10 10 Turdus merula
1 Ring Ouzel Turdus torquatus
6 Song Thrush 6 10 Turdus philomelos
6 Mistle Thrush 3 2 Turdus viscivorus
6 Cetti's Warbler 1 1 Cettia cetti
6 Savi's Warbler 2 1 Locustella lucinioides
4 River Warbler 2 2 Locustella fluviatilis
6 Paddyfield Warbler 1 10 Acrocephalus agricola
6 Marsh Warbler 3 2 Acrocephalus palustris
5 Reed Warbler 1 3 Acrocephalus scirpaceus
6 Great Reed Warbler 5 20 Acrocephalus arundinaceus
6 Eastern Olivaceous Warbler 6 6 Hippolais pallida
6 Olive-tree Warbler 1 2 Hippolais olivetorum
4 Icterine Warbler 2 1 Hippolais icterina
3 Subalpine Warbler Sylvia cantillans
1 Sardinian Warbler 1 1 Sylvia melanocephala
2 Eastern Orphean Warbler Sylvia crassirostris
6 Barred Warbler 4 2 Sylvia nisoria
6 Lesser Whitethroat 3 5 Sylvia curruca
6 Whitethroat 6 10 Sylvia communis
6 Blackcap 7 2 Sylvia atricapilla
6 Chiffchaff 5 2 Phylloscopus collybita
1 Wood Warbler 1 1 Phylloscopus sibilatrix
2 Eastern Bonelli's Warbler 1 2 Phylloscopus orientalis
3 Goldcrest 1 1 Regulus regulus
3 Firecrest 2 2 Regulus ignicapillus
6 Spotted Flycatcher 2 4 Muscicapa striata
6 Semi-collared Flycatcher 1 4 Ficedula semitorquata
1 Red-breasted Flycatcher 1 1 Ficedula parva
4 Bearded Tit 1 2 Panurus biarmicus
3 Long-tailed Tit 3 6 Aegithalos caudatus
6 Marsh Tit 3 2 Poecile palustris
1 Willow Tit Poecile montanus
4 Sombre Tit 1 2 Parus lugubris
3 Crested Tit 1 1 Parus cristatus
6 Coal Tit 2 5 Parus ater
6 Blue Tit 6 10 Parus caeruleus
6 Great Tit 8 6 Parus major
6 Nuthatch 4 5 Sitta europea
5 Western Rock Nuthatch 1 2 Sitta neumayer
6 Wallcreeper 1 1 Tichodroma muraria
3 Eurasian Treecreeper Certhia familiaris
6 Short-toed Treecreeper 2 2 Certhia brachydactyla
6 Penduline Tit 3 1 Remiz pendulinus
6 Red-backed Shrike 9 30 Lanius collurio
6 Lesser Grey Shrike 5 15 Lanius minor
6 Woodchat Shrike 3 4 Lanius senator
6 Masked Shrike 2 2 Lanius nubicus
6 Golden Oriole 7 20 Oriolus oriolus
6 Jay 9 10 Garrulus glandarius
6 Magpie 10 15 Pica pica
4 Nutcracker 1 2 Nucifraga caryocatactes
6 Jackdaw 10 50 Corvus monudela
5 Rook 2 40 Corvus frugeligus
6 Hooded Crow 10 10 Corvus cornix
6 Raven 4 6 Corvus corax
6 Starling 10 50 Sturnus vulgaris
6 Rose-coloured Starling 6 750 Sturnus roseus
6 House Sparrow 10 10 Passer domesticus
6 Spanish Sparrow 7 70 Passer hispaniolensis
6 Tree Sparrow 9 6 Passer montanus
6 Chaffinch 9 20 Fringilla coelebs
6 Serin 1 6 Serinus serinus
6 GreenFinch 8 4 Carduelis chloris
6 Goldfinch 10 20 Carduelis carduelis
6 Linnet 3 5 Carduelis cannabina
4 Crossbill 1 2 Loxia curvirostra
6 Bullfinch 1 2 Pyrrhula pyrrhula
6 Hawfinch 5 25 Coccothraustes coccothraustes
6 Yellowhammer 2 1 Emberiza citrinella
6 Cirl Bunting 2 2 Emberiza cirlus
3 Rock Bunting Emberiza cia
5 Reed Bunting 2 1 Emberiza schoeniclus
6 Ortolan Bunting 4 2 Emberiza hortulana
6 Black-headed Bunting 7 20 Emberiza melanocephala
6 Corn Bunting 9 20 Miliaria calandra