Cumulative Checklist
With David Fisher as leader
- Column A = number of tours out of six on which the species has been recorded
- Column B = number of days recorded on 2007 Junglaven and Tepuis tours
- Column C = maximum daily count on the 2007 Junglaven and Tepuis tours
- Cloumn D = (H) = at least one bird seen, but most birds only heard, H = only heard, N= Nesting Evident
- Column E = number of days recorded on 2007 Andes tour
- Column F = maximum daily count on 2007 Andes tour
- Cloumn G = (H) = at least one bird seen, but most birds only heard, H = only heard, N= Nesting Evident
- Column H = recorded during Junglaven week (A)
- Column I = recorded during Tepuis ten days (T)
- Column J = recorded during Andes tour (M)
| A | B | C | D | E | F | G | H | I | J | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Great Tinamou | 5 | 2 | (H) | A | Tinamus major | |||||
| 4 | Highland Tinamou | 1 | 1 | H | M | Nothocercus bonapartei | |||||
| 6 | Cinereous Tinamou | 2 | 2 | H | A | Crypturellus cinereus | |||||
| 5 | Little Tinamou | 1 | 1 | H | M | Crypturellus soui | |||||
| 6 | Undulated Tinamou | 1 | 2 | H | A | Crypturellus undulatus | |||||
| 3 | Variegated Tinamou | Crypturellus variegatus | |||||||||
| 3 | Gray-legged Tinamou | Crypturellus duidae | |||||||||
| 6 | Least Grebe | 1 | 1 | 1 | 1 | T | M | Tachybaptus dominicus | |||
| 6 | Pied-billed Grebe | 3 | 2 | M | Podilymbus podiceps | ||||||
| 6 | Brown Booby | 3 | 2 | 1 | 6 | A | M | Sula leucogaster | |||
| 6 | Brown Pelican | 4 | 20 | 1 | 2 | A | M | Pelecanus occidentalis | |||
| 6 | Neotropic Cormorant | 7 | '00s | 9 | '00s | A | T | M | Phalacrocorax brasilianus | ||
| 6 | Anhinga | 7 | 10 | 4 | 50 | A | T | M | Anhinga anhinga | ||
| 6 | Magnificent Frigatebird | 4 | 30 | 2 | 50 | A | M | Fregata magnificens | |||
| 4 | Horned Screamer | 1 | 3 | M | Anhima cornuta | ||||||
| 5 | Fulvous Whistling-Duck | 2 | 4 | M | Dendrocygna bicolor | ||||||
| 6 | White-faced Whistling-Duck | 1 | 50 | 4 | '0,000s | T | M | Dendrocygna viduata | |||
| 6 | Black-bellied Whistling-Duck | 1 | 20 | 4 | '0,000s | T | M | Dendrocygna autumnalis | |||
| 6 | Orinoco Goose | 3 | '00s | N | M | Neochen jubata | |||||
| 6 | Muscovy Duck | 1 | 15 | M | Cairina moschata | ||||||
| 6 | Torrent Duck | 2 | 7 | N | M | Merganetta armata | |||||
| 6 | Andean Teal | 1 | 12 | M | Anas andium | ||||||
| 6 | Blue-winged Teal | 4 | 4 | M | Anas discors | ||||||
| 6 | Brazilian Teal | 4 | '00s | M | Amazonetta brasiliensis | ||||||
| 2 | Masked Duck | Nomonyx dominica | |||||||||
| 1 | American Flamingo | Phoenicopterus ruber | |||||||||
| 6 | Pinnated Bittern | 2 | 1 | M | Botaurus pinnatus | ||||||
| 4 | Zigzag Heron | Zebrilus undulatus | |||||||||
| 6 | Rufescent Tiger-Heron | 5 | 6 | 4 | '00s | A | T | M | Tigrisoma lineatum | ||
| 6 | Fasciated Tiger-Heron | 1 | 2 | M | Tigrisoma fasciatum | ||||||
| 6 | Cocoi Heron | 6 | 10 | 5 | 100 | A | T | M | Ardea cocoi | ||
| 3 | Great Blue Heron | 3 | 1 | A | Ardea herodias | ||||||
| 6 | Great Egret | 9 | 100 | 7 | '00s | A | T | M | Ardea alba | ||
| 6 | Snowy Egret | 2 | 1 | 4 | '00s | A | T | M | Egretta thula | ||
| 6 | Little Blue Heron | 5 | 10 | 4 | 100 | A | T | M | Egretta caerulea | ||
| 3 | Tricolored Heron | Egretta tricolor | |||||||||
| 6 | Cattle Egret | 5 | 100 | 6 | '00s | T | M | Bubulcus ibis | |||
| 6 | Striated Heron | 4 | 6 | 6 | 30 | A | T | M | Butorides striatus | ||
| 3 | Green Heron | 1 | 1 | A | Butorides virescens | ||||||
| 6 | Agami Heron | 1 | 1 | 2 | 4 | A | M | Agamia agami | |||
| 6 | Whistling Heron | 2 | 3 | 2 | 10 | T | M | Syrigma sibilatrix | |||
| 6 | Capped Heron | 3 | 4 | 4 | 6 | A | T | M | Pilherodius pileatus | ||
| 6 | Black-crowned Night-Heron | 1 | 3 | 5 | 100 | A | M | Nycticorax nycticorax | |||
| 6 | Yellow-crowned Night-Heron | 2 | 2 | M | Nyctanassa violacea | ||||||
| 6 | Boat-billed Heron | 1 | 1 | 3 | 20 | A | M | Cochlearius cochlearius | |||
| 6 | Buff-necked Ibis | 4 | 50 | N | M | Theristicus caudatus | |||||
| 6 | Sharp-tailed Ibis | 3 | 12 | M | Cercibis oxycerca | ||||||
| 6 | Green Ibis | 5 | 3 | 3 | 3 | A | T | M | Mesembrinibis cayennensis | ||
| 6 | Bare-faced Ibis | 6 | '00s | M | Phimosus infuscatus | ||||||
| 6 | White Ibis | 3 | 10 | M | Eudocimus albus | ||||||
| 6 | Scarlet Ibis | 4 | '00s | M | Eudocimus ruber | ||||||
| 6 | Glossy Ibis | 4 | '00s | M | Plegadis falcinellus | ||||||
| 6 | Roseate Spoonbill | 4 | '00s | M | Ajaia ajaja | ||||||
| 6 | Wood Stork | 2 | 10 | 5 | '00s | A | T | M | Mycteria americana | ||
| 6 | Maguari Stork | 4 | 50 | M | Euxenura maguari | ||||||
| 6 | Jabiru | 1 | 2 | 3 | 10 | A | M | Jabiru mycteria | |||
| 6 | King Vulture | 6 | 2 | A | T | Sarcoramphus papa | |||||
| 6 | Black Vulture | 16 | '00s | 13 | '00s | A | T | M | Coragyps atratus | ||
| 6 | Turkey Vulture | 8 | 20 | 8 | 20 | A | T | M | Cathartes aura | ||
| 5 | Lesser Yellow-headed Vulture | 1 | 1 | 3 | 4 | T | M | Cathartes burrovianus | |||
| 6 | Greater Yellow-headed Vulture | 7 | 4 | A | T | Cathartes melambrotus | |||||
| 6 | Osprey | 5 | 6 | 7 | 5 | A | T | M | Pandion haliaetus | ||
| 4 | Gray-headed Kite | 1 | 1 | T | Leptodon cayanensis | ||||||
| 5 | Hook-billed Kite | Chondrohierax uncinatus | |||||||||
| 6 | Swallow-tailed Kite | 9 | 6 | 2 | 4 | T | M | Elanoides forficatus | |||
| 5 | Pearl Kite | 1 | 1 | 1 | 2 | T | M | Gampsonyx swainsonii | |||
| 6 | White-tailed Kite | 4 | 2 | 6 | 3 | A | T | M | Elanus leucurus | ||
| 6 | Snail Kite | 4 | 15 | M | Rostrhamus sociabilis | ||||||
| 5 | Double-toothed Kite | 2 | 1 | T | Harpagus bidentatus | ||||||
| 6 | Plumbeous Kite | 9 | 8 | 1 | 1 | A | T | M | Ictinia plumbea | ||
| 6 | Crane Hawk | 1 | 1 | M | Geranospiza caerulescens | ||||||
| 5 | Plain-breasted Hawk | 1 | 1 | 2 | 2 | T | M | Accipiter ventralis | |||
| 2 | Tiny Hawk | Accipiter superciliosus | |||||||||
| 1 | Bicolored Hawk | Accipiter bicolor | |||||||||
| 6 | White Hawk | 2 | 2 | 1 | 1 | T | M | Leucopternis albicollis | |||
| 2 | Black-faced Hawk | Leucopternis melanops | |||||||||
| 6 | Savanna Hawk | 4 | 3 | 4 | 20 | T | M | Buteogallus meridionalis | |||
| 1 | Common Black-Hawk | Buteogallus anthracinus | |||||||||
| 6 | Great Black-Hawk | 4 | 2 | 3 | 6 | A | T | M | Buteogallus urubitinga | ||
| 6 | Harris's Hawk | 3 | 1 | M | Parabuteo unicinctus | ||||||
| 6 | Black-collared Hawk | 1 | 1 | 4 | 10 | T | M | Busarellus nigricollis | |||
| 3 | Solitary Eagle | Harpyhaliaetus solitarius | |||||||||
| 6 | Black-chested Buzzard-Eagle | 2 | 3 | M | Geranoaetus melanoleucus | ||||||
| 5 | Gray Hawk | Buteo nitidus | |||||||||
| 6 | Roadside Hawk | 12 | 6 | 9 | 10 | A | T | M | Buteo magnirostris | ||
| 3 | White-rumped Hawk | Buteo leucorrhous | |||||||||
| 6 | Broad-winged Hawk | 1 | 1 | 3 | 1 | T | M | Buteo platypterus | |||
| 4 | Short-tailed Hawk | 2 | 1 | 4 | 1 | T | M | Buteo brachyurus | |||
| 3 | Zone-tailed Hawk | 1 | 1 | T | Buteo albonotatus | ||||||
| 6 | White-tailed Hawk | 5 | 4 | N | M | Buteo albicaudatus | |||||
| 2 | Crested Eagle | Morphnus guianensis | |||||||||
| 6 | Harpy Eagle | 1 | 2 | N | T | Harpia harpyja | |||||
| 3 | Black-and-white Hawk-Eagle | 1 | 1 | A | Spizastur melanoleucus | ||||||
| 5 | Black Hawk-Eagle | 1 | 1 | M | Spizaetus tyrannus | ||||||
| 4 | Ornate Hawk-Eagle | 1 | 2 | A | Spizaetus ornatus | ||||||
| 1 | Black-and-chestnut Eagle | 1 | 1 | M | Oroaetus isidori | ||||||
| 6 | Black Caracara | 2 | 6 | A | Daptrius ater | ||||||
| 6 | Red-throated Caracara | 3 | 2 | A | T | Ibycter americanus | |||||
| 6 | Northern Crested-Caracara | 6 | 10 | 4 | 30 | A | T | M | Caracara cheriway | ||
| 6 | Yellow-headed Caracara | 8 | 3 | 9 | 20 | A | T | M | Milvago chimachima | ||
| 3 | Barred Forest-Falcon | 1 | 1 | H | 1 | 1 | H | A | M | Micrastur ruficollis | |
| 2 | Lined Forest-Falcon | 1 | 1 | T | Micrastur gilvicollis | ||||||
| 3 | Laughing Falcon | Herpetotheres cachinnans | |||||||||
| 6 | American Kestrel | 4 | 2 | 5 | 4 | T | M | Falco sparverius | |||
| 4 | Merlin | 1 | 1 | M | Falco columbarius | ||||||
| 5 | Aplomado Falcon | 3 | 1 | M | Falco femoralis | ||||||
| 6 | Bat Falcon | 2 | 1 | 1 | 1 | A | T | M | Falco rufigularis | ||
| 3 | Orange-breasted Falcon | 1 | 1 | T | Falcon deiroleucus | ||||||
| 4 | Peregrine Falcon | 2 | 1 | M | Falco peregrinus | ||||||
| 6 | Rufous-vented Chachalaca | 7 | 12 | M | Ortalis ruficauda | ||||||
| 6 | Little Chachalaca | 2 | 3 | T | Ortalis motmot | ||||||
| 2 | Band-tailed Guan | 1 | 1 | M | Penelope argyrotis | ||||||
| 6 | Andean Guan | 1 | 6 | M | Penelope montagnii | ||||||
| 6 | Spix's Guan | 2 | 4 | A | Penelope jacquacu | ||||||
| 6 | Common Piping-Guan | 1 | 1 | A | Pipile pipile | ||||||
| 6 | Crestless Curassow | 4 | 2 | A | Mitu tomentosa | ||||||
| 6 | Black Curassow | 3 | 2 | A | T | Crax alector | |||||
| 6 | Yellow-knobbed Curassow | 2 | 4 | M | Crax daubentoni | ||||||
| 3 | Northern Helmeted-Curassow | Pauxi pauxi | |||||||||
| 6 | Crested Bobwhite | 1 | 6 | 1 | 12 | T | M | Colinus cristatus | |||
| 5 | Marbled Wood-Quail | 1 | 2 | H | A | Odontophorus gujanensis | |||||
| 2 | Venezuelan Wood-Quail | Odontophorus columbianus | |||||||||
| 5 | Russet-crowned Crake | 1 | 2 | H | T | Laterallus viridis | |||||
| 1 | Ash-throated Crake | Porzana albicollis | |||||||||
| 1 | Yellow-breasted Crake | Porzana flaviventer | |||||||||
| 6 | Gray-necked Wood-Rail | 3 | 4 | 3 | 10 | A | T | M | Aramides cajanea | ||
| 6 | Purple Gallinule | 2 | 3 | 1 | 20 | T | M | Porphyrula martinica | |||
| 3 | Azure Gallinule | Porphyrula flavirostris | |||||||||
| 6 | Moorhen | 2 | 10 | 1 | '00s | T | M | Gallinula chloropus | |||
| 6 | Sunbittern | 4 | 2 | 3 | 6 | A | T | M | Eurypyga helias | ||
| 6 | Limpkin | 2 | 2 | M | Aramus guarauna | ||||||
| 6 | Gray-winged Trumpeter | 2 | 12 | A | Psophia crepitans | ||||||
| 6 | Double-striped Thick-knee | 4 | 5 | M | Burhinus bistriatus | ||||||
| 6 | Southern Lapwing | 7 | 20 | 5 | '00s | N | A | T | M | Vanellus chilensis | |
| 3 | Gray Plover | 2 | 3 | M | Pluvialis squatarola | ||||||
| 6 | Pied Plover | 1 | 3 | 3 | 20 | A | M | Hoploxypterus cayanus | |||
| 3 | Semipalmated Plover | 1 | 3 | A | Charadrius semipalmatus | ||||||
| 6 | Collared Plover | 2 | 7 | N | M | Charadrius collaris | |||||
| 6 | Black-necked Stilt | 2 | 2 | 3 | '00s | A | M | Himantopus mexicanus | |||
| 6 | Wattled Jacana | 5 | 20 | 5 | '000s | A | T | M | Jacana jacana | ||
| 6 | Greater Yellowlegs | 4 | 2 | M | Tringa melanoleuca | ||||||
| 6 | Lesser Yellowlegs | 4 | 10 | M | Tringa flavipes | ||||||
| 6 | Solitary Sandpiper | 4 | 6 | 4 | 20 | A | T | M | Tringa solitaria | ||
| 6 | Spotted Sandpiper | 4 | 8 | 6 | 2 | A | T | M | Actitis macularia | ||
| 3 | Upland Sandpiper | Bartramia longicauda | |||||||||
| 1 | Ruddy Turnstone | Arenaria interpres | |||||||||
| 1 | Sanderling | 1 | 1 | A | Calidris alba | ||||||
| 2 | Semipalmated Sandpiper | Calidris pusilla | |||||||||
| 6 | Least Sandpiper | 1 | 6 | 4 | '00s | T | M | Calidris minutilla | |||
| 3 | Pectoral Sandpiper | 2 | 20 | M | Calidris melanotos | ||||||
| 4 | Stilt Sandpiper | 2 | 30 | M | Calidris himantopus | ||||||
| 3 | Buff-breasted Sandpiper | 1 | 3 | M | Tryngites subruficollis | ||||||
| 3 | Short-billed Dowitcher | 1 | 4 | M | Limnodromus griseus | ||||||
| 1 | Common (Wilson's) Snipe | 1 | 1 | M | Gallinago gallinago | ||||||
| 4 | South American Snipe | 1 | 1 | T | Gallinago paraguaiae | ||||||
| 4 | Laughing Gull | 3 | 50 | A | Larus atricilla | ||||||
| 1 | Franklin's Gull | Larus pipixcan | |||||||||
| 6 | Gull-billed Tern | 1 | 5 | M | Sterna nilotica | ||||||
| 4 | Royal Tern | 1 | 6 | 1 | 2 | A | M | Sterna maxima | |||
| 1 | Sandwich Tern | Sterna sandvicensis | |||||||||
| 1 | Common Tern | Sterna hirundo | |||||||||
| 6 | Yellow-billed Tern | 1 | 15 | N | 4 | 20 | A | M | Sterna superciliaris | ||
| 6 | Large-billed Tern | 1 | 6 | 4 | '00s | A | M | Phaetusa simplex | |||
| 6 | Black Skimmer | 1 | 6 | N | 4 | '00s | A | M | Rynchops niger | ||
| 6 | Band-tailed Pigeon | 7 | 20 | M | Columba fasciata | ||||||
| 6 | Scaled Pigeon | 3 | 2 | A | T | Columba speciosa | |||||
| 6 | Pale-vented Pigeon | 8 | 30 | 6 | 10 | A | T | M | Columba cayennensis | ||
| 6 | Ruddy Pigeon | 4 | 3 | 3 | 4 | (H) | A | T | M | Columba subvinacea | |
| 6 | Plumbeous Pigeon | 1 | 1 | H | T | Columba plumbea | |||||
| 6 | Eared Dove | 6 | 30 | M | Zenaida auriculata | ||||||
| 6 | Scaled Dove | 2 | 2 | 4 | 50 | A | M | Scardafella squammata | |||
| 6 | Common Ground-Dove | 2 | 3 | M | Columbina passerina | ||||||
| 6 | Plain-breasted Ground-Dove | 5 | 6 | 3 | 20 | A | M | Columbina minuta | |||
| 6 | Ruddy Ground-Dove | 12 | 20 | 6 | 30 | A | T | M | Columbina talpacoti | ||
| 5 | Blue Ground-Dove | 1 | 2 | A | Claravis pretiosa | ||||||
| 6 | White-tipped Dove | 2 | 2 | 8 | 10 | T | M | Leptotila verreauxi | |||
| 6 | Gray-fronted Dove | 4 | 2 | A | T | Leptotila rufaxilla | |||||
| 6 | Lined Quail-Dove | 1 | 1 | 2 | 6 | (H) | A | M | Geotrygon linearis | ||
| 6 | Scarlet Macaw | 1 | 2 | 3 | 5 | A | M | Ara macao | |||
| 6 | Red-and-green Macaw | 8 | 10 | A | T | Ara chloroptera | |||||
| 6 | Chestnut-fronted Macaw | 4 | 15 | M | Ara severa | ||||||
| 2 | Red-shouldered Macaw | Diopsittaca nobilis | |||||||||
| 5 | Scarlet-fronted Parakeet | 1 | 12 | M | Aratinga wagleri | ||||||
| 6 | White-eyed Parakeet | 4 | 200 | A | T | Aratinga leucophthalmus | |||||
| 6 | Brown-throated Parakeet | 1 | 4 | 7 | 20 | T | M | Aratinga pertinax | |||
| 5 | Painted Parakeet | Pyrrhura picta | |||||||||
| 4 | Fiery-shouldered Parakeet | Pyrrhura egregia | |||||||||
| 6 | Blood-eared Parakeet | 2 | 20 | M | Pyrrhura hoematotis | ||||||
| 5 | Maroon-tailed Parakeet | 2 | 6 | A | Pyrrhura melanura | ||||||
| 5 | Rose-crowned Parakeet | 2 | 12 | M | Pyrrhura rhodocephala | ||||||
| 0 | Barred Parakeet | Bolborhynchus lineola | |||||||||
| 6 | Green-rumped Parrotlet | 4 | 6 | 8 | 30 | T | M | Forpus passerinus | |||
| 4 | Dusky-billed Parrotlet | 1 | 4 | T | Forpus sclateri | ||||||
| 4 | Orange-chinned Parakeet | 1 | 1 | 1 | 3 | T | M | Brotogeris jugularis | |||
| 5 | Cobalt-winged Parakeet | 1 | 4 | A | Brotogeris cyanoptera | ||||||
| 6 | Golden-winged Parakeet | 1 | 12 | T | Brotogeris chrysopterus | ||||||
| 6 | Black-headed Parrot | 8 | 8 | A | T | Pionites melanocephala | |||||
| 1 | Saffron-headed Parrot | Pionopsitta pyrilia | |||||||||
| 1 | Caica Parrot | Pionopsitta caica | |||||||||
| 6 | Orange-cheeked Parrot | 1 | 20 | A | Pionopsitta barrabandi | ||||||
| 6 | Blue-headed Parrot | 9 | 20 | A | T | Pionus menstruus | |||||
| 6 | Red-billed Parrot | 2 | 10 | M | Pionus sordidus | ||||||
| 5 | White-capped Parrot | 1 | 3 | H | M | Pionus seniloides | |||||
| 3 | Dusky Parrot | Pionus fuscus | |||||||||
| 3 | Blue-cheeked Parrot | 1 | 2 | T | Amazona dufresniana | ||||||
| 6 | Yellow-crowned Parrot | 8 | 20 | 4 | 2 | A | T | M | Amazona ochrocephala | ||
| 6 | Orange-winged Parrot | 8 | 20 | 1 | 1 | A | T | M | Amazona amazonica | ||
| 6 | Mealy Parrot | 2 | 2 | H | A | Amazona farinosa | |||||
| 6 | Red-fan Parrot | 1 | 7 | T | Deroptyus accipitrinus | ||||||
| 3 | Dwarf Cuckoo | Coccyzus pumilus | |||||||||
| 6 | Squirrel Cuckoo | 6 | 2 | 6 | 3 | A | T | M | Piaya cayana | ||
| 3 | Black-bellied Cuckoo | Piaya melanogaster | |||||||||
| 1 | Little Cuckoo | Piaya minuta | |||||||||
| 6 | Greater Ani | 2 | 5 | M | Crotophaga major | ||||||
| 6 | Smooth-billed Ani | 8 | 50 | 10 | 50 | A | T | M | Crotophaga ani | ||
| 6 | Groove-billed Ani | 3 | 2 | M | Crotophaga sulcirostris | ||||||
| 6 | Striped Cuckoo | 1 | 1 | 3 | 1 | (H) | T | M | Tapera naevia | ||
| 1 | Pavonine Cuckoo | 1 | 1 | M | Dromococcyx pavoninus | ||||||
| 4 | Rufous-winged Ground-Cuckoo | 1 | 3 | A | Neomorphus rufipennis | ||||||
| 6 | Hoatzin | 3 | 50 | M | Opisthocomus hoazin | ||||||
| 5 | Barn Owl | 3 | 2 | M | Tyto alba | ||||||
| 1 | Tropical Screech-Owl | Otus choliba | |||||||||
| 2 | Tawny-bellied Screech-Owl | Otus watsonii | |||||||||
| 5 | Great Horned Owl | 3 | 4 | N | M | Bubo virginianus | |||||
| 6 | Ferruginous Pygmy-Owl | 2 | 1 | H | 1 | 3 | N | T | M | Glaucidium brasilianum | |
| 6 | Burrowing Owl | 2 | 6 | M | Athene cunicularia | ||||||
| 1 | Crested Owl | Lophostrix cristata | |||||||||
| 1 | Spectacled Owl | Pulsatrix perspicillata | |||||||||
| 4 | Rufous-banded Owl | 3 | 2 | (H) | M | Strix albitarsis | |||||
| 1 | Great Potoo | Nyctibius grandis | |||||||||
| 1 | Long-tailed Potoo | Nyctibius aethereus | |||||||||
| 6 | Common Potoo | 3 | 1 | H | A | Nyctibius griseus | |||||
| 1 | Least Nighthawk | Chordeiles pusillus | |||||||||
| 1 | Sand-colored Nighthawk | 1 | 1 | A | Chordeilis rupestris | ||||||
| 6 | Band-tailed Nighthawk | 2 | 10 | 1 | 60 | A | M | Nyctiprogne leucopyga | |||
| 6 | Pauraque | 6 | 7 | (H) | 1 | 2 | A | M | Nyctidromus albicollis | ||
| 5 | Rufous Nightjar | Caprimulgus rufus | |||||||||
| 6 | Blackish Nightjar | 1 | 3 | T | Caprimulgus nigrescens | ||||||
| 5 | Band-winged Nightjar | 1 | 2 | M | Caprimulgus longirostris | ||||||
| 6 | White-tailed Nightjar | 1 | 10 | M | Caprimulgus cayennensis | ||||||
| 1 | Ladder-tailed Nightjar | 1 | 1 | A | Hydropsalis climacocerca | ||||||
| 6 | White-collared Swift | 8 | 100 | 5 | 30 | A | T | M | Streptoprocne zonaris | ||
| 5 | Chestnut-collared Swift | 2 | 2 | M | Cypseloides rutilus | ||||||
| 5 | Tepui Swift | 2 | 5 | T | Cypseloides phelpsi | ||||||
| 6 | Short-tailed Swift | 8 | 20 | 1 | 6 | A | T | M | Chaetura brachyura | ||
| 6 | Band-rumped Swift | 6 | 10 | A | T | Chaetura spinicauda | |||||
| 6 | Gray-rumped Swift | 4 | 10 | 2 | 10 | T | M | Chaetura cinereiventris | |||
| 6 | White-tipped Swift | 1 | 6 | 2 | 30 | T | M | Aeronautes montivagus | |||
| 5 | Lesser Swallow-tailed Swift | 2 | 1 | 1 | 1 | A | T | M | Panyptila cayennensis | ||
| 5 | Neotropical Palm-Swift | 3 | 2 | 3 | 12 | A | M | Tachornis squamata | |||
| 2 | Rufous-breasted Hermit | Glaucis hirsuta | |||||||||
| 1 | White-bearded Hermit | Phaethornis hispidus | |||||||||
| 6 | Eastern Long-tailed Hermit | 4 | 10 | A | T | Phaethornis superciliosus | |||||
| 4 | Straight-billed Hermit | 1 | 1 | T | Phaethornis bourcieri | ||||||
| 3 | Pale-bellied Hermit | 1 | 1 | M | Phaethornis anthophilus | ||||||
| 6 | Sooty-capped Hermit | 2 | 2 | M | Phaethornis augusti | ||||||
| 4 | Rupurumi Hermit | 3 | 1 | A | Phaethornis rupurumii | ||||||
| 6 | Reddish Hermit | 7 | 2 | A | T | Phaethornis ruber | |||||
| 3 | Stripe-throated Hermit | Phaethornis striigularis | |||||||||
| 1 | Green-fronted Lancebill | 1 | 1 | M | Doryfera ludovicae | ||||||
| 4 | Blue-fronted Lancebill | Doryfera johannae | |||||||||
| 4 | Gray-breasted Sabrewing | Campylopterus largipennis | |||||||||
| 6 | Rufous-breasted Sabrewing | 1 | 1 | T | Campylopterus hyperythrus | ||||||
| 5 | Lazuline Sabrewing | 2 | 1 | M | Campylopterus falcatus | ||||||
| 6 | White-necked Jacobin | 6 | 3 | A | T | Florisuga mellivora | |||||
| 6 | Brown Violetear | 3 | 6 | 1 | 2 | T | M | Colibri delphinae | |||
| 6 | Green Violetear | 2 | 3 | 3 | 2 | A | M | Colibri thalassinus | |||
| 3 | Sparkling Violetear | 1 | 1 | M | Colibri coruscans | ||||||
| 6 | Black-throated Mango | 9 | 4 | 3 | 3 | A | T | M | Anthracothorax nigricollis | ||
| 3 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | |||||||||
| 6 | Crimson topaz | 2 | 4 | T | Topaza pella | ||||||
| 1 | Violet-headed Hummingbird | Klais guimeti | |||||||||
| 2 | Tufted Coquette | 1 | 2 | T | Lophornis ornatus | ||||||
| 1 | Spangled Coquette | 1 | 1 | M | Lophornis stictolophus | ||||||
| 2 | Festive Coquette | Lophornis chalybeus | |||||||||
| 4 | Peacock Coquette | 2 | 2 | T | Lophornis pavoninus | ||||||
| 1 | Racket-tailed Coquette | Discosura longicauda | |||||||||
| 6 | Blue-chinned Sapphire | 3 | 2 | 1 | 1 | A | T | M | Chlorestes notatus | ||
| 6 | Blue-tailed Emerald | 1 | 1 | 3 | 4 | T | M | Chlorostilbon mellisugus | |||
| 1 | Narrow-tailed Emerald | Chlorostilbon stenura | |||||||||
| 2 | Green-tailed Emerald | 1 | 1 | M | Chlorostilbon alice | ||||||
| 2 | Violet-crowned Woodnymph | 1 | 1 | M | Thalurania colombica | ||||||
| 6 | Fork-tailed Woodnymph | 4 | 2 | T | Thalurania furcata | ||||||
| 5 | Rufous-throated Sapphire | 1 | 1 | T | Hylocharis sapphirina | ||||||
| 6 | White-chinned Sapphire | 3 | 2 | T | Hylocharis cyanus | ||||||
| 4 | Golden-tailed Sapphire | Chrysuronia oenone | |||||||||
| 1 | White-tailed Goldenthroat | 1 | 1 | 1 | 1 | A | M | Polytmus guainumbi | |||
| 1 | Tepui Goldenthroat | 1 | 1 | T | Polytmus milleri | ||||||
| 1 | Green-tailed Goldenthroat | Polytmus theresiae | |||||||||
| 5 | Buffy Hummingbird | 1 | 2 | M | Leucippus fallax | ||||||
| 6 | White-chested Emerald | 2 | 1 | T | Amazilia chionopectus | ||||||
| 5 | Versicolored Emerald | 1 | 1 | A | Amazilia versicolor | ||||||
| 6 | Glittering-throated Emerald | 1 | 1 | 3 | 2 | T | M | Amazilia fimbriata | |||
| 1 | Sapphire-spangled Emerald | Amazilia lactea | |||||||||
| 6 | Steely-vented Hummingbird | 1 | 4 | M | Amazilia saucerrottei | ||||||
| 6 | Copper-rumped Hummingbird | 1 | 1 | 3 | 10 | A | M | Amazilia tobaci | |||
| 3 | Copper-tailed Hummingbird | Amazilia cupreicauda | |||||||||
| 6 | Rufous-tailed Hummingbird | 1 | 3 | M | Amazilia tzacatl | ||||||
| 6 | White-vented Plumeleteer | 3 | 6 | M | Chalybura buffonii | ||||||
| 6 | Speckled Hummingbird | 1 | 1 | 6 | 3 | A | M | Adelomyia melanogenys | |||
| 5 | Violet-fronted Brilliant | 2 | 2 | M | Heliodoxa leadbeateri | ||||||
| 6 | Velvet-browed Brilliant | 2 | 1 | T | Heliodoxa xanthogonys | ||||||
| 6 | Violet-chested Hummingbird | 1 | 1 | M | Sternoclyta cyanopectus | ||||||
| 5 | Mountain Velvetbreast | 1 | 1 | M | Lafresnaya lafresnayi | ||||||
| 6 | Bronzy Inca | 1 | 3 | M | Coeligena coeligena | ||||||
| 6 | Collared Inca | 3 | 6+ | M | Coeligena torquata | ||||||
| 3 | Golden-tailed Starfrontlet | 1 | 1 | M | Coeligena eos | ||||||
| 1 | Sword-billed Hummingbird | 1 | 1 | M | Ensifera ensifera | ||||||
| 2 | Buff-tailed Coronet | 2 | 15+ | M | Boissonneaua flavescens | ||||||
| 6 | Orange-throated Sunangel | 5 | 15+ | M | Heliangelus mavors | ||||||
| 6 | Longuemare's Sunangel | 1 | 3 | M | Heliangelus clarisse | ||||||
| 3 | Booted Racket-tail | 2 | 1 | M | Ocreatus underwoodii | ||||||
| 6 | Tyrian Metaltail | 1 | 2 | 2 | 6 | A | M | Metallura tyrianthina | |||
| 6 | Bearded Helmetcrest | 1 | 1 | M | Oxypogon guerinii | ||||||
| 6 | Long-tailed Sylph | 2 | 1 | 7 | 4 | A | M | Aglaiocercus kingi | |||
| 2 | Wedge-billed Hummingbird | Schistes geoffroyi | |||||||||
| 6 | Black-eared Fairy | 2 | 2 | T | Heliothryx aurita | ||||||
| 5 | Long-billed Starthroat | 5 | 2 | A | T | Heliomaster longirostris | |||||
