Cumulative Checklist
With Gary Rosenberg as leader
- Column A = number of tours out of six on which this species has been recorded
- Column B = number of days this species was seen on the 2007 tour
- Column C = maximum daily count for this species on the 2007 tour
- H = heard only
| A | B | C | ||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Great Tinamou | 2 | 1 | H | Tinamus major | |||
| 6 | Cinereous Tinamou | 4 | 1 | H | Crypturellus cinereus | |||
| 3 | Little Tinamou | 4 | 1 | H | Crypturellus soui | |||
| 1 | Brown Tinamou | Crypturellus obsoletus | ||||||
| 6 | Undulated Tinamou | 2 | 1 | H | Crypturellus undulatus | |||
| 5 | Variegated Tinamou | 1 | 1 | H | Crypturellus variegatus | |||
| 5 | Bartlett's Tinamou | 1 | 1 | H | Crypturellus bartletti | |||
| 2 | Andean Tinamou | 1 | 1 | Nothoprocta pentlandii | ||||
| 1 | Torrent Duck | 1 | 1 | Merganetta armata | ||||
| 6 | Speckled Chachalaca | 2 | 2 | Ortalis guttata | ||||
| 1 | Andean Guan | Penelope montagnii | ||||||
| 2 | Blue-throated Piping-Guan | Pipile cumanensis | ||||||
| 1 | Sickle-winged Guan | Chamaepetes goudotii | ||||||
| 5 | Marbled Wood-Quail | 2 | 2 | H | Odontophorus gujanensis | |||
| 1 | Dark-backed Wood-Quail | Odontophorus melanonotus | ||||||
| 2 | Neotropic Cormorant | Phalacrocorax brasilianus | ||||||
| 6 | Anhinga | 5 | 2 | Anhinga anhinga | ||||
| 6 | Rufescent Tiger-Heron | 3 | 2 | Tigrisoma lineatum | ||||
| 2 | Agami Heron | 1 | 1 | Agamia agami | ||||
| 2 | Boat-billed Heron | 2 | 1 | Cochlearius cochlearius | ||||
| 5 | Zigzag Heron | 1 | 1 | Zebrilus undulatus | ||||
| 1 | Least Bittern | Ixobrychus exilis | ||||||
| 6 | Black-crowned Night-Heron | 2 | 1 | Nycticorax nycticorax | ||||
| 6 | Striated Heron | 4 | 2 | Butorides striata | ||||
| 5 | Cattle Egret | 2 | 2 | Bubulcus ibis | ||||
| 6 | Cocoi Heron | 6 | 2 | Ardea cocoi | ||||
| 6 | Great Egret | 3 | 12 | Ardea alba | ||||
| 3 | Capped Heron | 1 | 1 | Pilherodius pileatus | ||||
| 6 | Snowy Egret | 4 | 10 | Egretta thula | ||||
| 2 | Little Blue Heron | Egretta caerulea | ||||||
| 1 | Roseate Spoonbill | Platalea ajaja | ||||||
| 6 | Turkey Vulture | 3 | 1 | Cathartes aura | ||||
| Lesser Yellow-headed Vulture | Cathartes burrovianus | |||||||
| 6 | Greater Yellow-headed Vulture | 8 | 6 | Cathartes melambrotus | ||||
| 6 | Black Vulture | 8 | 20 | Coragyps atratus | ||||
| 4 | King Vulture | 2 | 3 | Sarcoramphus papa | ||||
| 6 | Osprey | 6 | 2 | Pandion haliaetus | ||||
| 1 | Gray-headed Kite | Leptodon cayanensis | ||||||
| 1 | Hook-billed Kite | Chondrohierax uncinatus | ||||||
| 6 | Swallow-tailed Kite | 1 | 1 | Elanoides forficatus | ||||
| 1 | Snail Kite | Rostrhamus sociabilis | ||||||
| 2 | Slender-billed Kite | Helicolestes hamatus | ||||||
| 6 | Double-toothed Kite | 1 | 1 | Harpagus bidentatus | ||||
| 1 | Bicolored Hawk | Accipiter bicolor | ||||||
| 4 | Crane Hawk | Geranospiza caerulescens | ||||||
| 5 | Slate-colored Hawk | 1 | 2 | Leucopternis schistaceus | ||||
| 1 | Barred Hawk | Leucopternis princeps | ||||||
| Black-ch. Buzzard-Eagle | Geranoaetus melanoleucus | |||||||
| 1 | Gray Hawk | Asturina nitida | ||||||
| 6 | Roadside Hawk | 3 | 1 | Buteo magnirostris | ||||
| 1 | White-rumped Hawk | Buteo leucorrhous | ||||||
| 2 | Short-tailed Hawk | Buteo brachyurus | ||||||
| 1 | Black-and-white Hawk-Eagle | Spizastur melanoleucus | ||||||
| 1 | Black Hawk-Eagle | Spizaetus tyrannus | ||||||
| 2 | Ornate Hawk-Eagle | Spizaetus ornatus | ||||||
| 6 | Black Caracara | 6 | 6 | Daptrius ater | ||||
| 4 | Red-throated Caracara | 3 | 3 | Ibycter americanus | ||||
| 5 | Yellow-headed Caracara | 2 | 2 | Milvago chimachima | ||||
| 4 | Laughing Falcon | Herpetotheres cachinnans | ||||||
| 1 | Barred Forest-Falcon | Micrastur ruficollis | ||||||
| 2 | Lined Forest-Falcon | Micrastur gilvicollis | ||||||
| 1 | Slaty-backed Forest-Falcon | 1 | 1 | H | Micrastur mirandollei | |||
| 5 | American Kestrel | 1 | 2 | Falco sparverius | ||||
| 6 | Bat Falcon | 1 | 2 | Falco rufigularis | ||||
| 2 | Peregrine Falcon | Falco peregrinus | ||||||
| 1 | Limpkin | Aramus guarauna | ||||||
| 1 | Gray-winged Trumpeter | 1 | 4 | Psophia crepitans | ||||
| 6 | Gray-necked Wood-Rail | 2 | 1 | Aramides cajanea | ||||
| 1 | Uniform Crake | Amaurolimnas concolor | ||||||
| 1 | Chestnut-headed Crake | Anurolimnas castaneiceps | ||||||
| 1 | Gray-breasted Crake | Laterallus exilis | ||||||
| 1 | Purple Gallinule | Porphyrio martinica | ||||||
| 6 | Azure Gallinule | 2 | 2 | Porphyrio flavirostris | ||||
| 3 | Sungrebe | Heliornis fulica | ||||||
| 5 | Sunbittern | 1 | 1 | Eurypyga helias | ||||
| 6 | Pied Lapwing | 4 | 6 | Vanellus cayanus | ||||
| 1 | Southern Lapwing | 1 | 1 | Vanellus chilensis | ||||
| 1 | Semipalmated Plover | Charadrius semipalmatus | ||||||
| 5 | Collared Plover | 1 | 2 | Charadrius collaris | ||||
| 5 | Greater Yellowlegs | 2 | 2 | Tringa melanoleuca | ||||
| 6 | Spotted Sandpiper | 4 | 2 | Actitis macularius | ||||
| 3 | Least Sandpiper | 1 | 10 | Calidris minutilla | ||||
| 2 | Wattled Jacana | Jacana jacana | ||||||
| 1 | Laughing Gull | Larus atricilla | ||||||
| 5 | Yellow-billed Tern | 4 | 4 | Sternula superciliaris | ||||
| 1 | Large-billed Tern | Phaetusa simplex | ||||||
| 1 | Black Skimmer | Rynchops niger | ||||||
| 2 | Common Ground-Dove | Columbina passerina | ||||||
| 5 | Ruddy Ground-Dove | 1 | 2 | Columbina talpacoti | ||||
| 2 | Rock Pigeon | 1 | 1 | Columba livia | ||||
| 5 | Band-tailed Pigeon | 1 | 2 | Patagioenas fasciata | ||||
| 6 | Pale-vented Pigeon | 3 | 6 | Patagioenas cayennensis | ||||
| 6 | Plumbeous Pigeon | 3 | 1 | Patagioenas plumbea | ||||
| 6 | Ruddy Pigeon | 3 | 2 | Patagioenas subvinacea | ||||
| 6 | Eared Dove | 1 | 2 | Zenaida auriculata | ||||
| 6 | White-tipped Dove | 1 | 1 | H | Leptotila verreauxi | |||
| 6 | Gray-fronted Dove | 2 | 1 | Leptotila rufaxilla | ||||
| 1 | Ruddy Quail-Dove | 1 | 2 | Geotrygon montana | ||||
| 5 | Blue-and-yellow Macaw | Ara ararauna | ||||||
| 3 | Scarlet Macaw | Ara macao | ||||||
| 6 | Chestnut-fronted Macaw | 4 | 3 | Ara severus | ||||
| 6 | Red-bellied Macaw | 3 | 15 | Orthopsittaca manilata | ||||
| 6 | Dusky-headed Parakeet | 2 | 15 | Aratinga weddellii | ||||
| 4 | Maroon-tailed Parakeet | 2 | 6 | Pyrrhura melanura | ||||
| 1 | Barred Parakeet | Bolborhynchus lineola | ||||||
| 4 | Blue-winged Parrotlet | 1 | 4 | Forpus xanthopterygius | ||||
| 6 | Cobalt-winged Parakeet | 6 | 200 | Brotogeris cyanoptera | ||||
| 1 | Scarlet-shouldered Parrotlet | 1 | 20 | Touit huetii | ||||
| 6 | Black-headed Parrot | 5 | 4 | Pionites melanocephalus | ||||
| 5 | Orange-cheeked Parrot | 1 | 10 | Gypopsitta barrabandi | ||||
| 6 | Blue-headed Parrot | 1 | 50 | Pionus menstruus | ||||
| 5 | Red-billed Parrot | 1 | 2 | H | Pionus sordidus | |||
| 1 | Speckle-faced Parrot | Pionus tumultuosus seniloides | ||||||
| 6 | Yellow-crowned Parrot | 1 | 30 | Amazona ochrocephala | ||||
| 6 | Orange-winged Parrot | 2 | 6 | Amazona amazonica | ||||
| 6 | Mealy Parrot | 6 | 200 | Amazona farinosa | ||||
| 6 | Hoatzin | 7 | 20 | Opisthocomus hoazin | ||||
| 6 | Squirrel Cuckoo | 2 | 1 | Piaya cayana | ||||
| 6 | Greater Ani | 7 | 100 | Crotophaga major | ||||
| 6 | Smooth-billed Ani | 4 | 5 | Crotophaga ani | ||||
| 5 | Tropical Screech-Owl | 2 | 1 | H | Megascops choliba | |||
| 6 | Tawny-bellied Screech-Owl | 1 | 1 | H | Megascops watsonii | |||
| 5 | Crested Owl | 1 | 2 | Lophostrix cristata | ||||
| 4 | Spectacled Owl | 2 | 2 | Pulsatrix perspicillata | ||||
| 1 | Great Horned Owl | Bubo virginianus | ||||||
| 3 | Black-banded Owl | Ciccaba huhula | ||||||
| 1 | Andean Pygmy-Owl | Glaucidium jardinii | ||||||
| 6 | Ferruginous Pygmy-Owl | 4 | 1 | H | Glaucidium brasilianum | |||
| 1 | Burrowing Owl | Athene cunicularia | ||||||
| 5 | Great Potoo | 1 | 1 | Nyctibius grandis | ||||
| 5 | Long-tailed Potoo | Nyctibius aethereus | ||||||
| 5 | Common Potoo | 1 | 1 | Nyctibius griseus | ||||
| 6 | Sand-colored Nighthawk | 7 | 75 | Chordeiles rupestris | ||||
| 2 | Lesser Nighthawk | Chordeiles acutipennis | ||||||
| 1 | Common Nighthawk | Chordeiles minor | ||||||
| 6 | Common Pauraque | 6 | 1 | Nyctidromus albicollis | ||||
| 6 | Ladder-tailed Nightjar | 1 | 4 | Hydropsalis climacocerca | ||||
| 1 | Spot-fronted Swift | Cypseloides cherriei | ||||||
| 5 | White-collared Swift | Streptoprocne zonaris | ||||||
| 6 | Gray-rumped Swift | 2 | 6 | Chaetura cinereiventris | ||||
| 6 | Short-tailed Swift | 5 | 6 | Chaetura brachyura | ||||
| 6 | Fork-tailed Palm-Swift | 7 | 20 | Tachornis squamata | ||||
| 4 | Lesser Swallow-tailed Swift | Panyptila cayennensis | ||||||
| 4 | Rufous-breasted Hermit | 2 | 1 | Glaucis hirsutus | ||||
| 1 | Pale-tailed Barbthroat | Threnetes leucurus | ||||||
| 1 | Black-throated Hermit | Phaethornis atrimentalis | ||||||
| 3 | Reddish Hermit | 1 | 1 | Phaethornis ruber | ||||
| 6 | White-bearded Hermit | 1 | 1 | Phaethornis hispidus | ||||
| 4 | Tawny-bellied Hermit | Phaethornis syrmatophorus | ||||||
| 4 | Straight-billed Hermit | 3 | 1 | Phaethornis bourcieri | ||||
| 6 | Great-billed Hermit | 1 | 4 | Phaethornis malaris | ||||
| 6 | White-necked Jacobin | 1 | 1 | Florisuga mellivora | ||||
| 2 | Brown Violetear | Colibri delphinae | ||||||
| 2 | Green Violetear | 1 | 5 | Colibri thalassinus | ||||
| 6 | Sparkling Violetear | 1 | 1 | Colibri coruscans | ||||
| 2 | Black-throated Mango | Anthracothorax nigricollis | ||||||
| 1 | Black-bellied Thorntail | Popelaria lansdorfii | ||||||
| 6 | Western Emerald | 1 | 1 | Chlorostilbon melanorhynchus | ||||
| 4 | Blue-tailed Emerald | Chlorostilbon mellisugus | ||||||
| 2 | Green-crowned Woodnymph | Thalurania fannyi | ||||||
| 5 | Fork-tailed Woodnymph | 1 | 1 | Thalurania furcata | ||||
| 3 | Golden-tailed Sapphire | 1 | 1 | Chrysuronia oenone | ||||
| 6 | Olive-spotted Hummingbird | 1 | 2 | Leucippus chlorocercus | ||||
| 5 | Rufous-tailed Hummingbird | 1 | 2 | Amazilia tzacatl | ||||
| 6 | Andean Emerald | 1 | 4 | Amazilia franciae | ||||
| 2 | Glittering-throated Emerald | 1 | 1 | Amazilia fimbriata | ||||
| 6 | Speckled Hummingbird | 1 | 10 | Adelomyia melanogenys | ||||
| 3 | Gould's Jewelfront | Heliodoxa aurescens | ||||||
| 6 | Fawn-breasted Brilliant | 1 | 12 | Heliodoxa rubinoides | ||||
| 6 | Empress Brilliant | 1 | 1 | Heliodoxa imperatrix | ||||
| 2 | White-tailed Hillstar | Urochroa bougueri | ||||||
| 6 | Buff-tailed Coronet | 1 | 12 | Boissonneaua flavescens | ||||
| 2 | Velvet-purple Coronet | Boissonneaua jardini | ||||||
| 5 | Brown Inca | 1 | 1 | Coeligena wilsoni | ||||
| 6 | Collared Inca | 1 | 1 | Coeligena torquata | ||||
| 2 | Buff-winged Starfrontlet | 1 | 10 | Coeligena lutetiae | ||||
| 2 | Sword-billed Hummingbird | 1 | 2 | Ensifera ensifera | ||||
| 2 | Great Sapphirewing | 1 | 3 | Pterophanes cyanopterus | ||||
| 3 | Gorgeted Sunangel | Heliangelus strophianus | ||||||
| 4 | Sapphire-vented Puffleg | 1 | 4 | Eriocnemis luciani | ||||
| 2 | Golden-breasted Puffleg | 1 | 3 | Eriocnemis mosquera | ||||
| 6 | Purple-bibbed Whitetip | 1 | 4 | Urosticte benjamini | ||||
| 6 | Booted Racket-tail | 1 | 12 | Ocreatus underwoodii | ||||
| 4 | Black-tailed Trainbearer | Lesbia victoriae | ||||||
| 5 | Tyrian Metaltail | 1 | 2 | Metallura tyrianthina | ||||
| 2 | Rainbow-bearded Thornbill | 1 | 1 | Chalcostigma herrani | ||||
| 6 | Violet-tailed Sylph | 1 | 3 | Aglaiocercus coelestis | ||||
| 4 | Wedge-billed Hummingbird | 1 | 1 | Schistes geoffroyi | ||||
| 1 | Black-eared Fairy | Heliothryx auritus | ||||||
| 4 | Long-billed Starthroat | Heliomaster longirostris | ||||||
| 6 | Purple-throated Woodstar | 1 | 4 | Calliphlox mitchellii | ||||
| 1 | White-bellied Woodstar | 1 | 2 | Acestrura mulsant | ||||
| 1 | Little Woodstar | 1 | 1 | Acestrura bombus | ||||
| 2 | Golden-headed Quetzal | Pharomachrus auriceps | ||||||
| 6 | White-tailed Trogon | 2 | 1 | Trogon viridis | ||||
| 3 | Violaceous Trogon | 1 | 1 | Trogon violaceus | ||||
| 1 | Collared Trogon | Trogon collaris | ||||||
| 2 | Masked Trogon | Trogon personatus | ||||||
| 6 | Black-throated Trogon | 1 | 1 | Trogon rufus | ||||
| 4 | Black-tailed Trogon | 1 | 1 | Trogon melanurus | ||||
| 6 | Ringed Kingfisher | 4 | 1 | Megaceryle torquata | ||||
| 5 | Amazon Kingfisher | Chloroceryle amazona | ||||||
| 6 | Green Kingfisher | 2 | 2 | Chloroceryle americana | ||||
| 6 | Green-and-rufous Kingfisher | 3 | 1 | Chloroceryle inda | ||||
| 6 | American Pygmy Kingfisher | 1 | 1 | Chloroceryle aenea | ||||
| 3 | Broad-billed Motmot | 1 | 2 | Electron platyrhynchum | ||||
| 3 | Rufous Motmot | Baryphthengus martii | ||||||
| 6 | Blue-crowned Motmot | 3 | 1 | Momotus momota | ||||
| 5 | White-eared Jacamar | 1 | 1 | Galbalcyrhynchus leucotis | ||||
| 4 | Brown Jacamar | 2 | 3 | Brachygalba lugubris | ||||
| 1 | Yellow-billed Jacamar | Galbula albirostris | ||||||
| 5 | White-chinned Jacamar | 2 | 2 | Galbula tombacea | ||||
| 6 | Purplish Jacamar | 1 | 1 | Galbula chalcothorax | ||||
| 3 | Great Jacamar | Jacamerops aureus | ||||||
| 4 | White-necked Puffbird | Notharchus hyperrhynchus | ||||||
| 4 | Chestnut-capped Puffbird | Bucco macrodactylus | ||||||
| 1 | Spotted Puffbird | Bucco tamatia | ||||||
| 2 | Collared Puffbird | 1 | 1 | Bucco capensis | ||||
| 5 | White-chested Puffbird | 1 | 1 | Malacoptila fusca | ||||
| 2 | Lanceolated Monklet | Micromonacha lanceolata | ||||||
| 5 | Brown Nunlet | Nonnula brunnea | ||||||
| 6 | Black-fronted Nunbird | 3 | 8 | Monasa nigrifrons | ||||
| 6 | White-fronted Nunbird | 2 | 2 | Monasa morphoeus | ||||
| 3 | Yellow-billed Nunbird | 1 | 2 | Monasa flavirostris | ||||
| 6 | Swallow-winged Puffbird | 4 | 10 | Chelidoptera tenebrosa | ||||
| 6 | Scarlet-crowned Barbet | 2 | 1 | Capito aurovirens | ||||
| 6 | Gilded Barbet | 6 | 4 | Capito auratus | ||||
| 5 | Lemon-throated Barbet | 1 | 1 | Eubucco richardsoni | ||||
| 2 | Red-headed Barbet | Eubucco bourcierii | ||||||
| 5 | Toucan Barbet | Semnornis ramphastinus | ||||||
| 6 | White-throated Toucan | 5 | 4 | Ramphastos tucanus | ||||
| 1 | Choco Toucan | Ramphastos brevis | ||||||
| 6 | Channel-billed Toucan | 2 | 2 | Ramphastos vitellinus | ||||
| 1 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus | ||||||
| 1 | Plate-billed Mountain-Toucan | Andigena laminirostris | ||||||
| 6 | Golden-collared Toucanet | 1 | 1 | Selenidera reinwardtii | ||||
| 3 | Lettered Aracari | Pteroglossus inscriptus | ||||||
| 6 | Ivory-billed Aracari | 2 | 3 | Pteroglossus azara | ||||
| 3 | Chestnut-eared Aracari | Pteroglossus castanotis | ||||||
| 6 | Many-banded Aracari | 4 | 6 | Pteroglossus pluricinctus | ||||
| 4 | Lafresnaye's Piculet | Picumnus lafresnayi | ||||||
| 6 | Yellow-tufted Woodpecker | 2 | 2 | Melanerpes cruentatus | ||||
| 1 | Bar-bellied Woodpecker | 1 | 1 | Veniliornis nigriceps | ||||
| 5 | Little Woodpecker | 1 | 2 | Veniliornis passerinus | ||||
| 2 | Red-stained Woodpecker | Veniliornis affinis | ||||||
| 1 | Golden-olive Woodpecker | Piculus rubiginosus | ||||||
| 2 | Crimson-mantled Woodpecker | Piculus rivolii | ||||||
| 4 | Spot-breasted Woodpecker | Colaptes punctigula | ||||||
| 4 | Scale-breasted Woodpecker | Celeus grammicus | ||||||
| 6 | Chestnut Woodpecker | 2 | 2 | Celeus elegans | ||||
| 6 | Cream-colored Woodpecker | 3 | 1 | Celeus flavus | ||||
| 4 | Rufous-headed Woodpecker | 1 | 1 | Celeus spectabilis | ||||
| 3 | Ringed Woodpecker | 2 | 1 | Celeus torquatus | ||||
| 6 | Lineated Woodpecker | 2 | 1 | Dryocopus lineatus | ||||
| 6 | Crimson-crested Woodpecker | 4 | 2 | Campephilus melanoleucos | ||||
| 1 | Pale-legged Hornero | Furnarius leucopus cinnamomeus | ||||||
| 4 | Lesser Hornero | 1 | 2 | Furnarius minor | ||||
| 5 | Azara's Spinetail | 1 | 2 | Synallaxis azarae | ||||
| 5 | Dark-breasted Spinetail | Synallaxis albigularis | ||||||
| 1 | Ruddy Spinetail | Synallaxis rutilans | ||||||
| 1 | Rufous Spinetail | Synallaxis unirufa | ||||||
| 3 | Slaty Spinetail | Synallaxis brachyura | ||||||
| 6 | White-bellied Spinetail | 1 | 4 | Synallaxis propinqua | ||||
| 1 | Plain-crowned Spinetail | Synallaxis gujanensis | ||||||
| 2 | White-browed Spinetail | 1 | 1 | Hellmayrea gularis | ||||
| 6 | Parker's Spinetail | 1 | 2 | Cranioleuca vulpecula | ||||
| 4 | Red-faced Spinetail | Cranioleuca erythrops | ||||||
| 5 | Orange-fronted Plushcrown | 2 | 2 | Metopothrix aurantiaca | ||||
| 3 | Pearled Treerunner | Margarornis squamiger | ||||||
| 3 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii | ||||||
| 5 | Point-tailed Palmcreeper | 3 | 3 | Berlepschia rikeri | ||||
| 1 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | ||||||
| 5 | Chestnut-winged Hookbill | 1 | 1 | Ancistrops strigilatus | ||||
| 2 | Striped Woodhaunter | Hyloctistes subulatus | ||||||
| 2 | Rufous-tailed Foliage-gleaner | Philydor ruficaudatum | ||||||
| 4 | Chestnut-winged Foliage-gleaner | Philydor erythropterum | ||||||
| 1 | Cinnamon-rumped Foliage-gleaner | Philydor pyrrhodes | ||||||
| 1 | Striped Treehunter | Thripadectes holostictus | ||||||
| 2 | Buff-throated Foliage-gleaner | Automolus ochrolaemus | ||||||
| 3 | Olive-backed Foliage-gleaner | 1 | 1 | Automolus infuscatus | ||||
| 1 | Chestnut-crowned Foliage-gleaner | Automolus rufipileatus | ||||||
| 1 | Short-billed Leaftosser | Sclerurus rufigularis | ||||||
| 2 | Black-tailed Leaftosser | 1 | 2 | Sclerurus caudacutus | ||||
| 2 | Plain Xenops | Xenops minutus | ||||||
| 2 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | ||||||
| 6 | Wedge-billed Woodcreeper | 3 | 2 | Glyphorynchus spirurus | ||||
| 6 | Long-billed Woodcreeper | 2 | 2 | Nasica longirostris | ||||
| 6 | Cinnamon-throated Woodcreeper | 2 | 2 | Dendrexetastes rufigula | ||||
| 5 | Amazonian Barred-Woodcreeper | 1 | 1 | H | Dendrocolaptes certhia | |||
| 4 | Black-banded Woodcreeper | 1 | 1 | Dendrocolaptes picumnus | ||||
| 4 | Straight-billed Woodcreeper | 1 | 1 | Xiphorhynchus picus | ||||
| 6 | Striped Woodcreeper | 1 | 1 | H | Xiphorhynchus obsoletus | |||
| 1 | Ocellated Woodcreeper | Xiphorhynchus ocellatus | ||||||
| 1 | Elegant Woodcreeper | 2 | 1 | Xiphorhynchus elegans | ||||
| 5 | Spix's Woodcreeper | Xiphorhynchus spixii | ||||||
| 6 | Buff-throated Woodcreeper | 5 | 3 | Xiphorhynchus guttatus | ||||
| 1 | Spotted Woodcreeper | Xiphorhynchus erythropygius | ||||||
| 4 | Montane Woodcreeper | Lepidocolaptes lacrymiger | ||||||
| 1 | Lineated Woodcreeper | Lepidocolaptes albolineatus | ||||||
| 1 | Fasciated Antshrike | Cymbilaimus lineatus | ||||||
| 2 | Undulated Antshrike | Frederickena unduligera | ||||||
| 3 | Great Antshrike | Taraba major | ||||||
| 5 | Barred Antshrike | 1 | 1 | Thamnophilus doliatus | ||||
| 2 | Cocha Antshrike | Thamnophilus praecox | ||||||
| 5 | Castelnau's Antshrike | Thamnophilus cryptoleucus | ||||||
| 2 | White-shouldered Antshrike | Thamnophilus aethiops | ||||||
| 6 | Plain-winged Antshrike | 2 | 2 | Thamnophilus schistaceus | ||||
| 5 | Mouse-colored Antshrike | 1 | 2 | Thamnophilus murinus | ||||
| 6 | Dusky-throated Antshrike | 3 | 4 | Thamnomanes ardesiacus | ||||
| 6 | Cinereous Antshrike | 1 | 2 | Thamnomanes caesius | ||||
| 3 | Spot-winged Antshrike | Pygiptila stellaris | ||||||
| 1 | Ornate Antwren | Myrmotherula ornata | ||||||
| 4 | Rufous-tailed Antwren | Myrmotherula erythrura | ||||||
| 6 | Pygmy Antwren | 1 | 2 | Myrmotherula brachyura | ||||
| 5 | Moustached Antwren | 1 | 1 | Myrmotherula ignota obscura | ||||
| 4 | Plain-throated Antwren | 2 | 1 | Myrmotherula hauxwelli | ||||
| 6 | White-flanked Antwren | 3 | 3 | Myrmotherula axillaris | ||||
| 3 | Long-winged Antwren | 1 | 1 | H | Myrmotherula longipennis | |||
| 5 | Gray Antwren | 1 | 1 | Myrmotherula menetriesii | ||||
| 1 | Dugand's Antwren | Herpsilochmus dugandi | ||||||
| 5 | Gray Antbird | 1 | 2 | Cercomacra cinerascens | ||||
| 1 | Blackish Antbird | Cercomacra nigrescens | ||||||
| 3 | Black-faced Antbird | 1 | 1 | H | Myrmoborus myotherinus | |||
| 6 | Warbling Antbird | 1 | 4 | Hypocnemis cantator | ||||
| 5 | Yellow-browed Antbird | 1 | 1 | Hypocnemis hypoxantha | ||||
| 5 | Black-and-white Antbird | 1 | 1 | Myrmochanes hemileucus | ||||
| 6 | Silvered Antbird | 3 | 1 | Sclateria naevia | ||||
| 5 | Spot-winged Antbird | 1 | 2 | Schistocichla leucostigma | ||||
| 6 | White-shouldered Antbird | 3 | 2 | Myrmeciza melanoceps | ||||
| 6 | Plumbeous Antbird | 3 | 2 | Myrmeciza hyperythra | ||||
| 5 | Sooty Antbird | 2 | 2 | Myrmeciza fortis | ||||
| 2 | White-plumed Antbird | Pithys albifrons | ||||||
| 4 | Bicolored Antbird | Gymnopithys leucaspis | ||||||
| 1 | Lunulated Antbird | Gymnopithys lunulatus | ||||||
| 1 | Hairy-crested Antbird | Rhegmatorhina melanosticta | ||||||
| 2 | Spot-backed Antbird | Hylophylax naevius | ||||||
| 6 | Dot-backed Antbird | 1 | 3 | Hylophylax punctulatus | ||||
| 6 | Scale-backed Antbird | 1 | 2 | Hylophylax poecilinotus | ||||
| 3 | Black-spotted Bare-eye | 1 | 2 | Phlegopsis nigromaculata | ||||
| 2 | Rufous-capped Antthrush | Formicarius colma | ||||||
| 6 | Black-faced Antthrush | 1 | 1 | Formicarius analis | ||||
| 3 | Striated Antthrush | Chamaeza nobilis | ||||||
| 4 | Undulated Antpitta | 1 | 1 | H | Grallaria squamigera | |||
| 2 | Ochre-striped Antpitta | Grallaria dignissima | ||||||
| 3 | Chestnut-crowned Antpitta | Grallaria ruficapilla | ||||||
| 3 | Rufous Antpitta | 1 | 1 | H | Grallaria rufula | |||
| 2 | Tawny Antpitta | 1 | 1 | H | Grallaria quitensis | |||
| 1 | White-lored Antpitta | Hylopezus fulviventris | ||||||
| 5 | Thrush-like Antpitta | 2 | 1 | H | Myrmothera campanisona | |||
| 1 | Chestnut-belted Gnateater | Conopophaga aurita | ||||||
| 1 | Ash-throated Gnateater | Conopophaga peruviana | ||||||
| 5 | Rusty-belted Tapaculo | 1 | 1 | H | Liosceles thoracicus | |||
| 5 | Unicolored Tapaculo | 1 | 1 | H | Scytalopus unicolor | |||
| 1 | Nario Tapaculo | Scytalopus vicinior | ||||||
| 2 | Spillmann's Tapaculo | Scytalopus spillmanni | ||||||
| 1 | Ocellated Tapaculo | Acropternis orthonyx | ||||||
| 1 | Black-capped Tyrannulet | 1 | 1 | Phyllomyias nigrocapillus | ||||
| 1 | Tawny-rumped Tyrannulet | Phyllomyias uropygialis | ||||||
| 6 | Yellow-crowned Tyrannulet | 3 | 2 | Tyrannulus elatus | ||||
| 3 | Forest Elaenia | Myiopagis gaimardii | ||||||
| 3 | Gray Elaenia | Myiopagis caniceps | ||||||
| 5 | Yellow-crowned Elaenia | 1 | 2 | Myiopagis flavivertex | ||||
| 6 | Mottle-backed Elaenia | 2 | 3 | Elaenia gigas | ||||
| 5 | Sierran Elaenia | 1 | 1 | Elaenia pallatangae | ||||
| 3 | White-lored Tyrannulet | Ornithion inerme | ||||||
| 1 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | ||||||
| 4 | White-tailed Tyrannulet | Mecocerculus poecilocercus | ||||||
| 3 | White-banded Tyrannulet | 1 | 2 | Mecocerculus stictopterus | ||||
| 2 | White-throated Tyrannulet | Mecocerculus leucophrys | ||||||
| 1 | Rufous-winged Tyrannulet | Mecocerculus calopterus | ||||||
| 1 | Tufted Tit-Tyrant | Anairetes parulus | ||||||
| 2 | River Tyrannulet | 1 | 2 | Serpophaga hypoleuca | ||||
| 1 | Ringed Antpipit | Corythopis torquatus | ||||||
| 3 | Lesser Wagtail-Tyrant | 1 | 4 | Stigmatura napensis | ||||
| 4 | Slender-footed Tyrannulet | 1 | 1 | H | Zimmerius gracilipes | |||
| 2 | Streak-necked Flycatcher | 1 | 1 | Mionectes striaticollis | ||||
| 5 | Ochre-bellied Flycatcher | 1 | 1 | Mionectes oleagineus | ||||
| 1 | Southern Scrub-Flycatcher | Sublegatus modestus | ||||||
| 1 | Ornate Flycatcher | Myiotriccus ornatus | ||||||
| 2 | Short-tailed Pygmy-Tyrant | Myiornis ecaudatus | ||||||
| 2 | Double-banded Pygmy-Tyrant | Lophotriccus vitiosus | ||||||
