Prospective Birdlist
with Rick Wright as leader
- Column B = we should see (at least a 95% chance)
- Column C = may see (about a 50%-90% chance)
- Column D= possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Black-necked Grebe | 3 | Podiceps nigricollis | |||
| Little Grebe | 1 | Tachybaptus ruficollis | |||
| Great Crested Grebe | 1 | Podiceps cristatus | |||
| Mediterranean Shearwater | 3 | Puffinus yelkouan | |||
| Great Cormorant | 1 | Phalacrocorax carbo | |||
| Great Bittern | 2 | Botaurus stellaris | |||
| Little Bittern | 2 | Ixobrychus minutus | |||
| Black-crowned Night-Heron | 1 | Nycticorax nycticorax | |||
| Cattle Egret | 1 | Bubulcus ibis | |||
| Squacco Heron | 1 | Ardeola ralloides | |||
| Little Egret | 1 | Egretta garzetta | |||
| Great Egret | 1 | Ardea alba | |||
| Gray Heron | 1 | Ardea cinerea | |||
| Purple Heron | 1 | Ardea purpurea | |||
| White Stork | 1 | Ciconia ciconia | |||
| Glossy Ibis | 3 | Plegadis falcinellus | |||
| Sacred Ibis | 3 | Threskiornis aethiopicus | |||
| Eurasian Spoonbill | 2 | Platalea leucorodia | |||
| Greater Flamingo | 1 | Phoenicopterus ruber | |||
| Mute Swan | 1 | Cygnus olor | |||
| Common Shelduck | 1 | Tadorna tadorna | |||
| Mallard | 1 | Anas platyrhynchos | |||
| Gadwall | 2 | Anas strepera | |||
| Northern Shoveler | 1 | Anas clypeata | |||
| Garganey | 2 | Anas querquedula | |||
| Common Pochard | 2 | Aythya ferina | |||
| Tufted Duck | 2 | Aythya fuligula | |||
| Red-crested Pochard | 1 | Netta rufina | |||
| Egyptian Vulture | 3 | Neophron percnopterus | |||
| Short-toed Eagle | 1 | Circaetus gallicus | |||
| Booted Eagle | 2 | Hieraaetus pennatus | |||
| Bonelli's Eagle | 3 | Hieraaetus fasciatus | |||
| Black Kite | 1 | Milvus migrans | |||
| Red Kite | 2 | Milvus milvus | |||
| Marsh Harrier | 1 | Circus aeruginosus | |||
| Montagu's Harrier | 2 | Circus pygargus | |||
| Common Buzzard | 1 | Buteo buteo | |||
| European Honey-buzzard | 2 | Pernis apivorus | |||
| Eurasian Sparrowhawk | 1 | Accipiter nisus | |||
| Northern Goshawk | 3 | Accipiter gentilis | |||
| Common Kestrel | 1 | Falco tinnunculus | |||
| Lesser Kestrel | 2 | Falco naumanni | |||
| Eurasian Hobby | 2 | Falco subbuteo | |||
| Peregrine Falcon | 2 | Falco peregrinus | |||
| Red-legged Partridge | 1 | Alectoris rufa | |||
| Common Quail | 3 | Coturnix coturnix | |||
| Common Pheasant | 1 | Phasianus colchicus | |||
| Water Rail | 1 | Rallus aquaticus | |||
| Common Moorhen | 1 | Gallinula chloropus | |||
| Eurasian Coot | 1 | Fulica atra | |||
| Little Bustard | 2 | Tetrax tetrax | |||
| Eurasian Oystercatcher | 2 | Haematopus ostralegus | |||
| Black-winged Stilt | 1 | Himantopus himantopus | |||
| Pied Avocet | 1 | Recurvirostra avosetta | |||
| Stone-curlew | 2 | Burhinus oedicnemus | |||
| Collared Pratincole | 2 | Glareola pratincola | |||
| Little Ringed Plover | 2 | Charadrius dubius | |||
| Kentish Plover | 1 | Charadrius alexandrinus | |||
| Northern Lapwing | 3 | Vanellus vanellus | |||
| Common Sandpiper | 1 | Actitis hypoleucus | |||
| Common Redshank | 1 | Tringa totanus | |||
| Spotted Redshank | 2 | Tringa erythropus | |||
| Common Greenshank | 2 | Tringa nebularia | |||
| Black-tailed Godwit | 2 | Limosa limosa | |||
| Black-headed Gull | 1 | Larus ridibundus | |||
| Slender-billed Gull | 2 | Larus genei | |||
| Mediterranean Gull | 1 | Larus melanocephalus | |||
| Yellow-legged Gull | 1 | Larus cachinnans | |||
| Gull-billed Tern | 1 | Sterna nilotica | |||
| Sandwich Tern | 1 | Sterna sandvicensis | |||
| Common Tern | 1 | Sterna hirundo | |||
| Little Tern | 1 | Sterna albifrons | |||
| Whiskered Tern | 1 | Chlidonias hybrida | |||
| Pin-tailed Sandgrouse | 2 | Pterocles alchata | |||
| Rock Dove | 1 | Columba livia | |||
| Stock Dove | 3 | Columba oenas | |||
| Common Wood Pigeon | 1 | Columba palumbus | |||
| Eurasian Collared-Dove | 1 | Streptopelia decaocta | |||
| European Turtle-Dove | 1 | Streptopelia turtur | |||
| Common Cuckoo | 1 | Cuculus canorus | |||
| Great Spotted Cuckoo | 3 | Clamator glandarius | |||
| Barn Owl | 2 | Tyto alba | |||
| Tawny Owl | 2 | Strix aluco | |||
| Eurasian Eagle-Owl | 2 | Bubo bubo | |||
| Long-eared Owl | 2 | Asio otus | |||
| Little Owl | 2 | Athene noctua | |||
| Eurasian Scops-Owl | 2 | Otus scops | |||
| European Nightjar | 2 | Caprimulgus europaeus | |||
| Common Swift | 1 | Apus apus | |||
| Pallid Swift | 3 | Apus pallidus | |||
| Alpine Swift | 1 | Apus melba | |||
| Eurasian Hoopoe | 1 | Upupa epops | |||
| Common Kingfisher | 2 | Alcedo atthis | |||
| European Bee-eater | 1 | Merops apiaster | |||
| European Roller | 2 | Coracias garrulus | |||
| Black Woodpecker | 3 | Dryocopus martius | |||
| European Green Woodpecker | 2 | Picus viridis | |||
| Great Spotted Woodpecker | 2 | Dendrocopos major | |||
| Lesser Spotted Woodpecker | 2 | Dendrocopos minor | |||
| Common Skylark | 1 | Alauda arvensis | |||
| Crested Lark | 1 | Galerida cristata | |||
| Woodlark | 1 | Lullula arborea | |||
| Greater Short-toed Lark | 1 | Calandrella brachydactyla | |||
| Calandra Lark | 3 | Melanocorypha calandra | |||
| Sand Martin | 2 | Riparia riparia | |||
| Eurasian Crag Martin | 1 | Ptyonoprogne rupestris | |||
| Barn Swallow | 1 | Hirundo rustica | |||
| Red-rumped Swallow | 3 | Hirundo daurica | |||
| Common House Martin | 1 | Delichon urbica | |||
| Tawny Pipit | 2 | Anthus campestris | |||
| Water Pipit | 2 | Anthus spinoletta | |||
| White Wagtail | 1 | Motacilla alba | |||
| Western Yellow Wagtail | 1 | Motacilla flava | |||
| Gray Wagtail | 1 | Motacilla cinerea | |||
| Winter Wren | 1 | Troglodytes troglodytes | |||
| Dunnock | 2 | Prunella modularis | |||
| Alpine Accentor | 3 | Prunella collaris | |||
| European Robin | 2 | Erithacus rubecula | |||
| Common Nightingale | 1 | Luscinia megarhynchos | |||
| Common Redstart | 1 | Phoenicurus phoenicurus | |||
| Black Redstart | 1 | Phoenicurus ochruros | |||
| Northern Wheatear | 1 | Oenanthe oenanthe | |||
| Black-eared Wheatear | 3 | Oenanthe hispanica | |||
| Common Stonechat | 1 | Saxicola rubicola | |||
| Blue Rock Thrush | 2 | Monticola solitarius | |||
| Rufous-tailed Rock Thrush | 3 | Monticola saxatilis | |||
| Song Thrush | 2 | Turdus philomelos | |||
| Mistle Thrush | 1 | Turdus viscivorus | |||
| Fieldfare | 2 | Turdus pilaris | |||
| Common Blackbird | 1 | Turdus merula | |||
| Ring Ouzel | 3 | Turdus torquatus | |||
| Garden Warbler | 2 | Sylvia borin | |||
| Blackcap | 1 | Sylvia atricapilla | |||
| Orphean Warbler | 2 | Sylvia hortensis | |||
| Sardinian Warbler | 1 | Sylvia melanocephala | |||
| Common Whitethroat | 2 | Sylvia communis | |||
| Spectacled Warbler | 2 | Sylvia conspicillata | |||
| Subalpine Warbler | 2 | Sylvia cantillans | |||
| Dartford Warbler | 2 | Sylvia undata | |||
| Moustached Warbler | 2 | Acrocephalus melanopogon | |||
| Zitting Cisticola | 1 | Cisticola juncidis | |||
| Savi's Warbler | 2 | Locustella luscinioides | |||
| Cetti's Warbler | 1 | Cettia cetti | |||
| European Reed Warbler | 1 | Acrocephalus scirpaceus | |||
| Great Reed Warbler | 1 | Acrocephalus arundinaceus | |||
| Melodious Warbler | 1 | Hippolais polyglotta | |||
| Western Bonelli's Warbler | 2 | Phylloscopus bonelli | |||
| Chiffchaff | 1 | Phylloscopus collybita | |||
| Goldcrest | 2 | Regulus regulus | |||
| Firecrest | 2 | Regulus ignicapillus | |||
| Spotted Flycatcher | 2 | Muscicapa striata | |||
| European Pied Flycatcher | 2 | Ficedula hypoleuca | |||
| Great Tit | 1 | Parus major | |||
| Coal Tit | 1 | Parus ater | |||
| Blue Tit | 1 | Parus caeruleus | |||
| Crested Tit | 1 | Parus cristatus | |||
| Long-tailed Tit | 1 | Aegithalos caudatus | |||
| Bearded Reedling | 2 | Panurus biarmicus | |||
| Eurasian Nuthatch | 2 | Sitta europaea | |||
| Eurasian Treecreeper | 2 | Certhia familiaris | |||
| Short-toed Treecreeper | 1 | Certhia brachydactyla | |||
| Red-backed Shrike | 1 | Lanius collurio | |||
| Woodchat Shrike | 2 | Lanius senator | |||
| Southern Gray Shrike | 2 | Lanius meridionalis | |||
| Lesser Gray Shrike | 3 | Lanius minor | |||
| Common Magpie | 1 | Pica pica | |||
| Eurasian Jay | 1 | Garrulus glandarius | |||
| Western Jackdaw | 1 | Corvus monedula | |||
| Carrion Crow | 1 | Corvus corone | |||
| Common Raven | 1 | Corvus corax | |||
| Common Starling | 1 | Sturnus vulgaris | |||
| Eurasian Golden Oriole | 2 | Oriolus oriolus | |||
| Eurasian Tree Sparrow | 1 | Passer montanus | |||
| House Sparrow | 1 | Passer domesticus | |||
| Rock Sparrow | 2 | Petronia petronia | |||
| Common Chaffinch | 1 | Fringilla coelebs | |||
| Common Linnet | 1 | Acanthis cannabina | |||
| European Goldfinch | 1 | Carduelis carduelis | |||
| European Greenfinch | 1 | Carduelis chloris | |||
| Eurasian Siskin | 2 | Carduelis spinus | |||
| Citril Finch | 2 | Serinus citrinella | |||
| European Serin | 1 | Serinus serinus | |||
| Common Reed-Bunting | 1 | Emberiza schoeniclus | |||
| Yellowhammer | 2 | Emberiza citrinella | |||
| Cirl Bunting | 1 | Emberiza cirlus | |||
| Corn Bunting | 1 | Emberiza calandra | |||
| Rock Bunting | 2 | Emberiza cia |
