Cumulative Checklist
with Paul Holt as leader
- Column A = number of tours out of five this species has been recorded
- Column B = The globally threatened status as defined by BirdLife International (2004) Threatened Birds of the World 2004 CR = Critically Endangered; EN = Endangered; VU = Vulnerable. Subcontinent endemics are indicated as follows: End = Subcontinent endemic; Sub.-End = Subcontinent breeding endemic; N-End = Nepal endemic.
| A | B | ||
|---|---|---|---|
| 5 | Little Grebe | Tachybaptus ruficollis | |
| 5 | Great Crested Grebe | Podiceps cristatus | |
| 2 | Spot-billed Pelican | Vu | Pelecanus philippensis |
| 5 | Little Cormorant | Phalacrocorax niger | |
| 5 | Great Cormorant | Phalacrocorax carbo | |
| 5 | Oriental Darter | Anhinga melanogaster | |
| 5 | Little Egret | Egretta garzetta | |
| 5 | Great Egret | Egretta alba | |
| 5 | Intermediate Egret | Egretta intermedia | |
| 5 | Grey Heron | Ardea cinerea | |
| 5 | Purple Heron | Ardea purpurea | |
| 5 | Eastern Cattle Egret | Bubulcus coromandus | |
| 5 | Indian Pond-heron | Ardeola grayii | |
| 5 | Striated Heron | Butorides striata | |
| 5 | Black-crowned Night-Heron | Nycticorax nycticorax | |
| 5 | Yellow Bittern | Ixobrychus sinensis | |
| 5 | Chestnut Bittern | Ixobrychus Cinnamomeus | |
| 5 | Asian Openbill | Anastomus oscitans | |
| 3 | Black Stork | Ciconia nigra | |
| 1 | Woolly-necked Stork | Ciconia episcopus | |
| 4 | Black-necked Stork | Ephippiorhynchus asiaticus | |
| 4 | Lesser Adjutant | Vu | Leptoptilos javanicus |
| 5 | Black-headed Ibis | Threskiornis melanocephalus | |
| 5 | Indian Black Ibis | End | Pseudibis papillosa |
| 5 | Eurasian Spoonbill | Platalea leucorodia | |
| 5 | Lesser Whistling-duck | Dendrocygna javanica | |
| 3 | Bar-headed Goose | Anser indicus | |
| 4 | Ruddy Shelduck | Tadorna ferruginea | |
| 4 | Cotton Teal | Nettapus coromandelianus | |
| 5 | Gadwall | Anas strepera | |
| 3 | Falcated Duck | Anas falcata | |
| 5 | Eurasian Wigeon | Anas penelope | |
| 5 | Mallard | Anas platyrhynchos | |
| 5 | Indian Spot-billed Duck | Anas poecilorhyncha | |
| 5 | Northern Shoveler | Anas clypeata | |
| 4 | Northern Pintail | Anas acuta | |
| 5 | Garganey | Anas querquedula | |
| 5 | Common Teal | Anas crecca | |
| 5 | Red-crested Pochard | Netta rufina | |
| 5 | Common Pochard | Aythya ferina | |
| 4 | Ferruginous Duck | Aythya nyroca | |
| 3 | Baer's Pochard | Vu | Aythya baeri |
| 3 | Tufted Duck | Aythya fuligula | |
| 1 | Common Merganser | Mergus merganser | |
| 1 | Jerdon's Baza | Aviceda jerdoni | |
| 3 | Black Baza | Aviceda leuphotes | |
| 5 | Oriental Honey-buzzard | Pernis ptilorhynchus | |
| 4 | Black-winged Kite | Elanus caeruleus | |
| 5 | Black Kite | Milvus migrans | |
| 3 | 'Black-eared' Kite | Milvus [migrans] lineatus | |
| 4 | Grey-headed Fish-eagle | Ichthyophaga ichthyaetus | |
| 2 | Egyptian Vulture | Neophron percnopterus | |
| 4 | White-rumped Vulture | Cr | Gyps bengalensis |
| 4 | Slender-billed Vulture | Cr | Gyps tenuirostris |
| 4 | Himalayan Vulture | Gyps himalayensis | |
| 3 | Griffon Vulture | Gyps fulvus | |
| 3 | Cinereous Vulture | Aegypius monachus | |
| 4 | Red-headed Vulture | Aegypius calvus | |
| 4 | Short-toed Eagle | Circaetus gallicus | |
| 5 | Crested Serpent-Eagle | Spilornis cheela | |
| 5 | Western Marsh Harrier | Circus aeruginosus | |
| 4 | Hen Harrier | Circus cyaneus | |
| 5 | Pied Harrier | Circus melanoleucos | |
| 1 | Crested Goshawk | Accipiter trivirgatus | |
| 5 | Shikra | Accipiter badius | |
| 4 | Eurasian Sparrowhawk | Accipiter nisus | |
| 5 | White-eyed Buzzard | Butastur teesa | |
| 4 | Himalayan Buzzard | Buteo burmanicus | |
| 4 | Long-legged Buzzard | Buteo rufinus | |
| 4 | Black Eagle | Ictinaetus malayensis | |
| 2 | Indian Spotted Eagle | Aquila hastata | |
| 4 | Greater Spotted Eagle | Vu | Aquila clanga |
| 5 | Steppe Eagle | Aquila nipalensis | |
| 2 | Eastern Imperial Eagle | Vu | Aquila heliaca |
| 2 | Booted Eagle | Hieraaetus pennatus | |
| 1 | Rufous-bellied Eagle | Hieraaetus kienerii | |
| 5 | Changeable Hawk-eagle | Spizaetus limnaeetus | |
| 3 | Mountain Hawk-eagle | Spizaetus nipalensis | |
| 5 | Osprey | Pandion haliaetus | |
| 3 | Collared Falconet | Microhierax caerulescens | |
| 5 | Common Kestrel | Falco tinnunculus | |
| 1 | Red-headed Falcon | Falco chicquera | |
| 4 | Peregrine Falcon | Falco peregrinus | |
| 5 | Black Francolin | Francolinus francolinus | |
| 4 | Swamp Francolin | Vu End | Francolinus gularis |
| 5 | Common Hill-partridge | Arborophila torqueola | |
| 4 | Rufous-throated Hill-partridge | Arborophila rufogularis | |
| 5 | Red Junglefowl | Gallus gallus | |
| 4 | Kaleej Pheasant | Lophuraleucomelanos | |
| 5 | Indian Peafowl | End | Pavo cristatus |
| 1 | Common Crane | Grus grus | |
| 4 | Eastern Water Rail | Rallus indicus | |
| 5 | White-breasted Waterhen | Amaurornis phoenicurus | |
| 4 | Brown Crake | Porzana akool | |
| 3 | 'eastern' Baillon's Crake | Porzana Pusilla | |
| 5 | Ruddy-breasted Crake | Porzana fusca | |
| 3 | Purple Swamphen | Porphyrio [porphyrio] poliocephalus | |
| 5 | Common Moorhen | Gallinula chloropus | |
| 5 | Eurasian Coot | Fulica atra | |
| 4 | Bengal Florican | En | Houbaropsis bengalensis |
| 4 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
| 5 | Bronze-winged Jacana | Metopidius indicus | |
| 3 | Greater Painted-snipe | Rostratula benghalensis | |
| 4 | Little Ringed Plover | Charadrius dubius | |
| 5 | Kentish Plover | Charadrius alexandrinus | |
| 2 | Northern Lapwing | Vanellus vanellus | |
| 3 | River Lapwing | Vanellus duvaucelii | |
| 1 | Grey-headed Lapwing | Vanellus cinereus | |
| 5 | Red-wattled Lapwing | Vanellus indicus | |
| 3 | Pintail Snipe | Gallinago stenura | |
| 5 | Common Snipe | Gallinago gallinago | |
| 4 | Eurasian Curlew | Numenius arquata | |
| 1 | Spotted Redshank | Tringa erythropus | |
| 5 | Common Redshank | Tringa totanus | |
| 5 | Common Greenshank | Tringa nebularia | |
| 5 | Green Sandpiper | Tringa ochropus | |
| 2 | Wood Sandpiper | Tringa glareola | |
| 4 | Common Sandpiper | Actitis hypoleucos | |
| 4 | Temminck's Stint | Calidris temminckii | |
| 5 | Ibisbill | Ibidorhyncha struthersii | |
| 5 | Indian Stone-curlew | Burhinus Indicus | |
| 4 | Great Thick-knee | Esacus recurvirostris | |
| 4 | Small Pratincole | Glareola lactea | |
| 2 | 'Steppe' Gull | Larus [heuglini] barabensis | |
| 4 | Great Black-headed Gull | Larus ichthyaetus | |
| 1 | Brown-headed Gull | Larus brunnicephalus | |
| 1 | Common Black-headed Gull | Larus ridibundus | |
| 5 | River Tern | Sterna aurantia | |
| 2 | Little Tern | Sterna albifrons | |
| 4 | Black-bellied Tern | Sterna acuticauda | |
| 5 | Rock Pigeon | Columba livia | |
| 5 | Oriental Turtle-dove | Streptopelia orientalis | |
| 5 | Spotted Dove | Streptopelia chinensis | |
| 4 | Red Collared-dove | Streptopelia tranquebarica | |
| 5 | Eurasian Collared-Dove | Streptopelia decaocto | |
| 1 | Barred Cuckoo-dove | Macropygia unchall | |
| 5 | Emerald Dove | Chalcophaps indica | |
| 4 | Orange-breasted Green-pigeon | Treron bicinctus | |
| 4 | Grey-fronted Green-pigeon | End | Treron affinis |
| 4 | Yellow-footed Green-pigeon | Treron phoenicopterus | |
| 1 | Wedge-tailed Green-pigeon | Treron sphenurus | |
| 5 | Alexandrine Parakeet | Psittacula eupatria | |
| 5 | Rose-ringed Parakeet | Psittacula krameri | |
| 5 | Plum-headed Parakeet | End | Psittacula cyanocephala |
| 1 | Rosy-headed Parakeet | Psittacula roseata | |
| 4 | Red-breasted Parakeet | Psittacula alexandri | |
| 5 | Greater Coucal | Centropus sinensis | |
| 4 | Lesser Coucal | Centropus bengalensis | |
| 3 | Sirkeer Malkoha | End | Taccocua leschenaultii |
| 4 | Green-billed Malkoha | Phaenicophaeus tristis | |
| 3 | Asian Koel | Eudynamys scolopaceus | |
| 4 | Banded Bay Cuckoo | Cacomantis sonneratii | |
| 3 | 'Square-tailed' Drongo Cuckoo | Surniculus lugubris | |
| 4 | Large Hawk-cuckoo | Hierococcyx sparverioides | |
| 3 | Common Hawk-cuckoo | Hierococcyx varius | |
| 4 | Oriental Cuckoo | Cuculus saturatus | |
| 5 | Oriental Scops-owl | Otus sunia | |
| 4 | Collared Scops-Owl | Otus lettia | |
| 4 | Brown Fish-Owl | Ketupa zeylonensis | |
| 5 | Collared Owlet | Glaucidium brodiei | |
| 3 | Asian Barred Owlet | Glaucidium cuculoides | |
| 5 | Jungle Owlet | End | Glaucidium radiatum |
| 5 | Spotted Owlet | Athene brama | |
| 4 | Brown Hawk-owl | Ninox scutulata | |
| 2 | Short-eared Owl | Asio flammeus | |
| 4 | Grey Nightjar | Caprimulgus jotaka | |
| 5 | Large-tailed Nightjar | Caprimulgus macrurus | |
| 5 | Savanna Nightjar | Caprimulgus affinis | |
| 4 | Indian White-rumped Spinetail | End | Zoonavena syvatica |
| 2 | Asian Palm-Swift | Cypsiurus balasiensis | |
| 3 | Alpine Swift | Tachymarptis melba | |
| 5 | Little Swift | Apus affinis | |
| 5 | Crested Treeswift | Hemiprocne coronata | |
| 2 | Red-headed Trogon | Harpactes erythrocephalus | |
| 5 | Common Kingfisher | Alcedo atthis | |
| 3 | Blue-eared Kingfisher | Alcedo meninting | |
| 5 | Stork-billed Kingfisher | Pelargopsis capensis | |
| 5 | White-throated Kingfisher | Halcyon smyrnensis | |
| 3 | Black-capped Kingfisher | Halcyon pileata | |
| 5 | Lesser Pied Kingfisher | Ceryle rudis | |
| 4 | Blue-bearded Bee-eater | Nyctyornis athertoni | |
| 5 | Little Green Bee-eater | Merops orientalis | |
| 5 | Chestnut-headed Bee-eater | Merops leschenaulti | |
| 4 | Indian Roller | Coracias benghalensis | |
| 3 | Dollarbird | Eurystomus orientalis | |
| 4 | Common Hoopoe | Upupa epops | |
| 4 | Indian Grey Hornbill | End | Ocyceros birostris |
| 4 | Oriental Pied Hornbill | End | Anthracoceros albirostris |
| 3 | Great Pied Hornbill | Buceros bicornis | |
| 5 | Great Barbet | Megalaima virens | |
| 5 | Lineated Barbet | Megalaima lineata | |
| 3 | Golden-throated Barbet | Megalaima franklinii | |
| 4 | Blue-throated Barbet | Megalaima asiatica | |
| 5 | Coppersmith Barbet | Megalaima haemacephala | |
| 4 | Eurasian Wryneck | Jynx torquilla | |
| 4 | Speckled Piculet | Picumnus innominatus | |
| 1 | White-browed Piculet | Sasia ochracea | |
| 4 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus | |
| 4 | Fulvous-breasted Pied Woodpecker | Dendrocopos macei | |
| 1 | Crimson-breasted Pied Woodpecker | Dendrocopos cathpharius | |
| 1 | Darjeeling Pied Woodpecker | Dendrocopos darjellensis | |
| 3 | Rufous-bellied Woodpecker | Hypopicus hyperythrus | |
| 3 | Rufous Woodpecker | Micropternus brachyurus | |
| 4 | Lesser Yellownape | Picus chlorolophus | |
| 5 | Greater Yellownape | Picus flavinucha | |
| 4 | Streak-throated Woodpecker | Picus xanthopygaeus | |
| 5 | Grey-faced Woodpecker | Picus canus | |
| 4 | Himalayan Flameback | Dinopium shorii | |
| 5 | Black-rumped Flameback | End | Dinopium benghalense |
| 4 | Greater Flameback | Chrysocolaptes lucidus | |
| 3 | Bay Woodpecker | Blythipicus pyrrhotis | |
| 4 | Bengal Bushlark | Mirafra assamica | |
| 4 | Ashy-crowned Finch-lark | Eremopterix griseus | |
| 2 | Greater Short-toed Lark | Calandrella brachydactyla | |
| 5 | Sand Lark | Calandrella raytal | |
| 4 | Crested Lark | Galerida cristata | |
| 5 | Oriental Skylark | Alauda gulgula | |
| 5 | Grey-throated Sand-martin | Riparia chinensis | |
| 5 | Barn Swallow | Hirundo rustica | |
| 1 | Wire-tailed Swallow | Hirundo smithii | |
| 5 | Red-rumped Swallow | Hirundo daurica | |
| 3 | Streak-throated Swallow | Hirundo fluvicola | |
| 4 | Nepal House-martin | Delichon nipalense | |
| 5 | White Wagtail | Motacilla alba | |
| 5 | White-browed Wagtail | Motacilla maderaspatensis | |
| 5 | Citrine Wagtail | Motacilla citreola | |
| 2 | Western Yellow Wagtail | Motacilla flava | |
| 5 | Grey Wagtail | Motacilla cinerea | |
| 5 | Richard's Pipit | Anthus richardi | |
| 5 | Paddyfield Pipit | Anthus rufulus | |
| 3 | Blyth's Pipit | Anthus godlewskii | |
| 5 | Tree Pipit | Anthus trivialis | |
| 5 | Olive-backed Pipit | Anthus hodgsoni | |
| 4 | Rosy Pipit | Anthus roseatus | |
| 5 | Large Cuckooshrike | Coracina macei | |
| 4 | Black-winged Cuckooshrike | Coracina melaschistos | |
| 1 | Black-headed Cuckooshrike | Coracina melanoptera | |
| 3 | Rosy Minivet | Pericrocotus roseus | |
| 5 | Small Minivet | Pericrocotus cinnamomeus | |
| 5 | Long-tailed Minivet | Pericrocotus ethologus | |
| 5 | Scarlet Minivet | Pericrocotus speciosus | |
| 5 | Pied Flycatcher-shrike | Hemipus picatus | |
| 5 | Large Woodshrike | Tephrodornis gularis | |
| 4 | Common Woodshrike | Tephrodornis pondicerianus | |
| 3 | Asian Paradise Flycatcher | Terpsiphone paradisi | |
| 4 | Black-naped Monarch | Hypothymis azurea | |
| 5 | White-throated Fantail | Rhipidura albicollis | |
| 5 | Yellow-bellied Fantail | Chelidorhynx hypoxantha | |
| 5 | Striated Bulbul | Pycnonotus striatus | |
| 3 | Black-crested Bulbul | Pycnonotus flaviventris | |
| 5 | Red-whiskered Bulbul | Pycnonotus jocosus | |
| 5 | Himalayan Bulbul | End | Pycnonotus leucogenys |
| 5 | Red-vented Bulbul | Pycnonotus cafer | |
| 2 | Ashy Bulbul | Hemixos flavala | |
| 5 | Mountain Bulbul | Hypsipetes mcclellandi | |
| 5 | Himalayan Black Bulbul | Hypsipetes leucocephalus | |
| 4 | Common Iora | Aegithina tiphia | |
| 5 | Gold-fronted Leafbird | Chloropsis aurifrons | |
| 4 | Orange-bellied Leafbird | Chloropsis hardwickii | |
| 5 | Brown Shrike | Lanius cristatus | |
| 5 | Long-tailed Shrike | Lanius schach | |
| 5 | Grey-backed Shrike | Lanius tephronotus | |
| 1 | Brown Dipper | Cinclus pallasii | |
| 1 | Altai Accentor | Prunella himalayana | |
| 1 | Rufous-breasted Accentor | Prunella strophiata | |
| 4 | Orange-headed Thrush | Zoothera citrina | |
| 3 | Small-billed Scaly Thrush | Zoothera dauma | |
| 1 | Dark-sided Ground-thrush | Zoothera marginata | |
| 4 | Tickell's Thrush | End | Turdus unicolor |
| 4 | Grey-winged Blackbird | Turdus boulboul | |
| 4 | Black-throated Thrush | Turdus [ruficollis] atrogularis | |
| 5 | Blue Whistling-thrush | Myophonus caeruleus | |
| 5 | Orange-gorgeted Flycatcher | Ficedula strophiata | |
| 5 | Red-throated Flycatcher | Ficedula albicilla | |
| 3 | Snowy-browed Flycatcher | Ficedula hyperythra | |
| 4 | Little Pied Flycatcher | Ficedula westermanni | |
| 4 | Ultramarine Flycatcher | Ficedula superciliaris | |
| 2 | Slaty-blue Flycatcher | Ficedula tricolor | |
| 4 | Verditer Flycatcher | Eumyias thalassinus | |
| 4 | Small Niltava | Niltava macgrigoriae | |
| 3 | Rufous-bellied Niltava | Niltava sundara | |
| 4 | Pale-chinned Flycatcher | Cyornis poliogenys | |
| 3 | Blue-throated Flycatcher | Cyornis rubeculoides | |
| 5 | Grey-headed Canary-flycatcher | Culicicapa ceylonensis | |
| 3 | Chestnut-bellied Rock-thrush | Monticola rufiventris | |
| 3 | Blue Rock-thrush | Monticola solitarius | |
| 4 | Siberian Rubythroat | Luscinia calliope | |
| 5 | Himalayan Rubythroat | Luscinia pectoralis | |
| 5 | Bluethroat | Luscinia svecica | |
| 5 | Himalayan Red-flanked Bush-Robin | Tarsiger rufilatus | |
| 3 | Golden Bush-robin | Tarsiger chrysaeus | |
| 5 | Oriental Magpie-Robin | Copsychus saularis | |
| 5 | White-rumped Shama | Copsychus malabaricus | |
| 5 | Black Redstart | Phoenicurus ochruros | |
| 3 | Hodgson's Redstart | Phoenicurus hodgsoni | |
| 1 | Blue-fronted Redstart | Phoenicurus frontalis | |
| 5 | White-capped River-chat | Chaimarrornis leucocephalus | |
| 5 | Plumbeous Water-redstart | Rhyacornis fuliginosa | |
| 3 | Black-backed Forktail | Enicurus immaculatus | |
| 2 | Spotted Forktail | Enicurus maculatus | |
| 5 | Common Stonechat | Saxicola Torquatus | |
| 4 | White-tailed Stonechat | Saxicola leucurus | |
| 5 | Pied Bushchat | Saxicola caprata | |
| 5 | Grey Bushchat | Saxicola ferreus | |
| 5 | White-throated Laughingthrush | Garrulax albogularis | |
| 5 | Lesser Necklaced Laughingthrush | Garrulax monileger | |
| 1 | Greater Necklaced Laughingthrush | Garrulax pectoralis | |
| 5 | Striated Laughingthrush | Grammatoptila striata | |
| 4 | Rufous-necked Laughingthrush | Dryonastes ruficollis | |
| 5 | Rufous-chinned Laughingthrush | Ianthocincla rufogularis | |
| 5 | Streaked Laughingthrush | Trochalopteron lineatum | |
| 5 | Red-headed Laughingthrush | Trochalopteron erythrocephalum | |
| 4 | Cutia | Cutia nipalensis | |
| 3 | Abbott's Babbler | Malacocincla abbotti | |
| 5 | Puff-throated Babbler | Pellorneum ruficeps | |
| 5 | Rusty-cheeked Scimitar-babbler | Pomatorhinus erythrogenys | |
| 1 | White-browed Scimitar-babbler | Pomatorhinus schisticeps | |
| 4 | Streak-breasted Scimitar-babbler | Pomatorhinus ruficollis | |
| 3 | Scaly-breasted Wren-babbler | Pnoepyga albiventer | |
| 4 | Pygmy Wren-Babbler | Pnoepyga pusilla | |
| 4 | Black-chinned Babbler | End | Stachyris pyrrhops |
| 5 | Grey-throated Babbler | Stachyris nigriceps | |
| 5 | Striped Tit-Babbler | Macronous gularis | |
| 4 | Chestnut-capped Babbler | Timalia pileata | |
| 5 | Yellow-eyed Babbler | Chrysomma sinense | |
| 4 | Spiny Babbler | N-end | Turdoides nipalensis |
| 5 | Striated Babbler | Turdoides earlei | |
| 4 | Slender-billed Babbler | Vu End | Turdoides longirostris |
| 5 | Jungle Babbler | End | Turdoides striata |
| 5 | Red-billed Leiothrix | Leiothrix lutea | |
| 4 | Hoary-throated Barwing | Actinodura nipalensis | |
| 3 | Bar-throated Minla | Minla strigula | |
| 2 | Rufous-winged Fulvetta | Alcippe castaneceps | |
| 3 | White-browed Fulvetta | Alcippe vinipectus | |
| 5 | Nepal Fulvetta | Alcippe nipalensis | |
| 5 | Rufous Sibia | Heterophasia capistrata | |
| 5 | Whiskered Yuhina | Yuhina flavicollis | |
| 5 | Stripe-throated Yuhina | Yuhina gularis | |
| 2 | Black-throated Parrotbill | Paradoxornis nipalensis | |
| 5 | White-browed Shrike-babbler | Pteruthius flaviscapis | |
| 4 | Green Shrike-babbler | Pteruthius xanthochlorus | |
| 5 | White-bellied Erpornis | Erpornis zantholeuca | |
| 5 | Zitting Cisticola | Cisticola juncidis | |
| 5 | Striated Prinia | Prinia crinigera | |
| 5 | Grey-crowned Prinia | End | Prinia cinereocapilla |
| 5 | Grey-breasted Prinia | Prinia hodgsonii | |
| 3 | Graceful Prinia | Prinia gracilis | |
| 3 | Yellow-bellied Prinia | Prinia flaviventris | |
| 3 | Ashy Prinia | Prinia socialis | |
| 5 | Plain Prinia | Prinia inornata | |
| 5 | Common Tailorbird | Orthotomus sutorius | |
| 5 | Chestnut-headed Tesia | Tesia castaneocoronata | |
| 5 | Yellow-browed Tesia | Tesia cyaniventer | |
| 4 | Pale-footed Bush-warbler | Cettia pallidipes | |
| 4 | Large Bush-warbler | Cettia major | |
| 5 | Grey-sided Bush-warbler | Cettia brunnifrons | |
| 5 | 'Himalayan' Aberrant Bush-warbler | Cettia flavolivacea | |
| 3 | Spotted Bush-warbler | Bradypterus thoracicus | |
| 4 | Paddyfield Warbler | Acrocephalus agricola | |
| 5 | Blyth's Reed-warbler | Acrocephalus dumetorum | |
| 4 | Indian Reed-warbler | Acrocephalus [stentoreus] brunnescens | |
| 4 | Thick-billed Warbler | Acrocephalus aedon | |
| 5 | Siberian Chiffchaff | Phylloscopus [collybita] tristis | |
| 5 | Dusky Warbler | Phylloscopus fuscatus | |
| 5 | Smoky Leaf-warbler | Phylloscopus fuligiventer | |
| 5 | Tickell's Leaf-warbler | Phylloscopus Affinis | |
| 5 | Orange-barred Leaf-warbler | Phylloscopus pulcher | |
| 5 | Grey-faced Leaf-warbler | Phylloscopus maculipennis | |
| 5 | Lemon-rumped Leaf-warbler | Phylloscopus chloronotus | |
| 5 | Yellow-browed Leaf-warbler | Phylloscopus inornatus | |
| 5 | Hume's Leaf-warbler | Phylloscopus Humei | |
| 5 | Greenish Warbler | Phylloscopus trochiloides | |
| 5 | Blyth's Leaf-warbler | Phylloscopus reguloides | |
| 5 | Grey-hooded Warbler | Phylloscopus xanthoschistos | |
| 5 | Whistler's Warbler | Seicercus whistleri | |
| 5 | Chestnut-crowned Warbler | Seicercus castaniceps | |
| 5 | Black-faced Warbler | Abroscopus schisticeps | |
| 1 | Yellow-bellied Warbler | Abroscopus superciliaris | |
| 5 | Striated Grassbird | Megalurus palustris | |
| 1 | Bristled Grassbird | End | Chaetornis striata |
| 4 | Rufous-rumped Grassbird | Graminicola bengalensis | |
| 5 | Red-headed Tit | Aegithalos concinnus | |
| 5 | Great Tit | Parus major | |
| 5 | Green-backed Tit | Parus monticolus | |
| 5 | Black-lored Yellow Tit | End | Parus xanthogenys |
| 1 | Sultan Tit | Melanochlora sultanea | |
| 5 | Yellow-browed Tit | Sylviparus modestus | |
| 5 | Chestnut-bellied Nuthatch | Sitta cinnamoventris | |
| 5 | White-tailed Nuthatch | Sitta himalayensis | |
| 5 | Velvet-fronted Nuthatch | Sitta frontalis | |
| 1 | Wallcreeper | Tichodroma muraria | |
| 3 | Rusty-flanked Treecreeper | Certhia nipalensis | |
| 4 | Brown-throated Treecreeper | Certhia discolor | |
| 2 | Yellow-bellied Flowerpecker | Dicaeum melanoxanthum | |
| 5 | Fire-breasted Flowerpecker | Dicaeum ignipectus | |
| 5 | Purple Sunbird | Cinnyris asiaticus | |
| 4 | Mrs Gould's Sunbird | Aethopyga gouldiae | |
| 5 | Green-tailed Sunbird | Aethopyga nipalensis | |
| 4 | Black-breasted Sunbird | Aethopyga saturata | |
| 2 | Crimson Sunbird | Aethopyga siparaja | |
| 4 | Fire-tailed Sunbird | Aethopyga ignicauda | |
| 2 | Streaked Spiderhunter | Arachnothera magna | |
| 5 | Oriental White-eye | Zosterops palpebrosus | |
| 4 | Crested Bunting | Melophus lathami | |
| 2 | Little Bunting | Emberiza pusilla | |
| 2 | Yellow-breasted Bunting | Emberiza aureola | |
| 5 | Black-faced Bunting | Emberiza spodocephala | |
| 4 | Himalayan Greenfinch | Carduelis spinoides | |
| 3 | Dark-breasted Rosefinch | Carpodacus nipalensis | |
| 4 | Common Rosefinch | Carpodacus erythrinus | |
| 2 | Brown Bullfinch | Pyrrhula nipalensis | |
| 1 | Red Avadavat | Amandava amandava | |
| 5 | White-rumped Munia | Lonchura striata | |
| 5 | Scaly-breasted Munia | Lonchura punctulata | |
| 5 | House Sparrow | Passer domesticus | |
| 5 | Eurasian Tree Sparrow | Passer montanus | |
| 5 | Yellow-throated Petronia | Petronia xanthocollis | |
| 4 | Baya Weaver | Ploceus philippinus | |
| 4 | Spot-winged Starling | Saroglossa spiloptera | |
| 4 | Grey-headed Starling | Sturnia malabarica | |
| 1 | Brahminy Starling | Temenuchus pagodarum | |
| 4 | Asian Pied Starling | Gracupica contra | |
| 5 | Common Myna | Acridotheres tristis | |
| 3 | Bank Myna | Acridotheres ginginianus | |
| 5 | Jungle Myna | Acridotheres fuscus | |
| 4 | Common Hill-myna | Gracula religiosa | |
| 1 | Indian Golden Oriole | Oriolus kundoo | |
| 2 | Black-hooded Oriole | Oriolus xanthornus | |
| 4 | Maroon Oriole | Oriolus traillii | |
| 5 | Black Drongo | Dicrurus macrocercus | |
| 5 | Ashy Drongo | Dicrurus leucophaeus | |
| 5 | White-bellied Drongo | End | Dicrurus caerulescens |
| 5 | Bronzed Drongo | Dicrurus aeneus | |
| 5 | Lesser Racket-tailed Drongo | Dicrurus remifer | |
| 5 | Hair-crested Drongo | Dicrurus hottentottus | |
| 5 | Greater Racket-tailed Drongo | Dicrurus paradiseus | |
| 5 | Ashy Woodswallow | Artamus fuscus | |
| 4 | Eurasian Jay | Garrulus glandarius | |
| 1 | Yellow-billed Blue Magpie | Urocissa flavirostris | |
| 4 | Red-billed Blue Magpie | Urocissa erythrorhyncha | |
| 3 | Common Green Magpie | Cissa chinensis | |
| 5 | Rufous Treepie | Dendrocitta vagabunda | |
| 5 | Grey Treepie | Dendrocitta formosae | |
| 5 | House Crow | Corvus splendens | |
| 5 | Large-billed Crow | Corvus [macrorhynchus] japonensis |
