Prospective Birdlist
with Paul Holt and Wang Qingyu as leaders
- Column B = we should see (greater than 90% chance)
- Column C = may see (50%-90% chance)
- Column D= possible, but unlikely (20%-50% chance)
- Column E= EN = Endangered; VU = Vulnerable; NT = Near-threatened; End = Chinese Endemic; End br = Chinese Endemic breeder
| NC | B | C | D | E | ||
|---|---|---|---|---|---|---|
| Tibetan Snowcock | 2 | Tetraogallus tibetanus | ||||
| Chestnut-throated Partridge | 3 | End | Tetraophasis obscurus | |||
| Rusty-necklaced Partridge | 2 | End | Alectoris magna | |||
| Daurian Partridge | 2 | Perdix dauurica | ||||
| Tibetan Partridge | 2 | Perdix hodgsoniae | ||||
| Blood Pheasant | 2 | Ithaginis cruentus | ||||
| Tibetan Eared Pheasant | 2 | Crossoptilon harmani | ||||
| Blue Eared Pheasant | 2 | End | Crossoptilon auritum | |||
| Common Pheasant | 1 | Phasianus colchicus | ||||
| Chinese Grouse | 2 | NT End | Tetrastes sewerzowi | |||
| Whooper Swan | 2 | Cygnus cygnus | ||||
| Greylag Goose | 2 | Anser anser | ||||
| Bar-headed Goose | 1 | Anser indicus | ||||
| Ruddy Shelduck | 1 | Tadorna ferruginea | ||||
| Common Shelduck | 3 | Tadorna tadorna | ||||
| Gadwall | 2 | Anas strepera | ||||
| Eurasian Wigeon | 2 | Anas penelope | ||||
| Mallard | 3 | Anas platyrhynchos | ||||
| Northern Shoveler | 2 | Anas clypeata | ||||
| Northern Pintail | 2 | Anas acuta | ||||
| Common Teal | 3 | Anas crecca | ||||
| Red-crested Pochard | 1 | Rhodonessa rufina | ||||
| Common Pochard | 1 | Aythya ferina | ||||
| Ferruginous Pochard | 3 | NT | Aythya nyroca | |||
| Tufted Duck | 1 | Aythya fuligula | ||||
| Common Goldeneye | 3 | Bucephala clangula | ||||
| Common Merganser | 3 | Mergus merganser | ||||
| Eurasian Wryneck | 3 | Jynx torquilla | ||||
| Great Spotted Woodpecker | 2 | Dendrocopos major | ||||
| Black Woodpecker | 2 | Dryocopus martius | ||||
| Grey-headed Woodpecker | 2 | Picus canus | ||||
| Eurasian Hoopoe | 1 | Upupa epops | ||||
| Indian Cuckoo | 3 | Cuculus micropterus | ||||
| Common Cuckoo | 2 | Cuculus canorus | ||||
| Common Swift | 1 | Apus apus | ||||
| Fork-tailed Swift | 1 | Apus pacificus | ||||
| Eurasian Eagle Owl | 3 | Bubo bubo | ||||
| Little Owl | 1 | Athene noctua | ||||
| Feral Rock Pigeon | 1 | Columba livia | ||||
| Hill Pigeon | 1 | Columba rupestris | ||||
| Oriental Turtle Dove | 2 | Streptopelia orientalis | ||||
| Spotted Dove | 3 | Streptopelia chinensis | ||||
| Red Collared Dove | 3 | Streptopelia tranquebarica | ||||
| Eurasian Collared Dove | 2 | Streptopelia decaocto | ||||
| Black-necked Crane | 1 | VU | Grus nigricollis | |||
| Common Moorhen | 3 | Gallinula chloropus | ||||
| Eurasian Coot | 2 | Fulica atra | ||||
| Tibetan Sandgrouse | 2 | Syrrhaptes tibetanus | ||||
| Pallas's Sandgrouse | 2 | Syrrhaptes paradoxus | ||||
| Common Snipe | 2 | Gallinago gallinago | ||||
| Black-tailed Godwit | 2 | Limosa limosa | ||||
| Eurasian Curlew | 2 | Numenius arquata | ||||
| Spotted Redshank | 3 | Tringa erythropus | ||||
| Common Redshank | 1 | Tringa totanus | ||||
| Marsh Sandpiper | 3 | Tringa stagnatilis | ||||
| Common Greenshank | 2 | Tringa nebularia | ||||
| Green Sandpiper | 2 | Tringa ochropus | ||||
| Wood Sandpiper | 1 | Tringa glareola | ||||
| Terek Sandpiper | 3 | Xenus cinereus | ||||
| Common Sandpiper | 1 | Actitis hypoleucos | ||||
| Ruddy Turnstone | 3 | Arenaria interpres | ||||
| Little Stint | 2 | Calidris minuta | ||||
| Red-necked Stint | 3 | Calidris ruficollis | ||||
| Temminck's Stint | 1 | Calidris temminckii | ||||
| Long-toed Stint | 3 | Calidris subminuta | ||||
| Sharp-tailed Sandpiper | 3 | Calidris acuminata | ||||
| Curlew Sandpiper | 2 | Calidris ferruginea | ||||
| Ruff | 2 | Philomachus pugnax | ||||
| Red-necked Phalarope | 3 | Phalaropus lobatus | ||||
| Ibisbill | 2 | Ibidorhyncha struthersii | ||||
| Black-winged Stilt | 3 | Himantopus himantopus | ||||
| Pied Avocet | 3 | Recurvirostra avosetta | ||||
| Pacific Golden Plover | 3 | Pluvialis fulva | ||||
| Grey Plover | 3 | Pluvialis squatarola | ||||
| Common Ringed Plover | 3 | Charadrius hiaticula | ||||
| Little Ringed Plover | 2 | Charadrius dubius | ||||
| Kentish Plover | 1 | Charadrius alexandrinus | ||||
| Lesser Sand Plover | 1 | Charadrius mongolus | ||||
| Greater Sand Plover | 3 | Charadrius leschenaultii | ||||
| Pallas's Gull | 2 | Larus ichthyaetus | ||||
| Brown-headed Gull | 1 | Larus brunnicephalus | ||||
| Black-headed Gull | 2 | Larus ridibundus | ||||
| Common Tern | 1 | Sterna hirundo | ||||
| Little Tern | 3 | Sterna albifrons | ||||
| Whiskered Tern | 2 | Chlidonias hybridus | ||||
| White-winged Black Tern | 2 | Chlidonias leucopterus | ||||
| Oriental Honey-buzzard | 3 | Pernis ptilorhyncus | ||||
| Black Kite | 2 | Milvus migrans lineatus | ||||
| Pallas's Fish Eagle | 3 | VU | Haliaeetus leucoryphus | |||
| Lammergeier | 1 | Gypaetus barbatus | ||||
| Himalayan Griffon | 1 | Gyps himalayensis | ||||
| Cinereous Vulture | 3 | NT | Aegypius monachus | |||
| Eastern Marsh Harrier | 2 | Circus spilonotus | ||||
| Eurasian Sparrowhawk | 2 | Accipiter nisus | ||||
| Himalayan Buzzard | 3 | Buteo biarmicus | ||||
| Upland Buzzard | 1 | Buteo hemilasius | ||||
| Steppe Eagle | 3 | Aquila nipalensis | ||||
| Golden Eagle | 2 | Aquila chrysaetos | ||||
| Common Kestrel | 1 | Falco tinnunculus | ||||
| Amur Falcon | 2 | Falco amurensis | ||||
| Saker Falcon | 2 | EN | Falco cherrug | |||
| Peregrine Falcon | 2 | Falco peregrinus | ||||
| Little Grebe | 3 | Tachybaptus ruficollis | ||||
| Great Crested Grebe | 1 | Podiceps cristatus | ||||
| Black-necked Grebe | 2 | Podiceps nigricollis | ||||
| Great Cormorant | 1 | Phalacrocorax carbo | ||||
| Little Egret | 3 | Egretta garzetta | ||||
| Grey Heron | 2 | Ardea cinerea | ||||
| Great Egret | 2 | Casmerodius albus | ||||
| Cattle Egret | 3 | Bubulcus ibis | ||||
| Chinese Pond Heron | 3 | Ardeola bacchus | ||||
| Black-crowned Night Heron | 3 | Nycticorax nycticorax | ||||
| Rufous-tailed Shrike | 2 | Lanius isabellinus | ||||
| Long-tailed Shrike | 3 | Lanius schach | ||||
| Grey-backed Shrike | 1 | Lanius tephronotus | ||||
| Chinese Grey Shrike | 3 | Lanius sphenocercus | ||||
| Eurasian Jay | 2 | Garrulus glandarius | ||||
| Red-billed Blue Magpie | 3 | Urocissa erythrorhyncha | ||||
| Azure-winged Magpie | 2 | Cyanopica cyanus | ||||
| Black-billed Magpie | 1 | Pica pica | ||||
| Mongolian Ground-Jay | 2 | Podoces hendersoni | ||||
| Hume's Groundpecker | 1 | Pseudopodoces humilis | ||||
| Red-billed Chough | 1 | Pyrrhocorax pyrrhocorax | ||||
| Yellow-billed Chough | 2 | Pyrrhocorax graculus | ||||
| Daurian Jackdaw | 1 | Corvus dauuricus | ||||
| Rook | 2 | Corvus frugilegus | ||||
| Carrion Crow | 3 | Corvus corone | ||||
| Large-billed Crow | 1 | Corvus macrorhynchos | ||||
| Common Raven | 2 | Corvus corax | ||||
| Long-tailed Minivet | 2 | Pericrocotus ethologus | ||||
| Black Drongo | 3 | Dicrurus macrocercus | ||||
| White-throated Dipper | 2 | Cinclus cinclus | ||||
| Brown Dipper | 2 | Cinclus pallasii | ||||
| Rufous-tailed Rock Thrush | 3 | Monticola saxatilis | ||||
| Tibetan Blackbird | 1 | Turdus (merula) maximus | ||||
| Chinese Blackbird | 3 | Turdus (merula) mandarinus | ||||
| Chestnut Thrush | 2 | Turdus rubrocanus | ||||
| Kessler's Thrush | 1 | End br | Turdus kessleri | |||
| Chinese Thrush | 2 | End br | Turdus mupinensis | |||
| Dark-sided Flycatcher | 3 | Muscicapa sibirica | ||||
| Slaty-backed Flycatcher | 2 | Ficedula hodgsonii | ||||
| Siberian Rubythroat | 2 | Luscinia calliope | ||||
| White-tailed Rubythroat | 1 | Luscinia pectoralis | ||||
| Northern Orange-flanked Bush Robin | 2 | Tarsiger cyanurus | ||||
| Ala Shan Redstart | 2 | NT End | Phoenicurus alaschanicus | |||
| Black Redstart | 1 | Phoenicurus ochruros | ||||
| Hodgson's Redstart | 1 | End | Phoenicurus hodgsoni | |||
| White-throated Redstart | 2 | Phoenicurus schisticeps | ||||
| Daurian Redstart | 3 | Phoenicurus auroreus | ||||
| White-winged Redstart | 2 | Phoenicurus erythrogaster | ||||
| Blue-fronted Redstart | 1 | Phoenicurus frontalis | ||||
| White-capped Water Redstart | 1 | Chaimarrornis leucocephalus | ||||
| Plumbeous Water Redstart | 3 | Rhyacornis fuliginosus | ||||
| White-bellied Redstart | 2 | Hodgsonius phaenicuroides | ||||
| Common Stonechat | 2 | Saxicola torquata | ||||
| Pied Wheatear | 2 | Oenanthe pleschanka | ||||
| Desert Wheatear | 2 | Oenanthe deserti | ||||
| Isabelline Wheatear | 1 | Oenanthe isabellina | ||||
| White-cheeked Starling | 2 | Sturnus cineraceus | ||||
| Eurasian Nuthatch | 2 | Sitta europaea | ||||
| Chinese Nuthatch | 2 | Sitta villosa | ||||
| Przewalsky's Nuthatch | 2 | End | Sitta przevalskii | |||
| Wallcreeper | 2 | Tichodroma muraria | ||||
| Eurasian Treecreeper | 2 | Certhia familiaris | ||||
| Winter Wren | 2 | Troglodytes troglodytes | ||||
| Songar Tit | 2 | Parus montanus | ||||
| White-browed Tit | 2 | End | Parus superciliosus | |||
| Rufous-vented Tit | 2 | Parus rubidiventris | ||||
| Grey-crested Tit | 2 | Parus dichrous | ||||
| Great Tit | 2 | Parus major | ||||
| Long-tailed Tit | 3 | Aegithalos caudatus | ||||
| Pale Martin | 1 | Riparia diluta | ||||
| Eurasian Crag Martin | 1 | Hirundo rupestris | ||||
| Barn Swallow | 2 | Hirundo rustica | ||||
| Red-rumped Swallow | 2 | Hirundo daurica | ||||
| Asian House Martin | 1 | Delichon dasypus | ||||
| Goldcrest | 1 | Regulus regulus | ||||
| Collared Finchbill | 2 | Spizixos semitorques | ||||
| Light-vented Bulbul | 2 | Pycnonotus sinensis | ||||
| Spotted Bush Warbler | 3 | Bradypterus przevalskii | ||||
| White-browed Tit Warbler | 1 | Leptopoecile sophiae | ||||
| Crested Tit Warbler | 3 | End | Leptopoecile elegans | |||
| Dusky Warbler | 2 | Phylloscopus fuscatus | ||||
| Tickell's Leaf Warbler | 1 | Phylloscopus affinis | ||||
| Yellow-streaked Warbler | 2 | Phylloscopus armandii | ||||
| Buff-barred Warbler | 2 | Phylloscopus pulcher | ||||
| Gansu Leaf Warbler | 2 | End | Phylloscopus kansuensis | |||
| Chinese Leaf Warbler | 2 | End br | Phylloscopus yunnanensis | |||
| Hume's Warbler | 2 | Phylloscopus humei | ||||
| Greenish Warbler | 1 | Phylloscopus trochiloides | ||||
| Large-billed Leaf Warbler | 2 | Phylloscopus magnirostris | ||||
| Plain Laughingthrush | 2 | End | Garrulax davidi | |||
| Elliot's Laughingthrush | 1 | Garrulax elliotii | ||||
| Brown-cheeked Laughingthrush | 2 | End | Garrulax henrici | |||
| Giant Babax | 2 | NT | Babax waddelli | |||
| Margelanic Whitethroat | 2 | Sylvia (curruca) margelanica | ||||
| Tibetan Lark | 2 | Melanocorypha maxima | ||||
| Mongolian Lark | 2 | Melanocorypha mongolica | ||||
| Hume's Short-toed Lark | 1 | Calandrella acutirostris | ||||
| Crested Lark | 2 | Galerida cristata | ||||
| Oriental Skylark | 1 | Alauda gulgula | ||||
| Horned Lark | 1 | Eremophila alpestris | ||||
| Eurasian Tree Sparrow | 1 | Passer montanus | ||||
| Rock Sparrow | 1 | Petronia petronia | ||||
| White-winged Snowfinch | 1 | Montifringilla nivalis | ||||
| Tibetan Snowfinch | 2 | Montifringilla adamsi | ||||
| White-rumped Snowfinch | 1 | Pyrgilauda taczanowskii | ||||
| Small Snowfinch | 2 | Pyrgilauda davidiana | ||||
| Rufous-necked Snowfinch | 1 | Pyrgilauda ruficollis | ||||
| Plain-backed Snowfinch | 2 | Pyrgilauda blanfordi | ||||
| White Wagtail | 1 | Motacilla alba | ||||
| Citrine Wagtail | 1 | Motacilla citreola | ||||
| Grey Wagtail | 2 | Motacilla cinerea | ||||
| Richard's Pipit | 1 | Anthus richardi | ||||
| Olive-backed Pipit | 2 | Anthus hodgsoni | ||||
| Rosy Pipit | 2 | Anthus roseatus | ||||
| Water Pipit | 3 | Anthus spinoletta | ||||
| Robin Accentor | 2 | Prunella rubeculoides | ||||
| Rufous-breasted Accentor | 2 | Prunella strophiata | ||||
| Brown Accentor | 1 | Prunella fulvescens | ||||
| Grey-capped Greenfinch | 2 | Carduelis sinica | ||||
| Eurasian Siskin | 3 | Carduelis spinus | ||||
| Twite | 1 | Carduelis flavirostris | ||||
| Plain Mountain Finch | 1 | Leucosticte nemoricola | ||||
| Brandt's Mountain Finch | 1 | Leucosticte brandti | ||||
| Mongolian Finch | 2 | Bucanetes mongolicus | ||||
| Desert Finch | 3 | Rhodospiza obsoleta | ||||
| Common Rosefinch | 1 | Carpodacus erythrinus | ||||
| Beautiful Rosefinch | 2 | Carpodacus pulcherrimus | ||||
| Pink-rumped Rosefinch | 2 | End | Carpodacus eos | |||
| Pale Rosefinch | 3 | Carpodacus synoicus | ||||
| Chinese White-browed Rosefinch | 2 | Carpodacus thura | ||||
| Streaked Rosefinch | 2 | Carpodacus rubicilloides | ||||
| Great Rosefinch | 2 | Carpodacus rubicilla | ||||
| Tibetan Rosefinch | 2 | End | Carpodacus roborowskii | |||
| Red Crossbill | 3 | Loxia curvirostra | ||||
| Grey-headed Bullfinch | 2 | Pyrrhula erythaca | ||||
| White-winged Grosbeak | 2 | Mycerobas carnipes | ||||
| Pink-tailed Bunting | 2 | End | Urocynchramus pylzowi | |||
| Pine Bunting | 2 | Emberiza leucocephala | ||||
| Godlewski's Bunting | 1 | Emberiza godlewskii | ||||
| Black-faced Bunting | 2 | Emberiza spodocephala |
