Prospective Birdlist
with James Lidster as leader
- Column B = we should see (at least a 95% chance)
- Column C = may see (about a 50%-90% chance)
- Column D= possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Red-throated Diver | 1 | Gavia stellata | |||
| Black-throated Diver | 1 | Gavia arctica | |||
| Great Northern Diver | 3 | Gavia immer | |||
| White-billed Diver | 3 | Gavia adamsii | |||
| Little Grebe | 2 | Tachybaptus ruficollis | |||
| Great Crested Grebe | 1 | Podiceps cristatus | |||
| Red-necked Grebe | 1 | Podiceps grisegena | |||
| Slavonian Grebe | 2 | Podiceps auritus | |||
| Black-necked Grebe | 3 | Podiceps nigricollis | |||
| Manx Shearwater | 3 | Puffinus puffinus | |||
| Great Cormorant | 1 | Phalacrocorax carbo | |||
| Bittern | 1 | Botaurus stellaris | |||
| Night Heron | 3 | Nycticorax nycticorax | |||
| Great White Egret | 3 | Egretta alba | |||
| Grey Heron | 1 | Ardea cinerea | |||
| Purple Heron | 3 | Ardea purpurea | |||
| Black Stork | 2 | Ciconia nigra | |||
| White Stork | 1 | Ciconia ciconia | |||
| Glossy Ibis | 3 | Plegadis falcinellus | |||
| Eurasian Spoonbill | 3 | Platalea leucorodia | |||
| Greater Flamingo | 3 | Phonenicopterus ruber | |||
| Mute Swan | 1 | Cygnus olor | |||
| Bewick's Swan | 1 | Cygnus columbianus | |||
| Whooper Swan | 1 | Cygnus cygnus | |||
| (Taiga) Bean Goose | 2 | Anser fabalis fabalis | |||
| Pink-footed Goose | 3 | Anser brachyrhynchus | |||
| White-fronted Goose | 1 | Anser albifrons | |||
| Lesser White-fronted Goose | 3 | Anser erythropus | |||
| Greylag Goose | 1 | Anser anser | |||
| Snow Goose | 3 | Anser caerulescens | |||
| Canada Goose | 2 | Branta canadensis | |||
| Barnacle Goose | 1 | Branta leucopsis | |||
| Brent Goose | 2 | Branta bernicla | |||
| Red-breasted Goose | 3 | Branta ruficollis | |||
| Common Shelduck | 1 | Tadorna tadorna | |||
| Eurasian Wigeon | 1 | Anas penelope | |||
| Gadwall | 1 | Anas strepera | |||
| Common Teal | 1 | Anas crecca | |||
| Mallard | 1 | Anas platyrhynchos | |||
| Pintail | 1 | Anas acuta | |||
| Garganey | 1 | Anas querquedula | |||
| Northern Shoveler | 1 | Anas clypeata | |||
| Common Pochard | 1 | Aythya ferina | |||
| Tufted Duck | 1 | Aythya fuligula | |||
| Scaup | 1 | Aythya marila | |||
| Common Eider | 1 | Somateria mollissima | |||
| King Eider | 3 | Somateria spectabilis | |||
| Long-tailed Duck | 1 | Clangula hyemalis | |||
| Common Scoter | 1 | Melanitta nigra | |||
| Velvet Scoter | 1 | Melanitta fusca | |||
| Common Goldeneye | 1 | Bucephala clangula | |||
| Smew | 1 | Mergellus albellus | |||
| Red-breasted Merganser | 1 | Mergus serrator | |||
| Goosander | 1 | Mergus merganser | |||
| Honey-buzzard | 1 | Pernis apivorus | |||
| Black Kite | 3 | Milvus migrans | |||
| White-tailed Eagle | 1 | Haliaeetus albicilla | |||
| Short-toed Eagle | 3 | Circaetus gallicus | |||
| Marsh Harrier | 1 | Circus aeruginosus | |||
| Hen Harrier | 1 | Circus cyaneus | |||
| Montagu's Harrier | 1 | Circus pygargus | |||
| Goshawk | 2 | Accipiter gentilis | |||
| Eurasian Sparrowhawk | 1 | Accipiter nisus | |||
| Common Buzzard | 1 | Buteo buteo | |||
| Rough-legged Buzzard | 3 | Buteo lagopus | |||
| Lesser Spotted Eagle | 1 | Aquila pomarina | |||
| (greater) Spotted Eagle | 3 | Aquila clanga | |||
| Golden Eagle | 2 | Aquila chrysaetos | |||
| Osprey | 2 | Pandion haliaetus | |||
| Kestrel | 2 | Falco tinnunculus | |||
| Merlin | 3 | Falco columbarius | |||
| Hobby | 1 | Falco subbuteo | |||
| Peregrine Falcon | 3 | Falco peregrinus | |||
| Hazel Grouse | 1 | Bonasa bonasia | |||
| Black Grouse | 1 | Tetrao tetrix | |||
| Capercaillie | 2 | Tetrao urogallus | |||
| Grey Partridge | 1 | Perdix perdix | |||
| Common Quail | 3 | Coturnix coturnix | |||
| Water Rail | 1 | Rallus aquaticus | |||
| Spotted Crake | 1 | Porzana porzana | |||
| Little Crake | 3 | Porzana parva | |||
| Corn Crake | 1 | Crex crex | |||
| Moorhen | 1 | Gallinula chloropus | |||
| Common Coot | 1 | Fulica atra | |||
| Common Crane | 1 | Grus grus | |||
| Oystercatcher | 1 | Haematopus ostralegus | |||
| Avocet | 1 | Recurvirostra avosetta | |||
| Little Ringed Plover | 1 | Charadrius dubius | |||
| Ringed Plover | 1 | Charadrius hiaticula | |||
| Dotterel | 3 | Charadrius morinellus | |||
| European Golden Plover | 1 | Pluvialis apricaria | |||
| Grey Plover | 1 | Pluvialis squatarola | |||
| Northern Lapwing | 1 | Vanellus vanellus | |||
| Red Knot | 2 | Calidris canutus | |||
| Sanderling | 1 | Calidris alba | |||
| Little Stint | 1 | Calidris minuta | |||
| Temminck's Stint | 1 | Calidris temminckii | |||
| Curlew Sandpiper | 2 | Calidris ferruginea | |||
| Purple Sandpiper | 3 | Calidris maritima | |||
| Dunlin | 1 | Calidris alpina | |||
| Broad-billed Sandpiper | 2 | Limicola falcinellus | |||
| Ruff | 1 | Philomachus pugnax | |||
| Jack Snipe | 2 | Lymnocryptes minimus | |||
| Common Snipe | 1 | Gallinago gallinago | |||
| Great Snipe | 2 | Gallinago media | |||
| Woodcock | 1 | Scolopax rusticola | |||
| Black-tailed Godwit | 1 | Limosa limosa | |||
| Bar-tailed Godwit | 1 | Limosa lapponica | |||
| Whimbrel | 2 | Numenius phaeopus | |||
| Eurasian Curlew | 1 | Numenius arquata | |||
| Spotted Redshank | 1 | Tringa erythropus | |||
| Common Redshank | 1 | Tringa totanus | |||
| Marsh Sandpiper | 3 | Tringa stagnatilis | |||
| Greenshank | 1 | Tringa nebularia | |||
| Green Sandpiper | 2 | Tringa ochropus | |||
| Wood Sandpiper | 1 | Tringa glareola | |||
| Terek Sandpiper | 3 | Xenus cinereus | |||
| Common Sandpiper | 1 | Actitis hypoleucos | |||
| Turnstone | 3 | Arenaria interpres | |||
| Red-necked Phalarope | 2 | Phalaropus lobatus | |||
| Pomarine Skua | 3 | Stercorarius pomarinus | |||
| Arctic Skua | 2 | Stercorarius parasiticus | |||
| Long-tailed Skua | 3 | Stercorarius longicaudus | |||
| Little Gull | 1 | Larus minutus | |||
| Black-headed Gull | 1 | Larus ridibundus | |||
| Common Gull | 1 | Larus canus | |||
| Lesser Black-backed Gull | 2 | Larus fuscus | |||
| Herring Gull | 1 | Larus argentatus | |||
| Great Black-backed Gull | 1 | Larus marinus | |||
| Kittiwake | 3 | Rissa tridactyla | |||
| Caspian Tern | 1 | Sterna caspia | |||
| Sandwich Tern | 1 | Sterna sandvicensis | |||
| Common Tern | 1 | Sterna hirundo | |||
| Arctic Tern | 1 | Sterna paradisaea | |||
| Little Tern | 1 | Sterna albifrons | |||
| Black Tern | 2 | Chlidonias niger | |||
| White-winged Black Tern | 2 | Childonias leucopterus | |||
| Common Guillemot | 3 | Uria aalge | |||
| Razorbill | 3 | Alca torda | |||
| Black Guillemot | 2 | Cepphus grylle | |||
| Rock Dove | 1 | Columba livia | |||
| Stock Dove | 1 | Columba oenas | |||
| Wood Pigeon | 1 | Columba palumbus | |||
| Collared Dove | 2 | Streptopelia decaocto | |||
| Turtle Dove | 1 | Streptopelia turtur | |||
| Common Cuckoo | 1 | Cuculus canorus | |||
| Eagle Owl | 3 | Bubo bubo | |||
| Pygmy Owl | 2 | Glaucidium passerinum | |||
| Tawny Owl | 1 | Strix aluco | |||
| Ural Owl | 2 | Strix uralensis | |||
| Long-eared Owl | 2 | Asio otus | |||
| Short-eared Owl | 3 | Asio flammeus | |||
| Tengmalm's Owl | 2 | Aegolius funereus | |||
| European Nightjar | 2 | Caprimulgus europaeus | |||
| Common Swift | 1 | Apus apus | |||
| Common Kingfisher | 2 | Alcedo atthis | |||
| Roller | 3 | Coracias garrulus | |||
| Hoopoe | 3 | Upupa epops | |||
| Wryneck | 1 | Jynx torquilla | |||
| Grey-headed Woodpecker | 2 | Picus canus | |||
| Green Woodpecker | 3 | Picus viridis | |||
| Black Woodpecker | 2 | Dryocopus martius | |||
| Great Spotted Woodpecker | 1 | Dendrocopos major | |||
| Middle Spotted Woodpecker | 3 | Dendrocopos medius | |||
| White-backed Woodpecker | 2 | Dendrocopos leucotos | |||
| Lesser Spotted Woodpecker | 2 | Dendrocopos minor | |||
| Three-toed Woodpecker | 3 | Picoides tridactylus | |||
| Wood Lark | 2 | Lullula arborea | |||
| Skylark | 1 | Alauda arvensis | |||
| Sand Martin | 1 | Riparia riparia | |||
| Barn Swallow | 1 | Hirundo rustica | |||
| House Martin | 1 | Delichon urbica | |||
| Tawny Pipit | 2 | Anthus campestris | |||
| Tree Pipit | 1 | Anthus trivialis | |||
| Meadow Pipit | 1 | Anthus pratensis | |||
| Red-throated Pipit | 2 | Anthus cervinus | |||
| Rock Pipit | 3 | Anthus petrosus | |||
| Yellow Wagtail | 1 | Motacilla flava | |||
| Citrine Wagtail | 2 | Motacilla citreola | |||
| Pied Wagtail | 1 | Motacilla alba | |||
| Bohemian Waxwing | 3 | Bombycilla garrulus | |||
| Wren | 1 | Troglodytes troglodytes | |||
| Dunnock | 1 | Prunella modularis | |||
| Robin | 1 | Erithacus rubecula | |||
| Thrush Nightingale | 1 | Luscinia luscinia | |||
| Bluethroat | 2 | Luscinia svecica | |||
| Black Redstart | 1 | Phoenicurus ochruros | |||
| Common Redstart | 1 | Phoenicurus phoenicurus | |||
| Whinchat | 1 | Saxicola rubetra | |||
| Northern Wheatear | 1 | Oenanthe oenanthe | |||
| Ring Ouzel | 3 | Turdus torquatus | |||
| Blackbird | 1 | Turdus merula | |||
| Fieldfare | 1 | Turdus pilaris | |||
| Song Thrush | 1 | Turdus philomelos | |||
| Redwing | 1 | Turdus iliacus | |||
| Mistle Thrush | 1 | Turdus viscivorus | |||
| Grasshopper Warbler | 1 | Locustella naevia | |||
| River Warbler | 1 | Locustella fluviatilis | |||
| Savi's Warbler | 1 | Locustella luscinioides | |||
| Sedge Warbler | 1 | Acrocephalus schoenobaenus | |||
| Blyth's Reed Warbler | 1 | Acrocephalus dumetorum | |||
| Marsh Warbler | 1 | Acrocephalus palustris | |||
| Reed Warbler | 1 | Acrocephalus scirpaceus | |||
| Great Reed Warbler | 1 | Acrocephalus arundinaceus | |||
| Icterine Warbler | 1 | Hippolais icterina | |||
| Barred Warbler | 1 | Sylvia nisoria | |||
| Lesser Whitethroat | 1 | Sylvia curruca | |||
| Common Whitethroat | 1 | Sylvia communis | |||
| Garden Warbler | 1 | Sylvia borin | |||
| Blackcap | 1 | Sylvia atricapilla | |||
| Greenish Warbler | 2 | Phylloscopus trochiloides | |||
| Wood Warbler | 1 | Phylloscopus sibilatrix | |||
| Common Chiffchaff | 1 | Phylloscopus collybita | |||
| Willow Warbler | 1 | Phylloscopus trochilus | |||
| Goldcrest | 1 | Regulus regulus | |||
| Spotted Flycatcher | 1 | Muscicapa striata | |||
| Red-breasted Flycatcher | 2 | Ficedula parva | |||
| Collared Flycatcher | 3 | Ficedula albicollis | |||
| Pied Flycatcher | 1 | Ficedula hypoleuca | |||
| Bearded Tit | 1 | Panurus biarmicus | |||
| Long-tailed Tit | 1 | Aegithalos caudatus | |||
| Marsh Tit | 1 | Parus palustris | |||
| Willow Tit | 1 | Parus montanus | |||
| Crested Tit | 1 | Parus cristatus | |||
| Coal Tit | 2 | Parus ater | |||
| Blue Tit | 1 | Parus caeruleus | |||
| Great Tit | 1 | Parus major | |||
| European Nuthatch | 1 | Sitta europaea | |||
| Eurasian Treecreeper | 1 | Certhia familiaris | |||
| Penduline Tit | 1 | Remiz pendulinus | |||
| Golden Oriole | 1 | Oriolus oriolus | |||
| Red-backed Shrike | 1 | Lanius collurio | |||
| Grea Tgrey Shrike | 2 | Lanius excubitor | |||
| Eurasian Jay | 1 | Garrulus glandarius | |||
| Magpie | 1 | Pica pica | |||
| Nutcracker | 2 | Nucifraga caryocatactes | |||
| Eurasian Jackdaw | 1 | Corvus monedula | |||
| Rook | 1 | Corvus frugilegus | |||
| Hooded Crow | 1 | Corvus corone cornix | |||
| Common Raven | 1 | Corvus corax | |||
| Common Starling | 1 | Sturnus vulgaris | |||
| House Sparrow | 1 | Passer domesticus | |||
| Tree Sparrow | 1 | Passer montanus | |||
| Common Chaffinch | 1 | Fringilla coelebs | |||
| Brambling | 2 | Fringilla montifringilla | |||
| European Serin | 2 | Serinus serinus | |||
| GreenFinch | 1 | Carduelis chloris | |||
| Goldfinch | 1 | Carduelis carduelis | |||
| Siskin | 1 | Carduelis spinus | |||
| Linnet | 1 | Carduelis cannabina | |||
| Common Redpoll | 2 | Carduelis flammea | |||
| Common Crossbill | 2 | Loxia curvirostra | |||
| Parrot Crossbill | 3 | Loxia pytyopsittacus | |||
| Common Rosefinch | 1 | Carpodacus erythrinus | |||
| Common Bullfinch | 1 | Pyrrhula pyrrhula | |||
| Hawfinch | 1 | Coccothraustes coccothraustes | |||
| Lapland Longspur | 3 | Calcarius lapponicus | |||
| Yellowhammer | 1 | Emberiza citrinella | |||
| Ortolan Bunting | 2 | Emberiza hortulana | |||
| Rustic Bunting | 3 | Emberiza rustica | |||
| Reed Bunting | 1 | Emberiza schoeniclus |
