Prospective Birdlist
with Gavin Bieber as leader
- Column B = we should see (at least a 95% chance)
- Column C = may see (about a 50%-90% chance)
- Column D= possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Canada Goose | 1 | Branta canadensis | |||
| Trumpeter Swan | 2 | Cygnus buccinator | |||
| Wood Duck | 3 | Aix sponsa | |||
| Gadwall | 1 | Anas strepera | |||
| American Wigeon | 2 | Anas americana | |||
| Mallard | 1 | Anas platyrhynchos | |||
| Blue-winged Teal | 3 | Anas discors | |||
| Cinnamon Teal | 1 | Anas cyanoptera | |||
| Northern Shoveler | 2 | Anas clypeata | |||
| Northern Pintail | 1 | Anas acuta | |||
| Green-winged Teal | 1 | Anas crecca | |||
| Canvasback | 1 | Aythya valisineria | |||
| Redhead | 1 | Aythya americana | |||
| Ring-necked Duck | 1 | Aythya collaris | |||
| Lesser Scaup | 2 | Aythya affinis | |||
| Common Merganser | 3 | Mergus merganser | |||
| Ruddy Duck | 1 | Oxyura jamaicensis | |||
| Chukar | 1 | Alectoris chukar | |||
| Himalayan Snowcock | 1 | Tetraogallus himalayensis | |||
| Gray Partridge | 3 | Perdix perdix | |||
| Ring-necked Pheasant | 2 | Phasianus colchicus | |||
| Ruffed Grouse | 3 | Bonasa umbellus | |||
| Blue Grouse | 2 | Dendragapus obscurus | |||
| Sharp-tailed Grouse | 3 | Tympanuchus phasianellus | |||
| California Quail | 3 | Callipepla californica | |||
| Common Loon | 3 | Gavia immer | |||
| Pied-billed Grebe | 1 | Podilymbus podiceps | |||
| Eared Grebe | 1 | Podiceps nigricollis | |||
| Western Grebe | 1 | Aechmophorus occidentalis | |||
| Clark's Grebe | 1 | Aechmophorus clarkii | |||
| American White Pelican | 1 | Pelecanus erythrorhynchos | |||
| Double-crested Cormorant | 1 | Phalacrocorax auritus | |||
| American Bittern | 2 | Botaurus lentiginosus | |||
| Great Blue Heron | 1 | Ardea herodias | |||
| Great Egret | 1 | Ardea alba | |||
| Snowy Egret | 1 | Egretta thula | |||
| Cattle Egret | 2 | Bubulcus ibis | |||
| Green Heron | 3 | Butorides virescens | |||
| Black-crowned Night-Heron | 1 | Nycticorax nycticorax | |||
| White-faced Ibis | 1 | Plegadis chihi | |||
| Turkey Vulture | 1 | Cathartes aura | |||
| Osprey | 1 | Pandion haliaetus | |||
| Bald Eagle | 3 | Haliaeetus leucocephalus | |||
| Northern Harrier | 1 | Circus cyaneus | |||
| Sharp-shinned Hawk | 2 | Accipiter striatus | |||
| Cooper's Hawk | 2 | Accipiter cooperii | |||
| Northern Goshawk | 3 | Accipiter gentilis | |||
| Swainson's Hawk | 1 | Buteo swainsoni | |||
| Red-tailed Hawk | 1 | Buteo jamaicensis | |||
| Ferruginous Hawk | 2 | Buteo regalis | |||
| Golden Eagle | 1 | Aquila chrysaetos | |||
| American Kestrel | 1 | Falco sparverius | |||
| Peregrine Falcon | 2 | Falco peregrinus | |||
| Prairie Falcon | 2 | Falco mexicanus | |||
| Virginia Rail | 1 | Rallus limicola | |||
| Sora | 1 | Porzana carolina | |||
| Common Moorhen | 3 | Gallinula chloropus | |||
| American Coot | 1 | Fulica americana | |||
| Sandhill Crane | 2 | Grus canadensis | |||
| Black-bellied Plover | 3 | Pluvialis squatarola | |||
| Snowy Plover | 2 | Charadrius alexandrinus | |||
| Semipalmated Plover | 2 | Charadrius semipalmatus | |||
| Killdeer | 1 | Charadrius vociferus | |||
| Black-necked Stilt | 1 | Himantopus mexicanus | |||
| American Avocet | 1 | Recurvirostra americana | |||
| Greater Yellowlegs | 1 | Tringa melanoleuca | |||
| Lesser Yellowlegs | 2 | Tringa flavipes | |||
| Solitary Sandpiper | 3 | Tringa solitaria | |||
| Willet | 1 | Tringa semipalmatus | |||
| Spotted Sandpiper | 1 | Actitis macularius | |||
| Long-billed Curlew | 1 | Numenius americanus | |||
| Marbled Godwit | 1 | Limosa fedoa | |||
| Ruddy Turnstone | 2 | Arenaria interpres | |||
| Sanderling | 2 | Calidris alba | |||
| Semipalmated Sandpiper | 3 | Calidris pusilla | |||
| Western Sandpiper | 1 | Calidris mauri | |||
| Least Sandpiper | 1 | Calidris minutilla | |||
| Baird's Sandpiper | 1 | Calidris bairdii | |||
| Pectoral Sandpiper | 2 | Calidris melanotos | |||
| Dunlin | 2 | Calidris alpina | |||
| Stilt Sandpiper | 2 | Calidris himantopus | |||
| Short-billed Dowitcher | 3 | Limnodromus griseus | |||
| Long-billed Dowitcher | 1 | Limnodromus scolopaceus | |||
| Wilson's Snipe | 1 | Gallinago delicata | |||
| Wilson's Phalarope | 1 | Phalaropus tricolor | |||
| Red-necked Phalarope | 1 | Phalaropus lobatus | |||
| Franklin's Gull | 1 | Larus pipixcan | |||
| Bonaparte's Gull | 2 | Larus philadelphia | |||
| Ring-billed Gull | 1 | Larus delawarensis | |||
| California Gull | 1 | Larus californicus | |||
| Caspian Tern | 1 | Hydroprogne caspia | |||
| Forster's Tern | 1 | Sterna forsteri | |||
| Black Tern | 2 | Chlidonias niger | |||
| Rock Pigeon | 1 | Columba livia | |||
| Eurasian Collared-Dove | 2 | Streptopelia decaocto | |||
| Mourning Dove | 1 | Zenaida macroura | |||
| Barn Owl | 3 | Tyto alba | |||
| Western Screech-Owl | 3 | Megascops kennicottii | |||
| Great Horned Owl | 2 | Bubo virginianus | |||
| Northern Pygmy-Owl | 2 | Glaucidium gnoma | |||
| Burrowing Owl | 1 | Athene cunicularia | |||
| Long-eared Owl | 3 | Asio otus | |||
| Short-eared Owl | 3 | Asio flammeus | |||
| Common Nighthawk | 1 | Chordeiles minor | |||
| Common Poorwill | 2 | Phalaenoptilus nuttallii | |||
| White-throated Swift | 2 | Aeronautes saxatalis | |||
| Black-chinned Hummingbird | 1 | Archilochus alexandri | |||
| Calliope Hummingbird | 2 | Stellula calliope | |||
| Broad-tailed Hummingbird | 1 | Selasphorus platycercus | |||
| Rufous Hummingbird | 1 | Selasphorus rufus | |||
| Belted Kingfisher | 1 | Ceryle alcyon | |||
| Lewis's Woodpecker | 1 | Melanerpes lewis | |||
| Williamson's Sapsucker | 2 | Sphyrapicus thyroideus | |||
| Red-naped Sapsucker | 1 | Sphyrapicus nuchalis | |||
| Downy Woodpecker | 1 | Picoides pubescens | |||
| Hairy Woodpecker | 2 | Picoides villosus | |||
| American Three-toed Woodpecker | 3 | Picoides dorsalis | |||
| Northern Flicker | 1 | Colaptes auratus | |||
| Olive-sided Flycatcher | 2 | Contopus cooperi | |||
| Western Wood-Pewee | 1 | Contopus sordidulus | |||
| Willow Flycatcher | 1 | Empidonax traillii | |||
| Hammond's Flycatcher | 1 | Empidonax hammondii | |||
| Gray Flycatcher | 1 | Empidonax wrightii | |||
| Dusky Flycatcher | 1 | Empidonax oberholseri | |||
| Cordilleran Flycatcher | 1 | Empidonax occidentalis | |||
| Black Phoebe | 3 | Sayornis nigricans | |||
| Say's Phoebe | 1 | Sayornis saya | |||
| Ash-throated Flycatcher | 2 | Myiarchus cinerascens | |||
| Western Kingbird | 1 | Tyrannus verticalis | |||
| Loggerhead Shrike | 1 | Lanius ludovicianus | |||
| Plumbeous Vireo | 2 | Vireo plumbeus | |||
| Cassin's Vireo | 2 | Vireo cassinii | |||
| Warbling Vireo | 1 | Vireo gilvus | |||
| Gray Jay | 2 | Perisoreus canadensis | |||
| Steller's Jay | 2 | Cyanocitta stelleri | |||
| Western Scrub-Jay | 1 | Aphelocoma californica | |||
| Pinyon Jay | 2 | Gymnorhinus cyanocephalus | |||
| Clark's Nutcracker | 1 | Nucifraga columbiana | |||
| Black-billed Magpie | 1 | Pica hudsonia | |||
| American Crow | 1 | Corvus brachyrhynchos | |||
| Common Raven | 1 | Corvus corax | |||
| Horned Lark | 1 | Eremophila alpestris | |||
| Purple Martin | 3 | Progne subis | |||
| Tree Swallow | 1 | Tachycineta bicolor | |||
| Violet-green Swallow | 1 | Tachycineta thalassina | |||
| Northern Rough-winged Swallow | 1 | Stelgidopteryx serripennis | |||
| Bank Swallow | 1 | Riparia riparia | |||
| Cliff Swallow | 1 | Petrochelidon pyrrhonota | |||
| Barn Swallow | 1 | Hirundo rustica | |||
| Black-capped Chickadee | 1 | Poecile atricapillus | |||
| Mountain Chickadee | 1 | Poecile gambeli | |||
| Juniper Titmouse | 2 | Baeolophus ridgwayi | |||
| Bushtit | 2 | Psaltriparus minimus | |||
| Red-breasted Nuthatch | 1 | Sitta canadensis | |||
| White-breasted Nuthatch | 1 | Sitta carolinensis | |||
| Pygmy Nuthatch | 2 | Sitta pygmaea | |||
| Brown Creeper | 1 | Certhia americana | |||
| Rock Wren | 1 | Salpinctes obsoletus | |||
| House Wren | 1 | Troglodytes aedon | |||
| Marsh Wren | 1 | Cistothorus palustris | |||
| American Dipper | 2 | Cinclus mexicanus | |||
| Golden-crowned Kinglet | 1 | Regulus satrapa | |||
| Ruby-crowned Kinglet | 1 | Regulus calendula | |||
| Blue-gray Gnatcatcher | 1 | Polioptila caerulea | |||
| Western Bluebird | 2 | Sialia mexicana | |||
| Mountain Bluebird | 1 | Sialia currucoides | |||
| Townsend's Solitaire | 3 | Myadestes townsendi | |||
| Swainson's Thrush | 2 | Catharus ustulatus | |||
| Hermit Thrush | 2 | Catharus guttatus | |||
| American Robin | 1 | Turdus migratorius | |||
| Gray Catbird | 2 | Dumetella carolinensis | |||
| Sage Thrasher | 1 | Oreoscoptes montanus | |||
| European Starling | 1 | Sturnus vulgaris | |||
| American Pipit | 2 | Anthus rubescens | |||
| Cedar Waxwing | 3 | Bombycilla cedrorum | |||
| Orange-crowned Warbler | 1 | Vermivora celata | |||
| Virginia's Warbler | 3 | Vermivora virginiae | |||
| Yellow Warbler | 1 | Dendroica petechia | |||
| Yellow-rumped Warbler | 1 | Dendroica coronata | |||
| Black-throated Gray Warbler | 2 | Dendroica nigrescens | |||
| MacGillivray's Warbler | 1 | Oporornis tolmiei | |||
| Common Yellowthroat | 1 | Geothlypis trichas | |||
| Wilson's Warbler | 1 | Wilsonia pusilla | |||
| Yellow-breasted Chat | 1 | Icteria virens | |||
| Western Tanager | 1 | Piranga ludoviciana | |||
| Green-tailed Towhee | 1 | Pipilo chlorurus | |||
| Spotted Towhee | 1 | Pipilo maculatus | |||
| Chipping Sparrow | 1 | Spizella passerina | |||
| Brewer's Sparrow | 1 | Spizella breweri | |||
| Vesper Sparrow | 2 | Pooecetes gramineus | |||
| Lark Sparrow | 1 | Chondestes grammacus | |||
| Black-throated Sparrow | 2 | Amphispiza bilineata | |||
| Sage Sparrow | 2 | Amphispiza belli | |||
| Savannah Sparrow | 1 | Passerculus sandwichensis | |||
| Fox Sparrow | 1 | Passerella iliaca | |||
| Song Sparrow | 1 | Melospiza melodia | |||
| Lincoln's Sparrow | 1 | Melospiza lincolnii | |||
| White-crowned Sparrow | 1 | Zonotrichia leucophrys | |||
| Dark-eyed Junco | 1 | Junco hyemalis | |||
| Black-headed Grosbeak | 2 | Pheucticus melanocephalus | |||
| Blue Grosbeak | 3 | Passerina caerulea | |||
| Lazuli Bunting | 1 | Passerina amoena | |||
| Red-winged Blackbird | 1 | Agelaius phoeniceus | |||
| Western Meadowlark | 1 | Sturnella neglecta | |||
| Yellow-headed Blackbird | 1 | Xanthocephalus xanthocephalus | |||
| Brewer's Blackbird | 1 | Euphagus cyanocephalus | |||
| Brown-headed Cowbird | 1 | Molothrus ater | |||
| Bullock's Oriole | 1 | Icterus bullockii | |||
| Black Rosy-Finch | 3 | Leucosticte atrata | |||
| Pine Grosbeak | 2 | Pinicola enucleator | |||
| Cassin's Finch | 1 | Carpodacus cassinii | |||
| House Finch | 1 | Carpodacus mexicanus | |||
| Red Crossbill | 1 | Loxia curvirostra | |||
| Pine Siskin | 1 | Carduelis pinus | |||
| Lesser Goldfinch | 2 | Carduelis psaltria | |||
| American Goldfinch | 2 | Carduelis tristis | |||
| Evening Grosbeak | 3 | Coccothraustes vespertinus | |||
| House Sparrow | 1 | Passer domesticus | |||
Mammals |
|||||
| Montane Vole | Microtus montanus | ||||
| Desert Cottontail | Sylvilagus audubonii | ||||
| Mountain Cottontail | Sylvilagus nuttallii | ||||
| Pygmy Rabbit | Brachylagus idahoensis | ||||
| Black-tailed Jackrabbit | Lepus californicus | ||||
| American Pika | Ochotona princeps | ||||
| Red Squirrel | Tamiasciurus hudsonicus | ||||
| Least Chipmunk | Tamias minimus | ||||
| Uinta Chipmunk | Tamias umbrinus | ||||
| Golden-mantled Ground-squirrel | Spermophilus lateralis | ||||
| Uinta Ground-squirrel | Spermophilus armatus | ||||
| Yellow-bellied Marmot | Marmota flaviventris | ||||
| Striped Skunk | Mephitis mephitis | ||||
| North American Porcupine | Erethizon dorsatum | ||||
| American Beaver | Castor canadensis | ||||
| Muskrat | Ondatra zibethicus | ||||
| Short-tailed Weasel | Mustela erminea | ||||
| Coyote | Canis latrans | ||||
| Mule Deer | Odocoileus hemionus | ||||
| American Bison | Bison bison | ||||
| Pronghorn | Antilocarpa americana | ||||
