Cumulative Checklist
with Rich Hoyer as leader
- Column A = number of days species seen during the 2008 tour
- Column B = maximum daily total seen during the 2008 tour
- Column C = N = Nesting
- x = seen during 2008 tour
| NC | A | B | C | ||
|---|---|---|---|---|---|
| White-cheeked Pintail | 3 | 25 | Anas bahamensis galapagensis | ||
| Galapagos Penguin | 2 | 25 | Spheniscus mendiculus | ||
| Waved Albatross | 2 | 100's | N | Phoebastria irrorata | |
| Galapagos Petrel | 6 | 12 | Pterodroma phaeopygia | ||
| Galapagos Shearwater | 9 | 1000 | Puffinus subalaris | ||
| Elliot's Storm-Petrel | 8 | 120 | Oceanites gracilis galapagoensis | ||
| White-faced Storm-Petrel | 2 | 8 | Pelagodroma marina | ||
| Wedge-rumped Storm-Petrel | 6 | 1000's | Oceanodroma t. tethys | ||
| Band-rumped Storm-Petrel | 4 | 15 | Oceanodroma castro | ||
| Red-billed Tropicbird | 6 | 150 | N | Phaethon aethereus | |
| Brown Pelican | 9 | 50 | Pelecanus occidentalis urinator | ||
| Blue-footed Booby | 9 | 60 | N | Sula nebouxii excisa | |
| Nazca Booby | 7 | 100's | Sula granti | ||
| Red-footed Booby | 1 | 100's | N | Sula sula websteri | |
| Flightless Cormorant | 1 | 18 | N | Phalacrocorax harrisi | |
| Magnificent Frigatebird | 8 | 150 | N | Fregata m. magnificens | |
| Great Frigatebird | 2 | 100's | N | Fregata minor | |
| Yellow-crowned Night-Heron | 3 | 15 | Nyctanassa violacea pauper | ||
| Striated Heron | 2 | 2 | Butorides striata sundevalli | ||
| "Lava" Heron (dark morph) | 6 | 2 | Butorides striata sundevalli | ||
| Cattle Egret | 4 | 75 | Bubulcus ibis | ||
| Great Blue Heron | 6 | 2 | Ardea herodias cognata | ||
| Greater Flamingo | 1 | 23 | Phoenicopterus ruber glyphorhynchus | ||
| Galapagos Hawk | 3 | 5 | Buteo galapagoensis | ||
| Galapagos Rail | 1 | 2 | Laterallus spilonotus | ||
| Paint-billed Crake | 2 | 4 | Neocrex erythrops | ||
| Semipalmated Plover | 3 | 6 | Charadrius semipalmatus | ||
| American Oystercatcher | 3 | 10 | Haematopus palliatus galapagensis | ||
| Black-necked Stilt | 1 | 9 | Himantopus mexicanus | ||
| Whimbrel | 3 | 3 | Numenius phaeopus | ||
| Wandering Tattler | 3 | 3 | Heteroscelus incanus | ||
| Ruddy Turnstone | 3 | 3 | Arenaria interpres | ||
| Lava Gull | 4 | 5 | Larus fuliginosus | ||
| Swallow-tailed Gull | 6 | 150 | N | Creagrus furcatus | |
| Brown Noddy | 9 | 150 | N | Anous stolidus galapagensis | |
| Galapagos Dove | 8 | 50 | Zenaida galapagoensis | ||
| Dark-billed Cuckoo | 2 | 2 | Coccyzus melacoryphus | ||
| Smooth-billed Ani | 5 | 21 | Crotophaga ani | ||
| Barn Owl | 1 | 2 | Tyto alba | ||
| Short-eared Owl | 1 | 1 | Asio flammeus galapagoensis | ||
| Vermilion Flycatcher | 1 | 1 | Pyrocephalus rubinus nanus | ||
| Galapagos Flycatcher | 6 | 10 | Myiarchus magnirostris | ||
| Galapagos Mockingbird | 5 | 12 | Nesomimus p. parvulus | ||
| "Genovesa" Galapagos Mockingbird | 1 | 30 | Nesomimus parvulus bauri | ||
| Floreana Mockingbird | 1 | 6 | Nesomimus trifasciatus | ||
| Espanola Mockingbird | 1 | 25 | Nesomimus macdonaldi | ||
| Common Warbler Finch | 2 | 5 | Certhidea o. olivacea | ||
| Espanola Warbler Finch | 1 | 50 | Certhidea o. cinerascens | ||
| Genovesa Warbler Finch | 1 | 3 | Certhidea o. mentalis | ||
| Vegetarian Finch | 1 | 1 | Platyspiza crassirostris | ||
| Woodpecker Finch | 1 | 3 | Camarhynchus pallidus | ||
| Large Tree-Finch | 1 | 1 | Camarhynchus p. psittacula | ||
| Medium Tree-Finch | 1 | 2 | Camarhynchus pauper | ||
| Small Tree-Finch | 4 | 6 | Camarhynchus parvulus | ||
| Small Ground-Finch | 8 | 100 | N | Geospiza fuliginosa | |
| Large Ground-Finch | 4 | 6 | Geospiza magnirostris | ||
| Sharp-beaked Ground-Finch | 1 | 5 | Geospiza difficilis | ||
| Common Cactus-Finch | 3 | 2 | Geospiza scandens intermedia | ||
| Medium Ground-Finch | 5 | 25 | Geospiza fortis | ||
| Espanola Large Cactus-Finch | 1 | 25 | Geospiza c. conirostris | ||
| Genovesa Large Cactus-Finch | 1 | 4 | Geospiza conirostris propinqua | ||
| Yellow Warbler | 9 | 75 | Dendroica petechia aureola | ||
Mammals |
|||||
| House Mouse | x | Mus musculus | |||
| Galapagos Sea Lion | x | Zalophus wollebacki | |||
| Galapagos Fur Seal | x | Arctocephalus glapagoensis | |||
| Bottlenose Dolphin | x | Tursiops truncatus | |||
| Humpback Whale | x | Megaptera novaeangliae | |||
| baleen whale species | x | Balaenoptera sp. | |||
Reptiles |
|||||
| Santa Cruz Giant Tortoise | x | Geochelone porteri | |||
| Green Sea Turtle | x | Chelonia mydas agassizi | |||
| Hawksbill Turtle | x | Eretmochelys imbricata | |||
| Mourning Gecko | x | Lepidodactylus lugubris | |||
| Fernandina Marine Iguana | x | Amblyrhynchus c. cristatus | |||
| Santa Cruz Marine Iguana | x | Amblyrhynchus cristatus hassi | |||
| San Cristobal/Santiago Marine Iguana | x | Amblyrhynchus cristatus mertensi | |||
| Genovesa Marine Iguana | x | Amblyrhynchus cristatus nanus | |||
| Espanola Marine Iguana | x | Amblyrhynchus cristatus venutissimus | |||
| Land Iguana | x | Conolophus subcristatus | |||
| Galapagos Lava Lizard | x | Microlophus albemarlensis | |||
| Espanola Lava Lizard | x | Microlophus delanonis | |||
| Floreana Lava Lizard | x | Microlophus grayi | |||
| Fernandina Snake | x | Alsophis dorsalis | |||
Fish |
|||||
| King Angelfish | x | Holacanthus passer | |||
| Barberfish | x | Johnrandallia nigrirostris | |||
| Scythe Butterflyfish | x | Prognathodes falcifer | |||
| Three-banded Butterflyfish | x | Chaetodon humeralis | |||
| Razor Surgeonfish | x | Prionurus laticlavius | |||
| Moorish Idol | x | Zanclus cornutus | |||
| Pelican Barracuda | x | Sphyraena idiastes | |||
| Striped Mullet | x | Mugil cephalus | |||
| flying fish species | x | Exocoetidae | |||
| Black-striped Salema | x | Xenocys jessiae | |||
| Blue-and-gold Snapper | x | Lutjanus viridis | |||
| Giant Damselfish | x | Microspathodon dorsalis | |||
| Galapagos Ring-tailed Damselfish | x | Stegastes beebei | |||
| Yellow-tailed Damselfish | x | Stegastes arcifrons | |||
| Scissortail Chromis | x | Chromis atrilobata | |||
| Panamic Sargeant Major | x | Abudefduf troschelii | |||
| Flag Cabrilla | x | Epinephelus labriformis | |||
| Panamic Graysby Cabrilla | x | Cephalopholis panamensis | |||
| Camotillo | x | Paralabrax albomaculatus | |||
| Pacific Creolefish | x | Paranthias colonus | |||
| Blue-chinned Parrotfish | x | Scarus ghobban | |||
| Bicolored Parrotfish | x | Scarus rubroviolaceus | |||
| Loosetooth Parrotfish | x | Nicholsina denticulata | |||
| Chameleon Wrasse | x | Halichoeres dispilus | |||
| Spinster Wrasse | x | Halichoeres nicholsi | |||
| Surge Wrasse | x | Thalassoma purpureum | |||
| Cortez Rainbow Wrasse | x | Thalassoma lucasanum | |||
| Mexican Hogfish | x | Bodianus diplotaenia | |||
| Black-tipped Cardinalfish | x | Apogon atradorsatus | |||
| Panamic Fanged Blenny | x | Ophioblennius steindachneri | |||
| Bravo Clinid | x | Labrisomus dendriticus | |||
| Galapagos Triplefin Blenny | x | Lepidonectes corallicola | |||
| Blue-banded Goby | x | Lythrypnus gilberti | |||
| Red-lipped Batfish | x | Ogcocephalus darwini | |||
| Stone Scorpionfish | x | Scorpaena plumieri mystes | |||
| Giant Hawkfish | x | Cirrhitius rivulatus | |||
| Coral Hawkfish | x | Cirrhitichthys oxycephalus | |||
| Calico Lizardfish | x | Synodus lacertinus | |||
| Bullseye Puffer | x | Sphoeroides annulatus | |||
| Guineafowl Puffer | x | Alothron meleagris | |||
| Orange-sided Triggerfish | x | Sufflamen verres | |||
| Galapagos Drum | x | Umbrina galapagorum | |||
| Reef Cornetfish | x | Fistularia commersonii | |||
| Dolphinfish | x | Coryphaena hippurus | |||
| Galapagos Shark | x | Carcharhinus galapagensis | |||
| Diamond Stingray | x | Dasyatis brevis | |||
| Golden Cowray | x | Rhinoptera steindachneri | |||
| mobula ray species | x | Mobula sp. | |||
Butterflies |
|||||
| Cloudless Sulphur | x | Phoebus sennae marcellina | |||
| Ranum Blue | x | Hemiargus ranum | |||
| Galapagos Blue | x | Leptotes parrhasiodes | |||
| Queen | x | Danaus gilippus | |||
| Galapagos Longtail | x | Urbanus galapagensis | |||
Miscellaneous Invertebrates |
|||||
| Large Painted Locust | x | Schistocerca melanocera | |||
| Small Painted Locust | x | Schistocera literosa | |||
| Galapagos Flightless Grasshopper | x | Halemus robustus | |||
| Crimson Speckeld Footman Moth | x | Utethesia ornatrix | |||
| Striped Saddlebags | x | Tramea cophysa | |||
| Wandering Glider | x | Pantala flavescens | |||
| Galapagos Darner | x | Rhionaeschna galapagensis | |||
| darner species | x | Aeshnidae | |||
| Yellow Paper Wasp | x | Polistes versicolor | |||
| Galapagos Carpenter Bee | x | Xylocopa darwini | |||
| Spotless Ladybug | x | Cyloneda sanguinea | |||
| weevil species | x | Galapaganus sp. | |||
| Star Spider | x | Gasteracantha servillei | |||
| Galapagos Scorpion | x | Hadruroides maculatus galapagoensis | |||
| Galapagos Hermit Crab | x | Calcinum explorator | |||
| Sally Lightfoot Crab | x | Grapsus grapsus | |||
| Panamic Cushion Star | x | Pentaceraster cumingi | |||
| Chocolate Chip Seastar | x | Nidorellia armata | |||
| Purple Seastar | x | Phataria unifasciatus | |||
| Green Sea Urchin | x | Lytechinus semituberculatus | |||
| Hatpin Urchin | x | Diadema mexicanum | |||
| Slate Pencil Urchin | x | Eucidaris thouarsii | |||
| sea cucumber species | x | Holothuria spp. | |||
| Galapagos Reef Octopus | x | Octopus oculifer | |||
