Prospective list for Spain
with James Lidster as leader
- Column B= we should see (at least a 95% chance)
- Column C= may see (about a 50%-90% chance)
- Column D= possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Little Grebe | 1 | Tachybaptus ruficollis | |||
| Great Crested Grebe | 1 | Podiceps cristatus | |||
| Black-necked Grebe | 2 | Podiceps nigricollis | |||
| Cory's Shearwater | 1 | Calonectris diomedea | |||
| Balearic Shearwater | 1 | Puffinus mauretanicus | |||
| Gannet | 1 | Morus bassanus | |||
| Great Cormorant | 1 | Phalacrocorax carbo | |||
| Grey Heron | 1 | Ardea cinerea | |||
| Purple Heron | 1 | Ardea purpurea | |||
| Little Bittern | 2 | Ixobrychus minutus | |||
| Night Heron | 2 | Nycticorax nycticorax | |||
| Squacco Heron | 2 | Ardeola ralloides | |||
| Cattle Egret | 1 | Bubulcus ibis | |||
| Little Egret | 1 | Egretta garzetta | |||
| Black Stork | 2 | Ciconia nigra | |||
| White Stork | 1 | Ciconia ciconia | |||
| Spoonbill | 1 | Platalea leucorodia | |||
| Glossy Ibis | 1 | Plegadis falcinellus | |||
| Greater Flamingo | 1 | Phoenicopterus ruber | |||
| Greylag Goose | 1 | Anser anser | |||
| Shelduck | 1 | Tadorna tadorna | |||
| Gadwall | 1 | Anas strepera | |||
| Eurasian Teal | 1 | Anas crecca | |||
| Marbled Duck | 2 | Marmaronetta angustirostris | |||
| Mallard | 1 | Anas platyrhynchos | |||
| Pintail | 2 | Anas acuta | |||
| Garganey | 2 | Anas querquedula | |||
| Shoveler | 1 | Anas clypeata | |||
| Red-crested Pochard | 1 | Netta rufina | |||
| Pochard | 1 | Aythya ferina | |||
| White-headed Duck | 2 | Oxyura leucocephala | |||
| Black-shouldered Kite | 2 | Elanus caeruleus | |||
| Black Kite | 1 | Milvus migrans | |||
| Red Kite | 1 | Milvus milvus | |||
| Griffon Vulture | 1 | Gyps fulvus | |||
| Ruppell's Vulture | 3 | Gyps rueppellii | |||
| Short-toed Eagle | 1 | Circaetus gallicus | |||
| Hen Harrier | 2 | Circus cyaneus | |||
| Marsh Harrier | 1 | Circus aeruginosus | |||
| Montagu's Harrier | 1 | Circus pygargus | |||
| Goshawk | 3 | Accipiter gentilis | |||
| Sparrowhawk | 1 | Accipiter nisus | |||
| Common Buzzard | 1 | Buteo buteo | |||
| Honey Buzzard | 1 | Pernis apivorus | |||
| Spanish Imperial Eagle | 2 | Aquila adalberti | |||
| Booted Eagle | 1 | Hieraaetus pennatus | |||
| Bonelli's Eagle | 2 | Hieraaetus fasciatus | |||
| Osprey | 1 | Pandion haliaetus | |||
| Lesser Kestrel | 2 | Falco naumanni | |||
| Common Kestrel | 1 | Falco tinnunculus | |||
| Hobby | 2 | Falco subbuteo | |||
| Peregrine | 2 | Falco peregrinus | |||
| Lanner Falcon | 3 | Falco biarmicus | |||
| Merlin | 3 | Falcon Columbarius | |||
| Red-legged Partridge | 2 | Alectoris rufa | |||
| Quail | 2 | Coturnix coturnix | |||
| Water Rail | 2 | Rallus aquaticus | |||
| Moorhen | 1 | Gallinula chloropus | |||
| Purple Swamphen | 1 | Porphyrio porphyrio | |||
| Coot | 1 | Fulica atra | |||
| Crested Coot | 2 | Fulica Cristata | |||
| Oyestercatcher | 1 | Haematopus Ostralegus | |||
| Black-winged Stilt | 1 | Himantopus himantopus | |||
| Avocet | 1 | Recurvirostra avosetta | |||
| Stone Curlew | 2 | Burhinus oedicnemus | |||
| Collared Pratincole | 1 | Glareola pratincola | |||
| Little Ringed Plover | 1 | Charadrius dubius | |||
| Ringed Plover | 1 | Charadrius hiaticula | |||
| Kentish Plover | 1 | Charadrius alexandrinus | |||
| Grey Plover | 1 | Pluvialis squatarola | |||
| Lapwing | 1 | Vanellus vanellus | |||
| Knot | 2 | Calidris canutus | |||
| Sanderling | 1 | Calidris alba | |||
| Little Stint | 2 | Calidris minuta | |||
| Curlew Sandpiper | 2 | Calidris ferruginea | |||
| Dunlin | 1 | Calidris alpina | |||
| Ruff | 1 | Philomachus pugnax | |||
| Common Snipe | 1 | Gallinago gallinago | |||
| Black-tailed Godwit | 1 | Limosa limosa | |||
| Bar-tailed Godwit | 2 | Limosa lapponica | |||
| Whimbrel | 2 | Numenius phaeopus | |||
| Curlew | 2 | Numenius arquata | |||
| Spotted Redshank | 2 | Tringa erythropus | |||
| Common Redshank | 1 | Tringa totanus | |||
| Greenshank | 1 | Tringa nebularia | |||
| Green Sandpiper | 2 | Tringa ochropus | |||
| Wood Sandpiper | 2 | Tringa glareola | |||
| Common Sandpiper | 1 | Actitis hypoleucos | |||
| Turnstone | 1 | Arenaria interpres | |||
| Great Skua | 2 | Stercorarius skua | |||
| Arctic Skua | 2 | Stercorarius parasiticus | |||
| Black-headed Gull | 1 | Larus ridibundus | |||
| Slender-billed Gull | 2 | Larus genei | |||
| Mediterranean Gull | 1 | Larus Melanocephalos | |||
| Lesser Black-backed Gull | 1 | Larus fuscus | |||
| Yellow-legged Gull | 1 | Larus michahellis | |||
| Audouin's Gull | 1 | Larus audouinii | |||
| Gull-billed Tern | 1 | Gelochelidon nilotica | |||
| Sandwich Tern | 1 | Sterna sandvicensis | |||
| Common Tern | 1 | Sterna Caspia | |||
| Little Tern | 1 | Sterna albifrons | |||
| Whiskered Tern | 1 | Chlidonias hybrida | |||
| Black Tern | 2 | Chlidonias niger | |||
| Pin-tailed Sandgrouse | 2 | Pterocles alchata | |||
| Rock Dove | 1 | Columba livia | |||
| Stock Dove | 2 | Columba oenas | |||
| Woodpigeon | 1 | Columba palumbus | |||
| Collared Dove | 1 | Streptopelia decaocto | |||
| Turtle Dove | 2 | Streptopelia turtur | |||
| Little Owl | 1 | Athene noctua | |||
| Common Swift | 2 | Apus apus | |||
| Pallid Swift | 1 | Apus pallidus | |||
| Alpine Swift | 1 | Apus melba | |||
| Little Swift | 2 | Apus affinis | |||
| White-rumped Swift | 2 | Apus caffer | |||
| Common Kingfisher | 2 | Alcedo atthis | |||
| European Bee-eater | 1 | Merops apiaster | |||
| Hoopoe | 1 | Upupa epops | |||
| Wryneck | 2 | Jynx torquilla | |||
| Iberian Green Woodpecker | 2 | Picus Sharpei | |||
| Calandra Lark | 2 | Melanocorypha calandra | |||
| Short-toed Lark | 1 | Calandrella brachydactyla | |||
| Lesser Short-toed Lark | 1 | Calandrella rufescens | |||
| Crested Lark | 1 | Galerida cristata | |||
| Thekla Lark | 1 | Galerida theklae | |||
| Woodlark | 1 | Lullula arborea | |||
| Sand Martin | 1 | Riparia riparia | |||
| Crag Martin | 1 | Ptyonoprogne rupestris | |||
| Swallow | 1 | Hirundo rustica | |||
| Red-rumped Swallow | 1 | Hirundo daurica | |||
| House Martin | 1 | Delichon urbica | |||
| Tawny Pipit | 2 | Anthus campestris | |||
| Meadow Pipit | 2 | Anthus pratensis | |||
| Yellow Wagtail | 1 | Motacilla flava | |||
| White Wagtail | 1 | Motacilla alba | |||
| Dunnock | 2 | Prunella modularis | |||
| Wren | 2 | Troglodytes troglodytes | |||
| Rufous Scrub Robin | 2 | Cercotrichas galactotes | |||
| Robin | 2 | Erithacus rubecula | |||
| Nightingale | 1 | Luscinia megarhynchos | |||
| Black Redstart | 2 | Phoenicurus Phoenicurus | |||
| Whinchat | 2 | Saxicola rubetra | |||
| Stonechat | 1 | Saxicola torquata | |||
| Wheatear | 1 | Oenanthe oenanthe | |||
| Black-eared Wheatear | 2 | Oenanthe hispanica | |||
| Blue Rock Thrush | 1 | Monticola solitarius | |||
| Blackbird | 1 | Turdus merula | |||
| Song Thrush | 2 | Turdus philomelos | |||
| Zitting Cisticola | 1 | Cisticola juncidis | |||
| Cetti's Warbler | 1 | Cettia cetti | |||
| Savi's Warbler | 1 | Locustella luscinioides | |||
| Sedge Warbler | 1 | Acrocephalus schoenobaenus | |||
| Reed Warbler | 1 | Acrocephalus scirpaceus | |||
| Great Reed Warbler | 1 | Acrocephalus arundinaceus | |||
| Melodious Warbler | 1 | Hippolais polyglotta | |||
| Dartford Warbler | 1 | Sylvia undata | |||
| Common Whitethroat | 1 | Sylvia communis | |||
| Spectacled Warbler | 2 | Sylvia conspicillata | |||
| Subalpine Warbler | 1 | Sylvia cantillans | |||
| Sardinian Warbler | 1 | Sylvia melanocephala | |||
| Garden Warbler | 2 | Sylvia borin | |||
| Blackcap | 1 | Sylvia atricapilla | |||
| Western Bonelli's Warbler | 2 | Phylloscopus bonelli | |||
| Chiffchaff | 2 | Phylloscopus collybita | |||
| Iberian Chiffchaff | 2 | Phylloscopus ibericus | |||
| Willow Warbler | 1 | Phylloscopus trochilus | |||
| Firecrest | 1 | Regulus ignicapillus | |||
| Spotted Flycatcher | 2 | Muscicapa striata | |||
| Pied Flycatcher | 2 | Ficedula hypoleuca | |||
| Long-tailed Tit | 2 | Aegithalos caudatus | |||
| Crested Tit | 1 | Parus cristatus | |||
| Blue Tit | 1 | Parus caeruleus | |||
| Great Tit | 1 | Parus major | |||
| Short-toed Treecreeper | 1 | Certhia brachydactyla | |||
| Golden Oriole | 2 | Oriolus oriolus | |||
| Southern Grey Shrike | 2 | Lanius meridionalis | |||
| Woodchat Shrike | 1 | Lanius senator | |||
| Red-backed Shrike | 2 | Lanius collurio | |||
| Jay | 1 | Garrulus glandarius | |||
| Azure-winged Magpie | 1 | Cyanopica cyana | |||
| Magpie | 1 | Pica pica | |||
| Jackdaw | 1 | Corvus monedula | |||
| Carrion Crow | 1 | Corvus corone | |||
| Raven | 2 | Corvus corax | |||
| Spotless Starling | 1 | Sturnus unicolor | |||
| House Sparrow | 1 | Passer domesticus | |||
| Spanish Sparrow | 1 | Passer hispaniolensis | |||
| Tree Sparrow | 1 | Passer montanus | |||
| Rock Sparrow | 2 | Petronia petronia | |||
| Chaffinch | 1 | Fringilla coelebs | |||
| Serin | 1 | Serinus serinus | |||
| GreenFinch | 1 | Carduelis chloris | |||
| Goldfinch | 1 | Carduelis carduelis | |||
| Linnet | 1 | Carduelis cannabina | |||
| Hawfinch | 2 | Coccothraustes coccothraustes | |||
| Cirl Bunting | 1 | Emberiza cirlus | |||
| Rock Bunting | 2 | Emberiza cia | |||
| Ortolan Bunting | 2 | Emberiza hortulana | |||
| Reed Bunting | 1 | Emberiza schoeniclus | |||
| Corn Bunting | 1 | Miliaria calandra |
