Cumulative Checklist
with James Lidster as leader
- Column A = total number of days that the species was recorded during the 2008 tour
- Column B = maximum daily count for that particular species during the 2008 tour
| NC | A | B | |||
|---|---|---|---|---|---|
| Northern Fulmar | 1 | 2 | Fulmarus glacialis | ||
| Little Grebe | 8 | 4 | Tachybaptus ruficollis | ||
| Black-necked Grebe | 1 | 5 | Podiceps nigricollis | ||
| Slavonian Grebe | 1 | 2 | Podiceps auritus | ||
| Red-necked Grebe | 1 | 2 | Podiceps grisegena holboelli | ||
| Great Crested Grebe | 1 | 5 | Podiceps cristatus | ||
| Great Cormorant | 9 | 70 | Phalacrocorax carbo | ||
| Japanese Cormorant | 1 | 1 | Phalacrocorax capillatus | ||
| Pelagic Cormorant | 4 | 300 | Phalacrocorax pelagicus | ||
| Grey Heron | 6 | 20 | Ardea cinerea | ||
| Great Egret | 6 | 10 | Ardea alba | ||
| Little Egret | 5 | 32 | Egretta garzetta | ||
| Black-crowned Night-Heron | 1 | 1 | Nycticorax nycticorax | ||
| Black-faced Spoonbill | 1 | 14 | Platalea minor | ||
| Whooper Swan | 6 | 100 | Cygnus cygnus | ||
| Bewick's Swan | 2 | 100 | Cygnus bewicki jankowski | ||
| Greater White-fronted Goose | 1 | 2 | Anser albifrons | ||
| Black Brant | 1 | 10 | Branta bernicla nigricans | ||
| Common Shelduck | 1 | 2 | Tadorna tadorna | ||
| Mandarin Duck | 3 | 15 | Aix galericulata | ||
| Eurasian Wigeon | 7 | 3000 | Anas penelope | ||
| Falcated Duck | 4 | 2 | Anas falcata | ||
| Gadwall | 3 | 4 | Anas strepera | ||
| Baikal Teal | 1 | 37 | Anas formosa | ||
| Eurasian Teal | 5 | 40 | Anas crecca | ||
| Mallard | 10 | 5000 | Anas platyrhynchos | ||
| Asian Spot-billed Duck | 6 | 50 | Anas poecilorhyncha | ||
| Northern Pintail | 7 | 25000 | Anas acuta | ||
| Northern Shoveler | 2 | 5 | Anas clypeata | ||
| Common Pochard | 3 | 10 | Aythya ferina | ||
| Tufted Duck | 5 | 35 | Aythya fuligula | ||
| Greater Scaup | 7 | 300 | Aythya marila | ||
| Harlequin Duck | 4 | 200 | Histrionicus histrionicus | ||
| Long-tailed Duck | 2 | 500 | Clangula hyemalis | ||
| Black Scoter | 4 | 150 | Melanitta americana | ||
| Asian White-winged Scoter | 2 | 250 | Melanitta stejnegeri | ||
| Common Goldeneye | 5 | 100 | Bucephala clangula | ||
| Smew | 2 | 10 | Mergellus albellus | ||
| Red-breasted Merganser | 5 | 30 | Mergus serrator | ||
| Goosander | 8 | 500 | Mergus merganser | ||
| Osprey | 3 | 10 | Pandion haliaetus | ||
| Black-eared Kite | 13 | 100 | Milvus lineatus | ||
| White-tailed Eagle | 4 | 43 | Haliaeetus albicilla | ||
| Steller's Sea-Eagle | 5 | 330 | Haliaeetus pelagicus | ||
| Eurasian Sparrowhawk | 2 | 2 | Accipiter nisus | ||
| Northern Goshawk | 1 | 1 | Accipiter gentilis | ||
| Eastern Buzzard | 9 | 10 | Buteo japonicus | ||
| Rough-legged Buzzard | 2 | 1 | Buteo lagopus | ||
| Common Kestrel | 7 | 2 | Falco tinnunculus | ||
| Peregrine Falcon | 2 | 3 | Falco peregrinus | ||
| Chinese Bamboo Partridge | 1 | 1 | Bambusicola thoracica | ||
| Copper Pheasant | 1 | 2 | Syrmaticus soemmerringii scintillans | ||
| Green Pheasant | 2 | 1 | Phasianus versicolor | ||
| White-naped Crane | 2 | 600 | Grus vipio | ||
| Common Crane | 2 | 1 | Grus grus lilfordi | ||
| Hooded Crane | 2 | 4000 | Grus monacha | ||
| Red-crowned Crane | 4 | 500 | Grus japonensis | ||
| Ruddy-breasted Crake | 1 | 1 | Porzana fusca | ||
| Common Moorhen | 2 | 4 | Gallinula chloropus | ||
| Eurasian Coot | 4 | 60 | Fulica atra | ||
| Northern Lapwing | 3 | 30 | Vanellus vanellus | ||
| Grey Plover | 1 | 50 | Pluvialis squatarola | ||
| Long-billed Plover | 2 | 2 | Charadrius placidus | ||
| Little Ringed Plover | 1 | 1 | Charadrius dubius | ||
| Kentish Plover | 2 | 15 | Charadrius alexandrinus dealbatus | ||
| Common Snipe | 2 | 14 | Gallinago gallinago | ||
| Eurasian Curlew | 1 | 1 | Numenius arquata | ||
| Common Greenshank | 2 | 10 | Tringa nebularia | ||
| Green Sandpiper | 2 | 1 | Tringa ochropus | ||
| Common Sandpiper | 4 | 6 | Actitis hypoleucos | ||
| Dunlin | 2 | 1000 | Calidris alpina | ||
| Red-necked Stint | 1 | 2 | Calidris ruficollis | ||
| Black-tailed Gull | 3 | 2 | Larus crassirostris | ||
| Common Gull | 5 | 20 | Larus canus kamschatschensis | ||
| Glaucous-winged Gull | 4 | 20 | Larus glaucescens | ||
| Glaucous Gull | 4 | 100 | Larus hyperboreus pallidissimus | ||
| Siberian Gull | 1 | 1 | Larus heuglini | ||
| Vega Gull | 7 | 100 | Larus vegae | ||
| Slaty-backed Gull | 5 | 300 | Larus schistisagus | ||
| Pallas's Gull | 1 | 1 | Ichthyaetus ichthyaetus | ||
| Black-headed Gull | 3 | 50 | Chroicocephalus ridibundus | ||
| Saunder's gull | 1 | 52 | Saundersilarus saundersi | ||
| Common Guillemot | 3 | 15 | Uria aalge | ||
| BrĂ¼nnich's Guillemot | 4 | 6 | Uria lomvia | ||
| Spectacled Guillemot | 3 | 14 | Cepphus carbo | ||
| Pigeon Guillemot | 1 | 3 | Cepphus columba | ||
| Ancient Murrelet | 1 | 20 | Synthliboramphus antiquus | ||
| Crested Auklet | 1 | 6 | Aethia cristatella | ||
| Rock Dove/Feral Pigeon | 13 | 100 | Columba livia domestica | ||
| Japanese Green Pigeon | 1 | 4 | Treron sieboldii | ||
| Oriental Turtle-dove | 7 | 15 | Streptopelia orientalis | ||
| Blakiston's Fish Owl | 3 | 3 | Ketupa blakistoni | ||
| Common Kingfisher | 3 | 5 | Alcedo atthis | ||
| Crested Kingfisher | 1 | 1 | Megaceryle lugubris | ||
| Japanese Pygmy Woodpecker | 4 | 7 | Dendrocopos kizuki | ||
| Great Spotted Woodpecker | 5 | 4 | Dendrocopos major | ||
| Japanese Woodpecker | 4 | 2 | Picus awokera | ||
| Asian House Martin | 3 | 10 | Delichon dasypus | ||
| Barn Swallow | 3 | 6 | Hirundo rustica | ||
| Richard's Pipit | 1 | 1 | Anthus richardi | ||
| Eurasian Skylark | 2 | 30 | Alauda arvensis japonica | ||
| Horned Lark | 1 | 1 | Eremophila alpestris | ||
| White Wagtail | 7 | 60 | Motacilla alba lugens | ||
| Japanese Wagtail | 6 | 9 | Motacilla grandis | ||
| Grey Wagtail | 7 | 10 | Motacilla cinerea | ||
| Olive-backed Pipit | 1 | 4 | Anthus hodgsoni | ||
| Red-throated Pipit | 1 | 8 | Anthus cervinus | ||
| Buff-bellied Pipit | 4 | 40 | Anthus rubescens japonicus | ||
| Ryukyu Minivet | 2 | 5 | Pericrocotus tegimae | ||
| Brown-eared Bulbul | 11 | 25 | Hypsipetes amaurotis | ||
| Goldcrest | 4 | 5 | Regulus regulus | ||
| Bohemian Waxwing | 2 | 20 | Bombycilla garrulus | ||
| Brown Dipper | 7 | 2 | Cinclus pallasii | ||
| Winter Wren | 4 | 1 | Troglodytes troglodytes | ||
| Blue Rock-thrush | 3 | 3 | Monticola solitarius | ||
| White's Thrush | 3 | 1 | Zoothera aurea | ||
| Pale Thrush | 6 | 40 | Turdus pallidus | ||
| Brown-headed Thrush | 1 | 1 | Turdus chrysolaus | ||
| Dusky Thrush | 13 | 30 | Turdus naumanni | ||
| Zitting Cisticola | 2 | 1 | Cisticola juncidis | ||
| Japanese Bush-Warbler | 4 | 5 | Cettia diphone | ||
| Orange-flanked Bush-Robin | 3 | 9 | Luscinia cyanurus | ||
| Daurian Redstart | 7 | 8 | Phoenicurus auroreus | ||
| Marsh Tit | 4 | 4 | Poecile palustris | ||
| Willow Tit | 4 | 10 | Poecile montana | ||
| Coal Tit | 5 | 35 | Periparus ater | ||
| Lesser Grey Tit | 10 | 25 | Parus minor | ||
| Varied Tit | 5 | 10 | Sittiparus varius | ||
| Long-tailed Tit | 7 | 20 | Aegithalos caudatus trivergatus/tephronotus | ||
| Eurasian Nuthatch | 8 | 7 | Sitta europaea | ||
| Eurasian Treecreeper | 2 | 2 | Certhia familiaris japonicus | ||
| White-crowned Penduline-Tit | 1 | 7 | Remiz consobrinus | ||
| Japanese White-eye | 5 | 50 | Zosterops japonicus | ||
| Bull-headed Shrike | 4 | 6 | Lanius bucephalus | ||
| Northern Grey Shrike | 1 | 1 | Lanius excubitor | ||
| Eurasian Jay | 5 | 20 | Garrulus glandarius brandti | ||
| Daurian Jackdaw | 1 | 1 | Corvus dauuricus | ||
| Rook | 4 | 1150 | Corvus frugilegus pastinator | ||
| Carrion Crow | 13 | 350 | Corvus corone | ||
| Large-billed Crow | 13 | 100 | Corvus macrorhynchos | ||
| Common Raven | 1 | 2 | Corvus corax | ||
| Black-billed Magpie | 1 | 1 | Pica pica | ||
| White-cheeked Starling | 9 | 30 | Sturnus cineraceus | ||
| Common Starling | 2 | 17 | Sturnus vulgaris | ||
| Meadow Bunting | 6 | 12 | Emberiza cioides | ||
| Chestnut-eared Bunting | 1 | 3 | Emberiza fucata | ||
| Rustic Bunting | 4 | 8 | Emberiza rustica | ||
| Elegant Bunting | 1 | 4 | Emberiza elegans | ||
| Black-faced Bunting | 5 | 20 | Emberiza spodocephala personata | ||
| Grey Bunting | 2 | 3 | Emberiza variabilis | ||
| Common Reed Bunting | 4 | 10 | Emberiza schoeniclus | ||
| Brambling | 5 | 40 | Fringilla montifringilla | ||
| Common Crossbill | 1 | 1 | Loxia curvirostra | ||
| Eurasian Siskin | 3 | 12 | Carduelis spinus | ||
| Mealy Redpoll | 5 | 42 | Carduelis flammea | ||
| Arctic Redpoll | 1 | 1 | Carduelis (hornemanni) exilipes | ||
| Asian Rosy-Finch | 5 | 150 | Leucosticte arctoa | ||
| Grey-capped Greenfinch | 9 | 100 | Carduelis sinica | ||
| Bullfinch | 4 | 20 | Pyrrhula pyrrhula | ||
| Hawfinch | 7 | 150 | Coccothraustes coccothraustes | ||
| Japanese Grosbeak | 5 | 80 | Eophona personata | ||
| Russet Sparrow | 1 | 30 | Passer rutilans | ||
| Eurasian Tree Sparrow | 13 | 300 | Passer montanus |
