Prospective Birdlist
With Rich Hoyer as leader
- 1 = should see
- 2 = might see
- 3 = possible but unlikely
| NC | NC | NC | NC | ||
|---|---|---|---|---|---|
| Greater Rhea | 3 | Rhea americana | |||
| Little Tinamou | 2 | Crypturellus soui | |||
| Brown Tinamou | 3 | Crypturellus obsoletus | |||
| Yellow-legged Tinamou | 3 | Crypturellus noctivagus | |||
| Small-billed Tinamou | 2 | Crypturellus parvirostris | |||
| Tataupa Tinamou | 3 | Crypturellus tataupa | |||
| Red-winged Tinamou | 2 | Rhynchotus rufescens | |||
| White-bellied Nothura | 3 | Nothura boraquira | |||
| Spotted Nothura | 3 | Nothura maculosa | |||
| White-faced Whistling-Duck | 3 | Dendrocygna viduata | |||
| Black-bellied Whistling-Duck | 3 | Dendrocygna autumnalis | |||
| Muscovy Duck | 3 | Cairina moschata | |||
| Comb Duck | 3 | Sarkidiornis melanotos | |||
| Brazilian Teal | 1 | Amazonetta brasiliensis | |||
| White-cheeked Pintail | 3 | Anas bahamensis | |||
| Southern Pochard | 3 | Netta erythrophthalma | |||
| Masked Duck | 3 | Nomonyx dominicus | |||
| Speckled Chachalaca | 2 | Ortalis guttata | |||
| Rusty-margined Guan | 3 | Penelope superciliaris | |||
| White-browed Guan | 3 | Penelope jacucaca | |||
| Least Grebe | 2 | Tachybaptus dominicus | |||
| Pied-billed Grebe | 2 | Podilymbus podiceps | |||
| Neotropic Cormorant | 3 | Phalacrocorax brasilianus | |||
| Rufescent Tiger-Heron | 3 | Tigrisoma lineatum | |||
| Pinnated Bittern | 3 | Botaurus pinnatus | |||
| Black-crowned Night-Heron | 3 | Nycticorax nycticorax | |||
| Yellow-crowned Night-Heron | 2 | Nyctanassa violacea | |||
| Striated Heron | 1 | Butorides striata | |||
| Cattle Egret | 1 | Bubulcus ibis | |||
| Great Egret | 1 | Ardea alba | |||
| Capped Heron | 3 | Pilherodius pileatus | |||
| Snowy Egret | 2 | Egretta thula | |||
| Little Blue Heron | 2 | Egretta caerulea | |||
| Wood Stork | 3 | Mycteria americana | |||
| Turkey Vulture | 1 | Cathartes aura | |||
| Lesser Yellow-headed Vulture | 1 | Cathartes burrovianus | |||
| Black Vulture | 1 | Coragyps atratus | |||
| King Vulture | 3 | Sarcoramphus papa | |||
| Gray-headed Kite | 3 | Leptodon cayanensis | |||
| Hook-billed Kite | 3 | Chondrohierax uncinatus | |||
| White-tailed Kite | 2 | Elanus leucurus | |||
| Snail Kite | 2 | Rostrhamus sociabilis | |||
| Double-toothed Kite | 2 | Harpagus bidentatus | |||
| Plumbeous Kite | 3 | Ictinia plumbea | |||
| Sharp-shinned Hawk | 3 | Accipiter striatus | |||
| Bicolored Hawk | 2 | Accipiter bicolor | |||
| Crane Hawk | 3 | Geranospiza caerulescens | |||
| Mantled Hawk | 3 | Leucopternis polionotus | |||
| Gray Hawk | 2 | Asturina nitida | |||
| Great Black-Hawk | 3 | Buteogallus urubitinga | |||
| Savanna Hawk | 3 | Buteogallus meridionalis | |||
| Black-chested Buzzard-Eagle | 3 | Geranoaetus melanoleucus | |||
| Harris's Hawk | 2 | Parabuteo unicinctus | |||
| Roadside Hawk | 1 | Buteo magnirostris | |||
| Short-tailed Hawk | 1 | Buteo brachyurus | |||
| White-tailed Hawk | 2 | Buteo albicaudatus | |||
| Zone-tailed Hawk | 3 | Buteo albonotatus | |||
| Black Hawk-Eagle | 2 | Spizaetus tyrannus | |||
| Southern Caracara | 1 | Caracara plancus | |||
| Yellow-headed Caracara | 1 | Milvago chimachima | |||
| Laughing Falcon | 1 | Herpetotheres cachinnans | |||
| Barred Forest-Falcon | 3 | Micrastur ruficollis | |||
| Collared Forest-Falcon | 3 | Micrastur semitorquatus | |||
| American Kestrel | 1 | Falco sparverius | |||
| Bat Falcon | 3 | Falco rufigularis | |||
| Aplomado Falcon | 2 | Falco femoralis | |||
| Peregrine Falcon | 3 | Falco peregrinus | |||
| Limpkin | 3 | Aramus guarauna | |||
| Clapper Rail | 3 | Rallus longirostris | |||
| Little Wood-rail | 3 | Aramides mangle | |||
| Gray-necked Wood-Rail | 3 | Aramides cajanea | |||
| Russet-crowned Crake | 3 | Anurolimnas viridis | |||
| Rufous-sided Crake | 3 | Laterallus melanophaius | |||
| Yellow-breasted Crake | 3 | Porzana flaviventer | |||
| Ash-throated Crake | 3 | Porzana albicollis | |||
| Spotted Rail | 3 | Pardirallus maculatus | |||
| Blackish Rail | 2 | Pardirallus nigricans | |||
| Common Moorhen | 1 | Gallinula chloropus | |||
| Spot-flanked Gallinule | 3 | Gallinula melanops | |||
| Purple Gallinule | 1 | Porphyrio martinica | |||
| Red-legged Seriema | 3 | Cariama cristata | |||
| Pied Lapwing | 3 | Vanellus cayanus | |||
| Southern Lapwing | 1 | Vanellus chilensis | |||
| Black-bellied Plover | 3 | Pluvialis squatarola | |||
| Semipalmated Plover | 3 | Charadrius semipalmatus | |||
| Collared Plover | 3 | Charadrius collaris | |||
| Black-necked Stilt | 2 | Himantopus mexicanus | |||
| Whimbrel | 2 | Numenius phaeopus | |||
| Greater Yellowlegs | 3 | Tringa melanoleuca | |||
| Lesser Yellowlegs | 3 | Tringa flavipes | |||
| Solitary Sandpiper | 2 | Tringa solitaria | |||
| Willet | 2 | Catoptrophorus semipalmatus | |||
| Spotted Sandpiper | 2 | Actitis macularius | |||
| Ruddy Turnstone | 3 | Arenaria interpres | |||
| Sanderling | 3 | Calidris alba | |||
| Semipalmated Sandpiper | 3 | Calidris pusilla | |||
| Least Sandpiper | 3 | Calidris minutilla | |||
| White-rumped Sandpiper | 3 | Calidris fuscicollis | |||
| Stilt Sandpiper | 3 | Calidris himantopus | |||
| Wattled Jacana | 1 | Jacana jacana | |||
| Sandwich Tern | 3 | Sterna sandvicensis | |||
| Common Ground-Dove | 2 | Columbina passerina | |||
| Plain-breasted Ground-Dove | 2 | Columbina minuta | |||
| Ruddy Ground-Dove | 1 | Columbina talpacoti | |||
| Scaled Dove | 1 | Columbina squammata | |||
| Picui Ground-Dove | 1 | Columbina picui | |||
| Blue Ground-Dove | 3 | Claravis pretiosa | |||
| Rock Pigeon | 1 | Columba livia | |||
| Scaled Pigeon | 2 | Patagioenas speciosa | |||
| Picazuro Pigeon | 2 | Patagioenas picazuro | |||
| Pale-vented Pigeon | 1 | Patagioenas cayennensis | |||
| Plumbeous Pigeon | 3 | Patagioenas plumbea | |||
| Eared Dove | 3 | Zenaida auriculata | |||
| White-tipped Dove | 2 | Leptotila verreauxi | |||
| Gray-fronted Dove | 1 | Leptotila rufaxilla | |||
| Ruddy Quail-Dove | 3 | Geotrygon montana | |||
| Indigo Macaw | 2 | Anodorhynchus leari | |||
| Blue-winged Macaw | 2 | Primolius maracana | |||
| Red-shouldered Macaw | 3 | Diopsittaca nobilis | |||
| Blue-crowned Parakeet | 3 | Aratinga acuticaudata | |||
| White-eyed Parakeet | 3 | Aratinga leucophthalma | |||
| Golden-capped Parakeet | 2 | Aratinga auricapillus | |||
| Peach-fronted Parakeet | 1 | Aratinga aurea | |||
| Cactus Parakeet | 2 | Aratinga cactorum | |||
| Maroon-bellied Parakeet | 2 | Pyrrhura frontalis | |||
| Maroon-faced Parakeet | 3 | Pyrrhura leucotis | |||
| Blue-winged Parrotlet | 1 | Forpus xanthopterygius | |||
| Plain Parakeet | 1 | Brotogeris tirica | |||
| Golden-tailed Parrotlet | 3 | Touit surdus | |||
| Blue-headed Parrot | 2 | Pionus menstruus | |||
| Scaly-headed Parrot | 3 | Pionus maximiliani | |||
| Blue-fronted Parrot | 3 | Amazona aestiva | |||
| Orange-winged Parrot | 2 | Amazona amazonica | |||
| Yellow-billed Cuckoo | 3 | Coccyzus americanus | |||
| Pearly-breasted Cuckoo | 3 | Coccyzus euleri | |||
| Dark-billed Cuckoo | 2 | Coccyzus melacoryphus | |||
| Squirrel Cuckoo | 1 | Piaya cayana | |||
| Greater Ani | 3 | Crotophaga major | |||
| Smooth-billed Ani | 1 | Crotophaga ani | |||
| Guira Cuckoo | 1 | Guira guira | |||
| Striped Cuckoo | 1 | Tapera naevia | |||
| Pheasant Cuckoo | 3 | Dromococcyx phasianellus | |||
| Barn Owl | 3 | Tyto alba | |||
| Tropical Screech-Owl | 3 | Megascops choliba | |||
| Black-capped Screech-owl | 3 | Megascops atricapilla | |||
| Least Pygmy-owl | 3 | Glaucidium minutissimum | |||
| Ferruginous Pygmy-Owl | 1 | Glaucidium brasilianum | |||
| Burrowing Owl | 2 | Athene cunicularia | |||
| Striped Owl | 3 | Pseudoscops clamator | |||
| Common Potoo | 3 | Nyctibius griseus | |||
| Least Nighthawk | 2 | Chordeiles pusillus | |||
| Lesser Nighthawk | 3 | Chordeiles acutipennis | |||
| Common Pauraque | 2 | Nyctidromus albicollis | |||
| Rufous Nightjar | 3 | Caprimulgus rufus | |||
| Little Nightjar | 3 | Caprimulgus parvulus | |||
| Pygmy Nightjar | 3 | Caprimulgus hirundinaceus | |||
| Scissor-tailed Nightjar | 3 | Hydropsalis torquata | |||
| Great Dusky Swift | 3 | Cypseloides senex | |||
| White-collared Swift | 2 | Streptoprocne zonaris | |||
| Biscutate Swift | 2 | Streptoprocne biscutata | |||
| Gray-rumped Swift | 2 | Chaetura cinereiventris | |||
| Sick's Swift | 1 | Chaetura meridionalis | |||
| Fork-tailed Palm-Swift | 2 | Tachornis squamata | |||
| Lesser Swallow-tailed Swift | 3 | Panyptila cayennensis | |||
| Rufous-breasted Hermit | 2 | Glaucis hirsutus | |||
| Broad-tipped Hermit | 3 | Anopetia gounellei | |||
| Reddish Hermit | 1 | Phaethornis ruber | |||
| Planalto Hermit | 2 | Phaethornis pretrei | |||
| Scale-throated Hermit | 2 | Phaethornis eurynome | |||
| Swallow-tailed Hummingbird | 1 | Eupetomena macroura | |||
| Sombre Hummingbird | 1 | Aphantochroa cirrochloris | |||
| Black Jacobin | 2 | Florisuga fusca | |||
| Brown Violet-ear | 3 | Colibri delphinae | |||
| White-vented Violet-ear | 3 | Colibri serrirostris | |||
| Black-throated Mango | 1 | Anthracothorax nigricollis | |||
| Ruby-topaz Hummingbird | 1 | Chrysolampis mosquitus | |||
| Frilled Coquette | 2 | Lophornis magnificus | |||
| Racket-tailed Coquette | 3 | Discosura longicaudus | |||
| Blue-chinned Sapphire | 1 | Chlorestes notata | |||
| Glittering-bellied Emerald | 1 | Chlorostilbon aureoventris | |||
| Fork-tailed Woodnymph | 3 | Thalurania furcata | |||
| Long-tailed Woodnymph | 2 | Thalurania watertonii | |||
| Violet-capped Woodnymph | 2 | Thalurania glaucopis | |||
| Rufous-throated Sapphire | 2 | Hylocharis sapphirina | |||
| White-chinned Sapphire | 2 | Hylocharis cyanus | |||
| White-tailed Goldenthroat | 3 | Polytmus guainumbi | |||
| Plain-bellied Emerald | 3 | Amazilia leucogaster | |||
| Versicolored Emerald | 2 | Amazilia versicolor | |||
| Glittering-throated Emerald | 1 | Amazilia fimbriata | |||
| Sapphire-spangled Emerald | 2 | Amazilia lactea | |||
| Hooded Visorbearer | 2 | Augastes lumachella | |||
| Black-eared Fairy | 3 | Heliothryx auritus | |||
| Stripe-breasted Starthroat | 3 | Heliomaster squamosus | |||
| Amethyst Woodstar | 3 | Calliphlox amethystina | |||
| White-tailed Trogon | 2 | Trogon viridis | |||
| Surucua Trogon | 3 | Trogon surrucura | |||
| Blue-crowned Trogon | 1 | Trogon curucui | |||
| Collared Trogon | 3 | Trogon collaris | |||
| Black-throated Trogon | 3 | Trogon rufus | |||
| Ringed Kingfisher | 1 | Ceryle torquatus | |||
| Amazon Kingfisher | 2 | Chloroceryle amazona | |||
| Green Kingfisher | 2 | Chloroceryle americana | |||
| Rufous-tailed Jacamar | 1 | Galbula ruficauda | |||
| White-eared Puffbird | 2 | Nystalus chacuru | |||
| Spot-backed Puffbird | 2 | Nystalus maculatus | |||
| Crescent-chested Puffbird | 3 | Malacoptila striata | |||
| Swallow-winged Puffbird | 2 | Chelidoptera tenebrosa | |||
| Channel-billed Toucan | 2 | Ramphastos vitellinus | |||
| Black-necked Araçari | 3 | Pteroglossus aracari | |||
| Golden-spangled Piculet | 2 | Picumnus exilis | |||
| Spotted Piculet | 2 | Picumnus pygmaeus | |||
| Yellow-fronted Woodpecker | 3 | Melanerpes flavifrons | |||
| Little Woodpecker | 1 | Veniliornis passerinus | |||
| Yellow-eared Woodpecker | 3 | Veniliornis maculifrons | |||
| Yellow-throated Woodpecker | 2 | Piculus flavigula | |||
| Golden-green Woodpecker | 3 | Piculus chrysochloros | |||
| Green-barred Woodpecker | 3 | Colaptes melanochloros | |||
| Campo Flicker | 2 | Colaptes campestris | |||
| Blond-crested Woodpecker | 2 | Celeus flavescens | |||
| Lineated Woodpecker | 2 | Dryocopus lineatus | |||
| Robust Woodpecker | 3 | Campephilus robustus | |||
| Crimson-crested Woodpecker | 3 | Campephilus melanoleucos | |||
| Wing-banded Hornero | 2 | Furnarius figulus | |||
| Pale-legged Hornero | 2 | Furnarius leucopus | |||
| Rufous Hornero | 1 | Furnarius rufus | |||
| Bahia Spinetail | 2 | Synallaxis cinerea | |||
| Sooty-fronted Spinetail | 1 | Synallaxis frontalis | |||
| Pale-breasted Spinetail | 3 | Synallaxis albescens | |||
| Spix's Spinetail | 3 | Synallaxis spixi | |||
| Cinereous-breasted Spinetail | 2 | Synallaxis hypospodia | |||
| Ochre-cheeked Spinetail | 3 | Synallaxis scutata | |||
| Red-shouldered Spinetail | 2 | Gyalophylax hellmayri | |||
| Rusty-backed Spinetail | 3 | Cranioleuca vulpina | |||
| Pallid Spinetail | 2 | Cranioleuca pallida | |||
| Gray-headed Spinetail | 3 | Cranioleuca semicinerea | |||
| Yellow-chinned Spinetail | 1 | Certhiaxis cinnamomeus | |||
| Striated Softtail | 2 | Thripophaga macroura | |||
| Rufous-fronted Thornbird | 1 | Phacellodomus rufifrons | |||
| Pink-legged Graveteiro | 2 | Acrobatornis fonsecai | |||
| Caatinga Cachalote | 3 | Pseudoseisura cristata | |||
| Ochre-breasted Foliage-gleaner | 3 | Philydor lichtensteini | |||
| Black-capped Foliage-gleaner | 3 | Philydor atricapillus | |||
| Buff-fronted Foliage-gleaner | 3 | Philydor rufum | |||
| White-collared Foliage-gleaner | 2 | Anabazenops fuscus | |||
| Pale-browed Treehunter | 3 | Cichlocolaptes leucophrus | |||
| White-eyed Foliage-gleaner | 2 | Automolus leucophthalmus | |||
| Sharp-tailed Streamcreeper | 3 | Lochmias nematura | |||
| Plain Xenops | 2 | Xenops minutus | |||
| Streaked Xenops | 1 | Xenops rutilans | |||
| Great Xenops | 3 | Megaxenops parnaguae | |||
| "plain-winged" Plain-brown Woodcreeper | 2 | Dendrocincla fuliginosa turdina | |||
| Olivaceous Woodcreeper | 2 | Sittasomus griseicapillus | |||
| Wedge-billed Woodcreeper | 3 | Glyphorynchus spirurus | |||
| White-throated Woodcreeper | 3 | Xiphocolaptes albicollis | |||
| Straight-billed Woodcreeper | 2 | Xiphorhynchus picus | |||
| Lesser Woodcreeper | 1 | Xiphorhynchus fuscus | |||
| Buff-throated Woodcreeper | 2 | Xiphorhynchus guttatus | |||
| Narrow-billed Woodcreeper | 2 | Lepidocolaptes angustirostris | |||
| Scaled Woodcreeper | 2 | Lepidocolaptes squamatus | |||
| Red-billed Scythebill | 3 | Campylorhamphus trochilirostris | |||
| Black-billed Scythebill | 3 | Campylorhamphus falcularius | |||
| Spot-backed Antshrike | 2 | Hypoedaleus guttatus | |||
| Tufted Antshrike | 2 | Mackenziaena severa | |||
| Great Antshrike | 1 | Taraba major | |||
| Silvery-cheeked Antshrike | 2 | Sakesphorus cristatus | |||
| Barred Antshrike | 2 | Thamnophilus doliatus | |||
| Chestnut-backed Antshrike | 2 | Thamnophilus palliatus | |||
| Planalto Slaty-antshrike | 2 | Thamnophilus pelzelni | |||
| Sooretama Slaty-antshrike | 1 | Thamnophilus ambiguus | |||
| Variable Antshrike | 2 | Thamnophilus caerulescens | |||
| Rufous-winged Antshrike | 2 | Thamnophilus torquatus | |||
| Spot-breasted Antvireo | 2 | Dysithamnus stictothorax | |||
| Plain Antvireo | 3 | Dysithamnus mentalis | |||
| Cinereous Antshrike | 2 | Thamnomanes caesius | |||
| White-flanked Antwren | 1 | Myrmotherula axillaris | |||
| Band-tailed Antwren | 3 | Myrmotherula urosticta | |||
| Stripe-backed Antbird | 1 | Myrmorchilus strigilatus | |||
| Caatinga Antwren | 2 | Herpsilochmus sellowi | |||
| Bahia Antwren | 2 | Herpsilochmus pileatus | |||
| Black-capped Antwren | 3 | Herpsilochmus atricapillus | |||
| Pectoral Antwren | 2 | Herpsilochmus pectoralis | |||
| Rufous-winged Antwren | 1 | Herpsilochmus rufimarginatus | |||
| Narrow-billed Antwren | 2 | Formicivora iheringi | |||
| White-fringed Antwren | 2 | Formicivora grisea | |||
| Black-bellied Antwren | 2 | Formicivora melanogaster | |||
| Rusty-backed Antwren | 3 | Formicivora rufa | |||
| Ferruginous Antbird | 2 | Drymophila ferruginea | |||
| Ochre-rumped Antbird | 2 | Drymophila ochropyga | |||
| Scaled Antbird | 2 | Drymophila squamata | |||
| Streak-capped Antwren | 3 | Terenura maculata | |||
| Rio de Janeiro Antbird | 2 | Cercomacra brasiliana | |||
| Fringe-backed Fire-eye | 2 | Pyriglena atra | |||
| White-shouldered Fire-eye | 3 | Pyriglena leucoptera | |||
| Slender Antbird | 2 | Rhopornis ardesiaca | |||
| White-bibbed Antbird | 2 | Myrmeciza loricata | |||
| Rufous-capped Antthrush | 2 | Formicarius colma | |||
| Short-tailed Antthrush | 3 | Chamaeza campanisona | |||
| Such's Antthrush | 3 | Chamaeza meruloides | |||
| Variegated Antpitta | 3 | Grallaria varia | |||
| White-browed Antpitta | 3 | Hylopezus ochroleucus | |||
| Rufous Gnateater | 2 | Conopophaga lineata | |||
| Black-cheeked Gnateater | 2 | Conopophaga melanops | |||
| White-breasted Tapaculo | 3 | Scytalopus indigoticus | |||
| Collared Crescent-chest | 2 | Melanopareia torquata | |||
| Planalto Tyrannulet | 3 | Phyllomyias fasciatus | |||
| Gray-capped Tyrannulet | 3 | Phyllomyias griseocapilla | |||
| Gray Elaenia | 2 | Myiopagis caniceps | |||
| Greenish Elaenia | 3 | Myiopagis viridicata | |||
| Yellow-bellied Elaenia | 1 | Elaenia flavogaster | |||
| Large Elaenia | 2 | Elaenia spectabilis | |||
| White-crested Elaenia | 3 | Elaenia albiceps | |||
| Plain-crested Elaenia | 3 | Elaenia cristata | |||
| Lesser Elaenia | 3 | Elaenia chiriquensis | |||
| Highland Elaenia | 3 | Elaenia obscura | |||
| White-lored Tyrannulet | 2 | Ornithion inerme | |||
| Southern Beardless-Tyrannulet | 1 | Camptostoma obsoletum | |||
| Suiriri Flycatcher | 3 | Suiriri suiriri | |||
| White-crested Tyrannulet | 2 | Serpophaga subcristata | |||
| Mouse-colored Tyrannulet | 1 | Phaeomyias murina | |||
| Yellow Tyrannulet | 1 | Capsiempis flaveola | |||
| Gray-backed Tachuri | 2 | Polystictus superciliaris | |||
| Tawny-crowned Pygmy-Tyrant | 1 | Euscarthmus meloryphus | |||
| Lesser Wagtail-Tyrant | 3 | Stigmatura napensis | |||
| Greater Wagtail-Tyrant | 2 | Stigmatura budytoides | |||
| Bahia Tyrannulet | 3 | Phylloscartes beckeri | |||
| Oustalet's Tyrannulet | 2 | Phylloscartes oustaleti | |||
| Ochre-bellied Flycatcher | 2 | Mionectes oleagineus | |||
| Gray-hooded Flycatcher | 3 | Mionectes rufiventris | |||
| Sepia-capped Flycatcher | 2 | Leptopogon amaurocephalus | |||
| Southern Scrub-Flycatcher | 3 | Sublegatus modestus | |||
| Drab-breasted Pygmy-Tyrant | 1 | Hemitriccus diops | |||
| Stripe-necked Tody-tyrant | 1 | Hemitriccus striaticollis | |||
| Hangnest Tody-Tyrant | 2 | Hemitriccus nidipendulus | |||
| Pearly-vented Tody-Tyrant | 1 | Hemitriccus margaritaceiventer | |||
| Fork-tailed Pygmy-Tyrant | 3 | Hemitriccus furcatus | |||
| Ochre-faced Tody-Flycatcher | 2 | Poecilotriccus plumbeiceps | |||
| Gray-headed Tody-Flycatcher | 1 | Todirostrum poliocephalum | |||
| Common Tody-Flycatcher | 1 | Todirostrum cinereum | |||
| Olivaceous Flatbill | 3 | Rhynchocyclus olivaceus | |||
| Yellow-olive Flycatcher | 3 | Tolmomyias sulphurescens | |||
| Gray-crowned Flycatcher | 2 | Tolmomyias poliocephalus | |||
| Yellow-breasted Flycatcher | 1 | Tolmomyias flaviventris | |||
| White-throated Spadebill | 3 | Platyrinchus mystaceus | |||
| Bran-colored Flycatcher | 1 | Myiophobus fasciatus | |||
| Sulphur-rumped Flycatcher | 2 | Myiobius sulphureipygius barbatus | |||
| Black-tailed Flycatcher | 2 | Myiobius atricaudus | |||
| Cliff Flycatcher | 3 | Hirundinea ferruginea | |||
| Euler's Flycatcher | 2 | Lathrotriccus euleri | |||
| Fuscous Flycatcher | 3 | Cnemotriccus fuscatus | |||
| Tropical Pewee | 3 | Contopus cinereus | |||
| Velvety Black-Tyrant | 2 | Knipolegus nigerrimus | |||
| Yellow-browed Tyrant | 3 | Satrapa icterophrys | |||
| White Monjita | 2 | Xolmis irupero | |||
| Black-backed Water-Tyrant | 3 | Fluvicola albiventer | |||
| Masked Water-Tyrant | 1 | Fluvicola nengeta | |||
| White-headed Marsh-Tyrant | 2 | Arundinicola leucocephala | |||
| Long-tailed Tyrant | 1 | Colonia colonus | |||
| Cattle Tyrant | 1 | Machetornis rixosa | |||
| Piratic Flycatcher | 2 | Legatus leucophaius | |||
| Social Flycatcher | 1 | Myiozetetes similis | |||
| Great Kiskadee | 1 | Pitangus sulphuratus | |||
| Lesser Kiskadee | 2 | Pitangus lictor | |||
| Streaked Flycatcher | 2 | Myiodynastes maculatus | |||
| Boat-billed Flycatcher | 1 | Megarynchus pitangua | |||
| Variegated Flycatcher | 2 | Empidonomus varius | |||
| Tropical Kingbird | 1 | Tyrannus melancholicus | |||
| Fork-tailed Flycatcher | 3 | Tyrannus savana | |||
| Grayish Mourner | 2 | Rhytipterna simplex | |||
| Sirystes | 3 | Sirystes sibilator | |||
| Dusky-capped Flycatcher | 3 | Myiarchus tuberculifer | |||
| Swainson's Flycatcher | 3 | Myiarchus swainsoni | |||
| Short-crested Flycatcher | 1 | Myiarchus ferox | |||
| Brown-crested Flycatcher | 2 | Myiarchus tyrannulus | |||
| Gray-hooded Attila | 2 | Attila rufus | |||
| Bright-rumped Attila | 2 | Attila spadiceus | |||
| Sharpbill | 3 | Oxyruncus cristatus | |||
| Screaming Piha | 3 | Lipaugus vociferans | |||
| Cinnamon-vented Piha | 3 | Lipaugus lanioides | |||
| Red-ruffed Fruitcrow | 3 | Pyroderus scutatus | |||
| Pale-bellied Tyrant-manakin | 2 | Neopelma pallescens | |||
| Wied's Tyrant-manakin | 3 | Neopelma aurifrons | |||
| Pin-tailed Manakin | 2 | Ilicura militaris | |||
| "Eastern" Striped Manakin | 3 | Machaeropterus regulus regulus | |||
| White-bearded Manakin | 1 | Manacus manacus | |||
| Blue-backed Manakin | 1 | Chiroxiphia pareola | |||
| Swallow-tailed Manakin | 2 | Chiroxiphia caudata | |||
| White-crowned Manakin | 3 | Pipra pipra | |||
| Red-headed Manakin | 2 | Pipra rubrocapilla | |||
| Thrush-like Schiffornis | 2 | Schiffornis turdina | |||
| Greenish Schiffornis | 2 | Schiffornis virescens | |||
| Cinereous Mourner | 3 | Laniocera hypopyrra | |||
| Buff-throated Purpletuft | 3 | Iodopleura pipra | |||
| White-naped Xenopsaris | 3 | Xenopsaris albinucha | |||
| Green-backed Becard | 2 | Pachyramphus viridis | |||
| Chestnut-crowned Becard | 2 | Pachyramphus castaneus | |||
| White-winged Becard | 3 | Pachyramphus polychopterus | |||
| Black-capped Becard | 1 | Pachyramphus marginatus | |||
| Crested Becard | 3 | Pachyramphus validus | |||
| Rufous-browed Peppershrike | 1 | Cyclarhis gujanensis | |||
| Red-eyed Vireo | 1 | Vireo olivaceus | |||
| Gray-eyed Greenlet | 3 | Hylophilus amaurocephalus | |||
| Lemon-chested Greenlet | 3 | Hylophilus thoracicus | |||
| White-naped Jay | 2 | Cyanocorax cyanopogon | |||
| White-winged Swallow | 1 | Tachycineta albiventer | |||
| White-rumped Swallow | 2 | Tachycineta leucorrhoa | |||
| Brown-chested Martin | 2 | Progne tapera | |||
| Purple Martin | 3 | Progne subis | |||
| Gray-breasted Martin | 1 | Progne chalybea | |||
| Blue-and-white Swallow | 1 | Pygochelidon cyanoleuca | |||
| Southern Rough-winged Swallow | 1 | Stelgidopteryx ruficollis | |||
| Bank Swallow | 3 | Riparia riparia | |||
| Barn Swallow | 3 | Hirundo rustica | |||
| Black-capped Donacobius | 2 | Donacobius atricapilla | |||
| House Wren | 1 | Troglodytes aedon | |||
| Thrush-like Wren | 2 | Campylorhynchus turdinus | |||
| Moustached Wren | 1 | Thryothorus genibarbis | |||
| Long-billed Wren | 2 | Thryothorus longirostris | |||
| Long-billed Gnatwren | 1 | Ramphocaenus melanurus | |||
| Tropical Gnatcatcher | 1 | Polioptila plumbea | |||
| Rufous-brown Solitaire | 3 | Cichlopsis leucogenys | |||
| Rufous-bellied Thrush | 1 | Turdus rufiventris | |||
| Pale-breasted Thrush | 1 | Turdus leucomelas | |||
| Creamy-bellied Thrush | 2 | Turdus amaurochalinus | |||
| White-necked Robin | 2 | Turdus albicollis | |||
| Tropical Mockingbird | 2 | Mimus gilvus | |||
| Chalk-browed Mockingbird | 1 | Mimus saturninus | |||
| Yellowish Pipit | 2 | Anthus lutescens | |||
| Cinnamon Tanager | 2 | Schistochlamys ruficapillus | |||
| Magpie Tanager | 3 | Cissopis leverianus | |||
| Scarlet-throated Tanager | 3 | Compsothraupis loricata | |||
| Hooded Tanager | 1 | Nemosia pileata | |||
| Orange-headed Tanager | 3 | Thlypopsis sordida | |||
| Black-goggled Tanager | 2 | Trichothraupis melanops | |||
| Flame-crested Tanager | 1 | Tachyphonus cristatus | |||
| White-lined Tanager | 2 | Tachyphonus rufus | |||
| Silver-beaked Tanager | 3 | Ramphocelus carbo | |||
| Brazilian Tanager | 1 | Ramphocelus bresilius | |||
| Sayaca Tanager | 1 | Thraupis sayaca | |||
| Azure-shouldered Tanager | 3 | Thraupis cyanoptera | |||
| Golden-chevroned Tanager | 2 | Thraupis ornata | |||
| Palm Tanager | 1 | Thraupis palmarum | |||
| Fawn-breasted Tanager | 3 | Pipraeidea melanonota | |||
| Turquoise Tanager | 3 | Tangara mexicana | |||
| Green-headed Tanager | 2 | Tangara seledon | |||
| Gilt-edged Tanager | 2 | Tangara cyanoventris | |||
| Burnished-buff Tanager | 1 | Tangara cayana | |||
| Opal-rumped Tanager | 2 | Tangara velia | |||
| Blue Dacnis | 1 | Dacnis cayana | |||
| Red-legged Honeycreeper | 1 | Cyanerpes cyaneus | |||
| Green Honeycreeper | 2 | Chlorophanes spiza | |||
| Guira Tanager | 1 | Hemithraupis guira | |||
| Rufous-headed Tanager | 2 | Hemithraupis ruficapilla | |||
| Yellow-backed Tanager | 2 | Hemithraupis flavicollis | |||
| Chestnut-vented Conebill | 2 | Conirostrum speciosum | |||
