Cumulative Checklist
With Jon Dunn as leader
- Column A = number of tours out of three on which this species has been recorded
- Column B = number of days this species was seen on the 2008 tour
- Column C = maximum daily count for this species on the 2008 tour
| A | B | C | ||
|---|---|---|---|---|
| 2 | Wood Duck | 1 | 1 | Aix sponsa |
| 1 | Gadwall | 2 | 2 | Anas strepera |
| 3 | Eurasian Wigeon | 2 | 2 | Anas penelope |
| 3 | American Wigeon | 1 | 2 | Anas americana |
| 3 | American Black Duck | 5 | 300 | Anas rubripes |
| 2 | American Black Duck x Mallard | 3 | 3 | Anas platyrhynchos x rubripes |
| 3 | Mallard | 4 | 25 | Anas platyrhynchos |
| 3 | Northern Pintail | 4 | 50 | Anas acuta |
| 2 | "Eurasian" Green-winged Teal | Anas crecca crecca | ||
| 3 | "American"Green-winged Teal | 1 | 2 | Anas crecca carolinensis |
| 2 | Ring-necked Duck | 1 | 2 | Aythya collaris |
| 3 | Tufted Duck | 4 | 15 | Aythya fuligula |
| 3 | Greater Scaup | 3 | 25 | Aythya marila |
| 3 | Lesser Scaup | 2 | 2 | Aythya affinis |
| 3 | Common Eider | 2 | 200 | Somateria mollissima borealis |
| 1 | Harlequin Duck | Histrionicus histrionicus | ||
| 2 | White-winged Scoter | 1 | 15 | Melanitta fusca deglandi |
| 3 | Black Scoter | 1 | 1 | Melanitta nigra |
| 3 | Long-tailed Duck | 2 | 40 | Clangula hyemalis |
| 2 | Bufflehead | 3 | 2 | Bucephala albeola |
| 2 | Common Goldeneye | 1 | 2 | Bucephala clangula clangula |
| 2 | Hooded Merganser | 3 | 1 | Lophodytes cucullatus |
| 2 | Red-breasted Merganser | 2 | 7 | Mergus serrator |
| 1 | Red-throated Loon | 1 | 2 | Gavia stellata |
| 3 | Common Loon | 2 | 5 | Gavia immer |
| 1 | Horned grebe | 1 | 1 | Podiceps auritus |
| 2 | Red-necked Grebe | 1 | 2 | Podiceps grisegena holboelii |
| 3 | Great Cormorant | 3 | 14 | Phalacrocorax carbo carbo |
| 3 | Bald Eagle | 2 | 1 | Haliaeetus leucocephalus |
| 1 | Northern Harrier | Circus cyaneus hudsonicus | ||
| 3 | Sharp-shinned Hawk | 3 | 2 | Accipiter striatus |
| 1 | Northern Goshawk | 2 | 1 | Accipiter gentilis atricapillus |
| 1 | Rough-legged Hawk | 1 | 1 | Buteo lapogus sanctijohannis |
| 1 | Gyrfalcon | Falco rusticolus | ||
| 2 | Peregrine Falcon | 1 | 1 | Falco peregrinus tundrius |
| 1 | American Coot | Fulica americana | ||
| 3 | Purple Sandpiper | 2 | 50 | Calidris maritima |
| 2 | Wilson's Snipe | 1 | 2 | Gallinago delicata |
| 3 | Black-headed Gull | 5 | 40 | Larus ridibundus |
| 3 | "Common" Mew Gull | 4 | 1 | Larus canus canus |
| 3 | Ring-billed Gull | 4 | 5 | Larus delawarensis |
| 3 | Herring Gull | 5 | 600 | Larus argentatus smithsonianus |
| 2 | Yellow-legged Gull | 3 | 1 | Larus michahellis |
| 1 | Thayer's Gull | 2 | 1 | Larus thayeri |
| 1 | Herring x Lesser Black-backed Gull | Larus argentatus x L. fuscus | ||
| 1 | Iceland Gull | 1 | 1 | Larus glaucoides glaucoides |
| 3 | "Kumlien's" Iceland Gull | 5 | 1500 | Larus glaucoides kumlieni |
| 3 | Lesser Black-backed Gull | 3 | 5 | Larus fuscus graellsii |
| 1 | Slaty-backed Gull | Larus schistisagus | ||
| 3 | Glaucous Gull | 5 | 100 | Larus hyperboreus |
| 2 | Glaucous x Great Black-backed Gull | Larus hyberboreus x L. marinus | ||
| 3 | Great Black-backed Gull | 5 | 2000 | Larus marinus |
| 3 | Black-legged Kittiwake | 1 | 1 | Rissa tridactyla |
| 1 | Ivory Gull | Pagophila eburnea | ||
| 3 | Dovekie | 2 | 20 | Alle alle |
| 2 | Common Murre | 1 | 2 | Uria aalge aalge |
| 2 | Thick-billed Murre | Uria lomvia | ||
| 1 | Razorbill | 1 | 2 | Alca torda |
| 3 | Black Guillemot | 3 | 25 | Cepphus grylle |
| 3 | Rock Pigeon | 5 | 50 | Columba livia |
| 2 | Mourning Dove | Zenaida macroura | ||
| 1 | Short-eared Owl | 1 | 1 | Asio stygius |
| 1 | Boreal Owl | Aegolius funereus | ||
| 2 | "Red" Fox Sparrow | 1 | 1 | P. i. zaboria |
| 3 | "Yellow-shafted" Northern Flicker | 2 | 2 | Colaptes auratus luteus |
| 3 | Blue Jay | 5 | 5 | Cyanocitta cristata |
| 3 | American Crow | 5 | 30 | Corvus brachyrhynchos |
| 3 | Common Raven | 5 | 10 | Corvus corax |
| 3 | Black-capped Chickadee | 3 | 10 | Poecile atricapillus bartletti |
| 3 | Boreal Chickadee | 2 | 2 | Poecile hudsonica rabbittsi |
| 3 | Red-breasted Nuthatch | 2 | 4 | Sitta canadensis |
| 2 | Golden-crowned Kinglet | 3 | 1 | Regulus satrapa |
| 1 | Redwing | Tudus iliacus coburni | ||
| 3 | American Robin | 4 | 200 | Turdus migratorius |
| 3 | European Starling | 5 | 100 | Sturnus vulgaris |
| 2 | American Pipit | 1 | 1 | Anthus rubescens rubescens |
| 3 | Bohemian Waxwing | 5 | 800 | Bombycilla garrulus |
| 3 | Cedar Waxwing | 3 | 25 | Bombycilla cedrorum |
| 2 | Pine Warbler | 1 | 1 | Dendroica pinus |
| 1 | Fox Sparrow | 2 | 1 | Passerella iliaca iliaca |
| 2 | Song Sparrow | 2 | 2 | Melospiza melodia |
| 1 | Lincoln's Sparrow | Melospiza lincolnii | ||
| 2 | White-throated Sparrow | 1 | 1 | Zonotrichia albicollis |
| 3 | "Slate-colored" Dark-eyed Junco | 5 | 70 | Junco hyemalis hyemalis |
| 2 | Snow Bunting | 1 | 70 | Plectrophenax nivalis |
| 1 | Common Grackle | Quiscalus quiscula versicolor | ||
| 1 | Brown-headed Cowbird | 1 | 1 | Molothrus ater ater |
| 1 | Baltimore Oriole | 1 | 1 | Icterus galbula |
| 1 | Bullock's Oriole | 1 | 1 | Icterus bullockii |
| 3 | Pine Grosbeak | 3 | 6 | Pinicola enucleator eschatosus |
| 2 | Purple Finch | 4 | 20 | Carpodacus purpureus purpureus |
| 1 | Red Crossbill | 2 | 3 | Loxia curvirostra |
| 2 | White-winged Crossbill | 4 | 800 | Loxia l. leucoptera |
| 1 | Common Redpoll | 1 | 25 | Carduelis flammea |
| 1 | Hoary Redpoll | 1 | 2 | Carduelis hornemanni exilipes |
| 1 | Pine Siskin | 4 | 10 | Carduelis pinus |
| 2 | American Goldfinch | 5 | 15 | Carduelis tristis |
| 1 | Evening Grosbeak | 4 | 30 | Coccothraustes vespertinus |
| 2 | House Sparrow | 1 | 10 | Passer domesticus |
Mammals |
||||
| 1 | Snowshoe Hare | Lepus americanus | ||
| 2 | Red Squirrel | 4 | 2 | Tamiasciurus hudsonicus |
| 1 | Northern River Otter | Lontra canadensis | ||
| 2 | Harbor Seal | 1 | 1 | Phoca vitulina |
| 2 | Gray Seal | 1 | 1 | Halichoerus grypus |
| 1 | "Woodland" Caribou | 1 | 10 | Rangifer tarandus caribou |
