Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

A Winter Week in Southeastern Arizona

Cumulative Checklist

With Will Russell as leader

  • Column A = Number of tours out of two this species has been recorded
  • Column B = Number of days this species was seen on the 2012 tour
  • Column C = Maximum daily count for this species on the 2012 tour
  • Column D = H = Heard, N = Nesting, E = Endemic

This list has taxonomic notes.

A B C D
2 Snow Goose 1 1 Chen caerulescens
1 Ross's Goose Chen rossii
2 Canada Goose 1 4 Branta canadensis
2 Gadwall 3 6 Anas strepera
2 American Wigeon 2 300 Anas americana
2 Mallard 3 40 Anas platyrhynchos
2 Blue-winged Teal 1 2 Anas discors
2 Cinnamon Teal 2 9 Anas cyanoptera
2 Northern Shoveler 3 1500 Anas clypeata
2 Northern Pintail 2 15 Anas acuta
2 Green-winged Teal 3 40 Anas crecca
2 Canvasback 1 6 Aythya valisineria
1 Redhead Aythya americana
2 Ring-necked Duck 1 5 Aythya collaris
2 Lesser Scaup 1 1 Aythya affinis
2 Bufflehead 3 5 Bucephala albeola
2 Common Merganser 2 5 Mergus merganser
2 Ruddy Duck 3 32 Oxyura jamaicensis
2 Gambel's Quail 1 4 Callipepla gambelii
1 Montezuma Quail Cyrtonyx montezumae
2 Wild Turkey 2 9 Melagris gallopavo merriamii
2 Least Grebe 1 2 Tachybaptus dominicus
2 Pied-billed Grebe 2 4 Podilymbus podiceps
1 Eared Grebe Podiceps nigricollis
1 Western Grebe Aechmophorus occidentalis
2 Double-crested Cormorant 1 4 Phalacrocorax auritus
1 Neotropic Cormorant 1 1 Phalacrocorax brasilianus
2 Great Blue Heron 4 1 Ardea herodias
1 Great Egret 1 1 Ardea alba
1 Turkey Vulture Cathartes aura
1 Black Vulture 2 3 Coragyps atratus
2 Northern Harrier 4 15 Circus cyaneus
2 Sharp-shinned Hawk 1 2 Accipiter striatus
2 Cooper's Hawk 2 2 Accipiter cooperii
1 Harris's Hawk Parabuteo unicinctus
2 Red-tailed Hawk 6 40 Buteo jamaicensis
2 Ferruginous Hawk 1 3 Buteo regalis
2 American Kestrel 3 3 Falco sparverius
1 Merlin Falco columbarius
2 Peregrine Falcon 1 1 Falco peregrinus
1 Prairie Falcon Falco mexicanus
2 Virginia Rail 2 H Rallus limicola
2 Sora 2 H Porzana carolina
2 Common Moorhen 1 1 Gallinula chloropus
2 American Coot 4 25 Fulica americana
2 Sandhill Crane 1 5,000 Grus canadensis
2 Killdeer 2 9 Charadrius vociferus
1 American Avocet 1` 1 Recurvirostra americana
1 Black-necked stilt 1 6 Himantopis mexicanus
2 Greater Yellowlegs 1 2 Tringa melanoleuca
1 Spotted Sandpiper 1 1 Actitis macularia
2 Least Sandpiper 1 120 Calidris minutilla
2 Wilson's Snipe 1 1 Gallinago delicata
2 Rock Pigeon + Columba livia
2 Eurasian Collared-Dove 5 30 Streptopelia decaocto
2 White-winged Dove 5 10 Zenaida asiatica
2 Mourning Dove 7 50 Zenaida macroura
2 Inca Dove 3 4 Columbina inca
2 Common Ground-Dove 2 4 Columbina passerina
2 Greater Roadrunner 3 4 Geococcyx californianus
2 Great Horned Owl 1 1 Bubo virginianus
1 Spotted Owl 1 1 Strix occidentalis
2 Whiskered Screech-Owl 1 2 Megascops trichopsis
1 Western Screech-Owl 1 H Otis kennicotti
1 White-throated Swift Aeronautes saxatalis
2 Violet-crowned Hummingbird 1 1 Amazilia violiceps
2 Broad-billed Hummingbird 3 2 Cynanthus latirostris
2 Anna's Hummingbird 1 2 Calypte anna
1 Costa's Hummingbird Calypte costae
1 Belted Kingfisher Megaceryle alcyon
2 Acorn Woodpecker 4 12 Melanerpes formicivorus
2 Gila Woodpecker 6 15 Melanerpes uropygialis
1 Wiliamson's Sapsucker 1 1 Sphyrapicus thyroides
2 Red-naped Sapsucker 1 1 Sphyrapicus nuchalis
2 Ladder-backed Woodpecker 6 8 Picoides scalaris
2 Arizona Woodpecker 1 H Picoides arizonae
2 Northern Flicker 3 2 Colaptes auratus
2 Hammond's Flycatcher 2 2 Empidonax hammondii
2 Gray Flycatcher 1 3 Empidonax wrightii
2 Dusky Flycatcher 1 1 Empidonax oberholseri
2 Black Phoebe 6 10 Sayornis nigricans
2 Say's Phoebe 5 12 Sayornis saya
2 Vermilion Flycatcher 1 1 Pyrocephalus rubinus
2 Loggerhead Shrike 1 4 Lanius ludovicianus
2 Hutton's Vireo 3 3 Vireo huttoni
2 Mexican Jay 3 15 Aphelocoma ultramarina
2 Chihuahuan Raven 5 150 Corvus cryptoleucus
2 Common Raven 5 20 Corvus corax
2 Horned Lark 3 100 Eremophila alpestris
1 Violet-green Swallow 1 3 Tachycineta thalassina
2 Tree Swallow 1 3 Tachycineta bicolor
2 Bridled Titmouse 4 15 Baeolophus wollweberi
2 Verdin 3 6 Auriparus flaviceps
2 White-breasted Nuthatch 5 4 Sitta carolinensis nelsoni
2 Rock Wren 1 2 Salpinctes obsoletus
2 Canyon Wren 4 3 Catherpes mexicanus
1 House Wren 2 2 Troglodytes aedon
2 Cinnamon-rumped [White-collared] Seedeater 6 8 Sporophila torqueola
2 Marsh Wren 3 3 Cistothorus palustris
1 Cactus Wren 2 H Campylorhynclus brunneicapillus
2 Ruby-crowned Kinglet 4 8 Regulus calendula
1 Blue-gray Gnatcatcher 1 1 Polioptila caerulea
1 Black-capped Gnatcatcher 1 H Polioptila nigriceps
1 Mountain Bluebird 2 16 Sialia currucoides
1 Western Bluebird 3 10 Sialia mexicana
1 Eastern Bluebird 1 6 Sialia sialis
1 American Robin 5 10 Turdus migratorius
1 Rufous-backed Robin 1 1 Turdus rufopalliatus
1 Hermit Thrush 1 1 Catharus guttatus
2 Northern Mockingbird 5 3 Mimus polyglottos
2 Sage Thrasher 1 1 Oreoscoptes montanus
2 Curve-billed Thrasher 4 6 Toxostoma curvirostre
1 Bendire's Thrasher 1 1 Toxostoma benderei
2 European Starling 5 30 Sturnus vulgaris
2 Phainopepla 3 1 Phainopepla nitens
1 Orange-crowned Warbler Vermivora celata
2 Yellow-rumped Warbler 5 5 Dendroica coronata
1 Townsend's Warbler 1 1 Dendroica townsendi
2 Common Yellowthroat 4 6 Geothlypis trichas
2 Painted Redstart 1 1 Myioborus pictus
1 Rufous-capped Warbler 1 2 Basileuterus rufifrons
1 Spotted Towhee 2 4 Pipilo maculatus
2 Green-tailed Towhee 4 4 Pipilo chlorurus
2 Canyon Towhee 3 6 Pipilo fuscus
2 Abert's Towhee 4 4 Pipilo aberti
2 Rufous-winged Sparrow 1 1 Aimophila carpalis
2 Chipping Sparrow 5 120 Spizella passerina
2 Brewer's Sparrow 5 300 Spizella breweri
2 Black-chinned Sparrow 2 10 Spizella atrogularis
2 Vesper Sparrow 4 200 Pooecetes gramineus
2 Lark Sparrow 4 10 Chondestes grammacus
2 Black-throated Sparrow 3 10 Amphispiza bilineata
2 Lark Bunting 4 300 Calamospiza melanocorys
2 Savannah Sparrow 4 300 Passerculus sandwichensis
2 Song Sparrow 5 4 Melospiza melodia
2 Lincoln's Sparrow 4 7 Melospiza lincolnii
2 Swamp Sparrow 1 H Melospiza georgiana
2 White-crowned Sparrow 6 200 Zonotrichia leucophrys
1 White-throated Sparrow 2 3 Zonotrichia albicollis
1 Fox Sparrow 1 1 Passerella iliaca
1 Dark-eyed Junco Junco hyemalis
2 Chestnut-collared Longspur 1 80 Calcarius ornatus
2 Hepatic Tanager 2 1 Piranga flava
2 Northern Cardinal 6 8 Cardinalis cardinalis
2 Pyrrhuloxia 6 15 Cardinalis sinuatus
2 Lazuli Bunting 1 1 Passerina amoena
2 Red-winged Blackbird 4 400 Agelaius phoeniceus
2 Eastern Meadowlark 4 10 Sturnella magna lilianae
2 Western Meadowlark 2 30 Sturnella neglecta
2 Yellow-headed Blackbird 3 2000 Xanthocephalus xanthocephalus
2 Brewer's Blackbird 3 50 Euphagus cyanocephalus
2 Great-tailed Grackle 2 20 Quiscalus mexicanus
2 Brown-headed Cowbird 1 156 Molothrus ater
2 House Finch 6 70 Carpodacus mexicanus
2 Pine Siskin 1 20 Spinus pinus
2 Lesser Goldfinch 5 40 Spinus psaltria
1 House Sparrow 3 20 Passer domesticus

Taxonomic Notes

Dark-eyed Junco: We saw two forms, Gray-headed and Pink-sided.

White-crowned Sparrow: We saw two forms, the dark "lored" oriantha and the pale "lored" gambeli.