Cumulative Checklist
With David Fisher as leader
- Column A = number of tours out of seven on which the species has been recorded
- Column B = number of days recorded on 2009 Tepuis tour
- Column C = maximum daily count on the 2009 Tepuis tour
- Column D = (H) = at least one bird seen, but most birds only heard, H = only heard, N= Nesting Evident - During the Tepuis tour
- Column E = number of days recorded on 2009 Andes tour
- Column F = maximum daily count on 2009 Andes tour
- Column G = (H) = at least one bird seen, but most birds only heard, H = only heard, N= Nesting Evident - During the Andes tour
- Column H = recorded during Tepuis tour (T)
- Column I = recorded during Andes tour (M)
| A | B | C | D | E | F | G | H | I | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Great Tinamou | 3 | 2 | (H) | T | Tinamus major | ||||
| 4 | Highland Tinamou | Nothocercus bonapartei | ||||||||
| 6 | Little Tinamou | 1 | 1 | H | 1 | 1 | H | T | M | Crypturellus soui |
| 6 | Least Grebe | Tachybaptus dominicus | ||||||||
| 7 | Pied-billed Grebe | 1 | 1 | M | Podilymbus podiceps | |||||
| 7 | Brown Booby | 1 | 15 | M | Sula leucogaster | |||||
| 7 | Brown Pelican | 2 | 6 | M | Pelecanus occidentalis | |||||
| 7 | Neotropic Cormorant | 2 | 10 | 7 | '00s | T | M | Phalacrocorax brasilianus | ||
| 7 | Anhinga | 1 | 4 | 4 | 30 | T | M | Anhinga anhinga | ||
| 7 | Magnificent Frigatebird | 3 | 8 | M | Fregata magnificens | |||||
| 5 | Horned Screamer | 1 | 3 | M | Anhima cornuta | |||||
| 5 | Fulvous Whistling-Duck | Dendrocygna bicolor | ||||||||
| 7 | White-faced Whistling-Duck | 2 | 9 | 3 | 500 | T | M | Dendrocygna viduata | ||
| 7 | Black-bellied Whistling-Duck | 1 | 12 | 4 | '0,000s | T | M | Dendrocygna autumnalis | ||
| 7 | Orinoco Goose | 3 | 50 | N | M | Neochen jubata | ||||
| 6 | Muscovy Duck | Cairina moschata | ||||||||
| 7 | Torrent Duck | 1 | 2 | M | Merganetta armata | |||||
| 7 | Andean Teal | 1 | 9 | M | Anas andium | |||||
| 7 | Blue-winged Teal | 3 | 5 | M | Anas discors | |||||
| 7 | Brazilian Teal | 3 | 100 | M | Amazonetta brasiliensis | |||||
| 1 | Lesser Scaup | 1 | 1 | M | Aythya affinis | |||||
| 2 | Masked Duck | Nomonyx dominica | ||||||||
| 1 | American Flamingo | Phoenicopterus ruber | ||||||||
| 7 | Pinnated Bittern | 1 | 1 | 3 | 12 | T | M | Botaurus pinnatus | ||
| 1 | Least Bittern | 1 | 1 | M | Ixobrychus exilis | |||||
| 1 | Stripe-backed Bittern | 1 | 1 | M | Ixobrychus involucris | |||||
| 5 | Zigzag Heron | 1 | 1 | M | Zebrilus undulatus | |||||
| 7 | Rufescent Tiger-Heron | 1 | 2 | 4 | '00s | T | M | Tigrisoma lineatum | ||
| 7 | Fasciated Tiger-Heron | 1 | 2 | M | Tigrisoma fasciatum | |||||
| 7 | Cocoi Heron | 3 | 1 | 4 | 100 | T | M | Ardea cocoi | ||
| 3 | Great Blue Heron | Ardea herodias | ||||||||
| 7 | Great Egret | 5 | 30 | 9 | '00s | T | M | Ardea alba | ||
| 7 | Snowy Egret | 1 | 1 | 4 | '00s | T | M | Egretta thula | ||
| 7 | Little Blue Heron | 4 | 100 | M | Egretta caerulea | |||||
| 3 | Tricolored Heron | Egretta tricolor | ||||||||
| 7 | Cattle Egret | 5 | 30 | 5 | '00s | T | M | Bubulcus ibis | ||
| 7 | Striated Heron | 4 | 3 | 5 | 50 | T | M | Butorides striatus | ||
| 2 | Green Heron | Butorides virescens | ||||||||
| 7 | Agami Heron | 2 | 3 | M | Agamia agami | |||||
| 7 | Whistling Heron | 1 | 2 | 3 | 6 | T | M | Syrigma sibilatrix | ||
| 7 | Capped Heron | 1 | 2 | 3 | 2 | T | M | Pilherodius pileatus | ||
| 7 | Black-crowned Night-Heron | 3 | 50 | M | Nycticorax nycticorax | |||||
| 7 | Yellow-crowned Night-Heron | 2 | 2 | M | Nyctanassa violacea | |||||
| 7 | Boat-billed Heron | 3 | 20 | M | Cochlearius cochlearius | |||||
| 7 | Buff-necked Ibis | 4 | 50 | N | M | Theristicus caudatus | ||||
| 7 | Sharp-tailed Ibis | 4 | 4 | M | Cercibis oxycerca | |||||
| 7 | Green Ibis | 3 | 15 | M | Mesembrinibis cayennensis | |||||
| 7 | Bare-faced Ibis | 6 | '00s | M | Phimosus infuscatus | |||||
| 7 | White Ibis | 2 | 10 | M | Eudocimus albus | |||||
| 7 | Scarlet Ibis | 4 | '00s | M | Eudocimus ruber | |||||
| 7 | Glossy Ibis | 4 | '00s | M | Plegadis falcinellus | |||||
| 7 | Roseate Spoonbill | 4 | 25 | M | Ajaia ajaja | |||||
| 7 | Wood Stork | 1 | 4 | 5 | 100 | T | M | Mycteria americana | ||
| 7 | Maguari Stork | 3 | 20 | M | Euxenura maguari | |||||
| 7 | Jabiru | 3 | 5 | N | M | Jabiru mycteria | ||||
| 7 | King Vulture | 3 | 2 | M | Sarcoramphus papa | |||||
| 7 | Black Vulture | 7 | 100 | 13 | '00s | T | M | Coragyps atratus | ||
| 7 | Turkey Vulture | 8 | 20 | 9 | 50 | T | M | Cathartes aura | ||
| 6 | Lesser Yellow-headed Vulture | 2 | 1 | 4 | 2 | T | M | Cathartes burrovianus | ||
| 7 | Greater Yellow-headed Vulture | 1 | 1 | T | Cathartes melambrotus | |||||
| 7 | Osprey | 2 | 1 | 6 | 4 | T | M | Pandion haliaetus | ||
| 5 | Gray-headed Kite | 1 | 3 | 1 | 1 | T | M | Leptodon cayanensis | ||
| 6 | Hook-billed Kite | 1 | 2 | M | Chondrohierax uncinatus | |||||
| 7 | Swallow-tailed Kite | 6 | 12 | 1 | 10 | T | M | Elanoides forficatus | ||
| 5 | Pearl Kite | Gampsonyx swainsonii | ||||||||
| 7 | White-tailed Kite | 5 | 2 | M | Elanus leucurus | |||||
| 7 | Snail Kite | 2 | 4 | M | Rostrhamus sociabilis | |||||
| 6 | Double-toothed Kite | 1 | 1 | T | Harpagus bidentatus | |||||
| 7 | Plumbeous Kite | 7 | 6 | T | Ictinia plumbea | |||||
| 7 | Crane Hawk | 1 | 1 | T | Geranospiza caerulescens | |||||
| 5 | Plain-breasted Hawk | Accipiter ventralis | ||||||||
| 1 | Bicolored Hawk | Accipiter bicolor | ||||||||
| 7 | White Hawk | 1 | 2 | 1 | 1 | T | M | Leucopternis albicollis | ||
| 1 | Black-faced Hawk | Leucopternis melanops | ||||||||
| 7 | Savanna Hawk | 4 | 3 | 4 | 4 | T | M | Buteogallus meridionalis | ||
| 2 | Common Black-Hawk | 1 | 3 | N | M | Buteogallus anthracinus | ||||
| 7 | Great Black-Hawk | 1 | 1 | T | Buteogallus urubitinga | |||||
| 7 | Harris's Hawk | 3 | 2 | M | Parabuteo unicinctus | |||||
| 7 | Black-collared Hawk | 1 | 1 | 4 | 2 | T | M | Busarellus nigricollis | ||
| 4 | Solitary Eagle | 1 | 1 | M | Harpyhaliaetus solitarius | |||||
| 7 | Black-chested Buzzard-Eagle | 1 | 3 | M | Geranoaetus melanoleucus | |||||
| 6 | Gray Hawk | 1 | 2 | T | Buteo nitidus | |||||
| 7 | Roadside Hawk | 4 | 6 | 9 | 10 | T | M | Buteo magnirostris | ||
| 3 | White-rumped Hawk | Buteo leucorrhous | ||||||||
| 7 | Broad-winged Hawk | 1 | 2 | 4 | 4 | T | M | Buteo platypterus | ||
| 5 | Short-tailed Hawk | 3 | 1 | M | Buteo brachyurus | |||||
| 3 | Zone-tailed Hawk | Buteo albonotatus | ||||||||
| 7 | White-tailed Hawk | 1 | 1 | 5 | 2 | T | M | Buteo albicaudatus | ||
| 7 | Harpy Eagle | 1 | 2 | N | T | Harpia harpyja | ||||
| 3 | Black-and-white Hawk-Eagle | Spizastur melanoleucus | ||||||||
| 6 | Black Hawk-Eagle | 1 | 1 | M | Spizaetus tyrannus | |||||
| 5 | Ornate Hawk-Eagle | 1 | 1 | M | Spizaetus ornatus | |||||
| 1 | Black-and-chestnut Eagle | Oroaetus isidori | ||||||||
| 7 | Red-throated Caracara | 2 | 4 | T | Ibycter americanus | |||||
| 7 | Northern Crested-Caracara | 6 | 10 | 4 | 50 | T | M | Caracara cheriway | ||
| 7 | Yellow-headed Caracara | 6 | 4 | 10 | 40 | T | M | Milvago chimachima | ||
| 4 | Barred Forest-Falcon | 1 | 1 | M | Micrastur ruficollis | |||||
| 2 | Lined Forest-Falcon | Micrastur gilvicollis | ||||||||
| 4 | Laughing Falcon | 2 | 3 | (H) | T | Herpetotheres cachinnans | ||||
| 7 | American Kestrel | 4 | 2 | 5 | 2 | T | M | Falco sparverius | ||
| 5 | Merlin | 1 | 1 | M | Falco columbarius | |||||
| 6 | Aplomado Falcon | 2 | 1 | M | Falco femoralis | |||||
| 7 | Bat Falcon | 2 | 2 | T | Falco rufigularis | |||||
| 3 | Orange-breasted Falcon | Falcon deiroleucus | ||||||||
| 5 | Peregrine Falcon | 3 | 1 | M | Falco peregrinus | |||||
| 7 | Rufous-vented Chachalaca | 5 | 4 | M | Ortalis ruficauda | |||||
| 7 | Little Chachalaca | 2 | 4 | T | Ortalis motmot | |||||
| 3 | Band-tailed Guan | 2 | 6 | M | Penelope argyrotis | |||||
| 7 | Andean Guan | 1 | 3 | M | Penelope montagnii | |||||
| 3 | Spix's Guan | 2 | 3 | T | Penelope jacquacu | |||||
| 3 | Black Curassow | 1 | 3 | T | Crax alector | |||||
| 7 | Yellow-knobbed Curassow | 2 | 3 | M | Crax daubentoni | |||||
| 4 | Northern Helmeted-Curassow | 1 | 1 | H | M | Pauxi pauxi | ||||
| 7 | Crested Bobwhite | 3 | 10 | N | 1 | 12 | T | M | Colinus cristatus | |
| 2 | Venezuelan Wood-Quail | Odontophorus columbianus | ||||||||
| 6 | Russet-crowned Crake | 1 | 1 | H | T | Laterallus viridis | ||||
| 1 | Ash-throated Crake | Porzana albicollis | ||||||||
| 2 | Yellow-breasted Crake | 2 | 2 | M | Porzana flaviventer | |||||
| 7 | Gray-necked Wood-Rail | 3 | 15 | M | Aramides cajanea | |||||
| 7 | Purple Gallinule | 3 | 3 | 2 | 6 | T | M | Porphyrula martinica | ||
| 4 | Azure Gallinule | 2 | 3 | M | Porphyrula flavirostris | |||||
| 7 | Moorhen | 1 | 2 | T | Gallinula chloropus | |||||
| 7 | Sunbittern | 1 | 2 | 3 | 2 | T | M | Eurypyga helias | ||
| 1 | Sungrebe | 1 | 2 | M | Heliornis fulica | |||||
| 7 | Limpkin | 1 | 20 | M | Aramus guarauna | |||||
| 1 | Gray-winged Trumpeter | Psophia crepitans | ||||||||
| 7 | Double-striped Thick-knee | 4 | 10 | M | Burhinus bistriatus | |||||
| 7 | Southern Lapwing | 5 | 20 | 5 | 50 | T | M | Vanellus chilensis | ||
| 3 | Gray Plover | Pluvialis squatarola | ||||||||
| 7 | Pied Plover | 3 | 10 | M | Hoploxypterus cayanus | |||||
| 3 | Semipalmated Plover | Charadrius semipalmatus | ||||||||
| 7 | Collared Plover | 1 | 1 | M | Charadrius collaris | |||||
| 7 | Black-necked Stilt | 4 | '00s | M | Himantopus mexicanus | |||||
| 7 | Wattled Jacana | 5 | 20 | N | 4 | '000s | T | M | Jacana jacana | |
| 7 | Greater Yellowlegs | 2 | 6 | M | Tringa melanoleuca | |||||
| 7 | Lesser Yellowlegs | 3 | 3 | M | Tringa flavipes | |||||
| 7 | Solitary Sandpiper | 4 | 2 | M | Tringa solitaria | |||||
| 7 | Spotted Sandpiper | 2 | 2 | 4 | 3 | T | M | Actitis macularia | ||
| 3 | Upland Sandpiper | Bartramia longicauda | ||||||||
| 1 | Ruddy Turnstone | Arenaria interpres | ||||||||
| 1 | Sanderling | Calidris alba | ||||||||
| 2 | Semipalmated Sandpiper | Calidris pusilla | ||||||||
| 7 | Least Sandpiper | 3 | 10 | M | Calidris minutilla | |||||
| 4 | Pectoral Sandpiper | 1 | 2 | M | Calidris melanotos | |||||
| 5 | Stilt Sandpiper | 1 | 2 | M | Calidris himantopus | |||||
| 3 | Buff-breasted Sandpiper | Tryngites subruficollis | ||||||||
| 3 | Short-billed Dowitcher | Limnodromus griseus | ||||||||
| 1 | Common (Wilson's) Snipe | Gallinago gallinago | ||||||||
| 5 | South American Snipe | 2 | 2 | M | Gallinago paraguaiae | |||||
| 4 | Laughing Gull | Larus atricilla | ||||||||
| 1 | Franklin's Gull | Larus pipixcan | ||||||||
| 7 | Gull-billed Tern | 3 | 8 | M | Sterna nilotica | |||||
| 4 | Royal Tern | Sterna maxima | ||||||||
| 1 | Sandwich Tern | Sterna sandvicensis | ||||||||
| 1 | Common Tern | Sterna hirundo | ||||||||
| 7 | Yellow-billed Tern | 4 | 4 | M | Sterna superciliaris | |||||
| 7 | Large-billed Tern | 4 | 100 | M | Phaetusa simplex | |||||
| 7 | Black Skimmer | 4 | 100 | M | Rynchops niger | |||||
| 7 | Band-tailed Pigeon | 6 | 60 | M | Columba fasciata | |||||
| 1 | Bare-eyed Pigeon | 1 | 1 | M | Columba corensis | |||||
| 6 | Scaled Pigeon | Columba speciosa | ||||||||
| 7 | Pale-vented Pigeon | 3 | 3 | 5 | 20 | T | M | Columba cayennensis | ||
| 7 | Ruddy Pigeon | 2 | 2 | H | 3 | 3 | T | M | Columba subvinacea | |
| 6 | Plumeous Pigeon | Columba plumbea | ||||||||
| 7 | Eared Dove | 3 | 10 | M | Zenaida auriculata | |||||
| 7 | Scaled Dove | 5 | 50 | M | Scardafella squammata | |||||
| 7 | Common Ground-Dove | 1 | 3 | M | Columbina passerina | |||||
| 6 | Plain-breasted Ground-Dove | Columbina minuta | ||||||||
| 7 | Ruddy Ground-Dove | 5 | 10 | 7 | 10 | T | M | Columbina talpacoti | ||
| 1 | Blue Ground-Dove | Claravis pretiosa | ||||||||
| 7 | White-tipped Dove | 1 | 1 | 7 | 2 | T | M | Leptotila verreauxi | ||
| 4 | Gray-fronted Dove | 1 | 1 | H | T | Leptotila rufaxilla | ||||
| 7 | Lined Quail-Dove | 1 | 2 | H | M | Geotrygon linearis | ||||
| 7 | Scarlet Macaw | 2 | 2 | M | Ara macao | |||||
| 7 | Red-and-green Macaw | 3 | 3 | T | Ara chloroptera | |||||
| 7 | Chestnut-fronted Macaw | 3 | 75 | M | Ara severa | |||||
| 1 | Red-shouldered Macaw | Diopsittaca nobilis | ||||||||
| 6 | Scarlet-fronted Parakeet | 1 | 6 | M | Aratinga wagleri | |||||
| 7 | White-eyed Parakeet | 2 | 12 | 1 | 50 | T | M | Aratinga leucophthalmus | ||
| 7 | Brown-throated Parakeet | 1 | 3 | 3 | 20 | T | M | Aratinga pertinax | ||
| 5 | Painted Parakeet | Pyrrhura picta | ||||||||
| 5 | Fiery-shouldered Parakeet | 1 | 5 | T | Pyrrhura egregia | |||||
| 7 | Blood-eared Parakeet | 2 | 15 | M | Pyrrhura hoematotis | |||||
| 6 | Rose-crowned Parakeet | 2 | 20 | M | Pyrrhura rhodocephala | |||||
| 7 | Green-rumped Parrotlet | 3 | 8 | 4 | 3 | T | M | Forpus passerinus | ||
| 5 | Dusky-billed Parrotlet | 1 | 2 | T | Forpus sclateri | |||||
| 5 | Orange-chinned Parakeet | 1 | 3 | 1 | 3 | T | M | Brotogeris jugularis | ||
| 6 | Golden-winged Parakeet | Brotogeris chrysopterus | ||||||||
| 3 | Black-headed Parrot | Pionites melanocephala | ||||||||
| 1 | Saffron-headed Parrot | Pionopsitta pyrilia | ||||||||
| 1 | Caica Parrot | Pionopsitta caica | ||||||||
| 7 | Blue-headed Parrot | 4 | 4 | T | Pionus menstruus | |||||
| 7 | Red-billed Parrot | 3 | 25 | M | Pionus sordidus | |||||
| 5 | White-capped Parrot | Pionus seniloides | ||||||||
| 3 | Dusky Parrot | Pionus fuscus | ||||||||
| 3 | Blue-cheeked Parrot | Amazona dufresniana | ||||||||
| 7 | Yellow-crowned Parrot | 1 | 5 | 1 | 6 | T | M | Amazona ochrocephala | ||
| 7 | Orange-winged Parrot | 6 | 12 | T | Amazona amazonica | |||||
| 7 | Mealy Parrot | 2 | 2 | T | Amazona farinosa | |||||
| 7 | Red-fan Parrot | 2 | 1 | T | Deroptyus accipitrinus | |||||
| 3 | Dwarf Cuckoo | Coccyzus pumilus | ||||||||
| 7 | Squirrel Cuckoo | 5 | 1 | 6 | 3 | T | M | Piaya cayana | ||
| 2 | Black-bellied Cuckoo | Piaya melanogaster | ||||||||
| 1 | Little Cuckoo | Piaya minuta | ||||||||
| 7 | Greater Ani | 1 | 10 | M | Crotophaga major | |||||
| 7 | Smooth-billed Ani | 8 | 75 | 7 | 50 | T | M | Crotophaga ani | ||
| 7 | Groove-billed Ani | 1 | 6 | M | Crotophaga sulcirostris | |||||
| 7 | Striped Cuckoo | 2 | 1 | 1 | 1 | H | T | M | Tapera naevia | |
| 2 | Pavonine Cuckoo | 1 | 1 | M | Dromococcyx pavoninus | |||||
| 1 | Rufous-winged Ground-Cuckoo | Neomorphus rufipennis | ||||||||
| 7 | Hoatzin | 4 | 50 | M | Opisthocomus hoazin | |||||
| 6 | Barn Owl | 1 | 1 | M | Tyto alba | |||||
| 1 | Tropical Screech-Owl | Otus choliba | ||||||||
| 6 | Great Horned Owl | 2 | 1 | M | Bubo virginianus | |||||
| 7 | Ferruginous Pygmy-Owl | 1 | 2 | 3 | 2 | T | M | Glaucidium brasilianum | ||
| 7 | Burrowing Owl | 1 | 1 | 1 | 2 | T | M | Athene cunicularia | ||
| 1 | Spectacled Owl | Pulsatrix perspicillata | ||||||||
| 5 | Rufous-banded Owl | 1 | 1 | H | M | Strix albitarsis | ||||
| 1 | Short-eared Owl | 1 | 1 | M | Asio flammeus | |||||
| 1 | Great Potoo | Nyctibius grandis | ||||||||
| 6 | Common Potoo | Nyctibius griseus | ||||||||
| 1 | Least Nighthawk | Chordeiles pusillus | ||||||||
| 7 | Band-tailed Nighthawk | 2 | 10 | M | Nyctiprogne leucopyga | |||||
| 1 | Nacunda Nighthawk | 1 | 1 | M | Podager nacunda | |||||
| 7 | Pauraque | 1 | 1 | M | Nyctidromus albicollis | |||||
| 1 | Rufous Nightjar | Caprimulgus rufus | ||||||||
| 7 | Blackish Nightjar | 2 | 1 | T | Caprimulgus nigrescens | |||||
| 6 | Band-winged Nightjar | 1 | 2 | M | Caprimulgus longirostris | |||||
| 6 | White-tailed Nightjar | Caprimulgus cayennensis | ||||||||
| 7 | White-collared Swift | 3 | 4 | 2 | 100 | T | M | Streptoprocne zonaris | ||
| 6 | Chestnut-collared Swift | 1 | 12 | M | Cypseloides rutilus | |||||
| 5 | Tepui Swift | Cypseloides phelpsi | ||||||||
| 7 | Short-tailed Swift | 5 | 10 | 2 | 6 | T | M | Chaetura brachyura | ||
| 7 | Band-rumped Swift | 3 | 4 | T | Chaetura spinicauda | |||||
| 6 | Gray-rumped Swift | Chaetura cinereiventris | ||||||||
| 7 | White-tipped Swift | 1 | 2 | 2 | 20 | T | M | Aeronautes montivagus | ||
| 6 | Lesser Swallow-tailed Swift | 3 | 2 | T | Panyptila cayennensis | |||||
| 1 | Pygmy Swift | 1 | 50 | N | M | Tachornis furcata | ||||
| 6 | Neotropical Palm-Swift | 1 | 1 | T | Tachornis squamata | |||||
| 2 | Rufous-breasted Hermit | Glaucis hirsuta | ||||||||
| 6 | Eastern Long-tailed Hermit | Phaethornis superciliosus | ||||||||
| 5 | Straight-billed Hermit | 2 | 1 | T | Phaethornis bourcieri | |||||
| 3 | Pale-bellied Hermit | Phaethornis anthophilus | ||||||||
| 7 | Sooty-capped Hermit | 1 | 1 | 1 | 1 | T | M | Phaethornis augusti | ||
| 7 | Reddish Hermit | 2 | 1 | T | Phaethornis ruber | |||||
| 4 | Stripe-throated Hermit | 1 | 1 | M | Phaethornis striigularis | |||||
| 1 | Green-fronted Lancebill | Doryfera ludovicae | ||||||||
| 5 | Blue-fronted Lancebill | 1 | 1 | T | Doryfera johannae | |||||
| 5 | Gray-breasted Sabrewing | 3 | 1 | T | Campylopterus largipennis | |||||
| 7 | Rufous-breasted Sabrewing | 1 | 2 | T | Campylopterus hyperythrus | |||||
| 6 | Lazuline Sabrewing | 4 | 2 | M | Campylopterus falcatus | |||||
| 7 | White-necked Jacobin | 1 | 1 | 1 | 3 | T | M | Florisuga mellivora | ||
| 7 | Brown Violetear | 3 | 3 | (H) | 1 | 1 | T | M | Colibri delphinae | |
| 7 | Green Violetear | 2 | 4 | M | Colibri thalassinus | |||||
| 4 | Sparkling Violetear | 1 | 1 | M | Colibri coruscans | |||||
| 7 | Black-throated Mango | 1 | 4 | M | Anthracothorax nigricollis | |||||
| 3 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | ||||||||
| 7 | Crimson topaz | 1 | 1 | T | Topaza pella | |||||
| 1 | Violet-headed Hummingbird | Klais guimeti | ||||||||
| 2 | Tufted Coquette | Lophornis ornatus | ||||||||
| 2 | Spangled Coquette | 1 | 1 | M | Lophornis stictolophus | |||||
| 2 | Festive Coquette | Lophornis chalybeus | ||||||||
| 5 | Peacock Coquette | 3 | 4 | T | Lophornis pavoninus | |||||
| 1 | Racket-tailed Coquette | Discosura longicauda | ||||||||
| 7 | Blue-chinned Sapphire | 3 | 3 | T | Chlorestes notatus | |||||
| 7 | Blue-tailed Emerald | 3 | 2 | M | Chlorostilbon mellisugus | |||||
| 1 | Narrow-tailed Emerald | Chlorostilbon stenura | ||||||||
| 2 | Green-tailed Emerald | Chlorostilbon alice | ||||||||
| 2 | Violet-crowned Woodnymph | Thalurania colombica | ||||||||
| 7 | Fork-tailed Woodnymph | 5 | 3 | T | Thalurania furcata | |||||
| 6 | Rufous-throated Sapphire | 1 | 1 | T | Hylocharis sapphirina | |||||
| 7 | White-chinned Sapphire | 2 | 3 | T | Hylocharis cyanus | |||||
| 5 | Golden-tailed Sapphire | 2 | 2 | M | Chrysuronia oenone | |||||
| 1 | White-tailed Goldenthroat | Polytmus guainumbi | ||||||||
| 2 | Tepui Goldenthroat | 1 | 1 | T | Polytmus milleri | |||||
| 5 | Buffy Hummingbird | Leucippus fallax | ||||||||
| 7 | White-chested Emerald | 5 | 2 | 1 | 6 | T | M | Amazilia chionopectus | ||
| 7 | Glittering-throated Emerald | 1 | 2 | 1 | 3 | T | M | Amazilia fimbriata | ||
| 7 | Steely-vented Hummingbird | 1 | 1 | M | Amazilia saucerrottei | |||||
| 7 | Copper-rumped Hummingbird | 5 | 20 | M | Amazilia tobaci | |||||
| 4 | Copper-tailed Hummingbird | 1 | 1 | T | Amazilia cupreicauda | |||||
| 5 | Rufous-tailed Hummingbird | 1 | 1 | M | Amazilia tzacatl | |||||
| 7 | White-vented Plumeleteer | 4 | 2 | M | Chalybura buffonii | |||||
| 7 | Speckled Hummingbird | 4 | 3 | M | Adelomyia melanogenys | |||||
| 6 | Violet-fronted Brilliant | 1 | 3 | M | Heliodoxa leadbeateri | |||||
| 7 | Velvet-browed Brilliant | 3 | 1 | T | Heliodoxa xanthogonys | |||||
| 6 | Violet-chested Hummingbird | Sternoclyta cyanopectus | ||||||||
| 6 | Mountain Velvetbreast | 1 | 1 | M | Lafresnaya lafresnayi | |||||
| 7 | Bronzy Inca | 1 | 1 | M | Coeligena coeligena | |||||
| 7 | Collared Inca | 3 | 4 | M | Coeligena torquata | |||||
| 4 | Golden-tailed Starfrontlet | 4 | 2 | M | Coeligena eos | |||||
| 1 | Sword-billed Hummingbird | Ensifera ensifera | ||||||||
| 3 | Buff-tailed Coronet | 2 | 25 | N | M | Boissonneaua flavescens | ||||
| 7 | Orange-throated Sunangel | 5 | 20 | M | Heliangelus mavors | |||||
| 7 | Longuemare's Sunangel | 1 | 3 | M | Heliangelus clarisse | |||||
| 4 | Booted Racket-tail | 3 | 3 | M | Ocreatus underwoodii | |||||
| 7 | Tyrian Metaltail | 3 | 3 | M | Metallura tyrianthina | |||||
| 6 | Bearded Helmetcrest | Oxypogon guerinii | ||||||||
| 7 | Long-tailed Sylph | 7 | 3 | M | Aglaiocercus kingi | |||||
| 2 | Wedge-billed Hummingbird | Schistes geoffroyi | ||||||||
| 7 | Black-eared Fairy | 2 | 2 | T | Heliothryx aurita | |||||
| 6 | Long-billed Starthroat | 1 | 1 | T | Heliomaster longirostris | |||||
| 4 | Amethyst Woodstar | 1 | 1 | M | Calliphlox amethystina | |||||
| 3 | Gorgeted Woodstar | 1 | 2 | M | Chaetocercus heliodor | |||||
| 5 | Rufous-shafted Woodstar | Chaetocercus jourdanii | ||||||||
| 6 | Crested Quetzal | 1 | 1 | M | Pharomachrus antisianus | |||||
| 7 | White-tipped Quetzal | 2 | 2 | M | Pharomachrus fulgidus | |||||
| 4 | Golden-headed Quetzal | Pharomachrus auriceps | ||||||||
| 3 | Black-tailed Trogon | Trogon melanurus | ||||||||
| 7 | Amazonian White-tailed Trogon | 5 | 2 | 1 | 1 | T | M | Trogon viridis | ||
| 7 | Collared Trogon | 1 | 1 | H | 1 | 2 | T | M | Trogon collaris | |
| 7 | Masked Trogon | 1 | 2 | 3 | 1 | T | M | Trogon personatus | ||
| 2 | Black-throated Trogon | Trogon rufus | ||||||||
| 7 | Amazonian Violaceous Trogon | 2 | 3 | T | Trogon violaceus | |||||
| 7 | Ringed Kingfisher | 4 | 2 | 7 | 50 | T | M | Megaceryle torquata | ||
| 7 | Amazon Kingfisher | 2 | 1 | 4 | 25 | T | M | Chloroceryle amazona | ||
| 7 | Green Kingfisher | 4 | 4 | M | Chloroceryle americana | |||||
| 6 | Green-and-rufous Kingfisher | 2 | 1 | M | Chloroceryle inda | |||||
| 5 | American Pygmy Kingfisher | 2 | 2 | M | Chloroceryle aenea | |||||
| 7 | Blue-crowned Motmot | 1 | 1 | T | Momotus momota | |||||
| 3 | Pale-headed Jacamar | Brachygalba goeringi | ||||||||
| 6 | Brown Jacamar | 1 | 2 | T | Brachygalba lugubris | |||||
| 3 | Yellow-billed Jacamar | 1 | 1 | T | Galbula albirostris | |||||
| 7 | Rufous-tailed Jacamar | 4 | 3 | M | Galbula ruficauda | |||||
| 4 | Green-tailed Jacamar | Galbula galbula | ||||||||
| 7 | Paradise Jacamar | 2 | 4 | T | Galbula dea | |||||
| 5 | Great Jacamar | Jacamerops aureus | ||||||||
| 1 | Guianan Puffbird | Notharchus macrorhynchos | ||||||||
| 4 | Pied Puffbird | 1 | 1 | T | Notharchus tectus | |||||
| 7 | Russet-throated Puffbird | 4 | 1 | M | Hypnelus ruficollis | |||||
| 5 | Moustached Puffbird | Malacoptila mystacalis | ||||||||
| 5 | Black Nunbird | 1 | 1 | T | Monasa atra | |||||
| 7 | Swallow-winged Puffbird | 4 | 6 | T | Chelidoptera tenebrosa | |||||
| 3 | Black-spotted Barbet | 2 | 1 | T | Capito niger | |||||
| 6 | Red-headed Barbet | 1 | 4 | M | Eubucco bourcierii | |||||
| 7 | Emerald Toucanet | 2 | 5 | M | Aulacorhynchus prasinus | |||||
| 7 | Groove-billed Toucanet | 4 | 10 | M | Aulacorhynchus sulcatus | |||||
| 3 | Chestnut-tipped Toucanet | Aulacorhynchus derbianus | ||||||||
| 3 | Guianan Toucanet | Selenidera culik | ||||||||
| 7 | Black-necked Araçari | 7 | 10 | T | Pteroglossus aracari | |||||
| 6 | Many-banded Araçari | 1 | 4 | M | Pteroglossus pluricinctus | |||||
| 6 | Green Araçari | 1 | 2 | T | Pteroglossus viridis | |||||
| 7 | Channel-billed Toucan | 3 | 2 | T | Ramphastos vitellinus | |||||
| 7 | Black-mandibled Toucan | 2 | 2 | M | Ramphastos ambiguus | |||||
| 7 | White-throated Toucan | 8 | 2 | (H) | T | Ramphastos tucanus | ||||
| 5 | Golden-spangled Piculet | Picumnus exilis | ||||||||
