Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Thailand: Peninsular Thailand and Gurney's Pitta

Cumulative Checklist

with Jon Dunn & Yotin Meekaeo as leaders

  • Column A: number of tours out of one on which this species has been recorded
  • Column B: number of days this species was seen on the 2010 tour
  • Column C: maximum daily count for this species on the 2010 tour
  • Column D: H = Heard, Y = Young, N = Nest
A B C D
1 Little Grebe 1 6 Tachybaptus ruficollis
1 Little Cormorant 2 30 Phalacrocorax niger
1 Lesser Frigatebird 1 750 Fregata ariel
1 Christmas Island Frigatebird 1 10 Fregata andrewsi
1 Little Egret 4 30 Egretta garzetta
1 Chinese Egret 1 1 Egretta eulophotes
1 Pacific Reef-Egret 1 4 Egretta sacra
1 Grey Heron 1 1 Ardea cinerea
1 Purple Heron 1 1 Ardea purpurea
1 Great Egret 2 10 Casmerodius albus
1 Intermediate Egret 3 10 Mesophoyx intermedia
1 Cattle Egret 2 25 Bubulcus ibis coromandus
1 Chinese Pond-Heron 4 40 Ardeola bacchus
1 Little Heron 1 2 Butorides striatus
1 Yellow Bittern 1 1 Ixobrychus sinensis
1 Black Baza 1 1 Aviceda leuphotes
1 Oriental honey-Buzzard 1 4 Pernis ptilorhyncus
1 Brahminy Kite 4 8 Haliastur indus
1 White-bellied Sea-Eagle 2 3 Haliaeetus leucogaster
1 Crested Serpent-Eagle 3 2 Spilornis cheela
1 Crested Goshawk 1 1 Accipiter trivirgatus
1 Japanese Sparrowhawk 1 2 Accipiter gularis
1 Rufous-bellied Eagle 1 1 Hieraaetus kienerii
1 Blyth's Hawk-Eagle 3 3 N Spizaetus alboniger
1 Wallace's Hawk-Eagle 1 4 Spizaetus nanus
1 Black-thighed Falconet 1 2 Microhierax fringillarius
1 Peregrine Falcon 1 1 Falco peregrinus
1 White-breasted Waterhen 2 3 Amaurornis phoenicurus
1 Ruddy-breasted Crake 1 2 H Porzana fusca
1 Watercock 1 3 Gallicrex cinerea
1 Black-winged Stilt 1 60 Himantopus himantopus
1 Pacific Golden Plover 2 10 Pluvialis fulva
1 Kentish Plover 1 1 Charadrius alexandrinus
1 Lesser Sand-Plover 1 1 Charadrius mongolus
1 Greater Sand-Plover 1 2 Charadrius leschenaultii
1 River Lapwing 1 2 Vanellus duvaucelii
1 Grey-headed Lapwing 1 2 Vanellus indicus
1 Red-wattled Lapwing 1 2 Vanellus gregarius
1 Pintail Snipe 1 2 Gallinago stenura
1 Bar-tailed Godwit 1 3 Limosa lapponica
1 Whimbrel 1 20 Numenius phaeopus variegatus
1 Eurasian Curlew 1 2 Numenius arquata
1 Common Greenshank 1 2 Tringa nebularia
1 Wood Sandpiper 2 10 Tringa glareola
1 Terek Sandpiper 1 20 Xenus cinereus
1 Common Sandpiper 3 3 Actitis hypoleucos
1 Little Tern 1 8 Sterna albifrons
1 Gull-billed Tern 1 1 Gelochelidon nilotica
1 White-winged Tern 1 5 Chlidonias leucopterus
1 Whiskered Tern 1 50 Chlidonias hybrida
1 Common Tern 2 25 Sterna hirundo
1 Lesser Crested Tern 1 5 Thalasseus bengalensis
1 Rock Pigeon 3 10 Columba livia
1 Spotted Dove 6 25 Streptopelia chinensis
1 Emerald Dove 3 2 H Chalcophaps indica
1 Peaceful Dove 2 2 H Geopelia striata
1 Nicobar Pigeon 1 1 Caloenas nicobarica
1 Thick-billed Pigeon 3 2 Treron curvirostra
1 Green Imperial Pigeon 1 6 Ducula aenea
1 Pied Imperial Pigeon 1 15 Ducula bicolor
1 Vernal Hanging Parrot 2 1 Loriculus vernalis
1 Banded Bay Cuckoo 3 2 Cacomantis sonneratii
1 Plaintive Cuckoo 3 3 Cacomantis merulinus
1 Violet Cuckoo 1 1 H Chrysococcyx xanthorhynchus
1 Drongo Cuckoo 2 3 Surniculus lugubris
1 Asian Koel 4 4 Eudynamys scolopacea
1 Black-bellied Malkoha 1 1 Phaenicophaeus diardi
1 Chestnut-bellied Malkoha 1 2 Phaenicophaeus sumatranus
1 Green-billed Malkoha 2 2 Phaenicophaeus tristis
1 Raffle's Malkoha 3 4 Phaenicophaeus chlorophaeus
1 Red-billed Malkoha 1 2 Phaenicophaeus javanicus
1 Chestnut-breasted Malkoha 2 2 Phaenicophaeus curvirostris
1 Greater Coucal 4 5 Centropus sinensis
1 Barred Eagle-Owl 1 2 Y Bubo sumatranus
1 Spotted Wood-Owl 1 1 Strix seloputo
1 Brown Wood-Owl 1 1 Strix leptogrammica
1 Brown Boobook 1 1 H Ninox scutulata
1 Javan Frogmouth 1 1 Batrachostomus javensis
1 Germain's Swiftlet 8 50 Collocalia germani
1 Silver-rumped Needletail 3 5 Rhaphidura leucopygialis
1 Brown-backed Needletail 1 4 Hirundapus giganteus
1 Asian Palm-Swift 3 4 Cypsiurus balasiensis
1 House Swift 3 10 Apus affinis
1 Grey-rumped Treeswift 3 2 Hemiprocne longipennis
1 Whiskered Treeswift 2 1 N Hemiprocne comata
1 Scarlet-rumped Trogon 2 4 Harpactes duvaucelii
1 Common Kingfisher 1 3 Alcedo atthis
1 Banded Kingfisher 2 1 Lacedo pulchella
1 Brown-winged Kingfisher 1 3 Halcyon amauroptera
1 Ruddy Kingfisher 2 1 Halcyon coromanda
1 White-throated Kingfisher 2 2 Halcyon smyrnensis
1 Black-capped Kingfisher 1 6 Halcyon pileata
1 Collared Kingfisher 2 3 Halcyon chloris
1 Rufous-collared Kingfisher 1 1 Actenoides concretus
1 Red-bearded Bee-eater 1 1 Nyctyornis amictus
1 Blue-tailed Bee-eater 3 25 Merops philippinus
1 Indian Roller 2 3 Coracias benghalensis
1 Dollarbird 2 4 Eurystomus orientalis
1 Wreathed Hornbill 1 2 Rhyticeros undulatus
1 Gold-whiskered Barbet 4 4 N Megalaima chrysopogon
1 Red-throated Barbet 5 8 Megalaima mystacophanos
1 Blue-eared Barbet 4 2 H Megalaima australis
1 Coppersmith Barbet 3 2 Megalaima haemacephala
1 Brown Barbet 1 9 Calorhamphus fuliginosus
1 Rufous Piculet 2 1 Sasia abnormis
1 Crimson-winged Woodpecker 1 1 Picus puniceus
1 Streak-breasted Woodpecker 2 1 Picus viridanus
1 Maroon Woodpecker 1 1 H Blythipicus rubiginosus
1 Banded Broadbill 3 2 Eurylaimus javanicus
1 Black-and-Yellow Broadbill 4 6 Eurylaimus ochromalus
1 Green Broadbill 3 4 Calyptomena viridis
1 Banded Pitta 2 1 Pitta guajana
1 Gurney's Pitta 1 1 Pitta gurneyi
1 Mangrove Pitta 1 1 Pitta megarhyncha
1 Dusky Crag-Martin 1 2 Hirundo concolor
1 Barn Swallow 6 10 Hirundo rustica
1 Pacific Swallow 2 20 Hirundo tahitica
1 Striated Swallow 2 10 Hirundo striolata badia
1 Forest Wagtail 1 5 Dendronanthus indicus
1 Eastern Yellow Wagtail 1 1 Motacilla tschutschensis
1 Grey Wagtail 2 1 Motacilla cinerea
1 Paddyfield Pipit 1 1 Anthus rufulus
1 Lesser Cuckoo-shrike 1 2 Coracina fimbriata
1 Pied Triller 1 3 Lalage nigra
1 Ashy Minivet 3 10 Pericrocotus divaricatus
1 Bar-winged Flycatcher-shrike 1 1 Hemipus picatus
1 Black-headed Bulbul 3 10 Pycnonotus atriceps
1 Black-crested Bulbul 2 5 Pycnonotus melanicterus
1 Scaly-breasted Bulbul 1 1 Pycnonotus squamatus
1 Red-whiskered Bulbul 1 6 Pycnonotus jocosus
1 Puff-backed Bulbul 1 2 H Pycnonotus eutilotus
1 Stripe-throated Bulbul 4 2 Pycnonotus finlaysoni
1 Yellow-vented Bulbul 3 6 Pycnonotus goiavier
1 Olive-winged Bulbul 1 3 Pycnonotus plumosus
1 Streak-eared Bulbul 2 3 Pycnonotus blanfordi
1 Red-eyed Bulbul 5 15 Pycnonotus brunneus
1 Spectacled Bulbul 3 5 Pycnonotus erythropthalmos
1 Ochraceous Bulbul 2 6 Criniger ochraceus
1 Grey-cheeked Bulbul 1 4 Criniger bres
1 Yellow-bellied Bulbul 2 3 Criniger phaeocephalus
1 Hairy-backed Bulbul 2 2 Hypsipetes criniger
1 Buff-vented Bulbul 4 5 Hypsipetes charlottae
1 Greater Green Leafbird 1 1 H Chloropsis sonnerati
1 Lesser Green Leafbird 3 3 Chloropsis cyanopogon
1 Blue-winged Leafbird 1 1 Chloropsis cochinchinensis
1 Green lora 1 2 Aegithina viridissima
1 Great lora 1 1 H Aegithina lafresnayei
1 Blue Rock-Thrush 2 2 Monticola solitarius
1 Eurasian Blackbird 1 1 Turdus merula mandarinus
1 Rufescent Prinia 1 H Prinia rufescens
1 Oriental Reed-Warbler 1 2 Acrocephalus orientalis
1 Common Tailorbird 4 5 Orthotomus sutorius
1 Dark-necked Tailorbird 5 4 Orthotomus atrogularis
1 Rufous-tailed Tailorbird 1 1 H Orthotomus sericeus
1 Ashy Tailorbird 3 6 Orthotomus sepium
1 Dusky Warbler 1 1 Phylloscopus fuscatus
1 Pale-legged Leaf-Warbler 3 3 Phylloscopus tenellipes
1 Eastern Crowned Warbler 3 2 Phylloscopus coronatus
1 Dark-sided Flycatcher 2 2 Muscicapa sibirica
1 Asian Brown Flycatcher 4 1 Muscicapa dauurica
1 Brown-streaked Flycatcher 1 1 Muscicapa williamsoni
1 Mugimaki Flycatcher 1 1 Ficedula mugimaki
1 Taiga Flycatcher 1 1 Ficedula albicilla
1 Verditer Flycatcher 1 1 Eumyias thalassina
1 Chinese Blue Flycatcher 1 3 Cyornis glaucicomans
1 Siberian Blue Robin 2 1 Luscinia cyane
1 Oriental Magpie-Robin 3 6 Copsychus saularis
1 White-rumped Shama 2 10 Copsychus malabaricus
1 Mangrove Whistler 1 1 Pachycephala grisola
1 Pied Fantail 1 10 Rhipidura javanica
1 Black-naped Monarch 3 1 Hypothymis azurea
1 Asian Paradise-flycatcher 3 2 Tephrodornis paradisi
1 Rail-babbler 1 1 Eupetes macrocerus
1 White-chested Babbler 1 2 Trichastoma rostratum
1 Ferruginous Babbler 1 1 Trichastoma bicolor
1 Abbott's Babbler 1 1 H Trichastoma abbotti
1 Short-tailed Babbler 1 1 Trichastoma malaccense
1 Puff-throated Babbler 1 2 Pellorneum ruficeps
1 Black-capped Babbler 2 1 H Pellorneum capistratum
1 Moustached Babbler 1 5 Malacopteron magnirostre
1 Scaly-crowned Babbler 1 3 Malacopteron cinereum
1 Large Wren-Babbler 1 1 H Napothera macrodactyla
1 Grey-throated Babbler 1 1 Stachyris nigriceps
1 Grey-headed Babbler 2 2 Stachyris poliocephala
1 Chestnut-winged Babbler 3 10 Stachyris erythroptera
1 Striped Tit-Babbler 2 3 H Macronous gularis
1 Fluffy-backed Tit Babbler 1 2 Macronous ptilosus
1 White-bellied Yuhina 1 2 Yuhina zantholeuca
1 Brown-throated Sunbird 6 4 Anthreptes malacensis
1 Red-throated Sunbird 1 2 Anthreptes rhodolaema
1 Ruby-cheeked Sunbird 2 2 Anthreptes singalensis
1 Purple-naped Sunbird 1 3 H Hypogramma hypogrammicum
1 Purple-throated Sunbird 1 1 Nectarinia sperata
1 Olive-backed Sunbird 1 6 Nectarinia jugularis
1 Crimson Sunbird 1 2 Aethopyga siparaja
1 Little Spiderhunter 4 4 H Arachnothera longirostra
1 Thick-billed Spiderhunter 1 1 Arachnothera crassirostris
1 Spectacled Spiderhunter 1 1 Arachnothera flavigaster
1 Grey-breasted Spiderhunter 2 2 Arachnothera affinis
1 Yellow-breasted Flowerpecker 2 1 Prionochilus maculatus
1 Crimson-breasted Flowerpecker 2 1 Prionochilus percussus
1 Orange-bellied Flowerpecker 2 6 Dicaeum trigonostigma
1 Scarlet-backed Flowerpecker 1 1 Dicaeum cruentatum
1 Oriental White-eye 1 2 Zosterops palpebrosus
1 Dark-throated Oriole 1 1 Oriolus xanthonotus
1 Black-naped Oriole 3 3 Oriolus chinensis
1 Asian Fairy-bluebird 2 5 Irena puella
1 Brown Shrike 1 5 Lanius cristatus
1 Rufous-winged Flycatcher 1 1 H Philentoma pyrhopterum
1 Black Drongo 1 8 Dicrurus macrocercus
1 Crow-billed Drongo 2 1 Dicrurus annectans
1 Greater Racket-tailed Drongo 4 1 Dicrurus paradiseus
1 Large-billed Crow 4 5 Corvus macrorhynchos
1 Asian Glossy Starling 1 6 Aplonis panayensis
1 Hill Myna 1 6 Gracula religiosa
1 Jungle Myna 2 6 Acridotheres fuscus
1 White-vented Myna 1 4 Acridotheres grandis
1 Common Myna 6 50 Acridotheres tristis
1 Plain-backed Sparrow 1 1 Passer flaveolus
1 Eurasian Tree-Sparrow 5 40 Passer montanus