Cumulative Checklist
with Jon Dunn as leader
- Column A = Number of years out of nine species has been seen
- Column B = Highest daily total recorded on 2012 tour
- Column C = Number of days recorded on 2012 tour
- Column D = H = Heard only, E = Seen on the Extension
| A | C | B | D | ||
|---|---|---|---|---|---|
| 9 | Little Grebe | 5 | 10 | Tachybaptus ruficollis | |
| 3 | Indian Cormorant | 3 | 50 | E | Phalacrocorax fuscicollis |
| 9 | Little Cormorant | 3 | 200 | Phalacrocorax niger | |
| 9 | Grey Heron | 3 | 5 | E | Ardea cinerea |
| 6 | Purple Heron | 1 | 1 | Ardea purpurea | |
| 9 | Great Egret | 5 | 50 | Ardea alba | |
| 4 | Intermediate Egret | 5 | 25 | Egretta intermedia | |
| 9 | Little Egret | 8 | 1000 | Egretta garzetta | |
| 5 | Chinese Egret | 1 | 2 | E | Egretta eulphotes |
| 3 | Pacific Reef Egret | 3 | 1 | E | Egretta sacra |
| 8 | Chinese Pond Heron | 7 | 10 | Ardeola bacchus | |
| 2 | Javan Pond Heron | 3 | 5 | E | Ardeola speciosa |
| 9 | Cattle Egret | 6 | 250 | Bubulcus ibis coromandus | |
| 9 | Little Heron | 2 | 1 | E | Butorides striata |
| 7 | Black-crowned Night Heron | 2 | 2 | Nycticorax nycticorax | |
| 1 | Malayan Night Heron | Gorsachius melanolophus | |||
| 7 | Yellow Bittern | 2 | 2 | Ixobrychus sinensis | |
| 2 | Cinnamon Bittern | 1 | 1 | Ixobrychus cinnamomeus | |
| 1 | Black Bittern | Ixobrychus flavicollis | |||
| 1 | Black-faced Spoonbill | Platalea minor | |||
| 5 | Painted Stork | Mycteria leucocephala | |||
| 9 | Asian Openbill | 4 | 400 | Anastomus oscitans | |
| 9 | Lesser Whistling-duck | 2 | 100 | Dendrocygna javanica | |
| 3 | Cotton Pygmy-goose | 1 | 15 | Nettapus coromandelianus | |
| 2 | Northern Pintail | Anas acuta | |||
| 1 | Garganey | Anas querquedula | |||
| 1 | Green-winged Teal | Anas crecca crecca | |||
| 1 | Common Shelduck | Tadorna tadorna | |||
| 2 | Osprey | 1 | 1 | E | Pandion haliaetus |
| 1 | Jerdon's Baza | Aviceda jerdoni | |||
| 5 | Black Baza | Aviceda leuphotes | |||
| 9 | Oriental Honey-buzzard | 5 | 3 | Pernis ptilorhyncus | |
| 9 | Black-shouldered Kite | 4 | 4 | Elanus caeruleus | |
| 8 | Black Kite | 2 | 40 | E | Milvus migrans |
| 9 | Brahminy Kite | 3 | 12 | E | Haliastur indus |
| 9 | Crested Serpent Eagle | 6 | 2 | Spilornis cheela | |
| 6 | Eastern Marsh Harrier | 2 | 3 | E | Circus spilonotus |
| 5 | Pied Harrier | 2 | 1 | Circus melanoleucos | |
| 8 | Crested Goshawk | 2 | 1 | Accipiter trivirgatus | |
| 9 | Shikra | 5 | 2 | Accipiter badius | |
| 4 | Japanese Sparrowhawk | 1 | 1 | E | Accipiter gularis |
| 3 | Eurasian Sparrowhawk | Accipiter nisus | |||
| 7 | Rufous-winged Buzzard | 4 | 2 | Butastur liventer | |
| 5 | Grey-faced Buzzard | 2 | 1 | Butastur indicus | |
| 9 | Common Buzzard | 3 | 2 | Buteo buteo | |
| 3 | Black Eagle | 1 | 1 | Ictinaetus malayensis | |
| 4 | Greater Spotted Eagle | 1 | 8 | E | Aquila clanga |
| 1 | Steppe Eagle | 1 | 1 | E | Aquila nipalensis |
| 1 | Imperial Eagle | 1 | 1 | E | Aquila heliaca |
| 2 | Booted Eagle | 1 | 1 | E | Aquila pennatus |
| 4 | Rufous-bellied Eagle | Aquila kienerii | |||
| 1 | Changeable Hawk Eagle | Spizaetus cirrhatus | |||
| 6 | Mountain Hawk Eagle | 1 | 2 | Spizaetus nipalensis | |
| 8 | Collared Falconet | Microhierax caerulescens | |||
| 8 | Eurasian Kestrel | 5 | 2 | Falco tinnunculus | |
| 3 | Oriental Hobby | Falco severus | |||
| 1 | Peregrine Falcon | 1 | 1 | E | Falco peregrinus |
| 9 | Rufous throated Partridge | 1 | 2 | H | Arborophila rufogularis |
| 5 | Bar-backed Partridge | Arborophila brunneopectus | |||
| 7 | Scaly-breasted Partridge | 3 | 3 | Arborophila chloropus | |
| 6 | Mountain Bamboo Partridge | 1 | 1 | H | Bambusicola fytchii |
| 9 | Red Junglefowl | 6 | 8 | Gallus gallus | |
| 3 | Silver Pheasant | Lophura nycthemera | |||
| 6 | Siamese Fireback | 1 | 4 | Lophura diardi | |
| 4 | Hume's Pheasant | 1 | 1 | Syrmaticus humiae | |
| 9 | Green Peafowl | 1 | 1 | Pavo muticus | |
| 1 | Small Buttonquail | Turnix sylvatica | |||
| 1 | Yellow-legged Buttonquail | Turnix tanki | |||
| 1 | Barred Buttonquail | Turnix suscitator | |||
| 2 | Slaty-breasted Rail | 3 | 3 | E | Gallirallus striatus |
| 9 | White-breasted Waterhen | 6 | 5 | Amaurornis phoenicurus | |
| 4 | Black-tailed Crake | Amaurornis bicolor | |||
| 2 | Baillon's Crake | 1 | 1 | Porzana pusilla | |
| 9 | Ruddy-breasted Crake | 3 | 3 | Porzana fusca | |
| 1 | White-browed Crake | Porzana cinerea | |||
| 2 | Watercock | 1 | 1 | Gallicrex cinerea | |
| 6 | Purple Swamphen | 2 | 6 | Porphyrio porphyrio | |
| 9 | Common Moorhen | 4 | 10 | Gallinula chloropus | |
| 1 | Eurasian Coot | 1 | 5 | Fulica atra | |
| 6 | Pheasant-tailed Jacana | 2 | 8 | Hydrophasianus chirurgus | |
| 9 | Bronze-winged Jacana | 1 | 6 | Y | Metopidius indicus |
| 5 | Greater Painted-snipe | 1 | 2 | E | Rostratula benghalensis |
| 9 | Black-winged Stilt | 4 | 100 | Himantopus himantopus | |
| 2 | Pied Avocet | 1 | 43 | E | Recurvirostra avosetta |
| 3 | Oriental Pratincole | 2 | 3 | E | Glareola maldivarum |
| 9 | Grey-headed Lapwing | 1 | 9 | Vanellus cinereus | |
| 9 | Red-wattled Lapwing | 9 | 10 | Vanellus indicus | |
| 8 | Pacific Golden Plover | 2 | 30 | E | Pluvialis fulva |
| 9 | Grey Plover | 3 | 50 | E | Pluvialis squatarola |
| 9 | Little Ringed Plover | 1 | 8 | Charadrius dubius | |
| 9 | Kentish Plover | 3 | 250 | E | Charadrius alexandrinus |
| 9 | Lesser Sand Plover | 3 | 100 | E | Charadrius mongolus |
| 9 | Greater Sand Plover | 3 | 100 | E | Charadrius leschenaultii |
| 4 | Malaysian Plover | 1 | 5 | E | Charadrius peronii |
| 4 | White-faced Plover | 1 | 1 | E | Charadrius dealbatus |
| 5 | Eurasian Woodcock | 1 | 1 | Scolopax rusticola | |
| 7 | Pintail Snipe | 3 | 5 | Gallinago stenura | |
| 9 | Common Snipe | 3 | 4 | Gallinago gallinago | |
| 2 | Asian Dowitcher | Limnodromus semipalmatus | |||
| 8 | Black-tailed Godwit | 3 | 1000 | E | Limosa limosa |
| 7 | Bar-tailed Godwit | 2 | 40 | E | Limosa lapponica |
| 3 | Whimbrel | 2 | 40 | E | Numenius phaeopus |
| 5 | Eurasian Curlew | 3 | 200 | E | Numenius arquata |
| 2 | Eastern Curlew | 1 | 2 | E | Numenius madagascariensis |
| 9 | Spotted Redshank | 3 | 30 | E | Tringa erythropus |
| 4 | Common Redshank | 1 | 15 | E | Tringa totanus |
| 9 | Marsh Sandpiper | 3 | 500 | E | Tringa stagnatilis |
| 9 | Common Greenshank | 3 | 20 | E | Tringa nebularia |
| 9 | Nordmann's Greenshank | 1 | 4 | E | Tringa guttifer |
| 9 | Green Sandpiper | 2 | 3 | Tringa ochropus | |
| 9 | Wood Sandpiper | 4 | 5 | Tringa glareola | |
| 4 | Terek Sandpiper | Xenus cinereus | |||
| 9 | Common Sandpiper | 5 | 3 | Actitis hypoleucos | |
| 6 | Ruddy Turnstone | 1 | 1 | E | Arenaria interpres |
| 9 | Great Knot | 2 | 150 | E | Calidris tenuirostris |
| 5 | Red Knot | 1 | 3 | E | Calidris canutus |
| 6 | Sanderling | 3 | 8 | E | Calidris alba |
| 9 | Red-necked Stint | 3 | 150 | E | Calidris ruficollis |
| 1 | Little Stint | Calidris minuta | |||
| 6 | Temminck?s Stint | Calidris temminckii | |||
| 9 | Long-toed Stint | 3 | 15 | E | Calidris subminuta |
| 9 | Curlew Sandpiper | 3 | 500 | E | Calidris ferruginea |
| 4 | Dunlin | 2 | 2 | E | Calidris alpina |
| 9 | Spoon-billed Sandpiper | 2 | 4 | E | Eurynorhynchus pygmeus |
| 9 | Broad-billed Sandpiper | 3 | 20 | E | Limicola falcinellus |
| 4 | Ruff | 2 | 2 | E | Philomachus pugnax |
| 2 | Red-necked Phalarope | 3 | 10 | E | Phalaropus lobatus |
| 1 | Parasitic Jaeger | Stercorarius parasiticus | |||
| 3 | Heuglin?s Gull | Larus heuglini | |||
| 5 | Great Black-headed Gull | 1 | 1 | E | Larus ichthyaetus |
| 9 | Brown-headed Gull | 3 | 300 | E | Larus brunnicephalus |
| 9 | Little Tern | 3 | 50 | E | Sternula albifrons |
| 9 | Gull-billed Tern | 3 | 5 | E | Gelochelidon nilotica |
| 9 | Caspian Tern | 3 | 40 | E | Hydroprogne caspia |
| 4 | White-winged Tern | Chlidonias leucopterus | |||
| 8 | Whiskered Tern | 2 | 100 | E | Chlidonias hybrida |
| 6 | Common Tern | 3 | 400 | E | Sterna hirundo |
| 1 | Lesser Crested Tern | 1 | 7 | E | Sterna bengalensis |
| 2 | Great Crested Tern | 2 | 25 | E | Sterna bergii |
| 9 | Rock Pigeon | 11 | 500 | Columba livia | |
| 8 | Speckled Wood Pigeon | 1 | 9 | Columba hodgsonii | |
| 6 | Ashy Wood Pigeon | Columba pulchricollis | |||
| 5 | Oriental Turtle Dove | 1 | 5 | Streptopelia orientalis | |
| 8 | Red Collared Dove | 5 | 15 | Streptopelia tranquebarica | |
| 9 | Spotted Dove | 15 | 25 | Streptopelia chinensis | |
| 9 | Barred Cuckoo Dove | 1 | 1 | Macropygia unchall | |
| 9 | Emerald Dove | 2 | 1 | Chalcophaps indica | |
| 9 | Peaceful Dove | 8 | 15 | Geopelia striata | |
| 1 | Pink-necked Pigeon | Treron vernans | |||
| 1 | Orange-breasted Pigeon | Treron bicincta | |||
| 9 | Thick-billed Pigeon | 4 | 30 | Treron curvirostra | |
| 1 | Yellow-footed Pigeon | Treron phoenicoptera | |||
| 5 | Wedge-tailed Pigeon | Treron sphenura | |||
| 2 | White-bellied Pigeon | Treron sieboldii | |||
| 9 | Mountain Imperial Pigeon | 4 | 8 | Ducula badia | |
| 1 | Alexandrine Parakeet | Psittacula eupatria | |||
| 7 | Blossom-headed Parakeet | 1 | 4 | Psittacula roseata | |
| 9 | Red-breasted Parakeet | 1 | 4 | Y | Psittacula alexandri |
| 9 | Vernal Hanging Parrot | 4 | 10 | Loriculus vernalis | |
| 9 | Large Hawk Cuckoo | 3 | 4 | Cuculus sparverioides | |
| 2 | Indian Cuckoo | Cuculus micropterus | |||
| 8 | Banded Bay Cuckoo | 5 | 1 | Cacomantis sonneratii | |
| 9 | Plaintive Cuckoo | 1 | 4 | Cacomantis merulinus | |
| 7 | Asian Emerald Cuckoo | 2 | 2 | Chrysococcyx maculatus | |
| 2 | Violet Cuckoo | 2 | 1 | Chrysococcyx xanthorhynchus | |
| 3 | Drongo Cuckoo | 1 | 1 | H | Surniculus lugubris |
| 9 | Asian Koel | 9 | 6 | Eudynamys scolopacea | |
| 9 | Green-billed Malkoha | 6 | 6 | Phaenicophaeus tristis | |
| 7 | Coral-billed Ground Cuckoo | 1 | 1 | H | Carpococcyx renauldi |
| 9 | Greater Coucal | 9 | 6 | Centropus sinensis | |
| 5 | Lesser Coucal | 1 | 2 | Centropus bengalensis | |
| 1 | Barn Owl | Tyto alba | |||
| 7 | Mountain Scops Owl | 1 | 1 | H | Otus spilocephalus |
| 7 | Collared Scops Owl | 1 | 1 | H | Otus lettia |
| 3 | Oriental Scops Owl | Otus sunia | |||
| 1 | Spot-bellied Eagle Owl | Bubo nipalensis | |||
| 6 | Brown Boobook | Ninox scutulata | |||
| 9 | Collared Owlet | 4 | 2 | H | Glaucidium brodiei |
| 9 | Asian Barred Owlet | 7 | 2 | Glaucidium cuculoides | |
| 9 | Spotted Owlet | 2 | 2 | Athene brama | |
| 7 | Hodgson's Frogmouth | Batrachostomus hodgsoni | |||
| 9 | Great Eared Nightjar | 1 | 3 | Eurostopodus macrotis | |
| 4 | Grey Nightjar | Caprimulgus indicus | |||
| 6 | Large-tailed Nightjar | Caprimulgus macrurus | |||
| 2 | Indian Nightjar | 1 | 1 | Caprimulgus asiaticus | |
| 1 | Savanna Nightjar | Caprimulgus affinis | |||
| 9 | Himalayan Swiftlet | 3 | 20 | Aerodramus brevirostris | |
| 9 | German's Swiftlet | 3 | 200 | E | Aerodramus germani |
| 9 | Asian Palm Swift | 14 | 40 | Cypsiurus balasiensis | |
| 5 | Silver-backed Needletail | 1 | 1 | Hirundapus cochinchinensis | |
| 9 | Brown-backed Needletail | 2 | 50 | Hirundapus giganteus | |
| 9 | Pacific Swift | 4 | 50 | Apus pacificus | |
| 9 | House Swift | 4 | 12 | Apus nipalensis | |
| 7 | Crested Treeswift | 1 | 2 | Hemiprocne coronata | |
| 9 | Red-headed Trogon | 1 | 2 | Harpactes erythrocephalus | |
| 9 | Orange-breasted Trogon | 2 | 1 | H | Harpactes oreskios |
| 9 | Common Kingfisher | 5 | 3 | Alcedo atthis | |
| 3 | Blue-eared Kingfisher | Alcedo meninting | |||
| 6 | Banded Kingfisher | 1 | 1 | H | Lacedo pulchella |
| 9 | White-throated Kingfisher | 6 | 2 | Halcyon smyrnensis | |
| 9 | Black-capped Kingfisher | 2 | 1 | Halcyon pileata | |
| 9 | Collared Kingfisher | 2 | 8 | E | Todiramphus chloris |
| 4 | Pied Kingfisher | Ceryle rudis | |||
| 9 | Blue-bearded Bee-eater | 1 | 2 | Nyctyornis athertoni | |
| 9 | Green Bee-eater | 5 | 6 | Merops orientalis | |
| 8 | Blue-tailed Bee-eater | 3 | 500 | Merops philippinus | |
| 9 | Chestnut headed Bee-eater | 2 | 1 | Merops leschenaulti | |
| 9 | Indian Roller | 11 | 5 | Coracias benghalensis | |
| 7 | Dollarbird | 1 | 2 | Eurystomus orientalis | |
| 7 | Common Hoopoe | 2 | 1 | Upupa epops | |
| 9 | Oriental Pied Hornbill | 4 | 6 | Anthracoceros albirostris | |
| 9 | Great Hornbill | 4 | 2 | Buceros bicornis | |
| 4 | Brown Hornbill | 1 | 3 | Anorrhinus tickelli | |
| 9 | Wreathed Hornbill | 3 | 2 | Aceros undulatus | |
| 9 | Great Barbet | 7 | 3 | H | Megalaima virens |
| 9 | Lineated Barbet | 3 | 5 | Megalaima lineata | |
| 9 | Green-eared Barbet | 3 | 4 | Megalaima faiostricta | |
| 9 | Golden-throated Barbet | 6 | 8 | Megalaima franklinii | |
| 9 | Blue-throated Barbet | 8 | 3 | Megalaima asiatica | |
| 9 | Moustached Barbet | 4 | 20 | Megalaima incognita | |
| 9 | Blue-eared Barbet | 2 | 3 | Megalaima australis | |
| 9 | Coppersmith Barbet | 6 | 6 | Megalaima haemacephala | |
| 7 | Eurasian Wryneck | 2 | 1 | Jynx torquilla | |
| 5 | Speckled Piculet | Picumnus innominatus | |||
| 4 | White-browed Piculet | Sasia ochracea | |||
| 7 | Grey-capped Woodpecker | Dendrocopos canicapillus | |||
| 6 | Stripe-breasted Woodpecker | Dendrocopos atratus | |||
| 3 | Rufous Woodpecker | Celeus brachyurus | |||
| 2 | White-bellied Woodpecker | Dryocopus javensis | |||
| 1 | Grey-headed Woodpecker | Picus canus | |||
| 3 | Lesser Yellownape | 2 | 1 | Picus chlorolophus | |
| 8 | Greater Yellownape | 1 | 1 | H | Picus flavinucha |
| 8 | Laced Woodpecker | Picus vittatus | |||
| 5 | Black-headed Woodpecker | Picus erythropygius | |||
| 2 | Common Flameback | Dinopium javanense | |||
| 9 | Greater Flameback | 4 | 1 | Chrysocolaptes lucidus | |
| 7 | Bay Woodpecker | 3 | 2 | H | Blythipicus pyrrhotis |
| 3 | Black-and-buff Woodpecker | Meiglyptes jugularis | |||
| 7 | Heart-spotted Woodpecker | Hemicircus canente | |||
| 3 | Great Slaty Woodpecker | Mulleripicus pulverulentus | |||
| 2 | Crimson-breasted Woodpecker | Picoides cathpharius | |||
| 2 | Dusky Broadbill | Corydon sumatranus | |||
| 7 | Banded Broadbill | 1 | 2 | Eurylaimus javanicus | |
| 7 | Long-tailed Broadbill | 3 | 3 | Psarisomus dalhousiae | |
| 4 | Silver-breasted Broadbill | 3 | 2 | Serilophus lunatus | |
| 3 | Eared Pitta | 1 | 1 | H | Pitta phayrei |
| 1 | Rusty-naped Pitta | Pitta oatesi | |||
| 7 | Blue Pitta | Pitta cyanea | |||
| 1 | Australasian Bushlark | Mirafra javanica | |||
| 9 | Indochinese Bushlark | 1 | 3 | Mirafra erythrocephala | |
| 9 | Oriental Skylark | 3 | 4 | Alauda gulgula | |
| 8 | Sand Martin | Riparia riparia | |||
| 9 | Barn Swallow | 15 | 500 | Hirundo rustica | |
| 9 | Wire-tailed Swallow | 1 | 6 | Hirundo smithii | |
| 9 | Red-rumped Swallow | 3 | 30 | Cecropis daurica | |
| 9 | Striated Swallow | 2 | 30 | Cecropis striolata | |
| 9 | Asian House Martin | 1 | 10 | Delichon dasypus | |
| 9 | White Wagtail | 5 | 40 | Motacilla alba leucopsis | |
| 1 | White Wagtail | 1 | 1 | Motacilla alba alboides | |
| 9 | Citrine Wagtail | 2 | 3 | Motacilla citreola | |
| 9 | Eastern Yellow Wagtail | 2 | 5 | Motacilla tschutschensis | |
| 9 | Grey Wagtail | 5 | 7 | Motacilla cinerea | |
| 9 | Paddyfield Pipit | 7 | 6 | Anthus rufulus | |
| 7 | Richard's Pipit | 1 | 1 | Anthus richardi | |
| 9 | Olive-backed Pipit | 5 | 3 | Anthus hodgsoni | |
| 4 | Red-throated Pipit | Anthus cervinus | |||
| 6 | Large Cuckooshrike | Coracina macei | |||
| 9 | Black-winged Cuckooshrike | 8 | 4 | Coracina melaschistos | |
| 8 | Rosy Minivet | 2 | 1 | Pericrocotus roseus | |
| 9 | Brown-rumped Minivet | 3 | 10 | Pericrocotus cantonensis | |
| 2 | Ashy Minivet | Pericrocotus divaricatus | |||
| 7 | Small Minivet | 1 | 4 | Y | Pericrocotus cinnamomeus |
| 9 | Long-tailed Minivet | 4 | 8 | Pericrocotus ethologus | |
| 9 | Short-billed Minivet | 3 | 3 | Pericrocotus brevirostris | |
| 9 | Scarlet Minivet | 4 | 3 | Pericrocotus flammeus | |
| 9 | Grey-chinned Minivet | 3 | 4 | Pericrocotus solaris | |
| 9 | Bar-winged Flycatcher-shrike | 2 | 8 | Hemipus picatus | |
| 4 | Crested Finchbill | 1 | 10 | Spizixos canifrons | |
| 8 | Striated Bulbul | 2 | 6 | Pycnonotus striatus | |
| 9 | Black-headed Bulbul | 1 | 4 | Pycnonotus atriceps | |
| 9 | Black-crested Bulbul | 11 | 40 | Pycnonotus melanicterus | |
| 9 | Red-whiskered Bulbul | 8 | 10 | Pycnonotus jocosus | |
| 9 | Brown-breasted Bulbul | 2 | 4 | Pycnonotus xanthorrhous | |
| 9 | Sooty-headed Bulbul | 7 | 15 | Pycnonotus aurigaster | |
| 9 | Stripe-throated Bulbul | 3 | 4 | Pycnonotus finlaysoni | |
| 9 | Flavescent Bulbul | 6 | 25 | Pycnonotus flavescens | |
| 9 | Yellow-vented Bulbul | 1 | 8 | Pycnonotus goiavier | |
| 9 | Streak-eared Bulbul | 6 | 30 | Pycnonotus blanfordi | |
| 9 | Puff-throated Bulbul | 4 | 10 | Alophoixus pallidus | |
| 9 | Grey-eyed Bulbul | 5 | 15 | Iole propinqua | |
| 9 | Ashy Bulbul | 3 | 4 | Hemixos flavala | |
| 9 | Mountain Bulbul | 7 | 10 | Ixos mcclellandii | |
| 6 | Black Bulbul | Hypsipetes leucocephalus | |||
| 7 | White-headed Bulbul | 1 | 2 | Hypsipetes thompsoni | |
| 9 | Blue-winged Leafbird | 5 | 12 | Chloropsis cochinchinensis | |
| 8 | Golden-fronted Leafbird | Chloropsis aurifrons | |||
| 6 | Orange-bellied Leafbird | 1 | 1 | Chloropsis hardwickii | |
| 9 | Common Iora | 4 | 3 | Aegithina tiphia | |
| 9 | Great Iora | 3 | 4 | Aegithina lafresnayei | |
| 3 | White-throated Rock Thrush | Monticola gularis | |||
| 7 | Chestnut-bellied Rock Thrush | 1 | 1 | Monticola rufiventris | |
| 9 | Blue Rock Thrush | 6 | 1 | Monticola solitarius | |
| 9 | Blue Whistling Thrush | 6 | 3 | Myophonus caeruleus | |
| 7 | Orange-headed Thrush | 2 | 1 | Zoothera citrina | |
| 7 | Scaly Thrush | 2 | 5 | Zoothera dauma | |
| 9 | Dark-sided Thrush | 2 | 1 | Zoothera marginata | |
| 7 | Black-breasted Thrush | Turdus dissimilis | |||
| 1 | Japanese Thrush | Turdus cardis | |||
| 5 | Grey-winged Blackbird | 1 | 1 | Turdus boulboul | |
| 3 | Chestnut Thrush | Turdus rubrocanus | |||
| 8 | Grey-sided Thrush | Turdus feae | |||
| 9 | Eyebrowed Thrush | 2 | 8 | Turdus obscurus | |
| 3 | Lesser Shortwing | 1 | 1 | Brachypteryx leucophrys | |
| 8 | White-browed Shortwing | 1 | 1 | H | Brachypteryx montana |
| 9 | Zitting Cisticola | 1 | 1 | Cisticola juncidis | |
| 6 | Bright-capped Cisticola | 1 | 4 | Cisticola exilis | |
| 9 | Hill Prinia | 5 | 4 | Prinia atrogularis | |
| 3 | Rufescent Prinia | 1 | 4 | Prinia rufescens | |
| 9 | Grey-breasted Prinia | 1 | 1 | Prinia hodgsonii | |
| 9 | Yellow-bellied Prinia | 4 | 8 | Prinia flaviventris | |
| 9 | Plain Prinia | 8 | 15 | Prinia inornata | |
| 3 | Chestnut-headed Tesia | Tesia castaneocoronata | |||
| 9 | Slaty-bellied Tesia | 1 | 3 | Tesia olivea | |
| 1 | Asian Stubtail | Urosphena squameiceps | |||
| 5 | Aberrant Bush Warbler | Cettia flavolivacea | |||
| 7 | Spotted (Baikal) Bush Warbler | 1 | 1 | Bradypterus thoracicus davidi | |
| 5 | Russet Bush Warbler | Bradypterus mandelli | |||
| 6 | Lanceolated Warbler | 1 | 2 | H | Locustella lanceolata |
| 8 | Pallas's Grasshopper Warbler | 1 | 10 | H | Locustella certhiola |
| 9 | Black-browed Reed Warbler | 1 | 4 | Acrocephalus bistrigiceps | |
| 9 | Oriental Reed Warbler | 1 | 4 | Acrocephalus orientalis | |
| 7 | Thick-billed Warbler | Phragmaticola aedon | |||
| 9 | Mountain Tailorbird | 5 | 3 | Orthotomus cuculatus | |
| 9 | Common Tailorbird | 8 | 3 | Orthotomus sutorius | |
| 9 | Dark-necked Tailorbird | 4 | 8 | Orthotomus atrogularis | |
| 9 | Dusky Warbler | 4 | 3 | Phylloscopus fuscatus | |
| 8 | Buff-throated Warbler | 1 | 1 | Phylloscopus subaffinis | |
| 1 | Yellow-streaked Warbler | Phylloscopus armandii | |||
| 9 | Radde's Warbler | 1 | 1 | Phylloscopus schwarzi | |
| 9 | Buff-barred Warbler | 2 | 1 | Phylloscopus pulcher | |
| 9 | Ashy-throated Warbler | 1 | 4 | Phylloscopus maculipennis | |
| 3 | Pallas's Leaf Warbler | Phylloscopus proregulus | |||
| 5 | Chinese Leaf Warbler | 1 | 1 | Phylloscopus yunnanensis | |
| 9 | Yellow-browed Warbler | 13 | 20 | Phylloscopus inornatus | |
| 9 | Hume's Leaf Warbler | 4 | 10 | Phylloscopus humei | |
| 2 | Greenish Warbler | 1 | 1 | Phylloscopus trochiloides | |
| 9 | Two-barred (Greenish) Warbler | 3 | 2 | Phylloscopus t. plumbeitarsus | |
| 9 | Pale-legged Leaf Warbler | 2 | 1 | Phylloscopus tenellipes | |
| 9 | Blyth's Leaf Warbler | 5 | 15 | Phylloscopus reguloides | |
| 9 | White-tailed Leaf-Warbler | 7 | 20 | Phylloscopus davisoni | |
| 3 | Sulphur-breasted Warbler | 2 | 2 | Phylloscopus ricketti | |
| 8 | Omei Spectacled Warbler | Seicercus burkii omeiensis | |||
| 4 | Grey-crowned Warbler | Seicercus tephrocephalus | |||
| 7 | Plain-tailed Warbler | Seicercus soror | |||
| 3 | Bianchi's Warbler | Seicercus valentini | |||
| 9 | Chestnut-crowned Warbler | 2 | 2 | Seicercus castaniceps | |
| 2 | Yellow-bellied Warbler | Abroscopus superciliaris | |||
| 5 | Striated Grassbird | Megalurus palustris | |||
| 1 | Dark-sided Flycatcher | 1 | 1 | Muscicapa sibirica | |
| 9 | Asian Brown Flycatcher | 2 | 1 | Muscicapa dauurica | |
| 2 | Mugimaki Flycatcher | Ficedula mugimaki | |||
| 9 | Slaty-backed Flycatcher | 3 | 3 | Ficedula hodgsonii | |
| 9 | Rufous-gorgeted Flycatcher | 2 | 2 | Ficedula strophiata | |
| 9 | Taiga Flycatcher | 7 | 1 | Ficedula albicilla | |
| 9 | Snowy-browed Flycatcher | 1 | 1 | Ficedula hyperythra | |
| 4 | White-gorgeted Flycatcher | 1 | 1 | H | Ficedula monileger |
| 9 | Little Pied Flycatcher | 4 | 4 | Ficedula westermanni | |
| 9 | Verditer Flycatcher | 11 | 6 | Eumyias thalassinus | |
| 9 | Large Niltava | 1 | 4 | Niltava grandis | |
| 8 | Small Niltava | 2 | 2 | Niltava macgrigoriae | |
| 6 | Rufous-bellied Niltava | Niltava sundara | |||
| 9 | Vivid Niltava | 2 | 2 | Niltava vivida | |
| 9 | Hainan Blue Flycatcher | 3 | 1 | Cyornis hainanus | |
| 7 | Pale Blue Flycatcher | Cyornis unicolor | |||
| 4 | Blue-throated Flycatcher | Cyornis rubeculoides | |||
| 9 | Hill Blue Flycatcher | 4 | 4 | Cyornis banyumas | |
| 2 | Tickell's Blue Flycatcher | Cyornis tickelliae | |||
| 9 | Grey-headed Flycatcher | 5 | 3 | Culicicapa ceylonensis | |
| 2 | Rufous-tailed Robin | Luscinia sibilans | |||
| 9 | Siberian Rubythroat | 3 | 1 | H | Luscinia calliope |
| 8 | Bluethroat | 3 | 8 | Luscinia svecica | |
| 8 | Siberian Blue Robin | Luscinia cyane | |||
| 6 | Red-flanked Bluetail | 3 | 1 | Tarsiger cyanurus | |
| 9 | Oriental Magpie Robin | 11 | 10 | Copsychus saularis | |
| 9 | White-rumped Shama | 6 | 4 | Copsychus malabaricus | |
| 5 | Daurian Redstart | 1 | 1 | Phoenicurus auroreus | |
| 1 | Blue-fronted Redstart | Phoenicurus frontalis | |||
| 9 | White-capped Redstart | 2 | 2 | Chaimarrornis leucocephalus | |
| 9 | Plumbeous Redstart | 1 | 3 | Rhyacornis fuliginosus | |
| 4 | White-tailed Robin | Cinclidium leucurum | |||
| 2 | Black-backed Forktail | Enicurus immaculatus | |||
| 7 | Slaty-backed Forktail | 1 | 2 | Enicurus schistaceus | |
| 8 | White-crowned Forktail | 1 | 2 | Enicurus leschenaulti | |
| 2 | Green Cochoa | Cochoa viridis | |||
| 9 | Common Stonechat | 10 | 20 | Saxicola torquatus | |
| 9 | Pied Bushchat | 5 | 10 | Saxicola caprata | |
