Cumulative Checklist
With Gavin Bieber as leader
- Column A = number of tours out of eight in which this species was recorded
- Column B = number of days this species was seen on the 2010 tour
- Column C = maximum daily count for this species on the 2010 tour
- Column D = H = heard only, U= Uncountable by current ABA standards
| A | B | C | ||
|---|---|---|---|---|
| 8 | Black-bellied Whistling-Duck | 2 | 250 | Dendrocygna autumnalis |
| 1 | Fulvous Whistling-Duck | Dendrocygna bicolor | ||
| 6 | Greater White-fronted Goose | Anser albifrons | ||
| 7 | Snow Goose | 1 | 4000 | Chen caerulescens |
| 2 | Ross's Goose | Chen rossii | ||
| 2 | Muscovy Duck | Cairina moschata | ||
| 8 | Gadwall | 7 | 60 | Anas strepera |
| 8 | American Wigeon | 7 | 120 | Anas americana |
| 7 | "Northern" Mallard | 2 | 6 | Anas p. platyrhynchos |
| 8 | "Mexican" Mallard | 2 | 2 | Anas platyrhynchos diazi |
| 8 | Mottled Duck | 5 | 12 | Anas fulvigula |
| 8 | Blue-winged Teal | 7 | 40 | Anas discors |
| 8 | Cinnamon Teal | 2 | 6 | Anas cyanoptera |
| 8 | Northern Shoveler | 7 | 250 | Anas clypeata |
| 8 | Northern Pintail | 5 | 300 | Anas acuta |
| 8 | Green-winged Teal | 7 | 75 | Anas crecca |
| 7 | Canvasback | 1 | 1 | Aythya valisineria |
| 8 | Redhead | 1 | 100 | Aythya americana |
| 8 | Ring-necked Duck | 5 | 20 | Aythya collaris |
| 8 | Lesser Scaup | 5 | 500 | Aythya affinis |
| 5 | Bufflehead | 4 | 30 | Bucephala albeola |
| 7 | Common Goldeneye | Bucephala clangula | ||
| 3 | Hooded Merganser | 1 | 1 | Lophodytes cucullatus |
| 8 | Red-breasted Merganser | 1 | 30 | Mergus serrator |
| 7 | Ruddy Duck | 4 | 40 | Oxyura jamaicensis |
| 8 | Plain Chachalaca | 5 | 40 | Ortalis vetula |
| 4 | Wild Turkey | Meleagris gallopavo | ||
| 4 | Northern Bobwhite | Colinus virginianus | ||
| 8 | Common Loon | 2 | 5 | Gavia immer |
| 8 | Least Grebe | 3 | 10 | Tachybaptus dominicus |
| 8 | Pied-billed Grebe | 6 | 6 | Podilymbus podiceps |
| 8 | Eared Grebe | 1 | 1 | Podiceps nigricollis |
| 4 | Northern Gannet | 1 | 2 | Morus bassanus |
| 8 | American White Pelican | 6 | 250 | Pelecanus erythrorhynchos |
| 8 | Brown Pelican | 2 | 75 | Pelecanus occidentalis |
| 8 | Neotropic Cormorant | 6 | 45 | Phalacrocorax brasilianus |
| 8 | Double-crested Cormorant | 7 | 150 | Phalacrocorax auritus |
| 7 | Anhinga | 2 | 3 | Anhinga anhinga |
| 2 | Least Bittern | Ixobrychus exilis | ||
| 8 | Great Blue Heron | 7 | 24 | Ardea herodias |
| 8 | Great Egret | 7 | 16 | Ardea alba |
| 8 | Snowy Egret | 7 | 40 | Egretta thula |
| 8 | Little Blue Heron | 6 | 8 | Egretta caerulea |
| 8 | Tricolored Heron | 3 | 20 | Egretta tricolor |
| 8 | Reddish Egret | 2 | 4 | Egretta rufescens |
| 8 | Cattle Egret | 2 | 4 | Bubulcus ibis |
| 3 | Green Heron | Butorides virescens | ||
| 6 | Black-crowned Night-Heron | 5 | 8 | Nycticorax nycticorax |
| 5 | Yellow-crowned Night-Heron | 1 | 25 | Nyctanassa violacea |
| 7 | White Ibis | 2 | 50 | Eudocimus albus |
| 6 | White-faced ibis | 1 | 12 | Plegadus chihi |
| 8 | Roseate Spoonbill | 4 | 60 | Platalea ajaja |
| 8 | Black Vulture | 7 | 60 | Coragyps atratus |
| 8 | Turkey Vulture | 7 | 150 | Cathartes aura |
| 8 | Osprey | 7 | 12 | Pandion haliaetus |
| 3 | Hook-billed Kite | Chondrohierax uncinatus | ||
| 8 | White-tailed Kite | 3 | 4 | Elanus leucurus |
| 8 | Northern Harrier | 6 | 10 | Circus cyaneus |
| 7 | Sharp-shinned Hawk | 3 | 2 | Accipiter striatus |
| 8 | Cooper's Hawk | 4 | 3 | Accipiter cooperii |
| 8 | Gray Hawk | 1 | 1 | Asturina nitida |
| 1 | Common Black-Hawk | Buteogallus anthracinus | ||
| 8 | Harris's Hawk | 6 | 21 | Parabuteo unicinctus |
| 2 | Roadside Hawk | 1 | 1 | Buteo magnirostris |
| 8 | Red-shouldered Hawk | 6 | 6 | Buteo lineatus |
| 2 | Broad-winged Hawk | Buteo platypterus | ||
| 8 | White-tailed Hawk | 3 | 9 | Buteo albicaudatus |
| 2 | Zone-tailed Hawk | 2 | 1 | Buteo albonotatus |
| 8 | Red-tailed Hawk | 7 | 10 | Buteo jamaicensis |
| 2 | Ferruginous Hawk | Buteo regalis | ||
| 8 | Crested Caracara | 7 | 38 | Caracara cheriway |
| 8 | American Kestrel | 7 | 24 | Falco sparverius |
| 6 | Merlin | 1 | 1 | Falco columbarius |
| 2 | Aplomado Falcon | 1 | 1 | Falco femoralis |
| 7 | Peregrine Falcon | 2 | 2 | Falco peregrinus |
| 3 | Clapper Rail | 1 | 3 | Rallus longirostris |
| 2 | King Rail | Rallus elegans | ||
| 2 | Virginia Rail | Rallus limicola | ||
| 7 | Sora | 2 | 2 | Porzana carolina |
| 8 | Common Moorhen | 6 | 15 | Gallinula chloropus |
| 8 | American Coot | 7 | 120 | Fulica americana |
| 8 | Sandhill Crane | 3 | 85 | Grus canadensis |
| 8 | Whooping Crane | 1 | 21 | Grus americana |
| 8 | Black-bellied Plover | 1 | 12 | Pluvialis squatarola |
| 5 | Snowy Plover | 1 | 5 | Charadrius alexandrinus |
| 7 | Semipalmated Plover | 1 | 3 | Charadrius semipalmatus |
| 1 | Piping Plover | 1 | 10 | Charadrius melodus |
| 8 | Killdeer | 6 | 20 | Charadrius vociferus |
| 8 | American Oystercatcher | 1 | 7 | Haematopus palliatus |
| 8 | Black-necked Stilt | 4 | 50 | Himantopus mexicanus |
| 8 | American Avocet | 4 | 80 | Recurvirostra americana |
| 1 | Northern Jacana | 1 | 1 | Jacana spinosa |
| 8 | Spotted Sandpiper | 6 | 12 | Actitis macularia |
| 4 | Solitary Sandpiper | Tringa solitaria | ||
| 8 | Greater Yellowlegs | 7 | 16 | Tringa melanoleuca |
| 8 | "Western" Willet | 3 | 30 | Catoptrophorus semipalmatus inornatus |
| 7 | Lesser Yellowlegs | 4 | 10 | Tringa flavipes |
| 2 | Whimbrel | Numenius phaeopus | ||
| 8 | Long-billed Curlew | 4 | 11 | Numenius americanus |
| 7 | Marbled Godwit | 2 | 40 | Limosa fedoa |
| 8 | Ruddy Turnstone | 1 | 8 | Arenaria interpres |
| 8 | Sanderling | 2 | 100 | Calidris alba |
| 8 | Western Sandpiper | 2 | 10 | Calidris mauri |
| 8 | Least Sandpiper | 4 | 60 | Calidris minutilla |
| 1 | Purple Sandpiper | Calidris maritima | ||
| 8 | Dunlin | 3 | 6 | Calidris alpina |
| 7 | Stilt Sandpiper | 2 | 12 | Calidris himantopus |
| 1 | Short-billed Dowitcher | Limnodromus griseus | ||
| 8 | Long-billed Dowitcher | 5 | 40 | Limnodromus scolopaceus |
| 8 | Wilson's Snipe | 1 | 2 | Gallinago delicata |
| 1 | Wilson's Phalarope | Phalaropus tricolor | ||
| 8 | Bonaparte's Gull | 1 | 30 | Chroicocephalus philadelphia |
| 8 | Laughing Gull | 3 | 800 | Leucophaeus atricilla |
| 8 | Ring-billed Gull | 3 | 60 | Larus delawarensis |
| 8 | Herring Gull | 3 | 15 | Larus argentatus |
| 1 | Lesser Black-backed Gull | Larus fuscus | ||
| 4 | Gull-billed Tern | Gelochelidon nilotica | ||
| 8 | Caspian Tern | 4 | 10 | Hydroprogne caspia |
| 8 | Royal Tern | 2 | 20 | Thalasseus maximus |
| 2 | Sandwich Tern | 1 | 1 | Thalasseus sandvicensis |
| 1 | Common Tern | Sterna hirundo | ||
| 8 | Forster's Tern | 2 | 90 | Sterna forsteri |
| 8 | Black Skimmer | 2 | 400 | Rynchops niger |
| 8 | Rock Pigeon | 6 | 200 | Columba livia |
| 4 | Red-billed Pigeon | Patagioenas flavirostris | ||
| 7 | Eurasian Collared-Dove | 6 | 30 | Streptopelia decaocto |
| 8 | White-winged Dove | 4 | 25 | Zenaida asiatica |
| 8 | Mourning Dove | 7 | 40 | Zenaida macroura |
| 8 | Inca Dove | 4 | 10 | Columbina inca |
| 8 | Common Ground-Dove | 5 | 8 | Columbina passerina |
| 8 | White-tipped Dove | 5 | 16 | Leptotila verreauxi |
| 8 | Green Parakeet | 1 | 450 | Aratinga holochlora holochlora |
| 8 | Red-crowned Parrot | 2 | 30 | Amazona viridigenalis |
| 5 | Lilac-crowned Parrot | 2 | 12 | Amazona finschi |
| 8 | Greater Roadrunner | 3 | 1 | Geococcyx californianus |
| 3 | Groove-billed Ani | Crotophaga sulcirostris | ||
| 5 | Barn Owl | Tyto alba | ||
| 7 | Eastern Screech-Owl | Megascops asio mccallii | ||
| 7 | Great Horned Owl | 2 | 2 | Bubo virginianus |
| 5 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | ||
| 2 | Burrowing Owl | Athene cunicularia | ||
| 2 | Lesser Nighthawk | Chordeiles acutipennis | ||
| 1 | Common Nighthawk | Chordeiles minor | ||
| 8 | Common Pauraque | 1 | 3 | Nyctidromus albicollis |
| 8 | Buff-bellied Hummingbird | 5 | 5 | Amazilia yucatanensis |
| 4 | Ruby-throated Hummingbird | 3 | 4 | Archilochus colubris |
| 6 | Black-chinned Hummingbird | 1 | 1 | Archilochus alexandri |
| 3 | Rufous Hummingbird | Selasphorus rufus | ||
| 1 | Allen's Hummingbird | Selasphorus sasin | ||
| 1 | Elegant Trogon | Trogon elegans | ||
| 8 | Ringed Kingfisher | 3 | 5 | Megaceryle torquata |
| 8 | Belted Kingfisher | 2 | 4 | Megaceryle alcyon |
| 8 | Green Kingfisher | 3 | 2 | Chloroceryle americana |
| 8 | Golden-fronted Woodpecker | 6 | 20 | Melanerpes aurifrons |
| 7 | Yellow-bellied Sapsucker | 2 | 1 | Sphyrapicus varius |
| 1 | Red-naped Sapsucker | Sphyrapicus nuchalis | ||
| 8 | Ladder-backed Woodpecker | 6 | 8 | Picoides scalaris |
| 5 | Northern Beardless-Tyrannulet | 2 | 1 | Camptostoma imberbe |
| 6 | Black Phoebe | 3 | 4 | Sayomis nigricans |
| 8 | Eastern Phoebe | 3 | 4 | Sayornis phoebe |
| 8 | Vermilion Flycatcher | 5 | 4 | Pyrocephalus rubinus |
| 1 | Ash-throated Flycatcher | Myiarchus cinerascens | ||
| 2 | Brown-crested Flycatcher | 1 | 1 | Myiarchus tyrannulus |
| 8 | Great Kiskadee | 6 | 48 | Pitangus sulphuratus |
| 8 | Tropical Kingbird | 2 | 3 | Tyrannus melancholicus |
| 7 | Couch's Kingbird | Tyrannus couchii | ||
| 1 | Scissor-tailed Flycatcher | 1 | 1 | Tyrannus forficatus |
| 1 | Rose-throated Becard | 1 | 1 | Pachyramphus aglaiae |
| 8 | Loggerhead Shrike | 7 | 20 | Lanius ludovicianus |
| 8 | White-eyed Vireo | 3 | 5 | Vireo griseus |
| 8 | Blue-headed Vireo | 2 | 2 | Vireo solitarius |
| 1 | Black-throated Magpie-Jay | Calocitta colliei | ||
| 8 | Green Jay | 6 | 45 | Cyanocorax yncas |
| 5 | Brown Jay | Cyanocorax morio | ||
| 8 | Chihuahuan Raven | 2 | 6 | Corvus cryptoleucus |
| 3 | Horned Lark | 1 | 9 | Eremophila alpestris |
| 6 | Purple Martin | 1 | 2 | Progne subis |
| 7 | Tree Swallow | 3 | 2 | Tachycineta bicolor |
| 8 | No. Rough-winged Swallow | 1 | 6 | Stelgidopteryx serripennis |
| 8 | Cave Swallow | 3 | 10 | Petrochelidon fulva |
| 5 | Barn Swallow | Hirundo rustica | ||
| 8 | Black-crested Titmouse | 6 | 8 | Baeolophus atricristatus |
| 8 | Verdin | 1 | 3 | Auriparus flaviceps |
| 8 | Cactus Wren | 2 | 4 | Campylorhynchus brunneicapillus |
| 2 | Rock Wren | Salpinctes obsoletus | ||
| 8 | Carolina Wren | 3 | 1 | Thryothorus ludovicianus lomitensis |
| 8 | Cinnamon-rumped [White-collared] Seedeater | 1 | 5 | Sporophila torqueola |
| 8 | House Wren | 5 | 4 | Troglodytes aedon |
| 4 | Sedge Wren | 1 | 3 | Cistothorus platensis |
| 7 | Marsh Wren | 2 | 2 | Cistothorus palustris |
| 1 | Golden-crowned Kinglet | Regulus satrapa | ||
| 8 | Ruby-crowned Kinglet | 7 | 18 | Regulus calendula |
| 8 | Blue-gray Gnatcatcher | 6 | 10 | Polioptila caerulea |
| 1 | Black-tailed Gnatcatcher | 1 | 1 | Polioptila melanura |
| 1 | Northern Wheatear | 1 | 1 | Oenanthe oenanthe |
| 4 | Eastern Bluebird | Salia salis | ||
| 5 | Hermit Thrush | 1 | 1 | Catharus guttatus |
| 8 | Clay-colored Robin | 3 | 4 | Turdus grayi |
| 1 | White-throated Robin | Turdus assimilis | ||
| 7 | American Robin | 1 | 2 | Turdus migratorius |
| 2 | Gray Catbird | 3 | 2 | Durmetella carolinensis |
| 8 | Northern Mockingbird | 7 | 24 | Mimus polyglottos |
| 1 | Brown Thrasher | Toxostoma rufum | ||
| 8 | Long-billed Thrasher | 6 | 7 | Toxostoma longirostre |
| 8 | Curve-billed Thrasher | 4 | 3 | Toxostoma curvirostre oberholseri |
| 1 | Blue Mockingbird | Melanotis caerulescens | ||
| 8 | European Starling | 5 | 100 | Sturnus vulgaris |
| 8 | American Pipit | 4 | 40 | Anthus rubescens |
| 8 | Sprague's Pipit | 1 | 1 | Anthus spragueii |
| 3 | Cedar Waxwing | 5 | 18 | Bombycilla cedrorum |
| 8 | Orange-crowned Warbler | 7 | 30 | Vermivora celata |
| 7 | Nashville Warbler | 2 | 1 | Vermivora ruficapilla |
| 3 | Northern Parula | Parula americana | ||
| 6 | Tropical Parula | 1 | 1 | Parula pitiayumi |
| 4 | Yellow Warbler | 1 | 1 | Dendroica petechia |
| 7 | "Myrtle" Yellow-rumped Warbler | 6 | 24 | Dendroica coronata coronata |
| 7 | "Audubon's" Yellow-rumped Warbler | Dendroica coronata auduboni | ||
| 3 | Black-throated Gray Warbler | Dendroica nigrescens | ||
| 6 | Black-thr. Green Warbler | 1 | 1 | Dendroica virens |
| 5 | Yellow-throated Warbler | 2 | 1 | Dendroica dominica |
| 6 | Pine Warbler | 1 | 1 | Dendroica pinus |
| 7 | Black-and-white Warbler | 1 | 2 | Mniotilta varia |
| 1 | American Redstart | Setophaga ruticilla | ||
| 3 | Ovenbird | Seiurus aurocapilla | ||
| 8 | Common Yellowthroat | 5 | 10 | Geothlypis trichas |
| 1 | Gray-crowned Yellowthroat | Geothlypis poliocephala | ||
| 8 | Wilson's Warbler | 2 | 1 | Wilsonia pusilla |
| 2 | Golden-crowned Warbler | Basileuterus culicivorus | ||
| 4 | White-collared Seedeater | Sporophila torqueola | ||
| 8 | Olive Sparrow | 5 | 4 | Arremonops rufivirgatus |
| 8 | Cassin's Sparrow | 3 | 5 | Aimophila cassinii |
| 8 | Chipping Sparrow | 4 | 40 | Spizella passerina |
| 7 | Clay-colored Sparrow | 3 | 40 | Spizella pallida |
| 2 | Brewer's Sparrow | Spizella breweri | ||
| 4 | Vesper Sparrow | 3 | 4 | Pooecetes gramineus |
| 8 | Lark Sparrow | 4 | 50 | Chondestes grammacus |
| 7 | Black-throated Sparrow | 1 | 2 | Amphispiza bilineata |
| 3 | Lark Bunting | 1 | 15 | Calamospiza melanocorys |
| 8 | Savannah Sparrow | 5 | 120 | Passerculus sandwichensis |
| 4 | Grasshopper Sparrow | 1 | 6 | Ammodramus savannarum |
| 3 | Le Conte's Sparrow | Ammodramus leconteii | ||
| 2 | Song Sparrow | 1 | 1 | Melospiza melodia |
| 8 | Lincoln's Sparrow | 4 | 10 | Melospiza lincolnii |
| 7 | Swamp Sparrow | 1 | 7 | Melospiza georgiana |
| 4 | White-crowned Sparrow | Zonotrichia leucophrys | ||
| 4 | Summer Tanager | 2 | 1 | Piranga rubra |
| 3 | Crimson-collared Grosbeak | 1 | 1 | Rhodothraupis celaeno |
| 8 | Northern Cardinal | 6 | 26 | Cardinalis cardinalis |
| 8 | Pyrrhuloxia | 4 | 60 | Cardinalis sinuatus |
| 3 | Rose-breasted Grosbeak | Pheucticus ludovicianus | ||
| 1 | Black-headed Grosbeak | 1 | 1 | Pheucticus melanocephalus |
| 1 | Blue Bunting | Cyanocompsa parellina | ||
| 8 | Indigo Bunting | 2 | 9 | Passerina cyanea |
| 1 | Painted Bunting | Passerina ciris | ||
| 8 | Red-winged Blackbird | 7 | 400 | Agelaius phoeniceus |
| 8 | Dickey's [Audubon's] Oriole | 1 | 2 | Icterus graduacauda dickayae |
| 8 | Western Meadowlark | 6 | 200 | Sturnella neglecta |
| 7 | Brewer's Blackbird | 1 | 25 | Euphagus cyanocephalus |
| 2 | Boat-tailed Grackle | Quiscalus major | ||
| 8 | Great-tailed Grackle | 7 | 900 | Quiscalus mexicanus |
| 8 | Bronzed Cowbird | 1 | 1 | Molothrus aeneus |
| 8 | Brown-headed Cowbird | 1 | 6 | Molothrus ater |
| 1 | Orchard Oriole | Icterus spurius | ||
| 7 | Hooded Oriole | 2 | 4 | Icterus cucullatus |
| 1 | Bullock's Oriole | Icterus bullockii | ||
| 8 | Altamira Oriole | 3 | 40 | Icterus gularis |
| 8 | Audubon's Oriole | 3 | 3 | Icterus graduacauda |
| 5 | House Finch | Carpodacus mexicanus | ||
| 7 | Lesser Goldfinch | 2 | 6 | Carduelis psaltria |
| 8 | American Goldfinch | 2 | 4 | Carduelis tristis |
| 8 | House Sparrow | 7 | 180 | Passer domesticus |
Mammals |
||||
| 2 | Eastern Cottontail | Sylvilagus floridanus | ||
| 2 | Eastern Fox Squirrel | Sciurus niger | ||
| 1 | Hispid Cotton Rat | Sigmodon hispidus | ||
| 2 | Nutria | Myocastor coypus | ||
| 2 | Coyote | Canis latrans | ||
| 1 | Raccoon | Procyon lotor | ||
| 2 | Bottlenose Dolphin | Tursiops truncatus | ||
| 2 | Javelina | Tayassu tajacu | ||
| 1 | Feral Pig | Sus scrofa | ||
| 2 | White-tailed Deer | Odocoileus virginianus | ||
| 1 | Nilgai | Boselaphus tragocamelus | ||
Herps |
||||
| 2 | Red-eared Slider | Trachemys scripta elegans | ||
| 1 | Diamondback Terrapin | Malaclemys terrapin littoralis | ||
| 1 | Yellow Mud Turtle | Kinosternon flavescens | ||
| 1 | American Alligator | Alligator mississippiensis | ||
| 1 | Green Anole | Anolis carolinensis | ||
Amphibians and Reptiles |
||||
| 2 | Rio Grande Cooter | Pseudemys concinna gorzugi | ||
| 1 | Texas Spiny Softshell | Apalone spinifera | ||
Butterflies |
||||
| 1 | Pipevine Swallowtail | Battus philenor | ||
| 1 | Black Swallowtail | Papilio polyxenes | ||
| 1 | Great Southern White | Ascia monuste | ||
| 1 | Orange Sulphur | Colias eurytheme | ||
| 1 | Southern Dogface | Colias cesonia | ||
| 1 | Orange-barred Sulphur | Phoebis philea | ||
| 1 | Lyside Sulphur | Kricogonia lyside | ||
| 1 | Little Yellow | Eurema lisa | ||
| 1 | Sleepy Orange | Eurema nicippe | ||
| 1 | Great Purple Hairstreak | Atlides halesus | ||
| 1 | Reakert's Blue | Hemiargus isola | ||
| 1 | American Snout | Libytheana carinenta | ||
| 1 | Zebra Heliconian | Heliconius chantoius | ||
| 1 | Variegated Fritillary | Eutoieta claudia | ||
| 1 | Texan Crescent | Phyciodes texana | ||
| 1 | Phaon Crescent | Phyciodes phaon | ||
| 1 | White Peacock | Anartia jatrophae | ||
| 1 | Painted Lady | Vanessa cardui | ||
| 1 | Red Admiral | Vanessa atalanta | ||
| 1 | Tropical Leafwing | Anaea aidea | ||
| 1 | Mexican Bluewing | Myscelia ethusa | ||
| 1 | Empress Leilia | Asterocampa leilia | ||
| 1 | Carolina Satyr | Hermeuptychia sosybius hermes | ||
| 1 | Queen | Danaus gilippus | ||
| 1 | Monarch | Danaus plexippus | ||
| 1 | Viceroy | Limenitis archippus | ||
| 1 | Brown Longtail | Urbanus procne | ||
| 1 | Dorante's Longtail | Urbanus dorantes | ||
| 1 | Sickle-winged Skipper | Achlyodes thraso | ||
| 1 | Tropical Checkered-Skipper | Pyrgus oileus | ||
| 1 | Fiery Skipper | Hylephila phyleus | ||
Butterflies and Skippers |
||||
| 1 | Giant Swallowtail | Papilio cresphontes | ||
| 1 | Gulf Fritillary | Agraulis vanillae | ||