Cumulative Checklist
with Steve Howell as leader
- Column A = number of tours out of three on which this species has been recorded
- Column B = number of days this species was seen on the 2008 tour
- Column C = maximum daily count for this species on the 2008 tour
- Column D = D = Dunedin only, I = Introduced, N = Nest or young observed
| A | B | C | D | ||||
|---|---|---|---|---|---|---|---|
| 2 | Black Swan | 0 | 0 | Cygnus atratus | |||
| 3 | Gray (Pacific Black) Duck | 1 | 30 | Anas supersiliosa | |||
| 1 | Mallard X Gray Duck | Anas platyrhynchos x superciliosa | |||||
| 2 | Mallard | 2 | 6 | Anas platyrhynchos | |||
| 3 | Auckland Teal | 1 | 10 | Anas [aucklandica] aucklandica | |||
| 2 | Campbell Teal | 1 | 1 | Anas [aucklandica] nesiotis | |||
| 3 | King Penguin | 2 | '000s | N | Aptendodytes patagonicus | ||
| 3 | Gentoo Penguin | 1 | 100 | N | Pygoscelis papua | ||
| 3 | Eastern Rockhopper Penguin | 2 | 80 | Eudyptes [chrysocome] filholi | |||
| 3 | Snares Crested Penguin | 1 | '00s | N | Eudyptes robusta | ||
| 3 | Erect-crested Penguin | 2 | '000s | N | Eudyptes sclateri | ||
| 3 | Royal Penguin | 2 | '000s | Eudyptes schlegeli | |||
| 3 | Yellow-eyed Penguin | 1 | 10 | Megadyptes antipodes | |||
| 2 | Little Penguin | Eudyptula minor | |||||
| 3 | Snowy [Wandering] Albatross | 3 | 2 | Diomedea [exulans] exulans | |||
| 3 | Antipodean [Wandering] Albatross | 3 | 40 | Diomedea [exulans] antipodensis | |||
| 3 | Gibson's [Wandering] Albatross | 4 | 4 | Diomedea [exulans] gibsoni | |||
| 3 | Unid. Wandering Albatross | 6 | 5 | Diomedea exulans | |||
| 3 | Southern Royal Albatross | 13 | 100+ | N | D. [epomophora] epomophora | ||
| 3 | Northern Royal Albatross | 5 | 15+ | Diomedea [epomophora] sanfordi | |||
| 3 | Black-browed Albatross | 5 | 20 | Thalassarche melanophris | |||
| 3 | Campbell [Black-browed] Albatross | 9 | 50 | T. [melanophris] impavida | |||
| 3 | Unid. Black-browed Albatross | 8 | 20 | Thalassarche melanophris | |||
| 3 | Gray-headed Albatross | 9 | 15 | Thalassarche chrysostoma | |||
| 3 | White-capped [Shy] Albatross | 13 | 60 | Thalassarche [cauta] steadi | |||
| 3 | Salvin's [Shy] Albatross | 10 | '0000s | N | Thalassarche [cauta] salvini | ||
| 3 | Chatham I. [Shy] Albatross | 1 | '000s | N | Thalassarche [cauta] eremita | ||
| 3 | Southern Buller's Albatross | 1 | 4 | Thalassarche [bulleri] bulleri | |||
| 3 | Northern Buller's Albatross | 4 | 25 | T. [bulleri] unnamed taxon | |||
| 1 | Buller's Albatross unid. | Thalassarche bulleri | |||||
| 1 | Indian Yellow-nosed Albatross | T. [chlororhynchos] bassi | |||||
| 3 | Light-mantled Sooty Albatross | 9 | 100 | N | Phoebetria palpebrata | ||
| 3 | Southern Giant-Petrel | 7 | 20 | Macronectes giganteus | |||
| 3 | Northern Giant-Petrel | 14 | 100 | N | Macronectes halli | ||
| 3 | Giant-Petrel sp. | 9 | 100 | Macronectes sp. | |||
| 1 | Antarctic (Southern) Fulmar | Fulmarus glacialoides | |||||
| 3 | Northern Pintado (cape) Petrel | 15 | '000s | Daption capense capense | |||
| 3 | Southern Pintado (cape) Petrel | 3 | 2 | Daption capense australe | |||
| 2 | Unid. Pintado Petrel | Daption capense | |||||
| 3 | Kerguelen Petrel | 1 | 1 | Lugensa brevirostris | |||
| 1 | Blue Petrel | 2 | 5 | Halobaena cerulea | |||
| 1 | Chatham Petrel | Pterodroma axillaris | |||||
| 2 | Black-winged Petrel | 2 | 1 | Pterodroma nigraipennis | |||
| 3 | Cook's Petrel | 2 | 3 | Pterodroma cooki | |||
| 1 | Stejneger's Petrel | Pterodroma longirostris | |||||
| 2 | Gould's Petrel | Pterodroma gouldi | |||||
| 3 | Unid. cookilaria | 1 | 5 | Pterodroma sp. | |||
| 3 | Mottled Petrel | 12 | 30 | Pterodroma inexpectata | |||
| 3 | Soft-plumaged Petrel | 6 | 20 | Pterodroma mollis | |||
| 3 | Great-winged Petrel | 4 | 30 | Pterodroma macroptera gouldi | |||
| 2 | Magenta Petrel | 1 | 1 | Pterodroma magentae | |||
| 3 | White-headed Petrel | 8 | 100 | Pterodroma lessonii | |||
| 3 | White-chinned Petrel | 10 | 30 | Procellaria aequinoctialis | |||
| 2 | Gray Petrel | 1 | 4 | Procellaria cinerea | |||
| 3 | Buller's Shearwater | 1 | 1 | Puffinus bulleri | |||
| 1 | Flesh-footed Shearwater | Puffinus carneipes | |||||
| 3 | Sooty Shearwater | 15 | 1000s | Puffinus griseus | |||
| 3 | Short-tailed Shearwater | 3 | 6 | Puffinus tenuirostris | |||
| 1 | Fluttering Shearwater | Puffinus gavia | |||||
| 1 | Hutton's Shearwater | Puffinus huttoni | |||||
| 2 | Fluttering/hutton's Shearwater | Puffinus gavia/huttoni | |||||
| 3 | Subantarctic Little Shearwater | 6 | 30 | Puffinus [assimilis] elegans | |||
| 3 | Broad-billed Prion | 6 | 100+ | Pachyptila vittata | |||
| 3 | Antarctic Prion | 9 | 100+ | Pachyptila desolata | |||
| 3 | Fairy Prion | 8 | 1000s | Pachyptila turtur | |||
| 3 | Fulmar Prion | 5 | 1000s | Pachyptila crassirostris | |||
| 3 | Fairy/fulmar Prion | 8 | 1000s | Pachyptila turtur/ crassirostris | |||
| 3 | Prion sp. | 114 | 1000s | Pachyptila sp. | |||
| 3 | Wilson's Storm-Petrel | 5 | 4 | Oceanites oceanicus | |||
| 3 | Gray-backed Storm-petrel | 9 | 20 | Garrodia nereis | |||
| 3 | Black-bellied Storm-petrel | 9 | 150 | Fregatta tropica | |||
| 3 | White-faced Storm-Petrel | 4 | 100s | Pelagodroma marina | |||
| 3 | Common Diving-Petrel | 8 | 100+ | Pelecanoides urinatrix | |||
| 2 | Australasian Gannet | 1 | 1 | Morus serrator | |||
| 3 | Little Pied Cormorant | 1 | 3 | Phalacrocorax melanoleucos | |||
| 2 | Pied Cormorant | 2 | 1 | Phalacrocorax varius | |||
| 3 | Stewart Island Shag | 2 | 40 | Phalacrocorax chalconotus | |||
| 3 | Chatham Island Shag | 2 | 10 | Phalacrocorax onslowi | |||
| 3 | Campbell Island Shag | 1 | 20 | Phalacrocorax campbelli | |||
| 3 | Auckland Island Shag | 2 | 150 | N | Phalacrocorax colensoi | ||
| 3 | Bounty Island Shag | 1 | 250 | N | Phalacrocorax ranfurlyi | ||
| 3 | Macquarie Island Shag | 1 | 100 | N | P. [atriceps] purpurascens | ||
| 3 | Pitt Island Shag | 3 | 20 | N | Phalacrocorax featherstoni | ||
| 3 | Spotted Shag | 2 | 10 | Phalacrocorax punctatus | |||
| 3 | White-faced Heron | 1 | 1 | Ardea novehollandiae | |||
| 3 | Royal Spoonbill | 1 | 2 | Platalea regia | |||
| 3 | Australasian (Swamp) Harrier | 2 | 1 | Circus approximans | |||
| 2 | New Zealand Falcon | 1 | 1 | Falco novaeseelandiae | |||
| 3 | Weka | 1 | 5 | (I) | Gallirallus australis | ||
| 2 | Spur-winged Plover | 1 | 8 | Vanellus miles | |||
| 3 | Double-banded Plover | 1 | 60 | N | Charadrius bicinctus exilis | ||
| 3 | Shore Plover | 2 | 4 | Thinornis novaeseelandiae | |||
| 3 | South Island Pied Oystercatcher | 1 | 50 | D | Haematopus finschi | ||
| 3 | Chatham Island Oystercatcher | 1 | 3 | Haematopus chathamensis | |||
| 1 | Pied Stilt | Himantopus leucocephalus | |||||
| 3 | New Zealand (Subantarctic) Snipe | 1 | 6 | Coenocorypha aucklandica | |||
| 2 | Bar-tailed Godwit | Limosa lapponica | |||||
| 1 | Gray-tailed Tattler | Heteroscelus brevipes | |||||
| 3 | Ruddy Turnstone | 1 | 10 | Arenaria interpres | |||
| 3 | Subantarctic Brown Skua | 8 | 100 | Catharacta lonnbergi lonnbergi | |||
| 3 | Chatham Brown Skua | 3 | 20 | C. lonnbergi unnamed taxon | |||
| 2 | Parasitic Jaeger | Stercorarius parasiticus | |||||
| 1 | Long-tailed/Parasitic Jaeger | S. parasiticus/longicaudus | |||||
| 3 | Red-billed Gull | 9 | 100 | N | Larus scopulinus | ||
| 3 | Kelp Gull | 10 | 50 | Larus dominicanus | |||
| 1 | Black-fronted Tern | Chlidonias albostriatus | |||||
| 3 | White-fronted Tern | 6 | 100 | N | Sterna striata | ||
| 3 | Antarctic Tern | 8 | 10 | Sterna vittata | |||
| 3 | Chatham Pigeon | 1 | 10 | Hemiphaga chathamensis | |||
| 3 | Red-crowned Parakeet (auckland) | 1 | 20 | Cyanoramphus novaezelandiae | |||
| 3 | Red-crowned Parakeet (chatham) | 2 | 8 | Cyanoramphus n. chathamensis | |||
| 2 | Red-crowned Parakeet (antipodes) | 1 | 6 | Cyanoramphus [n.] hochstetteri | |||
| 3 | Antipodes Parakeet | 1 | 3 | Cyanoramphus unicolor | |||
| 3 | Skylark | 1 | 100 | (I) | Alauda arvensis | ||
| 3 | Welcome Swallow | 2 | 5 | Hirundo neoxena | |||
| 1 | Fairy Martin | Hirundo ariel | |||||
| 3 | Auckland [New Zealand] Pipit | 4 | 50 | Anthus novaeseelandiae aucklandicus | |||
| 2 | Chatham [New Zealand] Pipit | 2 | 5 | Anthus [n.] chathamensis | |||
| 2 | Campbell [New Zealand] Pipit | 1 | 20 | Anthus [n.] nova | |||
| 2 | Antipodes [New Zealand] Pipit | 1 | 10 | Anthus [n.] steindachneri | |||
| 3 | Dunnock | 1 | 10 | (I) | Prunella modularis | ||
| 3 | Song Thrush | 2 | 5 | (I) | Turdus philomelas | ||
| 3 | Eurasian Blackbird | 3 | 4 | (I) | Turdus merula | ||
| 3 | Snares Island Fernbird | 1 | 6 | Bowdleria [punctata] caudata | |||
| 3 | Chatham Gerygone (warbler) | 1 | 15 | Gerygone albofrontata | |||
| 3 | Chatham Gray Fantail | 1 | 6 | Rhipidura fuliginosa | |||
| 3 | Snares Island Tomtit | 1 | 6 | Petroica [macrocephala] dannefordi | |||
| 3 | Auckland Island Tomtit | 1 | 10 | N | Petroica [macrocephala] marrineri | ||
| 3 | Silvereye | 3 | 10 | Zosterops lateralis | |||
| 3 | Bellbird | 1 | 5 | Anthornis melanura | |||
| 3 | Tui | 1 | 10 | Prosthemadera novaseelandiae | |||
| 3 | European Goldfinch | 1 | 2 | (I) | Carduelis carduelis | ||
| 3 | Common Redpoll | 4 | 50 | (I) | Carduelis flammea | ||
| 3 | Common Chaffinch | 1 | 10 | (I) | Fringilla coelebs | ||
| 3 | House Sparrow | 1 | 50 | (I) | Passer domesticus | ||
| 3 | European Starling | 8 | 100 | (I) | Sturnella vulgaris | ||
Mammals |
|||||||
| 1 | Pygmy Right Whale | Caperea marginata | |||||
| 2 | Sei Whale | Balaenoptera borealis | |||||
| 1 | Minke Whale | Balaenoptera acutorostrata | |||||
| 2 | Whale Sp. | 1 | 1 | Balaenoptera sp. | |||
| 3 | Sperm Whale | 1 | 5 | Physeter macrocephalus | |||
| 1 | Southern Bottlenose Whale | Hyperoodon planifrons | |||||
| 1 | Strap-toothed Beaked Whale | Mesoplodon layardii | |||||
| 1 | Gray's Beaked Whale | Mesoplodon grayi | |||||
| 2 | Beaked Whale Sp. | Mesoplodon sp. | |||||
| 2 | Long-finned Pilot Whale | 2 | 10 | Globicephala melas | |||
| 3 | Killer Whale | 1 | 20 | Orcinus orca | |||
| 1 | Bottlenose Dolphin | Tursiops truncatus | |||||
| 2 | Hourglass Dolphin | Lagenorhynchus cruciger | |||||
| 2 | Dusky Dolphin | Lagenorhynchus obscurus | |||||
| 3 | New Zealand Fur Seal | 5 | '000s | Arctocephalus forsteri | |||
| 1 | Cf. Subtropical Fur Seal | Arctocephalus tropicalis | |||||
| 1 | New Zealand X Subtropical Fur Seal | Arctocephalus forsteri x tropicalis | |||||
| 1 | Fur Seal Sp. | Arctocephalus sp. | |||||
| 3 | Southern Elephant Seal | 1 | '00s | Mirounga leonina | |||
| 3 | Hooker's Sealion | 3 | 30 | Phocarctos hookeri | |||
Other Notable Marine Life |
|||||||
| 1 | Giant Squid | Family architeuthidae | |||||
| 1 | Sunfish | Family molidae | |||||
| 1 | Sand Shark | Family odontaspididae | |||||
| 1 | White Shark | Carcharodon carcharias | |||||