Cumulative Checklist
with Deepal Warakagoda as leader
- Column B = we should see (greater than 90% chance)
- Column C = may see (50%-90% chance)
- Column D= possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Little Grebe | 1 | Tachybaptus ruficollis | |||
| Bulwer's Petrel | 3 | Bulweria bulwerii | |||
| Jouanin's Petrel | 3 | Bulweria fallax | |||
| Wedge-tailed Shearwater | 2 | Puffinus pacificus | |||
| Flesh-footed Shearwater | 2 | Puffinus carpeipes | |||
| Persian Shearwater | 2 | Puffinus persicus | |||
| Wilson's Storm-Petrel | 2 | Oceanites oceanicus | |||
| Swinhoe's Storm-Petrel | 2 | Oceanites monorhis | |||
| Red-billed Tropicbird | 3 | Phaethon aethereus | |||
| Spot-billed Pelican | 1 | Pelecanus philippensis | |||
| Little Cormorant | 1 | Phalacrocorax niger | |||
| Indian Shag | 1 | Phalacrocorax fuscicollis | |||
| Great Cormorant | Phalacrocorax carbo | ||||
| Oriental Darter | 1 | Anhinga melanogaster | |||
| Little Egret | 1 | Egretta garzetta | |||
| Great Egret | 1 | Egretta alba | |||
| Intermediate Egret | 1 | Egretta intermedia | |||
| Grey Heron | 1 | Ardea cinerea | |||
| Purple Heron | 1 | Ardea purpurea | |||
| Eastern Cattle Egret | 1 | Bubulcus ibis | |||
| Indian Pond Heron | 1 | Ardeola grayii | |||
| Black-crowned Night Heron | 2 | Nycticorax nycticorax | |||
| Yellow Bittern | 2 | Ixobrychus sinensis | |||
| Painted Stork | 1 | Mycteria leucocephala | |||
| Asian Openbill | 1 | Anastomus oscitans | |||
| Woolly-necked Stork | 1 | Ciconia episcopus | |||
| Lesser Adjutant | 2 | Leptoptilos javanicus | |||
| Black-headed Ibis | 1 | Threskiornis melanocephalus | |||
| Eurasian Spoonbill | 1 | Platalea leucorodia | |||
| Lesser Whistling Duck | 1 | Dendrocygna javanica | |||
| Garganey | 1 | Anas querquedula | |||
| Oriental Honey Buzzard | 1 | Pernis ptilorhynchus ruficollis | |||
| Black-winged Kite | 1 | Elanus caeruleus | |||
| Brahminy Kite | 1 | Haliastur indus | |||
| White-bellied Sea Eagle | 1 | Haliaeetus leucogaster | |||
| Grey-headed Fish Eagle | 1 | Ichthyophaga ichthyaetus | |||
| Crested Serpent Eagle | 1 | Spilornis cheela spilogaster Essp. | |||
| Shikra | 1 | Accipiter badius | |||
| Changeable Hawk Eagle | 1 | Spizaetus cirrhatus ceylonensis Essp. | |||
| Common Kestrel | 1 | Falco tinnunculus | |||
| Sri Lanka Junglefowl | 1 | Gallus lafayetii E | |||
| Indian Peafowl | 1 | Pavo cristatus | |||
| Barred Buttonquail | 1 | Turnix suscitator leggei Essp. | |||
| White-breasted Waterhen | 1 | Amaurornis phoenicurus | |||
| Purple Swamphen | 1 | Porphyrio porphyrio poliocephalus | |||
| Common Moorhen | 2 | Gallinula chloropus | |||
| Pheasant-tailed Jacana | 1 | Hydrophasianus chirurgus | |||
| Pacific Golden Plover | 1 | Pluvialis fulva | |||
| Grey Plover | 1 | Pluvialis squatarola | |||
| Little Ringed Plover | 1 | Charadrius dubius | |||
| Kentish Plover | 1 | Charadrius alexandrinus | |||
| Lesser Sand Plover | 1 | Charadrius mongolus | |||
| Yellow-wattled Lapwing | 1 | Vanellus malabaricus | |||
| Red-wattled Lapwing | 1 | Vanellus indicus lankae Essp. | |||
| Pintail Snipe | 2 | Gallinago stenura | |||
| 'Western' Black-tailed Godwit | 1 | Limosa limosa | |||
| Common Redshank | 1 | Tringa totanus | |||
| Common Greenshank | 1 | Tringa nebularia | |||
| Marsh Sandpiper | 1 | Tringa stagnatilis | |||
| Green Sandpiper | 2 | Tringa ochropus | |||
| Wood Sandpiper | 1 | Tringa glareola | |||
| Common Sandpiper | 1 | Actitis hypoleucos | |||
| Little Stint | 1 | Calidris minuta | |||
| Curlew Sandpiper | 1 | Calidris ferruginea | |||
| Black-winged Stilt | 1 | Himantopus himantopus | |||
| Indian Stone-curlew | 2 | Burhinus Indicus | |||
| Great Thick-knee | 1 | Burhinus recurvirostris | |||
| Pomarine Skua | 2 | Stercorarius pomarinus | |||
| Long-tailed Skua | 2 | Stercorarius longicaudus | |||
| Brown-headed Gull | 2 | Larus brunnicephalus | |||
| Gull-billed Tern | 1 | Gelochelidon nilotica | |||
| Caspian Tern | 1 | Sterna caspia | |||
| Roseate Tern | 3 | Sterna dougallii | |||
| Little Tern | 1 | Sterna albifrons | |||
| Bridled Tern | 1 | Sterna anaethetus | |||
| Sooty Tern | 3 | Sterna fuscata | |||
| Whiskered Tern | 1 | Chlidonias hybridus | |||
| White-winged Black Tern | 2 | Chlidonias leucopterus | |||
| Common Noddy | 3 | Anous stolidus | |||
| Lesser Noddy | 2 | Anous tenuirostris | |||
| Rock Dove | 1 | Columba livia | |||
| Spotted Dove | 1 | Streptopelia chinensis ceylonensis Essp. | |||
| Orange-breasted Green Pigeon | 1 | Treron bicincta leggei Essp. | |||
| Ceylon Green Pigeon | 1 | Treron pompadora E | |||
| Green Imperial Pigeon | 1 | Ducula aenea | |||
| Alexandrine Parakeet | 2 | Psittacula eupatria | |||
| Rose-ringed Parakeet | 1 | Psittacula krameri | |||
| Plum-headed Parakeet | 2 | Psittacula cyanocephala | |||
| 'Southern' Coucal | 1 | Centropus sinensis parroti | |||
| Sirkeer Malkoha | 2 | Phaenicophaeus leschenaultii | |||
| Blue-faced Malkoha | 2 | Phaenicophaeus viridirostris | |||
| Jacobin Cuckoo | 1 | Clamator Jacobinus | |||
| Asian Koel | 1 | Eudynamys scolapaceus | |||
| Grey-bellied Cuckoo | 1 | Cacomantis passerinus | |||
| Indian Scops Owl | 3 | Otus b. bakkamoena | |||
| Brown Fish Owl | 3 | Ketupa z. zeylonensis Essp. | |||
| Indian Little Nightjar | 1 | Caprimulgus asiaticus eidos Essp. | |||
| Jerdon's Nightjar | 3 | Caprimulgus atripennis aequabilis Essp. | |||
| Indian Swiftlet | 1 | Aerodramus unicolor | |||
| Asian Palm Swift | 1 | Cypsiurus balasiensis | |||
| Alpine Swift | 3 | Apus melba bakeri Essp. | |||
| Little Swift | 1 | Apus affinis singalensis Essp. | |||
| Crested Treeswift | 1 | Hemiprocne coronata | |||
| Eurasian Kingfisher | 1 | Alcedo atthis | |||
| Stork-billed Kingfisher | 2 | Pelargopsis capensis | |||
| White-throated Kingfisher | 1 | Halcyon smyrnensis | |||
| Lesser Pied Kingfisher | 2 | Ceryle rudis | |||
| Little Green Bee-eater | 1 | Merops orientalis | |||
| Blue-tailed Bee-eater | 1 | Merops philippinus | |||
| Chestnut-headed Bee-eater | 1 | Merops leschenaulti | |||
| Indian Roller | 1 | Coracias benghalensis | |||
| Eurasian Hoopoe | 1 | Upupa epops | |||
| Malabar Pied Hornbill | 1 | Anthracoceros coronatus | |||
| Brown-headed Barbet | 1 | Megalaima z. zeylanica Essp. | |||
| Coppersmith Barbet | 1 | Megalaima haemacephala | |||
| Indian Pygmy Woodpecker | 2 | Dendrocopos nanus | |||
| Yellow-fronted Woodpecker | 2 | Dendrocopos mahrattensis | |||
| Black-rumped Flameback | 1 | Dinopium benghalense psarodes Essp. | |||
| Indian Pitta | 1 | Pitta brachyura | |||
| Jerdon's Bushlark | 1 | Mirafra affinis | |||
| Ashy-crowned Finch-lark | 1 | Eremopterix griseus | |||
| Oriental Skylark | 1 | Alauda gulgula | |||
| Barn Swallow | 1 | Hirundo rustica | |||
| Red-rumped Swallow | 2 | Hirundo daurica | |||
| Ceylon Swallow | 1 | Hirundo hyperythra E | |||
| Forest Wagtail | 2 | Dendronanthus indicus | |||
| 'Western' Yellow Wagtail | 1 | Motacilla flava | |||
| Paddyfield Pipit | 1 | Anthus rufulus | |||
| Blyth’s Pipit | 1 | Anthus godlewskii | |||
| Black-headed Cuckoo-shrike | 1 | Coracina melanoptera | |||
| Small Minivet | 1 | Pericrocotus cinnamomeus | |||
| Ceylon Woodshrike | 2 | Tephrodornis affinis E | |||
| Asian Paradise Flycatcher | 1 | Terpsiphone paradisi | |||
| White-browed Fantail | 1 | Rhipidura aureola | |||
| Red-vented Bulbul | 1 | Pycnonotus cafer haemorrhousus | |||
| White-browed Bulbul | 1 | Pycnonotus luteolus insulae Essp. | |||
| Common Iora | 1 | Aegithinia tiphia multicolour | |||
| Marshall's Iora | 3 | Aegithinia nigrolutea | |||
| Golden-fronted Leafbird | 2 | Chloropsis aurifrons | |||
| Jerdon's Leafbird | 3 | Chloropsis jerdoni | |||
| Brown Shrike | 1 | Lanius cristatus | |||
| Asian Brown Flycatcher | 2 | Muscicapa dauurica | |||
| Brown-breasted Flycatcher | 2 | Muscicapa muttui | |||
| Tickell's Blue Flycatcher | 2 | Cyornis tickelliae jerdoni Essp. | |||
| Oriental Magpie Robin | 1 | Copsychus saularis ceylonensis | |||
| White-rumped Shama | 2 | Copsychus malabaricus leggei Essp. | |||
| Indian Robin | 1 | Saxicoloides fulicata leucoptera Essp. | |||
| Tawny-bellied Babbler | 1 | Dumetia hyperythra phillipsi Essp. | |||
| Yellow-eyed Babbler | 1 | Chrysomma sinense nasale Essp. | |||
| Yellow-billed Babbler | 1 | Turdoides affinis taprobanus Essp. | |||
| Zitting Cisticola | 1 | Cisticola juncidis cursitans | |||
| Grey-breasted Prinia | 1 | Prinia hodgsoni leggei Essp. | |||
| Ashy Prinia | 1 | Prinia socialis brevicauda Essp. | |||
| Jungle Prinia | 2 | Prinia sylvatica valida Essp. | |||
| Plain Prinia | 1 | Prinia inornata insularis Essp. | |||
| Common Tailorbird | 1 | Orthotomus s. sutorius Essp. | |||
| Blyth's Reed Warbler | 2 | Acrocephalus dumetorum | |||
| Pale-billed Flowerpecker | 2 | Dicaeum erythrorhychos ceylonense | |||
| Purple-rumped Sunbird | 1 | Leptocoma zeylonica Essp. | |||
| Purple Sunbird | 1 | Cynnyris asiatica | |||
| Loten's Sunbird | 1 | Cynnyris lotenius Essp. | |||
| Oriental White-eye | 2 | Zosterops palpebrosus egregia Essp. | |||
| IndianSilverbill | 2 | Euodice malabarica | |||
| White-rumped Munia | 1 | Lonchura striata | |||
| Scaly-breasted Munia | 1 | Lonchura punctulata | |||
| Tricoloured Munia | 1 | Lonchura malacca | |||
| House Sparrow | 1 | Passer domesticus indicus | |||
| Baya Weaver | 2 | Ploceus philippinus | |||
| Brahminy Starling | 2 | Sturnus pagodarum | |||
| Rosy Starling | 2 | Sturnus roseus | |||
| Common Myna | 1 | Acridotheres tristis melanosturnus Essp. | |||
| Black-hooded Oriole | 1 | Oriolus xanthornus ceylonensis Essp. | |||
| White-bellied Drongo | 1 | Dicrurus caerulescens leucopygialis Essp. | |||
| Ashy Woodswallow | 1 | Artamus fuscus | |||
| House Crow | 1 | Corvus splendens | |||
| Indian Jungle Crow | 1 | Corvus macrorhynchos culminatus | |||
Mammals: |
|||||
| Black-naped (Indian) Hare | 1 | Lepus nigricollis | |||
| Indian Palm Squirrel | 1 | Funambulus palmarum | |||
| Sri Lankan Giant Squirrel | 1 | Ratufa macrura | |||
| Asian Palm Civet | 1 | Paradoxurus hermaphroditus | |||
| Rusty-spotted Cat | 3 | Prionailurus rubiginosus | |||
| Leopard | 2 | Panthera pardus | |||
| Ruddy Mongoose | 1 | Herpestes smithi | |||
| Indian Brown (Short-tailed) Mongoose | 1 | Herpestes brachyurus fucus | |||
| Striped-necked Mongoose | 1 | Herpestes vitticollis | |||
| Indian Grey Mongoose | 1 | Herpestes edwardsii | |||
| Long-eared Vampire Bat | 2 | Megarderma spasma | |||
| Woolly Horseshoe Bat | 2 | Rhinolophus luctus | |||
| Indian Pipistrel | 1 | Pipistrellus coromandra | |||
| Toque Macaque | 1 | Macaca sinica | |||
| Tufted Grey Langur | 1 | Presbytis priam | |||
| Purple-faced Leaf Monkey | 2 | Presbytis vetulus | |||
| Eurasian Wild Boar | 1 | Sus scrofa | |||
| Chital | 1 | Axis Axis | |||
| Wild Buffalo | 1 | Bubalus arnee | |||
| feral Water Buffalo | 1 | Bubalus bubalis | |||
| Blue Whale | 1 | Balaenoptera musculus | |||
| Minke Whale | 2 | Balaenoptera acutorostratad | |||
| Short-finned Pilot Whale | Globicephala macrorhinchus | ||||
| Risso's Dolphin | 3 | Grumpus griseus | |||
| Pan Tropical Spotted Dolphin | 3 | Stenella attenuata | |||
| Long-snouted Spinner Dolphin | 1 | Stenella longirostris | |||
| Bottle-nosed Dolphin | 2 | Tursiops truncates | |||
| Sperm Whale | 3 | Physter macrocephalus | |||
| Orca | 3 | Orcinus orca | |||
Mammals |
|||||
| Small Indian Civet | 1 | Viverricula indica | |||
| Jungle Cat | 2 | Felis chaus | |||
| Golden Jackal | 1 | Canis aureus | |||
| Sloth Bear | 3 | Melursus ursinus | |||
| Sambar | 1 | Cervus unicolor | |||
| Asian Elephant | 1 | Elephas maximus | |||
| Bryde's Whale | 2 | Balaenoptera edeni | |||
| Humpback Whale | 3 | Megaptera novaeangliae | |||
| Striped Dolphin | 3 | Stenella coeruleoalba | |||
Mammals, Amphibians and Reptiles |
|||||
| Indian Flying Fox | 1 | Pteropus giganteus | |||
| Indian Muntjac | 3 | Muntiacus muntjak | |||