March 2012 Cumulative Checklist
with Lester Perera as leader
- Column B = Number of days this species was seen on the 2012 tour
- Column C = Maximum daily count for this species on the 2012 tour.
- Notes: E = Endemic, Essp. = Endemic subspecies
| NC | B | C | ||
|---|---|---|---|---|
| Little Grebe | 1 | 1 | Tachybaptus ruficollis | |
| Spot-billed Pelican | 3 | 50 | Pelecanus philippensis | |
| Little Cormorant | 5 | 75 | Phalacrocorax niger | |
| Oriental Darter | 3 | 15 | Anhinga melanogaster | |
| Little Egret | 4 | 15 | Egretta garzetta | |
| Great Egret | 4 | 25 | Egretta alba | |
| Intermediate Egret | 4 | 20 | Egretta intermedia | |
| Grey Heron | 4 | 6 | Ardea cinerea | |
| Purple Heron | 4 | 4 | Ardea purpurea | |
| Eastern Cattle Egret | 2 | 75 | Bubulcus ibis | |
| Indian Pond Heron | 5 | 100 | Ardeola grayii | |
| Striated Heron | 1 | 1 | Butorides striata | |
| Black-crowned Night Heron | 2 | 10 | Nycticorax nycticorax | |
| Painted Stork | 3 | 15 | Mycteria leucocephala | |
| Asian Openbill | 4 | 75 | Anastomus oscitans | |
| Lesser Adjutant | 2 | 2 | Leptoptilos javanicus | |
| Black-headed Ibis | 4 | 25 | Threskiornis melanocephalus | |
| Eurasian Spoonbill | 3 | 35 | Platalea leucorodia | |
| Lesser Whistling Duck | 5 | 40 | Dendrocygna javanica | |
| Garganey | 1 | 25 | Anas querquedula | |
| Oriental Honey Buzzard | 1 | 1 | Pernis ptilorhynchus ruficollis | |
| Black-winged Kite | 1 | 7 | Elanus caeruleus | |
| Brahminy Kite | 8 | 4 | Haliastur indus | |
| White-bellied Sea Eagle | 2 | 3 | Haliaeetus leucogaster | |
| Grey-headed Fish Eagle | 4 | 3 | Ichthyophaga ichthyaetus | |
| Shikra | 3 | 1 | Accipiter badius | |
| Osprey | 1 | 1 | Pandion haliaetus | |
| Crested Serpent Eagle | 2 | 3 | Spilornis cheela spilogaster Essp. | |
| Changeable Hawk Eagle | 4 | 4 | Spizaetus cirrhatus ceylonensis Essp. | |
| Common Kestrel | 1 | 2 | Falco tinnunculus | |
| Sri Lanka Junglefowl | 3 | 6 | Gallus lafayetii E | |
| Indian Peafowl | 4 | 150 | Pavo cristatus | |
| Barred Buttonquail | 3 | 4 | Turnix suscitator leggei Essp. | |
| White-breasted Waterhen | 5 | 6 | Amaurornis phoenicurus | |
| Watercock | 1 | Gallicrex cinerea | ||
| Purple Swamphen | 3 | 8 | Porphyrio porphyrio poliocephalus | |
| Pheasant-tailed Jacana | 2 | 20 | Hydrophasianus chirurgus | |
| Pacific Golden Plover | 3 | 2 | Pluvialis fulva | |
| Grey Plover | 1 | 2 | Pluvialis squatarola | |
| Little Ringed Plover | 2 | 2 | Charadrius dubius | |
| Kentish Plover | 3 | 6 | Charadrius alexandrinus | |
| Lesser Sand Plover | 3 | 30 | Charadrius mongolus | |
| Yellow-wattled Lapwing | 3 | 7 | Vanellus malabaricus | |
| Red-wattled Lapwing | 5 | 12 | Vanellus indicus lankae Essp. | |
| Pintail Snipe | 2 | 4 | Gallinago stenura | |
| 'Western' Black-tailed Godwit | 3 | 30 | Limosa limosa | |
| Common Redshank | 3 | 20 | Tringa totanus | |
| Common Greenshank | 3 | 6 | Tringa nebularia | |
| Marsh Sandpiper | 2 | 3 | Tringa stagnatilis | |
| Green Sandpiper | 3 | 1 | Tringa ochropus | |
| Wood Sandpiper | 3 | 6 | Tringa glareola | |
| Common Sandpiper | 3 | 4 | Actitis hypoleucos | |
| Little Stint | 3 | 40 | Calidris minuta | |
| Curlew Sandpiper | 2 | 20 | Calidris ferruginea | |
| Ruff | 1 | 1 | Philomachus pugnax | |
| Black-winged Stilt | 4 | 100 | Himantopus himantopus | |
| Small Pratincole | 1 | 3 | Glareola lactea | |
| Great Thick-knee | 3 | 5 | Burhinus recurvirostris | |
| Pomarine Skua | 2 | 15 | Stercorarius pomarinus | |
| Gull-billed Tern | 1 | 1 | Gelochelidon nilotica | |
| Little Tern | 3 | 30 | Sterna albifrons | |
| Bridled Tern | 3 | 15 | Sterna anaethetus | |
| Whiskered Tern | 7 | 50 | Chlidonias hybridus | |
| White-winged Black Tern | 5 | 40 | Chlidonias leucopterus | |
| Great Crested Tern | 3 | 3 | Thalasseus bergii | |
| Lesser Crested Tern | 2 | 2 | Thalasseus bengalensis | |
| Rock Dove | 3 | 25 | Columba livia | |
| Spotted Dove | 5 | 75 | Streptopelia chinensis ceylonensis Essp. | |
| Orange-breasted Green Pigeon | 4 | 15 | Treron bicincta leggei Essp. | |
| Ceylon Green Pigeon | 1 | 2 | Treron pompadora E | |
| Green Imperial Pigeon | 2 | 3 | Ducula aenea | |
| Alexandrine Parakeet | 1 | 1 | Psittacula eupatria | |
| Rose-ringed Parakeet | 5 | 200 | Psittacula krameri | |
| Plum-headed Parakeet | 2 | 6 | Psittacula cyanocephala | |
| 'Southern' Coucal | 5 | 5 | Centropus sinensis parroti | |
| Sirkeer Malkoha | 2 | 2 | Phaenicophaeus leschenaultii | |
| Jacobin Cuckoo | 2 | 1 | Clamator Jacobinus | |
| Drongo Cuckoo | 1 | 1 | Surniculus lugubris | |
| Asian Koel | 3 | 5 | Eudynamys scolapaceus | |
| Indian Scops Owl | 1 | 2 | Otus b. bakkamoena | |
| Brown Fish Owl | 1 | 2 | Ketupa z. zeylonensis Essp. | |
| Brown Hawk Owl | 1 | 1 | Ninox scutulata | |
| Jungle Owlet | 1 | 1 | Glaucidium radiatum | |
| Asian Palm Swift | 3 | 6 | Cypsiurus balasiensis | |
| Little Swift | 2 | 25 | Apus affinis singalensis Essp. | |
| Crested Treeswift | 2 | 25 | Hemiprocne coronata | |
| Eurasian Kingfisher | 4 | 5 | Alcedo atthis | |
| Stork-billed Kingfisher | 3 | 1 | Pelargopsis capensis | |
| White-throated Kingfisher | 5 | 15 | Halcyon smyrnensis | |
| Lesser Pied Kingfisher | 2 | 2 | Ceryle rudis | |
| Little Green Bee-eater | 4 | 40 | Merops orientalis | |
| Blue-tailed Bee-eater | 4 | 20 | Merops philippinus | |
| Chestnut-headed Bee-eater | 3 | 6 | Merops leschenaulti | |
| Indian Roller | 3 | 1 | Coracias benghalensis | |
| Eurasian Hoopoe | 2 | 2 | Upupa epops | |
| Malabar Pied Hornbill | 4 | 12 | Anthracoceros coronatus | |
| Brown-headed Barbet | 4 | 1 | Megalaima z. zeylanica Essp. | |
| Ceylon Small Barbet | 1 | 1 | Megalaima rubricapillus E | |
| Coppersmith Barbet | 3 | 6 | Megalaima haemacephala | |
| Yellow-fronted Woodpecker | 2 | 1 | Dendrocopos mahrattensis | |
| Black-rumped Flameback | 2 | 1 | Dinopium benghalense psarodes Essp. | |
| Indian Pitta | 2 | 3 | Pitta brachyura | |
| Jerdon's Bushlark | 4 | 12 | Mirafra affinis | |
| Ashy-crowned Finch-lark | 2 | 25 | Eremopterix griseus | |
| Oriental Skylark | 1 | 1 | Alauda gulgula | |
| Barn Swallow | 4 | 100 | Hirundo rustica | |
| Ceylon Swallow | 3 | 12 | Hirundo hyperythra E | |
| Forest Wagtail | 2 | 1 | Dendronanthus indicus | |
| 'Western' Yellow Wagtail | 2 | 2 | Motacilla flava | |
| Paddyfield Pipit | 4 | 12 | Anthus rufulus | |
| Blyth’s Pipit | 1 | 40 | Anthus godlewskii | |
| Black-headed Cuckoo-shrike | 1 | 2 | Coracina melanoptera | |
| Small Minivet | 3 | 6 | Pericrocotus cinnamomeus | |
| Ceylon Woodshrike | 2 | 1 | Tephrodornis affinis E | |
| Black-naped Monarch | 1 | 1 | Hypothymis azurea | |
| Asian Paradise Flycatcher | 2 | 8 | Terpsiphone paradisi | |
| White-browed Fantail | 3 | 2 | Rhipidura aureola | |
| Black-capped Bulbul | 1 | 1 | Pycnonotus melanicterus | |
| Red-vented Bulbul | 1 | Pycnonotus cafer haemorrhousus | ||
| White-browed Bulbul | 2 | 4 | Pycnonotus luteolus insulae Essp. | |
| Common Iora | 3 | 4 | Aegithinia tiphia multicolour | |
| Marshall's Iora | 1 | 2 | Aegithinia nigrolutea | |
| Golden-fronted Leafbird | 1 | 2 | Chloropsis aurifrons | |
| Jerdon's Leafbird | 1 | 2 | Chloropsis jerdoni | |
| Brown Shrike | 3 | 4 | Lanius cristatus | |
| Southern Hill Myna | 1 | Gracula (religiosa) indica | ||
| Brown-breasted Flycatcher | 1 | 1 | Muscicapa muttui | |
| Tickell's Blue Flycatcher | 1 | 1 | Cyornis tickelliae jerdoni Essp. | |
| Oriental Magpie Robin | 5 | 10 | Copsychus saularis ceylonensis | |
| White-rumped Shama | 1 | 10 | Copsychus malabaricus leggei Essp. | |
| Indian Robin | 4 | 12 | Saxicoloides fulicata leucoptera Essp. | |
| Yellow-eyed Babbler | 1 | 3 | Chrysomma sinense nasale Essp. | |
| Yellow-billed Babbler | 5 | 12 | Turdoides affinis taprobanus Essp. | |
| Ashy Prinia | 1 | 4 | Prinia socialis brevicauda Essp. | |
| Jungle Prinia | 2 | 1 | Prinia sylvatica valida Essp. | |
| Plain Prinia | 1 | 1 | Prinia inornata insularis Essp. | |
| Common Tailorbird | 1 | 1 | Orthotomus s. sutorius Essp. | |
| Pale-billed Flowerpecker | 1 | 2 | Dicaeum erythrorhychos ceylonense | |
| Purple-rumped Sunbird | 5 | 4 | Leptocoma zeylonica Essp. | |
| Purple Sunbird | 3 | 8 | Cynnyris asiatica | |
| Loten's Sunbird | 2 | 2 | Cynnyris lotenius Essp. | |
| Oriental White-eye | 2 | 1 | Zosterops palpebrosus egregia Essp. | |
| IndianSilverbill | 1 | 6 | Euodice malabarica | |
| White-rumped Munia | 1 | 1 | Lonchura striata | |
| Scaly-breasted Munia | 2 | 6 | Lonchura punctulata | |
| House Sparrow | 3 | 6 | Passer domesticus indicus | |
| Streaked Weaver | 1 | 6 | Ploceus manyar | |
| Orange-headed Thrush | 1 | 1 | Zoothera citrina | |
| Rosy Starling | 1 | Sturnus roseus | ||
| Common Myna | 2 | 75 | Acridotheres tristis melanosturnus Essp. | |
| Black-hooded Oriole | 3 | 4 | Oriolus xanthornus ceylonensis Essp. | |
| White-bellied Drongo | 2 | 4 | Dicrurus caerulescens leucopygialis Essp. | |
| Ashy Woodswallow | 1 | 6 | Artamus fuscus | |
| House Crow | 1 | Corvus splendens | ||
| Indian Jungle Crow | 5 | 30 | Corvus macrorhynchos culminatus | |
| Blue Whale | 2 | 7 | Balaenoptera musculus | |
Mammals |
||||
| Black-naped (Indian) Hare | 3 | 4 | Lepus nigricollis | |
| Indian Palm Squirrel | 5 | 6 | Funambulus palmarum | |
| Sri Lankan Giant Squirrel | 2 | 4 | Ratufa macrura | |
| Small Indian Civet | 1 | 1 | Viverricula indica | |
| Ruddy Mongoose | 3 | 7 | Herpestes smithi | |
| Indian Brown (Short-tailed) Mongoose | 1 | 1 | Herpestes brachyurus fucus | |
| Indian Grey Mongoose | 1 | 2 | Herpestes edwardsii | |
| Golden Jackal | 3 | 4 | Canis aureus | |
| Sloth Bear | 1 | 1 | Melursus ursinus | |
| Toque Macaque | 2 | 30 | Macaca sinica | |
| Tufted Grey Langur | 2 | 50 | Presbytis priam | |
| Sambar | 2 | 12 | Cervus unicolor | |
| Chital | 3 | 50 | Axis Axis | |
| Wild Buffalo | 2 | 12 | Bubalus arnee | |
| feral Water Buffalo | 4 | 75 | Bubalus bubalis | |
| Asian Elephant | 4 | 80 | Elephas maximus | |
| Bryde's Whale | 1 | 1 | Balaenoptera edeni | |
| Long-snouted Spinner Dolphin | 1 | 125 | Stenella longirostris | |
| Sperm Whale | 1 | 40 | Physter macrocephalus | |
| Orca | 1 | 4 | Orcinus orca | |
Mammals*: |
||||
| Leopard | 3 | 4 | Panthera pardus | |
Mammals: |
||||
| Eurasian Wild Boar | 3 | 75 | Sus scrofa | |