Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Southern California in Winter

Prospective Birdlist

with Jon Feenstra as leader

  • Column A = number of tours out of one on which this species has been recorded
  • Column B = number of days this species was seen on the 2012 tour
  • Column C = maximum daily count for this species on the 2012 tour
  • Column D= H = heard only, X= seen In 2012
A B C D
1 Snow Goose 2 800 Chen caerulescens
1 Blue Snow Goose 1 1 Chen caerulescens
1 Ross's Goose 1 10 Chen rossii
1 Black Brant 3 4 Branta bernicla nigricans
1 Canada Goose 3 300 Branta canadensis
1 Tundra Swan 1 1 Cygnus columbianus
1 Gadwall 2 5 Anas strepera
1 American Wigeon 5 500 Anas americana
1 Mallard 5 30 Anas platyrhynchos
1 Blue-winged Teal 2 4 Anas discors
1 Cinnamon Teal 2 8 Anas cyanoptera
1 Northern Shoveler 5 1,000 Anas clypeata
1 Northern Pintail 5 50 Anas acuta
1 Green-winged Teal 5 300 Anas crecca
1 Canvasback 1 1 Aythya valisineria
1 Redhead 1 30 Aythya americana
1 Ring-necked Duck 1 1 Aythya collaris
1 Greater Scaup 1 1 Aythya marila
1 Lesser Scaup 4 45 Aythya affinis
1 Surf Scoter 1 10 Melanitta perspicillata
1 Long-tailed Duck 1 1 Clangula hyemalis
1 Bufflehead 4 15 Bucephala albeola
1 Common Merganser 1 1 Mergus merganser
1 Red-breasted Merganser 2 3 Mergus serrator
1 Ruddy Duck 5 1000 Oxyura jamaicensis
1 California Quail 1 10 Callipepla californica
1 Gambel's Quail 2 10 Callipepla gambelii
1 Red-throated Loon 1 3 Gavia stellata
1 Pacific Loon 1 3 Gavia pacifica
1 Common Loon 1 1 Gavia immer
1 Pied-billed Grebe 5 5 Podilymbus podiceps
1 Horned Grebe 1 4 Podiceps auritus
1 Eared Grebe 4 500 Podiceps nigricollis
1 Western Grebe 3 300 Aechmophorus occidentalis
1 Clark's Grebe 1 1 Aechmophorus clarkii
1 Black-vented Shearwater 1 50 Puffinus opisthomelas
1 American White Pelican 2 5000 Pelecanus erythrorhynchos
1 Brown Pelican 2 50 Pelecanus occidentalis
1 Brandt's Cormorant 1 350 Phalacrocorax penicillatus
1 Double-crested Cormorant 5 500 Phalacrocorax auritus
1 American Bittern 1 3 Botaurus lentiginosus
1 Great Blue Heron 5 5 Ardea herodias
1 Great Egret 4 30 Ardea alba
1 Snowy Egret 5 25 Egretta thula
1 Reddish Egret 3 1 Egretta rufescens
1 Cattle Egret 3 500 Bubulcus ibis
1 Black-crowned Night-Heron 1 1 Nycticorax nycticorax
1 Yellow-crowned Night-Heron 1 3 Nyctanassa violacea
1 White-faced Ibis 3 200 Plegadis chihi
1 Turkey Vulture 4 45 Cathartes aura
1 Osprey 3 1 Pandion haliaetus
1 White-tailed Kite 3 1 Elanus leucurus
1 Northern Harrier 3 10 Circus cyaneus
1 Sharp-shinned Hawk 3 2 Accipiter striatus
1 Cooper's Hawk 2 2 Accipiter cooperii
1 Red-shouldered Hawk 3 2 Buteo lineatus
1 Red-tailed Hawk 4 3 Buteo jamaicensis
1 Ferruginous Hawk 1 1 Buteo regalis
1 American Kestrel 4 10 Falco sparverius
1 Merlin 2 1 Falco columbarius
1 Peregrine Falcon 2 2 Falco peregrinus
1 Prairie Falcon 1 1 Falco mexicanus
1 Clapper Rail 4 5 H Rallus longirostris
1 Sora 2 1 H Porzana carolina
1 Common Moorhen 1 5 Gallinula chloropus
1 American Coot 5 300 Fulica americana
1 Sandhill Crane 2 150 Grus canadensis
1 Black-bellied Plover 4 200 Pluvialis squatarola
1 Snowy Plover 3 30 Charadrius alexandrinus
1 Semipalmated Plover 3 20 Charadrius semipalmatus
1 Killdeer 5 25 Charadrius vociferus
1 Mountain Plover 2 100 Charadrius montanus
1 Black-necked Stilt 1 10 Himantopus mexicanus
1 American Avocet 5 50 Recurvirostra americana
1 Spotted Sandpiper 2 1 Actitis macularius
1 Greater Yellowlegs 3 5 Tringa melanoleuca
1 Willet 4 20 Tringa semipalmata
1 Lesser Yellowlegs 1 1 Tringa flavipes
1 Whimbrel 2 2 Numenius phaeopus
1 Long-billed Curlew 4 100 Numenius americanus
1 Marbled Godwit 4 60 Limosa fedoa
1 Ruddy Turnstone 3 10 Arenaria interpres
1 Black Turnstone 1 2 Arenaria melanocephala
1 Surfbird 1 50 Aphriza virgata
1 Sanderling 1 30 Calidris alba
1 Western Sandpiper 5 500 Calidris mauri
1 Least Sandpiper 5 50 Calidris minutilla
1 Dunlin 3 5 Calidris alpina
1 Stilt Sandpiper 2 100 Calidris himantopus
1 Short-billed Dowitcher 2 2 Limnodromus griseus
1 Long-billed Dowitcher 2 50 Limnodromus scolopaceus
1 Wilson's Snipe 1 10 Gallinago delicata
1 Heermann's Gull 1 20 Larus heermanni
1 Mew Gull 1 2 Larus canus
1 Ring-billed Gull 4 1,000 Larus delawarensis
1 California Gull 5 200 Larus californicus
1 Herring Gull 2 100 Larus argentatus
1 Western Gull 3 200 Larus occidentalis
1 Glaucous-winged Gull 1 1 Larus glaucescens
1 Caspian Tern 2 10 Sterna caspia
1 Forster's Tern 2 5 Sterna forsteri
1 Royal Tern 1 5 Sterna maxima
1 Rock Pigeon 5 100 Columba livia
1 Band-tailed Pigeon 1 15 Patagioenas fasciata
1 Eurasian Collared-Dove 3 20 Streptopelia decaocto
1 Mourning Dove 5 20 Zenaida macroura
1 Inca Dove 1 5 Columbina inca
1 Common Ground-Dove 2 2 Columbina passerina
1 Red-masked Parakeet 1 8 Aratinga saxatalis
1 Greater Roadrunner 2 2 Geococcyx californianus
1 Burrowing Owl 2 8 Athene cunicularia
1 White-throated Swift 1 20 Aeronautes saxatalis
1 Anna's Hummingbird 5 10 Calypte anna
1 Costa's Hummingbird 1 5 Calypte costae
1 Allen's Hummingbird 1 6 Selasphorus sasin
1 Belted Kingfisher 3 1 Megaceryle alcyon
1 Acorn Woodpecker 1 20 Melanerpes formicivorus
1 Gila Woodpecker 2 4 Melanerpes uropygialis
1 Red-breasted Sapsucker 2 1 Sphyrapicus ruber
1 Nuttall's Woodpecker 3 3 Picoides nuttallii
1 Hairy Woodpecker 1 1 Picoides villosus
1 Red-shafted Northern Flicker 2 10 Colaptes auratus cafer
1 Gray Flycatcher 1 1 Empidonax wrightii
1 Black Phoebe 5 5 Sayornis nigricans
1 Say's Phoebe 5 4 Sayornis saya
1 Vermilion Flycatcher 2 1 Pyrocephalus rubinus
1 Cassin's Kingbird 2 3 Tyrannus vociferans
1 Loggerhead Shrike 3 2 Lanius ludovicianus
1 Hutton's Vireo 1 1 Vireo huttoni
1 Steller's Jay 1 6 Cyanocitta stelleri
1 California Western Scrub-Jay 2 3 Aphelocoma californica californica
1 American Crow 3 5 Corvus brachyrhynchos
1 Common Raven 3 4 Corvus corax
1 Horned Lark 2 25 Eremophila alpestris
1 Tree Swallow 3 200 Tachycineta bicolor
1 Barn Swallow 3 1 Hirundo rustica
1 Mountain Chickadee 1 10 Poecile gambeli
1 Oak Titmouse 1 5 Baeolophus inornatus
1 Verdin 2 6 Auriparus flaviceps
1 Bushtit 3 30 Psaltriparus minimus
1 Coastal White-breasted Nuthatch 1 2 Sitta carolinensis aculeata
1 Rock Wren 1 1 Salpinctes obsoletus
1 Cinnamon-rumped [White-collared] Seedeater 3 2 Sporophila torqueola
1 House Wren 3 1 Troglodytes aedon
1 Marsh Wren 4 10 Cistothorus palustris
1 Ruby-crowned Kinglet 5 5 Regulus calendula
1 Blue-gray Gnatcatcher 2 3 Polioptila caerulea
1 California Gnatcatcher 1 3 Polioptila californica
1 Black-tailed Gnatcatcher 2 2 Polioptila melanura
1 Mountain Bluebird 3 10 Sialia currucoides
1 Hermit Thrush 3 3 Catharus guttatus
1 American Robin 2 15 Turdus migratorius
1 Wrentit 2 3 Chamaea fasciata
1 Northern Mockingbird 5 10 Mimus polyglottos
1 Sage Thrasher 1 1 Oreoscoptes montanus
1 California Thrasher 1 3 Toxostoma redivivum
1 Crissal Thrasher 1 1 H Toxostoma crissale
1 European Starling 5 100 Sturnus vulgaris
1 American Pipit 2 15 Anthus rubescens
1 Cedar Waxwing 3 20 Bombycilla cedrorum
1 Phainopepla 2 3 Phainopepla nitens
1 Orange-crowned Warbler 4 10 Oreothlypis celata
1 Yellow Warbler 2 1 Setophaga petechia
1 Audubon's Yellow-rumped Warbler 5 100 Setophaga coronata coronata
1 Townsend's Warbler 2 10 Setophaga townsendi
1 Common Yellowthroat 4 8 Geothlypis trichas
1 Wilson's Warbler 1 1 Cardellina pusilla
1 Painted Redstart 1 1 Myioborus pictus
1 Green-tailed Towhee 1 1 Pipilo chlorusus
1 Spotted Towhee 2 2 Pipilo maculatus
1 California Towhee 3 5 Pipilo crissalis
1 Abert's Towhee 2 6 Pipilo aberti
1 Rufous-crowned Sparrow 1 1 Aimophila ruficeps
1 Chipping Sparrow 1 10 Spizella passerina
1 Clay-colored Sparrow 1 1 Spizella pallida
1 Brewer's Sparrow 1 20 Spizella breweri
1 Vesper Sparrow 1 1 Pooecetes gramineus
1 Bell's Sage Sparrow 1 4 Amphispiza belli belli
1 Savannah Sparrow 4 30 Passerculus sandwichensis
1 Belding's Savannah Sparrow 1 2 Passerculus sandwichensis beldingi
1 Large-billed Savannah Sparrow 2 3 Passerculus sandwichensis rostratus
1 Sooty Fox Sparrow 1 2 Passerella iliaca unalaschcensis
1 Song Sparrow 5 6 Melospiza melodia
1 Lincoln's Sparrow 3 2 Melospiza lincolnii
1 White-crowned Sparrow 4 40 Zonotrichia leucophrys
1 Oregon Slate-colored Junco 2 15 Junco hyemalis oregonus
1 Western Tanager 1 1 Piranga ludoviciana
1 Red-winged Blackbird 5 550 Agelaius phoeniceus
1 Tricolored Blackbird 1 5 Agelaius tricolor
1 Western Meadowlark 3 15 Sturnella neglecta
1 Yellow-headed Blackbird 1 2 Xanthocephalus xanthocephalus
1 Brewer's Blackbird 2 100 Euphagus cyanocephalus
1 Great-tailed Grackle 3 150 Quiscalus mexicanus
1 Brown-headed Cowbird 1 500 Molothrus ater
1 Bullock's Oriole 1 1 Icterus bullockii
1 House Finch 5 15 Carpodacus mexicanus
1 Lesser Goldfinch 3 20 Spinus psaltria
1 House Sparrow 4 20 Passer domesticus

Mammals

Desert Cottontail X Sylvilagus audubonii
Black-tailed Jackrabbit X Lepus californicus
White-tailed Antelope Squirrel X Ammospermophilus leucurus
California Ground Squirrel X Spermophilus beecheyi
Botta's Pocket Gopher X Thomomys bottae

Butterflies

Mourning Cloak X Nymphalis antiopa
Painted Lady X Vanessa cardui
Monarch X Danaus plexippus