Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

South Africa: Kalahari to the Cape

Cumulative Checklist

with Steve Rooke as leader

  • Column A = Number of tours out of seven on which this species has been recorded.
  • Column B = Number of days this species was seen on the 2010 tour.
  • Column C = Maximum daily count for this species on the 2010 tour.
A B C
7 Ostrich 1 30 Struthio camelus
7 African Penguin 3 300 Spheniscus demersus
7 Great Crested Grebe 3 30 Podiceps cristatus
7 Black-necked Grebe 3 300 Podiceps nigricollis
7 Little Grebe 5 50 Tachybaptus ruficollis
7 Shy Albatross 2 100 Thalassarche cauta
7 Black-browed Albatross 1 100 Thalassarche melanophris
3 Indian Ocean Yellow-nosed Albatross 1 3 Thalassarche cateri
1 Atlantic Yellow-nosed Albatross 0 0 Thalassarche chlororhynchos
3 Southern Giant-Petrel 1 1 Macronectes giganteus
6 Northern Giant-Petrel 1 1 Macronectes halli
3 Giant Petrel sp 2 6 Macronectes sp
1 Southern Fulmar 0 0 Fulmarus glacialoides
1 Slender-billed Prion 0 0 Pachyptila belcheri
7 White-chinned Petrel 2 300 Procellaria aequinoctialis
7 Sooty Shearwater 1 200 Puffinus griseus
5 Great Shearwater 0 0 Puffinus gravis
2 Soft-plumaged Petrel 1 10 Pterodroma mollis
7 Cape (Pintado) Petrel 1 500 Daption capense
7 Wilson's Storm-Petrel 1 3 Oceanites oceanicus
7 Cape Gannet 4 5000 Morus capensis
7 White-breasted Cormorant 9 200 Phalacrocorax lucidus
7 Bank Cormorant 2 40 Phalacrocorax neglectus
7 Cape Cormorant 3 800 Phalacrocorax capensis
7 Long-tailed (Reed) Cormorant 8 30 Phalacrocorax africanus
7 Crowned Cormorant 2 4 Phalacrocorax coronatus
7 African Darter 3 20 Anhinga rufa
7 Eastern White Pelican 5 30 Pelecanus onocrotalus
5 Purple Heron 1 3 Ardea purpurea
4 Goliath Heron 1 1 Ardea goliath
7 Grey Heron 7 12 Ardea cinerea
7 Black-headed Heron 8 10 Ardea melanocephala
1 Great White Egret 1 1 Egretta alba
7 Little Egret 5 6 Egretta garzetta
7 Cattle Egret 7 200 Bubulcus ibis
1 Little Bittern 0 0 Ixobrychus minutus
7 Black-crowned Night Heron 1 1 Nycticorax nycticorax
3 Black Stork 1 1 Ciconia nigra
7 Greater Flamingo 6 400 Phoenicopterus ruber
7 Lesser Flamingo 3 100 Phoenicopterus minor
7 African Spoonbill 3 2 Platalea alba
3 Hamerkop 0 0 Scopus umbretta
7 Hadada Ibis 11 20 Bostrychia hagedash
6 Glossy Ibis 5 20 Plegadis falcinellus
7 Sacred Ibis 10 200 Threskiornis aethiopicus
7 Spur-winged Goose 7 30 Plectropterus gambensis
7 Egyptian Goose 12 300 Alopochen aegyptiacus
7 South African Shelduck 8 50 Tadorna cana
2 White-backed Duck 0 0 Thalassornis leuconotus
6 Southern Pochard 1 20 Netta erythrophthalma
7 Maccoa Duck 4 20 Oxyura maccoa
7 Yellow-billed Duck 8 12 Anas undulata
5 Mallard 2 2 Anas platyrhynchos
6 African Black Duck 2 5 Anas sparsa
7 Cape Shoveler 7 500 Anas smithii
7 Cape Teal 7 300 Anas capensis
6 Red-billed Teal 4 30 Anas erythrorhyncha
1 Hottentot Teal 0 0 Anas hottentota
2 White-faced Whistling Duck 1 2 Dendrocygna viduata
7 Cape Vulture 1 20 Gyps coprotheres
7 African White-backed Vulture 1 15 Gyps africanus
4 Lappet-faced Vulture 0 0 Torgos tracheliotus
5 African Fish Eagle 3 2 Haliaeetus vocifer
5 Bateleur 0 0 Terathopius ecaudatus
6 Black-chested Snake Eagle 2 3 Circaetus pectoralis
7 Tawny Eagle 1 1 Aquila rapax
7 Verreaux's Eagle 1 1 Aquila verreauxii
6 Martial Eagle 4 2 Polemaetus bellicosus
7 Booted Eagle 4 1 Hieraaetus pennatus
7 Jackal Buzzard 5 2 Buteo rufofuscus
4 Forest Buzzard 1 1 Buteo trizonatus
5 African Harrier-Hawk 1 1 Polyboroides typus
7 African Marsh Harrier 3 3 Circus ranivorus
7 Black Harrier 1 2 Circus maurus
7 Gabar Goshawk 1 2 Melierax gabar
7 Southern Pale Chanting Goshawk 8 20 Melierax canorus
7 Yellow-billed Kite 5 15 Milvus aegyptius
7 Black-shouldered Kite 4 12 Elanus caeruleus
7 Pygmy Falcon 2 12 Polihierax semitorquatus
5 Black Sparrowhawk 3 1 Accipiter melanoleucus
1 Red-chested Sparrowhawk 0 0 Accipiter rufiventris
6 African Goshawk 2 1 Accipiter tachiro
7 3 4 5
5 Peregrine Falcon 1 1 Falco peregrinus
1 Red-necked Falcon 0 0 Falco chicquera
7 Rock (Common) Kestrel 7 6 Falco tinnunculus rupicolis
7 Greater Kestrel 5 8 Falco rupicoloides
7 Cape Francolin 9 12 Francolinus capensis
7 Grey-winged Francolin 2 2 Scleroptila africanus
3 Common Quail 3 2 Coturnix coturnix
7 Helmeted Guineafowl 10 40 Numida meleagris
7 Red-knobbed Coot 8 5000 Fulica cristata
7 Common Moorhen 3 12 Gallinula chloropus
6 African Purple Swamphen 2 4 Porphyrio madagascariensis
5 Black Crake 2 4 Amaurornis flavirostris
1 African Rail 0 0 Rallus caerulescens
1 African Jacana 0 0 Actophilornis africanus
7 Blue Crane 5 100 Anthropoides paradiseus
7 Secretarybird 1 2 Sagittarius serpentarius
7 Stanley's Bustard 2 2 Neotis denhami
6 Ludwig's Bustard 1 2 Neotis ludwigii
5 Kori Bustard 1 1 Ardeotis kori
7 Karoo Korhaan 3 5 Eupodotis vigorsii
7 Northern Black Korhaan 3 15 Eupodotis afraoides
7 Southern Black Korhaan 2 6 Eupodotis afra
7 African Black Oystercatcher 6 12 Haematopus moquini
7 Black-winged Stilt 7 30 Himantopus himantopus
7 Avocet 5 50 Recurvirostra avosetta
4 Ringed Plover 1 2 Charadrius hiaticula
7 Three-banded Plover 4 4 Charadrius tricollaris
7 Kittlitz's Plover 4 20 Charadrius pecuarius
6 Chestnut-banded Plover 1 1 Charadrius pallidus
7 White-fronted Plover 3 45 Charadrius marginatus
1 Lesser Sand Plover 1 2 Charadrius mongolus
7 Crowned Lapwing 7 20 Vanellus coronatus
7 Blacksmith Lapwing 10 30 Vanellus armatus
7 Grey Plover 1 20 Pluvialis squatarola
4 Ruff 0 0 Philomachus pugnax
7 Curlew Sandpiper 3 100 Calidris ferruginea
5 Sanderling 0 0 Calidris alba
6 Little Stint 3 100 Calidris minuta
5 Common Sandpiper 1 4 Actitis hypoleucos
3 Wood Sandpiper 0 0 Tringa glareola
7 Common Greenshank 4 25 Tringa nebularia
7 Marsh Sandpiper 1 1 Tringa stagnatilis
2 Bar-tailed Godwit 0 0 Limosa lapponica
7 Common Whimbrel 1 20 Numenius phaeopus
7 Ruddy Turnstone 1 4 Arenaria interpres
6 Spotted Thick-knee 1 1 Burhinus capensis
1 Water Thick-knee 0 0 Burhinus vermiculatus
4 Burchell's Courser 1 2 Cursorius rufus
5 Double-banded Courser 1 1 Rhinoptilus africanus
1 Greater Sheathbill 0 0 Chionis alba
7 Subantarctic Skua 1 4 Catharacta antarctica
1 Arctic Skua 0 0 Stercorarius pomarinus
7 Cape Gull 8 1000 Larus vetula
1 Sabine's Gull 1 1 Larus sabini
7 Grey-headed Gull 5 30 Larus cirrocephalus
7 Hartlaub's Gull 7 200 Larus hartlaubii
7 Caspian Tern 2 4 Sterna caspia
7 Swift (Crested) Tern 5 50 Sterna bergii
7 Sandwich Tern 1 1 Sterna sandvicensis
1 Gull-billed Tern 1 1 Gelochelidon nilotica
7 Common Tern 4 200 Sterna hirundo
4 Arctic Tern 0 0 Sterna paradisaea
1 Damara Tern 0 0 Sterna balaenarum
3 Antarctic Tern 1 50 Sterna vittata
2 White-winged Black Tern 0 0 Chlidonias leucopterus
7 Namaqua Sandgrouse 4 500 Pterocles namaqua
7 Burchell?s Sandgrouse 1 20 Pterocles burchelli
7 Speckled Pigeon 13 10 Columba guinea
4 African Olive Pigeon 1 1 Columba arquartrix
7 Red-eyed Dove 7 20 Streptopelia semitorquata
7 Ring-necked Dove 11 100 Streptopelia capicola
7 Laughing Dove 9 100 Streptopelia senegalensis
7 Namaqua Dove 6 30 Oena capensis
1 Cinnamon Dove 0 0 Aplopelia larvata
4 Klaas's Cuckoo 0 0 Chrysococcyx klaas
1 Diderick Cuckoo 0 0 Chrysococcyx caprius
1 Red-chested Cuckoo 0 0 Cuculus solitarius
2 Burchell's Coucal 1 1 Centropus burchelli
4 Verreaux's (Giant) Eagle-Owl 0 0 Bubo lacteus
1 Cape Eagle Owl 0 0 Bubo capensis
7 Spotted Eagle Owl 2 1 Bubo africanus
7 Pearl-spotted Owlet 1 4 Glaucidium perlatum
2 Southern White-faced Scops Owl 1 2 Ptilopsis granti
6 Alpine Swift 7 40 Tachymarptis melba
5 Bradfield's Swift 1 6 Apus bradfieldi
3 Horus Swift 1 5 Apus horus
5 African Black Swift 5 6 Apus barbatus
7 Little Swift 8 200 Apus affinis
7 White-rumped Swift 3 10 Apus caffer
7 African Palm Swift 3 10 Cypsiurus parvus
7 Red-faced Mousebird 2 3 Urocolius indicus
7 Speckled Mousebird 4 12 Colius striatus
7 White-backed Mousebird 7 12 Colius colius
4 Giant Kingfisher 3 2 Megaceryle maxima
6 Pied Kingfisher 2 3 Ceryle rudis
1 Malachite Kingfisher 0 0 Alcedo cristata
1 Striped Kingfisher 0 0 Halcyon cheicuti
1 Brown-hooded Kingfisher 0 0 Halcyon albiventris
7 Lilac-breasted Roller 2 8 Coracias caudatus
3 Rufous-crowned Roller 0 0 Coracias naevius
4 European Bee-eater 0 0 Merops apiaster
7 Swallow-tailed Bee-eater 1 12 Merops hirundineus
7 Southern Yellow-billed Hornbill 2 8 Tockus leucomelas
3 African Grey Hornbill 1 1 Tockus nasutus
7 Common Scimitarbill 2 6 Rhinopomastus cyanomelas
7 African Hoopoe 2 4 Upupa africana
3 Lesser Honeyguide 1 1 Indicator minor
2 Crested Barbet 1 2 Trachyphonus vaillantii
7 Acacia Pied Barbet 3 6 Tricholaema leucomelas
2 Ground Woodpecker 1 3 Geocolaptes olivaceus
2 Bennett's Woodpecker 1 1 Campethera bennettii
2 Golden-tailed Woodpecker 2 1 Campethera abingoni
6 Cardinal Woodpecker 1 2 Dendropicos fuscescens
1 Knysna Woodpecker 0 0 Campethera notata
3 Olive Woodpecker 2 1 Dendropicos griseocephalus
7 Cape Clapper Lark 2 6 Mirafra apiata
4 Agulhas Clapper Lark 1 20 Mirafra marjoriae
3 Eastern Clapper Lark 1 1 Mirafra fasciolata
7 Karoo Lark 4 6 Certhilauda albescens
7 Red Lark 1 4 Certhilauda burra
4 Cape Long-billed Lark 1 2 Certhilauda curvirostris
7 Algulhas Long-billed Lark 1 2 Certhilauda brevirostris
7 Karoo Long-billed Lark 1 3 Certhilauda subcoronata
6 Sabota Lark 2 4 Mirafra sabota
7 Fawn-coloured Lark 4 20 Mirafra africanoides
7 Large-billed Lark 4 10 Galerida magnirostris
7 Red-capped Lark 3 20 Calandrella cinerea
6 Pink-billed Lark 0 0 Spizocorys conirostris
6 Sclater's Lark 1 1 Spizocorys sclateri
6 Stark's Lark 1 30 Eremalauda starki
7 Grey-backed Sparrowlark 3 300 Eremopterix verticalis
4 Black-eared Sparrowlark 0 0 Eremopterix australis
7 Spike-heeled Lark 7 10 Chersomanes albofasciata
4 South African Cliff Swallow 0 0 Hirundo spilodera
7 Greater Striped Swallow 5 6 Hirundo cucullata
7 White-throated Swallow 7 2 Hirundo albigularis
7 Pearl-breasted Swallow 3 4 Hirundo dimidiata
7 Rock Martin 11 20 Hirundo fuligula
6 Black Saw-wing 1 4 Psalidoprocne holomelas
6 Banded Martin 3 4 Riparia cincta
1 House Martin 0 0 Delichon urbica
7 Brown-throated Martin 6 100 Riparia paludicola
7 Fork-tailed Drongo 5 40 Dicrurus adsimilis
7 White-necked Raven 5 4 Corvus albicollis
7 Pied Crow 12 40 Corvus albus
7 Cape Crow 3 12 Corvus capensis
4 House Crow 0 0 Corvus splendens
7 Ashy Tit 1 4 Parus cinerascens
5 Grey Tit 3 1 Parus afer
7 Cape Rock-Jumper 1 4 Chaetops frenatus
7 Cape Bulbul 9 20 Pycnonotus capensis
7 African Red-eyed Bulbul 4 30 Pycnonotus nigricans
7 Familiar Chat 3 6 Andropadus importunus
7 Olive Thrush 5 6 Turdus olivaceus
7 Karoo Thrush 1 4 Turdus smithi
7 Groundscraper Thrush 2 2 Psophocichla litsitsirupa
7 Cape Rock Thrush 2 4 Monticola rupestris
4 Short-toed Rock Thrush 2 2 Monticola brevipes
7 Familiar Chat 6 6 Cercomela familiaris
7 Sickle-winged Chat 3 2 Cercomela sinuata
7 Karoo Chat 4 12 Cercomela schlegelii
7 Tractrac Chat 2 10 Cercomela tractrac
7 Mountain Wheatear 4 10 Oenanthe monticola
7 Capped Wheatear 5 12 Oenanthe pileata
7 African Stonechat 5 25 Saxicola torquata
7 (Southern) Ant-eating Chat 6 30 Myrmecocichla formicivora
7 Cape Robin-Chat 11 12 Cossypha caffra
7 Kalahari Scrub-Robin 3 1 Cercotrichas paena
7 Karoo Scrub-Robin 9 20 Cercotrichas coryphoeus
6 Karoo Eremomela 2 1 Eremomela gregalis
6 Yellow-bellied Eremomela 1 1 Eremomela icteropygialis
5 Cape Penduline Tit 1 1 Anthoscopus minutus
4 Knysna Warbler 0 0 Bradypterus sylvaticus
6 Victorin's Warbler 1 1 Bradypterus victorini
7 Little Rush Warbler 6 4 Bradypterus baboecala
7 Lesser Swamp Warbler 4 2 Acrocephalus gracilirostris
6 African Reed Warbler 1 10 Acrocephalus baeticatus
7 Cape Grassbird 4 3 Sphenoeacus afer
6 Cinnamon-breasted Warbler 1 1 Euryptila subcinnamomea
7 Fairy Flycatcher 3 2 Stenostira scita
7 Chestnut-vented Tit-Babbler 3 6 Parisoma subcaeruleum
7 Layard's Tit-Babbler 4 4 Parisoma layardi
6 Long-billed Crombec 1 1 Sylvietta rufescens
7 Bar-throated Apalis 3 4 Apalis thoracica
3 Zitting Cisticola 0 0 Cisticola juncidis
1 Desert Cisticola 0 0 Cisticola aridulus
5 Cloud Cisticola 3 1 Cisticola tetrix
6 Neddicky 2 1 Cisticola fulvicapillus
7 Grey-backed Cisticola 9 20 Cisticola subruficapillus
7 Levaillant's Cisticola 4 2 Cisticola tinniens
7 Namaqua Warbler 1 1 Phragmacia substriata
7 Rufous-eared Warbler 5 10 Malcorus pectoralis
7 Karoo Prinia 11 20 Prinia maculosa
7 Black-chested Prinia 3 6 Prinia flavicans
7 African Dusky Flycatcher 2 6 Muscicapa adusta
7 Fiscal Flycatcher 3 30 Sigelus silens
7 Chat Flycatcher 5 20 Bradornis infuscatus
7 Marico Flycatcher 1 50 Bradornis mariquensis
7 Pririt Batis 2 3 Batis pririt
7 Cape Batis 1 2 Batis capensis
7 Cape Wagtail 12 20 Motacilla capensis
6 African Pied Wagtail 1 1 Motacilla aguimp
3 Long-billed Pipit 0 0 Anthus similis
2 Plain-backed Pipit 1 1 Anthus leucophrys
6 African (Grassland) Pipit 1 40 Anthus cinnamomeus
7 Cape (Orange-throated) Longclaw 4 6 Macronyx capensis
7 Common Fiscal 11 20 Lanius collaris
7 Namib Fiscal 2 10 Lanius subcoronatus
7 Crimson-breasted Shrike 1 20 Laniarius atrococcineus
7 Southern Boubou 4 3 Laniarius ferrugineus
1 Southern Tchagra 0 0 Tchagra tchagra
3 Olive Bush-shrike 0 0 Telophorus olivaceus
7 Bokmakierie 5 10 Telophorus zeylonus
6 Brubru 1 4 Nilaus afer
7 Cape Glossy Starling 3 12 Lamprotornis nitens
7 Pale-winged Starling 3 20 Onychognathus nabouroup
7 Red-winged Starling 4 25 Onychognathus morio
6 Wattled Starling 0 0 Creatophora cinerea
7 Pied Starling 5 30 Spreo bicolor
7 European Starling 7 20 Sturnus vulgaris
7 Cape Sugarbird 2 3 Promerops cafer
7 Malachite Sunbird 8 6 Nectarinia famosa
7 Dusky Sunbird 4 10 Cinnyris fusca
7 Southern (Lesser) Double-collared Sunbird 10 30 Cinnyris chalybeus
4 Greater Double-collared Sunbird 1 2 Cinnyris afer
3 Marico Sunbird 1 1 Cinnyris mariquensis
7 Orange-breasted Sunbird 4 30 Anthobaphes violacea
7 Cape White-eye 8 30 Zosterops capensis
7 Orange River White-eye 1 20 Zosterops pallidus
7 Cape Sparrow 12 500 Passer melanurus
7 'Southern' Grey-headed Sparrow 4 10 Passer diffusus
7 White-browed Sparrow-Weaver 3 30 Plocepasser mahali
7 Sociable Weaver 5 500 Philietairus socius
3 Great Sparrow 0 0 Passer motitensis
7 House Sparrow 8 12 Passer domesticus
7 Southern Masked Weaver 7 40 Ploceus velatus
7 Cape Weaver 8 50 Ploceus capensis
7 Scaly-feathered Finch (Scaly Weaver) 3 300 Sporopipes squamifrons
3 Red-billed Quelea 1 40 Quelea quelea
7 Southern Red Bishop 6 50 Euplectes orix
7 Yellow Bishop 5 40 Euplectes capensis
7 Pin-tailed Whydah 3 6 Vidua macroura
1 Red-billed Firefinch 0 0 Lagonosticta senegala
7 Swee Waxbill 3 30 Estrilda melanotis
2 Black-cheeked Waxbill 1 2 Estrilda erythronotus
7 Common Waxbill 6 20 Estrilda astrild
1 Violet-eared Waxbill 0 0 Granatina granatina
1 Green-winged Pytilia 1 1 Pytilia melba
4 Red-headed Finch 0 0 Amadina erythrocephala
7 Yellow Canary 10 20 Serinus flaviventris
7 Brimstone (Bully) Canary 2 6 Serinus sulphuratus
3 Forest Canary 1 4 Serinus scotops
6 Black-throated (S. Yellow-rumped) Canary 0 0 Serinus atrogularis
7 Cape (Yellow-crowned) Canary 6 40 Serinus canicollis
7 White-throated Canary 5 30 Serinus albogularis
4 Protea Canary 1 2 Serinus leucopterus
6 Streaky-headed Seedeater 0 0 Serinus gularis
7 Black-headed Canary 3 6 Alario alario
4 Damara Canary 2 3 Alario leucolaema
7 Cape Siskin 1 6 Pseudochloroptila totta
4 Chaffinch (I) 2 8 Fingilla coelebs (I)
7 Lark-like Bunting 4 200 Emberiza impetuani
7 Cape Bunting 7 30 Emberiza capensis

Mammals

7 Chacma Baboon 1 10 Papio ursinus
7 Rock Hyrax 3 50 Heterohyrax brucei
5 Vervet Monkey 1 20 Cercopithecus aethiops
7 Cape (Small) Grey Mongoose 5 1 Galerella pulverulenta
7 Yellow Mongoose 4 20 Cynictis penicillata
5 Slender Mongoose 0 0 Galerela sanguinea
7 Suricate (Meerkat) 2 20 Suricata suricatta
1 Zorilla 0 0 Ictonyx striatus
5 Cape Mountain Zebra 1 1 Equus zebra
7 Blue Wildebeest 2 50 Connochaetes taurinus
7 Grey (Common) Duiker 1 1 Sylvicapra grimmia
7 Bontebok 2 20 Damaliscus dorcas dorcas
7 Steinbok 3 6 Raphicerus campestris
5 Klipspringer 2 4 Oreotragus oreotragus
7 Springbok 7 300 Antidorcas marsupialis
7 Red Hartebeest 1 1 Alcelaphus buselaphus
6 Grey Rhebok 0 0 Pelea capreolus
2 Cape Grysbok 4 4 Raphicerus melanotis
7 Cape Ground-squirrel 3 12 Xerus inauris
3 Grey Squirrel 2 2 Sciurus carolinensis
6 Striped Mouse 2 2 Rhabdomys pumilio
3 Brandt's Whistling Rat 0 0 Parotomys brantsii
5 African (Scrub) Hare 0 0 Lepus saxatilis
1 Spring Hare 0 0 Pedetes capensis
1 Cape Clawless Otter 0 0 Aonyx capensis
6 Cape Fur Seal 2 100 Arctocephalus pusillus
1 Subantarctic Fur Seal 0 0 Arctocephalus tropicalis
6 Gemsbok 1 50 Oryx gaxella
5 Eland 3 15 Taurotragus oryx
3 Humped-back Whale 1 6 Megaptera novaeangliae
7 Southern Right Whale 3 12 Balaena glacialis australis
1 Bryde's Whale 0 0 Balaenoptera brydei
1 Heaviside's Dolphin 0 0 Cephalorynchus heavisidii
1 Dusky Dolphin 0 0 Lagenorhynchus obscurus
1 Common Dolphin 0 0 Delphinus delphis
1 Lion 0 0 Panthera leo
1 Cheetah 0 0 Acinonyx jubatus
3 African Wild Cat 1 1 Felis lybica
6 Black-backed Jackal 1 2 Canis mesomelas
4 Bat-eared Fox 1 5 Octocyon megalotis
2 Cape Fox 0 0 Vulpes chama
1 Caracal 0 0 Caracal caracal
6 Angulate Tortoise 4 6 Chersina Angulata
1 Armadillo Girdled Lizard 1 2 Cordylus cataphractus

Amphibians and Reptiles

2 Leopard Tortoise 0 0 Geochelone Pardalis