Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Slovakia: Birds and Music

Cumulative Checklist

with Bryan Bland and local guides as leaders

  • Column A = number of tours out of two on which this species has been recorded
  • Column B = number of days this species was seen on the 2011 tour
  • Column C = maximum daily count for this species on the 2011 tour
  • Column D = H = heard only, (H) = mostly heard but some seen
A B C D
2 Little Grebe 1 50 Tachybaptus ruficollis
2 Great Crested Grebe 2 20 Podiceps cristatus
2 Red-necked Grebe 1 6 Podiceps grisegena
1 Black-necked Grebe Podiceps nigricollis
2 Continental Cormorant 2 100 Phalacrocorax (carbo) sinensis
1 Pygmy Cormorant 1 2 Phalacrocorax pygmeus
1 Common Bittern 1 2 Botaurus stellaris
2 Little Egret 1 1 Egretta garzetta
2 Great Egret 1 400 Egretta alba
2 Grey Heron 1 50 Ardea cinerea
2 Purple Heron 1 5 Ardea purpurea
1 Black Stork 1 2 Ciconia nigra
1 Spoonbill Platalea leucorodia
2 Mute Swan 1 12 Cygnus olor
2 Greylag Goose 1 17 Anser anser
1 Wigeon 1 30 Anas penelope
2 Mallard 6 30 Anas platyrhynchos
2 Eurasian Teal 1 100 Anas crecca
2 Gadwall 1 12 Anas strepera
2 Shoveler 1 20 Anas clypeata
2 Pochard 1 18 Aythya ferina
1 Ferruginous Duck 1 50 Aythya nyroca
2 Tufted Duck 1 6 Aythya fuligula
1 White-tailed Eagle 1 1 Haliaeetus albicilla
1 Osprey 1 2 Pandion haliaetus
2 Marsh Harrier 1 8 Circus aeruginosus
1 Hen Harrier Circus cyaneus
1 Goshawk Accipiter gentilis
2 Sparrowhawk 4 3 Accipiter nisus
2 Common Buzzard 8 60 Buteo buteo
2 Eastern Imperial Eagle 1 1 Aquila heliaca
1 Golden Eagle 1 1 Aquila chrysaetos
2 Kestrel 8 7 Falco tinnunculus
1 Hobby Falco subbuteo
1 Peregrine Falcon Falco peregrinus
1 Hazel Grouse Bonasa bonasia
2 Pheasant 1 2 Phasianus colchicus
2 Common Crane 2 92 Grus grus
1 Water Rail 1 1 +H Rallus aquaticus
1 Spotted Crake Porzana porzana
2 Moorhen 1 2 Gallinula chloropus
2 Coot 1 50 Fulica atra
1 Ringed Plover Charadrius hiaticula
2 Grey Plover 1 10 Pluvialis squatarola
2 Lapwing 2 50 Vanellus vanellus
2 Little Stint 1 4 Calidris minuta
2 Temminck's Stint 1 5 Calidris temminckii
2 Dunlin 2 50 Calidris alpina
2 Ruff 1 7 Philomachus pugnax
2 Common Snipe 1 9 Gallinago gallinago
1 Black-tailed Godwit 1 11 Limosa limosa
1 Spotted Redshank 1 8 Tringa erythropus
2 Greenshank 1 5 Tringa nebularia
1 Green Sandpiper 1 1 H Tringa ochropus
1 Wood Sandpiper Tringa glareola
2 Little Gull 1 1 Larus minutus
2 Black-headed Gull 2 200 Larus ridibundus
2 Yellow-legged Gull 3 6 Larus (cachinnans) michahellis
1 Caspian Gull 1 30 Larus (michahellis) michahellis
1 Herring Gull 1 1 Larus argentatus
2 Common Gull 1 4 Larus canus
1 Black Tern Childonias niger
2 Rock Dove/Feral Pigeon 8 40 Columba livia
1 Stock Dove Columba oenas
1 Woodpigeon 6 34 Columba palumbus
2 Collared Dove 8 30 Streptopelia decaocto
1 Pygmy Owl Glaucidium passerinum
2 Kingfisher 1 2 Alcedo atthis
1 Grey-headed Woodpecker Picus canus
2 Green Woodpecker 2 2 Picus viridis
2 Black Woodpecker 2 1 Dryocopus martius
2 Great Spotted Woodpecker 2 1 Dendrocopos major
2 Middle Spotted Woodpecker 1 1 +H Dendrocopos medius
2 White-backed Woodpecker 1 1 Dendrocopos leucotos
1 Lesser Spotted Woodpecker 1 1 H Dendrocopos minor
1 Syrian Woodpecker 1 1 Dendrocopos syriacus
1 Three-toed Woodpecker Picoides tridactylus
1 Skylark 2 10 Alauda arvensis
1 Crested Lark Galerida cristata
1 Barn Swallow 1 10 Hirundo rustice
1 Water Pipit 1 3 Anthus spinoletta
1 House Martin 1 1 Delichon urbicua
1 Tree Pipit 1 4 Anthus trivialis
1 Meadow Pipit 1 5 Anthus pratensis
1 Pipit Sp 1 30 Anthus sp
2 Grey Wagtail 1 2 Motacilla cinerea
2 White Wagtail 8 20 Motacilla alba
2 Wren 1 1 Troglodytes troglodytes
1 Spotted Flycatcher Muscicapa striata
2 Dipper 1 1 Cinclus cinclus
2 Robin 3 4 Erithacus rubecula
2 Dunnock 2 1 Prunella modularis
2 Black Redstart 7 8 Phoenicurus ochruros
1 Redstart Phoenicurus phoenicurus
1 Whinchat Saxicola rubetra
2 Stonechat 1 2 Saxicola torquata
1 Northern Wheatear Oenanthe oenanthe
2 Blackbird 6 6 Turdus merula
1 Ring Ouzel 1 3 Turdus torquatus
2 Fieldfare 5 20 Turdus pilaris
1 Song Thrush 1 1 Turdus philomelos
2 Mistle Thrush 3 40 Turdus viscivorus
2 Blackcap 1 1 Sylvia atricapilla
2 Chiffchaff 7 20 Phylloscopus collybita
2 Goldcrest 3 10 Regulus regulus
2 Bearded Tit 1 10 Panurus biarmicus
1 Long-tailed Tit Aegithalos caudatus
2 Crested Tit 3 4 Parus cristatus
2 Marsh Tit 1 1 Parus palustris
2 Willow Tit 1 4 Parus montanus
2 Coal Tit 4 20 Parus ater
2 Blue Tit 4 10 Parus caeruleus
2 Great Tit 7 4 Parus major
2 Nuthatch 5 5 +H Sitta europaea
2 Eurasian Treecreeper 1 3 Certhia familiaris
2 Penduline Tit 1 12 Remiz pendulinus
2 Great (Northern) Grey Shrike 2 2 Lanius excubitor
1 Red-backed Shrike Lanius colluno
2 Jay 7 5 Garrulus glandarius
2 Magpie 7 30 Pica pica
2 Nutcracker 1 16 Nucifraga caryocatactes
2 Jackdaw 2 20 Corvus monedula
2 Rook 3 30 Corvus frugilegus
2 Hooded Crow 5 10 Corvus cornix
2 Raven 7 30 Corvus corax
2 Starling 7 00s Sturnus vulgaris
2 House Sparrow 7 50 Passer domesticus
2 Tree Sparrow 1 50 Passer montanus
2 Chaffinch 6 20 Fringilla coelebs
2 Serin 1 1 Serinus serinus
2 Greenfinch 3 10 Carduelis chloris
2 Goldfinch 6 100 Carduelis carduelis
2 Linnet 1 20 Carduelis cannabina
2 Siskin 2 10 Carduelis spinus
2 Bullfinch 1 3 Pyrrhula pyrrhula
2 Hawfinch 1 2 Coccothraustes coccothraustes
1 Crossbill 1 6 Loxia curvirostra
2 Yellowhammer 2 4 Emberiza citrinella
2 Reed Bunting 2 20 Emberiza schoeniclus
1 Corn Bunting Miliaria calandra