Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Romania: Birds and Medieval Monasteries

Tour Links

Cumulative Checklist

with Dan Brown and local guides as leaders

  • Column A = Number of tours out of eight on which this species has been recorded.
  • Column B = Number of days this species was seen on the 2008 tour.
  • Column C = Maximum daily count for this species on the 2008 tour
  • Column D = H = Heard only
A B C D
8 Little Grebe 4 25 Tachybaptus ruficollis
8 Great Crested Grebe 3 120 Podiceps cristatus
7 Red-necked Grebe 2 45 Podiceps grisegena
7 Black-necked Grebe 1 10 Podiceps nigricollis
8 Continental Cormorant 5 500 Phalacracorax (carbo) sinensis
8 Pygmy Cormorant 3 2000 Phalacracorax pygmaeus
8 White Pelican 4 1500 Pelecanus onocratalus
8 Dalmatian Pelican 3 11 Pelecanus crispus
6 Little Bittern 2 4 Ixobrychus minutus
8 Night Heron 2 40 Nycticorax nycticorax
8 Squacco Heron 4 500 Ardeola ralloides
8 Little Egret 5 500 Egretta garzetta
8 Great Egret 4 400 Egretta alba
8 Grey Heron 5 100 Ardea cinerea
8 Purple Heron 4 50 Ardea purpurea
7 Black Stork 4 11 Ciconia nigra
8 White Stork 4 3000 Ciconia ciconia
7 Glossy Ibis 4 200 Plegadis falcinellus
8 Spoonbill 4 40 Platalea leucorodia
8 Mute Swan 5 1000 Cygnus olor
8 Greylag Goose 1 1500 Anser anser
8 Shelduck 2 3 Tadorna tadorna
2 Ruddy Shelduck Tardorna ferruginea
7 Gadwall 3 250 Anas strepera
8 Teal 4 30 Anas crecca
8 Mallard 5 80 Anas platyrhynchos
2 Pintail Anus acuta
7 Garganey 4 1500 Anas querquedula
7 Shoveler 2 200 Anas clypeata
8 Pochard 4 50 Aythya ferina
7 Ferruginous Duck 3 3000 Aythya nyroca
2 Smew 1 3 Mergellus albellus
3 Red-crested Pochard 2 2 Netta rufina
1 Goosander Mergus merganser
5 Honey Buzzard 4 19 Pernis apivorus
7 White-tailed Eagle 2 12 Haliaeetus albicilla
5 Short-toed Eagle 3 1 Circaetus gallicus
8 Marsh Harrier 7 25 Circus aeruginosus
3 Hen Harrier Circus cyaneus
3 Pallid Harrier Circus macrourus
7 Montagu's Harrier 2 2 Circus pygargus
5 Goshawk 2 8 Accipiter gentilis
5 Sparrowhawk 4 1 Accipiter nisus
6 Levant Sparrowhawk 3 3 Accipiter brevipes
8 Common Buzzard 6 10 Buteo buteo
6 Long-legged Buzzard 2 5 Buteo rufinus
7 Lesser Spotted Eagle 3 9 Aquila pomarina
3 Imperial Eagle Aquila heliaca
7 Booted Eagle 2 2 Hieraeetus pennatus
3 Osprey Pandion haliaetus
1 Lesser Kestrel Falco naumanni
8 Common Kestrel 7 10 Falco tinnunculus
6 Red-footed Falcon 2 5 Falco vespertinus
8 Hobby 5 12 Falco subbuteo
4 Peregrine 2 2 Falco peregrinus
1 Saker Falco cherrug
4 Grey Partridge Perdix perdix
1 Quail Coturnix coturnix
6 Pheasant 2 2 Phasianus colchicus
6 Water Rail 2 1 H Rallus aquaticus
1 Spotted Crake Porzana porzana
4 Little Crake 2 2 Porzana parva
7 Moorhen 4 200 Gallinula chloropus
8 Coot 4 20000 Fulica atra
6 Eurasian Oystercatcher 1 2 Haematopus ostralegus
8 Black-winged Stilt 3 1 Himantopus himantopus
6 Avocet 2 10 Recurvirostra avosetta
4 Stone Curlew 1 11 Burhinus oedicnemus
6 Collared Pratincole Glareola pratincola
1 Black-winged Pratincole Glareola nordmanni
8 Little Ringed Plover 2 30 Charadrius dubius
7 Common Ringed Plover 1 3 Charadrius hiaticula
6 Kentish Plover 2 2 Charadrius alexandrinus
4 Grey Plover Pluvialis squatarola
2 White-tailed Lapwing Vanellus leucurus
8 Lapwing 3 120 Vanellus vanellus
8 Little Stint 2 30 Calidris minuta
5 Temminck's Stint 2 10 Calidris temminckii
5 Curlew Sandpiper 1 20 Calidris ferruginea
7 Dunlin 1 5 Calidris alpina
4 Broad-billed Sandpiper 1 25 Limicola falcinellus
8 Ruff 4 200 Philomachus pugnax
7 Common Snipe 4 10 Gallinago gallinago
8 Black-tailed Godwit 4 500 Limosa limosa
8 Curlew 3 2 Numenius arquata
1 Whimbrel Numenius phaeopus
8 Spotted Redshank 4 40 Tringa erythropus
8 Redshank 2 10 Tringa totanus
6 Marsh Sandpiper 2 15 Tringa stagnatilis
7 Greenshank 3 13 Tringa nebularia
8 Green Sandpiper 4 20 Tringa ochropus
8 Wood Sandpiper 4 100 Tringa glareola
1 Terek Sandpiper Xenus cinereus
8 Common Sandpiper 3 2 Actitis hypoleucos
1 Turnstone 2 1 Arenaria interpres
8 Red-necked Phalarope 2 12 Phalaropus lobatus
1 Arctic Skua Stercorarius parasiticus
8 Little Gull 2 60 Larus minutus
8 Black-headed Gull 5 300 Larus ridibundus
3 Mediterranean Gull 2 750 Larus melanocephalus
5 Common (Mew) Gull Larus canus
2 Lesser Black-backed (Baltic) Gull 1 1 Larus fuscus fuscus
2 Herring Gull Larus argentatus
7 Caspian Gull 7 200 Larus cacchinnans
8 Yellow-legged Gull 5 200 Larus michahellis
3 Little Tern 1 1 Sterna albifrons
8 Gull-billed Tern 2 25 Gelochelidon nilotica
8 Caspian Tern 3 200 Sterna caspia
7 Sandwich Tern 1 20 Sterna sandvicensis
8 Common Tern 5 150 Sterna hirundo
8 Whiskered Tern 5 500 Chlidonias hybrida
7 Black Tern 3 15 Chlidonias niger
4 White-winged Black Tern 3 40 Chlidonias leucopterus
8 Rock Dove/Feral Pigeon 8 100 Columba livia
6 Stock Dove 2 10 Columba oenas
8 Wood Pigeon 8 30 Columba palumbus
8 Collared Dove 8 1000 Streptopalia decoacto
7 Turtle Dove 2 2 Streptopalia turtur
7 Cuckoo 2 3 Cuculus canorus
1 Barn Owl Tyto alba
4 Long-eared Owl 1 5 Asio otus
6 Little Owl 1 1 Athene noctua
7 Tawny Owl 1 1 H Strix aluco
7 Common Swift 5 100 Apus apus
8 Kingfisher 5 20 Alcedo atthis
8 Bee-eater 4 300 Merops apiaster
8 Roller 4 30 Coracias garrulus
7 Hoopoe 2 2 Upupa epops
8 Grey-headed Woodpecker 5 2 Picus canus
5 Green Woodpecker 1 1 Picus viridis
7 Black Woodpecker 3 2 Dryocopus martius
8 Great Spotted Woodpecker 6 4 Dendrocopos major
8 Syrian Woodpecker 5 4 Dendrocopos syriacus
5 Middle Spotted Woodpecker 3 1 Dendrocopos medius
6 Lesser Spotted Woodpecker 2 2 Dendrocopos minor
8 Crested Lark 1 6 Galerida cristata
7 Skylark Alauda arvensis
8 Sand Martin 3 5000 Riparia riparia
8 Swallow 9 5000 Hirundo rustica
1 Red-rumped Swallow Hirundo daurica
8 House Martin 7 1000 Delichon urbica
3 Tawny Pipit 1 1 Anthus campestris
8 Tree Pipit 1 5 Anthus trivialis
1 Red-throated Pipit 1 1 Anthus cervinus
2 Meadow Pipit Anthus pratensis
2 Water Pipit Anthus spinoletta
8 Yellow Wagtail 4 1000 Motacilla flava
2 Black-headed Wagtail Motacilla (flava) feldegg
2 Citrine Wagtail 1 1 Motacilla citreola
8 Grey Wagtail 4 5 Motacilla cinerea
8 White Wagtail 7 200 Motacilla alba
4 Dipper 1 1 Cinclus cinclus
7 Wren 1 1 Troglodytes troglodytes
8 Robin 3 2 Erithacus rubecula
1 Thrush Nightingale Luscinia luscinia
2 Bluethroat Luscinia svecica
8 Black Redstart 5 5 Phoenicurus ochruros
8 Redstart 3 1 Phoenicurus phoenicurus
8 Whinchat 3 4 Saxicola rubetra
1 Stonechat Saxicola torquata
4 Isabelline Wheatear 1 1 Oenanthe isabellina
8 Northern Wheatear 4 10 Oenanthe oenanthe
5 Pied Wheatear 1 1 Oenanthe pleschanka
3 Black-eared Wheatear 1 1 Oenanthe hispanica
8 Blackbird 6 5 Turdus merula
1 Ring Ouzel Turdus torquatus
8 Fieldfare 4 30 Turdus pilaris
5 Song Thrush 1 5 Turdus philomelos
8 Mistle Thrush 4 25 Turdus viscivorus
3 Paddyfield Warbler Acrocephalus agricola
8 Reed Warbler 2 5 Acrocephalus scirpaceus
4 Great Reed Warbler Acrocephalus arundinaceus
4 Sedge Warbler 1 3 Acrocephalus schoenobaenus
2 Savi's Warbler Locustella lusciniodes
2 Olivaceous Warbler Hippolais pallida
5 Icterine Warbler 2 3 Hippolais icterina
1 Barred Warbler Sylvia nisoria
6 Lesser Whitethroat 5 1 Sylvia curruca
5 Whitethroat 1 1 Sylvia communis
7 Blackcap 2 4 Sylvia atricapilla
1 Garden Warbler 1 1 Sylvia borin
8 Wood Warbler 2 1 Phylloscopus sibilatrix
8 Chiffchaff 3 10 Phylloscopus collybita
8 Willow Warbler 5 10 Phylloscopus trochilius
7 Goldcrest 3 3 Regulus regulus
2 Firecrest Regulus ignicapillus
8 Spotted Flycatcher 6 30 Muscicapa striata
8 Red-breasted Flycatcher 2 2 Ficedula parva
1 Pied Flycatcher Ficedula hypoleuca
5 Collared Flycatcher 1 1 Ficedula albicollis
7 Bearded Tit 1 5 H Panurus biarmicus
3 Penduline Tit 2 6 Ramiz pendulinus
5 Long-tailed Tit 5 16 Aegithalos caudatus
8 Marsh Tit 5 10 Parus palustris
6 Sombre Tit 1 2 Parus lugubris
6 Willow Tit 3 20 Parus montanus
7 Crested Tit 2 2 Parus cristatus
8 Coal Tit 3 10 Parus ater
8 Blue Tit 7 10 Parus caeruleus
8 Great Tit 9 10 Parus major
8 Nuthatch 5 5 Sitta europea
6 Eurasian Treecreeper 3 1 Certhia familiaris
8 Golden Oriole 4 15 Oriolus oriolus
8 Red-backed Shrike 7 50 Lanius collurio
7 Lesser Grey Shrike 2 3 Lanius minor
7 Great Grey Shrike 2 3 Lanius excubitor
7 Jay 5 10 Garrulus glandarius
8 Magpie 8 30 Pica pica
6 Spotted Nutcracker 4 3 Nucifraga caryocatactes
8 Jackdaw 5 10 Corvus monudela
8 Rook 7 400 Corvus frugeligus
8 Hooded Crow 9 150 Corvus corone cornix
8 Raven 4 100 Corvus corax
8 Starling 7 5000 Sturnus vulgaris
8 House Sparrow 7 500 Passer domesticus
2 Spanish Sparrow Passer hispaniolensis
8 Tree Sparrow 8 200 Passer montanus
8 Chaffinch 7 20 Fringilla coelebs
4 Greenfinch 3 10 Carduelis chloris
1 Siskin Carduelis spinus
8 Goldfinch 7 10 Carduelis carduelis
2 Serin 1 2 Serinus serinus
8 Crossbill 3 100 Loxia curvirostra
4 Bullfinch Pyrrhula pyrrhula
5 Hawfinch 2 30 Coccothraustes coccothraustes
8 Yellowhammer 2 7 Emberiza citrinella
5 Reed Bunting 2 2 Emberiza schoeniclus
4 Corn Bunting 2 10 Miliaria calandra

Exotics

2 Linnet 2 2 Carduelis cannabina