Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Peru: The North

Marvelous Spatuletail and the Search for Long-whiskered Owlet

Cumulative Checklist

with Rich Hoyer as leader

  • Column A = number of tours out of one on which this species has been recorded
  • Column B = number of days this species was seen on the 2010 tour
  • Column C = maximum daily count for this species on the 2010 tour
  • Column D = H = heard only, N = nesting evidence observed, X = seen in 2010
A B C D
1 Tataupa Tinamou 3 4 Crypturellus tataupa
1 Comb Duck 1 20 Sarkidiornis melanotos
1 Torrent Duck 1 1 Merganetta armata
1 Sickle-winged Guan 1 1 Chamaepetes goudotii
1 Speckled Chachalaca 4 12 Ortalis guttata
1 Peruvian Booby 1 2 Sula variegata
1 Neotropic Cormorant 1 1 Phalacrocorax brasilianus
1 Striated Heron 2 1 Butorides striata
1 Cattle Egret 6 15 Bubulcus ibis
1 Cocoi Heron 1 1 Ardea cocoi
1 Great Egret 4 7 Ardea alba
1 Snowy Egret 1 1 Egretta thula
1 Turkey Vulture 9 50 Cathartes aura
1 Black Vulture 9 60 Coragyps atratus
1 Hook-billed Kite 1 2 Chondrohierax uncinatus
1 Swallow-tailed Kite 2 4 Elanoides forficatus
1 Sharp-shinned Hawk 1 1 Accipiter striatus
1 Roadside Hawk 3 2 Buteo magnirostris
1 American Kestrel 1 1 Falco sparverius
1 Russet-crowned Crake 2 3 Anurolimnas viridis
1 Blackish Rail 1 5 H Pardirallus nigricans
1 Belcher's Gull 1 10 Larus belcheri
1 Kelp Gull 1 1 Larus dominicanus
1 Plain-breasted Ground-Dove 1 3 Columbina minuta
1 Ruddy Ground-Dove 3 6 Columbina talpacoti
1 Blue Ground-Dove 4 6 Claravis pretiosa
1 Band-tailed Pigeon 2 25 Patagioenas fasciata
1 Pale-vented Pigeon 3 10 Patagioenas cayennensis
1 Plumbeous Pigeon 1 2 Patagioenas plumbea
1 Ruddy Pigeon 1 2 H Patagioenas subvinacea
1 West Peruvian Dove 1 2 Zenaida meloda
1 Eared Dove 2 18 Zenaida auriculata
1 White-tipped Dove 5 8 Leptotila verreauxi
1 White-throated Quail-Dove 2 1 Geotrygon frenata
1 White-eyed Parakeet 3 40 Aratinga leucophthalma
1 Rose-fronted Parakeet 1 18 Pyrrhura roseifrons
1 Blue-winged Parrotlet 1 8 Forpus xanthopterygius
1 Cobalt-winged Parakeet 3 12 Brotogeris cyanoptera
1 Barred Parakeet 1 18 Bolborhynchus lineola
1 Blue-headed Parrot 1 2 Pionus menstruus
1 Speckle-faced Parrot 2 8 Pionus tumultuosus
1 Squirrel Cuckoo 5 3 Piaya cayana
1 Smooth-billed Ani 6 30 Crotophaga ani
1 Tropical Screech-Owl 1 2 H Megascops choliba
1 Cinnamon Screech-Owl 1 2 Megascops petersoni
1 White-throated Screech-Owl 1 2 H Megascops albogularis
1 Band-bellied Owl 1 1 Pulsatrix melanota
1 Rufous-banded Owl 3 2 H Ciccaba albitarsis
1 Long-whiskered Owlet 1 3 H Xenoglaux loweryi
1 Oilbird 1 15 Steatornis caripensis
1 Rufous-bellied Nighthawk 1 5 H Lurocalis rufiventris
1 Blackish Nightjar 1 1 Caprimulgus nigrescens
1 Lyre-tailed Nightjar 2 1 Uropsalis lyra
1 Chestnut-collared Swift 1 1 Streptoprocne rutila
1 White-collared Swift 2 40 Streptoprocne zonaris
1 Short-tailed Swift 3 4 Chaetura brachyura
1 White-tipped Swift 5 50 Aeronautes montivagus
1 Fork-tailed Palm-Swift 4 20 Tachornis squamata
1 White-necked Jacobin 1 3 Florisuga mellivora
1 Gray-chinned Hermit 2 6 Phaethornis griseogularis
1 Koepcke's Hermit 2 3 Phaethornis koepckeae
1 Blue-fronted Lancebill 1 1 Doryfera johannae
1 Brown Violetear 1 1 Colibri delphinae
1 Green Violetear 1 3 Colibri thalassinus
1 Sparkling Violetear 1 8 Colibri coruscans
1 Black-throated Mango 2 2 N Anthracothorax nigricollis
1 Amethyst-throated Sunangel 1 1 Heliangelus amethysticollis
1 Royal Sunangel 1 1 Heliangelus regalis
1 Black-bellied Thorntail 1 2 Discosura langsdorffi
1 Speckled Hummingbird 5 5 Adelomyia melanogenys
1 Long-tailed Sylph 4 5 Aglaiocercus kingi
1 Rufous-capped Thornbill 1 1 Chalcostigma ruficeps
1 Emerald-bellied Puffleg 4 1 Eriocnemis alinae
1 Marvelous Spatuletail 1 3 Loddigesia mirabilis
1 Bronzy Inca 2 2 Coeligena coeligena
1 Collared Inca 2 1 Coeligena torquata
1 Chestnut-breasted Coronet 5 8 Boissonneaua matthewsii
1 Booted Racket-tail 1 3 Ocreatus underwoodii
1 Violet-fronted Brilliant 1 1 Heliodoxa leadbeateri
1 Purple-collared Woodstar 1 5 Myrtis fanny
1 White-bellied Woodstar 5 3 Chaetocercus mulsant
1 Little Woodstar 1 3 Chaetocercus bombus
1 Amethyst Woodstar 1 1 Calliphlox amethystina
1 Gray-breasted Sabrewing 2 6 Campylopterus largipennis
1 Fork-tailed Woodnymph 1 2 Thalurania furcata
1 Many-spotted Hummingbird 1 1 Taphrospilus hypostictus
1 Sapphire-spangled Emerald 3 2 Amazilia lactea
1 Golden-tailed Sapphire 2 10 Chrysuronia oenone
1 Crested Quetzal 1 2 Pharomachrus antisianus
1 Green-backed Trogon 2 2 Trogon viridis
1 Bluish-fronted Jacamar 1 2 Galbula cyanescens
1 Rufous-capped Nunlet 1 1 Nonnula ruficapilla
1 Black-fronted Nunbird 1 3 H Monasa nigrifrons
1 Gilded Barbet 5 5 Capito auratus
1 Versicolored Barbet 1 2 Eubucco versicolor
1 Black-mandibled Toucan 1 2 Ramphastos ambiguus
1 Emerald Toucanet 2 1 Aulacorhynchus prasinus
1 Chestnut-tipped Toucanet 1 2 Aulacorhynchus derbianus
1 Golden-collared Toucanet 1 2 Selenidera reinwardtii
1 Lettered Aracari 1 2 Pteroglossus inscriptus
1 Chestnut-eared Aracari 2 3 Pteroglossus castanotis
1 Lafresnaye's Piculet 1 1 Picumnus lafresnayi
1 Speckle-chested Piculet 1 1 Picumnus steindachneri
1 Smoky-brown Woodpecker 2 1 Picoides fumigatus
1 White-throated Woodpecker 1 1 Piculus leucolaemus
1 Crimson-mantled Woodpecker 1 1 Colaptes rivolii
1 Spot-breasted Woodpecker 1 2 Colaptes punctigula
1 Crimson-bellied Woodpecker 1 1 Campephilus haematogaster
1 Crimson-crested Woodpecker 1 2 Campephilus melanoleucos
1 Tawny-throated Leaftosser 1 1 Sclerurus mexicanus
1 Azara's Spinetail 2 2 Synallaxis azarae
1 Dark-breasted Spinetail 2 3 Synallaxis albigularis
1 Rufous Spinetail 2 2 Synallaxis unirufa
1 Dusky Spinetail 1 2 Synallaxis moesta
1 Plain-crowned Spinetail 1 2 Synallaxis gujanensis
1 Ash-browed Spinetail 1 1 Cranioleuca curtata
1 Rufous-fronted Thornbird 3 4 Phacellodomus rufifrons
1 Rusty-winged Barbtail 3 1 Premnornis guttuligera
1 Spotted Barbtail 2 2 Premnoplex brunnescens
1 Fulvous Antshrike 1 1 H Frederickena fulva
1 Rufous-tailed Foliage-gleaner 1 1 Philydor ruficaudatum
1 Buff-fronted Foliage-gleaner 1 3 Philydor rufum
1 Striped Treehunter 1 3 H Thripadectes holostictus
1 Buff-throated Foliage-gleaner 1 1 Automolus ochrolaemus
1 Chestnut-crowned Foliage-gleaner 1 1 Automolus rufipileatus
1 Streaked Xenops 2 2 Xenops rutilans
1 Olivaceous Woodcreeper 5 2 Sittasomus griseicapillus
1 Ocellated Woodcreeper 1 1 Xiphorhynchus ocellatus
1 Olive-backed Woodcreeper 1 1 Xiphorhynchus triangularis
1 Montane Woodcreeper 1 1 Lepidocolaptes lacrymiger
1 Lineated Woodcreeper 1 1 Lepidocolaptes albolineatus
1 Barred Antshrike 1 2 Thamnophilus doliatus
1 Rufous-capped Antshrike 1 1 Thamnophilus ruficapillus
1 Lined Antshrike 1 6 Thamnophilus tenuepunctatus
1 Northern Slaty-Antshrike 1 4 Thamnophilus punctatus
1 Variable Antshrike 2 2 Thamnophilus caerulescens
1 Russet Antshrike 1 1 Thamnistes anabatinus
1 Plain Antvireo 1 2 Dysithamnus mentalis
1 Ornate Antwren 1 1 H Epinecrophylla ornata
1 Stripe-chested Antwren 2 6 Myrmotherula longicauda
1 Yellow-breasted Antwren 1 3 Herpsilochmus axillaris
1 Rufous-winged Antwren 1 2 H Herpsilochmus rufimarginatus
1 Rusty-backed Antwren 1 2 Formicivora rufa
1 Long-tailed Antbird 3 2 Drymophila caudata
1 Peruvian Warbling-Antbird 2 2 Hypocnemis peruviana
1 Gray Antbird 1 1 H Cercomacra cinerascens
1 Black Antbird 1 1 Cercomacra serva
1 White-backed Fire-eye 1 1 Pyriglena leuconota
1 White-browed Antbird 2 6 Myrmoborus leucophrys
1 Black-faced Antbird 1 2 H Myrmoborus myotherinus
1 Spot-winged Antbird 1 2 Schistocichla leucostigma
1 Chestnut-tailed Antbird 1 1 Myrmeciza hemimelaena
1 Rusty-tinged Antpitta 4 2 H Grallaria przewalskii
1 Chestnut Antpitta 1 1 H Grallaria blakei
1 Trilling Tapaculo 1 1 Scytalopus parvirostris
1 Rufous-vented Tapaculo 4 3 H Scytalopus femoralis
1 White-crowned Tapaculo 1 1 H Scytalopus atratus
1 Forest Elaenia 2 2 Myiopagis gaimardii
1 Yellow-bellied Elaenia 3 8 Elaenia flavogaster
1 Large Elaenia 1 7 Elaenia spectabilis
1 Small-billed Elaenia 1 1 Elaenia parvirostris
1 Lesser Elaenia 1 1 Elaenia chiriquensis
1 Sierran Elaenia 3 10 Elaenia pallatangae
1 White-lored Tyrannulet 1 2 Ornithion inerme
1 Southern Beardless-Tyrannulet 2 3 Camptostoma obsoletum
1 Sulphur-bellied Tyrannulet 1 1 Mecocerculus minor
1 Mouse-colored Tyrannulet 2 6 Phaeomyias murina
1 Rufous-headed Pygmy-Tyrant 3 3 Pseudotriccus ruficeps
1 Mishana Tyrannulet 1 1 Zimmerius villarejoi
1 Peruvian Tyrannulet 5 4 Zimmerius viridiflavus
1 Mottle-cheeked Tyrannulet 1 4 Phylloscartes ventralis
1 Ecuadorian Tyrannulet 2 3 Phylloscartes gualaquizae
1 Streak-necked Flycatcher 3 2 Mionectes striaticollis
1 Olive-striped Flycatcher 3 3 Mionectes olivaceus
1 Slaty-capped Flycatcher 4 3 Leptopogon superciliaris
1 White-bellied Pygmy-Tyrant 1 4 Myiornis albiventris
1 Scale-crested Pygmy-Tyrant 2 3 H Lophotriccus pileatus
1 White-eyed Tody-Tyrant 1 1 Hemitriccus zosterops
1 Pearly-vented Tody-Tyrant 1 3 Hemitriccus margaritaceiventer
1 Black-throated Tody-Tyrant 3 2 Hemitriccus granadensis
1 Johnson's Tody-Flycatcher 4 4 Poecilotriccus luluae
1 Black-and-white Tody-Flycatcher 1 2 Poecilotriccus capitalis
1 Common Tody-Flycatcher 3 6 Todirostrum cinereum
1 Yellow-browed Tody-Flycatcher 1 1 H Todirostrum chrysocrotaphum
1 Gray-crowned Flycatcher 1 1 Tolmomyias poliocephalus
1 Yellow-breasted Flycatcher 3 7 Tolmomyias flaviventris
1 Flavescent Flycatcher 1 2 Myiophobus flavicans
1 Olive-chested Flycatcher 1 2 Myiophobus cryptoxanthus
1 Bran-colored Flycatcher 3 1 Myiophobus fasciatus
1 Black-tailed Flycatcher 1 1 Myiobius atricaudus
1 Cinnamon Flycatcher 5 3 Pyrrhomyias cinnamomeus
1 Cliff Flycatcher 4 2 Hirundinea ferruginea
1 Smoke-colored Pewee 1 1 H Contopus fumigatus
1 Rufous-tailed Tyrant 3 2 Knipolegus poecilurus
1 Slaty-backed Chat-Tyrant 1 2 Ochthoeca cinnamomeiventris
1 Long-tailed Tyrant 2 1 Colonia colonus
1 Piratic Flycatcher 1 2 H Legatus leucophaius
1 Social Flycatcher 6 10 Myiozetetes similis
1 Gray-capped Flycatcher 1 2 Myiozetetes granadensis
1 Dusky-chested Flycatcher 1 1 H Myiozetetes luteiventris
1 Great Kiskadee 5 4 Pitangus sulphuratus
1 Lemon-browed Flycatcher 1 1 H Conopias cinchoneti
1 Streaked Flycatcher 2 1 Myiodynastes maculatus
1 Boat-billed Flycatcher 3 4 Megarynchus pitangua
1 Tropical Kingbird 8 20 Tyrannus melancholicus
1 Grayish Mourner 1 1 H Rhytipterna simplex
1 Rufous Casiornis 1 1 Casiornis rufus
1 Short-crested Flycatcher 1 2 Myiarchus ferox
1 Pale-edged Flycatcher 3 1 Myiarchus cephalotes
1 Brown-crested Flycatcher 2 5 Myiarchus tyrannulus
1 Bright-rumped Attila 1 1 H Attila spadiceus
1 Green-and-black Fruiteater 2 8 Pipreola riefferii
1 Andean Cock-of-the-rock 3 3 Rupicola peruvianus
1 Sulphur-bellied Tyrant-Manakin 1 3 Neopelma sulphureiventer
1 Striped Manakin 1 3 Machaeropterus regulus
1 Fiery-capped Manakin 5 3 Machaeropterus pyrocephalus
1 White-crowned Manakin 1 1 Pipra pipra
1 Masked Tityra 1 1 Tityra semifasciata
1 Barred Becard 3 5 Pachyramphus versicolor
1 White-winged Becard 2 2 Pachyramphus polychopterus
1 Wing-barred Piprites 1 2 Piprites chloris
1 Rufous-browed Peppershrike 4 3 Cyclarhis gujanensis
1 Slaty-capped Shrike-Vireo 1 2 Vireolanius leucotis
1 Brown-capped Vireo 3 3 Vireo leucophrys
1 Red-eyed Vireo 4 5 Vireo olivaceus
1 Dusky-capped Greenlet 1 3 Hylophilus hypoxanthus
1 Olivaceous Greenlet 1 1 Hylophilus olivaceus
1 Green Jay 6 10 Cyanocorax yncas
1 Blue-and-white Swallow 8 20 Pygochelidon cyanoleuca
1 Southern Rough-winged Swallow 8 10 Stelgidopteryx ruficollis
1 Gray-breasted Martin 2 8 Progne chalybea
1 Scaly-breasted Wren 3 2 H Microcerculus marginatus
1 House Wren 8 5 Troglodytes aedon
1 Mountain Wren 3 2 Troglodytes solstitialis
1 Thrush-like Wren 1 4 Campylorhynchus turdinus
1 Coraya Wren 3 4 Pheugopedius coraya
1 Sharpe's Wren 1 8 Cinnycerthia olivascens
1 Bar-winged Wood-Wren 3 2 Henicorhina leucoptera
1 Gray-breasted Wood-Wren 5 4 Henicorhina leucophrys
1 Chestnut-breasted Wren 1 2 Cyphorhinus thoracicus
1 Long-billed Gnatwren 1 1 Ramphocaenus melanurus
1 White-capped Dipper 1 1 Cinclus leucocephalus
1 Andean Solitaire 1 3 Myadestes ralloides
1 Pale-eyed Thrush 1 1 Turdus leucops
1 Pale-breasted Thrush 1 3 Turdus leucomelas
1 Black-billed Thrush 3 10 Turdus ignobilis
1 Slaty Thrush 1 1 Turdus nigriceps
1 Great Thrush 4 5 Turdus fuscater
1 Glossy-black Thrush 2 2 Turdus serranus
1 Black-faced Tanager 1 2 Schistochlamys melanopis
1 Magpie Tanager 5 2 Cissopis leverianus
1 White-capped Tanager 2 2 Sericossypha albocristata
1 Gray-hooded Bush Tanager 2 2 Cnemoscopus rubrirostris
1 Yellow-crested Tanager 3 2 Tachyphonus rufiventer
1 White-shouldered Tanager 2 2 Tachyphonus luctuosus
1 White-lined Tanager 2 6 Tachyphonus rufus
1 Black-bellied Tanager 2 15 Ramphocelus melanogaster
1 Silver-beaked Tanager 2 8 Ramphocelus carbo
1 Blue-gray Tanager 6 8 Thraupis episcopus
1 Palm Tanager 6 20 Thraupis palmarum
1 Blue-capped Tanager 2 5 Thraupis cyanocephala
1 Lacrimose Mountain-Tanager 1 3 Anisognathus lacrymosus
1 Blue-winged Mountain-Tanager 1 3 Anisognathus somptuosus
1 Grass-green Tanager 2 4 Chlorornis riefferii
1 Yellow-throated Tanager 2 2 Iridosornis analis
1 Orange-eared Tanager 2 2 Chlorochrysa calliparaea
1 Golden-naped Tanager 1 1 Tangara ruficervix
1 Silvery Tanager 3 6 Tangara viridicollis
1 Burnished-buff Tanager 1 6 Tangara cayana
1 Masked Tanager 4 5 Tangara nigrocincta
1 Blue-necked Tanager 2 5 Tangara cyanicollis
1 Yellow-bellied Tanager 1 2 Tangara xanthogastra
1 Spotted Tanager 3 2 Tangara punctata
1 Blue-and-black Tanager 4 6 Tangara vassorii
1 Beryl-spangled Tanager 2 10 Tangara nigroviridis
1 Metallic-green Tanager 2 5 Tangara labradorides
1 Blue-browed Tanager 1 4 Tangara cyanotis
1 Turquoise Tanager 1 1 Tangara mexicana
1 Paradise Tanager 2 35 Tangara chilensis
1 Bay-headed Tanager 4 6 Tangara gyrola
1 Golden-eared Tanager 1 3 Tangara chrysotis
1 Saffron-crowned Tanager 3 20 Tangara xanthocephala
1 Flame-faced Tanager 2 8 Tangara parzudakii
1 Green-and-gold Tanager 3 15 Tangara schrankii
1 Golden Tanager 2 20 Tangara arthus
1 Swallow Tanager 2 5 Tersina viridis
1 Black-faced Dacnis 2 8 Dacnis lineata
1 Purple Honeycreeper 4 10 Cyanerpes caeruleus
1 Green Honeycreeper 3 4 Chlorophanes spiza
1 Golden-collared Honeycreeper 1 2 Iridophanes pulcherrimus
1 Yellow-backed Tanager 1 1 Hemithraupis flavicollis
1 White-sided Flowerpiercer 1 2 Diglossa albilatera
1 Masked Flowerpiercer 4 2 Diglossa cyanea
1 Bananaquit 3 3 Coereba flaveola
1 Dull-colored Grassquit 1 1 Tiaris obscurus
1 Slate-colored Grosbeak 1 1 H Saltator grossus
1 Buff-throated Saltator 5 4 Saltator maximus
1 Grayish Saltator 1 1 Saltator coerulescens
1 Rufous-collared Sparrow 9 10 Zonotrichia capensis
1 Yellow-browed Sparrow 4 3 Ammodramus aurifrons
1 Saffron Finch 2 2 Sicalis flaveola
1 Blue-black Grassquit 1 2 Volatinia jacarina
1 Chestnut-bellied Seedeater 2 2 Sporophila castaneiventris
1 Chestnut-bellied Seed-Finch 1 2 Oryzoborus angolensis
1 Chestnut-capped Brush-Finch 1 1 Arremon brunneinucha
1 Yellow-breasted Brush-Finch 3 2 Atlapetes latinuchus
1 Common Bush-Tanager 4 8 Chlorospingus ophthalmicus
1 Yellow-throated Bush-Tanager 2 5 Chlorospingus flavigularis
1 Ashy-throated Bush-Tanager 1 2 Chlorospingus canigularis
1 White-winged Tanager 1 1 Piranga leucoptera
1 Carmiol's Tanager 3 4 Chlorothraupis carmioli
1 Tropical Parula 3 2 Parula pitiayumi
1 Slate-throated Redstart 2 3 Myioborus miniatus
1 Spectacled Redstart 4 2 Myioborus melanocephalus
1 Citrine Warbler 1 3 Basileuterus luteoviridis
1 Russet-crowned Warbler 3 4 Basileuterus coronatus
1 Russet-backed Oropendola 3 3 Psarocolius angustifrons
1 Yellow-rumped Cacique 5 10 Cacicus cela
1 Orange-backed Troupial 1 2 Icterus Croconotus
1 Scrub Blackbird 1 1 Dives warszewiczi
1 Giant Cowbird 1 1 Molothrus oryzivorus
1 Shiny Cowbird 1 2 Molothrus bonariensis
1 Olivaceous Siskin 1 2 Carduelis olivacea
1 Purple-throated Euphonia 1 3 Euphonia chlorotica
1 Golden-rumped Euphonia 1 2 Euphonia cyanocephala
1 Bronze-green Euphonia 2 5 Euphonia mesochrysa
1 White-vented Euphonia 1 2 Euphonia minuta
1 Orange-bellied Euphonia 6 12 Euphonia xanthogaster

Mammals

Rio Mayo Titi X Callicebus oenanthe
Brown-mantled Tamarin X Saguinus fuseicollis
White-fronted Capuchin X Cebus albifrons
Tayra X Eira barbara

Amphibians and Reptiles

spot-necked water lizard X Potamites sp.
Cocha Whiptail X Kentropyx altamazonica