Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Monhegan Island, Maine

Tour Links

Cumulative Checklist

with Will Russell as leader

  • Column A: Number of tours out of two on which this species has been recorded
  • Column B: Number of days this species was seen on the 2009 tour
  • Column C: Maximum daily count for this species on the 2009 tour
  • Column D: H=heard only
A B C D
2 Canada Goose 1 10 Branta canadensis
1 Wood Duck Aix sponsa
2 American Black Duck 3 2 Anas rubripes
2 Mallard 5 10 Anas platyrhynchos
1 Green-winged Teal Anas crecca
2 Common Eider 5 150 Somateria mollissima
1 Surf Scoter Melanitta perspicillata
1 White-winged Scoter Melanitta fusca
1 Black Scoter Melanitta nigra
2 Ring-necked Pheasant 5 8 Phasianus colchicus
1 Wild Turkey Meleagris gallopavo
2 Common Loon 2 4 Gavia immer
1 Cory's Shearwater 4 5 Calonectris diomedea
1 Greater Shearwater 2 1 Puffinus gravis
1 Leach's Storm-Petrel 1 1 Oceanodroma leucohora
2 Northern Gannet 5 200 Morus bassanus
2 Double-crested Cormorant 5 200 Phalacrocorax auritus
2 Great Cormorant 5 6 Phalacrocorax carbo
2 Great Blue Heron 3 1 Ardea herodias
2 Black-crowned Night-Heron 1 1 Nycticorax nycticorax
2 Osprey 2 1 Pandion haliaetus
2 Bald Eagle 5 3 Haliaeetus leucocephalus
2 Sharp-shinned Hawk 4 3 Accipiter striatus
1 Cooper's Hawk Accipiter cooperi
2 American Kestrel 5 5 Falco sparverius
2 Merlin 3 2 Falco columbarius
2 Peregrine Falcon 5 5 Falco peregrinus
1 Sora 2 1 Porzana carolina
1 Semipalmated Plover Charadrius semipalmatus
1 Spotted Sandpiper Actitis macularius
1 Greater Yellowlegs Tringa melanoleuca
1 American Woodcock Scolopax minor
1 Semipalmated Sandpiper 1 1 Calidris pusilla
1 Wilson's Snipe 1 1 Gallinago gallinago
2 Laughing Gull 2 5 Leucophaeus atricilla
2 Herring Gull 5 oo's Larus argentatus
2 Great Black-backed Gull 6 o's Larus marinus
1 Common Tern Sterna hirundo
2 Black Guillemot 5 15 Cepphus grylle
1 Rock Pigeon 2 50 Columba livia
1 Mourning Dove 6 8 Zenaida macroura
2 Ruby-throated Hummingbird 1 2 Archilochus colubris
2 Belted Kingfisher 1 1 Megaceryle alcyon
2 Red-bellied Woodpecker 1 1 Melanerpes carolinus
2 Yellow-bellied Sapsucker 5 10 Sphyrapicus varius
2 Downy Woodpecker 2 4 Picoides pubescens
2 Northern Flicker 5 15 Colaptes auratus
1 Eastern Wood-Pewee Contopus virens
1 Alder/Willow Flycatcher Empidonax spp.
2 Least Flycatcher 2 1 Empidonax minimus
2 Eastern Phoebe 4 3 Sayornis phoebe
2 Blue-headed Vireo 5 5 Vireo solitarius
1 Warbling Vireo 1 2 Vireo gilvus
2 Philadelphia Vireo 1 1 Vireo philadelphicus
2 Red-eyed Vireo 5 30 Vireo olivaceus
1 Yellow-throated Vireo Vireo flavifrons
2 Blue Jay 5 8 Cyanocitta cristata
2 American Crow 5 8 Corvus brachyrhynchos
2 Common Raven 4 3 Corvus corax
1 Horned Lark 2 2 Ermophila alpestris
2 Black-capped Chickadee 5 15 Poecile atricapillus
2 Red-breasted Nuthatch 5 18 Sitta canadensis
1 Brown Creeper 3 4 Certhia americana
2 Carolina Wren 5 3 Thryothorus ludovicianus
2 House Wren 3 2 Troglodytes aedon
2 Winter Wren 3 1 H Troglodytes troglodytes
2 Golden-crowned Kinglet 5 20 Regulus satrapa
2 Ruby-crowned Kinglet 5 3 Regulus calendula
1 Blue-gray Gnatcatcher Polioptila caerulea
1 Swainson's Thrush 1 1 Catharus ustulatus
2 American Robin 1 1 Turdus migratorius
2 Gray Catbird 5 4 Dumetella carolinensis
1 Brown Thrasher Toxostoma rufum
1 Northern Mockingbird Mimus polyglottos
2 European Starling 2 50 Sturnus vulgaris
2 American Pipit 3 3 Anthus rubescens
2 Cedar Waxwing 5 80 Bombycilla cedrorum
2 Tennessee Warbler 1 1 Vermivora peregrina
1 Nashville Warbler 2 3 Vermivora ruficapilla
2 Northern Parula 5 7 Parula americana
2 Yellow Warbler 5 3 Dendroica petechia
2 Chestnut-sided Warbler 1 1 Dendroica pensylvanica
2 Magnolia Warbler 2 2 Dendroica magnolia
1 Cape May Warbler Dendroica tigrina
1 Black-throated Blue Warbler 1 1 Dendroica caerulescens
2 Yellow-rumped Warbler 5 140 Dendroica coronata
2 Black-throated Green Warbler 5 4 Dendroica virens
1 Pine Warbler Dendroica pinus
2 Palm Warbler 5 5 Dendroica palmarum
1 Bay-beasted Warbler 2 1 Dendroica castanea
2 Blackpoll Warbler 4 15 Dendroica striata
2 Black-and-white Warbler 3 2 Mniotilta varia
2 American Redstart 4 1 Setophaga ruticilla
1 Northern Waterthrush Seiurus noveboracensis
2 Common Yellowthroat 3 6 Geothlypis trichas
2 Wilson's Warbler 3 2 Wilsonia pusilla
1 Eastern Towhee 4 1 Pipilo erythropthalmus
2 Chipping Sparrow 4 12 Spizella passerina
2 Clay-colored Sparrow 4 8 Spizella pallida
1 Field Sparrow 1 1 Spizella pusilla
2 Lark Sparrow 2 1 Chondestes grammacus
2 Savannah Sparrow 5 8 Passerculus sandwichensis
1 Nelson's Sharp-tailed Sparrow Ammodramus nelsoni
2 Song Sparrow 5 12 Melospiza melodia
2 Lincoln's Sparrow 2 2 Melospiza lincolnii
2 Swamp Sparrow 1 3 Melospiza georgiana
2 White-throated Sparrow 5 20 Zonotrichia albicollis
1 White-crowned Sparrow 4 3 Zonotrichia leucophrys
2 Dark-eyed Junco 3 5 Junco hyemalis
2 Northern Cardinal 5 4 Cardinalis cardinalis
1 Rose-breasted Grosbeak 1 1 Pheucticus ludovicianus
1 Blue Grosbeak 1 1 Passerina caerulea
1 Indigo Bunting 2 4 Passerina cyanea
2 Dickcissel 2 1 Spiza americana
2 Bobolink 4 2 Dolichonyx oryzivorus
2 Rusty Blackbird 4 4 Euphagus carolinus
2 Common Grackle 2 1 Quiscalus quiscula
2 Baltimore Oriole 4 20 Icterus galbula
1 Purple Finch 3 5 Carpodacus purpureus
1 Pine Siskin 3 2 H Carduelis pinus
2 American Goldfinch 5 4 Carduelis tristis