Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Mexico: Colima and Jalisco

Cumulative Checklist

With Steve Howell as leader

  • Column A = Number of years out of eight this species has been seen.
  • Column B = Number of days species was recorded during the 2012 tour.
  • Column C = Highest daily total seen during the 2012 tour
  • Column D = H = Heard but not seen, (H) = Mostly heard but seen at least once
A B C D
8 Fulvous Whistling-Duck 1 30 Dendrocygna bicolor
8 Black-bellied Whistling-Duck 1 100 Dendrocygna autumnalis
5 Snow Goose Chen caerulescens
1 Ross's Goose Chen rossii
2 Wood Duck 1 1 Aix sponsa
2 Gadwall Anas strepera
2 American Wigeon 1 1 Anas americana
7 Mexican Duck 1 10 Anas [platyrhynchos] diazi
3 Northern Pintail Anas acuta
8 Blue-winged Teal 3 20 Anas discors
8 Cinnamon Teal 3 20 Anas cyanoptera
8 Northern Shoveler 5 100s Anas clypeata
8 Green-winged Teal 3 15 Anas crecca
3 Lesser Scaup Aythya affinis
1 Red-breasted Merganser 1 1 Mergus serrator
8 Ruddy Duck 3 8 Oxyura jamaicensis
8 West Mexican Chachalaca 6 15 Ortalis poliocephala
2 Crested Guan Penelope purpurascens
8 Long-tailed Wood-Partridge 1 4 Dendrortyx macroura
7 Banded Quail 2 30 Philortyx fasciatus
8 Least Grebe 3 11 Tachybaptus dominicus
7 Pied-billed Grebe 1 1 Podilymbus podiceps
3 Eared Grebe Podiceps nigricollis
4 Clark's Grebe Aechmophorus clarkii
8 Red-billed Tropicbird 1 20 Phaethon aethereus
4 Blue-footed Booby Sula nebouxii
8 Brown Booby 2 100 Sula leucogaster
8 American White Pelican 3 20 Pelecanus erythrorhynchos
8 Brown Pelican 3 100 Pelecanus occidentalis
8 Neotropic Cormorant 5 100s Phalacrocorax brasilianus
8 Anhinga 1 3 Anhinga anhinga
8 Magnificent Frigatebird 3 30 Fregata magnificens
1 American Bittern Botaurus lentiginosus
7 Least Bittern 1 2 H Ixobrychus exilis
8 Great Blue Heron 3 4 Ardea herodias
8 Great Egret 6 10 Ardea alba
8 Snowy Egret 4 50 Egretta thula
8 Little Blue Heron 4 2 Egretta caerulea
8 Tricolored Heron 4 2 Egretta tricolor
6 Reddish Egret 1 2 Egretta rufescens
8 Cattle Egret 2 100s Bubulcus ibis
8 Green Heron 2 4 Butorides virescens
8 Black-crowned Night-Heron 2 1 Nycticorax nycticorax
8 Yellow-crowned Night-Heron 2 1 Nyctanassa violaceus
5 Boat-billed Heron 1 3 Cochlearius cochlearius
8 White Ibis 2 10 Eudocimus albus
2 Glossy Ibis Plegadis falcinellus
8 White-faced Ibis 2 100s Plegadis chihi
6 Roseate Spoonbill 2 3 Platalea ajaja
8 Wood Stork 3 2 Mycteria americana
8 Black Vulture 8 200 Coragyps atratus
8 Turkey Vulture 8 50 Cathartes aura
8 Osprey 2 2 Pandion haliaetus
3 Hook-billed Kite Chondrohierax uncinatus
7 White-tailed Kite 1 1 Elanus leucurus
8 Snail Kite 2 2 Rostrhamus sociabilis
1 Double-toothed Kite Harpagus bidentatus
8 Northern Harrier 1 2 Circus cyaneus
6 Sharp-shinned Hawk Accipiter striatus
8 Cooper's Hawk 3 1 Accipiter cooperii
4 Crane Hawk Geranospiza nigra
4 Common Black Hawk 1 1 Buteogallus anthracinus
3 Harris's Hawk Parabuteo unicinctus
8 Gray Hawk 7 7 Buteo nitidus
8 Roadside Hawk 1 1 Buteo magnirostris
1 Red-shouldered Hawk Buteo lineatus
2 Broad-winged Hawk Buteo platypterus
8 Short-tailed Hawk 4 1 Buteo brachyurus
4 Swainson's Hawk Buteo swainsoni
7 White-tailed Hawk 2 2 Buteo albicaudatus
8 Zone-tailed Hawk 1 2 Buteo albonotatus
8 Red-tailed Hawk 6 4 Buteo jamaicensis
7 Collared Forest-Falcon 1 2 Micrastur semitorquatus
8 Crested Caracara 5 4 Caracara cheriway
7 Laughing Falcon Herpetotheres cachinnans
8 American Kestrel 7 6 Falco sparverius
3 Merlin 1 1 Falco columbarius
1 Bat Falcon Falco rufigularis
8 Peregrine Falcon 1 1 Falco peregrinus
3 Ruddy Crake 1 1 H Laterallus ruber
8 King Rail 2 2 Rallus elegans
8 Sora 3 2 (H) Porzana carolina
6 Purple Gallinule 1 1 Porphyrio martinica
8 Common Gallinule 2 15 Gallinula galeata
8 American Coot 4 250 Fulica americana
8 Limpkin 1 2 Aramus guarauna
3 Black-bellied Plover Pluvialis squatarola
1 Collared Plover Charadrius collaris
3 Snowy Plover Charadrius alexandrinus
5 Semipalmated Plover 2 30 Charadrius semipalmatus
8 Killdeer 1 10 Charadrius vociferus
3 American Oystercatcher Haematopus palliatus
8 Black-necked Stilt 4 1oo Himantopus mexicanus
8 American Avocet 2 100 Recurvirostra americana
8 Northern Jacana 1 2 Jacana spinosa
8 Spotted Sandpiper 5 3 Actitis macularia
3 Solitary Sandpiper Tringa solitaria
6 Greater Yellowlegs Tringa melanoleuca
7 Lesser Yellowlegs 1 50 Tringa flavipes
8 Willet 2 15 Tringa semipalmatus
8 Whimbrel 2 5 Numenius phaeopus
7 Long-billed Curlew 1 5 Numenius americanus
6 Marbled Godwit 2 7 Limosa fedoa
6 Western Sandpiper 2 30 Calidris mauri
8 Least Sandpiper 4 5 Calidris minutilla
1 Baird's Sandpiper Calidris bairdii
1 Pectoral Sandpiper Calidris melanotus
1 Dunlin Calidris alpina
5 Stilt Sandpiper 2 2 Calidris himantopus
2 Dowitcher sp. 1 10 Limnodromus sp.
8 Long-billed Dowitcher 2 20 Limnodromus scolopaceus
5 Wilson's Snipe 1 1 Gallinago delicata
2 Wilson's Phalarope Phalaropus tricolor
8 Laughing Gull 2 20 Larus atricilla
1 Franklin's Gull Larus pipixcan
8 Heermann's Gull 1 150 Larus heermanni
6 Ring-billed Gull Larus delawarensis
6 California Gull Larus californicus
1 Glaucous-winged x Herring Gull 1 1 Larus argentatus x glaucescens
4 Herring Gull Larus argentatus
1 Glaucous-winged Gull Larus glaucescens
1 Gull-billed Tern Geochelidon nilotica
8 Caspian Tern 1 1 Hydroprogne caspia
1 Black Tern Chlidonius niger
4 Common Tern Sterna hirundo
1 Forster's Tern Sterna forsteri
8 Royal Tern 2 100 Thalasseus maxima
1 Sandwich Tern Thalasseus sandvicensis
5 Elegant Tern 1 2 Thalasseus elegans
5 Black Skimmer 1 80 Rynchops niger
8 Feral Pigeon x x Columba livia
2 Eurasian Collared Dove 2 8 Streptopelia decaocto
8 Red-billed Pigeon 1 4 Patagioenas flavirostris
8 Band-tailed Pigeon 2 5 Patagioenas fasciata
8 White-winged Dove 5 50 Zenaida asiatica
8 Mourning Dove 3 10 Zenaida macroura
8 Inca Dove 8 30 Columbina inca
7 Common Ground-Dove 3 8 Columbina passerina
8 Ruddy Ground-Dove 4 10 Columbina talpacoti
8 White-tipped Dove 5 5 (H) Leptotila verreauxi
7 Orange-fronted Parakeet 2 20 Aratinga canicularis
3 Mexican Parrotlet Forpus cyanopygius
8 Lilac-crowned Parrot 4 30 Amazona finschi
8 Squirrel Cuckoo 1 1 Piaya cayana
3 Lesser Ground-Cuckoo Morococcyx erythropygus
6 Lesser Roadrunner 1 1 Geococcyx velox
8 Groove-billed Ani 3 10 Crotophaga sulcirostris
3 Barn Owl Tyto alba
8 Balsas Screech-Owl 1 1 Megascops seductus
1 Vermiculated Screech-Owl Megascops guatemalae
4 Great Horned Owl 1 1 H Bubo virginianus
5 Mountain [Northern] Pygmy-Owl Glaucidium gnoma
7 Colima Pygmy-Owl 1 2 H Glaucidium palmarum
8 Ferruginous Pygmy-Owl 3 3 (H) Glaucidium brasilianum
8 Mottled Owl 1 2 Ciccaba virgata
1 Long-eared Owl Asio otus
2 Stygian Owl Asio stygius
8 Lesser Nighthawk 3 3 Chordeiles acutipennis
5 Common Pauraque 1 1 H Nyctidromus albicollis
5 Eared Poorwill 1 1 Nyctiphrynus mcleodii
7 Buff-collared Nightjar 2 2 Caprimulgus ridgwayi
2 Mexican Whip-poor-will 1 1 H Caprimulgus arizonae
1 White-fronted Swift Cypseloides storeri
3 Chestnut-collared Swift 1 15 Streptoprocne rutila
8 Vaux's Swift 3 5 Chaetura vauxi
7 White-throated Swift Aeronautes saxatalis
6 Great Swallow-tailed Swift Panyptila sancihieronymi
1 Mexican Hermit Phaethornis mexicanus
8 Green Violet-ear 1 30 Colibri thalassinus
8 Golden-crowned Emerald 3 5 Chlorostilbon auriceps
8 Broad-billed Hummingbird 4 3 Cynanthus latirostris
8 White-eared Hummingbird 3 150 Hylocharis leucotis
8 Berylline Hummingbird 3 10 Amazilia beryllina
8 Cinnamon Hummingbird 3 7 Amazilia rutila
3 Violet-crowned Hummingbird 2 1 Amazilia violiceps
1 Amethyst-throated Hummingbird Lampornis amethystinus
3 Blue-throated Hummingbird Lampornis clemenciae
8 Magnificent Hummingbird 1 20 Eugenes fulgens
5 Plain-capped Starthroat 1 1 Heliomaster constantii
3 Sparkling-tailed Hummingbird Tilmatura dupontii
2 Ruby-throated Hummingbird Archilochus colubris
8 Black-chinned Hummingbird Archilochus alexandri
7 Ruby throated/Black-chinned Hum. 1 1 Archilochus sp.
8 Calliope Hummingbird 2 2 Stellula calliope
3 Bumblebee Hummingbird Selasphorus (Atthis) heloisa
7 Rufous Hummingbird Selasphorus rufus
8 Broad-tailed Hummingbird 3 10 Selasphorus platycercus
8 Citreoline Trogon 2 5 Trogon citreolus
8 Mountain Trogon 1 4 Trogon mexicanus
8 Elegant Trogon 4 8 Trogon elegans
6 Russet-crowned Motmot 1 1 Momotus mexicanus
8 Ringed Kingfisher 1 1 Ceryle torquata
8 Belted Kingfisher 3 2 Ceryle halcyon
7 Green Kingfisher 2 2 Chloroceryle americana
8 Acorn Woodpecker 4 10 Melanerpes formicivorus
8 Golden-cheeked Woodpecker 6 8 Melanerpes chrysogenys
6 Golden-fronted Woodpecker 1 2 Melanerpes aurifrons
6 Yellow-bellied Sapsucker 1 1 Sphyrapicus varius
8 Ladder-backed Woodpecker 6 5 Picoides scalaris
8 Hairy Woodpecker 1 3 Picoides villosus
8 Arizona Woodpecker 1 2 Picoides arizonae
4 Smoky-brown Woodpecker 2 2 Veniliornis fumigatus
8 Gray-crowned Woodpecker 2 4 Piculus auricularis
7 Northern Flicker Colaptes auratus
8 Lineated Woodpecker 2 1 Dryocopus lineatus
8 Pale-billed Woodpecker 2 2 Campephilus guatemalensis
8 Ivory-billed Woodcreeper 4 2 Xiphorhynchus flavigaster
8 White-striped Woodcreeper 3 6 Lepidocolaptes leucogaster
8 Northern Beardless-Tyrannulet 3 5 Camptostoma imberbe
8 Greenish Elaenia 3 6 Myopagis viridicata
8 Tufted Flycatcher 4 4 Mitrephanes phaeocercus
3 Olive-sided Flycatcher Contopus cooperi
8 Greater Pewee 5 2 Contopus pertinax
7 Willow Flycatcher Empidonax trailli
7 White-throated Flycatcher 1 1 Empidonax albigularis
7 Least Flycatcher 1 2 Empidonax minimus
7 Hammond's Flycatcher 5 5 Empidonax hammondii
1 Gray Flycatcher Empidonax wrightii
8 Dusky Flycatcher 4 6 Empidonax oberholseri
8 Pine Flycatcher 1 3 Empidonax affinis
8 Pacific-slope Flycatcher 4 10 Empidonax difficilis
8 Cordilleran Flycatcher 2 10 Empidonax occidentalis
8 Western Flycatcher (unid.) 2 8 Empidonax sp.
8 Buff-breasted Flycatcher 1 1 Empidonax fulvifrons
2 Eastern Phoebe Sayornis phoebe
4 Black Phoebe 1 1 Sayornis nigricans
8 Vermilion Flycatcher 4 15 Pyrocephalus rubinus
8 Bright-rumped Attila 3 2 (H) Attila spadiceus
8 Dusky-capped Flycatcher 7 12 Myiarchus tuberculifer
8 Ash-throated Flycatcher 2 2 Myiarchus cinerascens
8 Nutting's Flycatcher 5 8 Myiarchus nuttingi
8 Brown-crested Flycatcher 5 10 Myiarchus tyrannulus
7 Flammulated Flycatcher 2 2 Deltarhynchus flammulatus
8 Great Kiskadee 5 12 Pitangus sulphuratus
4 Boat-billed Flycatcher 2 2 Megarynchus pitangua
8 Social Flycatcher 5 30 Myiozetetes similis
8 Tropical Kingbird 6 30 Tyrannus melancholicus
8 Cassin's Kingbird 4 20 Tyrannus vociferans
8 Thick-billed Kingbird 5 3 Tyrannus crassirostris
2 Western Kingbird 2 6 Tyrannus verticalis
1 Scissor-tailed Flycatcher Tyrannus forficatus
4 Gray-collared Becard Pachyramphus major
8 Rose-throated Becard 3 3 Pachyramphus aglaiae
8 Masked Tityra 3 4 Tityra semifasciata
8 Loggerhead Shrike 2 1 Lanius ludovicianus
2 Slaty Vireo 1 1 Vireo brevipennis
8 Bell's Vireo 3 2 Vireo bellii
7 Black-capped Vireo 2 2 Vireo atricapillus
8 Dwarf Vireo 1 1 Vireo nelsoni
8 Cassin's Vireo 2 3 Vireo cassinii
8 Plumbeous Vireo 3 3 Vireo plumbeus
3 Yellow-throated Vireo 1 1 Vireo flavifrons
8 Hutton's Vireo 3 6 Vireo huttoni
8 Golden Vireo 4 8 Vireo hypochryseus
8 Warbling Vireo 7 40 Vireo gilvus
8 Chestnut-sided Shrike-Vireo 3 4 Vireolanius melitophrys
7 White-throated Magpie-Jay 3 10 Calocitta formosa
4 Green Jay Cyanocorax yncas
8 San Blas Jay 3 4 Cyanocorax sanblasianus
8 Transvolcanis [Gray-breasted] Jay 2 6 Aphelocoma ultramarina
8 Common [Northern] Raven 3 4 Corvus corax
2 Purple Martin Progne subis
1 Sinaloa Martin Progne sinaloae
8 Gray-breasted Martin 1 2 Progne chalybea
8 Tree Swallow 1 50 Tachycineta bicolor
6 Mangrove Swallow 1 4 Tachycineta albilinea
8 Violet-green Swallow 1 150 Tachycineta thalassina
8 Northern Rough-winged Swallow 4 150 Stelgidopteryx serripennis
4 Bank Swallow Riparia riparia
1 Cave Swallow Petrochelidon fulva
8 Barn Swallow 8 60 Hirundo rustica
8 Mexican Chickadee 2 4 Poecile sclateri
7 Bridled Titmouse 1 4 Baeolophus wollweberi
8 Bushtit 2 20 Psaltriparus minimus
8 White-breasted Nuthatch 2 2 Sitta carolinensis
7 Pygmy Nuthatch 2 1 Sitta pygmea
7 Brown Creeper 1 3 Certhia americana
8 Gray-barred Wren 3 6 Campylorhynchus megalopterus
7 Rufous-naped Wren 1 2 Campylorhynchus rufinucha
8 Spotted Wren 2 6 Campylorhynchus gularis
2 Canyon Wren 1 1 H Catherpes mexicanus
8 Sinaloa Wren 6 10 (H) Thryothorus sinaloa
8 Happy Wren 4 10 (H) Thryothorus felix
4 Bewick's Wren 1 5 Thryomanes bewickii
8 White-bellied Wren 1 12 Uropsila leucogastra
8 Northern House [House] Wren 3 5 Troglodytes [aedon] aedon
7 Brown-throated [House] Wren 2 2 Troglodytes [a.] brunneicollis
8 Marsh Wren 1 4 Cistothorus palustris
4 Gray-breasted Wood-Wren Henicorhina leucophrys
5 Golden-crowned Kinglet 2 2 Regulus satrapa
8 Ruby-crowned Kinglet 3 15 Regulus calendula
8 Blue-gray Gnatcatcher 7 50 Polioptila caerulea
6 Black-capped Gnatcatcher Polioptila nigriceps
8 Eastern Bluebird 3 6 Sialia sialis
8 Brown-backed Solitaire 5 12 Myadestes occidentalis
8 Orange-billed Nightingale-Thrush 2 2 Catharus aurantiirostris
8 Russet Nightingale-Thrush 2 6 Catharus occidentalis
6 Swainson's Thrush Catharus ustulatus
6 Hermit Thrush 1 10 Catharus guttatus
1 Black Thrush Turdus infuscatus
8 White-throated Thrush 5 20 Turdus assimilis
8 Rufous-backed Robin 4 10 Turdus rufopalliatus
8 American Robin 1 2 Turdus migratorius
8 Aztec Thrush 1 50 Zoothera pinicola
8 Northern Mockingbird 1 3 Mimus polyglottos
7 Curve-billed Thrasher 2 15 Toxostoma curvirostre
8 Blue Mockingbird 5 10 Melanotis caerulescens
4 American Pipit Anthus rubescens
4 Sprague's Pipit Anthus spragueii
3 Cedar Waxwing Bombycilla cedrorum
8 Gray Silky [Silky-flycatcher] 4 5 Ptilogonys cinereus
8 Olive Warbler 2 6 Peucedramus taeniatus
8 Orange-crowned Warbler 7 30 Vermivora celata
8 Nashville Warbler 6 30 Vermivora ruficapilla
7 Virginia's Warbler 1 1 Vermivora virginiae
7 Lucy's Warbler Vermivora luciae
8 Colima Warbler 1 1 Vermivora crissalis
8 Crescent-chested Warbler 3 10 Vermivora superciliosa
2 Northern Parula 1 1 Parula americana
8 Tropical Parula 4 8 Parula pitiayumi
8 Yellow Warbler 6 8 Dendroica [petechia] aestiva
2 Mangrove Warbler Dendroica [petechia] petechia
2 Chestnut-sided Warbler Dendroica pensylvanica
8 Audubon's [Yellow-rumped] Warbler 5 100 Dendroica [coronata] auduboni
1 Myrtle [Yellow-rumped] Warbler Dendroica coronata coronata
8 Black-throated Gray Warbler 6 6 Dendroica nigrescens
8 Townsend's Warbler 2 8 Dendroica townsendi
8 Hermit Warbler 2 8 Dendroica occidentalis
4 Townsend's x Hermit Warbler 1 1 D. townsendi x occidentalis
8 Black-throated Green Warbler 1 2 Dendroica virens
2 Yellow-throated Warbler 1 1 Dendroica dominica
6 Grace's Warbler 3 1 Dendroica graciae
8 Black-and-white Warbler 5 4 Mniotilta varia
8 American Redstart 2 2 Setophaga ruticilla
1 Ovenbird Seiurus aurocapilla
8 Northern Waterthrush 1 1 Seiurus noveboracensis
8 Louisiana Waterthrush 2 2 Seiurus motacilla
8 MacGillivray's Warbler 8 15 Oporornis tolmiei
8 Common Yellowthroat 2 10 Geothlypis trichas
6 Gray-crowned Yellowthroat 2 1 Geothlypis poliocephala
8 Wilson's Warbler 7 30 Wilsonia pusilla
8 Red-faced Warbler 1 1 Cardellina rubifrons
8 Red Warbler 1 10 Ergaticus ruber
7 Painted Redstart [Whitestart] Myioborus pictus
8 Slate-throated Redstart [Whitestart] 2 10 Myioborus miniatus
7 Fan-tailed Warbler 1 1 Euthlypis lachrymosa
8 Rufous-capped Warbler 3 6 Basileuterus rufifrons
8 Golden-browed Warbler 2 6 Basileuterus belli
8 Yellow-breasted Chat 3 5 Icteria virens
6 Red-breasted Chat 1 1 Granatellus venustus
7 Red-crowned Ant-Tanager 2 5 Habia rubica
8 Hepatic Tanager 3 3 Piranga flava
7 Summer Tanager Piranga rubra
8 Western Tanager 5 15 Piranga ludoviciana
8 Flame-colored Tanager 2 4 Piranga bidentata
4 Red-headed Tanager 2 2 Piranga erythrocephala
4 Rosy Thrush-Tanager 1 2 Rhodinocichla rosea
8 Blue-black Grassquit 2 20 Volatinia jacarina
8 Rufous-capped Brush-Finch 2 4 Atalpetes pileatus
8 Green-striped Brush-Finch 2 4 Buarremon virenticeps
4 Olive Sparrow 2 1 Arremonops rufivirgatus
8 Rusty-crowned Ground-Sparrow 3 6 Melozone kieneri
8 Collared Towhee 2 6 Pipilo ocai
8 Canyon Towhee 2 20 Pipilo fuscus
8 Cinnamon-rumped [White-collared] Seedeater 4 30 Sporophila torqueola
8 Ruddy-breasted Seedeater 1 50 Sporophila minuta
2 Blue Seedeater Amaurospiza concolor
8 Cinnamon-bellied Flowerpiercer 1 12 Diglossa baritula
8 Black-chested Sparrow 1 4 Aimophila humeralis
8 Stripe-headed Sparrow 6 50 Aimophila ruficauda
4 Rusty Sparrow 1 2 Aimophila rufescens
2 Botteri's Sparrow Aimophila botterii
8 Chipping Sparrow 4 40 Spizella passerina
8 Clay-colored Sparrow 1 30 Spizella pallida
8 Lark Sparrow 3 40 Chondestes grammacus
2 Vesper Sparrow 1 3 Poocetes gamineus
8 Savannah Sparrow 1 20 Passerculus sandwichensis
5 Grasshopper Sparrow 3 5 Ammodramus savannarum
8 Lincoln's Sparrow 6 30 Melospiza lincolnii
1 Swamp Sparrow Melospiza georgiana
8 Yellow-eyed Junco 2 3 Junco phaeonotus
8 Grayish Saltator 3 4 Saltator coerulescens
2 Rose-breasted Grosbeak Pheucticus ludovicianus
8 Black-headed Grosbeak 6 30 Pheucticus melanocephalus
8 Blue Bunting 2 2 Cyanocompsa parellina
8 Blue Grosbeak 4 40 Passerina caerulea
8 Lazuli Bunting 1 20 Passerina amoena
8 Indigo Bunting 1 1 Passerina cyanea
8 Varied Bunting 5 40 Passerina versicolor
8 Orange-breasted Bunting 3 50 Passerina leclancherii
8 Painted Bunting 2 10 Passerina ciris
8 Red-winged Blackbird 1 100 Agelaius phoeniceus
8 Bicolored [Red-winged] Blackbird 2 100s Agelaius [p.] gubernator
4 Eastern Meadowlark Sturnella magna
8 Yellow-headed Blackbird 3 10,000s Xanthocephalus xanthocephalus
7 Brewer's Blackbird 2 10s Euphagus cyanocephalus
8 Great-tailed Grackle 7 100s Quiscalus mexicanus
8 Bronzed Cowbird 4 1000s Molothrus aeneus
8 Brown-headed Cowbird 3 100s Molothrus ater
7 Black-vented Oriole 2 4 Icterus wagleri
8 Orchard Oriole 4 50 Icterus spurius
8 Hooded Oriole 5 6 Icterus cucullatus
8 Streak-backed Oriole 8 10 Icterus pustulatus
2 Spot-breasted Oriole Icterus pectoralis
8 Bullock's Oriole 5 7 Icterus bullocki
5 Dickey's [Audubon's] Oriole 1 2 Icterus [graduacauda] dickayae
3 Baltimore Oriole Icterus galbula
7 Abeille's [Black-backed] Oriole 1 1 Icterus abeillei
8 Scott's Oriole 1 4 Icterus parisorum
8 Yellow-winged [Mexican] Cacique 5 30 Cacicus melanicterus
8 Godman's [Scrub] Euphonia 3 2 Euphonia [affinis] godmani
8 Elegant [Blue-hooded] Euphonia 3 6 Euphonia elegantissima
8 House Finch 4 20 Carpodacus mexicanus
1 Red Crossbill Loxia curvirostra
7 Pine Siskin 1 1 Carduelis pinus
8 Black-headed Siskin 1 6 Carduelis notatus
8 Lesser Goldfinch 4 100 Carduelis psaltria
8 House Sparrow 8 20 Passer domesticus

Mammals

4 Common Opossum x (DOR) Didelphis marsupialis
1 Nine-banded Armadillo Dasypus novemcinctus
6 Free-tailed Bat sp. X Free-tailed Bat sp.
8 bats spp. X bats spp.
8 Collie's Squirrel X Sciurus colliaei (lowlands)
8 Mexican Fox Squirrel X Sciurus nayaritensis (highlands)
8 Orange-bellied Rock Squirrel X Spermophilus annulatus or adocetus
5 Eastern Cottontail x Sylvilagus floridanus
1 Long-tailed Weasel Mustella frenata
1 Northern Raccoon Procyon lotor
2 White-nosed Coati Nasua narica
5 Hooded Skunk S Mephitis macroura
2 Gray Fox Urocyon cinereoargenteus

Amphibians and Reptiles

7 Spiny-tailed Iguana X Ctenosaura similis
4 Green Iguana Iguana iguana
1 Basilisk Lizard Basiliskus plumifrons
5 American Crocodile X Crocodilus acutus