Cumulative Checklist
With Rich Hoyer and Jim Brock as leaders
- Column A = number of tours out of four on which this species has been recorded
- Column B = number of days this species was seen on the 2009 tour
- Column C = maximum daily count for this species on the 2009 tour
- Column D = H = Heard only, L = Larvae and/or pupae seen
| A | B | C | D | ||
|---|---|---|---|---|---|
| 1 | Thicket Tinamou | 2 | 4 | H | Crypturellus cinnamomeus |
| 3 | Black-bellied Whistling-Duck | 4 | 15 | Dendrocygna autumnalis | |
| 1 | Greater White-fronted Goose | Anser albifrons | |||
| 2 | Muscovy Duck | 1 | 1 | Cairina moschata | |
| 2 | Mottled Duck | 1 | 2 | Anas fulvigula | |
| 1 | Blue-winged Teal | 3 | 9 | Anas discors | |
| 1 | Northern Shoveler | Anas clypeata | |||
| 4 | Plain Chachalaca | 4 | 3 | Ortalis vetula | |
| 3 | Crested Guan | 2 | 3 | Penelope purpurascens | |
| 2 | Northern Bobwhite | Colinus virginianus | |||
| 4 | Singing Quail | 3 | 10 | Dactylortyx thoracicus | |
| 1 | Least Grebe | 1 | 3 | Tachybaptus dominicus | |
| 1 | Pied-billed Grebe | Podilymbus podiceps | |||
| 1 | American White Pelican | Pelecanus erythrorhynchos | |||
| 4 | Neotropic Cormorant | 2 | 6 | Phalacrocorax brasilianus | |
| 1 | Double-crested Cormorant | Phalacrocorax auritus | |||
| 1 | Least Bittern | 1 | 1 | H | Ixobrychus exilis |
| 4 | Great Blue Heron | 1 | 1 | Ardea herodias | |
| 4 | Great Egret | 3 | 5 | Ardea alba | |
| 4 | Snowy Egret | 3 | 10 | Egretta thula | |
| 1 | Little Blue Heron | Egretta caerulea | |||
| 1 | Tricolored Heron | Egretta tricolor | |||
| 4 | Cattle Egret | 4 | 35 | Bubulcus ibis | |
| 2 | Green Heron | 1 | 1 | Butorides virescens | |
| 1 | Black-crowned Night-Heron | 1 | 3 | Nycticorax nycticorax | |
| 2 | White Ibis | 1 | 6 | Eudocimus albus | |
| 2 | White-faced Ibis | 1 | 6 | Plegadis chihi | |
| 3 | Roseate Spoonbill | 2 | 2 | Platalea ajaja | |
| 4 | Wood Stork | 2 | 101 | Mycteria americana | |
| 4 | Black Vulture | 3 | 130 | Coragyps atratus | |
| 4 | Turkey Vulture | 4 | 75 | Cathartes aura | |
| 2 | Osprey | 3 | 3 | Pandion haliaetus | |
| 3 | White-tailed Kite | 3 | 4 | Elanus leucurus | |
| 1 | Mississippi Kite | 1 | 1 | Ictinia mississippiensis | |
| 2 | Northern Harrier | Circus cyaneus | |||
| 3 | Sharp-shinned Hawk | Accipiter striatus | |||
| 2 | Cooper's Hawk | 1 | 1 | Accipiter cooperii | |
| 2 | Harris's Hawk | Parabuteo unicinctus | |||
| 4 | Roadside Hawk | 2 | 2 | Buteo magnirostris | |
| 2 | Broad-winged Hawk | 2 | 10 | Buteo platypterus | |
| 4 | Gray Hawk | 2 | 1 | Buteo nitidus | |
| 2 | Short-tailed Hawk | 1 | 3 | Buteo brachyurus | |
| 4 | White-tailed Hawk | 2 | 8 | Buteo albicaudatus | |
| 1 | Swainson's Hawk | Buteo swainsoni | |||
| 3 | Red-tailed Hawk | 1 | 1 | Buteo jamaicensis | |
| 1 | Ornate Hawk-Eagle | 1 | 1 | H | Spizaetus ornatus |
| 3 | Collared Forest-Falcon | 1 | 2 | H | Micrastur semitorquatus |
| 4 | Crested Caracara | 3 | 4 | Caracara cheriway | |
| 1 | Laughing Falcon | Herpetotheres cachinnans | |||
| 4 | American Kestrel | 3 | 4 | Falco sparverius | |
| 4 | Bat Falcon | 4 | 2 | Falco rufigularis | |
| 1 | Ruddy Crake | 1 | 1 | Laterallus ruber | |
| 1 | Double-striped Thick-knee | Burhinus bistriatus | |||
| 4 | Killdeer | 2 | 8 | Charadrius vociferus | |
| 3 | Black-necked Stilt | 1 | 3 | Himantopus mexicanus | |
| 1 | American Avocet | Recurvirostra americana | |||
| 2 | Spotted Sandpiper | Actitis macularius | |||
| 1 | Greater Yellowlegs | 1 | 7 | Tringa melanoleuca | |
| 1 | Western Sandpiper | 1 | 1 | Calidris mauri | |
| 1 | Least Sandpiper | 1 | 5 | Calidris minutilla | |
| 4 | Laughing Gull | 1 | 1 | Leucophaeus atricilla | |
| 4 | Red-billed Pigeon | 5 | 15 | Patagioenas flavirostris | |
| 2 | Band-tailed Pigeon | 1 | 2 | Patagioenas fasciata | |
| 3 | Eurasian Collared-Dove | 3 | 50 | Streptopelia decaocto | |
| 4 | White-winged Dove | 3 | 12 | Zenaida asiatica | |
| 4 | Mourning Dove | 3 | 75 | Zenaida macroura | |
| 4 | Inca Dove | 5 | 15 | Columbina inca | |
| 3 | Common Ground-Dove | Columbina passerina | |||
| 2 | Ruddy Ground-Dove | 1 | 1 | Columbina talpacoti | |
| 2 | Blue Ground-Dove | 1 | 1 | H | Claravis pretiosa |
| 4 | White-tipped Dove | 6 | 5 | Leptotila verreauxi | |
| 1 | Ruddy Quail-Dove | Geotrygon montana | |||
| 2 | Green Parakeet | 2 | 10 | Aratinga holochlora | |
| 2 | Olive-throated Parakeet | Aratinga nana | |||
| 1 | Military Macaw | 1 | 34 | Ara militaris | |
| 4 | White-crowned Parrot | 3 | 125 | Pionus senilis | |
| 1 | Red-lored Parrot | 1 | 2 | Amazona autumnalis | |
| 1 | Yellow-headed Parrot | Amazona oratrix | |||
| 4 | Squirrel Cuckoo | 2 | 1 | Piaya cayana | |
| 3 | Greater Roadrunner | Geococcyx californianus | |||
| 4 | Groove-billed Ani | 2 | 12 | Crotophaga sulcirostris | |
| 2 | Vermiculated Screech-Owl | 3 | 1 | H | Megascops guatemalae |
| 4 | Tamaulipas Pygmy-Owl | 4 | 3 | Glaucidium sanchezi | |
| 4 | Ferruginous Pygmy-Owl | 4 | 4 | Glaucidium brasilianum | |
| 4 | Mottled Owl | 4 | 2 | Ciccaba virgata | |
| 3 | Mexican Whip-poor-will | 2 | 2 | Caprimulgus vociferus arizonae | |
| 4 | Vaux's Swift | 3 | 125 | Chaetura vauxi | |
| 1 | Vaux's/Chimney Swift | Chaetura vauxi/pelagica | |||
| 4 | Wedge-tailed Sabrewing | 7 | 8 | Campylopterus curvipennis | |
| 1 | Canivet's Emerald | 1 | 2 | Chlorostilbon canivetii | |
| 1 | Broad-billed Hummingbird | Cynanthus latirostris | |||
| 2 | Azure-crowned Hummingbird | 2 | 1 | Amazilia cyanocephala | |
| 3 | Buff-bellied Hummingbird | 1 | 2 | Amazilia yucatanensis | |
| 2 | Amethyst-throated Hummingbird | Lampornis amethystinus | |||
| 4 | Ruby-throated Hummingbird | 8 | 10 | Archilochus colubris | |
| 4 | Elegant Trogon | 1 | 2 | H | Trogon elegans |
| 4 | Mountain Trogon | 1 | 2 | Trogon mexicanus | |
| 4 | Blue-crowned Motmot | 7 | 6 | Momotus momota | |
| 4 | Ringed Kingfisher | 1 | 1 | Ceryle torquatus | |
| 3 | Belted Kingfisher | 2 | 3 | Ceryle alcyon | |
| 3 | Amazon Kingfisher | 1 | 1 | Chloroceryle amazona | |
| 3 | Green Kingfisher | 1 | 1 | Chloroceryle americana | |
| 2 | Acorn Woodpecker | 4 | 2 | Melanerpes formicivorus | |
| 4 | Golden-fronted Woodpecker | 6 | 6 | Melanerpes aurifrons | |
| 3 | Ladder-backed Woodpecker | Picoides scalaris | |||
| 2 | Smoky-brown Woodpecker | Veniliornis fumigatus | |||
| 4 | Bronze-winged Golden-olive Woodpecker | 6 | 3 | Piculus rubiginosus aeruginosus | |
| 4 | Lineated Woodpecker | 2 | 2 | Dryocopus lineatus | |
| 3 | Pale-billed Woodpecker | 3 | 2 | Campephilus guatemalensis | |
| 4 | Olivaceous Woodcreeper | 4 | 6 | Sittasomus griseicapillus | |
| 4 | Ivory-billed Woodcreeper | 4 | 4 | Xiphorhynchus flavigaster | |
| 3 | Spot-crowned Woodcreeper | 2 | 3 | Lepidocolaptes affinis | |
| 1 | Barred Antshrike | 2 | 1 | Thamnophilus doliatus | |
| 3 | Northern Beardless-Tyrannulet | 1 | 1 | Camptostoma imberbe | |
| 3 | Tufted Flycatcher | 3 | 2 | Mitrephanes phaeocercus | |
| 2 | Olive-sided Flycatcher | 2 | 3 | Contopus cooperi | |
| 4 | Greater Pewee | 4 | 2 | Contopus pertinax | |
| 2 | Eastern Wood-Pewee | 2 | 2 | Contopus virens | |
| 1 | Western/Eastern Wood-Pewee | Contopus sordidulus/virens | |||
| 3 | Yellow-bellied Flycatcher | 6 | 6 | Empidonax flaviventris | |
| 3 | Least Flycatcher | 4 | 2 | Empidonax minimus | |
| 2 | Hammond's Flycatcher | Empidonax hammondii | |||
| 1 | Black Phoebe | Sayornis nigricans | |||
| 3 | Eastern Phoebe | Sayornis phoebe | |||
| 1 | Say's Phoebe | Sayornis saya | |||
| 3 | Vermilion Flycatcher | Pyrocephalus rubinus | |||
| 4 | Dusky-capped Flycatcher | 6 | 3 | Myiarchus tuberculifer | |
| 3 | Great Crested Flycatcher | 2 | 1 | H | Myiarchus crinitus |
| 4 | Great Kiskadee | 1 | 1 | Pitangus sulphuratus | |
| 4 | Boat-billed Flycatcher | 7 | 5 | Megarynchus pitangua | |
| 4 | Social Flycatcher | 7 | 8 | Myiozetetes similis | |
| 4 | Tropical Kingbird | 2 | 1 | Tyrannus melancholicus | |
| 4 | Couch's Kingbird | 4 | 4 | Tyrannus couchii | |
| 3 | Tropical/Couch's Kingbird | 3 | 10 | Tyrannus melancholicus/couchii | |
| 4 | Scissor-tailed Flycatcher | 2 | 4 | Tyrannus forficatus | |
| 3 | Gray-collared Becard | 2 | 1 | Pachyramphus major | |
| 3 | Rose-throated Becard | 1 | 1 | H | Pachyramphus aglaiae |
| 3 | Masked Tityra | 3 | 8 | Tityra semifasciata | |
| 1 | Black-crowned Tityra | Tityra inquisitor | |||
| 4 | White-eyed Vireo | 5 | 4 | Vireo griseus | |
| 2 | Cassin's Vireo | 1 | 3 | Vireo cassinii | |
| 4 | Blue-headed Vireo | 5 | 2 | Vireo solitarius | |
| 1 | Hutton's Vireo | Vireo huttoni | |||
| 3 | Warbling Vireo | 6 | 10 | Vireo gilvus | |
| 3 | Brown-capped Vireo | 2 | 4 | Vireo leucophrys | |
| 3 | Rufous-browed Peppershrike | 3 | 2 | H | Cyclarhis gujanensis |
| 1 | Cassin's/Blue-headed Vireo | 2 | 8 | Vireo cassinii/solitarius | |
| 4 | Green Jay | 6 | 12 | Cyanocorax yncas | |
| 4 | Brown Jay | 2 | 12 | Cyanocorax morio | |
| 4 | Tamaulipas Crow | 1 | 7 | Corvus imparatus | |
| 3 | Chihuahuan Raven | 2 | 3 | Corvus cryptoleucus | |
| 3 | Common Raven | 1 | 2 | Corvus corax | |
| 1 | Mangrove Swallow | Tachycineta albilinea | |||
| 1 | Northern Rough-winged Swallow | 1 | 10 | Stelgidopteryx serripennis | |
| 2 | Cave Swallow | 1 | 100 | Petrochelidon fulva | |
| 1 | Cliff/Cave Swallow | Petrochelidon pyrrhonota/fulva | |||
| 4 | Barn Swallow | 5 | 350 | Hirundo rustica | |
| 4 | Black-crested Titmouse | 3 | 4 | Baeolophus atricristatus | |
| 3 | Canyon Wren | 5 | 1 | Catherpes mexicanus | |
| 4 | Spot-breasted Wren | 5 | 8 | Thryothorus maculipectus | |
| 2 | Carolina Wren | 1 | 1 | Thryothorus ludovicianus berlandieri | |
| 4 | House Wren | 2 | 2 | Troglodytes aedon | |
| 2 | White-bellied Wren | 1 | 2 | Uropsila leucogastra | |
| 4 | Ruby-crowned Kinglet | 1 | 2 | Regulus calendula | |
| 4 | Blue-gray Gnatcatcher | 7 | 15 | Polioptila caerulea | |
| 4 | Brown-backed Solitaire | 4 | 10 | Myadestes occidentalis | |
| 4 | Black-headed Nightingale-Thrush | 3 | 4 | Catharus mexicanus | |
| 4 | Clay-colored Thrush | 6 | 5 | Turdus grayi | |
| 4 | White-throated Thrush | 1 | 12 | Turdus assimilis | |
| 1 | Gray Catbird | Dumetella carolinensis | |||
| 4 | Northern Mockingbird | 2 | 12 | Mimus polyglottos | |
| 2 | Long-billed Thrasher | 1 | 1 | Toxostoma longirostre | |
| 4 | Blue Mockingbird | 4 | 8 | Melanotis caerulescens | |
| 1 | American Pipit | Anthus rubescens | |||
| 2 | Nashville Warbler | Vermivora ruficapilla | |||
| 4 | Crescent-chested Warbler | 4 | 100 | Parula superciliosa | |
| 4 | Tropical Parula | 6 | 5 | Parula pitiayumi | |
| 1 | Chestnut-sided Warbler | Dendroica pensylvanica | |||
| 2 | Yellow Warbler | Dendroica petechia | |||
| 4 | Black-throated Green Warbler | 6 | 25 | Dendroica virens | |
| 4 | Townsend's Warbler | 3 | 5 | Dendroica townsendi | |
| 3 | Yellow-throated Warbler | Dendroica dominica | |||
| 4 | Black-and-white Warbler | 5 | 4 | Mniotilta varia | |
| 2 | Ovenbird | 1 | 1 | Seiurus aurocapilla | |
| 3 | Louisiana Waterthrush | 2 | 2 | Seiurus motacilla | |
| 2 | Mourning Warbler | Oporornis philadelphia | |||
| 1 | MacGillivray's Warbler | Oporornis tolmiei | |||
| 3 | Common Yellowthroat | 1 | 2 | Geothlypis trichas | |
| 4 | Altamira Yellowthroat | 1 | 2 | Geothlypis flavovelata | |
| 2 | Gray-crowned Yellowthroat | 1 | 1 | H | Geothlypis poliocephala |
| 4 | Wilson's Warbler | 7 | 15 | Wilsonia pusilla | |
| 3 | Painted Redstart | 2 | 1 | Myioborus pictus | |
| 4 | Fan-tailed Warbler | 2 | 2 | Euthlypis lachrymosa | |
| 4 | Golden-crowned Warbler | 7 | 12 | Basileuterus culicivorus | |
| 4 | Rufous-capped Warbler | 1 | 2 | Basileuterus rufifrons | |
| 4 | Golden-browed Warbler | 4 | 15 | Basileuterus belli | |
| 3 | Yellow-breasted Chat | 1 | 1 | H | Icteria virens |
| 2 | Blue-gray Tanager | Thraupis episcopus | |||
| 4 | Yellow-winged Tanager | 6 | 6 | Thraupis abbas | |
| 4 | Black-headed Saltator | 3 | 2 | Saltator atriceps | |
| 2 | Blue-black Grassquit | Volatinia jacarina | |||
| 3 | White-collared Seedeater | 1 | 6 | Sporophila torqueola | |
| 2 | Yellow-faced Grassquit | 1 | 1 | Tiaris olivaceus | |
| 4 | Rufous-capped Brush-Finch | 1 | 2 | Atlapetes pileatus | |
| 4 | Olive Sparrow | 5 | 6 | Arremonops rufivirgatus | |
| 1 | Clay-colored Sparrow | Spizella pallida | |||
| 2 | Lark Sparrow | Chondestes grammacus | |||
| 1 | Grasshopper Sparrow | 1 | 1 | Ammodramus savannarum | |
| 3 | Lincoln's Sparrow | 1 | 1 | Melospiza lincolnii | |
| 3 | Hepatic Tanager | 2 | 1 | Piranga flava | |
| 3 | Summer Tanager | 6 | 2 | Piranga rubra | |
| 1 | Western Tanager | 1 | 1 | Piranga ludoviciana | |
| 4 | Flame-colored Tanager | 3 | 4 | Piranga bidentata | |
| 4 | White-winged Tanager | 3 | 8 | Piranga leucoptera | |
| 3 | Crimson-collared Grosbeak | 2 | 4 | Rhodothraupis celaeno | |
| 1 | Northern Cardinal | Cardinalis cardinalis | |||
| 2 | Rose-breasted Grosbeak | 1 | 2 | Pheucticus ludovicianus | |
| 2 | Blue Bunting | Cyanocompsa parellina | |||
| 2 | Blue Grosbeak | 1 | 4 | Passerina caerulea | |
| 3 | Indigo Bunting | 1 | 1 | Passerina cyanea | |
| 2 | Painted Bunting | 1 | 2 | Passerina ciris | |
| 3 | Dickcissel | 1 | 2 | Spiza americana | |
| 3 | Red-winged Blackbird | 2 | 20 | Agelaius phoeniceus | |
| 4 | Eastern Meadowlark | 1 | 4 | Sturnella magna | |
| 4 | Melodious Blackbird | 4 | 4 | Dives dives | |
| 1 | Brewer's Blackbird | Euphagus cyanocephalus | |||
| 4 | Great-tailed Grackle | 4 | 500 | Quiscalus mexicanus | |
| 4 | Bronzed Cowbird | 3 | 75 | Molothrus aeneus | |
| 2 | Brown-headed Cowbird | Molothrus ater | |||
| 1 | Orchard Oriole | Icterus spurius | |||
| 1 | Hooded Oriole | 1 | 1 | Icterus cucullatus | |
| 4 | Altamira Oriole | 5 | 10 | Icterus gularis | |
| 4 | Audubon's Oriole | 6 | 3 | Icterus graduacauda | |
| 4 | Baltimore Oriole | 4 | 2 | Icterus galbula | |
| 4 | Scrub Euphonia | 2 | 2 | Euphonia affinis | |
| 4 | Yellow-throated Euphonia | 3 | 12 | Euphonia hirundinacea | |
| 4 | Elegant Euphonia | 3 | 10 | Euphonia elegantissima | |
| 1 | House Finch | Carpodacus mexicanus | |||
| 1 | Black-headed Siskin | Spinus notatus | |||
| 3 | Lesser Goldfinch | Spinus psaltria | |||
| 4 | Hooded Grosbeak | 5 | 12 | Coccothraustes abeillei | |
| 4 | House Sparrow | 3 | 75 | Passer domesticus | |
Butterflies |
|||||
| 3 | Pipevine Swallowtail | Battus philenor | |||
| 3 | Polydamas Swallowtail | Battus polydamas | |||
| 3 | Montezuma Cattleheart | 1 | 2 | Parides montezuma | |
| 2 | Long-tailed Kite-swallowtail | Eurytides epidaus | |||
| 1 | kite-swallowtail species | 1 | 5 | L | Eurytides sp. |
| 4 | Variable Swallowtail | 2 | 1 | L | Mimoides phaon |
| 1 | Three-tailed Swallowtail | 1 | 1 | Papilio palumnus | |
| 4 | Magnificent Swallowtail | 3 | 5 | Papilio garamas | |
| 3 | Victorine Swallowtail | 1 | 4 | L | Papilio victorinus |
| 4 | Giant Swallowtail | 4 | 5 | Papilio cresphontes | |
| 1 | Thoas Swallowtail | Papilio thoas | |||
| 2 | Broad-banded Swallowtail | Papilio astyalus | |||
| 1 | Ornythion Swallowtail | 4 | 2 | L | Papilio ornythion |
| 4 | Torquatus Swallowtail | 1 | 1 | Papilio torquatus | |
| 4 | Ruby-spotted Swallowtail | 3 | 4 | L | Papilio anchisiades |
| 2 | Pink-spotted Swallowtail | Papilio rogeri | |||
| 1 | Pale-spotted Swallowtail | Papilio erostratus | |||
| 2 | Narrow-banded Dartwhite | 3 | 8 | Catasticta flisa | |
| 2 | Mexican Dartwhite | 1 | 1 | Catasticta nimbice | |
| 4 | Creamy Melwhite | 3 | 10 | Melete lycimnia | |
| 4 | Florida White | 4 | 30 | Glutophrissa drusilla | |
| 3 | Pallid Tile-white | 2 | 6 | Hesperocharis costaricensis | |
| 1 | Green-eyed White | Leptophobia aripa | |||
| 2 | Black-banded White | Itaballia demophile | |||
| 4 | Viard's White | 2 | 5 | Pieriballia viardi | |
| 2 | Great Southern White | Ascia monuste | |||
| 4 | Giant White | 1 | 4 | Ganyra josephina | |
| 4 | Southern Dogface | 6 | 5 | Zerene cesonia | |
| 4 | White Angled-Sulphur | 7 | 80 | Anteos clorinde | |
| 4 | Yellow Angled-Sulphur | 7 | 100 | L | Anteos maerula |
| 4 | Cloudless Sulphur | 4 | 6 | Phoebis sennae | |
| 4 | Orange-barred Sulphur | 6 | 6 | Phoebis philea | |
| 4 | Large Orange Sulphur | 5 | 500 | Phoebis agarithe | |
| 1 | Apricot Sulphur | Phoebis argante | |||
| 3 | Statira Sulphur | 2 | 2 | Aphrissa statira | |
| 4 | Lyside Sulphur | 3 | 300 | Kricogonia lyside | |
| 4 | Barred Yellow | 4 | 4 | Eurema daira | |
| 4 | Mexican Yellow | 5 | 7 | Eurema mexicana | |
| 3 | Boisduval's Yellow | 1 | 4 | Eurema boisduvaliana | |
| 4 | Salome Yellow | 5 | 15 | Eurema salome | |
| 3 | Ghost Yellow | Eurema albula | |||
| 4 | Tailed Orange | 3 | 8 | Pyrisitia proterpia | |
| 4 | Little Yellow | 2 | 5 | Pyrisitia lisa | |
| 4 | Mimosa Yellow | 4 | 50 | Pyrisitia nise | |
| 3 | Sleepy Orange | 4 | 10 | Abaeis nicippe | |
| 3 | Dainty Sulphur | 2 | 8 | Nathalis iole | |
| 4 | Superb Cycadian | 5 | 10 | Eumaeus childrenae | |
| 2 | Mexican Cycadian | 1 | 1 | Eumaeus toxea | |
| 2 | Regal Hairstreak | Evenus regalis | |||
| 1 | Great Blue Hairstreak | 1 | 1 | Atlides halesus | |
| 1 | White-tipped Hairstreak | Atlides gaumeri | |||
| 1 | Black-veined Hairstreak | Atlides polybe | |||
| 1 | Jeweled Hairstreak | 1 | 2 | Atlides carpasia | |
| 3 | Sky-blue Hairstreak | Pseudolycaena damo | |||
| 2 | Pearly Hairstreak | 2 | 3 | Theritas theocritus | |
| 1 | Schaus's Hairstreak | Ipidecla schausi | |||
| 1 | Tiger-eye Hairstreak | Rekoa meton | |||
| 1 | Gold-bordered Hairstreak | Rekoa palegon | |||
| 3 | Fine-lined Hairstreak | 2 | 2 | Arawacus sito | |
| 2 | Creamy Hairstreak | Arawacus jada | |||
| 2 | Black Hairstreak | Ocaria ocrisia | |||
| 2 | Goodson's Greenstreak | Cyanophrys goodsoni | |||
| 2 | Tropical Greenstreak | Cyanophrys herodotus | |||
| 1 | Clench's Greenstreak | Cyanophrys miserablis | |||
| 2 | Mountain Greenstreak | 1 | 1 | L | Cyanophrys longula |
| 1 | Stained Greenstreak | 1 | 2 | Cyanophrys agricolor | |
| 1 | Xami Hairstreak | Callophrys xami | |||
| 2 | Strophius Hairstreak | Allosmaitia strophius | |||
| 2 | Mountain Zebra Hairstreak | Laothus erybathis | |||
| 1 | Hesperitis Groundstreak | 1 | 1 | Ziegleria hesperitis | |
| 1 | Orange-crescent Groundstreak | Ziegleria guzanta | |||
| 1 | Ruddy Hairstreak | Electrostrymon sangala | |||
| 4 | Dusky-blue Groundstreak | 1 | 1 | Calycopis isobeon | |
| 1 | Gray Hairstreak | Strymon melinus | |||
| 1 | Red-crescent Scrub-hairstreak | Strymon rufofusca | |||
| 1 | White Scrub-hairsreak | Strymon albata | |||
| 1 | Tailless Scrub-Hairstreak | Strymon cestri | |||
| 1 | Mallow Scrub-hairstreak | Strymon istapa | |||
| 1 | Meagarus Scrub-Hairstreak | 1 | 1 | Strymon megarus | |
| 1 | Red-spotted Hairstreak | Tmolus echion | |||
| 2 | Clytie Ministreak | Ministrymon clytie | |||
| 1 | Gray Ministreak | Ministrymon azia | |||
| 1 | Pearly-gray Hairstreak | 1 | 1 | Strephonota tephraeus | |
| 2 | Intense-blue Hairstreak | 1 | 1 | Panthiades bitias | |
| 3 | Black-spot Hairstreak | 2 | 2 | Parrhasius polibetes | |
| 1 | Paetus Hairstreak | 1 | 1 | Aubergina paetus | |
| 1 | Nitetis Hairstreak | Erora nitetis | |||
| 4 | Cassius Blue | 4 | 3 | Leptotes cassius | |
| 1 | Cyna Blue | Zizula cyna | |||
| 3 | Eastern Tailed-Blue | Cupido comyntas | |||
| 2 | Mexican Azure | Celastrina gozora | |||
| 4 | Ceraunus Blue | 2 | 3 | Hemiargus ceraunus | |
| 1 | Reakirt's Blue | Echinargus isola | |||
| 3 | Red-rayed Sombermark | Euselasia hieronymi | |||
| 1 | Dusky Sombermark | Euselasia eubule | |||
| 3 | Purple-washed Eyemark | 1 | 1 | Mesosemia lamachus | |
| 1 | Quilted Metalmark | 2 | 1 | Napaea umbra | |
| 3 | Arcius Swordtail | Rhetus arcius | |||
| 4 | Rounded Metalmark | 1 | 5 | Calephelis perditalis | |
| 1 | unknown scintillant | 3 | 4 | Calephelis sp. | |
| 3 | Red-bordered Metalmark | Caria ino | |||
| 3 | Black-patched Lasaia | Lasaia agesilas | |||
| 3 | Gray Lasaia | Lasaia sessilis | |||
| 1 | Maria's Metalmark | Lasaia maria | |||
| 4 | Red-bordered Pixie | 1 | 4 | Melanis pixe | |
| 1 | Guatemalan Geomark | Mesene croceella | |||
| 2 | Black-and-white Mottlemark | Calydna hegias | |||
| 3 | Carousing Metalmark | Anteros carausius | |||
| 2 | Great Metalmark | Emesis mandana | |||
| 2 | Tegula Metalmark | Emesis tegula | |||
| 4 | Falcate Metalmark | 3 | 4 | Emesis tenedia | |
| 3 | Curve-winged Metalmark | 2 | 2 | Emesis emesia | |
| 1 | Walker's Metalmark | Apdoemia walkeri | |||
| 1 | White-posted Metalmark | 1 | 1 | Calicosama lilina | |
| 3 | Blue-based Theope | 1 | 1 | Theope virgilius | |
| 4 | American Snout | 5 | 1000 | Libytheana carinenta | |
| 4 | Monarch | 2 | 4 | Danaus plexippus | |
| 4 | Queen | 5 | 3 | Danaus gilippus | |
| 3 | Soldier | Danaus eresimus | |||
| 1 | Broad-tipped Clearwing | 2 | 3 | Pteronymia cotytto | |
| 1 | Rusty Clearwing | Greta morgane | |||
| 4 | Gulf Fritillary | 2 | 2 | Agraulis vanillae | |
| 3 | Mexican Silverspot | Dione moneta | |||
| 1 | Juno Silverspot | Dione juno | |||
| 4 | Isabella's Longwing | 1 | 3 | Eueides isabella | |
| 4 | Zebra Longwing | 7 | 20 | Heliconius charithonia | |
| 4 | Crimson-patched Longwing | 2 | 4 | Heliconius erato | |
| 4 | Tiger Longwing | 2 | 1 | Heliconius ismenius | |
| 2 | Variegated Fritillary | Euptoieta claudia | |||
| 4 | Mexican Fritillary | 1 | 5 | Euptoieta hegesia | |
| 1 | Tiny Checkerspot | Dymasia dymas | |||
| 1 | Elada Checkerspot | Texola elada | |||
| 4 | Elf | 2 | 4 | Microtia elva | |
| 4 | Crimson Patch | 4 | 65 | L | Chlosyne janais |
| 1 | Definite Checkerspot | Chlosyne definita | |||
| 1 | Cream-banded Patch | Chlosyne melanarge | |||
| 4 | Rosita Patch | 3 | 5 | Chlosyne rosita | |
| 4 | Theona Checkerspot | 1 | 1 | Chlosyne theona | |
| 4 | Bordered Patch | 1 | 2 | Chlosyne lacinia | |
| 2 | Vesta Crescent | Phyciodes graphica | |||
| 2 | Phaon Crescent | 5 | 3 | Phyciodes phaon | |
| 1 | Pearl Crescent | Phyciodes tharos | |||
| 1 | Texan Crescent | Anthanassa texana | |||
| 3 | Ardys Crescent | 5 | 4 | Anthanassa ardys | |
| 4 | Black Crescent | 1 | 1 | Anthanassa ptolyca | |
| 1 | Montane Crescent | Anthanassa sitalces cortes | |||
| 3 | Chestnut Crescent | 3 | 5 | Anthanassa argentea | |
| 3 | Brown Crescent | 1 | 4 | Anthanassa atronia | |
| 4 | Pale-banded Crescent | 1 | 1 | Anthanassa tulcis | |
| 4 | Huastecan Crescent | 5 | 25 | Tegosa anieta | |
| 4 | Mayan Crescent | 4 | 3 | Castilia myia | |
| 4 | Square-tipped Crescent | 4 | 8 | Eresia phillyra | |
| 1 | Question Mark | Polygonia interrogationis | |||
| 1 | Painted Lady | Vanessa cardui | |||
| 2 | Red Admiral | Vanessa atalanta | |||
| 4 | Blomfild's Beauty | 3 | 15 | Smyrna blomfildia | |
| 2 | Karwinski's Beauty | 1 | 4 | Smyrna karwinskii | |
| 1 | Godman's Mapwing | 1 | 2 | Hypanartia godmanii | |
| 1 | Common Buckeye | Junonia coenia | |||
| 3 | Tropical Buckeye | 1 | 1 | Junonia evarete | |
| 4 | White Peacock | 3 | 15 | Anartia jatrophae | |
| 4 | Banded Peacock | 5 | 30 | Anartia fatima | |
| 4 | Rusty-tipped Page | 1 | 1 | Siproeta epaphus | |
| 2 | Eyed Sister | 1 | 3 | Adelpha paroeca | |
| Massilia Sister | Adelpha paraena massilia | ||||
| 4 | Celerio Sister | 3 | 12 | Adelpha serpa | |
