Cumulative Checklist
with Derek Lovitch as leader
- Column A: Number of tours out of three on which this species has been recorded
- Column B: Number of days this species was seen on the 2010 tour
- Column C: Maximum daily count for this species on the 2010 tour
| A | B | C | ||
|---|---|---|---|---|
| 2 | Canada Goose | Branta canadensis | ||
| 2 | Wood Duck | 1 | 1 | Aix sponsa |
| 3 | American Black Duck | 5 | 1 | Anas rubripes |
| 3 | Mallard | 6 | 12 | Anas platyrhynchos |
| 1 | Blue-winged Teal | 1 | 2 | Anas discors |
| 1 | Green-winged Teal | Anas crecca | ||
| 3 | Common Eider | 6 | 150 | Somateria mollissima |
| 1 | Surf Scoter | Melanitta perspicillata | ||
| 1 | White-winged Scoter | Melanitta fusca | ||
| 1 | Black Scoter | Melanitta nigra | ||
| 3 | Ring-necked Pheasant | 5 | 5 | Phasianus colchicus |
| 1 | Wild Turkey | Meleagris gallopavo | ||
| 3 | Common Loon | 1 | 2 | Gavia immer |
| 1 | Cory's Shearwater | Calonectris diomedea | ||
| 1 | Greater Shearwater | Puffinus gravis | ||
| 1 | Leach's Storm-Petrel | Oceanodroma leucohora | ||
| 3 | Northern Gannet | 6 | 100 | Morus bassanus |
| 3 | Double-crested Cormorant | 6 | 300 | Phalacrocorax auritus |
| 3 | Great Cormorant | 6 | 6 | Phalacrocorax carbo |
| 2 | Great Blue Heron | Ardea herodias | ||
| 2 | Black-crowned Night-Heron | Nycticorax nycticorax | ||
| 3 | Osprey | 1 | 1 | Pandion haliaetus |
| 3 | Bald Eagle | 1 | 1 | Haliaeetus leucocephalus |
| 3 | Sharp-shinned Hawk | 5 | 6 | Accipiter striatus |
| 2 | Cooper's Hawk | 2 | 1 | Accipiter cooperi |
| 3 | American Kestrel | 3 | 8 | Falco sparverius |
| 3 | Merlin | 6 | 6 | Falco columbarius |
| 3 | Peregrine Falcon | 6 | 4 | Falco peregrinus |
| 2 | Sora | 2 | 1 | Porzana carolina |
| 1 | Black-bellied Plover | 1 | 1 | Pluvialis squatarola |
| 2 | Semipalmated Plover | 1 | 2 | Charadrius semipalmatus |
| 2 | Spotted Sandpiper | 3 | 1 | Actitis macularius |
| 1 | Greater Yellowlegs | Tringa melanoleuca | ||
| 1 | American Woodcock | Scolopax minor | ||
| 1 | Semipalmated Sandpiper | Calidris pusilla | ||
| 1 | Wilson's Snipe | Gallinago gallinago | ||
| 3 | Laughing Gull | 3 | 6 | Leucophaeus atricilla |
| 1 | Bonaparte's Gull | 1 | 2 | Larus philadelphia |
| 3 | Herring Gull | 6 | 300 | Larus argentatus |
| 1 | Lesser Black-backed Gull | 1 | 1 | Larus fuscus |
| 3 | Great Black-backed Gull | 6 | 150 | Larus marinus |
| 1 | Common Tern | Sterna hirundo | ||
| 3 | Black Guillemot | 6 | 10 | Cepphus grylle |
| 1 | Rock Pigeon | Columba livia | ||
| 2 | Mourning Dove | 6 | 8 | Zenaida macroura |
| 1 | Yellow-billed Cuckoo | 1 | 1 | Coccyzus americanus |
| 3 | Ruby-throated Hummingbird | 1 | 1 | Archilochus colubris |
| 3 | Belted Kingfisher | 6 | 2 | Megaceryle alcyon |
| 3 | Red-bellied Woodpecker | Melanerpes carolinus | ||
| 3 | Yellow-bellied Sapsucker | 6 | 10 | Sphyrapicus varius |
| 3 | Downy Woodpecker | 5 | 1 | Picoides pubescens |
| 3 | Northern Flicker | 6 | 25 | Colaptes auratus |
| 1 | Eastern Wood-Pewee | Contopus virens | ||
| 1 | Alder/Willow Flycatcher | Empidonax spp. | ||
| 3 | Least Flycatcher | 1 | 2 | Empidonax minimus |
| 3 | Eastern Phoebe | 6 | 5 | Sayornis phoebe |
| 1 | White-eyed Vireo | 1 | 1 | Vireo griseus |
| 3 | Blue-headed Vireo | 6 | 8 | Vireo solitarius |
| 2 | Warbling Vireo | 1 | 1 | Vireo gilvus |
| 3 | Philadelphia Vireo | 3 | 2 | Vireo philadelphicus |
| 3 | Red-eyed Vireo | 6 | 20 | Vireo olivaceus |
| 1 | Yellow-throated Vireo | Vireo flavifrons | ||
| 3 | Blue Jay | 6 | 8 | Cyanocitta cristata |
| 3 | American Crow | 6 | 20 | Corvus brachyrhynchos |
| 3 | Common Raven | 6 | 2 | Corvus corax |
| 1 | Horned Lark | Ermophila alpestris | ||
| 3 | Black-capped Chickadee | 6 | 30 | Poecile atricapillus |
| 3 | Red-breasted Nuthatch | 6 | 25 | Sitta canadensis |
| 1 | White-breasted Nuthatch | 6 | 3 | Sitta carolinensis |
| 2 | Brown Creeper | 5 | 5 | Certhia americana |
| 3 | Carolina Wren | 6 | 10 | Thryothorus ludovicianus |
| 3 | House Wren | 2 | 1 | Troglodytes aedon |
| 3 | Winter Wren | 5 | 8 | Troglodytes troglodytes |
| 1 | Marsh Wren | 1 | 1 | Cistothorus palustris |
| 3 | Golden-crowned Kinglet | 6 | 30 | Regulus satrapa |
| 3 | Ruby-crowned Kinglet | 2 | 2 | Regulus calendula |
| 1 | Blue-gray Gnatcatcher | Polioptila caerulea | ||
| 2 | Swainson's Thrush | 1 | 2 | Catharus ustulatus |
| 1 | Hermit Thrush | 1 | 1 | Catharus guttatus |
| 3 | American Robin | 1 | 1 | Turdus migratorius |
| 3 | Gray Catbird | 6 | 8 | Dumetella carolinensis |
| 2 | Brown Thrasher | 3 | 2 | Toxostoma rufum |
| 1 | Northern Mockingbird | Mimus polyglottos | ||
| 2 | European Starling | Sturnus vulgaris | ||
| 3 | American Pipit | 5 | 4 | Anthus rubescens |
| 3 | Cedar Waxwing | 6 | 60 | Bombycilla cedrorum |
| 3 | Tennessee Warbler | 1 | 2 | Vermivora peregrina |
| 1 | Orange-crowned Warbler | 1 | 1 | Vermivora celata |
| 2 | Nashville Warbler | 4 | 3 | Vermivora ruficapilla |
| 3 | Northern Parula | 4 | 4 | Parula americana |
| 3 | Yellow Warbler | Dendroica petechia | ||
| 3 | Chestnut-sided Warbler | Dendroica pensylvanica | ||
| 3 | Magnolia Warbler | 3 | 3 | Dendroica magnolia |
| 2 | Cape May Warbler | Dendroica tigrina | ||
| 2 | Black-throated Blue Warbler | 1 | 1 | Dendroica caerulescens |
| 3 | Yellow-rumped Warbler | 6 | 60 | Dendroica coronata |
| 3 | Black-throated Green Warbler | 4 | 3 | Dendroica virens |
| 2 | Pine Warbler | 2 | 2 | Dendroica pinus |
| 1 | Prairie Warbler | 3 | 2 | Dendroica discolor |
| 3 | Palm Warbler | 5 | 15 | Dendroica palmarum |
| 2 | Bay-breasted Warbler | 2 | 1 | Dendroica castanea |
| 3 | Blackpoll Warbler | 5 | 10 | Dendroica striata |
| 3 | Black-and-white Warbler | 4 | 4 | Mniotilta varia |
| 3 | American Redstart | 2 | 1 | Setophaga ruticilla |
| 2 | Northern Waterthrush | 1 | 1 | Seiurus noveboracensis |
| 3 | Common Yellowthroat | 4 | 12 | Geothlypis trichas |
| 3 | Wilson's Warbler | 1 | 1 | Wilsonia pusilla |
| 1 | Canada Warbler | 1 | 1 | Wilsonia canadensis |
| 1 | Yellow-breasted Chat | 1 | 1 | Icteria virens |
| 1 | Eastern Towhee | Pipilo erythropthalmus | ||
| 3 | Chipping Sparrow | 5 | 9 | Spizella passerina |
| 3 | Clay-colored Sparrow | 6 | 2 | Spizella pallida |
| 1 | Field Sparrow | Spizella pusilla | ||
| 2 | Lark Sparrow | Chondestes grammacus | ||
| 3 | Savannah Sparrow | 5 | 10 | Passerculus sandwichensis |
| 1 | Nelson's Sharp-tailed Sparrow | Ammodramus nelsoni | ||
| 3 | Song Sparrow | 6 | 20 | Melospiza melodia |
| 3 | Lincoln's Sparrow | 2 | 2 | Melospiza lincolnii |
| 3 | Swamp Sparrow | 4 | 12 | Melospiza georgiana |
| 3 | White-throated Sparrow | 6 | 50 | Zonotrichia albicollis |
| 2 | White-crowned Sparrow | 5 | 3 | Zonotrichia leucophrys |
| 3 | Dark-eyed Junco | 6 | 10 | Junco hyemalis |
| 3 | Northern Cardinal | 6 | 6 | Cardinalis cardinalis |
| 1 | Rose-breasted Grosbeak | Pheucticus ludovicianus | ||
| 2 | Dickey's [Audubon's] Oriole | 2 | 1 | Icterus [graduacauda] dickayae |
| 2 | Indigo Bunting | 5 | 2 | Passerina cyanea |
| 3 | Dickcissel | 6 | 4 | Spiza americana |
| 3 | Bobolink | 1 | 2 | Dolichonyx oryzivorus |
| 3 | Rusty Blackbird | 5 | 14 | Euphagus carolinus |
| 3 | Common Grackle | 3 | 1 | Quiscalus quiscula |
| 3 | Baltimore Oriole | 4 | 6 | Icterus galbula |
| 2 | Purple Finch | 6 | 20 | Carpodacus purpureus |
| 2 | Pine Siskin | 1 | 1 | Carduelis pinus |
| 3 | American Goldfinch | 6 | 70 | Carduelis tristis |
| 1 | House Sparrow | 1 | 1 | Passer domesticus |
Mammals |
||||
| 3 | Harbor Seal | x | Phoca vitulina | |
| 2 | Northern Gray Seal | x | Halichoerus grypus | |
| 1 | Minke Whale | Balaenoptera acutorostrata | ||
| 2 | Harbor Porpoise | Phocoena phocoena | ||
| 3 | Norway Rat | x | Rattus norvegicus | |
| 1 | Muskrat | Ondatra zibethicus | ||
Reptiles |
||||
| 1 | Ring-necked Snake | Diadophis punctatus | ||
| 1 | Garter Snake | x | Thamnophis sirtalis | |
Amphibians and Reptiles |
||||
| 1 | Smooth Green Snake | x | Opheodrys vernalis | |
Butterflies |
||||
| 2 | Morning Cloak | Nymphalis antiopa | ||
| 3 | Monarch | x | Danaus plexippus | |
| 3 | American Painted Lady | x | Vanessa virginiensis | |
| 2 | Painted Lady | Vanessa cardui | ||
| 3 | Cabbage White | x | Pieris rapae | |
| 3 | Clouded Sulphur | x | Colias philodice | |
| 1 | Orange Sulfur | x | Colias eurytheme | |
| 2 | Question Mark (winter form) | x | Polygonia interrogationis | |
| 2 | Eastern Comma | Polyginia comma | ||
| 1 | Red Admiral | x | Vanessa atalanta | |