2009 Tour Checklist
with Paul Holt and a local assistant as leaders
- Column A = total number of days on the 2009 main tour
- Column B = maximum daily count on the 2009 main tour
- Column C = H = heard but not seen; (H) = heard more often than seen
- Column D = total number of days recorded on the 2009 Andaman Islands extension
- Column E = maximum daily count on the 2009 Andaman Islands extension
- Column F = H = heard but not seen; (H) = heard more often than seen
This list has taxonomic notes.
| NC | A | B | C | D | E | F | ||
|---|---|---|---|---|---|---|---|---|
| Little Grebe | 1 | 10 | Tachybaptus ruficollis | |||||
| Spot-billed Pelican | 2 | 7 | Pelecanus philippensis | |||||
| Little Cormorant | 7 | 200 | Phalacrocorax niger | |||||
| Indian Shag | 2 | 20 | Phalacrocorax fuscicollis | |||||
| Great Cormorant | 6 | 10 | Phalacrocorax carbo | |||||
| Oriental Darter | 4 | 10 | Anhinga melanogaster | |||||
| Little Egret | 9 | 20 | 2 | 20 | Egretta garzetta | |||
| Western Reef-heron | 1 | 15 | Egretta gularis | |||||
| Pacific Reef-heron | 2 | 3 | Egretta sacra | |||||
| Great Egret | 4 | 5 | 2 | 70 | Egretta alba | |||
| Intermediate Egret | 6 | 40 | Egretta intermedia | |||||
| Grey Heron | 5 | 2 | 2 | 3 | Ardea cinerea | |||
| Purple Heron | 2 | 1 | Ardea purpurea | |||||
| Eastern Cattle Egret | 6 | 300 | Bubulcus coromandus | |||||
| Indian Pond-heron | 11 | 30 | Ardeola grayii | |||||
| pond heron sp. | 3 | 5 | Ardeola sp. | |||||
| Striated Heron | 2 | 2 | 5 | 10 | Butorides striata | |||
| Yellow Bittern | 3 | 3 | Ixobrychus sinensis | |||||
| Painted Stork | 1 | 11 | Mycteria leucocephala | |||||
| Woolly-necked Stork | 3 | 2 | Ciconia episcopus | |||||
| Indian Black Ibis | 1 | 15 | Pseudibis papillosa | |||||
| Lesser Whistling-duck | 2 | 50 | Dendrocygna javanica | |||||
| Indian Spot-billed Duck | 2 | 6 | Anas poecilorhyncha | |||||
| Andaman Teal | 1 | 117 | Anas albogularis | |||||
| Garganey | 1 | 6 | Anas querquedula | |||||
| Black Baza | 1 | 1 | Aviceda leuphotes | |||||
| Oriental Honey-buzzard | 6 | 2 | Pernis ptilorhynchus | |||||
| Black-eared Kite | 1 | 1 | Milvus [migrans] lineatus | |||||
| Black Kite | 6 | 20 | 1 | 1 | Milvus migrans | |||
| Brahminy Kite | 7 | 50 | 2 | 5 | Haliastur indus | |||
| White-bellied Sea-eagle | 5 | 4 | Haliaeetus leucogaster | |||||
| Grey-headed Fish-eagle | 2 | 1 | Ichthyophaga ichthyaetus | |||||
| White-rumped Vulture | 1 | 2 | Gyps bengalensis | |||||
| Short-toed Eagle | 1 | 3 | Circaetus gallicus | |||||
| Crested Serpent-Eagle | 4 | 2 | 1 | 1 | Spilornis cheela | |||
| Andaman Serpent-eagle | 3 | 2 | Spilornis elgini | |||||
| Montagu's Harrier | 1 | 4 | Circus pygargus | |||||
| Crested Goshawk | 1 | 1 | Accipiter trivirgatus | |||||
| Shikra | 2 | 2 | Accipiter badius | |||||
| Steppe' Buzzard | 1 | 1 | Buteo buteo vulpinus | |||||
| Black Eagle | 2 | 1 | Ictinaetus malayensis | |||||
| Indian Spotted Eagle | 1 | 1 | Aquila hastata | |||||
| Bonelli's Eagle | 1 | 1 | Hieraaetus fasciatus | |||||
| Booted Eagle | 1 | 1 | Hieraaetus pennatus | |||||
| Changeable Hawk-eagle | 2 | 2 | Spizaetus limnaeetus | |||||
| Osprey | 2 | 1 | 2 | 1 | Pandion haliaetus | |||
| Common Kestrel | 3 | 4 | Falco tinnunculus | |||||
| Grey Francolin | 2 | 2 | Francolinus pondicerianus | |||||
| Painted Bush-quail | 5 | 8 | (H) | Perdicula erythrorhyncha | ||||
| Red Spurfowl | 3 | 2 | Galloperdix spadicea | |||||
| Grey Junglefowl | 12 | 10 | (H) | Gallus sonneratii | ||||
| Indian Peafowl | 3 | 3 | Pavo cristatus | |||||
| Andaman Crake | 4 | 7 | (H) | Rallina canningi | ||||
| Slaty-legged Crake | 1 | 1 | H | Rallina eurizonoides | ||||
| Slaty-breasted Rail | 3 | 5 | (H) | Rallus striatus | ||||
| White-breasted Waterhen | 2 | 2 | 3 | 2 | Amaurornis phoenicurus | |||
| Ruddy-breasted Crake | 1 | 2 | H | Porzana fusca | ||||
| Purple Swamphen | 2 | 4 | 1 | 1 | Porphyrio [porphyrio] poliocephalus | |||
| Common Moorhen | 1 | 8 | Gallinula chloropus | |||||
| Eurasian Coot | 1 | 10 | Fulica atra | |||||
| Pacific Golden Plover | 3 | 10 | Pluvialis fulva | |||||
| Little Ringed Plover | 1 | 1 | 2 | 15 | Charadrius dubius | |||
| Lesser Sand Plover | 3 | 50 | Charadrius mongolus | |||||
| Greater Sand Plover | 2 | 6 | Charadrius leschenaultii | |||||
| Yellow-wattled Lapwing | 1 | 1 | Vanellus malabaricus | |||||
| Red-wattled Lapwing | 7 | 4 | Vanellus indicus | |||||
| Pintail/Swinhoe's Snipe | 2 | 10 | Gallinago stenura/G. megala | |||||
| 'Eastern' Black-tailed Godwit | 1 | 2 | Limosa [limosa] melanuroides | |||||
| Whimbrel | 3 | 5 | Numenius phaeopus | |||||
| Eurasian Curlew | 1 | 1 | Numenius arquata | |||||
| Common Redshank | 3 | 15 | Tringa totanus | |||||
| Common Greenshank | 1 | 2 | 1 | 3 | Tringa nebularia | |||
| Green Sandpiper | 3 | 2 | Tringa ochropus | |||||
| Wood Sandpiper | 1 | 6 | 2 | 6 | Tringa glareola | |||
| Common Sandpiper | 5 | 5 | 4 | 4 | Actitis hypoleucos | |||
| Ruddy Turnstone | 1 | 1 | Arenaria interpres | |||||
| Rufous-necked Stint | 2 | 200 | Calidris ruficollis | |||||
| Temminck's Stint | 1 | 4 | Calidris temminckii | |||||
| Long-toed Stint | 2 | 10 | Calidris subminuta | |||||
| Curlew Sandpiper | 2 | 100 | Calidris ferruginea | |||||
| Broad-billed Sandpiper | 1 | 1 | Limicola falcinellus | |||||
| Black-winged Stilt | 1 | 1 | Himantopus himantopus | |||||
| Brown-headed Gull | 1 | 1 | Larus brunnicephalus | |||||
| Gull-billed Tern | 1 | 6 | Gelochelidon nilotica | |||||
| Whiskered Tern | 3 | 100 | Chlidonias hybrida | |||||
| Rock Pigeon | 7 | 100 | 5 | 10 | Columba livia | |||
| Nilgiri Woodpigeon | 2 | 1 | Columba elphinstonii | |||||
| Andaman Woodpigeon | 1 | 8 | H | Columba palumboides | ||||
| Oriental Turtle-dove | 2 | 1 | Streptopelia orientalis | |||||
| Laughing Dove | 3 | 30 | Streptopelia senegalensis | |||||
| Spotted Dove | 7 | 20 | Streptopelia chinensis | |||||
| Red Collared-dove | 5 | 80 | Streptopelia tranquebarica | |||||
| Eurasian Collared-Dove | 3 | 20 | Streptopelia decaocto | |||||
| Andaman Cuckoo-dove | 2 | 3 | Macropygia rufipennis | |||||
| Emerald Dove | 6 | 5 | (H) | 3 | 2 | Chalcophaps indica | ||
| Grey-fronted Green-pigeon | 3 | 5 | Treron affinis | |||||
| Andaman Green-pigeon | 1 | 30 | Treron chloropterus | |||||
| Mountain Imperial-pigeon | 3 | 8 | (H) | Ducula badia | ||||
| Green Imperial-pigeon | 2 | 5 | (H) | 4 | 50 | Ducula aenea | ||
| Vernal Hanging-parrot | 9 | 10 | 5 | 6 | Loriculus vernalis | |||
| Rose-ringed Parakeet | 1 | 3 | Psittacula krameri | |||||
| Plum-headed Parakeet | 3 | 6 | Psittacula cyanocephala | |||||
| Malabar Parakeet | 9 | 10 | Psittacula columboides | |||||
| Red-breasted Parakeet | 2 | 500 | Psittacula alexandri | |||||
| Long-tailed Parakeet | 3 | 15 | Psittacula longicauda | |||||
| 'Southern' Coucal | 6 | 2 | H | Centropus [sinensis] parroti | ||||
| Andaman Coucal | 5 | 20 | (H) | Centropus [sinensis] andamanensis | ||||
| Blue-faced Malkoha | 1 | 1 | Phaenicophaeus viridirostris | |||||
| Asian Koel | 2 | 2 | 5 | 4 | (H) | Eudynamys scolopaceus | ||
| Violet Cuckoo | 2 | 2 | Chrysococcyx xanthorhynchus | |||||
| Banded Bay Cuckoo | 1 | 1 | H | 1 | 2 | H | Cacomantis sonneratii | |
| Common Hawk-cuckoo | 4 | 1 | H | Hierococcyx varius | ||||
| Hawk-cuckoo sp. | 1 | 1 | Hierococcyx sp. | |||||
| Ceylon Bay Owl | 1 | 1 | Phodilus assimilis | |||||
| Andaman Scops-owl | 2 | 4 | (H) | Otus balli | ||||
| Oriental Scops-owl | 1 | 2 | H | Otus sunia | ||||
| 'Andaman' Oriental Scops-owl | 3 | 8 | H | Otus sunia modestus | ||||
| Indian Scops-owl | 1 | 5 | (H) | Otus bakkamoena | ||||
| Forest Eagle-owl | 2 | 1 | H | Bubo nipalensis | ||||
| Brown Fish-Owl | 2 | 1 | Ketupa zeylonensis | |||||
| Jungle Owlet | 3 | 4 | Glaucidium radiatum | |||||
| Brown Hawk-owl | 1 | 2 | Ninox scutulata | |||||
| Hume's Hawk-owl | 2 | 2 | Ninox obscura | |||||
| Andaman Hawk-owl | 2 | 4 | (H) | Ninox affinis | ||||
| Ceylon Frogmouth | 3 | 7 | Batrachostomus moniliger | |||||
| Great Eared-nightjar | 1 | 1 | Eurostopodus macrotis | |||||
| Jerdon's Nightjar | 1 | 2 | Caprimulgus atripennis | |||||
| Andaman Nightjar | 2 | 2 | Caprimulgus andamanicus | |||||
| White-bellied Swiftlet | 5 | 20 | Collocalia esculenta | |||||
| Indian Swiftlet | 7 | 10 | Aerodramus unicolor | |||||
| Edible-nest Swiftlet | 5 | 20 | Aerodramus fuciphagus | |||||
| Brown-throated Needletail | 3 | 11 | 3 | 10 | Hirundapus giganteus | |||
| Little Swift | 1 | 1 | Apus affinis | |||||
| Crested Treeswift | 3 | 6 | Hemiprocne coronata | |||||
| Malabar Trogon | 3 | 2 | Harpactes fasciatus | |||||
| Common Kingfisher | 7 | 2 | 2 | 2 | Alcedo atthis | |||
| Stork-billed Kingfisher | 3 | 4 | Pelargopsis capensis | |||||
| White-throated Kingfisher | 10 | 3 | 5 | 10 | Halcyon smyrnensis | |||
| Black-capped Kingfisher | 1 | 1 | Halcyon pileata | |||||
| Collared Kingfisher | 3 | 3 | Todiramphus chloris | |||||
| Lesser Pied Kingfisher | 3 | 3 | Ceryle rudis | |||||
| Little Green Bee-eater | 4 | 8 | Merops orientalis | |||||
| Blue-tailed Bee-eater | 2 | 4 | 4 | 5 | Merops philippinus | |||
| Chestnut-headed Bee-eater | 2 | 6 | Merops leschenaulti | |||||
| Indian Roller | 3 | 4 | Coracias benghalensis | |||||
| Dollarbird | 2 | 1 | Eurystomus orientalis | |||||
| Common Hoopoe | 1 | 3 | Upupa epops | |||||
| Malabar Grey Hornbill | 7 | 4 | Ocyceros griseus | |||||
| Great Pied Hornbill | 2 | 4 | Buceros bicornis | |||||
| White-cheeked Barbet | 12 | 20 | (H) | Megalaima viridis | ||||
| Malabar Barbet | 7 | 6 | (H) | Megalaima malabarica | ||||
| Coppersmith Barbet | 4 | 3 | Megalaima haemacephala | |||||
| Indian Pygmy Woodpecker | 3 | 2 | Dendrocopos nanus | |||||
| Spot-breasted Pied Woodpecker | 4 | 3 | Dendrocopos analis | |||||
| Yellow-fronted Pied Woodpecker | 1 | 1 | Dendrocopos Mahrattensis | |||||
| White-bellied Woodpecker | 4 | 2 | Dryocopus javensis | |||||
| Andaman Woodpecker | 4 | 4 | (H) | Dryocopus hodgei | ||||
| Lesser Yellownape | 1 | 1 | Picus chlorolophus | |||||
| Streak-throated Woodpecker | 1 | 1 | Picus xanthopygaeus | |||||
| Common Flameback | 1 | 2 | Dinopium javanense | |||||
| Black-rumped Flameback | 7 | 2 | Dinopium benghalense | |||||
| Greater Flameback | 5 | 3 | Chrysocolaptes lucidus | |||||
| Heart-spotted Woodpecker | 4 | 2 | Hemicircus canente | |||||
| Indian Pitta | 4 | 7 | (H) | Pitta brachyura | ||||
| Ashy-crowned Finch-lark | 2 | 20 | Eremopterix griseus | |||||
| Malabar Lark | 1 | 2 | Galerida malabarica | |||||
| Dusky Crag-martin | 3 | 2 | Ptyonoprogne concolor | |||||
| Barn Swallow | 6 | 40 | 2 | 5 | Hirundo rustica | |||
| House Swallow | 3 | 4 | Hirundo tahitica | |||||
| Hill Swallow Subcont-E | 4 | 20 | Hirundo domicola | |||||
| Red-rumped Swallow | 6 | 25 | Hirundo daurica | |||||
| Forest Wagtail | 1 | 2 | Dendroanthus indicus | |||||
| White Wagtail | 1 | 2 | Motacilla alba | |||||
| White-browed Wagtail | 9 | 3 | Motacilla maderaspatensis | |||||
| Western Yellow Wagtail | 1 | 10 | Motacilla flava | |||||
| Eastern Yellow Wagtail | 3 | 15 | Motacilla tschutschensis taivana | |||||
| Grey Wagtail | 12 | 20 | 4 | 2 | Motacilla cinerea | |||
| Richard's Pipit | 1 | 1 | H | Anthus richardi | ||||
| Paddyfield Pipit | 2 | 2 | Anthus rufulus | |||||
| Tree Pipit | 1 | 4 | Anthus trivialis | |||||
| Olive-backed Pipit | 1 | 1 | H | Anthus hodgsoni | ||||
| Nilgiri Pipit | 1 | 6 | Anthus nilghiriensis | |||||
| Large Cuckooshrike | 2 | 2 | (H) | 1 | 1 | Coracina macei | ||
| Andaman Cuckooshrike | 1 | 2 | Coracina dobsoni | |||||
| Small Minivet | 4 | 4 | 3 | 8 | Pericrocotus cinnamomeus | |||
| White-bellied Minivet | 1 | 1 | Pericrocotus erythropygius | |||||
| Scarlet Minivet | 4 | 6 | Pericrocotus speciosus | |||||
| Orange Minivet | 7 | 6 | Pericrocotus flammeus | |||||
| Pied Flycatcher-shrike | 3 | 4 | Hemipus picatus | |||||
| Malabar Woodshrike | 3 | 8 | Tephrodornis sylvicola | |||||
| Common Woodshrike | 3 | 4 | Tephrodornis pondicerianus | |||||
| Asian Paradise Flycatcher | 8 | 3 | Terpsiphone paradisi | |||||
| Black-naped Monarch | 2 | 2 | 4 | 6 | Hypothymis azurea | |||
| White-browed Fantail | 3 | 3 | Rhipidura aureola | |||||
| White-spotted Fantail | 1 | 2 | Rhipidura albogularis | |||||
| Grey-headed Bulbul | 2 | 2 | Pycnonotus priocephalus | |||||
| Andaman Bulbul | 4 | 8 | Pycnonotus fuscoflavescens | |||||
| Flame-throated Bulbul | 2 | 6 | Pycnonotus gularis | |||||
| Red-whiskered Bulbul | 11 | 50 | 5 | 20 | Pycnonotus jocosus | |||
| Red-vented Bulbul | 6 | 20 | Pycnonotus cafer | |||||
| Yellow-throated Bulbul | 1 | 2 | Pycnonotus xantholaemus | |||||
| White-browed Bulbul | 4 | 6 | Pycnonotus luteolus | |||||
| Yellow-browed Bulbul | 7 | 6 | Iole indica | |||||
| Square-tailed Black Bulbul | 4 | 20 | Hypsipetes ganeesa | |||||
| Common Iora | 6 | 6 | Aegithina tiphia | |||||
| Gold-fronted Leafbird | 8 | 2 | Chloropsis aurifrons | |||||
| Brown Shrike | 3 | 2 | 5 | 5 | Lanius cristatus | |||
| Bay-backed Shrike | 2 | 2 | Lanius vittatus | |||||
| Long-tailed Shrike | 6 | 6 | Lanius schach | |||||
| Orange-headed Thrush | 2 | 2 | Zoothera citrina | |||||
| Indian Blackbird | 2 | 2 | Turdus simillimus | |||||
| Eyebrowed Thrush | 3 | 2 | Turdus obscurus | |||||
| Malabar Whistling-thrush | 10 | 5 | (H) | Myophonus horsfieldii | ||||
| Asian Brown Flycatcher | 1 | 1 | Muscicapa dauurica | |||||
| Rusty-tailed Flycatcher | 3 | 5 | Muscicapa ruficauda | |||||
| Brown-breasted Flycatcher | 3 | 2 | Muscicapa muttui | |||||
| Red-throated Flycatcher | 2 | 1 | Ficedula albicilla | |||||
| Kashmir Flycatcher | 1 | 1 | Ficedula subrubra | |||||
| Black-and-orange Flycatcher | 2 | 10 | Ficedula nigrorufa | |||||
| Verditer Flycatcher | 2 | 1 | Eumyias thalassinus | |||||
| Nilgiri Flycatcher | 4 | 8 | (H) | Eumyias albicaudatus | ||||
| White-bellied Blue Flycatcher | 2 | 2 | Cyornis pallipes | |||||
| Tickell's Blue Flycatcher | 6 | 6 | Cyornis tickelliae | |||||
| Grey-headed Canary-flycatcher | 5 | 10 | Culicicapa ceylonensis | |||||
| Blue-headed Rock-thrush | 2 | 3 | Monticola cinclorhynchus | |||||
| Indian Blue Robin | 10 | 6 | (H) | Luscinia brunnea | ||||
| Oriental Magpie-Robin | 4 | 10 | 4 | 3 | Copsychus saularis | |||
| Andaman Shama | 4 | 6 | (H) | Copsychus albiventris | ||||
| Indian Black Robin | 3 | 6 | Saxicoloides fulicatus | |||||
| White-bellied Blue Robin | 1 | 1 | Myiomela albiventris | |||||
| Nilgiri Blue Robin | 1 | 1 | Myiomela major | |||||
| Pied Bushchat | 7 | 15 | Saxicola caprata | |||||
| Kerala Laughingthrush | 2 | 5 | Trochalopteron fairbanki | |||||
| Black-chinned Laughingthrush | 1 | 4 | Trochalopteron cachinnans | |||||
| Puff-throated Babbler | 6 | 2 | (H) | Pellorneum ruficeps | ||||
| Indian Scimitar-babbler | 9 | 3 | (H) | Pomatorhinus [schisticeps] horsfieldii | ||||
| Tawny-bellied Babbler | 3 | 5 | Dumetia hyperythra | |||||
| Dark-fronted Babbler | 1 | 2 | Rhopocichla Atriceps | |||||
| Yellow-eyed Babbler | 1 | 3 | Chrysomma sinense | |||||
| Large Grey Babbler | 1 | 8 | Turdoides malcolmi | |||||
| Indian Rufous Babbler | 2 | 3 | Turdoides subrufa | |||||
| Jungle Babbler | 8 | 14 | Turdoides striata | |||||
| Yellow-billed Babbler | 5 | 10 | Turdoides affinis | |||||
| Brown-cheeked Fulvetta | 7 | 5 | (H) | Alcippe poioicephala | ||||
| Grey-breasted Prinia | 1 | 2 | Prinia hodgsonii | |||||
| Ashy Prinia | 1 | 1 | Prinia socialis | |||||
| Plain Prinia | 2 | 2 | Prinia inornata | |||||
| Common Tailorbird | 6 | 4 | Orthotomus sutorius | |||||
| Rusty-rumped Warbler | 2 | 3 | Locustella certhiola | |||||
| Blyth's Reed-warbler | 12 | 10 | Acrocephalus dumetorum | |||||
| Oriental Reed-Warbler | 1 | 10 | Acrocephalus orientalis | |||||
| Thick-billed Warbler | 1 | 1 | H | Acrocephalus aedon | ||||
| Sykes's Warbler | 1 | 1 | Hippolais rama | |||||
| Booted Warbler | 1 | 1 | Hippolais caligata | |||||
| Tickell's Leaf- Warbler | 2 | 4 | Phylloscopus affinis | |||||
| Yellow-browed Leaf-warbler | 1 | 1 | 5 | 4 | (H) | Phylloscopus inornatus | ||
| Arctic Warbler | 1 | 1 | Phylloscopus borealis | |||||
| Greenish Warbler | 9 | 15 | (H) | 3 | 4 | H | Phylloscopus trochiloides | |
| Bright-green Warbler | 6 | 10 | H) | Phylloscopus nitidus | ||||
| Large-billed Leaf-warbler | 5 | 3 | (H) | Phylloscopus magnirostris | ||||
| Western Crowned Warbler | 1 | 2 | Phylloscopus occipitalis | |||||
| Indian Broad-tailed Grassbird | 1 | 1 | Schoenicola platyurus | |||||
| Lesser Whitethroat | Sylvia curruca | |||||||
| Great Tit | 7 | 6 | Parus major | |||||
| Indian Yellow Tit | 2 | 4 | Parus aplonotus | |||||
| Velvet-fronted Nuthatch | 4 | 4 | Sitta frontalis | |||||
| Thick-billed Flowerpecker | 1 | 1 | Dicaeum agile | |||||
| Pale-billed Flowerpecker | 2 | 2 | Dicaeum erythrorhynchos | |||||
| Nilgiri Flowerpecker | 7 | 10 | Dicaeum concolor | |||||
| Andaman Flowerpecker | 4 | 6 | Dicaeum virescens | |||||
| Purple-rumped Sunbird | 3 | 4 | Leptocoma zeylonica | |||||
| Small Sunbird | 3 | 6 | Leptocoma minima | |||||
| Olive-backed Sunbird | 2 | 4 | Cinnyris jugularis | |||||
| Purple Sunbird | 4 | 5 | Cinnyris asiaticus | |||||
| Long-billed Sunbird | 2 | 2 | Cinnyris lotenius | |||||
| Little Spiderhunter | 4 | 5 | (H) | Arachnothera longirostra | ||||
| Oriental White-eye | 9 | 20 | 2 | 2 | H | Zosterops palpebrosus | ||
| Common Rosefinch | 1 | 3 | Carpodacus erythrinus | |||||
| Red Avadavat | 1 | 3 | Amandava amandava | |||||
| Indian Silverbill | 1 | 4 | Euodice malabarica | |||||
| White-rumped Munia | 1 | 2 | 3 | 30 | Lonchura striata | |||
| Scaly-breasted Munia | 2 | 3 | Lonchura punctulata | |||||
| House Sparrow | 7 | 50 | 4 | 6 | Passer domesticus | |||
| Yellow-throated Petronia | 1 | 15 | Petronia xanthocollis | |||||
| Malabar White-headed Starling | 5 | 20 | Sturnia blythii | |||||
| Andaman White-headed Starling | 3 | 25 | Sturnia erythropygia | |||||
| Brahminy Starling | 3 | 20 | Temenuchus pagodarum | |||||
| Rosy Starling | 1 | 8 | Sturnus roseus | |||||
| Common Myna | 10 | 40 | 5 | 40 | Acridotheres tristis | |||
| Jungle Myna | 10 | 100 | Acridotheres fuscus | |||||
| Common Hill-myna | 4 | 50 | Gracula religiosa | |||||
| Lesser Hill-myna | 8 | 20 | Gracula indica | |||||
| Indian Golden Oriole | 4 | 2 | Oriolus kundoo | |||||
| Black-naped Oriole | 2 | 2 | 4 | 4 | Oriolus chinensis | |||
| Black-hooded Oriole | 3 | 3 | (H) | Oriolus xanthornus | ||||
| Asian Fairy Bluebird | 4 | 4 | 4 | 4 | Irena puella | |||
| Black Drongo | 4 | 15 | Dicrurus macrocercus | |||||
| Ashy Drongo | 11 | 10 | Dicrurus leucophaeus | |||||
| White-bellied Drongo | 3 | 2 | Dicrurus caerulescens | |||||
| Bronzed Drongo | 4 | 6 | Dicrurus aeneus | |||||
| Andaman Drongo | 5 | 12 | Dicrurus andamanensis | |||||
| Greater Racket-tailed Drongo | 8 | 10 | 4 | 6 | Dicrurus paradiseus | |||
| Ashy Woodswallow | 5 | 5 | Artamus fuscus | |||||
| Rufous Treepie | 6 | 2 | Dendrocitta vagabunda | |||||
| White-bellied Treepie | 5 | 20 | Dendrocitta leucogastra | |||||
| Andaman Treepie | 4 | 5 | Dendrocitta bayleyi | |||||
| House Crow | 9 | 200 | 4 | 8 | Corvus splendens | |||
| Eastern Jungle Crow | 3 | 6 | Corvus [macrorhynchus] levaillantii | |||||
| Indian Jungle Crow | 13 | 40 | Corvus [macrorhynchus] culminatus | |||||
Mammals |
||||||||
| Bonnet Macaque | 10 | 50 | Macaca radiata | |||||
| Nilgiri Langur | 5 | 20 | Trachypithecus johnii | |||||
| Hanuman Langur | 5 | 15 | Semnopithecus entellus | |||||
| Sambar | 3 | 8 | Cervus unicolor | |||||
| Spotted Deer | 3 | 50 | Axis axis | |||||
| Gaur | 1 | 2 | Bos gaurus | |||||
| Wild Boar | 4 | 8 | Sus scrofa | |||||
| Wild Dog | 1 | 2 | Cuon alpinus | |||||
| Black-naped Hare | 1 | 1 | Lepus nigricollis | |||||
| Indian Giant Squirrel | 11 | 3 | Ratufa indica | |||||
| Three-striped Palm Squirrel | 5 | 2 | 1 | 4 | Funambulus pennantii | |||
| Dusky-striped Squirrel | 3 | 2 | Funambulus sublineatus | |||||
| Travancore Flying Squirrel | 1 | 2 | Petinomys fuscocapillus | |||||
| Indian Flying Fox | 2 | 1 | Pteropus giganteus | |||||
| Indo-Pacific Hump-backed Dolphin | 1 | 4 | Sousa chinensis | |||||
Amphibians and Reptiles |
||||||||
| Asian Elephant | 1 | 3 | Elephas maximus | |||||
| House Gecko sp. | 1 | 1 | Gekkonidae sp. | |||||
| Andaman Gecko sp. | 1 | 1 | Phelsuma andamanense | |||||
| Common Garden Lizard | 1 | 1 | Calotes versicolor | |||||
| Brahminy Skink | 1 | 1 | Mabuya carinata | |||||
| Nilgiri Salea | 1 | 2 | Selea horsfieldi | |||||
| Malabar or Bamboo Pit Viper | 1 | 1 | Trimeresurus malabaricus/gramineus | |||||
