Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Iceland

Tour Links

Cumulative Checklist

with Yann Kolbeinsson and James Lidster as leaders

  • Column A = Number of days out of four this species has been recorded
  • Column B = Number of days this species was seen on the 2010 tour.
  • Column C = Maximum daily count for this species on the 2010 tour.
  • Column D = H = Heard only

This list has taxonomic notes.

A B C D
4 Great Northern Diver 6 5 Gavia immer
4 Red-throated Diver 7 10 Gavia stellata
4 Slavonian Grebe 3 10 Podiceps auritus.
4 Northern Fulmar 8 2000 Fulmarus glacialis
4 Manx Shearwater 1 15 Puffinus puffinus
3 European Storm-petrel 1 4 Hydrobates pelagicus
4 Northern Gannet 2 100 Morus bassanus
4 Great Cormorant 7 10 Phalacrocorax carbo
4 Shag 3 20 Phalacrocorax aristotelis
4 Whooper Swan 8 700 Cygnus cygnus
4 Pink-footed Goose 2 250 Anser brachyrhynchus
4 Greylag Goose 9 2000 Anser anser
1 Snow Goose 1 1 Anser caerulescens
1 Pale-bellied' Brent Goose 1 4 Branta bernical hrota
4 Common Shelduck 1 80 Tadorna tadorna
4 Eurasian Wigeon 5 300 Anas penelope
1 American Wigeon Anas americana
4 Gadwall 1 20 Anas strepera
4 Eurasian Teal 5 4 Anas crecca
1 Blue-winged Teal 1 1 Anas discors
4 Mallard 9 20 Anas platyrhynchos
4 Northern Pintail 2 20 Anas acuta
4 Northern Shoveler 1 1 Anas clypeata
4 Tufted Duck 7 3000 Aythya fuligula
1 Common Pochard 1 2 Aythya ferina
4 Greater Scaup 3 200 Aythya marila
2 Ring-necked Duck 1 1 Aythya collaris
4 Common Eider 9 2000 Somateria mollissima
3 King Eider 1 1 Somateria spectabilis
4 Steller's Eider 1 1 Polysticta stelleri
4 Harlequin Duck 5 40 Histrionicus histrionicus
4 Long-tailed Duck 3 30 Clangula hyemalis
4 Common Scoter 1 20 Melanitta nigra
4 Barrow's Goldeneye 1 20 Bucephala islandica
2 Common Goldeneye 1 1 Bucephala clangula
4 Red-breasted Merganser 7 50 Mergus serrator
2 Goosander Mergus merganser
4 White-tailed Eagle 3 3 Haliaeetus albicilla
4 Gyr Falcon 1 1 Falco rusticolus
4 Merlin 5 1 Falco columbarius
4 Rock Ptarmigan 7 3 Lagopus muta
1 Eurasian Coot Fulica atra
4 Oystercatcher 8 100 Haematopus ostralegus
4 Ringed Plover 8 10 Charadrius hiaticula
4 Golden Plover 8 100 Pluvialis apricaria
4 Dunlin 8 100 Calidris alpina
4 Red Knot 1 1 Calidris canutus
2 Sanderling Calidris alba
4 Purple Sandpiper 4 25 Calidris maritima
4 Common Snipe 9 70 Gallinago gallinago
1 Eurasian Woodcock 1 2 Scolopax rusticola
4 'Icelandic'' Black-tailed Godwit 7 20 Limosa limosa islandica
4 Whimbrel 9 50 Numenius phaeopus
1 Eurasian Curlew Numenius arquata
4 Common Redshank 9 200 Tringa totanus
4 Ruddy Turnstone 1 6 Arenaria interpres
4 Red-necked Phalarope 7 100 Phalaropus lobatus
4 Grey Phalarope 1 2 Phalaropus fulicarius
4 Arctic Skua 9 10 Stercorarius parasiticus
3 Long-tailed Skua 1 1 Stercorarius longicaudas
4 Great Skua 3 6 Stercorarius skua
4 Black-headed Gull 9 100 Chroicocephalus ridibundus
4 Common Gull 3 10 Larus canus
2 Ring-billed Gull Larus delawarensis
4 Lesser Black-backed Gull 9 500 Larus fuscus
4 Herring Gull 6 20 Larus argentatus
3 Iceland Gull Larus glaucoides
4 Glaucous Gull 8 100 Larus hyperboreus
4 Great Black-backed Gull 9 200 Larus marinus
2 Little Gull 1 1 Hydrocoloeus minutus
4 Kittiwake 7 3000 Rissa tridactyla
4 Arctic Tern 9 3000 Sterna paradisaea
4 Auk sp 1 15000 Alcidae sp
4 Razorbill 3 500 Alca torda
4 BrĂ¼nnich's Guillemot 1 50 Uria lomvia
4 Common Guillemot 4 2000 Uria aalge
4 Black Guillemot 5 30 Cepphus grylle
4 Puffin 5 1000 Fratercula arctica
4 Snowy Owl 1 1 Bubo scandiacus
2 Short-eared Owl 2 1 Asio flammeus
1 Barn Swallow Hirundo rustica
4 Meadow Pipit 9 50 Anthus pratensis
4 White Wagtail 9 15 Motacilla alba
4 Wren 1 1 H Troglodytes troglodytes
4 Northern Wheatear 6 10 Oenanthe oenanthe
4 Blackbird 1 1 Turdus merula
4 Redwing 9 50 Turdus iliacus
4 Goldcrest 1 2 H Regulus regulus
4 Common Raven 9 20 Corvus corax
4 Starling 6 20 Sturnus vulgaris
4 'Icelandic'' Common Redpoll 6 15 Carduelis flammea
1 Eurasian Siskin Carduelis spinus
2 Red Crossbill 1 2 Loxia curvirostra
1 Lapland Bunting Calcarius lapponicus
4 Snow Bunting 5 10 Plectrophenax nivalis

Mammals

2 Blue Whale Balaenoptera musculus
4 Minke Whale 5 2 Balaenoptera acutorostrata
2 Humpback Whale Megaptera novaeangliae
1 Killer Whale 1 7 Orcinus orca
4 White-beaked Dolphin 1 10 Lagenorhynchus albirostris
4 Harbour Porpoise 1 2 Phocoena phocoena
4 Atlantic Grey Seal 2 6 Halichoerus grypus
4 Common Seal 1 6 Phoca vitulina
1 Arctic Fox 1 1 Vulpes lagopus
1 Long-tailed Field Mouse 1 2 Apodemus sylvaticus

Taxonomic Notes