Prospective Birdlist
with Narca Moore-Craig as leader
- Column B = we should see (at least a 90% chance)
- Column C = may see (about a 50%-90% chance)
- Column D = possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Laysan Duck | 2 | Anas laysanensis | |||
| Northern Pintail | 3 | Anas acuta | |||
| Green-winged Teal | 3 | Anas crecca | |||
| Laysan Albatross | 1 | Phoebastria immutabilis | |||
| Black-footed Albatross | 1 | Phoebastria nigripes | |||
| Short-tailed Albatross | 3 | Phoebastria albatrus | |||
| Bonin Petrel | 1 | Pterodroma hypoleuca | |||
| Bulwer's Petrel | 3 | Bulweria bulwerii | |||
| Wedge-tailed Shearwater | 2 | Puffinus pacificus | |||
| Buller's Shearwater | 3 | Puffinus bulleri | |||
| Christmas Shearwater | 3 | Puffinus nativitatis | |||
| Townsend's (Newel's) Shearwater | 3 | Puffinus auricularis newelli | |||
| Tristram's Storm-Petrel | 3 | Oceanodroma tristrami | |||
| White-tailed Tropicbird | 3 | Phaethon lepturus | |||
| Red-tailed Tropicbird | 1 | Phaethon rubricauda | |||
| Masked Booby | 3 | Sula dactylatra | |||
| Brown Booby | 3 | Sula leucogaster | |||
| Red-footed Booby | 1 | Sula sula | |||
| Great Frigatebird | 1 | Fregata minor | |||
| Black-bellied Plover | 2 | Pluvialis squatarola | |||
| Pacific Golden-Plover | 1 | Pluvialis fulva | |||
| Lesser Sand-Plover | 3 | Charadrius mongolus | |||
| Black-necked (Hawaiian) Stilt | 3 | Himantopus mexicanus | |||
| Wandering Tattler | 2 | Tringa incana | |||
| Bristle-thighed Curlew | 2 | Numenius tahitiensis | |||
| Bar-tailed Godwit | 3 | Limosa lapponica | |||
| Ruddy Turnstone | 2 | Arenaria interpres | |||
| Sanderling | 3 | Calidris alba | |||
| Pectoral Sandpiper | 3 | Calidris melanotos | |||
| Sharp-tailed Sandpiper | 3 | Calidris acuminata | |||
| Brown Noddy | 1 | Anous stolidu | |||
| Black Noddy | 1 | Anous minutus | |||
| White (Fairy) Tern | 1 | Gygis alba rothchildi | |||
| Sooty Tern | 1 | Onychoprion fuscatus | |||
| Gray-backed Tern | 1 | Onychoprion lunatus | |||
| Short-eared Owl | 3 | Asio flammeus | |||
| Common Myna | 1 | Acridotheres tristis | |||
| Common Canary | 1 | Serinus canaria | |||
Mammals |
|||||
| Spinner Dolphin | 1 | Stenella longirostris | |||
Amphibians and Reptiles |
|||||
| Green Sea Turtle | 2 | Chelonia mydas | |||