Cumulative Checklist
with Gavin Bieber as leader
- Column B = Number of days this species was seen on the 2008 tour.
- Column C = Maximum daily count for this species on the 2008 tour.
- Column D = H = Heard Only, X = Seen in 2008
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Black-bellied Whistling-Duck | 2 | 12 | Dendrocygna autumnalis | ||
| Muscovy Duck | 2 | 40 | Cairina moschata | ||
| American Wigeon | 1 | 3 | Anas americana | ||
| Mallard | 1 | 4 | Anas platyrhynchos | ||
| Mottled Duck | 3 | 60 | Anas fulvigula | ||
| Blue-winged Teal | 4 | 70 | Anas discors | ||
| Northern Shoveler | 2 | 6 | Anas clypeata | ||
| Northern Pintail | 1 | 1 | Anas acuta | ||
| Green-winged Teal | 3 | 8 | Anas crecca | ||
| Ring-necked Duck | 1 | 225 | Aythya collaris | ||
| Lesser Scaup | 1 | 3 | Aythya affinis | ||
| Common Loon | 2 | 12 | Gavia immer | ||
| Least Grebe | 1 | 3 | Tachybaptus dominicus | ||
| Pied-billed Grebe | 5 | 8 | Podilymbus podiceps | ||
| Northern Gannet | 1 | 18 | Morus bassanus | ||
| American White Pelican | 3 | 35 | Pelecanus erythrorhynchos | ||
| Brown Pelican | 5 | 50 | Pelecanus occidentalis | ||
| Double-crested Cormorant | 6 | 160 | Phalacrocorax auritus | ||
| Anhinga | 6 | 100 | Anhinga anhinga | ||
| Magnificent Frigatebird | 2 | 15 | Fregata magnificens | ||
| American Bittern | 1 | 3 | Botaurus lentiginosus | ||
| Great Blue Heron | 6 | 15 | Ardea herodias | ||
| Great Egret | 6 | 60 | Ardea alba | ||
| Snowy Egret | 6 | 120 | Egretta thula | ||
| Little Blue Heron | 6 | 20 | Egretta caerulea | ||
| Tricolored Heron | 5 | 15 | Egretta tricolor | ||
| Reddish Egret | 1 | 5 | Egretta rufescens | ||
| Cattle Egret | 5 | 30 | Bubulcus ibis | ||
| Green Heron | 4 | 12 | Butorides virescens | ||
| Black-crowned Night-Heron | 1 | 2 | Nycticorax nycticorax | ||
| Yellow-crowned Night-Heron | 2 | 1 | Nyctanassa violacea | ||
| White Ibis | 6 | 500 | Eudocimus albus | ||
| Glossy Ibis | 2 | 60 | Plegadis falcinellus | ||
| Roseate Spoonbill | 4 | 24 | Platalea ajaja | ||
| American Flamingo | 1 | 1 | Phoenicopterus ruber | ||
| Wood Stork | 6 | 48 | Mycteria americana | ||
| Black Vulture | 6 | 225 | Coragyps atratus | ||
| Turkey Vulture | 6 | 2000 | Cathartes aura | ||
| Osprey | 5 | 20 | Pandion haliaetus | ||
| Snail Kite | 1 | 1 | Rostrhamus sociabilis | ||
| Bald Eagle | 4 | 6 | Haliaeetus leucocephalus | ||
| Northern Harrier | 4 | 7 | Circus cyaneus | ||
| Sharp-shinned Hawk | 2 | 2 | Accipiter striatus | ||
| Cooper's Hawk | 3 | 2 | Accipiter cooperii | ||
| Red-shouldered Hawk | 6 | 18 | Buteo lineatus | ||
| Broad-winged Hawk | 2 | 2 | Buteo platypterus | ||
| Short-tailed Hawk | 2 | 1 | Buteo brachyurus | ||
| Swainson's Hawk | 2 | 9 | Buteo swainsoni | ||
| Red-tailed Hawk | 5 | 4 | Buteo jamaicensis | ||
| Crested Caracara | 1 | 1 | Caracara cheriway | ||
| American Kestrel | 6 | 40 | Falco sparverius | ||
| Merlin | 1 | 1 | Falco columbarius | ||
| Peregrine Falcon | 3 | 1 | Falco peregrinus | ||
| King Rail | 1 | 8 | Rallus elegans | ||
| Sora | 1 | 2 | Porzana carolina | ||
| Common Moorhen | 3 | 150 | Gallinula chloropus | ||
| American Coot | 5 | 150 | Fulica americana | ||
| Limpkin | 2 | 1 | Aramus guarauna | ||
| Black-bellied Plover | 3 | 40 | Pluvialis squatarola | ||
| Snowy Plover | 1 | 20 | Charadrius alexandrinus | ||
| Wilson's Plover | 1 | 15 | Charadrius wilsonia | ||
| Semipalmated Plover | 2 | 120 | Charadrius semipalmatus | ||
| Piping Plover | 1 | 1 | Charadrius melodus | ||
| Killdeer | 5 | 16 | Charadrius vociferus | ||
| American Oystercatcher | 1 | 1 | Haematopus palliatus | ||
| American Avocet | 1 | 2 | Recurvirostra americana | ||
| Greater Yellowlegs | 4 | 20 | Tringa melanoleuca | ||
| Willet | 2 | 600 | Tringa semipalmatus | ||
| Lesser Yellowlegs | 2 | 60 | Tringa flavipes | ||
| Long-billed Curlew | 1 | 1 | Numenius americanus | ||
| Marbled Godwit | 1 | 20 | Limosa fedoa | ||
| Ruddy Turnstone | 2 | 20 | Arenaria interpres | ||
| Red Knot | 1 | 4 | Calidris canutus | ||
| Sanderling | 4 | 400 | Calidris alba | ||
| Western Sandpiper | 1 | 150 | Calidris mauri | ||
| Least Sandpiper | 2 | 50 | Calidris minutilla | ||
| Pectoral Sandpiper | 1 | 1 | Calidris melanotos | ||
| Dunlin | 2 | 50 | Calidris alpina | ||
| Stilt Sandpiper | 1 | 5 | Calidris himantopus | ||
| Short-billed Dowitcher | 1 | 350 | Limnodromus griseus | ||
| Wilson's Snipe | 2 | 5 | Gallinago delicata | ||
| Laughing Gull | 6 | 400 | Larus atricilla | ||
| Ring-billed Gull | 4 | 60 | Larus delawarensis | ||
| Herring Gull | 3 | 1 | Larus argentatus | ||
| Caspian Tern | 1 | 1 | Hydroprogne caspia | ||
| Forster's Tern | 3 | 60 | Sterna forsteri | ||
| Royal Tern | 4 | 120 | Thalasseus maxima | ||
| Sandwich Tern | 3 | 150 | Thalasseus sandvicensis | ||
| Black Skimmer | 5 | 600 | Rynchops niger | ||
| Rock Pigeon | 6 | 550 | Columba livia | ||
| White-crowned Pigeon | 3 | 10 | Patagioenas leucocephala | ||
| Eurasian Collared-Dove | 6 | 100 | Streptopelia decaocto | ||
| White-winged Dove | 4 | 30 | Zenaida asiatica | ||
| Mourning Dove | 6 | 450 | Zenaida macroura | ||
| Common Ground-Dove | 3 | 4 | Columbina passerina | ||
| Monk Parakeet | 5 | 30 | Myiopsitta monachus | ||
| Smooth-billed Ani | 1 | 5 | Crotophaga ani | ||
| Burrowing Owl | 1 | 1 | Athene cunicularia | ||
| Barred Owl | 1 | 1 | H | Strix varia | |
| Lesser Nighthawk | 1 | 2 | Chordeiles acutipennis | ||
| Ruby-throated Hummingbird | 1 | 6 | Archilochus colubris | ||
| Rufous Hummingbird | 1 | 1 | Selasphorus rufus | ||
| Belted Kingfisher | 6 | 40 | Megaceryle alcyon | ||
| Red-bellied Woodpecker | 5 | 10 | Melanerpes carolinus | ||
| Yellow-bellied Sapsucker | 2 | 2 | Sphyrapicus varius | ||
| Downy Woodpecker | 4 | 1 | Picoides pubescens | ||
| Red-cockaded Woodpecker | 1 | 3 | Picoides borealis | ||
| Northern Flicker | 1 | 3 | Colaptes auratus | ||
| Pileated Woodpecker | 2 | 1 | Dryocopus pileatus | ||
| Eastern Phoebe | 5 | 8 | Sayornis phoebe | ||
| Great Crested Flycatcher | 2 | 2 | Myiarchus crinitus | ||
| Tropical Kingbird | 1 | 1 | Tyrannus melancholicus | ||
| Western Kingbird | 1 | 4 | Tyrannus verticalis | ||
| Gray Kingbird | 1 | 1 | Tyrannus dominicensis | ||
| Scissor-tailed Flycatcher | 1 | 4 | Tyrannus forficatus | ||
| Loggerhead Shrike | 5 | 38 | Lanius ludovicianus | ||
| White-eyed Vireo | 3 | 5 | Vireo griseus | ||
| Blue-headed Vireo | 3 | 2 | Vireo solitarius | ||
| Blue Jay | 5 | 20 | Cyanocitta cristata | ||
| Florida Scrub-Jay | 1 | 7 | Aphelocoma coerulescens | ||
| American Crow | 4 | 40 | Corvus brachyrhynchos | ||
| Fish Crow | 3 | 300 | Corvus ossifragus | ||
| Tree Swallow | 4 | 300 | Tachycineta bicolor | ||
| Northern Rough-winged Swallow | 1 | 1 | Stelgidopteryx serripennis | ||
| Barn Swallow | 3 | 4 | Hirundo rustica | ||
| Carolina Wren | 1 | 2 | Thryothorus ludovicianus | ||
| House Wren | 2 | 8 | Troglodytes aedon | ||
| Marsh Wren | 1 | 1 | Cistothorus palustris | ||
| Red-whiskered Bulbul | 1 | 2 | Pycnonotus jocosus | ||
| Blue-gray Gnatcatcher | 6 | 18 | Polioptila caerulea | ||
| Eastern Bluebird | 1 | 4 | Sialia sialis | ||
| American Robin | 1 | 20 | Turdus migratorius | ||
| Gray Catbird | 5 | 8 | Dumetella carolinensis | ||
| Northern Mockingbird | 6 | 30 | Mimus polyglottos | ||
| European Starling | 6 | 900 | Sturnus vulgaris | ||
| Common Myna | 3 | 40 | Acridotheres tristis | ||
| Orange-crowned Warbler | 1 | 1 | Vermivora celata | ||
| Northern Parula | 1 | 2 | Parula americana | ||
| Magnolia Warbler | 2 | 4 | Dendroica magnolia | ||
| Yellow-rumped Warbler | 5 | 40 | Dendroica coronata coronata | ||
| Yellow-throated Warbler | 2 | 2 | Dendroica dominica | ||
| Pine Warbler | 2 | 12 | Dendroica pinus | ||
| Prairie Warbler | 3 | 3 | Dendroica discolor | ||
| Western Palm Warbler | 6 | 60 | Dendroica palmarum palmarum | ||
| Eastern Palm Warbler | 1 | 1 | Dendroica palmarum hypochrysea | ||
| Black-and-white Warbler | 3 | 3 | Mniotilta varia | ||
| American Redstart | 1 | 1 | Setophaga ruticilla | ||
| Common Yellowthroat | 5 | 6 | Geothlypis trichas | ||
| Wilson's Warbler | 1 | 1 | Wilsonia pusilla | ||
| Chipping Sparrow | 2 | 1 | Spizella passerina | ||
| Savannah Sparrow | 2 | 8 | Passerculus sandwichensis | ||
| Grasshopper Sparrow | 1 | 1 | Ammodramus savannarum | ||
| Swamp Sparrow | 1 | 3 | Melospiza georgiana | ||
| White-crowned Sparrow | 1 | 1 | Zonotrichia leucophrys | ||
| Northern Cardinal | 6 | 6 | Cardinalis cardinalis | ||
| Painted Bunting | 1 | 10 | Passerina ciris | ||
| Red-winged Blackbird | 5 | 250 | Agelaius phoeniceus | ||
| Eastern Meadowlark | 2 | 10 | Sturnella magna | ||
| Rusty Blackbird | 1 | 1 | Euphagus carolinus | ||
| Common Grackle | 3 | 150 | Quiscalus quiscula | ||
| Boat-tailed Grackle | 6 | 400 | Quiscalus major | ||
| Brown-headed Cowbird | 2 | 15 | Molothrus ater | ||
| Spot-breasted Oriole | 1 | 2 | Icterus pectoralis | ||
| American Goldfinch | 1 | 9 | Spinus tristis | ||
| House Sparrow | 5 | 30 | Passer domesticus | ||
| Yellow-chevroned Parakeet | 1 | 8 | Brotogeris chiriri | ||
| Red-crowned Parrot | 1 | 1 | Amazona viridigenalis | ||
| Orange-winged Parrot | 1 | 15 | Amazona amazonica | ||
Unestablished Exotics |
|||||
| Chestnut-fronted Macaw | 1 | 8 | Ara severa | ||
| Red-masked Parakeet | 1 | 2 | Aratinga erythrogenys | ||
| Hill Myna | 2 | 4 | Gracula religiosa | ||
Non-Established Exotics |
|||||
| Mitred Parakeet | 2 | 50 | Aratinga mitrata | ||
Mammals |
|||||
| Eastern Gray Squirrel | X | Sciurus carolinensis | |||
| Virginia Opossum | X | Didelphis virginiana | |||
| Northern Raccoon | X | Procyon lotor | |||
| White-tailed Deer | X | Odocoileus virginianus | |||
| West Indian Manatee | X | Trichechus manatus | |||
| Common Bottlenose Dolphin | X | Tursiops truncatus | |||
Amphibians and Reptiles |
|||||
| Cane Toad | X | Bufo marinus | |||
| Southern Leopard Frog | X | Rana sphenocephala | |||
| American Alligator | X | Alligator mississippiensis | |||
| American Crocodile | X | Crocodylus acutus | |||
| Red-eared Slider | X | Trachemys scripta elegans | |||
| Florida Red-bellied Turtle | X | Pseudemys nelsoni | |||
| Florida Cooter | X | Pseudemys floridana peninsularis | |||
| Green Iguana | X | Iguana iguana | |||
| Mexican Spinytail Iguana | X | Ctenosaura pectinata | |||
| Green Anole | X | Anolis carolinensis | |||
| Brown Anole | X | Norops sangrei | |||
| Bark Anole | X | Norops distichus | |||
| Southeastern Five-lined Skink | X | Eumeces inexpectatus | |||
| Florida Water Snake | X | Nerodia fasciata pictiventris | |||
| Everglades Racer | X | Coluber constrictor paludicola | |||
| Corn Snake | X | Elaphe guttata | |||
Butterflies |
|||||
| Common Green Darner | X | Anax junius | |||
| Polydamas Swallowtail | X | Battus polydamas | |||
| Great Southern White | X | Ascia monuste | |||
| Orange Sulphur | X | Colias eurytheme | |||
| Cloudless Sulphur | X | Phoebis sennae | |||
| Orange-barred Sulphur | X | Phoebis philea | |||
| Sleepy Orange | X | Eurema nicippe | |||
| Dainty Sulphur | X | Nathalis iole | |||
| Little Yellow | X | Eurema lisa | |||
| Ceraunus Blue | X | Hemiargus ceraunus | |||
| Zebra Longwing | X | Heliconius charitonius | |||
| Gulf Fritillary | X | Agraulis vanillae | |||
| Julia | X | Dryas julia | |||
| Phaon Crescent | X | Phyciodes phaon | |||
| Common Buckeye | X | Junonia coenia | |||
| White Peacock | X | Anartia jatrophae | |||
| Viceroy | X | Limenitis archippus | |||
| Monarch | X | Danaus plexippus | |||
| Queen | X | Danaus gilippus | |||
| Long-tailed Skipper | X | Urbanus proteus | |||
| Dorante's Longtail | X | Urbanus dorantes | |||
| Tropical Checkered-Skipper | X | Pyrgus oileus | |||
Odonates |
|||||
| Regal Darner | X | Coryphaeschna ingens | |||
| Golden-winged Skimmer | X | Libellula auripennis | |||
| Slaty Skimmer | X | Libellula incesta | |||
| Scarlet Skimmer | X | Crocothemis servilia | |||
| Blue Dasher | X | Pachydiplax longipennis | |||
| Eastern Pondhawk | X | Erythemis simplicicollis | |||
| Great Pondhawk | X | Erythemis vesiculosa | |||
| Pin-tailed Pondhawk | X | Erythemis plebeja | |||
| Carolina Saddlebags | X | Tramea carolina | |||
| Hyacinth Glider | X | Miathyria marcella | |||
| Wandering Glider | X | Pantala flavescens | |||
| Four-spotted Pennant | X | Brachymesia gravida | |||
| Halloween Pennant | X | Celithemis eponina | |||
| Rambur's Forktail | X | Ischnura ramburii | |||
| Citrine Forktail | X | Ischnura hastata | |||
Damselflies and Dragonflies |
|||||
| Roseate Skimmer | X | Orthemis ferruginea | |||
| Band-winged Dragonlet | X | Erythrodiplax umbrata | |||
| Black Saddlebags | X | Tramea lacerata | |||
Butterflies and Skippers |
|||||
| Palamedes Swallowtail | X | Papilio palamedes | |||
