Cumulative Checklist
with Gavin Bieber as leader
- Column A: Number of years out of ten that a species has been seen.
- Column B: Number of days on which a species was seen on the 2010 tour.
- Column C: Highest one day total for a species on the 2010 tour.
- Column D: (H)=Heard Only, (X)= Seen in 2010
This list has taxonomic notes.
| A | B | C | |||
|---|---|---|---|---|---|
| 7 | Muscovy Duck | 3 | 16 | Cairina moschata | |
| 4 | Wood Duck | Aix sponsa | |||
| 10 | Mottled Duck | 4 | 12 | Anas fulvigula | |
| 8 | Blue-winged Teal | 1 | 4 | Anas discors | |
| 1 | Northern Shoveler | Anas clypeata | |||
| 5 | Red-breasted Merganser | Mergus serrator | |||
| 4 | Black-bellied-Whistling-Duck | 1 | 15 | Dendrocygna autumnalis | |
| 8 | Northern Bobwhite | 1 | 3 | H | Colinus virginianus |
| 8 | Wild Turkey | Meleagris gallopavo | |||
| 8 | Pied-billed Grebe | 1 | 2 | Podilymbus podiceps | |
| 10 | Masked Booby | 1 | 60 | Sula dactylatra | |
| 9 | Brown Booby | 1 | 20 | Sula leucogaster | |
| 2 | Red-footed Booby | 1 | 1 | Sula sula | |
| 10 | Northern Gannet | 2 | 40 | Morus bassanus | |
| 7 | American White Pelican | Pelecanus erythrorhynchos | |||
| 10 | Brown Pelican | 6 | 40 | Pelecanus occidentalis | |
| 10 | Double-crested Cormorant | 6 | 200 | Phalacrocorax auritus | |
| 10 | Anhinga | 5 | 36 | N | Anhinga anhinga |
| 10 | Magnificent Frigatebird | 6 | 100 | Fregata magnificens | |
| 1 | American Bittern | Botaurus lentiginosus | |||
| 10 | Least Bittern | 1 | 1 | N | Ixobrychus exilis |
| 10 | Great Blue Heron | 5 | 20 | N | Ardea herodias wardi |
| 9 | Great "White" Heron | 2 | 5 | Ardea herodias occidentalis | |
| 2 | Wurdemann's Heron | Ardea herodias wardi X occidentalis | |||
| 10 | Great Egret | 6 | 40 | N | Ardea alba |
| 10 | Snowy Egret | 5 | 35 | N | Egretta thula |
| 10 | Little Blue Heron | 2 | 10 | Egretta caerulea | |
| 10 | Tricolored Heron | 5 | 20 | N | Egretta tricolor |
| 10 | Reddish Egret | 3 | 3 | Egretta rufescens | |
| 10 | Cattle Egret | 6 | 40 | N | Bubulcus ibis |
| 10 | Green Heron | 4 | 12 | N | Butorides virescens |
| 9 | Black-crowned Night-Heron | 2 | 1 | Nycticorax nycticorax | |
| 8 | Yellow-crowned Night-Heron | 2 | 5 | Nycticorax violacea | |
| 10 | White Ibis | 5 | 60 | Eudocimus albus | |
| 10 | Glossy Ibis | 3 | 6 | Plegadis falcinellus | |
| 10 | Roseate Spoonbill | 2 | 16 | Ajaia ajaja | |
| 10 | Wood Stork | 2 | 200 | Mycteria americana | |
| 2 | Greater Flamingo | Phoenicopterus ruber | |||
| 10 | Black Vulture | 5 | 200 | Coragyps atratus | |
| 10 | Turkey Vulture | 5 | 40 | Cathartes aura | |
| 10 | Osprey | 6 | 36 | N | Pandion haliaetus |
| 10 | Swallow-tailed Kite | 3 | 20 | Elanoides forficatus | |
| 1 | White-tailed Kite | Elanus leucurus | |||
| 10 | Snail Kite | 1 | 2 | Rostrhamus sociabilis | |
| 10 | Bald Eagle | 2 | 3 | Haliaeetus leucocephalus | |
| 6 | Northern Harrier | Circus cyaneus | |||
| 9 | Sharp-shinned Hawk | Accipiter striatus | |||
| 5 | Cooper's Hawk | 1 | 1 | Accipiter cooperii | |
| 10 | Red-shouldered Hawk | 5 | 28 | Buteo lineatus | |
| 7 | Broad-winged Hawk | Buteo platypterus | |||
| 2 | Short-tailed Hawk | Buteo brachyurus | |||
| 9 | Red-tailed Hawk | 1 | 1 | Buteo jamaicensis | |
| 1 | Crested Caracara | Caracara cheriway | |||
| 9 | American Kestrel | Falco sparverius | |||
| 10 | Merlin | 4 | 1 | Falco columbarius | |
| 10 | Peregrine Falcon | 1 | 2 | Falco peregrinus | |
| 2 | King Rail | Rallus elegans | |||
| 6 | Sora | Porzana carolina | |||
| 10 | Purple Gallinule | 1 | 3 | Porphyrula martinica | |
| 10 | Common Moorhen | 4 | 10 | Gallinula chloropus | |
| 9 | American Coot | 2 | 6 | Fulica americana | |
| 10 | Limpkin | 3 | 6 | Aramus guarauna | |
| 10 | Sandhill Crane | 1 | 4 | Grus canadensis | |
| 10 | Black-bellied Plover | 5 | 20 | Pluvialis squatarola | |
| 1 | American Golden-Plover | Pluvalis dominica | |||
| 1 | Snowy Plover | Charadrius alexandrinus | |||
| 10 | Wilson's Plover | 1 | 5 | Charadrius wilsonia | |
| 10 | Semipalmated Plover | 3 | 4 | Charadrius semipalmatus | |
| 3 | Piping Plover | Charadrius melodus | |||
| 10 | Killdeer | 3 | 12 | Charadrius vociferus | |
| 1 | Mountain Plover | Charadrius montanus | |||
| 1 | American Oystercatcher | Haematopus palliatus | |||
| 10 | Black-necked Stilt | 3 | 20 | Himantopus mexicanus | |
| 3 | American Avocet | 1 | 2 | Recurvirostra americana | |
| 9 | Spotted Sandpiper | 4 | 5 | Actitis macularia | |
| 10 | Solitary Sandpiper | 2 | 5 | Tringa solitaria | |
| 10 | Greater Yellowlegs | 1 | 1 | Tringa melanoleuca | |
| 10 | Willet | 3 | 30 | Catoptrophorus semipalmatus | |
| 10 | Lesser Yellowlegs | 2 | 4 | Tringa flavipes | |
| 2 | Upland Sandpiper | Bartramia longicauda | |||
| 6 | Whimbrel | 1 | 2 | Numenius phaeopus | |
| 4 | Marbled Godwit | 1 | 4 | Limosa fedoa | |
| 10 | Ruddy Turnstone | 4 | 60 | Arenaria interpres | |
| 3 | Red Knot | Calidris canutus | |||
| 10 | Sanderling | 4 | 90 | Calidris alba | |
| 9 | Semipalmated Sandpiper | 3 | 30 | Calidris pusilla | |
| 8 | Western Sandpiper | 2 | 5 | Calidris mauri | |
| 10 | Least Sandpiper | 3 | 25 | Calidris minutilla | |
| 3 | White-rumped Sandpiper | 1 | 6 | Calidris fuscicollis | |
| 9 | Dunlin | 2 | 20 | Calidris alpina | |
| 3 | Stilt Sandpiper | Calidris himantopus | |||
| 10 | Short-billed Dowitcher | 3 | 100 | Limnodromus griseus | |
| 4 | Long-billed Dowitcher | Limnodromus scolopaceus | |||
| 3 | Wilson's Snipe | Gallinago delicata | |||
| 10 | Laughing Gull | 5 | 40 | Leucophaeus pipixcan | |
| 10 | Ring-billed Gull | 2 | 2 | Larus delawarensis | |
| 9 | Herring Gull | 1 | 3 | Larus argentatus | |
| 6 | Lesser Black-backed Gull | Larus fuscus | |||
| 2 | Great Black-backed Gull | Larus marinus | |||
| 10 | Brown Noddy | 1 | 800 | Anous stolidus | |
| 5 | Black Noddy | Anous minutus | |||
| 10 | Sooty Tern | 1 | 6000 | Onychoprion fuscatus | |
| 4 | Bridled Tern | 1 | 20 | Onychoprion anaethetus | |
| 10 | Least Tern | 6 | 200 | Sternula antillarum | |
| 4 | Gull-billed Tern | 1 | 1 | Geochelidon nilotica | |
| 8 | Caspian Tern | 1 | 1 | Hydroprogne caspia | |
| 10 | Roseate Tern | 1 | 20 | Sterna dougallii | |
| 4 | Common Tern | 1 | 4 | Sterna hirundo | |
| 6 | Forster's Tern | 2 | 16 | Sterna forsteri | |
| 10 | Royal Tern | 5 | 30 | Thalasseus maxima | |
| 9 | Sandwich Tern | 1 | 8 | Thalasseus sandvicensis | |
| 9 | Black Skimmer | 1 | 9 | Rynchops niger | |
| 6 | Pomarine Jaeger | Stercorarius pomarinus | |||
| 1 | Parasitic Jaeger | Stercorarius parasiticus | |||
| 10 | Rock Pigeon | 5 | 40 | Columba livia | |
| 10 | White-crowned Pigeon | 2 | 16 | Patagioenas leucocephala | |
| 10 | Eurasian Collared-Dove | 6 | 80 | Streptopelia decaocto | |
| 10 | White-winged Dove | 3 | 2 | Zenaida asiatica | |
| 10 | Mourning Dove | 6 | 30 | Zenaida macroura | |
| 10 | Common Ground-Dove | 5 | 10 | Columbina passerina | |
| 1 | White-tipped Dove | Leptotila verreauxi | |||
| 10 | Monk Parakeet | 3 | 8 | Myiopsitta monachus | |
| 7 | White-winged Parakeet | 1 | 4 | Brotogeris versicolurus | |
| 10 | Yellow-billed Cuckoo | 2 | 36 | Coccyzus americanus | |
| 8 | Mangrove Cuckoo | 1 | 2 | Coccyzus minor | |
| 7 | Smooth-billed Ani | 1 | 1 | Crotophaga ani | |
| 1 | Groove-billed Ani | Crotophaga sulcirostris | |||
| 1 | Barn Owl | Tyto alba | |||
| 2 | Eastern Screech-Owl | Megascops asio | |||
| 1 | Great Horned Owl | Bubo virginianus | |||
| 10 | Burrowing Owl | 2 | 1 | Athene cunicularia | |
| 9 | Barred Owl | 2 | 1 | H | Strix varia |
| 3 | West Indian Short-eared Owl | Asio flammeus domingensis | |||
| 10 | Common Nighthawk | 4 | 4 | Chordeiles minor | |
| 5 | Antillean Nighthawk | 1 | 3 | Chordeiles gundlachii | |
| 6 | Chuck-will's-widow | Caprimulgus carolinensis | |||
| 10 | Chimney Swift | 1 | 1 | Chaetura pelagica | |
| 8 | Ruby-throated Hummingbird | 2 | 3 | Archilochus colubris | |
| 9 | Belted Kingfisher | 2 | 2 | Megaceryle alcyon | |
| 7 | Red-headed Woodpecker | Melanerpes erythrocephalus | |||
| 10 | Red-bellied Woodpecker | 5 | 20 | Melanerpes carolinus | |
| 1 | Yellow-bellied Sapsucker | Sphyrapicus varius | |||
| 9 | Downy Woodpecker | Picoides pubescens | |||
| 4 | Hairy Woodpecker | 1 | 1 | Picoides villosus | |
| 8 | Red-cockaded Woodpecker | 1 | 3 | Picoides borealis | |
| 9 | Northern (Yellow-shafted) Flicker | 1 | 2 | H | Colaptes auratus |
| 9 | Pileated Woodpecker | Dryocopus pileatus | |||
| 1 | Least Flycatcher | Empidonax minimus | |||
| 2 | Eastern Wood-Pewee | 1 | 2 | Contopus virens | |
| 10 | Great Crested Flycatcher | 4 | 5 | Myiarchus crinitus | |
| 1 | La Sagra's Flycatcher | Myiarchus stolidus | |||
| 6 | Western Kingbird | 1 | 1 | Tyrannus verticalis | |
| 10 | Eastern Kingbird | 4 | 4 | Tyrannus tyrannus | |
| 10 | Gray Kingbird | 4 | 10 | Tyrannus dominicensis | |
| 6 | Scissor-tailed Flycatcher | Tyrannus forficatus | |||
| 1 | Loggerhead Kingbird | Tyrannus caudifasciatus | |||
| 10 | Loggerhead Shrike | 4 | 10 | Lanius ludovicianus | |
| 10 | White-eyed Vireo | 5 | 3 | N | Vireo griseus |
| 3 | Yellow-throated Vireo | Vireo flavifrons | |||
| 3 | Blue-headed Vireo | Vireo solitarius | |||
| 10 | Red-eyed Vireo | 2 | 12 | Vireo olivaceus | |
| 10 | Black-whiskered Vireo | 4 | 4 | Vireo altiloquus | |
| 10 | Blue Jay | 5 | 10 | Cyanocitta cristata | |
| 10 | Florida Scrub-Jay | 1 | 9 | Aphelocoma coerulescens | |
| 10 | American Crow | 2 | 20 | Corvus brachyrhynchos | |
| 10 | Fish Crow | 4 | 24 | Corvus ossifragus | |
| 10 | Purple Martin | 4 | 20 | Progne subis | |
| 6 | Tree Swallow | Tachycineta bicolor | |||
| 8 | No. Rough-winged Swallow | 1 | 3 | Stelgidopteryx serripennis | |
| 4 | Bank Swallow | 1 | 10 | Riparia riparia | |
| 4 | Cliff Swallow | 1 | 3 | Petrochelidon pyrrhonota | |
| 10 | Cave Swallow | 1 | 10 | Petrochelidon fulva | |
| 10 | Barn Swallow | 3 | 60 | Hirundo rustica | |
| 8 | Tufted Titmouse | Baeolophus bicolor | |||
| 9 | Brown-headed Nuthatch | 1 | 3 | Sitta pusilla | |
| 10 | Carolina Wren | 2 | 2 | Thryothorus ludovicianus | |
| 4 | House Wren | Troglodytes aedon | |||
| 2 | Sedge Wren | Cistothorus platensis | |||
| 2 | Marsh Wren | Cistothorus palustris | |||
| 10 | Red-whiskered Bulbul | 1 | 1 | Pycnonotus jocosus | |
| 1 | Ruby-crowned Kinglet | Regulus calendula | |||
| 10 | Blue-gray Gnatcatcher | 1 | 1 | H | Polioptila caerulea |
| 9 | Eastern Bluebird | Sialia sialis | |||
| 5 | Veery | 2 | 1 | Catharus fuscescens | |
| 6 | Gray-cheeked Thrush | 2 | 4 | Catharus minimus | |
| 3 | Swainson's Thrush | 2 | 8 | Catharus ustulatus | |
| 7 | Wood Thrush | 1 | 1 | Hylocichla mustelina | |
| 1 | American Robin | Turdus migratorius | |||
| 10 | Gray Catbird | 6 | 20 | Dumetella carolinensis | |
| 10 | Northern Mockingbird | 6 | 24 | Mimus polyglottos | |
| 10 | Brown Thrasher | 2 | 1 | Toxostoma rufum | |
| 8 | Common Myna | 2 | 24 | Acridotheres tristis | |
| 10 | European Starling | 5 | 40 | Sturnus vulgaris | |
| 7 | Cedar Waxwing | 2 | 24 | Bombycilla cedrorum | |
| 2 | Blue-winged Warbler | Vermivora pinus | |||
| 1 | Golden-winged Warbler | Vermivora chrysoptera | |||
| 6 | Tennessee Warbler | 1 | 20 | Vermivora peregrina | |
| 2 | Orange-crowned Warbler | Vermivora celata | |||
| 10 | Northern Parula | 4 | 6 | Parula americana | |
| 7 | Yellow Warbler | 1 | 4 | Dendroica petechia aestiva or amnicola | |
| 7 | "Golden" Yellow Warbler | Dendroica petechia gundlach | |||
| 2 | Chestnut-sided Warbler | 2 | 3 | Dendroica pensylvanica | |
| 7 | Magnolia Warbler | 1 | 1 | Dendroica magnolia | |
| 10 | Cape May Warbler | 2 | 10 | Dendroica tigrina | |
| 10 | Black-throated Blue Warbler | 5 | 8 | Dendroica caerulescens | |
| 4 | Blackburnian Warbler | Dendroica fusca | |||
| 8 | Yellow-rumped Warbler | 1 | 1 | Dendroica coronata | |
| 8 | Black-throated Green Warbler | 1 | 3 | Dendroica virens | |
| 1 | Townsend's Warbler | Dendroica townsendi | |||
| 5 | Yellow-throated Warbler | Dendroica dominica | |||
| 10 | Pine Warbler | 1 | 4 | Dendroica pinus | |
| 10 | Prairie Warbler | 5 | 8 | Dendroica discolor | |
| 10 | Palm Warbler | 3 | 6 | Dendroica palmarum | |
| 10 | Blackpoll Warbler | 4 | 8 | Dendroica striata | |
| 1 | Cerulean Warbler | Dendroica cerulea | |||
| 10 | Black-and-white Warbler | 5 | 4 | Mniotilta varia | |
| 10 | American Redstart | 5 | 12 | Setophaga ruticilla | |
| 6 | Prothonotary Warbler | Protonotaria citrea | |||
| 9 | Worm-eating Warbler | 5 | 3 | Helmitheros vermivorum | |
| 1 | Swainson's Warbler | Limnothlypis swainsonii | |||
| 10 | Ovenbird | 3 | 6 | Seiurus aurocapillus | |
| 10 | Northern Waterthrush | 2 | 2 | Seiurus noveboracensis | |
| 3 | Louisiana Waterthrush | Seiurus motacilla | |||
| 1 | Kentucky Warbler | Oporornis formosus | |||
| 10 | Common Yellowthroat | 5 | 8 | Geothlypis trichas | |
| 8 | Hooded Warbler | 1 | 1 | Wilsonia citrina | |
| 1 | Wilson's Warbler | Wilsonia wilsonia | |||
| 1 | Yellow-breasted Chat | Icteria virens | |||
| 10 | Eastern Towhee | 1 | 4 | Pipilo erythrophthalmus alleni | |
| 9 | Bachman's Sparrow | 1 | 1 | Aimophila aestivalis | |
| 1 | Lark Sparrow | Chondestes grammacus | |||
| 5 | Savannah Sparrow | Passerculus sandwichensis | |||
| 1 | Grasshopper Sparrow | Ammodramus savannarum | |||
| 7 | Seaside Sparrow | Ammodramus maritimus mirabilis | |||
| 1 | Linclon's Sparrow | Melospiza lincolnii | |||
| 2 | Swamp Sparrow | Melospiza georgiana | |||
| 8 | Summer Tanager | 1 | 1 | Piranga rubra | |
| 5 | Scarlet Tanager | Piranga olivacea | |||
| 2 | Western Spindalis | Spindalis zena zena | |||
| 10 | Northern Cardinal | 5 | 24 | Cardinalis cardinalis | |
| 9 | Rose-breasted Grosbeak | 2 | 5 | Pheucticus ludovicianus | |
| 6 | Blue Grosbeak | 2 | 8 | Passerina caerulea | |
| 10 | Indigo Bunting | 4 | 16 | Passerina cyanea | |
| 7 | Painted Bunting | 1 | 4 | Passerina ciris | |
| 4 | Dickcissel | 1 | 2 | Spiza americana | |
| 9 | Bobolink | 2 | 7 | Dolichonyx oryzivorus | |
| 10 | Red-winged Blackbird | 6 | 120 | N | Agelaius phoeniceus |
| 10 | Eastern Meadowlark | 2 | 20 | Sturnella magna | |
| 10 | Common Grackle | 6 | 40 | Quiscalus quiscula | |
| 10 | Boat-tailed Grackle | 5 | 200 | N | Quiscalus major |
| 8 | Shiny Cowbird | 1 | 3 | Molothrus bonariensis | |
| 10 | Brown-headed Cowbird | 2 | 15 | Molothrus ater | |
| 2 | Bronzed Cowbird | Molothrus aeneus | |||
| 9 | Spot-breasted Oriole | 1 | 1 | Icterus pectoralis | |
| 5 | Orchard Oriole | 2 | 1 | Icterus spurious | |
| 8 | Baltimore Oriole | 2 | 2 | Icterus galbula | |
| 10 | House Sparrow | 5 | 20 | Passer domesticus | |
| 3 | Mitred Parakeet | 1 | 24 | N | Aratinga mitrata |
| 5 | Yellow-chevroned Parakeet | Brotogeris chiriri | |||
| 1 | Hill Myna | Gracula religiosa | |||
Non-Established Exotics |
|||||
| 1 | Purple Swamphen | Porphyrio porphyrio | |||
| 1 | Black-hooded Parakeet | Nandayus nenday | |||
| 2 | Red-masked Parakeet | Aratinga erythrogenys | |||
| 2 | Red-crowned Parrot | Amazona viridigenalis | |||
Mammals |
|||||
| 1 | Virginia Opossum | Didelphis virginiana | |||
| 8 | Marsh Rabbit | X | Sylvilagus palustris | ||
| 4 | Eastern Cottontail | Sylvilagus floridanus | |||
| 1 | Hispid Cotton Rat | Sigmodon hispidus | |||
| 4 | Round-tailed Muskrat | Neofiber alleni | |||
| 8 | Eastern Gray Squirrel | X | Sciurus carolinensis | ||
| 4 | Eastern Fox Squirrel | Sciurus niger | |||
| 1 | Sherman's Fox Squirrel | Sciurus niger shermani | |||
| 2 | Red Fox | Vulpes vulpes | |||
| 1 | Gray Fox | Urocyon cinereoargenteus | |||
| 8 | Northern Raccoon | X | Procyon lotor | ||
| 2 | River Otter | Lutra canadensis | |||
| 1 | Bobcat | Felix rufus | |||
| 7 | White-tailed Deer | X | Odocoileus virginianus | ||
| 6 | Key Deer | X | Odocoileus virginianus clavium | ||
| 1 | Spotted Dolphin | Stenella frontalis | |||
| 5 | Dolphin sp. | Stenella sp. | |||
| 3 | Atlantic Bottlenosed Dolphin | X | Tursiops truncatus | ||
Amphibians and Reptiles |
|||||
| 1 | Eastern Narrow-mouthed Toad | X | Gastrophryne carolinensis | ||
| 1 | Florida Leopard Frog | X | Rana sphenocephala | ||
| 1 | Pig Frog | X | Rana grylio | ||
| 1 | Oak Toad | X | Bufo quercicus | ||
| 1 | Cane Toad | X | Bufo marinus | ||
| 8 | American Alligator | X | Alligator mississippiensis | ||
| 5 | American Crocodile | X | Crocodylus acutus | ||
| 5 | Florida Snapping Turtle | Chelydra serpentina osceola | |||
| 7 | Florida Redbelly Turtle | X | Pseudemys nelsoni | ||
| 4 | Red-eared Slider | X | Trachemys scripta | ||
| 8 | Loggerhead Sea Turtle | X | Caretta caretta | ||
| 1 | Green Sea Turtle | X | Chelonia mydas | ||
| 5 | Florida Softshell Turtle | X | Apalone ferox | ||
| 6 | Green Iguana | X | Iguana iguana | ||
| 7 | Green Anole | X | Anolis carolinensis | ||
| 6 | Brown Anole | X | Norops sagrei | ||
| 1 | Bark Anole | X | Norops distichus | ||
| 2 | Crested Anole | X | Norops cristatellus | ||
| 1 | Common Ameiva | X | Ameiva ameiva | ||
| 5 | Southeastern Five-lined Skink | Eumeces inexpectatus | |||
| 4 | Six-lined Racerunner | Cnemidophorus sexlineatus | |||
| 1 | Florida Green Water Snake | Nerodia floridana | |||
| 1 | Eastern Garter Snake | Thamnophis sirtalis | |||
| 1 | Peninsula Ribbon Snake | X | Thamnophis sauritus sackenii | ||
| 1 | Corn Snake | Elaphe guttata | |||
| 1 | Black Rat Snake | Elaphe obsoleta | |||
| 1 | Everglades Racer | X | Coluber constrictor paludicola | ||
| 1 | Rough Green Snake | Opheodrys aestivus | |||
Butterflies |
|||||
| 2 | Black Swallowtail | Papilio polyxenes | |||
| 6 | Giant Swallowtail | Papilio cresphontes | |||
| 2 | Palamedes Swallowtail | X | Papilio palamedes | ||
| 4 | Eastern Tiger Swallowtail | Papilio glaucus | |||
| 3 | Zebra Swallowtail | X | Eurytides marcellus | ||
| 4 | Checkered White | Pontia protodice | |||
| 1 | Great Southern White | X | Ascia monuste | ||
| 1 | Dainty Sulphur | X | Nathalis iole | ||
| 5 | Orange Sulphur | Colias eurytheme | |||
| 6 | Cloudless Sulphur | Phoebis sennae | |||
| 6 | Large Orange Sulphur | X | Phoebis agarithe | ||
| 7 | Gulf Fritillary | X | Agraulis vanillae | ||
| 1 | Julia | X | Dryas julia | ||
| 7 | Zebra Longwing | X | Heliconius charitonius | ||
| 5 | Variegated Fritillary | Euptoieta claudia | |||
| 2 | Red Admiral | X | Vanessa atalanta | ||
| 6 | Buckeye sp. | X | Junonia sp. | ||
| 4 | White Peacock | X | Anartia jatrophae | ||
| 2 | Ruddy Daggerwing | Marpesia petreus | |||
| 7 | Monarch | X | Danaus plexippus | ||
| 1 | Queen | Danaus glippus | |||
| 1 | Carolina Satyr | Hermeuptychia sosybius | |||
| 3 | Mangrove Skipper | Phocidea pigmalion | |||
| 5 | Long-tailed Skipper | Urbanus proteus | |||
Damselflies and Dragonflies |
|||||
| 1 | Citrine Forktail | X | Ischnura hastata | ||
| 1 | Rambur's Forktail | X | Ishnura ramburii | ||
| 6 | Halloween Pennant | X | Celithemis eponina | ||
| 1 | Banded Pennant | X | Celithemis fasciata | ||
| 1 | Amanda's Pennant | X | Celithemis amanda | ||
| 1 | Four-spot Pennant | X | Brachymesia gravida | ||
| 1 | Eastern Pondhawk | X | Erythemis simplicicollis | ||
| 1 | Golden-winged Skimmer | X | Libellula auripennis | ||
| 1 | Blue Dasher | X | Pachydiplax longipennis | ||
| 1 | Band-winged Dragonlet | X | Erythrodiplax umbrata | ||
| 1 | Eastern Amberwing | X | Perithemis tenera | ||
| 2 | Vermilion Saddlebags | Tramea abdominalis | |||
| 1 | Carolina Saddlebags | X | Tramea carolina | ||
