Prospective Checklist
with Will Russell as leader
- Column A = 1= we should see (greater than 90% chance)
- Column B = 2= may see (50%-90% chance)
- Column C = 3= possible, but unlikely (20%-50% chance)
| NC | A | B | C | ||
|---|---|---|---|---|---|
| Mottled Duck | 1 | Anas fulvigula | |||
| Blue-winged Teal | 2 | Anas discors | |||
| Red-breasted Merganser | 3 | Mergus serrator | |||
| Northern Bobwhite | 3 | Colinus virginianus | |||
| Wild Turkey | 2 | Meleagris gallopavo | |||
| Pied-billed Grebe | 3 | Podilymbus podiceps | |||
| Masked Booby | 1 | Sula dactylatra | |||
| Brown Booby | 2 | Sula leucogaster | |||
| Northern Gannet | 1 | Morus bassanus | |||
| American White Pelican | 2 | Pelecanus erythrorhynchos | |||
| Brown Pelican | 1 | Pelecanus occidentalis | |||
| Double-crested Cormorant | 1 | Phalacrocorax auritus | |||
| Anhinga | 1 | Anhinga anhinga | |||
| Magnificent Frigatebird | 1 | Fregata magnificens | |||
| Least Bittern | 3 | Ixobrychus exilis | |||
| Great Blue Heron | 1 | Ardea herodias wardi | |||
| Great "White" Heron | 1 | Ardea herodias occidentalis | |||
| Great Egret | 1 | Ardea alba | |||
| Snowy Egret | 1 | Egretta thula | |||
| Little Blue Heron | 1 | Egretta caerulea | |||
| Tricolored Heron | 1 | Egretta tricolor | |||
| Reddish Egret | 1 | Egretta rufescens | |||
| Cattle Egret | 1 | Bubulcus ibis | |||
| Green Heron | 1 | Butorides virescens | |||
| Black-crowned Night-Heron | 1 | Nycticorax nycticorax | |||
| Yellow-crowned Night-Heron | 1 | Nycticorax violacea | |||
| White Ibis | 1 | Eudocimus albus | |||
| Glossy Ibis | 1 | Plegadis falcinellus | |||
| Roseate Spoonbill | 1 | Ajaia ajaja | |||
| Wood Stork | 1 | Mycteria americana | |||
| Black Vulture | 1 | Coragyps atratus | |||
| Turkey Vulture | 1 | Cathartes aura | |||
| Osprey | 1 | Pandion haliaetus | |||
| Swallow-tailed Kite | 1 | Elanoides forficatus | |||
| Snail Kite | 1 | Rostrhamus sociabilis | |||
| Bald Eagle | 1 | Haliaeetus leucocephalus | |||
| Northern Harrier | 3 | Circus cyaneus | |||
| Sharp-shinned Hawk | 1 | Accipiter striatus | |||
| Cooper's Hawk | 3 | Accipiter cooperii | |||
| Red-shouldered Hawk | 1 | Buteo lineatus | |||
| Broad-winged Hawk | 2 | Buteo platypterus | |||
| Short-tailed Hawk | 3 | Buteo brachyurus | |||
| Red-tailed Hawk | 1 | Buteo jamaicensis | |||
| Crested Caracara | 3 | Caracara cheriway | |||
| American Kestrel | 1 | Falco sparverius | |||
| Merlin | 1 | Falco columbarius | |||
| Peregrine Falcon | 1 | Falco peregrinus | |||
| Sora | 2 | Porzana carolina | |||
| Purple Gallinule | 1 | Porphyrula martinica | |||
| Common Moorhen | 1 | Gallinula chloropus | |||
| American Coot | 1 | Fulica americana | |||
| Limpkin | 1 | Aramus guarauna | |||
| Sandhill Crane | 3 | Grus canadensis | |||
| Black-bellied Plover | 1 | Pluvialis squatarola | |||
| Wilson's Plover | 1 | Charadrius wilsonia | |||
| Semipalmated Plover | 1 | Charadrius semipalmatus | |||
| Killdeer | 1 | Charadrius vociferus | |||
| Black-necked Stilt | 1 | Himantopus mexicanus | |||
| American Avocet | 3 | Recurvirostra americana | |||
| Spotted Sandpiper | 1 | Actitis macularia | |||
| Solitary Sandpiper | 2 | Tringa solitaria | |||
| Greater Yellowlegs | 1 | Tringa melanoleuca | |||
| Willet | 1 | Catoptrophorus semipalmatus | |||
| Lesser Yellowlegs | 1 | Tringa flavipes | |||
| Whimbrel | 3 | Numenius phaeopus | |||
| Marbled Godwit | 3 | Limosa fedoa | |||
| Ruddy Turnstone | 1 | Arenaria interpres | |||
| Sanderling | 1 | Calidris alba | |||
| Semipalmated Sandpiper | 1 | Calidris pusilla | |||
| Western Sandpiper | 2 | Calidris mauri | |||
| Least Sandpiper | 1 | Calidris minutilla | |||
| White-rumped Sandpiper | 3 | Calidris fuscicollis | |||
| Dunlin | 1 | Calidris alpina | |||
| Stilt Sandpiper | 3 | Calidris himantopus | |||
| Short-billed Dowitcher | 1 | Limnodromus griseus | |||
| Long-billed Dowitcher | 3 | Limnodromus scolopaceus | |||
| Laughing Gull | 1 | Larus atricilla | |||
| Ring-billed Gull | 1 | Larus delawarensis | |||
| Herring Gull | 1 | Larus argentatus | |||
| Lesser Black-backed Gull | 3 | Larus fuscus | |||
| Brown Noddy | 1 | Anous stolidus | |||
| Black Noddy | 3 | Anous minutus | |||
| Sooty Tern | 1 | Onychoprion fuscatus | |||
| Bridled Tern | 3 | Onychoprion anaethetus | |||
| Least Tern | 1 | Sternula antillarum | |||
| Gull-billed Tern | 3 | Geochelidon nilotica | |||
| Caspian Tern | 2 | Hydroprogne caspia | |||
| Roseate Tern | 1 | Sterna dougallii | |||
| Common Tern | 3 | Sterna hirundo | |||
| Forster's Tern | 3 | Sterna forsteri | |||
| Royal Tern | 1 | Thalasseus maxima | |||
| Sandwich Tern | 1 | Thalasseus sandvicensis | |||
| Black Skimmer | 1 | Rynchops niger | |||
| Pomarine Jaeger | 3 | Stercorarius pomarinus | |||
| Rock Pigeon | 1 | Columba livia | |||
| White-crowned Pigeon | 1 | Columba leucocephala | |||
| Eurasian Collared-Dove | 1 | Streptopelia decaocto | |||
| White-winged Dove | 1 | Zenaida asiatica | |||
| Mourning Dove | 1 | Zenaida macroura | |||
| Common Ground-Dove | 1 | Columbina passerina | |||
| Monk Parakeet | 1 | Myiopsitta monachus | |||
| White-winged Parakeet | 3 | Brotogeris versicolurus | |||
| Yellow-billed Cuckoo | 1 | Coccyzus americanus | |||
| Mangrove Cuckoo | 2 | Coccyzus minor | |||
| Smooth-billed Ani | 3 | Crotophaga ani | |||
| Burrowing Owl | 1 | Athene cunicularia | |||
| Barred Owl | 2 | Strix varia | |||
| Common Nighthawk | 1 | Chordeiles minor | |||
| Antillean Nighthawk | 2 | Chordeiles gundlachii | |||
| Chuck-will's-widow | 3 | Caprimulgus carolinensis | |||
| Chimney Swift | 1 | Chaetura pelagica | |||
| Ruby-throated Hummingbird | 1 | Archilochus colubris | |||
| Belted Kingfisher | 1 | Megaceryle alcyon | |||
| Red-bellied Woodpecker | 1 | Melanerpes carolinus | |||
| Downy Woodpecker | 1 | Picoides pubescens | |||
| Northern (Yellow-shafted) Flicker | 1 | Colaptes auratus | |||
| Pileated Woodpecker | 1 | Dryocopus pileatus | |||
| Eastern Wood-Pewee | 3 | Contopus virens | |||
| Great Crested Flycatcher | 1 | Myiarchus crinitus | |||
| Eastern Kingbird | 1 | Tyrannus tyrannus | |||
| Gray Kingbird | 1 | Tyrannus dominicensis | |||
| Scissor-tailed Flycatcher | 3 | Tyrannus forficatus | |||
| Loggerhead Shrike | 1 | Lanius ludovicianus | |||
| White-eyed Vireo | 1 | Vireo griseus | |||
| Red-eyed Vireo | 1 | Vireo olivaceus | |||
| Black-whiskered Vireo | 1 | Vireo altiloquus | |||
| Blue Jay | 1 | Cyanocitta cristata | |||
| Florida Scrub-Jay | 1 | Aphelocoma coerulescens | |||
| American Crow | 1 | Corvus brachyrhynchos | |||
| Fish Crow | 1 | Corvus ossifragus | |||
| Purple Martin | 1 | Progne subis | |||
| Tree Swallow | 3 | Tachycineta bicolor | |||
| No. Rough-winged Swallow | 2 | Stelgidopteryx serripennis | |||
| Bank Swallow | 3 | Riparia riparia | |||
| Cliff Swallow | 3 | Petrochelidon pyrrhonota | |||
| Cave Swallow | 1 | Petrochelidon fulva | |||
| Barn Swallow | 1 | Hirundo rustica | |||
| Tufted Titmouse | 1 | Baeolophus bicolor | |||
| Carolina Wren | 1 | Thryothorus ludovicianus | |||
| House Wren | 3 | Troglodytes aedon | |||
| Red-whiskered Bulbul | 1 | Pycnonotus jocosus | |||
| Blue-gray Gnatcatcher | 1 | Polioptila caerulea | |||
| Eastern Bluebird | 1 | Sialia sialis | |||
| Veery | 3 | Catharus fuscescens | |||
| Gray-cheeked Thrush | 3 | Catharus minimus | |||
| Swainson's Thrush | 3 | Catharus ustulatus | |||
| Wood Thrush | 2 | Hylocichla mustelina | |||
| Gray Catbird | 1 | Dumetella carolinensis | |||
| Northern Mockingbird | 1 | Mimus polyglottos | |||
| Brown Thrasher | 2 | Toxostoma rufum | |||
| European Starling | 1 | Sturnus vulgaris | |||
| Cedar Waxwing | 3 | Bombycilla cedrorum | |||
| Blue-winged Warbler | 3 | Vermivora pinus | |||
| Tennessee Warbler | 3 | Vermivora peregrina | |||
| Orange-crowned Warbler | 3 | Vermivora celata | |||
| Northern Parula | 1 | Parula americana | |||
| Yellow Warbler | 2 | Dendroica petechia aestiva or amnicola | |||
| "Golden" Yellow Warbler | 2 | Dendroica petechia gundlach | |||
| Magnolia Warbler | 3 | Dendroica magnolia | |||
| Cape May Warbler | 1 | Dendroica tigrina | |||
| Black-throated Blue Warbler | 1 | Dendroica caerulescens | |||
| Blackburnian Warbler | 3 | Dendroica fusca | |||
| Yellow-rumped Warbler | 2 | Dendroica coronata | |||
| Black-throated Green Warbler | 2 | Dendroica virens | |||
| Yellow-throated Warbler | 3 | Dendroica dominica | |||
| Pine Warbler | 1 | Dendroica pinus | |||
| Prairie Warbler | 1 | Dendroica discolor | |||
| Palm Warbler | 1 | Dendroica palmarum | |||
| Blackpoll Warbler | 1 | Dendroica striata | |||
| Black-and-white Warbler | 1 | Mniotilta varia | |||
| American Redstart | 1 | Setophaga ruticilla | |||
| Prothonotary Warbler | 3 | Protonotaria citrea | |||
| Worm-eating Warbler | 3 | Helmitheros vermivorum | |||
| Ovenbird | 1 | Seiurus aurocapillus | |||
| Northern Waterthrush | 1 | Seiurus noveboracensis | |||
| Common Yellowthroat | 1 | Geothlypis trichas | |||
| Hooded Warbler | 2 | Wilsonia citrina | |||
| Eastern Towhee | 1 | Pipilo erythrophthalmus alleni | |||
| Savannah Sparrow | 3 | Passerculus sandwichensis | |||
| Seaside Sparrow | 2 | Ammodramus maritimus mirabilis | |||
| Summer Tanager | 2 | Piranga rubra | |||
| Scarlet Tanager | 3 | Piranga olivacea | |||
| Northern Cardinal | 1 | Cardinalis cardinalis | |||
| Rose-breasted Grosbeak | 1 | Pheucticus ludovicianus | |||
| Blue Grosbeak | 2 | Passerina caerulea | |||
| Indigo Bunting | 1 | Passerina cyanea | |||
| Painted Bunting | 2 | Passerina ciris | |||
| Bobolink | 1 | Dolichonyx oryzivorus | |||
| Red-winged Blackbird | 1 | Agelaius phoeniceus | |||
| Eastern Meadowlark | 1 | Sturnella magna | |||
| Common Grackle | 1 | Quiscalus quiscula | |||
| Boat-tailed Grackle | 1 | Quiscalus major | |||
| Shiny Cowbird | 3 | Molothrus bonariensis | |||
| Brown-headed Cowbird | 1 | Molothrus ater | |||
| Spot-breasted Oriole | 2 | Icterus pectoralis | |||
| Orchard Oriole | 3 | Icterus spurious | |||
| Baltimore Oriole | 2 | Icterus galbula | |||
| House Sparrow | 1 | Passer domesticus |
