Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Estonia

Tour Links

Cumulative Checklist

with James Lidster as leader

  • Column A = Number of tours on which this species has been recorded.
  • Column B = Number of days this species was seen on the 2009 tour.
  • Column C = Maximum daily count for this species on the 2009 tour.
  • Column D = H= Heard only.
A B C
1 Red-throated Diver 2 7 Gavia stellata
1 Black-throated Diver 2 1 Gavia arctica
1 Diver sp 1 60 Gavia sp
1 Great Crested Grebe 6 50 Podiceps cristatus
1 Red-necked Grebe 3 2 Podiceps grisegena
1 Slavonian Grebe 1 2 Podiceps auritus
1 Great Cormorant 5 300 Phalacrocorax carbo sinensis
1 Bittern 3 3 H Botaurus stellaris
1 Great White Egret 1 1 Egretta alba
1 Grey Heron 7 20 Ardea cinerea
1 Black Stork 1 1 Ciconia nigra
1 White Stork 7 20 Ciconia ciconia
1 Mute Swan 7 200 Cygnus olor
1 Bewick's Swan 4 50 Cygnus columbianus
1 Whooper Swan 5 20 Cygnus cygnus
1 'Tundra' Bean Goose 6 200 Anser fabalis fabalis
1 White-fronted Goose 7 30000 Anser albifrons
1 Lesser White-fronted Goose 1 2 Anser erythropus
1 Greylag Goose 4 20 Anser anser
1 Barnacle Goose 6 50000 Branta leucopsis
1 Red-breasted Goose 1 1 Branta ruficollis
1 Common Shelduck 4 3 Tadorna tadorna
1 Eurasian Wigeon 6 25 Anas penelope
1 Gadwall 6 5 Anas strepera
1 Common Teal 5 100 Anas crecca
1 Mallard 7 30 Anas platyrhynchos
1 Pintail 5 4 Anas acuta
1 Garganey 3 6 Anas querquedula
1 Northern Shoveler 6 20 Anas clypeata
1 Common Pochard 4 20 Aythya ferina
1 Tufted Duck 6 1000 Aythya fuligula
1 Scaup 1 30 Aythya marila
1 Common Eider 2 50 Somateria mollissima
1 Long-tailed Duck 3 1000 Clangula hyemalis
1 Common Scoter 2 100 Melanitta nigra
1 Velvet Scoter 2 50 Melanitta fusca
1 Common Goldeneye 6 200 Bucephala clangula
1 Smew 2 15 Mergellus albellus
1 Red-breasted Merganser 3 12 Mergus serrator
1 Goosander 5 20 Mergus merganser
1 Honey-buzzard 1 1 Pernis apivorus
1 White-tailed Eagle 6 20 Haliaeetus albicilla
1 Marsh Harrier 7 8 Circus aeruginosus
1 Hen Harrier 1 1 Circus cyaneus
1 Montagu's Harrier 2 3 Circus pygargus
1 Goshawk 1 1 Accipiter gentilis
1 Eurasian Sparrowhawk 4 4 Accipiter nisus
1 Common Buzzard 5 10 Buteo buteo
1 Lesser Spotted Eagle 3 2 Aquila pomarina
1 Kestrel 1 1 Falco tinnunculus
1 Merlin 1 1 Falco columbarius
1 Hobby 3 8 Falco subbuteo
1 Hazel Grouse 1 3 Bonasa bonasia
1 Black Grouse 1 1 Tetrao tetrix
1 Capercaillie 2 1 Tetrao urogallus
1 Water Rail 1 1 H Rallus aquaticus
1 Little Crake 1 1 H Porzana parva
1 Moorhen 1 1 Gallinula chloropus
1 Common Coot 5 500 Fulica atra
1 Common Crane 6 50 Grus grus
1 Oystercatcher 4 4 Haematopus ostralegus
1 Avocet 1 1 Recurvirostra avosetta
1 Little Ringed Plover 3 2 Charadrius dubius
1 Ringed Plover 3 2 Charadrius hiaticula
1 European Golden Plover 4 200 Pluvialis apricaria
1 Northern Lapwing 7 50 Vanellus vanellus
1 Temminck's Stint 2 2 Calidris temminckii
1 Dunlin 2 2 Calidris alpina
1 Ruff 6 700 Philomachus pugnax
1 Common Snipe 3 2 Gallinago gallinago
1 Great Snipe 1 7 Gallinago media
1 Woodcock 2 2 Scolopax rusticola
1 Black-tailed Godwit 2 2 Limosa limosa
1 Bar-tailed Godwit 1 6 Limosa lapponica
1 Whimbrel 2 13 Numenius phaeopus
1 Eurasian Curlew 6 4 Numenius arquata
1 Spotted Redshank 5 200 Tringa erythropus
1 Common Redshank 4 6 Tringa totanus
1 Marsh Sandpiper 1 2 Tringa stagnatilis
1 Greenshank 6 10 Tringa nebularia
1 Green Sandpiper 4 2 Tringa ochropus
1 Wood Sandpiper 3 200 Tringa glareola
1 Common Sandpiper 4 1 Actitis hypoleucos
1 Arctic Skua 1 1 Stercorarius parasiticus
1 Little Gull 5 50 Larus minutus
1 Black-headed Gull 7 100 Chroicocephalus ridibundus
1 Common Gull 7 100 Larus canus
1 Lesser Black-backed Gull 1 1 Larus fuscus
1 Herring Gull 7 100 Larus argentatus
1 Great Black-backed Gull 4 20 Larus marinus
1 Sandwich Tern 1 2 Sterna sandvicensis
1 Common Tern 5 6 Sterna hirundo
1 Arctic Tern 3 4 Sterna paradisaea
1 Little Tern 3 4 Sterna albifrons
1 Black Tern 1 4 Chlidonias niger
1 Stock Dove 4 2 Columba oenas
1 Wood Pigeon 6 6 Columba palumbus
1 Common Cuckoo 5 2 H Cuculus canorus
1 Ural Owl 1 1 Strix uralensis
1 European Nightjar 1 1 Caprimulgus europaeus
1 Wryneck 3 2 (H) Jynx torquilla
1 Grey-headed Woodpecker 2 3 Picus canus
1 Black Woodpecker 2 1 Dryocopus martius
1 White-backed Woodpecker 2 2 Dendrocopos leucotos
1 Lesser Spotted Woodpecker 1 1 Dendrocopos minor
1 Wood Lark 2 2 Lullula arborea
1 Skylark 7 40 Alauda arvensis
1 Sand Martin 1 1 Riparia riparia
1 Barn Swallow 7 100 Hirundo rustica
1 House Martin 6 20 Delichon urbica
1 Tree Pipit 5 6 Anthus trivialis
1 Meadow Pipit 5 2 Anthus pratensis
1 Yellow Wagtail 6 6 Motacilla flava
1 Citrine Wagtail 2 2 Motacilla citreola
1 White Wagtail 7 25 Motacilla alba
1 Bohemian Waxwing 1 1 Bombycilla garrulus
1 Wren 1 1 H Troglodytes troglodytes
1 Dunnock 2 1 Prunella modularis
1 Robin 3 2 Erithacus rubecula
1 Thrush Nightingale 2 1 H Luscinia luscinia
1 Whinchat 7 6 Saxicola rubetra
1 Northern Wheatear 5 6 Oenanthe oenanthe
1 Blackbird 4 5 H Turdus merula
1 Fieldfare 3 1 Turdus pilaris
1 Song Thrush 4 6 H Turdus philomelos
1 Redwing 2 1 H Turdus iliacus
1 Mistle Thrush 3 2 Turdus viscivorus
1 Savi's Warbler 2 2 Locustella luscinioides
1 Sedge Warbler 3 1 H Acrocephalus schoenobaenus
1 Reed Warbler 1 1 H Acrocephalus scirpaceus
1 Great Reed Warbler 2 1 H Acrocephalus arundinaceus
1 Icterine Warbler 1 1 Hippolais icterina
1 Lesser Whitethroat 4 1 Sylvia curruca
1 Common Whitethroat 4 5 Sylvia communis
1 Blackcap 4 1 H Sylvia atricapilla
1 Wood Warbler 3 5 H Phylloscopus sibilatrix
1 Common Chiffchaff 6 2 Phylloscopus collybita
1 Willow Warbler 7 2 Phylloscopus trochilus
1 Goldcrest 2 1 H Regulus regulus
1 Red-breasted Flycatcher 1 1 Ficedula parva
1 Pied Flycatcher 1 1 Ficedula hypoleuca
1 Bearded Tit 2 5 Panurus biarmicus
1 Willow Tit 4 4 Parus montanus
1 Crested Tit 2 1 H Parus cristatus
1 Blue Tit 5 2 Parus caeruleus
1 Great Tit 7 2 Parus major
1 European Nuthatch 3 2 Sitta europaea
1 Eurasian Treecreeper 1 1 Certhia familiaris
1 Penduline Tit 2 2 Remiz pendulinus
1 Eurasian Jay 3 2 Garrulus glandarius
1 Magpie 7 10 Pica pica
1 Eurasian Jackdaw 6 20 Corvus monedula
1 Rook 6 10 Corvus frugilegus
1 Hooded Crow 7 20 Corvus corone cornix
1 Common Raven 5 50 Corvus corax
1 European Serin 1 1 Serinus serinus
1 Greenfinch 6 6 Carduelis chloris
1 Goldfinch 5 2 Carduelis carduelis
1 Siskin 7 100 Carduelis spinus
1 Linnet 4 4 Carduelis cannabina
1 Common Redpoll 2 4 Carduelis flammea
1 Common Crossbill 6 60 H Loxia curvirostra
1 Common Bullfinch 1 2 Pyrrhula pyrrhula
1 Hawfinch 1 1 H Coccothraustes coccothraustes
1 Yellowhammer 6 6 Emberiza citrinella
1 Reed Bunting 6 10 Emberiza schoeniclus