Cumulative Checklist
With Bryan Bland as leader
- Column A = Number of tours out of eleven on which this species has been recorded
- Column B = Number of days this species was seen on the 2009 tour
- Column C = Maximum daily count for this species on the 2009 tour
| A | B | C | ||
|---|---|---|---|---|
| 4 | Little Grebe | Tachybaptus ruficollis | ||
| 3 | Great Crested Grebe | 1 | 1 | Podiceps cristatus |
| 6 | Black-necked Grebe | Podiceps nigricollis | ||
| 5 | Brown Booby | Sula leucogaster | ||
| 8 | Continental Cormorant | 3 | 8 | Phalacrocorax (carbo) sinensis |
| 1 | Long-tailed Cormorant | Phalacrocorax africanus | ||
| 9 | White Pelican | 1 | 2 | Pelecanus onocrotalus |
| 2 | Dalmatian Pelican | Pelecanus crispus | ||
| 7 | Pink-backed Pelican | Pelecanus rufescens | ||
| 9 | Little Bittern | Ixobrychus minutus | ||
| 11 | Night Heron | 5 | 10 | Nycticorax nycticorax |
| 11 | Striated Heron | 6 | 1 | Butorides striatus brevipes |
| 11 | Squacco Heron | 10 | 40 | Ardeola ralloides |
| 11 | Cattle Egret | 10 | 100 | Bubulcus ibis |
| 11 | Western Reef Egret | 3 | 8 | Egretta gularis |
| 11 | Little Egret | 13 | 80 | Egretta garzetta |
| 9 | Great Egret | 2 | 1 | Egretta alba |
| 11 | Grey Heron | 8 | 50 | Ardea cinerea |
| 11 | Purple Heron | 3 | 10 | Ardea purpurea |
| 8 | Yellow-billed Stork | 1 | 5 | Mycteria ibis |
| 4 | Black Stork | Ciconia nigra | ||
| 11 | White Stork | 4 | 501 | Ciconia ciconia |
| 6 | Glossy Ibis | 2 | 59 | Plegadis falcinellus |
| 11 | Spoonbill | 3 | 10 | Platalea leucorodia |
| 6 | Greater Flamingo | Phoenicopterus ruber | ||
| 11 | Egyptian Goose | 2 | 60 | Alopochen aegyptiacus |
| 4 | Wigeon | Anas penelope | ||
| 4 | Teal | Anas crecca | ||
| 6 | Mallard | 1 | 2 | Anas platyrhynchos |
| 4 | Pintail | Anas acuta | ||
| 8 | Garganey | 1 | 60 | Anas querquedula |
| 10 | Shoveler | 3 | 200 | Anas clypeata |
| 3 | Pochard | Aythya ferina | ||
| 3 | Ferruginous Duck | Aythya nyroca | ||
| 8 | Tufted Duck | 1 | 16 | Aythya fuligula |
| 1 | Goldeneye | Bucephala clangula | ||
| 1 | Honey Buzzard | Pernis apivorus | ||
| 11 | Black-winged Kite | 3 | 2 | Elanus caeruleus |
| 11 | Black Kite | 13 | 40 | Milvus migrans |
| 3 | Black-eared Kite | 1 | 1 | Milvus lineatus |
| 2 | Griffon Vulture | 1 | 1 | Gyps fulvus |
| 2 | Lappet-faced Vulture | 1 | 6 | Torgos tracheliotus |
| 11 | Egyptian Vulture | 1 | 2 | Neophron percnopterus |
| 11 | Short-toed Eagle | 2 | 6 | Circaetus gallicus |
| 9 | Marsh Harrier | 5 | 3 | Circus aeruginosus |
| 3 | Pallid Harrier | Circus macrourus | ||
| 8 | Montagu's Harrier | Circus pygargus | ||
| 9 | Sparrowhawk | 1 | 1 | Accipiter nisus |
| 3 | Levant Sparrowhawk | Accipiter brevipes | ||
| 11 | Steppe Buzzard | 7 | '00s | Buteo buteo vulpinus |
| 9 | Long-legged Buzzard | Buteo rufinus | ||
| 7 | Lesser Spotted Eagle | Aquila pomarina | ||
| 6 | Spotted Eagle | 2 | 1 | Aquila clanga |
| 11 | Steppe Eagle | 3 | 10 | Aquila nipalensis |
| 3 | Tawny Eagle | Aquila rapax | ||
| 8 | Imperial Eagle | 1 | 1 | Aquila heliaca |
| 8 | Booted Eagle | Hieraaetus pennatus | ||
| 3 | Bonelli's Eagle | Hieraaetus fasciatus | ||
| 11 | Osprey | 4 | 10 | Pandion haliaetus |
| 5 | Lesser Kestrel | 1 | 1 | Falco naumanni |
| 11 | Kestrel | 15 | 5 | Falco tinnunculus |
| 3 | Sooty Falcon | Falco concolor | ||
| 5 | Lanner | 2 | 1 | Falco biarmicus |
| 1 | Saker | Falco cherrug | ||
| 1 | Peregrine | Falco peregrinus | ||
| 2 | Barbary Falcon | Falco pelegrinoides | ||
| 6 | Chukar | Alectoris chukar | ||
| 7 | Sand Partridge | 1 | 2 | Ammoperdix heyi |
| 9 | Quail | Coturnix coturnix | ||
| 2 | Spotted Crake | 1 | 1 | Porzana porzana |
| 11 | Moorhen | 5 | 20 | Gallinula chloropus |
| 11 | Purple Swamp-hen | 2 | 7 | Porphyrio porphyrio |
| 5 | Coot | Fulica atra | ||
| 5 | Common Crane | 1 | 40 | Grus grus |
| 7 | Painted Snipe | 1 | 2 | Rostratula benghalensis |
| 8 | Oystercatcher | Haematopus ostralegus | ||
| 11 | Black-winged Stilt | 3 | 15 | Himantopus himantopus |
| 3 | Avocet | Recurvirostra avosetta | ||
| 1 | Stone-curlew | Burhinus oedicnemus | ||
| 11 | Senegal Thick-knee | 3 | 5 | Burhinus senegalensis |
| 7 | Cream-coloured Courser | 1 | 1 | Cursorius cursor |
| 5 | Collared Pratincole | Glareola pratincola | ||
| 10 | Little Ringed Plover | Charadrius dubius | ||
| 11 | Ringed Plover | 5 | 23 | Charadrius hiaticula |
| 8 | Kittlitz's Plover | 1 | 2 | Charadrius pecuarius |
| 10 | Kentish Plover | Charadrius alexandrinus | ||
| 3 | Greater Sand Plover | Charadrius leschenaultii | ||
| 1 | Caspian Plover | Charadrius asiaticus | ||
| 11 | Grey Plover | 2 | 6 | Pluvialis squatarola |
| 11 | Spur-winged Lapwing | 6 | 100 | Vanellus spinosus |
| 1 | White-tailed Lapwing | Vanellus leucurus | ||
| 1 | Knot | Calidris canutus | ||
| 2 | Sanderling | Calidris alba | ||
| 11 | Little Stint | 2 | 00s | Calidris minuta |
| 6 | Temminck's Stint | 1 | 1 | Calidris temminckii |
| 9 | Curlew Sandpiper | 1 | 1 | Calidris ferruginea |
| 11 | Dunlin | 1 | 1 | Calidris alpina |
| 11 | Ruff | 2 | 1000 | Philomachus pugnax |
| 1 | Jack Snipe | Lymnocryptes minimus | ||
| 10 | Common Snipe | 2 | 5 | Gallinago gallinago |
| 7 | Black-tailed Godwit | Limosa limosa | ||
| 7 | Bar-tailed Godwit | 1 | 1 | Limosa lapponica |
| 9 | Whimbrel | 1 | 2 | Numenius phaeopus |
| 11 | Curlew | 5 | 10 | Numenius arquata |
| 11 | Spotted Redshank | 2 | 20 | Tringa erythropus |
| 10 | Redshank | 3 | 10 | Tringa totanus |
| 11 | Marsh Sandpiper | 2 | 25 | Tringa stagnatilis |
| 11 | Greenshank | 4 | 15 | Tringa nebularia |
| 11 | Green Sandpiper | 2 | 7 | Tringa ochropus |
| 11 | Wood Sandpiper | 2 | 10 | Tringa glareola |
| 4 | Terek Sandpiper | Xenus cinercus | ||
| 11 | Common Sandpiper | 2 | 2 | Actitis hypoleucos |
| 6 | Turnstone | Arenaria interpres | ||
| 3 | Arctic Skua | Stercorarius parasiticus | ||
| 11 | Sooty Gull | 3 | 8 | Larus hemprichii |
| 11 | White-eyed Gull | 1 | '00s | Larus leucophthalmus |
| 3 | Great Black-headed Gull | Larus ichthyaetus | ||
| 11 | Black-headed Gull | 7 | 30 | Larus ridibundus |
| 11 | Slender-billed Gull | 6 | 150 | Larus genei |
| 11 | Lesser Black-backed (Baltic) Gull | 5 | 51 | Larus fuscus |
| 10 | Caspian Gull | 3 | 20 | Larus (cachinnans) cachinnans |
| 5 | Armenian Gull | Larus armenicus | ||
| 11 | Gull-billed Tern | 3 | 5 | Gelochelidon nilotica |
| 11 | Caspian Tern | 5 | 9 | Sterna caspia |
| 8 | Sandwich Tern | Sterna sandvicensis | ||
| 9 | Common Tern | Sterna hirundo | ||
| 9 | Little Tern | 1 | 2 | Sterna albifrons |
| 8 | Crested Tern | 1 | 1 | Sterna bergii |
| 4 | Lesser Crested Tern | 1 | 2 | Sterna bengalensis |
| 8 | White-cheeked Tern | 2 | 3 | Sterna repressa |
| 11 | Whiskered Tern | 4 | 50 | Childonias hybrida |
| 4 | Black Tern | Childonias niger | ||
| 6 | White-winged Black Tern | Childonias leucopterus | ||
| 3 | African Skimmer | Rynchops flavirostris | ||
| 6 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | ||
| 10 | Crowned Sandgrouse | 1 | 14 | Pterocles coronatus |
| 9 | Spotted Sandgrouse | 3 | 50 | Pterocles senegallus |
| 11 | Rock Dove/Feral Pigeon | 15 | 50 | Columba livia |
| 5 | African Collared Dove | 2 | 3 | Streptopelia roseogrisea |
| 11 | Collared Dove | 5 | 6 | Streptopelia decaocto |
| 11 | Turtle Dove | 6 | 5 | Streptopelia turtur |
| 11 | Laughing Dove | 15 | 100 | Streptopelia senegalensis |
| 1 | Namaqua Dove | 1 | 21 | Oena capensis |
| 1 | Great Spotted Cuckoo | Clamator glandarius | ||
| 2 | Cuckoo | Cuculus canorus | ||
| 9 | Senegal Coucal | Centropus senegalensis | ||
| 8 | Barn Owl | Tyto alba | ||
| 7 | Pharaoh Eagle Owl | Bubo ascalaphus | ||
| 7 | Little Owl | Athene noctua | ||
| 5 | Hume's Tawny Owl | 1 | 1 | Strix butleri |
| 4 | Egyptian Nightjar | Caprimulgus aegyptius | ||
| 2 | Alpine Swift | Tachymarptis melba | ||
| 11 | Common Swift | 1 | 4 | Apus apus |
| 11 | Pallid Swift | 2 | 50 | Apus pallidus |
| 11 | White-breasted Kingfisher | 2 | 20 | Halcyon smyrnensis |
| 8 | Kingfisher | 3 | 3 | Alcedo atthis |
| 11 | Pied Kingfisher | 8 | 50 | Ceryle rudis |
| 11 | Little Green Bee-eater | 5 | 5 | Merops orientalis |
| 11 | Blue-cheeked Bee-eater | 1 | 5 | Merops superciliosus |
| 9 | European Bee-eater | 1 | 5 | Merops orientalis |
| 3 | European Roller | Coracias garrulus | ||
| 11 | Hoopoe | 12 | 4 | Upupa epops |
| 1 | Rose-ringed Parakeet (I) | Psittacula krameri | ||
| 1 | Alexandrine Parakeet (I) | Psittacula eupatria | ||
| 10 | Wryneck | 2 | 1 | Jynx torquilla |
| 5 | Bar-tailed Desert Lark | 1 | 4 | Ammomanes cincturus |
| 11 | Desert Lark | 2 | 3 | Ammomanes deserti |
| 9 | Hoopoe Lark | Alaemon alaudipes | ||
| 2 | Bimaculated Lark | Melanocorypha bimaculata | ||
| 11 | Short-toed Lark | 6 | 40 | Calandrella brachydactyla |
| 1 | Lesser Short-toed Lark | Calandrella rufescens | ||
| 11 | Crested Lark | 6 | 10 | Galerida cristata |
| 11 | Sand Martin | 4 | 2 | Riparia riparia |
| 11 | Rock Martin | 7 | 15 | Ptyonoprogne fuligula |
| 5 | Crag Martin | Ptyonoprogne rupestris | ||
| 11 | Swallow | 15 | 30 | Hirundo rustica |
| 11 | Mosque (Egyptian) Swallow | 3 | 5 | Hirundo rustica savignii |
| 11 | Red-rumped Swallow | 6 | 8 | Hirundo daurica |
| 11 | House Martin | 2 | 1 | Delichon urbica |
| 3 | Richard's Pipit | Anthus novaerseelandiae | ||
| 11 | Tawny Pipit | 1 | 5 | Anthus campestris |
| 1 | Buff-bellied Pipit | Anthus rubescens | ||
| 11 | Tree Pipit | 5 | 10 | Anthus trivialis |
| 10 | Meadow Pipit | 1 | 1 | Anthus pratensis |
| 11 | Red-throated Pipit | 2 | 3 | Anthus cervinus |
| 3 | Water Pipit | Anthus spinoletta | ||
| 11 | Yellow Wagtail | 9 | 60 | Motacilla flava |
| 7 | Black-headed Wagtail | 7 | 7 | Motacilla feldegg |
| 2 | Grey Wagtail | Motacilla cinerea | ||
| 2 | Citrine Wagtail | Motacilla citreola | ||
| 11 | White Wagtail | 14 | 5 | Motacilla alba |
| 8 | African Pied Wagtail | 1 | 5 | Motacilla aguimp |
| 9 | Yellow-vented Bulbul | 1 | 15 | Pycnonotus xanthopygos |
| 11 | Common Bulbul | 8 | 7 | Pycnonotus barbatus |
| 8 | Rufous Bush Robin | Cercotrichas galactotes | ||
| 2 | Robin | Erithacus rubecula | ||
| 3 | Thrush Nightingale | Luscinia luscinia | ||
| 9 | Nightingale | Luscinia megarhynchos | ||
| 7 | Bluethroat | 4 | 8 | Luscinia svecica |
| 4 | Black Redstart | 1 | 1 | Phoenicurus cinerea |
| 10 | Redstart | 2 | 1 | Phoenicurus phoenicurus |
| 6 | Blackstart | Cercomela melanura | ||
| 6 | Whinchat | 3 | 1 | Saxicola rubetra |
| 2 | Stonechat | 1 | 1 | Saxicola torquata |
| 1 | Siberian Stonechat | 3 | 2 | Saxicola maura variegata |
| 10 | Isabelline Wheatear | 2 | 1 | Oenanthe isabellina |
| 11 | Northern Wheatear | 7 | 8 | Oenanthe oenanthe |
| 6 | Pied Wheateater | Oenanthe pleschanka | ||
| 3 | Cyprus Pied Wheatear | Oenanthe cypriaca | ||
| 11 | Black-eared Wheatear | 3 | 1 | Oenanthe hispanica |
| 7 | Desert Wheatear | 1 | 4 | Oenanthe deserti |
| 10 | Mourning Wheatear | 1 | 10 | Oenanthe lugens |
| 5 | Hooded Wheatear | Oenanthe monacha | ||
| 11 | White-crowned Wheatear | 6 | 8 | Oenanthe leucopyga |
| 2 | Persian Wheatear | Oenanthe xanthoprymna | ||
| 4 | Rock Thrush | Monticola saxatilis | ||
| 9 | Blue Rock Thrush | 2 | 2 | Monticola solitarius |
| 10 | Blackbird | 1 | 1 | Turdus merula |
| 11 | Fan-tailed Warbler | 3 | 6 | Cisticola juncidis |
| 11 | Graceful Warbler | 4 | 10 | Prinia gracilis |
| 7 | Scrub Warbler | 1 | 2 | Scotocerca inquieta |
| 2 | Savi's Warbler | Locustella luscinioides | ||
| 3 | Moustached Warbler | Acrocephalus melanopogon | ||
| 11 | Sedge Warbler | 5 | 10 | Acrocephalus schoenobaenus |
| 5 | Marsh Warbler | Acrocephalus palustris | ||
| 11 | Reed Warbler | 2 | 4 | Acrocephalus scirpaceus |
| 10 | Clamorous Reed Warbler | 3 | 2 | Acrocephalus stentoreus |
| 4 | Great Reed Warbler | Acrocephalus arundinaceus | ||
| 11 | Olivaceous Warbler | 6 | 4 | Hippolais pallida |
| 4 | Icterine Warbler | Hippolais icterina | ||
| 8 | Subalpine Warbler | 1 | 3 | Sylvia cantillans |
| 1 | Ménétries's Warbler | Sylvia mystacea | ||
| 4 | Sardinian Warbler | Sylvia melanocephala | ||
| 8 | Rüppell’s Warbler | Sylvia rueppelli | ||
| 11 | Lesser Whitethroat | 14 | 100 | Sylvia curruca |
| 8 | Whitethroat | 2 | 1 | Sylvia communis |
| 8 | Blackcap | 1 | 1 | Sylvia atricapilla |
| 11 | Eastern Bonelli's Warbler | 1 | 4 | Phylloscopus orientalis |
| 5 | Wood Warbler | Phylloscopus sibilatrix | ||
| 11 | Chiffchaff | 12 | 150 | Phylloscopus collybita |
| 2 | Willow Warbler | Phylloscopus trochilus | ||
| 3 | Yellow-breasted Tit | Parus flavipectus | ||
| 6 | Semi-collared Flycatcher | Ficedula semitorquata | ||
| 5 | Collared Flycatcher | Ficedula albicollis | ||
| 4 | Pied Flycatcher | Ficedula hypoleuca | ||
| 11 | Nile Valley Sunbird | 3 | 15 | Anthreptes metallicus |
| 8 | Palestine Sunbird | 1 | 6 | Nectarinia osea |
| 1 | Golden Oriole | Oriolus oriolus | ||
| 4 | Isabelline Shrike | 1 | 1 | Lanius isabellinus |
| 10 | Southern Grey Shrike | Lanius meridionalis | ||
| 11 | Woodchat Shrike | 3 | 2 | Lanius senator |
| 11 | Masked Shrike | 3 | 6 | Lanius nubicus |
| 11 | House Crow | 3 | 100 | Corvus splendens |
| 11 | Hooded Crow | 14 | 100 | Corvus cornix |
| 11 | Brown-necked Raven | 10 | 12 | Corvus ruficollis |
| 9 | Tristram's Grackle | 1 | 24 | Pnychognathus tristramii |
| 10 | House Sparrow | 15 | 25 | Passer domesticus |
| 7 | Spanish Sparrow | 5 | 6 | Passer hispaniolensis |
| 1 | Tree Sparrow | Passer montanus | ||
| 1 | Pale Rock Sparrow | Carpospiza brachydactyla | ||
| 3 | Streaked Weaver (I) | Ploceus manyar | ||
| 4 | Red Avadavat (I) | Amandava amandava | ||
| 1 | Chaffinch | Fringilla coelebs | ||
| 1 | Serin | Serinus serinus | ||
| 1 | Tristram's Serin | Serinus syriacus | ||
| 2 | Greenfinch | Carduelis chloris | ||
| 9 | Goldfinch | 1 | 1 | Carduelis carduelis |
| 1 | Siskin | Carduelis spinus | ||
| 1 | Linnet | Carduelis cannabina | ||
| 10 | Trumpeter Finch | 3 | 15 | Bucanetes githagineus |
| 8 | Sinai Rosefinch | Carpodacus synoicus | ||
| 4 | Ortolan Bunting | Emberiza hortulana | ||
| 2 | Cretzschmar's Bunting | 2 | 1 | Emberiza buchanani |
